March 22, 2025
Registration List - Please send corrections to waitman@doubleroadrace.com.
Search for your registration and update your team info.
Sign up, or add runners to your team.
Name | Sex | Age | Race | Team | BIB# |
Briccarello-Xi, Fay | F | 7 | K1M | soon | |
Briccarello-Xi, Evan | M | 5 | K1M | soon | |
Caine, Jennifer | F | 49 | 10K | soon | |
Camarillo, Megan | F | 30 | 5K | soon | |
Chang, Andrew | M | 35 | 5K | soon | |
Cheng, Kang-Li | M | 32 | 10K | soon | |
Chiappari, Roy | M | 51 | 5K | soon | |
Chiappari, Elvie | F | 52 | 5K | soon | |
Christensen, Anna | F | 68 | 5K | soon | |
Chu, Yang | F | 40 | 10K | soon | |
Collado, Jessica | F | 27 | 10K | soon | |
Cook, Jennifer | F | 44 | 5K | soon | |
Cortes, Anthony | M | 31 | 15K | soon | |
Davoudian, Sadaf | F | 35 | 5K | Sadaf Davoudian | soon |
De La Cruz , Jose | M | 46 | 15K | soon | |
de Paz, Eleanor | F | 42 | 10K | soon | |
Desai, Samantha | F | 6 | K1M | soon | |
Desai, Stella | F | 4 | K1M | soon | |
Doswell, Gemma | F | 33 | 10K | soon | |
Elder, Andrew | M | 31 | 10K | soon | |
Etling, Neil | M | 58 | 15K | soon | |
fisher, elliot | M | 33 | 10K | soon | |
Giovagnoli, Luca | M | 34 | 15K | soon | |
Gota, Madhuri | F | 32 | 5K | soon | |
Gray, Kari | F | 61 | 5K | soon | |
Griffin, Kendra | F | 41 | 10K | soon | |
Grisby, Abraham | M | 9 | K1M | soon | |
Gross, Parker | M | 5 | K1M | soon | |
Hamrick, Stephen | M | 45 | 15K | MPRC | soon |
Haxton, Xavier | M | 12 | 5K | soon | |
Haxton, Levi | M | 9 | K1M | soon | |
Henry, John | M | 70 | 15K | soon | |
Holm, Rebecca | F | 40 | 10K | soon | |
Izcue, Pablo | M | 49 | 10K | soon | |
Jain, Sid | M | 38 | 15K | soon | |
Jansen, Marcine | F | 47 | 5K | soon | |
Jansen, Erwin | M | 50 | 5K | soon | |
Jansen, Marco | M | 10 | K1M | soon | |
Jia, Johnson | M | 43 | 10K | soon | |
Kreutzer, Huyen | M | 43 | 15K | soon | |
Ladenheim, Maya | F | 30 | 15K | soon | |
Liu, Patrick | M | 44 | 15K | soon | |
Lynch, Loring | M | 71 | 5K | soon | |
Ma, Alan | M | 6 | K1M | soon | |
Marangco, Vilson | M | 30 | 10K | soon | |
Markey, Doug | M | 60 | 15K | soon | |
Markey, Greta | F | 24 | 15K | soon | |
Medrano, Matt | M | 26 | 15K | Sauna Cats | soon |
Meier, Angela | F | 39 | 10K | soon | |
Mesa, Clarisse | F | 43 | 5K | soon | |
morikawa, joji | M | 21 | 5K | soon | |
Nair, Trisha | F | 20 | 15K | soon | |
Namezcua, Bryan | M | 22 | 5K | soon | |
Narvaez , Roberto | M | 59 | 5K | soon | |
Nevius, Meredith | F | 36 | 15K | soon | |
Newton, Alicia | F | 49 | 5K | soon | |
Newton , Alicia | F | 49 | 5K | soon | |
Ninh, Kay | F | 32 | 10K | soon | |
North, Katie | F | 27 | 5K | soon | |
Ocon, Raquel | F | 29 | 5K | soon | |
Olivera-Asuncion, Elijah | M | 23 | 5K | ShinSplint Slayers | soon |
Olivera-Asuncion , Sharon | F | 26 | 5K | ShinSplint Slayers | soon |
Pandurangan, Pranesh | M | 34 | 15K | soon | |
Pasco, Adam | M | 28 | 15K | soon | |
Perez, Miguel | M | 40 | 15K | soon | |
Pitzen, Jennifer | F | 36 | 5K | soon | |
Qu, Yatian | F | 37 | 10K | soon | |
Quiroa, Elias | M | 25 | 15K | soon | |
Radoc, Ann | F | 53 | 15K | soon | |
Radoc, Nicolas | M | 24 | 15K | soon | |
Radoc, Tiana | F | 27 | 5K | soon | |
Raja, Krishna | M | 32 | 15K | soon | |
Rinaudo, Sergio | M | 34 | 15K | soon | |
Sanman, Laura | F | 36 | 5K | soon | |
Santoni, Erica | F | 34 | 5K | soon | |
Sarnquist, Clea | F | 51 | 15K | soon | |
Sarwaikar, Richa | F | 37 | 5K | soon | |
Schofield, EdianBlair | M | 29 | 15K | soon | |
Sears, Ben | M | 34 | 10K | soon | |
Shah, Arav | M | 12 | 5K | AVS | soon |
Shetty, Shubha | F | 45 | 15K | AVS | soon |
Sierra, Joel | M | 30 | 10K | soon | |
Smith, Oliver | M | 54 | 15K | soon | |
Su, Guorui | M | 38 | 10K | soon | |
Sun, Huizi | F | 39 | 10K | soon | |
Tague, Ritsuko | F | 49 | 10K | MPRC | soon |
Telles, Joseph | M | 64 | 15K | soon | |
Thomasson, Dan | M | 48 | 15K | soon | |
Tingin, Jeremie | M | 33 | 5K | soon | |
Tolentino, Michael | M | 31 | 10K | soon | |
Wang, Lan | F | 32 | 10K | soon | |
Wang, Evan | M | 8 | K1M | soon | |
Wang , Jeff | M | 43 | 5K | soon | |
Wilson, Abi | F | 40 | 15K | soon | |
Xi, Yannan | F | 38 | 5K | soon | |
Yang, Jessica | F | 29 | 10K | soon | |
Yoo, Jung | F | 48 | 15K | soon | |
Yoshikawa, Emi | F | 15 | 5K | soon | |
Zerna, Talia | F | 25 | 15K | soon |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us