Preliminary Results - Contact for corrections
Sat Dec 16 2023
Place | Name | Team | Location | Bib | Age | Sex | Age Group | S/AG Rank | 10k Time | 10k Rank | 10k Pace | 5k Time | 5k Rank | 5k Pace | Combined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COLE EBERWEIN | COLEGEORGIE'S | SAN FRANCISCO CA US | 74 | 28 | M | 20-29 | 1 | 00:34:30 | 1 | 00:05:34 | 00:18:59 | 1 | 00:06:07 | 00:53:29 |
2 | GREGORY LAMBERT | US | 103 | 36 | M | 30-39 | 1 | 00:35:30 | 2 | 00:05:43 | 00:19:22 | 3 | 00:06:14 | 00:54:52 | |
3 | RYO SHIRAHAMA | FOSTER CITY CA US | 58 | 33 | M | 30-39 | 2 | 00:36:09 | 3 | 00:05:50 | 00:19:17 | 2 | 00:06:13 | 00:55:26 | |
4 | MICHAL WISNIEWSKI | LAFAYETTE CA US | 88 | 45 | M | 40-49 | 1 | 00:36:45 | 4 | 00:05:55 | 00:19:55 | 4 | 00:06:25 | 00:56:40 | |
5 | ROBERTO PALOS | UJENA FIT CLUB | SUNNYVALE CA US | 46 | 60 | M | 60-69 | 1 | 00:36:49 | 5 | 00:05:56 | 00:20:49 | 5 | 00:06:42 | 00:57:38 |
6 | ANTHONY RODIO | BURLINGAME CA US | 83 | 58 | M | 50-59 | 1 | 00:39:16 | 6 | 00:06:20 | 00:21:08 | 6 | 00:06:49 | 01:00:24 | |
7 | ANSON LAM | TOO LEGIT | SAN JOSE CA US | 80 | 38 | M | 30-39 | 3 | 00:39:41 | 7 | 00:06:24 | 00:21:44 | 8 | 00:07:00 | 01:01:25 |
8 | SEBASTIAN FRECEA | MARSHMALLLOW ATHLETIC CLUB | MORAGA CA US | 76 | 13 | M | 19 & UNDER | 1 | 00:40:37 | 8 | 00:06:33 | 00:22:31 | 9 | 00:07:15 | 01:03:08 |
9 | KEVIN HAHN | DUBLIN CA US | 24 | 50 | M | 50-59 | 2 | 00:41:21 | 11 | 00:06:40 | 00:22:53 | 10 | 00:07:22 | 01:04:14 | |
10 | BART FONDEUR | US | 104 | 51 | M | 50-59 | 3 | 00:40:52 | 9 | 00:06:35 | 00:23:28 | 13 | 00:07:34 | 01:04:20 | |
11 | FABIO DE PAULA | LOS ALTOS CA US | 109 | 56 | M | 50-59 | 4 | 00:41:17 | 10 | 00:06:39 | 00:23:39 | 14 | 00:07:37 | 01:04:56 | |
12 | KEIRA LIN | TOO LEGIT | SANTA CLARA CA US | 101 | 16 | F | 19 & UNDER | 1 | 00:42:40 | 13 | 00:06:52 | 00:23:00 | 12 | 00:07:25 | 01:05:40 |
13 | SAM REDMOND | REDWOOD CITY CA US | 98 | 27 | M | 20-29 | 2 | 00:42:55 | 16 | 00:06:55 | 00:22:55 | 11 | 00:07:23 | 01:05:50 | |
14 | GEORGE ANAGNOSTOU | COLEGEORGIE'S | REDWOOD CITY CA | 72 | 25 | M | 20-29 | 3 | 00:43:18 | 18 | 00:06:59 | 00:24:14 | 17 | 00:07:48 | 01:07:32 |
15 | ZANDER BRISTER | HOLLISTER CA US | 7 | 16 | M | 19 & UNDER | 2 | 00:42:53 | 15 | 00:06:55 | 00:24:40 | 20 | 00:07:57 | 01:07:33 | |
16 | YIHUA GUO | LOS GATOS CA US | 23 | 33 | M | 30-39 | 4 | 00:44:19 | 21 | 00:07:08 | 00:23:46 | 15 | 00:07:39 | 01:08:05 | |
17 | RICHARD RABBITT | SAN FRANCISCO CA US | 52 | 59 | M | 50-59 | 5 | 00:43:47 | 19 | 00:07:03 | 00:24:45 | 21 | 00:07:58 | 01:08:32 | |
18 | MICHAEL BRANDL | REDWOOD CITY CA US | 6 | 65 | M | 60-69 | 2 | 00:44:23 | 22 | 00:07:09 | 00:24:17 | 18 | 00:07:49 | 01:08:40 | |
19 | IRAJ ZARRINNAAL | TOO LEGIT | SAN JOSE CA US | 96 | 60 | M | 60-69 | 3 | 00:44:08 | 20 | 00:07:07 | 00:24:34 | 19 | 00:07:55 | 01:08:42 |
20 | NICHOLAS CHEUQUIAN | MERCED CA US | 73 | 23 | M | 20-29 | 4 | 00:43:12 | 17 | 00:06:58 | 00:26:29 | 87 | 00:08:32 | 01:09:41 | |
21 | SERGIO FERNANDEZ | SAN JOSE CA US | 99 | 48 | M | 40-49 | 2 | 00:45:54 | 24 | 00:07:24 | 00:24:56 | 22 | 00:08:02 | 01:10:50 | |
22 | EVA FRECEA | MARSHMALLOW ATHLETIC CLUB | MORAGA CA US | 75 | 53 | F | 50-59 | 1 | 00:45:14 | 23 | 00:07:17 | 00:25:36 | 23 | 00:08:15 | 01:10:50 |
23 | TOM GEMETTI | SARATOGA CA US | 19 | 52 | M | 50-59 | 6 | 00:46:16 | 25 | 00:07:27 | 00:25:47 | 25 | 00:08:18 | 01:12:03 | |
24 | EMILY GEMETTI | SARATOGA CA US | 18 | 18 | F | 19 & UNDER | 2 | 00:46:36 | 27 | 00:07:30 | 00:26:09 | 26 | 00:08:25 | 01:12:45 | |
25 | GLENN SWEATT | SAN CARLOS US | 60 | 56 | M | 50-59 | 7 | 00:46:44 | 28 | 00:07:32 | 00:26:56 | 32 | 00:08:41 | 01:13:40 | |
26 | ARBY MARIANO | FREMONT CA US | 39 | 25 | M | 20-29 | 5 | 00:46:27 | 26 | 00:07:29 | 00:27:14 | 34 | 00:08:46 | 01:13:41 | |
27 | SUZANNE KOONCE | TATTERSOLS | MENLO PARK CA US | 34 | 72 | F | 70-79 | 1 | 00:47:07 | 30 | 00:07:35 | 00:26:42 | 30 | 00:08:36 | 01:13:49 |
28 | ANIRUDDH VARADARAJAN | SAN JOSE CA US | 86 | 24 | M | 20-29 | 6 | 00:49:42 | 35 | 00:08:00 | 00:24:09 | 16 | 00:07:47 | 01:13:51 | |
29 | ANDREA NEUBAUER | ZOMBIE FORESTS | FREMONT US | 43 | 53 | F | 50-59 | 2 | 00:47:10 | 31 | 00:07:36 | 00:26:49 | 31 | 00:08:38 | 01:13:59 |
30 | PAMELA HENLEY | SAN RAMON CA US | 26 | 55 | F | 50-59 | 3 | 00:48:45 | 33 | 00:07:51 | 00:25:41 | 24 | 00:08:16 | 01:14:26 | |
31 | CHARLES WESTON | MORGAN HILL CA US | 65 | 71 | M | 70-79 | 1 | 00:47:05 | 29 | 00:07:35 | 00:27:26 | 35 | 00:08:50 | 01:14:31 | |
32 | REBECCA HERNANDEZ | TOO LEGIT | SAN JOSE CA US | 92 | 50 | F | 50-59 | 4 | 00:48:15 | 32 | 00:07:46 | 00:26:18 | 27 | 00:08:28 | 01:14:33 |
33 | MACY THOMAS | MORAGA CA US | 63 | 58 | F | 50-59 | 5 | 00:49:15 | 34 | 00:07:56 | 00:26:35 | 28 | 00:08:34 | 01:15:50 | |
34 | ELISABETH DAVIES | ELISABETH DAVIES | SAN FRANCISCO CA US | 12 | 39 | F | 30-39 | 1 | 00:49:43 | 36 | 00:08:01 | 00:26:37 | 29 | 00:08:35 | 01:16:20 |
35 | ABI WILSON | SAN FRANCISCO CA US | 68 | 38 | F | 30-39 | 2 | 00:50:21 | 38 | 00:08:07 | 00:26:58 | 33 | 00:08:41 | 01:17:19 | |
36 | SHARLET GILBERT | RICHMOND CA US | 107 | 72 | F | 70-79 | 2 | 00:50:00 | 37 | 00:08:03 | 00:27:51 | 39 | 00:08:58 | 01:17:51 | |
37 | JODI PINN | TOO LEGIT | LOS GATOS CA US | 94 | 51 | F | 50-59 | 6 | 00:50:44 | 40 | 00:08:10 | 00:27:45 | 38 | 00:08:56 | 01:18:29 |
38 | PRIYANK KABARIA | FOSTER CITY CA US | 32 | 36 | M | 30-39 | 5 | 00:50:27 | 39 | 00:08:08 | 00:28:20 | 40 | 00:09:08 | 01:18:47 | |
39 | KATIANNE ANNISON | HALF TIME HOTTIES | MENLO PARK CA US | 4 | 43 | F | 40-49 | 1 | 00:52:21 | 41 | 00:08:26 | 00:27:28 | 36 | 00:08:51 | 01:19:49 |
40 | KARREN THATCHER | HALF TIME HOTTIES | MENLO PARK CA US | 85 | 30 | F | 30-39 | 3 | 00:52:22 | 42 | 00:08:26 | 00:27:30 | 37 | 00:08:52 | 01:19:52 |
41 | JOHN PHILLIPS | SILVER STRIDERS OF WA | SEATTLE WA US | 50 | 81 | M | 80 PLUS | 1 | 00:52:31 | 43 | 00:08:28 | 00:29:03 | 44 | 00:09:21 | 01:21:34 |
42 | CATHERINE FLINT | ZOMBIE FORESTS | SUNNYVALE US | 16 | 33 | F | 30-39 | 4 | 00:53:01 | 45 | 00:08:32 | 00:28:42 | 42 | 00:09:15 | 01:21:43 |
43 | CONNOR NOLAN | ZOMBIE FORESTS | SUNNYVALE CA US | 45 | 34 | M | 30-39 | 6 | 00:52:49 | 44 | 00:08:30 | 00:29:00 | 43 | 00:09:21 | 01:21:49 |
44 | SADLER NELSON | HALF TIME HOTTIES | MENLO PARK CA US | 81 | 51 | M | 50-59 | 8 | 00:53:50 | 50 | 00:08:40 | 00:29:15 | 45 | 00:09:25 | 01:23:05 |
45 | GARRISON WILKINS | HALF TIME HOTTIES | MENLO PARK CA US | 87 | 27 | M | 20-29 | 7 | 00:53:03 | 46 | 00:08:33 | 00:30:04 | 48 | 00:09:41 | 01:23:07 |
46 | ROBERT BRITAIN | WAYZATA US | 8 | 65 | M | 60-69 | 4 | 00:53:56 | 51 | 00:08:41 | 00:29:35 | 46 | 00:09:32 | 01:23:31 | |
47 | TED YOUNG | FOSTER CITY CA US | 70 | 57 | M | 50-59 | 9 | 00:55:34 | 55 | 00:08:57 | 00:28:22 | 41 | 00:09:08 | 01:23:56 | |
48 | REBECCA PETERSEN | CHASKA MN US | 49 | 60 | F | 60-69 | 1 | 00:54:16 | 53 | 00:08:44 | 00:29:58 | 47 | 00:09:39 | 01:24:14 | |
49 | CAROLYN COSTAMAGNA | SAN RAMON CA US | 11 | 57 | F | 50-59 | 7 | 00:54:09 | 52 | 00:08:43 | 00:30:44 | 53 | 00:09:54 | 01:24:53 | |
50 | ALI LOZA | SAN JOSE CA US | 100 | 38 | F | 30-39 | 5 | 00:53:36 | 49 | 00:08:38 | 00:31:51 | 59 | 00:10:16 | 01:25:27 | |
51 | ALIX RUBIO | MOUNTAIN VIEW CA US | 55 | 30 | F | 30-39 | 6 | 00:55:17 | 54 | 00:08:54 | 00:30:17 | 49 | 00:09:45 | 01:25:34 | |
52 | HONGLI DAI | LOS ALTOS CA US | 106 | 53 | M | 50-59 | 10 | 00:53:25 | 48 | 00:08:36 | 00:32:36 | 61 | 00:10:30 | 01:26:01 | |
53 | BOURY MBODJ | MOUNTAIN VIEW CA US | 40 | 29 | F | 20-29 | 1 | 00:55:42 | 56 | 00:08:58 | 00:30:49 | 54 | 00:09:56 | 01:26:31 | |
54 | JACINDA SHELLY | GALLOPING UNICORNS | PALO ALTO US | 57 | 35 | F | 30-39 | 7 | 00:53:05 | 47 | 00:08:33 | 00:33:32 | 64 | 00:10:48 | 01:26:37 |
55 | NICOLE VARNELL | TOO LEGIT | SAN JOSE CA US | 95 | 50 | F | 50-59 | 8 | 00:55:52 | 59 | 00:09:00 | 00:31:01 | 56 | 00:09:59 | 01:26:53 |
56 | RICHARD HASKELL | GILROY CA US | 25 | 63 | M | 60-69 | 5 | 00:56:37 | 61 | 00:09:07 | 00:30:55 | 55 | 00:09:58 | 01:27:32 | |
57 | HARPER WIELDT | MOUNTAIN VIEW CA US | 67 | 25 | F | 20-29 | 2 | 00:55:50 | 58 | 00:09:00 | 00:31:49 | 58 | 00:10:15 | 01:27:39 | |
58 | EMILY GRANDJEAN | PALO ALTO CA US | 21 | 30 | F | 30-39 | 8 | 00:56:36 | 60 | 00:09:07 | 00:31:20 | 57 | 00:10:06 | 01:27:56 | |
59 | ZHENGZHENG PAN | SAN FRANCISCO CA US | 47 | 39 | F | 30-39 | 9 | 00:55:48 | 57 | 00:08:59 | 00:32:40 | 62 | 00:10:31 | 01:28:28 | |
60 | BROCK HINZMANN | UJENA FIT CLUB | LOS ALTOS HILLS CA US | 28 | 70 | M | 70-79 | 2 | 00:58:27 | 65 | 00:09:25 | 00:30:29 | 51 | 00:09:49 | 01:28:56 |
61 | DAVID FERNANDEZ | SAN JOSE CA US | 15 | 27 | M | 20-29 | 8 | 00:58:37 | 66 | 00:09:26 | 00:30:34 | 52 | 00:09:51 | 01:29:11 | |
62 | GABI FLORES-IBARRA | SAN JOSE CA US | 17 | 25 | F | 20-29 | 3 | 00:56:54 | 62 | 00:09:10 | 00:33:19 | 63 | 00:10:44 | 01:30:13 | |
63 | BERTRAND NEWSON | TOO LEGIT | SAN JOSE CA US | 91 | 54 | M | 50-59 | 11 | 01:00:10 | 70 | 00:09:41 | 00:30:26 | 50 | 00:09:48 | 01:30:36 |
64 | MARY KAY CAMPBELL | MOUNTAIN VIEW CA US | 9 | 47 | F | 40-49 | 2 | 01:00:01 | 68 | 00:09:40 | 00:32:26 | 60 | 00:10:27 | 01:32:27 | |
65 | JINGYUAN ZHANG | MYFAVCAT | SANTA CLARA CA US | 71 | 35 | M | 30-39 | 7 | 01:11:27 | 81 | 00:11:30 | 00:21:12 | 7 | 00:06:50 | 01:32:39 |
66 | SARAH KRAEMER | PALO ALTO CA US | 102 | 39 | F | 30-39 | 10 | 00:59:29 | 67 | 00:09:35 | 00:33:34 | 65 | 00:10:49 | 01:33:03 | |
67 | LEKHA WALAJAPET MOHAN | MOUNTAIN VIEW CA US | 105 | 31 | F | 30-39 | 11 | 01:00:08 | 69 | 00:09:41 | 00:33:50 | 66 | 00:10:54 | 01:33:58 | |
68 | AMY GONSIER | TATTERSOLS | REDWOOD CITY CA US | 20 | 68 | F | 60-69 | 2 | 01:00:16 | 71 | 00:09:42 | 00:33:52 | 67 | 00:10:55 | 01:34:08 |
69 | LYNN DIODATI | TOO LEGIT | LOS GATOS CA US | 93 | 54 | F | 50-59 | 9 | 01:01:03 | 73 | 00:09:50 | 00:34:02 | 68 | 00:10:58 | 01:35:05 |
70 | AMAN TEJA | SAN JOSE CA US | 62 | 50 | M | 50-59 | 12 | 01:01:27 | 74 | 00:09:54 | 00:34:57 | 70 | 00:11:15 | 01:36:24 | |
71 | TRACIE NELSON | HALF TIME HOTTIES | MENLO PARK CA US | 89 | 49 | F | 40-49 | 3 | 01:03:49 | 75 | 00:10:17 | 00:35:08 | 71 | 00:11:19 | 01:38:57 |
72 | DAVID KNAPP | MORGAN HILL CA US | 33 | 35 | M | 30-39 | 8 | 01:05:29 | 78 | 00:10:33 | 00:36:12 | 72 | 00:11:40 | 01:41:41 | |
73 | MEREDITH NEVIUS | SAN JOSE CA US | 44 | 35 | F | 30-39 | 12 | 01:05:28 | 77 | 00:10:33 | 00:36:14 | 73 | 00:11:40 | 01:41:42 | |
74 | KRISTIN SMITH | SAN JOSE CA US | 84 | 23 | F | 20-29 | 4 | 01:05:24 | 76 | 00:10:32 | 00:38:27 | 75 | 00:12:23 | 01:43:51 | |
75 | PRISCILA CORREA | PALO ALTO CA US | 108 | 42 | F | 40-49 | 4 | 01:08:43 | 79 | 00:11:04 | 00:38:18 | 74 | 00:12:20 | 01:47:01 | |
76 | LORRAINE MYERS | SAN JOSE CA US | 42 | 65 | F | 60-69 | 3 | 01:13:32 | 83 | 00:11:51 | 00:43:13 | 76 | 00:13:55 | 01:56:45 | |
77 | MADISON WILKINS | HALF TIME HOTTIES | ROUND ROCK TX US | 90 | 24 | F | 20-29 | 5 | 01:09:19 | 80 | 00:11:10 | 00:51:14 | 79 | 00:16:30 | 02:00:33 |
78 | SUCHARITA PULI | BELMONT CA US | 82 | 48 | F | 40-49 | 5 | 01:17:37 | 84 | 00:12:30 | 00:45:31 | 77 | 00:14:39 | 02:03:08 | |
79 | LINDA LUI | PALO ALTO CA US | 35 | 65 | F | 60-69 | 4 | 01:21:57 | 85 | 00:13:12 | 00:49:29 | 78 | 00:15:56 | 02:11:26 |
Sat Dec 16 2023
Place | Name | Team | Location | Bib | Age | Sex | Age Group | S/AG Rank | 10k Time | 10k Rank | 10k Pace | 5k Time | 5k Rank | 5k Pace | Combined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | SEBASTIAN FRECEA | MARSHMALLLOW ATHLETIC CLUB | MORAGA CA US | 76 | 13 | M | 19 & UNDER | 1 | 00:40:37 | 8 | 00:06:33 | 00:22:31 | 9 | 00:07:15 | 01:03:08 |
15 | ZANDER BRISTER | HOLLISTER CA US | 7 | 16 | M | 19 & UNDER | 2 | 00:42:53 | 15 | 00:06:55 | 00:24:40 | 20 | 00:07:57 | 01:07:33 | |
12 | KEIRA LIN | TOO LEGIT | SANTA CLARA CA US | 101 | 16 | F | 19 & UNDER | 1 | 00:42:40 | 13 | 00:06:52 | 00:23:00 | 12 | 00:07:25 | 01:05:40 |
24 | EMILY GEMETTI | SARATOGA CA US | 18 | 18 | F | 19 & UNDER | 2 | 00:46:36 | 27 | 00:07:30 | 00:26:09 | 26 | 00:08:25 | 01:12:45 | |
1 | COLE EBERWEIN | COLEGEORGIE'S | SAN FRANCISCO CA US | 74 | 28 | M | 20-29 | 1 | 00:34:30 | 1 | 00:05:34 | 00:18:59 | 1 | 00:06:07 | 00:53:29 |
13 | SAM REDMOND | REDWOOD CITY CA US | 98 | 27 | M | 20-29 | 2 | 00:42:55 | 16 | 00:06:55 | 00:22:55 | 11 | 00:07:23 | 01:05:50 | |
14 | GEORGE ANAGNOSTOU | COLEGEORGIE'S | REDWOOD CITY CA | 72 | 25 | M | 20-29 | 3 | 00:43:18 | 18 | 00:06:59 | 00:24:14 | 17 | 00:07:48 | 01:07:32 |
20 | NICHOLAS CHEUQUIAN | MERCED CA US | 73 | 23 | M | 20-29 | 4 | 00:43:12 | 17 | 00:06:58 | 00:26:29 | 87 | 00:08:32 | 01:09:41 | |
26 | ARBY MARIANO | FREMONT CA US | 39 | 25 | M | 20-29 | 5 | 00:46:27 | 26 | 00:07:29 | 00:27:14 | 34 | 00:08:46 | 01:13:41 | |
28 | ANIRUDDH VARADARAJAN | SAN JOSE CA US | 86 | 24 | M | 20-29 | 6 | 00:49:42 | 35 | 00:08:00 | 00:24:09 | 16 | 00:07:47 | 01:13:51 | |
45 | GARRISON WILKINS | HALF TIME HOTTIES | MENLO PARK CA US | 87 | 27 | M | 20-29 | 7 | 00:53:03 | 46 | 00:08:33 | 00:30:04 | 48 | 00:09:41 | 01:23:07 |
61 | DAVID FERNANDEZ | SAN JOSE CA US | 15 | 27 | M | 20-29 | 8 | 00:58:37 | 66 | 00:09:26 | 00:30:34 | 52 | 00:09:51 | 01:29:11 | |
53 | BOURY MBODJ | MOUNTAIN VIEW CA US | 40 | 29 | F | 20-29 | 1 | 00:55:42 | 56 | 00:08:58 | 00:30:49 | 54 | 00:09:56 | 01:26:31 | |
57 | HARPER WIELDT | MOUNTAIN VIEW CA US | 67 | 25 | F | 20-29 | 2 | 00:55:50 | 58 | 00:09:00 | 00:31:49 | 58 | 00:10:15 | 01:27:39 | |
62 | GABI FLORES-IBARRA | SAN JOSE CA US | 17 | 25 | F | 20-29 | 3 | 00:56:54 | 62 | 00:09:10 | 00:33:19 | 63 | 00:10:44 | 01:30:13 | |
74 | KRISTIN SMITH | SAN JOSE CA US | 84 | 23 | F | 20-29 | 4 | 01:05:24 | 76 | 00:10:32 | 00:38:27 | 75 | 00:12:23 | 01:43:51 | |
77 | MADISON WILKINS | HALF TIME HOTTIES | ROUND ROCK TX US | 90 | 24 | F | 20-29 | 5 | 01:09:19 | 80 | 00:11:10 | 00:51:14 | 79 | 00:16:30 | 02:00:33 |
2 | GREGORY LAMBERT | US | 103 | 36 | M | 30-39 | 1 | 00:35:30 | 2 | 00:05:43 | 00:19:22 | 3 | 00:06:14 | 00:54:52 | |
3 | RYO SHIRAHAMA | FOSTER CITY CA US | 58 | 33 | M | 30-39 | 2 | 00:36:09 | 3 | 00:05:50 | 00:19:17 | 2 | 00:06:13 | 00:55:26 | |
7 | ANSON LAM | TOO LEGIT | SAN JOSE CA US | 80 | 38 | M | 30-39 | 3 | 00:39:41 | 7 | 00:06:24 | 00:21:44 | 8 | 00:07:00 | 01:01:25 |
16 | YIHUA GUO | LOS GATOS CA US | 23 | 33 | M | 30-39 | 4 | 00:44:19 | 21 | 00:07:08 | 00:23:46 | 15 | 00:07:39 | 01:08:05 | |
38 | PRIYANK KABARIA | FOSTER CITY CA US | 32 | 36 | M | 30-39 | 5 | 00:50:27 | 39 | 00:08:08 | 00:28:20 | 40 | 00:09:08 | 01:18:47 | |
43 | CONNOR NOLAN | ZOMBIE FORESTS | SUNNYVALE CA US | 45 | 34 | M | 30-39 | 6 | 00:52:49 | 44 | 00:08:30 | 00:29:00 | 43 | 00:09:21 | 01:21:49 |
65 | JINGYUAN ZHANG | MYFAVCAT | SANTA CLARA CA US | 71 | 35 | M | 30-39 | 7 | 01:11:27 | 81 | 00:11:30 | 00:21:12 | 7 | 00:06:50 | 01:32:39 |
72 | DAVID KNAPP | MORGAN HILL CA US | 33 | 35 | M | 30-39 | 8 | 01:05:29 | 78 | 00:10:33 | 00:36:12 | 72 | 00:11:40 | 01:41:41 | |
34 | ELISABETH DAVIES | ELISABETH DAVIES | SAN FRANCISCO CA US | 12 | 39 | F | 30-39 | 1 | 00:49:43 | 36 | 00:08:01 | 00:26:37 | 29 | 00:08:35 | 01:16:20 |
35 | ABI WILSON | SAN FRANCISCO CA US | 68 | 38 | F | 30-39 | 2 | 00:50:21 | 38 | 00:08:07 | 00:26:58 | 33 | 00:08:41 | 01:17:19 | |
40 | KARREN THATCHER | HALF TIME HOTTIES | MENLO PARK CA US | 85 | 30 | F | 30-39 | 3 | 00:52:22 | 42 | 00:08:26 | 00:27:30 | 37 | 00:08:52 | 01:19:52 |
42 | CATHERINE FLINT | ZOMBIE FORESTS | SUNNYVALE US | 16 | 33 | F | 30-39 | 4 | 00:53:01 | 45 | 00:08:32 | 00:28:42 | 42 | 00:09:15 | 01:21:43 |
50 | ALI LOZA | SAN JOSE CA US | 100 | 38 | F | 30-39 | 5 | 00:53:36 | 49 | 00:08:38 | 00:31:51 | 59 | 00:10:16 | 01:25:27 | |
51 | ALIX RUBIO | MOUNTAIN VIEW CA US | 55 | 30 | F | 30-39 | 6 | 00:55:17 | 54 | 00:08:54 | 00:30:17 | 49 | 00:09:45 | 01:25:34 | |
54 | JACINDA SHELLY | GALLOPING UNICORNS | PALO ALTO US | 57 | 35 | F | 30-39 | 7 | 00:53:05 | 47 | 00:08:33 | 00:33:32 | 64 | 00:10:48 | 01:26:37 |
58 | EMILY GRANDJEAN | PALO ALTO CA US | 21 | 30 | F | 30-39 | 8 | 00:56:36 | 60 | 00:09:07 | 00:31:20 | 57 | 00:10:06 | 01:27:56 | |
59 | ZHENGZHENG PAN | SAN FRANCISCO CA US | 47 | 39 | F | 30-39 | 9 | 00:55:48 | 57 | 00:08:59 | 00:32:40 | 62 | 00:10:31 | 01:28:28 | |
66 | SARAH KRAEMER | PALO ALTO CA US | 102 | 39 | F | 30-39 | 10 | 00:59:29 | 67 | 00:09:35 | 00:33:34 | 65 | 00:10:49 | 01:33:03 | |
67 | LEKHA WALAJAPET MOHAN | MOUNTAIN VIEW CA US | 105 | 31 | F | 30-39 | 11 | 01:00:08 | 69 | 00:09:41 | 00:33:50 | 66 | 00:10:54 | 01:33:58 | |
73 | MEREDITH NEVIUS | SAN JOSE CA US | 44 | 35 | F | 30-39 | 12 | 01:05:28 | 77 | 00:10:33 | 00:36:14 | 73 | 00:11:40 | 01:41:42 | |
4 | MICHAL WISNIEWSKI | LAFAYETTE CA US | 88 | 45 | M | 40-49 | 1 | 00:36:45 | 4 | 00:05:55 | 00:19:55 | 4 | 00:06:25 | 00:56:40 | |
21 | SERGIO FERNANDEZ | SAN JOSE CA US | 99 | 48 | M | 40-49 | 2 | 00:45:54 | 24 | 00:07:24 | 00:24:56 | 22 | 00:08:02 | 01:10:50 | |
39 | KATIANNE ANNISON | HALF TIME HOTTIES | MENLO PARK CA US | 4 | 43 | F | 40-49 | 1 | 00:52:21 | 41 | 00:08:26 | 00:27:28 | 36 | 00:08:51 | 01:19:49 |
64 | MARY KAY CAMPBELL | MOUNTAIN VIEW CA US | 9 | 47 | F | 40-49 | 2 | 01:00:01 | 68 | 00:09:40 | 00:32:26 | 60 | 00:10:27 | 01:32:27 | |
71 | TRACIE NELSON | HALF TIME HOTTIES | MENLO PARK CA US | 89 | 49 | F | 40-49 | 3 | 01:03:49 | 75 | 00:10:17 | 00:35:08 | 71 | 00:11:19 | 01:38:57 |
75 | PRISCILA CORREA | PALO ALTO CA US | 108 | 42 | F | 40-49 | 4 | 01:08:43 | 79 | 00:11:04 | 00:38:18 | 74 | 00:12:20 | 01:47:01 | |
78 | SUCHARITA PULI | BELMONT CA US | 82 | 48 | F | 40-49 | 5 | 01:17:37 | 84 | 00:12:30 | 00:45:31 | 77 | 00:14:39 | 02:03:08 | |
6 | ANTHONY RODIO | BURLINGAME CA US | 83 | 58 | M | 50-59 | 1 | 00:39:16 | 6 | 00:06:20 | 00:21:08 | 6 | 00:06:49 | 01:00:24 | |
9 | KEVIN HAHN | DUBLIN CA US | 24 | 50 | M | 50-59 | 2 | 00:41:21 | 11 | 00:06:40 | 00:22:53 | 10 | 00:07:22 | 01:04:14 | |
10 | BART FONDEUR | US | 104 | 51 | M | 50-59 | 3 | 00:40:52 | 9 | 00:06:35 | 00:23:28 | 13 | 00:07:34 | 01:04:20 | |
11 | FABIO DE PAULA | LOS ALTOS CA US | 109 | 56 | M | 50-59 | 4 | 00:41:17 | 10 | 00:06:39 | 00:23:39 | 14 | 00:07:37 | 01:04:56 | |
17 | RICHARD RABBITT | SAN FRANCISCO CA US | 52 | 59 | M | 50-59 | 5 | 00:43:47 | 19 | 00:07:03 | 00:24:45 | 21 | 00:07:58 | 01:08:32 | |
23 | TOM GEMETTI | SARATOGA CA US | 19 | 52 | M | 50-59 | 6 | 00:46:16 | 25 | 00:07:27 | 00:25:47 | 25 | 00:08:18 | 01:12:03 | |
25 | GLENN SWEATT | SAN CARLOS US | 60 | 56 | M | 50-59 | 7 | 00:46:44 | 28 | 00:07:32 | 00:26:56 | 32 | 00:08:41 | 01:13:40 | |
44 | SADLER NELSON | HALF TIME HOTTIES | MENLO PARK CA US | 81 | 51 | M | 50-59 | 8 | 00:53:50 | 50 | 00:08:40 | 00:29:15 | 45 | 00:09:25 | 01:23:05 |
47 | TED YOUNG | FOSTER CITY CA US | 70 | 57 | M | 50-59 | 9 | 00:55:34 | 55 | 00:08:57 | 00:28:22 | 41 | 00:09:08 | 01:23:56 | |
52 | HONGLI DAI | LOS ALTOS CA US | 106 | 53 | M | 50-59 | 10 | 00:53:25 | 48 | 00:08:36 | 00:32:36 | 61 | 00:10:30 | 01:26:01 | |
63 | BERTRAND NEWSON | TOO LEGIT | SAN JOSE CA US | 91 | 54 | M | 50-59 | 11 | 01:00:10 | 70 | 00:09:41 | 00:30:26 | 50 | 00:09:48 | 01:30:36 |
70 | AMAN TEJA | SAN JOSE CA US | 62 | 50 | M | 50-59 | 12 | 01:01:27 | 74 | 00:09:54 | 00:34:57 | 70 | 00:11:15 | 01:36:24 | |
