Sat Dec 14 2024
Place | Name | Team | Location | Bib | Age | Sex | Age Group | S/AG Rank | 10K Time | 10K Rank | 10K Pace | 5K Time | 5K Rank | 5K Pace | Combined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ETHAN PHELPS | ETHAN PHELPS | PALO CA US | 159 | 25 | M | 20-29 | 1 | 00:33:30 | 2 | 00:05:24 | 00:17:15 | 1 | 00:05:34 | 00:50:45 |
2 | ANTHONY CORTES | PETALUMA CA US | 123 | 30 | M | 30-39 | 1 | 00:34:26 | 3 | 00:05:33 | 00:17:33 | 3 | 00:05:39 | 00:51:59 | |
3 | JASON HOANG | SAN FRANCISCO CA US | 136 | 27 | M | 20-29 | 2 | 00:34:49 | 4 | 00:05:37 | 00:17:20 | 2 | 00:05:35 | 00:52:09 | |
4 | MARK MACHADO | SAN CARLOS CA US | 148 | 30 | M | 30-39 | 2 | 00:36:24 | 5 | 00:05:52 | 00:18:25 | 4 | 00:05:56 | 00:54:49 | |
5 | JIMMY SOPKO | FIRST YOUTH TRIATHLON TEAM | MENLO PARK CA US | 176 | 42 | M | 40-49 | 1 | 00:38:35 | 6 | 00:06:13 | 00:19:09 | 6 | 00:06:10 | 00:57:44 |
6 | RENE FELIX | PFEIFFER VACUUM ELITE | SAN JOSE CA US | 129 | 32 | M | 30-39 | 3 | 00:38:45 | 7 | 00:06:15 | 00:19:04 | 5 | 00:06:09 | 00:57:49 |
7 | TARYN CORDANI | STANFORD CA US | 122 | 29 | M | 20-29 | 3 | 00:39:23 | 8 | 00:06:21 | 00:20:12 | 8 | 00:06:31 | 00:59:35 | |
8 | JEAN POMMIER | SAN JOSE CA US | 160 | 60 | M | 60-69 | 1 | 00:40:36 | 9 | 00:06:33 | 00:20:08 | 7 | 00:06:29 | 01:00:44 | |
9 | KEITH GROSS | REDWOOD CITY CA US | 133 | 37 | M | 30-39 | 4 | 00:44:38 | 10 | 00:07:11 | 00:22:28 | 9 | 00:07:14 | 01:07:06 | |
10 | ROGER CHANG | SUNNYVALE CA US | 117 | 37 | M | 30-39 | 5 | 00:45:10 | 11 | 00:07:17 | 00:23:13 | 10 | 00:07:29 | 01:08:23 | |
11 | KEVIN HAHN | DUBLIN CA US | 178 | 51 | M | 50-59 | 1 | 00:48:25 | 13 | 00:07:48 | 00:25:04 | 12 | 00:08:05 | 01:13:29 | |
12 | TRISHA NAIR | FREMONT CA US | 177 | 20 | F | 20-29 | 1 | 00:47:53 | 12 | 00:07:43 | 00:26:00 | 15 | 00:08:23 | 01:13:53 | |
13 | DANIEL THOMASSON | MORAGA CA US | 170 | 48 | M | 40-49 | 2 | 00:50:24 | 15 | 00:08:07 | 00:24:52 | 11 | 00:08:01 | 01:15:16 | |
14 | NEIL ETLING | US | 128 | 57 | M | 50-59 | 2 | 00:51:40 | 16 | 00:08:19 | 00:25:35 | 13 | 00:08:15 | 01:17:15 | |
15 | COREY BISSONETTE | MENLO PARK CA US | 113 | 26 | M | 20-29 | 4 | 00:52:30 | 19 | 00:08:27 | 00:25:50 | 14 | 00:08:19 | 01:18:20 | |
16 | PARAM SINGH | FREMONT CA US | 167 | 45 | M | 40-49 | 3 | 00:52:08 | 17 | 00:08:24 | 00:26:43 | 17 | 00:08:36 | 01:18:51 | |
17 | ESUN KIM | SUNNYVALE CA US | 142 | 43 | M | 40-49 | 4 | 00:53:21 | 20 | 00:08:36 | 00:26:40 | 16 | 00:08:35 | 01:20:01 | |
18 | OLIVER SMITH | US | 168 | 53 | M | 50-59 | 3 | 00:55:00 | 21 | 00:08:52 | 00:28:12 | 18 | 00:09:05 | 01:23:12 | |
19 | MICHAEL COLLERY | SAN CARLOS CA US | 121 | 70 | M | 70 & OVER | 1 | 00:55:25 | 22 | 00:08:56 | 00:28:46 | 19 | 00:09:16 | 01:24:11 | |
20 | FLORIAN BUCHNER | PFEIFFER VACUUM ELITE | PALO ALTO CA US | 115 | 42 | M | 40-49 | 5 | 00:57:28 | 23 | 00:09:15 | 00:30:44 | 22 | 00:09:54 | 01:28:12 |
21 | HOLLIE ASHBY | REMINGTON VA US | 175 | 36 | F | 30-39 | 1 | 00:58:45 | 25 | 00:09:28 | 00:30:23 | 21 | 00:09:47 | 01:29:08 | |
22 | SARAH PAULSON | SAN JOSE CA US | 158 | 29 | F | 20-29 | 2 | 00:58:48 | 26 | 00:09:28 | 00:30:21 | 20 | 00:09:47 | 01:29:09 | |
23 | KEVIN BOOKER | VACAVILLE CA US | 114 | 60 | M | 60-69 | 2 | 00:58:23 | 24 | 00:09:24 | 00:31:14 | 24 | 00:10:04 | 01:29:37 | |
24 | SIDDHARTH GOGAR | GIGI | FREMONT CA US | 131 | 34 | M | 30-39 | 6 | 01:00:10 | 28 | 00:09:41 | 00:31:07 | 23 | 00:10:01 | 01:31:17 |
25 | JUEUN KI. | MENLO PARK CA US | 141 | 42 | F | 40-49 | 1 | 01:00:32 | 29 | 00:09:45 | 00:31:24 | 25 | 00:10:07 | 01:31:56 | |
26 | MIDUSHA SHRESTHA | SAN JOSE CA US | 166 | 31 | F | 30-39 | 2 | 01:00:02 | 27 | 00:09:40 | 00:32:03 | 26 | 00:10:19 | 01:32:05 | |
27 | SAWAL MASKEY | SAN JOSE CA US | 149 | 33 | M | 30-39 | 7 | 01:02:21 | 30 | 00:10:03 | 00:32:12 | 27 | 00:10:22 | 01:34:33 | |
28 | NAOMI WANG | PALO ALTO CA US | 172 | 17 | F | 1 | 01:03:18 | 32 | 00:10:12 | 00:34:00 | 29 | 00:10:57 | 01:37:18 | ||
29 | YOLANDA LI | PALO ALTO CA US | 147 | 50 | F | 50-59 | 1 | 01:03:55 | 33 | 00:10:18 | 00:34:03 | 30 | 00:10:58 | 01:37:58 | |
30 | SIDHARTH CHATURVEDI | MILPITAS CA US | 118 | 31 | M | 30-39 | 8 | 01:05:38 | 34 | 00:10:34 | 00:33:24 | 28 | 00:10:45 | 01:39:02 | |
31 | CHONG SHAO | CUPERTINO CA US | 165 | 35 | M | 30-39 | 9 | 01:02:52 | 31 | 00:10:08 | 00:37:59 | 36 | 00:12:14 | 01:40:51 | |
32 | MARIA WILLIAMS | SAN JOSE CA US | 179 | 30 | F | 30-39 | 3 | 01:06:45 | 36 | 00:10:45 | 00:34:29 | 31 | 00:11:06 | 01:41:14 | |
33 | KATHLEEN WANG | PALO ALTO CA US | 171 | 33 | F | 30-39 | 4 | 01:06:24 | 35 | 00:10:42 | 00:37:20 | 35 | 00:12:01 | 01:43:44 | |
34 | ASHA LARSON-BALDWIN | ST. LOUIS MO US | 146 | 24 | F | 20-29 | 3 | 01:09:11 | 37 | 00:11:09 | 00:35:14 | 32 | 00:11:21 | 01:44:25 | |
35 | MEREDITH NEVIUS | SAN JOSE CA US | 155 | 36 | F | 30-39 | 5 | 01:10:50 | 38 | 00:11:24 | 00:35:23 | 33 | 00:11:24 | 01:46:13 | |
36 | DAVID KNAPP | MORGAN HILL CA US | 143 | 36 | M | 30-39 | 10 | 01:10:52 | 39 | 00:11:25 | 00:35:48 | 34 | 00:11:32 | 01:46:40 | |
37 | RICHARD HASKELL | GILROY CA US | 135 | 64 | M | 60-69 | 3 | 01:14:34 | 40 | 00:12:00 | 00:38:34 | 37 | 00:12:25 | 01:53:08 | |
38 | STEPHANIE JOU | MARINA CA US | 139 | 25 | F | 20-29 | 4 | 01:14:43 | 41 | 00:12:02 | 00:40:44 | 38 | 00:13:07 | 01:55:27 | |
39 | JANE TROJA | CA US | 145 | 32 | F | 30-39 | 6 | 01:21:05 | 44 | 00:13:03 | 00:42:15 | 39 | 00:13:36 | 02:03:20 | |
40 | KOMAL KADMIYA | GIGI | FREMONT CA US | 140 | 32 | F | 30-39 | 7 | 01:22:08 | 47 | 00:13:14 | 00:45:52 | 40 | 00:14:46 | 02:08:00 |
41 | SARAH CROVELLO | SAN FRANCISCO CA US | 125 | 29 | F | 20-29 | 5 | 01:21:22 | 46 | 00:13:06 | 00:47:33 | 41 | 00:15:19 | 02:08:55 | |
42 | LUIS FERNANDEZ | SAN FRANCISCO CA US | 130 | 27 | M | 20-29 | 5 | 01:21:19 | 45 | 00:13:06 | 00:47:42 | 42 | 00:15:22 | 02:09:01 | |
43 | JESSICA MILLER | SALINAS CA US | 152 | 30 | F | 30-39 | 8 | 01:14:50 | 43 | 00:12:03 | 00:56:03 | 43 | 00:18:03 | 02:10:53 |
Sat Dec 14 2024
Place | Name | Team | Location | Bib | Age | Sex | Age Group | S/AG Rank | 10K Time | 10K Rank | 10K Pace | 5K Time | 5K Rank | 5K Pace | Combined |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | NAOMI WANG | PALO ALTO CA US | 172 | 17 | F | 1 | 01:03:18 | 32 | 00:10:12 | 00:34:00 | 29 | 00:10:57 | 01:37:18 | ||
1 | ETHAN PHELPS | ETHAN PHELPS | PALO CA US | 159 | 25 | M | 20-29 | 1 | 00:33:30 | 2 | 00:05:24 | 00:17:15 | 1 | 00:05:34 | 00:50:45 |
3 | JASON HOANG | SAN FRANCISCO CA US | 136 | 27 | M | 20-29 | 2 | 00:34:49 | 4 | 00:05:37 | 00:17:20 | 2 | 00:05:35 | 00:52:09 | |
7 | TARYN CORDANI | STANFORD CA US | 122 | 29 | M | 20-29 | 3 | 00:39:23 | 8 | 00:06:21 | 00:20:12 | 8 | 00:06:31 | 00:59:35 | |
15 | COREY BISSONETTE | MENLO PARK CA US | 113 | 26 | M | 20-29 | 4 | 00:52:30 | 19 | 00:08:27 | 00:25:50 | 14 | 00:08:19 | 01:18:20 | |
42 | LUIS FERNANDEZ | SAN FRANCISCO CA US | 130 | 27 | M | 20-29 | 5 | 01:21:19 | 45 | 00:13:06 | 00:47:42 | 42 | 00:15:22 | 02:09:01 | |
12 | TRISHA NAIR | FREMONT CA US | 177 | 20 | F | 20-29 | 1 | 00:47:53 | 12 | 00:07:43 | 00:26:00 | 15 | 00:08:23 | 01:13:53 | |
22 | SARAH PAULSON | SAN JOSE CA US | 158 | 29 | F | 20-29 | 2 | 00:58:48 | 26 | 00:09:28 | 00:30:21 | 20 | 00:09:47 | 01:29:09 | |
34 | ASHA LARSON-BALDWIN | ST. LOUIS MO US | 146 | 24 | F | 20-29 | 3 | 01:09:11 | 37 | 00:11:09 | 00:35:14 | 32 | 00:11:21 | 01:44:25 | |
38 | STEPHANIE JOU | MARINA CA US | 139 | 25 | F | 20-29 | 4 | 01:14:43 | 41 | 00:12:02 | 00:40:44 | 38 | 00:13:07 | 01:55:27 | |
41 | SARAH CROVELLO | SAN FRANCISCO CA US | 125 | 29 | F | 20-29 | 5 | 01:21:22 | 46 | 00:13:06 | 00:47:33 | 41 | 00:15:19 | 02:08:55 | |
2 | ANTHONY CORTES | PETALUMA CA US | 123 | 30 | M | 30-39 | 1 | 00:34:26 | 3 | 00:05:33 | 00:17:33 | 3 | 00:05:39 | 00:51:59 | |
4 | MARK MACHADO | SAN CARLOS CA US | 148 | 30 | M | 30-39 | 2 | 00:36:24 | 5 | 00:05:52 | 00:18:25 | 4 | 00:05:56 | 00:54:49 | |
6 | RENE FELIX | PFEIFFER VACUUM ELITE | SAN JOSE CA US | 129 | 32 | M | 30-39 | 3 | 00:38:45 | 7 | 00:06:15 | 00:19:04 | 5 | 00:06:09 | 00:57:49 |
9 | KEITH GROSS | REDWOOD CITY CA US | 133 | 37 | M | 30-39 | 4 | 00:44:38 | 10 | 00:07:11 | 00:22:28 | 9 | 00:07:14 | 01:07:06 | |
10 | ROGER CHANG | SUNNYVALE CA US | 117 | 37 | M | 30-39 | 5 | 00:45:10 | 11 | 00:07:17 | 00:23:13 | 10 | 00:07:29 | 01:08:23 | |
24 | SIDDHARTH GOGAR | GIGI | FREMONT CA US | 131 | 34 | M | 30-39 | 6 | 01:00:10 | 28 | 00:09:41 | 00:31:07 | 23 | 00:10:01 | 01:31:17 |
27 | SAWAL MASKEY | SAN JOSE CA US | 149 | 33 | M | 30-39 | 7 | 01:02:21 | 30 | 00:10:03 | 00:32:12 | 27 | 00:10:22 | 01:34:33 | |
30 | SIDHARTH CHATURVEDI | MILPITAS CA US | 118 | 31 | M | 30-39 | 8 | 01:05:38 | 34 | 00:10:34 | 00:33:24 | 28 | 00:10:45 | 01:39:02 | |
31 | CHONG SHAO | CUPERTINO CA US | 165 | 35 | M | 30-39 | 9 | 01:02:52 | 31 | 00:10:08 | 00:37:59 | 36 | 00:12:14 | 01:40:51 | |
36 | DAVID KNAPP | MORGAN HILL CA US | 143 | 36 | M | 30-39 | 10 | 01:10:52 | 39 | 00:11:25 | 00:35:48 | 34 | 00:11:32 | 01:46:40 | |
21 | HOLLIE ASHBY | REMINGTON VA US | 175 | 36 | F | 30-39 | 1 | 00:58:45 | 25 | 00:09:28 | 00:30:23 | 21 | 00:09:47 | 01:29:08 | |
26 | MIDUSHA SHRESTHA | SAN JOSE CA US | 166 | 31 | F | 30-39 | 2 | 01:00:02 | 27 | 00:09:40 | 00:32:03 | 26 | 00:10:19 | 01:32:05 | |
32 | MARIA WILLIAMS | SAN JOSE CA US | 179 | 30 | F | 30-39 | 3 | 01:06:45 | 36 | 00:10:45 | 00:34:29 | 31 | 00:11:06 | 01:41:14 | |
33 | KATHLEEN WANG | PALO ALTO CA US | 171 | 33 | F | 30-39 | 4 | 01:06:24 | 35 | 00:10:42 | 00:37:20 | 35 | 00:12:01 | 01:43:44 | |
35 | MEREDITH NEVIUS | SAN JOSE CA US | 155 | 36 | F | 30-39 | 5 | 01:10:50 | 38 | 00:11:24 | 00:35:23 | 33 | 00:11:24 | 01:46:13 | |
39 | JANE TROJA | CA US | 145 | 32 | F | 30-39 | 6 | 01:21:05 | 44 | 00:13:03 | 00:42:15 | 39 | 00:13:36 | 02:03:20 | |
40 | KOMAL KADMIYA | GIGI | FREMONT CA US | 140 | 32 | F | 30-39 | 7 | 01:22:08 | 47 | 00:13:14 | 00:45:52 | 40 | 00:14:46 | 02:08:00 |
43 | JESSICA MILLER | SALINAS CA US | 152 | 30 | F | 30-39 | 8 | 01:14:50 | 43 | 00:12:03 | 00:56:03 | 43 | 00:18:03 | 02:10:53 | |
5 | JIMMY SOPKO | FIRST YOUTH TRIATHLON TEAM | MENLO PARK CA US | 176 | 42 | M | 40-49 | 1 | 00:38:35 | 6 | 00:06:13 | 00:19:09 | 6 | 00:06:10 | 00:57:44 |
13 | DANIEL THOMASSON | MORAGA CA US | 170 | 48 | M | 40-49 | 2 | 00:50:24 | 15 | 00:08:07 | 00:24:52 | 11 | 00:08:01 | 01:15:16 | |
16 | PARAM SINGH | FREMONT CA US | 167 | 45 | M | 40-49 | 3 | 00:52:08 | 17 | 00:08:24 | 00:26:43 | 17 | 00:08:36 | 01:18:51 | |
17 | ESUN KIM | SUNNYVALE CA US | 142 | 43 | M | 40-49 | 4 | 00:53:21 | 20 | 00:08:36 | 00:26:40 | 16 | 00:08:35 | 01:20:01 | |
20 | FLORIAN BUCHNER | PFEIFFER VACUUM ELITE | PALO ALTO CA US | 115 | 42 | M | 40-49 | 5 | 00:57:28 | 23 | 00:09:15 | 00:30:44 | 22 | 00:09:54 | 01:28:12 |
25 | JUEUN KI. | MENLO PARK CA US | 141 | 42 | F | 40-49 | 1 | 01:00:32 | 29 | 00:09:45 | 00:31:24 | 25 | 00:10:07 | 01:31:56 | |
11 | KEVIN HAHN | DUBLIN CA US | 178 | 51 | M | 50-59 | 1 | 00:48:25 | 13 | 00:07:48 | 00:25:04 | 12 | 00:08:05 | 01:13:29 | |
14 | NEIL ETLING | US | 128 | 57 | M | 50-59 | 2 | 00:51:40 | 16 | 00:08:19 | 00:25:35 | 13 | 00:08:15 | 01:17:15 | |
18 | OLIVER SMITH | US | 168 | 53 | M | 50-59 | 3 | 00:55:00 | 21 | 00:08:52 | 00:28:12 | 18 | 00:09:05 | 01:23:12 | |
29 | YOLANDA LI | PALO ALTO CA US | 147 | 50 | F | 50-59 | 1 | 01:03:55 | 33 | 00:10:18 | 00:34:03 | 30 | 00:10:58 | 01:37:58 | |
8 | JEAN POMMIER | SAN JOSE CA US | 160 | 60 | M | 60-69 | 1 | 00:40:36 | 9 | 00:06:33 | 00:20:08 | 7 | 00:06:29 | 01:00:44 | |
23 | KEVIN BOOKER | VACAVILLE CA US | 114 | 60 | M | 60-69 | 2 | 00:58:23 | 24 | 00:09:24 | 00:31:14 | 24 | 00:10:04 | 01:29:37 | |
37 | RICHARD HASKELL | GILROY CA US | 135 | 64 | M | 60-69 | 3 | 01:14:34 | 40 | 00:12:00 | 00:38:34 | 37 | 00:12:25 | 01:53:08 | |
19 | MICHAEL COLLERY | SAN CARLOS CA US | 121 | 70 | M | 70 & OVER | 1 | 00:55:25 | 22 | 00:08:56 | 00:28:46 | 19 | 00:09:16 | 01:24:11 |
Sat Dec 14 2024
Place | Name | Team | Location | Bib | Age | Sex | Age Group | S/AG Rank | 10K Time | 10K Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | ERIC WYLER | MOUNTAIN VIEW CA US | 317 | 36 | M | 30-39 | 1 | 00:34:57 | 00:05:38 | |
2 | NEILEN BENVEGNU | LYON'S LITTLE SANTAS | US | 234 | 33 | M | 30-39 | 2 | 00:38:52 | 00:06:16 |
3 | VARUN NAGARAJ | LOS ALTOS CA US | 282 | 14 | M | 19 & UNDER | 1 | 00:40:07 | 00:06:28 | |
4 | THEO DUPONT | LOS ALTOS HILLS CA US | 321 | 14 | M | 19 & UNDER | 2 | 00:40:09 | 00:06:28 | |
5 | HOLLAND BOERTJE | MENLO PARK CA US | 239 | 30 | F | 30-39 | 1 | 00:41:22 | 00:06:40 | |
6 | FAYE HELLMAN | PALO ALTO CA US | 263 | 40 | F | 40-49 | 1 | 00:41:53 | 00:06:45 | |
7 | VEDANTH VERMA | SUNNYVALE CA US | 314 | 13 | M | 19 & UNDER | 3 | 00:41:59 | 00:06:46 | |
8 | PAIGE WYLER | MOUNTAIN VIEW CA US | 318 | 33 | F | 30-39 | 2 | 00:44:56 | 00:07:14 | |
9 | SUNIL NAGARAJ | LOS ALTOS CA US | 281 | 45 | M | 40-49 | 1 | 00:45:32 | 00:07:20 | |
10 | CHRIS KING | REDWOOD CITY CA US | 273 | 40 | M | 40-49 | 2 | 00:46:25 | 00:07:29 | |
11 | PAUL BRICKLEY | SAN FRANCISCO CA US | 241 | 74 | M | 70 & OVER | 1 | 00:49:00 | 00:07:54 | |
12 | DAHMANE OUAZIA | PHILADELPHIA PA US | 285 | 44 | M | 40-49 | 3 | 00:49:08 | 00:07:55 | |
13 | NIKOLAY BURAVSKIY | RU | 243 | 31 | M | 30-39 | 3 | 00:51:43 | 00:08:20 | |
14 | MICHAEL JURKA | SPATIAL | SAN CARLOS CA US | 266 | 41 | M | 40-49 | 4 | 00:52:43 | 00:08:30 |
15 | STEPHANIE RODRIGUEZ | SAN FRANCISCO CA US | 294 | 45 | F | 40-49 | 2 | 00:53:05 | 00:08:33 | |
16 | STEVEN RYBICKI | US | 296 | 30 | M | 30-39 | 4 | 00:53:18 | 00:08:35 | |
17 | ROB TERHEGGEN | REDWOOD CITY CA US | 311 | 60 | M | 60-69 | 1 | 00:53:37 | 00:08:38 | |
18 | DOMINIC PHAM | LIBERTY TOWNSHIP OH US | 289 | 23 | M | 20-29 | 1 | 00:53:54 | 00:08:41 | |
19 | MASAKAZU KOTAKA | STANFORD CA US | 274 | 23 | M | 20-29 | 2 | 00:53:55 | 00:08:41 | |
20 | JULIE CLEMENT | LOS ALTOS CA US | 324 | 50 | F | 50-59 | 1 | 00:54:09 | 00:08:43 | |
21 | STACY TERHEGGEN | REDWOOD CITY CA US | 312 | 54 | F | 50-59 | 2 | 00:54:10 | 00:08:44 | |
22 | GAVIN GAMINDE | SAN FRANCISCO CA US | 258 | 41 | M | 40-49 | 5 | 00:54:16 | 00:08:44 | |
23 | NIKHIL SATISH | SAN FRANCISCO CA US | 299 | 39 | M | 30-39 | 5 | 00:54:27 | 00:08:46 | |
24 | CHRISTIANE HELMER | BRAT | PALO ALTO CA US | 264 | 23 | F | 20-29 | 1 | 00:55:27 | 00:08:56 |
25 | MARIO KHALAF | SAN CARLOS CA US | 270 | 54 | M | 50-59 | 1 | 00:55:41 | 00:08:58 | |
26 | ALLY SALZWEDEL | MOUNTAIN VIEW CA US | 298 | 26 | F | 20-29 | 2 | 00:57:24 | 00:09:15 | |
27 | IBSON SILVA | SAN FRANCISCO CA US | 301 | 31 | M | 30-39 | 6 | 00:57:51 | 00:09:19 | |
28 | VERONICA EGUILUZ | ATHERTON CA US | 252 | 56 | F | 50-59 | 3 | 00:58:14 | 00:09:23 | |
29 | NAKUL NATARAJ | LOS ALTOS CA US | 283 | 39 | M | 30-39 | 7 | 00:58:28 | 00:09:25 | |
30 | ROBERT CHRISTENSEN | FREMONT CA US | 322 | 39 | M | 30-39 | 8 | 00:58:50 | 00:09:29 | |
31 | JAVIER FRAGOSO | MX | 255 | 63 | M | 60-69 | 2 | 00:59:40 | 00:09:37 | |
32 | GABRIEL PADVA | LOS ALTOS CA US | 286 | 43 | M | 40-49 | 6 | 00:59:54 | 00:09:39 | |
33 | AUDREY BERNARDO | SAN FRANCISCO CA US | 237 | 44 | F | 40-49 | 3 | 01:00:46 | 00:09:47 | |
34 | ANNALISA LOAR | REDWOOD CITY CA US | 276 | 56 | F | 50-59 | 4 | 01:00:54 | 00:09:49 | |
35 | SHUTEI KAN | CASTRO VALLEY CA US | 268 | 29 | M | 20-29 | 3 | 01:02:23 | 00:10:03 | |
36 | AYESHA REHMAN | NO TEAM | PALO ALTO CA US | 293 | 39 | F | 30-39 | 3 | 01:04:03 | 00:10:19 |
37 | SHARON HARTLEY | SAN MATEO CA US | 262 | 58 | F | 50-59 | 5 | 01:06:08 | 00:10:39 | |
38 | ARIELLA HARTLEY | SAN MATEO US | 261 | 23 | F | 20-29 | 3 | 01:06:09 | 00:10:39 | |
39 | ELI ROSS | OAKLAND CA US | 323 | 31 | M | 30-39 | 9 | 01:06:29 | 00:10:42 | |
40 | ANGELA GAMINDE | HAGATNA GU US | 257 | 64 | F | 60-69 | 1 | 01:06:57 | 00:10:47 | |
41 | TED KAO | US | 269 | 49 | M | 40-49 | 7 | 01:07:57 | 00:10:57 | |
42 | DALE CHEN | US | 248 | 47 | M | 40-49 | 8 | 01:08:01 | 00:10:57 | |
43 | BRITTANY WELDON | REDWOOD CITY CA US | 316 | 48 | F | 40-49 | 4 | 01:10:56 | 00:11:25 | |
44 | JENNIFER CAINE | SAN FRANCISCO CA US | 244 | 49 | F | 40-49 | 5 | 01:12:29 | 00:11:40 | |
45 | ADINA BLăNARU | US | 238 | 33 | F | 30-39 | 4 | 01:12:57 | 00:11:45 | |
46 | NAMITHA BENJAMIN | LOS ALTOS CA US | 233 | 39 | F | 30-39 | 5 | 01:14:32 | 00:12:00 | |
47 | NATALIE LIU | CASTRO VALLEY CA US | 275 | 29 | F | 20-29 | 4 | 01:14:36 | 00:12:01 | |
48 | JEONGWOO KIM | SUNNYVALE CA US | 272 | 12 | M | 19 & UNDER | 4 | 01:15:47 | 00:12:12 | |
49 | JAYANTHI KALYANARAMAN | PALO ALTO CA US | 267 | 49 | F | 40-49 | 6 | 01:23:52 | 00:13:30 | |
50 | LING XIE | MOUNTAIN VIEW CA US | 319 | 28 | F | 20-29 | 5 | 01:24:26 | 00:13:36 | |
51 | MICHAEL WANG | MOUNTAIN VIEW CA US | 315 | 28 | M | 20-29 | 4 | 01:24:28 | 00:13:36 |
Sat Dec 14 2024
Place | Name | Team | Location | Bib | Age | Sex | Age Group | S/AG Rank | 10K Time | 10K Pace |
---|---|---|---|---|---|---|---|---|---|---|
3 | VARUN NAGARAJ | LOS ALTOS CA US | 282 | 14 | M | 19 & UNDER | 1 | 00:40:07 | 00:06:28 | |
4 | THEO DUPONT | LOS ALTOS HILLS CA US | 321 | 14 | M | 19 & UNDER | 2 | 00:40:09 | 00:06:28 | |
7 | VEDANTH VERMA | SUNNYVALE CA US | 314 | 13 | M | 19 & UNDER | 3 | 00:41:59 | 00:06:46 | |
48 | JEONGWOO KIM | SUNNYVALE CA US | 272 | 12 | M | 19 & UNDER | 4 | 01:15:47 | 00:12:12 | |
18 | DOMINIC PHAM | LIBERTY TOWNSHIP OH US | 289 | 23 | M | 20-29 | 1 | 00:53:54 | 00:08:41 | |
19 | MASAKAZU KOTAKA | STANFORD CA US | 274 | 23 | M | 20-29 | 2 | 00:53:55 | 00:08:41 | |
35 | SHUTEI KAN | CASTRO VALLEY CA US | 268 | 29 | M | 20-29 | 3 | 01:02:23 | 00:10:03 | |
51 | MICHAEL WANG | MOUNTAIN VIEW CA US | 315 | 28 | M | 20-29 | 4 | 01:24:28 | 00:13:36 | |
24 | CHRISTIANE HELMER | BRAT | PALO ALTO CA US | 264 | 23 | F | 20-29 | 1 | 00:55:27 | 00:08:56 |
26 | ALLY SALZWEDEL | MOUNTAIN VIEW CA US | 298 | 26 | F | 20-29 | 2 | 00:57:24 | 00:09:15 | |
38 | ARIELLA HARTLEY | SAN MATEO US | 261 | 23 | F | 20-29 | 3 | 01:06:09 | 00:10:39 | |
47 | NATALIE LIU | CASTRO VALLEY CA US | 275 | 29 | F | 20-29 | 4 | 01:14:36 | 00:12:01 | |
50 | LING XIE | MOUNTAIN VIEW CA US | 319 | 28 | F | 20-29 | 5 | 01:24:26 | 00:13:36 | |
1 | ERIC WYLER | MOUNTAIN VIEW CA US | 317 | 36 | M | 30-39 | 1 | 00:34:57 | 00:05:38 | |
2 | NEILEN BENVEGNU | LYON'S LITTLE SANTAS | US | 234 | 33 | M | 30-39 | 2 | 00:38:52 | 00:06:16 |
13 | NIKOLAY BURAVSKIY | RU | 243 | 31 | M | 30-39 | 3 | 00:51:43 | 00:08:20 | |
16 | STEVEN RYBICKI | US | 296 | 30 | M | 30-39 | 4 | 00:53:18 | 00:08:35 | |
23 | NIKHIL SATISH | SAN FRANCISCO CA US | 299 | 39 | M | 30-39 | 5 | 00:54:27 | 00:08:46 | |
27 | IBSON SILVA | SAN FRANCISCO CA US | 301 | 31 | M | 30-39 | 6 | 00:57:51 | 00:09:19 | |
29 | NAKUL NATARAJ | LOS ALTOS CA US | 283 | 39 | M | 30-39 | 7 | 00:58:28 | 00:09:25 | |
30 | ROBERT CHRISTENSEN | FREMONT CA US | 322 | 39 | M | 30-39 | 8 | 00:58:50 | 00:09:29 | |
39 | ELI ROSS | OAKLAND CA US | 323 | 31 | M | 30-39 | 9 | 01:06:29 | 00:10:42 | |
5 | HOLLAND BOERTJE | MENLO PARK CA US | 239 | 30 | F | 30-39 | 1 | 00:41:22 | 00:06:40 | |
8 | PAIGE WYLER | MOUNTAIN VIEW CA US | 318 | 33 | F | 30-39 | 2 | 00:44:56 | 00:07:14 | |
36 | AYESHA REHMAN | NO TEAM | PALO ALTO CA US | 293 | 39 | F | 30-39 | 3 | 01:04:03 | 00:10:19 |
45 | ADINA BLăNARU | US | 238 | 33 | F | 30-39 | 4 | 01:12:57 | 00:11:45 | |
46 | NAMITHA BENJAMIN | LOS ALTOS CA US | 233 | 39 | F | 30-39 | 5 | 01:14:32 | 00:12:00 | |
