December 14, 2024
Registration List - Please send corrections to waitman@doubleroadrace.com.
Search for your registration and update your team info.
Sign up, or add runners to your team.
Name | Sex | Age | Race | Team | BIB# |
Abadilla, Monique | F | 41 | 15K | 110 | |
Adams, Josh | M | 49 | 5K | TouchFlag | 501 |
Adams, Luke | M | 8 | K1M | TouchFlag | 1 |
Akana, Jody | F | 45 | 5K | Les Plougastels | 502 |
ALVES, JESSICA | F | 30 | 5K | 503 | |
Amit, Swetha | F | 43 | 5K | 598 | |
Argaman, Leo | M | 10 | K1M | First Youth Triathlon Team | 2 |
Arulmani, Ananth | M | 7 | K1M | 3 | |
Arumugam, Nithya | F | 36 | 5K | 504 | |
Ashby, Hollie | F | 36 | 15K | 175 | |
Avati, Maya | F | 10 | 5K | Santa Rita Bobcats on the Run | 506 |
Avati, Anand | M | 42 | 5K | Santa Rita Bobcats on the Run | 505 |
Bass, Andrea | F | 50 | 15K | 111 | |
Bedard, Bode | M | 9 | K1M | Cheetahs | 4 |
Bedard, Faraday | F | 6 | K1M | Cheetahs | 5 |
Bengiveno, Bill | M | 80 | 5K | Ujena Fit Club | 507 |
Bengiveno, Jan | F | 75 | 5K | Ujena Fit Club | 508 |
Benito, Marie | F | 59 | 10K | 232 | |
Benjamin, Namitha | F | 39 | 10K | 233 | |
benvegnu, Neilen | M | 33 | 10K | Lyon's Little Santas | 234 |
Berger, Rebekka | F | 55 | 10K | 235 | |
Bergmann, Lisa | F | 33 | 10K | 236 | |
Bernardo, Hugo | M | 47 | 15K | 112 | |
Bernardo, Audrey | F | 44 | 10K | 237 | |
Bernardo, Cecilia | F | 9 | 5K | 509 | |
Bernardo, Alex | M | 6 | K1M | 6 | |
Bissonette, Corey | M | 26 | 15K | 113 | |
Blănaru, Adina | F | 33 | 10K | 238 | |
Boertje, Holland | F | 30 | 10K | 239 | |
Bolen, Greg | M | 59 | 10K | 240 | |
Bonacorsi, Sofia | F | 9 | K1M | Cheetahs | 8 |
Bonacorsi, Danilo | M | 7 | K1M | Cheetahs | 7 |
Booker , Kevin | M | 60 | 15K | 114 | |
Brickley, Paul | M | 74 | 10K | 241 | |
BUCH, VINEET | M | 53 | 10K | 242 | |
Buchner, Florian | M | 42 | 15K | Pfeiffer Vacuum Elite | 115 |
Buravskiy, Nikolay | M | 31 | 10K | 243 | |
Buric, Riley | F | 11 | K1M | Cheetahs | 10 |
Buric, Emerson | F | 11 | K1M | Cheetahs | 9 |
Caine, Jennifer | F | 49 | 10K | 244 | |
Cao, Wenxin | F | 5 | K1M | 11 | |
Cao, Wenyu | F | 8 | K1M | 12 | |
Carmichael, Sean | M | 37 | 5K | 510 | |
Carvalho, Luna | F | 8 | K1M | Cheetahs | 13 |
Casey, Caitlin | F | 30 | 15K | 116 | |
Castillo, Alexa | F | 25 | 5K | 511 | |
Chan, Mei | F | 46 | 10K | 245 | |
Chan, Regina | F | 37 | 10K | 246 | |
Chan, Winnie | F | 35 | 10K | 247 | |
Chang, Roger | M | 37 | 15K | 117 | |
Chaturvedi, Sidharth | M | 31 | 15K | 118 | |
Chen, Dale | M | 47 | 10K | 248 | |
Chohan, Ashu | M | 41 | 5K | 512 | |
Chou, Phil | M | 50 | 10K | 249 | |
Christensen , Robert | M | 39 | 10K | 322 | |
Christie, Camille | F | 33 | 10K | Camille Christie | 250 |
Chu, Hang | F | 38 | 15K | 119 | |
Clark, Julian | M | 22 | 15K | 120 | |
Clement , Julie | F | 50 | 10K | 324 | |
Cofre Urzua , Daniela | F | 35 | 5K | Let My People Run | 592 |
Collery, Michael | M | 70 | 15K | 121 | |
Cordani, Taryn | F | 29 | 15K | 122 | |
Cortes, Anthony | M | 30 | 15K | 123 | |
Coutinho, Aaron | M | 33 | 5K | 513 | |
Crovello, Rachel | F | 31 | 15K | 124 | |
Crovello, Sarah | F | 29 | 15K | 125 | |
Davydov, Nickolai | M | 37 | 10K | 251 | |
Demann, Yah | F | 40 | 15K | 126 | |
Deshdande, Saadnvi | F | 11 | K1M | Cheetahs | 69 |
Deshdande, Saisha | F | 8 | K1M | Cheetahs | 68 |
Ding, Alan | M | 11 | 5K | Santa Rita Bobcats on the Run | 594 |
Doan, James | M | 35 | 5K | 514 | |
Doyle, Steven | M | 76 | 15K | 70 Rocks | 127 |
Dupont, Theo | M | 14 | 10K | 321 | |
Eckstrom, Roger | M | 65 | 5K | 516 | |
Eckstrom, Jenn | F | 47 | 5K | 515 | |
eguiluz, veronica | F | 56 | 10K | 252 | |
Etling, Neil | M | 57 | 15K | 128 | |
Fakhravar, Shahrzad | F | 41 | 10K | 253 | |
Fanoe, Parker | M | 11 | K1M | Cheetahs | 14 |
Fanoe, Pierce | M | 9 | K1M | Cheetahs | 15 |
Fanoe, Porter | M | 7 | K1M | Cheetahs | 16 |
Fanoe, Prescott | M | 8 | K1M | Cheetahs | 17 |
Felix, Rene | M | 32 | 15K | Pfeiffer Vacuum Elite | 129 |
Fernandez, Luis | M | 27 | 15K | 130 | |
Fouka, Vasiliki | F | 38 | 10K | 254 | |
Fowler, Landon | M | 9 | K1M | Cheetahs | 18 |
fragoso, Javier | M | 63 | 10K | 255 | |
Furtado, Dan | M | 81 | 10K | Ujena Fit Club | 256 |
Gaminde, Angela | F | 64 | 10K | 257 | |
Gaminde, Gavin | M | 41 | 10K | 258 | |
Gersh, Sheldon | M | 79 | 5K | Ujena Fit Club | 517 |
Gibson, Jenny | F | 49 | 10K | 259 | |
Gibson, Parker | M | 20 | 10K | 260 | |
Gikas, Alex | M | 29 | 5K | No team | 518 |
Giordano, Anthony | M | 51 | 5K | 519 | |
Giordano, Ethan | M | 15 | 5K | 520 | |
Giordano, Emma | F | 13 | K1M | 19 | |
Gogar, Siddharth | M | 34 | 15K | Gigi | 131 |
Goldspink, Sarah | F | 57 | 15K | 132 | |
Gong, Shiyang | F | 39 | 5K | 521 | |
Gonzales, Jeff | M | 32 | 5K | 522 | |
Gross, Keith | M | 37 | 15K | 133 | |
Gross, Parker | M | 5 | K1M | 20 | |
Guiao, Francisco | M | 30 | 15K | 134 | |
Hahn, Kevin | M | 51 | 15K | 178 | |
Hannah, | F | 8 | K1M | Cheetahs | 21 |
Hartley, Sharon | F | 58 | 10K | 262 | |
Hartley, Ariella | F | 23 | 10K | 261 | |
Haskell, Richard | M | 64 | 15K | 135 | |
Hellman, Faye | F | 40 | 10K | 263 | |
Helmer, Victoria | F | 24 | 5K | brat | 523 |
Helmer, Christiane | F | 23 | 10K | brat | 264 |
Hoang, Jason | M | 27 | 15K | 136 | |
Hsu, Fiona | F | 47 | 5K | 524 | |
Iturburua, Frances | F | 57 | 15K | 137 | |
Ivanchenko, Marina | F | 7 | K1M | First Youth Triathlon Team | 22 |
Ivanchenko, Victoria | F | 9 | K1M | First Youth Triathlon Team | 23 |
Jain, Rajul | F | 42 | 10K | 265 | |
Janda, Jack | M | 10 | K1M | Cheetahs | 24 |
Janda, Jesse | M | 8 | K1M | Cheetahs | 25 |
Janda, Jett | M | 6 | K1M | Cheetahs | 26 |
Jimenez, Kiela | F | 55 | 15K | 138 | |
Jou, Stephanie | F | 25 | 15K | 139 | |
Jurka, Michael | M | 41 | 10K | Spatial | 266 |
Kadmiya, Komal | F | 32 | 15K | Gigi | 140 |
Kalyanaraman, Jayanthi | F | 49 | 10K | 267 | |
Kan, Shutei | M | 29 | 10K | 268 | |
Kao, Ted | M | 49 | 10K | 269 | |
Karupasamy, Iris | F | 11 | 5K | Santa Rita Bobcats on the Run | 525 |
Kashima, Koya | M | 11 | K1M | Cheetahs | 27 |
Keisuke, | M | 5 | K1M | Cheetahs | 28 |
Kellerman, Lisa | F | 36 | 5K | 526 | |
Kelly, Jason | M | 49 | 5K | 527 | |
Kelly, Maya | F | 10 | 5K | 528 | |
Khalaf, Mario | M | 54 | 10K | 270 | |
Ki., Jueun | F | 42 | 15K | 141 | |
Kikkeri Jayaramu, Gowrima | F | 36 | 10K | 271 | |
Kim, Esun | M | 43 | 15K | 142 | |
Kim, Jeongwoo | M | 12 | 10K | 272 | |
King, Chris | M | 40 | 10K | 273 | |
Knapp, David | M | 36 | 15K | 143 | |
Koefler, Thomas | M | 8 | K1M | Cheetahs | 29 |
Kohn, Ben | M | 9 | 5K | Santa Rita Bobcats on the Run | 529 |
Komarov, Anton | M | 36 | 5K | First Youth Triathlon Team | 530 |
Kontorovsky, Isaac | M | 47 | 5K | Let My People Run | 531 |
Kontorovsky, Miliarist | F | 45 | 5K | Let My People Run | 533 |
Kontorovsky, Miri | F | 13 | 5K | Let My People Run | 534 |
Kontorovsky, Meirav | F | 11 | 5K | Let My People Run | 532 |
Koonce, Suzanne | F | 73 | 15K | Tattersols | 144 |
Koralewski , Grazyna | F | 57 | 5K | 535 | |
Koren, Leo | M | 11 | 5K | Santa Rita Bobcats on the Run | 536 |
Kotaka, Masakazu | M | 23 | 10K | 274 | |
Krutzik, Katherine | F | 47 | 5K | Santa Rita Bobcats on the Run | 539 |
Krutzik, Peter | M | 46 | 5K | Santa Rita Bobcats on the Run | 540 |
Krutzik, Allison | F | 11 | 5K | Santa Rita Bobcats on the Run | 537 |
Krutzik, Daniel | M | 8 | 5K | Santa Rita Bobcats on the Run | 538 |
Krutzik, Daniel | M | 8 | K1M | Santa Rita Bobcats on the Run | 30 |
Krvavac, Senada | F | 29 | 5K | 541 | |
Larson-Baldwin, Asha | F | 24 | 15K | 146 | |
Lee, Yein | F | 6 | K1M | 31 | |
Lei, Kevin | M | 23 | 5K | 593 | |
Leibman, Paxton | M | 9 | K1M | Cheetahs | 32 |
Li, Yolanda | F | 50 | 15K | 147 | |
Liang, Lore | F | 36 | 5K | 543 | |
Liang, Lore | F | 36 | 5K | 542 | |
Liebman, Faith | F | 12 | K1M | 33 | |
Lin, Brandon | M | 9 | K1M | Cheetahs | 34 |
Lin, Kaden | M | 8 | K1M | Cheetahs | 35 |
Liu, Natalie | F | 29 | 10K | 275 | |
Liu , Wynn | M | 4 | K1M | 70 | |
Loar, Annalisa | F | 56 | 10K | 276 | |
Loar, Matteo | M | 14 | 5K | 544 | |
Loginoff, Michael | M | 30 | 10K | 277 | |
Lui, Linda | F | 66 | 10K | 278 | |
Luke, Laurel | F | 5 | K1M | 36 | |
Luke, Juliet | F | 11 | 5K | 545 | |
LUKOIANOV, KIRILL | M | 10 | K1M | 37 | |
Lydaki, Lydia | F | 27 | 10K | 279 | |
Ma, Zehao | M | 27 | 5K | 596 | |
Machado, Mark | M | 30 | 15K | 148 | |
Madriz, Emilt | F | 34 | 15K | 180 | |
Maskey, Sawal | M | 33 | 15K | 149 | |
Masoch, Sandrine | F | 45 | 5K | 546 | |
McCluskey, Hermila | F | 50 | 15K | 150 | |
Mennel, Lexi | F | 10 | K1M | Cheetahs | 39 |
Mennel, Tori | F | 9 | K1M | Cheetahs | 40 |
Mennel, Bella | F | 6 | K1M | Cheetahs | 38 |
Menzel, Cynthia | F | 64 | 15K | 151 | |
Miller, Jessica | F | 30 | 15K | 152 | |
Miller, Melissa Meibeyer | F | 35 | 10K | 280 | |
Mohanty, Debasish | M | 42 | 15K | 153 | |
Morosin, Monica | F | 37 | 5K | 547 | |
Munro, Sienna | F | 8 | K1M | Cheetahs | 42 |
Myers, Lorraine | F | 66 | 15K | 154 | |
nagaraj, sunil | M | 45 | 10K | 281 | |
Nagaraj, Varun | M | 14 | 10K | 282 | |
Nair, Trisha | F | 20 | 15K | 177 | |
Naranjo Ban, Kenzo | M | 8 | 5K | 549 | |
Naranjo Ban, Sakura | F | 6 | 5K | 550 | |
Naranjo Ban, Chiaki | F | 39 | 5K | 548 | |
Naranjo Galet, Alberto | M | 44 | 5K | 551 | |
Nataraj, Nakul | M | 39 | 10K | 283 | |
Natarajan, Apurva | F | 7 | K1M | 43 | |
Navarro, Sasha | F | 45 | 5K | 552 | |
Nevius, Meredith | F | 36 | 15K | 155 | |
Nieves, Dan | M | 36 | 15K | 156 | |
Oprica, Dragos | M | 32 | 10K | 284 | |
Orbach, Alon | M | 9 | K1M | First Youth Triathlon Team | 65 |
Orbach, Guy | M | 12 | 5K | First Youth Triathlon Team | 591 |
Ouazia, Dahmane | M | 44 | 10K | 285 | |
Ozowara, Michael | M | 39 | 5K | 553 | |
Padva, Gabriel | M | 43 | 10K | 286 | |
Pandurangan, Pranesh | M | 34 | 15K | 157 | |
Parekn, Mansi | F | 37 | 10K | 287 | |
Paulson, Sarah | F | 29 | 15K | 158 | |
Pennington, Lena | F | 37 | 10K | 288 | |
Pham, Dominic | M | 23 | 10K | 289 | |
Phelps, Ethan | M | 25 | 15K | Ethan Phelps | 159 |
Plougastel, Julien | M | 40 | 5K | Les Plougastels | 555 |
Plougastel, Arlo | M | 8 | 5K | Les Plougastels | 554 |
Plougastel, Léon | M | 7 | 5K | Les Plougastels | 556 |
Pommier, Jean | M | 60 | 15K | 160 | |
Potluri, Udai Kiran | M | 43 | 5K | 590 | |
Prado, Victor | M | 36 | 10K | 290 | |
Putnam, William | M | 35 | 10K | 291 | |
Qu, Elbe | M | 9 | K1M | 44 | |
Qutub, Dylan | M | 13 | 5K | 559 | |
Qutub, Blake | M | 10 | 5K | 558 | |
Qutub, Mustafa | M | 48 | 5K | 560 | |
Qutub, Amina | F | 47 | 5K | 557 | |
Rabbino, Amy | F | 57 | 10K | 292 | |
Rabbitt, Richard | M | 60 | 15K | 161 | |
Ramakrishnan, Ashwath | M | 5 | K1M | 45 | |
Ramanathan, Vidyut | M | 9 | K1M | 47 | |
Ramanathan, Shreyas | M | 6 | K1M | 46 | |
Ramani, Atish | M | 13 | K1M | 49 | |
Ramani, Akash | M | 12 | K1M | 48 | |
Ramaswamy sekar, Ramakrishnan | M | 39 | 5K | 561 | |
Rashtchy, Safa | M | 63 | 15K | 162 | |
Rehman, Ayesha | F | 39 | 10K | No team | 293 |
Rivas, Milagros | F | 68 | 5K | Let My People Run | 562 |
Rizvi, Violet | F | 11 | K1M | Cheetahs | 50 |
Robinson, Reese | F | 11 | K1M | Cheetahs | 51 |
Rodriguez, Stephanie | F | 45 | 10K | 294 | |
Ross, Eli | M | 31 | 10K | 323 | |
Rossin-Slater, Maya | F | 38 | 10K | 295 | |
Rybicki, Steven | M | 30 | 10K | 296 | |
Sabin, Eleanor | F | 10 | K1M | Cheetahs | 52 |
Sagari, Shweta | F | 38 | 10K | 297 | |
Salzwedel, Ally | F | 26 | 10K | 298 | |
Sanchez, Andrew | M | 32 | 15K | 163 | |
Sandholm, Timothy | M | 16 | 5K | 564 | |
Sandholm, Thomas | M | 50 | 5K | 563 | |
Satish, Nikhil | M | 39 | 10K | 299 | |
Scheon, Vin | M | 10 | K1M | Cheetahs | 53 |
Schlapfer, Alain | M | 43 | 15K | 164 | |
Schlapfer, Eleftheria | F | 9 | 5K | 565 | |
Schlapfer, Aris | M | 6 | K1M | 54 | |
Schoen, Luca | M | 6 | K1M | Cheetahs | 55 |
Seenu, Sara | F | 7 | K1M | 56 | |
Seym, Betty | F | 27 | 5K | 597 | |
Shah, Sagar | M | 37 | 10K | 300 | |
Shao, CHONG | M | 35 | 15K | 165 | |
Shelly, Jacinda | F | 36 | 5K | Flying Broomsticks | 567 |
Shelly, Ada | F | 8 | 5K | Flying Broomsticks | 566 |
Shepherd, Benny | M | 22 | 5K | 568 | |
Shrestha, Midusha | F | 31 | 15K | 166 | |
SILVA, IBSON | M | 31 | 10K | 301 | |
Silva, Ana Paula | F | 43 | 5K | 569 | |
Singh, Param | M | 45 | 15K | 167 | |
Sinkevich, Anastasia | F | 27 | 10K | 302 | |
Slater, Andrew | M | 39 | 10K | 303 | |
Slater, Nadia | F | 8 | K1M | 57 | |
Slater, Timothy | M | 4 | K1M | 58 | |
Smith, Oliver | M | 53 | 15K | 168 | |
Soni, Suraj | M | 37 | 10K | 304 | |
Sopko, Addison | F | 8 | K1M | First Youth Triathlon Team | 67 |
Sopko, Jimmy | M | 42 | 15K | First Youth Triathlon Team | 176 |
Sopko, Brooks | M | 7 | K1M | 66 | |
Stahlberg, Stephanie | F | 37 | 5K | 571 | |
Stahlberg, Lucas | M | 10 | 5K | 570 | |
Stahlberg, Thomas | M | 12 | 5K | 572 | |
Su, Guorui | M | 37 | 10K | Kiwi | 309 |
Suhara, Eishin | M | 12 | 5K | Santa Rita Bobcats on the Run | 573 |
Suzuki, Yuki | F | 48 | 10K | 310 | |
Swaminathan, Ramanathan | M | 38 | 5K | 574 | |
Sweatt, Glenn | M | 57 | 15K | 169 | |
Tahiliani, Diya | F | 38 | 5K | Santa Rita Bobcats on the Run | 575 |
Tang, Shinyee | F | 8 | K1M | 60 | |
Tang, Jingyee | F | 5 | K1M | 59 | |
Tang, Yanyee | F | 5 | K1M | 61 | |
Teradaira, Rina | F | 42 | 5K | Santa Rita Bobcats on the Run | 576 |
Teradaira, Yuto | M | 9 | 5K | Santa Rita Bobcats on the Run | 577 |
Terheggen, Rob | M | 60 | 10K | 311 | |
Terheggen, Stacy | F | 54 | 10K | 312 | |
Thomasson, Daniel | M | 48 | 15K | 170 | |
Tran, Randall | M | 33 | 5K | 578 | |
Troja, Jane | F | 32 | 15K | 145 | |
Tussiot, Clement | M | 41 | 10K | 313 | |
Utianskaia, Maria | F | 9 | K1M | 62 | |
Utianskaia, Irina | F | 51 | 5K | 579 | |
Vasudev, Meera | F | 10 | K1M | Cheetahs | 63 |
Venkataramani, Venkat | M | 45 | 5K | 580 | |
Verma, Vedanth | M | 13 | 10K | 314 | |
Vijayakumar, Sudha | F | 36 | 5K | 581 | |
Villa, Isabel | F | 31 | 5K | Girlypop | 582 |
Villa, Sonia | F | 45 | 5K | Girlypop | 583 |
Wang, Naomi | F | 17 | 15K | 172 | |
Wang, Kathleen | F | 33 | 15K | 171 | |
Wang, Michael | M | 28 | 10K | 315 | |
Watson, Jason | M | 47 | 15K | 173 | |
Weldon, Brittany | F | 48 | 10K | 316 | |
Williams, Alexandra | F | 29 | 5K | 584 | |
WILLIAMS, DON | M | 67 | 5K | 585 | |
Williams, Maria | F | 30 | 15K | 179 | |
Won, Kathleen | F | 58 | 5K | Santa Rita Bobcats on the Run | 586 |
Wong, Tate | M | 10 | 5K | Santa Rita Bobcats on the Run | 587 |
Wu, Linyin | F | 34 | 5K | 588 | |
Wu, Shilin | F | 27 | 5K | Green Tea | 595 |
Wyler, Eric | M | 36 | 10K | 317 | |
Wyler, Paige | F | 33 | 10K | 318 | |
Xie, Ling | F | 28 | 10K | 319 | |
Xu, Violet | F | 9 | K1M | 64 | |
Yeh, Jonathan | M | 37 | 10K | 320 | |
Young, Ted | M | 58 | 15K | 174 | |
Yuen, Derek | M | 57 | 5K | 589 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us