August 20, 2016
Registration List - Please send corrections to waitman@doubleroadrace.com.
Search for your registration and update your team info.
Sign up, or add runners to your team.
Name | Sex | Age | Race | Team | Team Type |
, | 15K | ||||
Agrawal, Sonia | F | 35 | 15K | ||
Allen, Jim | M | 64 | 5K | ||
Allen, Jim | M | 64 | SPRINT | ||
almgren, christina | F | 54 | 5K | ||
Alva, Jose Marcelino | M | 35 | 15K | ||
Amphlett, Harry | M | 7 | K1M | ||
Anderson, Bob | M | 68 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
Appleby, Myla | F | 6 | K1M | ||
Appleby, Harrison | M | 2 | K1M | ||
Aquino, Jodie | F | 46 | 5K | 2L2Q | Mixed Team |
Arciga, Anthony | M | 25 | 5K | 2L2Q | Mixed Team |
Arellano, Tatiana | F | 41 | 21K | ||
Arriaga, Dennis | M | 51 | 21K | ||
Astorga, Francisco | M | 35 | 5K | ||
atsumi, genzou | M | 10 | K1M | ||
atsumi, kiichi | M | 8 | K1M | ||
Aungurencei, Gabriel | M | 45 | 5K | Team IDT | Mixed Team |
Avalos, Ray | M | 32 | 21K | 2L2Q | Mixed Team |
Avalos, Bre | F | 22 | 21K | 2L2Q | Mixed Team |
Bailey, Tori | F | 41 | 5K | ||
Baker, Julita | F | 34 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
Balagot, Ben | M | 38 | 15K | 2L2Q | Mixed Team |
Bascom, Bill | M | 54 | 15K | ||
Beecher, Corinne | F | 26 | 5K | ||
Belani, Madhura | F | 42 | 21K | ||
Belani, Yash | M | 7 | K1M | ||
Belani, Ritu | F | 10 | K1M | ||
Bengiveno, Bill | M | 72 | 15K | ||
Bengiveno, Jan | F | 67 | 15K | ||
bhakta, nimesh | M | 25 | 5K | ||
Black, Tammy | F | 40 | 21K | ||
Botelho, Carmelita | F | 44 | 5K | 2L2Q | Mixed Team |
Bright , Michael | M | 36 | 5K | ||
Buchanan, Debra | F | 53 | 21K | ||
Budde, Erika | F | 49 | 5K | ||
Carlson, Amy | F | 41 | 15K | ||
Carreon, Sergio | M | 30 | 15K | ||
Carslake, Stephanie | F | 34 | 15K | ||
Cass, Michael | M | 34 | 15K | ||
Castillo, Maria | F | 41 | 15K | ||
Chacon, Lucia | F | 38 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
Chamiraju, Sivaram | M | 40 | 21K | ||
Chamiraju, Vihaan | M | 7 | 5K | ||
Chamiraju, Vaibhavi | F | 12 | 5K | ||
Chapin , Sharon | F | 56 | 15K | ||
Chapski, Karen | F | 29 | 15K | ||
Chen, Emily | F | 40 | 5K | ||
Ching, S | F | 31 | 21K | ||
Christensen, Anna | F | 60 | SPRINT | ||
Christensen, Anna | F | 60 | 15K | ||
Cooper, Amee | F | 43 | 15K | ||
Corrales, Camille | F | 5 | K1M | ||
Corrales, Blanca | F | 34 | 5K | ||
Cortes, Olivia | F | 36 | 15K | ||
Couch, Carolyn | F | 51 | 5K | ||
Crabb, Glynis | F | 68 | 5K | ||
Cryer, Steve | M | 64 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
Cryer, Steve | M | 64 | SPRINT | Ujena Fit Club Elite Racing Team | Mixed Team |
Curry, Sean | M | 48 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
Daniels, Elliot | M | 12 | K1M | Pina | unassigned |
Daniels, Elliot | M | 12 | 5K | Pina | unassigned |
DE LEON, JUANITA | F | 41 | 15K | ||
De Los Santos, Ruben | M | 38 | 15K | ||
Demey, Nicolas | M | 36 | 21K | Nicolas Demey | unassigned |
DeNeen, Jeff | M | 50 | 21K | ||
Domingo, Myla | M | 40 | 15K | ||
Donovan, Maria | F | 41 | 15K | Zumba Princess and her Goons | Mixed Team |
Drayton, Edward | M | 59 | 21K | ||
Drayton, Edward | M | 62 | 21K | ||
Duggins, Cecil | M | 46 | 5K | ||
Dupris, Ethan | M | 62 | 15K | ||
Elenskiy, Igor | M | 48 | 15K | ||
Emmons, Christine | F | 48 | 5K | Faithfully Fit | unassigned |
Espejo, Steve | M | 76 | 5K | ||
Espejo, Allison | F | 51 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team |
Fagan, Maizie | F | 11 | K1M | Team Fagan-Joks | |
Fagan, Choe | F | 9 | K1M | Team Fagan-Joks | |
Fagan, Elyse | F | 7 | K1M | Team Fagan-Joks | |
Fleeger, Brock | M | 29 | 5K | ||
Fobbs, Cheryl | F | 47 | 5K | ||
Foley, Vickie Ger | F | 35 | 15K | ||
Fraleigh, Peter | M | 10 | K1M | ||
Franciotti, Jeff | M | 38 | 5K | ||
Fujii, Deneice | F | 46 | 5K | ||
Fujimoto, Linda | F | 57 | 5K | ||
FUNG, JUAN CARLOS | M | 39 | 5K | ||
Furtado, Dan | M | 72 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
Gaton, Ranel | M | 50 | 5K | ||
Gaton, Naomi | F | 46 | 15K | ||
Gellineau, Antonio | M | 30 | 5K | #trainseveneleven | unassigned |
Ghare, Amit | M | 26 | 5K | Team IDT | Mixed Team |
Gilmore, Monica Jo | F | 34 | 15K | ||
Grossman, Cindy | F | 47 | 15K | ||
Guevarra, Lisa | F | 53 | HIKE | ||
Hammond, Luanne | F | 57 | HIKE | Team Toni | Mixed Team |
Hanson, Lisa | F | 55 | HIKE | Team Toni | Mixed Team |
Hanson, John | M | 50 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team |
Harris, Flor | F | 53 | HIKE | Team Toni | Mixed Team |
Hata, Yuji | M | 55 | 15K | ||
Heng, Kimly | F | 30 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
Henry, John | M | 61 | 15K | ||
Henry, John | M | 61 | SPRINT | ||
Henwood, Joe | M | 61 | 5K | ||
Hernandez, Rebecca | F | 42 | 21K | 2L2Q | Mixed Team |
Herrera, Efren | M | 42 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team |
Hornsby, Joe | M | 42 | 21K | ||
Hornsby, Jenny | F | 44 | 21K | ||
Huber, Lisanne | F | 37 | 15K | 2L2Q | Mixed Team |
Humbert, Ryan | M | 12 | 5K | 2L2Q | Mixed Team |
Humbert, Eileen | F | 44 | 5K | 2L2Q | Mixed Team |
Ikeuchi, Kiyoko | M | 39 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
Iraninejad, Reyhaneh | F | 53 | HIKE | Team IDT | Mixed Team |
Isaacson, Alice | F | 58 | 15K | ||
Iturburua, Frances | F | 49 | 21K | ||
Jessup, Karla | F | 45 | 21K | ||
Jimenez, Bernardo | M | 36 | 15K | ||
Jin, Jonathan | M | 9 | K1M | ||
Johari, Pallav | M | 29 | 5K | ||
Jok, Ethan | M | 9 | K1M | Fagan-Jom | |
Jok, Justin | M | 7 | K1M | Team Fagan-Joks | |
JULIAN-APGAR, TONI | F | 56 | HIKE | Team Toni | Mixed Team |
Kelly, Cindy | F | 49 | 15K | 2L2Q | Mixed Team |
Kim, Hee | F | 31 | 21K | ||
Kimble, Sandy | F | 60 | 5K | ||
KOHL, VALERIE | F | 28 | HIKE | Team Toni | Mixed Team |
KRONG, Desta | F | 59 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
Ku, Wesley | M | 11 | K1M | ||
LAFFOSSE, ELISE | F | 37 | 5K | ||
Landrum, Ronald | M | 66 | 15K | ||
Le, Mai | F | 59 | 5K | ||
Lee, CC | M | 51 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team |
Lewis, Rolwin | M | 51 | 15K | ||
Leyva, Danny | M | 51 | 5K | 2L2Q | Mixed Team |
Liew, Sueh-Min | F | 46 | 5K | Ujena Fit Club Elite Racing Team | Mixed Team |
Lin, Alex | M | 51 | 15K | Team IDT | Mixed Team |
Lines, Monica | F | 27 | 15K | ||
Liu, Rui | M | 57 | 15K | Team IDT | Mixed Team |
LoBianco, Joe | M | 88 | 5K | ||
Lobianco, Kit | F | 61 | 5K | ||
Longstreth, Elizabeth | F | 43 | 5K | ||
Lujan, Albert | M | 56 | SPRINT | 2L2Q | Mixed Team |
Mahimer, Rom Rachel | F | 36 | 15K | ||
Maier, Hilary | F | 36 | 15K | ||
Mandrones, Michelle | F | 48 | 15K | ||
Mann, Sonia | F | 31 | 15K | ||
Marquez, Lauren | F | 15 | 21K | ||
Marzorini, Veronica | F | 49 | 15K | ||
Matheson, Jennifer | F | 39 | 15K | ||
McGrain, Joe | M | 40 | 21K | ||
McSally , Kevin | M | 53 | 15K | ||
Mehta, Jitendra | M | 45 | 21K | ||
Mehta, Ajay | M | 15 | 5K | ||
Mendoza, Lorena | F | 43 | 15K | 2L2Q | Mixed Team |
Michael, Van | M | 50 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team |
Minto, Adam | M | 31 | 5K | ||
Mintz, J.R. | M | 50 | 21K | ||
Mintz, J.R. | M | 50 | SPRINT | ||
Molina, Ryan Herman | M | 37 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
Molina, Ryan Herman | M | 37 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
Moodie, Maria | F | 31 | 15K | ||
Moore, Lori | F | 45 | 5K | Faithfully Fit | unassigned |
Munivenkatappa, Vivek | M | 24 | 5K | Team IDT | Mixed Team |
Muppala, Kranthi | M | 35 | 15K | Zumba Princess and her Goons | Mixed Team |
Nanez, Luis | M | 33 | 15K | Team IDT | Mixed Team |
Nanez, Manuel | M | 33 | 15K | Team IDT | Mixed Team |
NARAYANA Bhatla , RAJASEKHARA | M | 28 | 21K | ||
Nelson, Cheryl | F | 51 | 5K | ||
Newson, Bertrand | M | 47 | 21K | 2L2Q | Mixed Team |
Ng, Eliot | M | 50 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team |
Ngo, Kim | F | 54 | HIKE | ||
Nguyen, Thao Ngoc | F | 40 | 21K | ||
Nguyen, Katherine | F | 23 | 15K | 2L2Q | Mixed Team |
Novelli, Kara | F | 47 | 21K | Team Novelli | unassigned |
Novelli, Kevin | M | 45 | 21K | ||
O'Farriell, Lindsey | F | 31 | 15K | ||
Okamoto, Lori | F | 26 | 5K | #trainseveneleven | unassigned |
Ong, Ty | M | 60 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
Palos, Roberto | M | 52 | 15K | ||
Panlasigui, Virginia | F | 62 | 21K | 2L2Q | Mixed Team |
Parise, Sridevi | F | 38 | 5K | ||
Park, Yvonne | F | 48 | 15K | ||
Parsons, Marcia | F | 71 | 5K | ||
Pasumarti, Anusha | F | 29 | 21K | ||
Payton, Kelly | F | 53 | 15K | ||
Pessi, Marco | M | 47 | 15K | ||
Pina, Jose | M | 46 | 15K | Ujena Fit Club Elite Racing Team Men | |
Powell, Kat | F | 65 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
Powell, Kat | F | 65 | SPRINT | Ujena Fit Club Elite Racing Team | Mixed Team |
priyadarshi, sushant | M | 32 | 15K | Zumba Princess and her Goons | Mixed Team |
Qi, Anthony | M | 10 | K1M | ||
Qi, Aidan | M | 7 | K1M | ||
Qi, Xiaojian | M | 50 | SPRINT | ||
Qian, Bennett | M | 8 | K1M | ||
QIAO, JUAN | F | 40 | 15K | Team IDT | Mixed Team |
Queck, Tobias | M | 34 | 15K | Zumba Princess and her Goons | Mixed Team |
Radhakrishnan, Vijayan | M | 42 | 15K | Team VJ | unassigned |
Ramirez, Stephanie | F | 32 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
REGUA, ELDON | M | 61 | 21K | ||
Reilly, Erin | F | 34 | 5K | ||
Reitmann, Michael | M | 54 | 5K | Ujena Fit Club Elite Racing Team | Mixed Team |
Reitmann, Michael | M | 54 | SPRINT | Ujena Fit Club Elite Racing Team | Mixed Team |
Resonable, Charity | F | 47 | 5K | ||
Reyes, Madeleine | F | 50 | 15K | ||
Rios, Jesus | M | 36 | 21K | 2L2Q | Mixed Team |
Robles, Shannelise | F | 12 | K1M | ||
Rodriguez, Valerie | F | 57 | 15K | 2L2Q | Mixed Team |
Rupf, Lan | F | 60 | 5K | ||
Salem Sivaraj, Vijayaraj | M | 34 | 21K | ||
Saripalle, Abhigyan | M | 14 | 5K | Team Saripalle | Mixed Team |
Saripalle, Aadya | F | 12 | 5K | Team Saripalle | Mixed Team |
Saripalle, Srinivas | M | 49 | 21K | Team Saripalle | Mixed Team |
Saripalle, Rama | F | 41 | 5K | ||
Savage, Warren | M | 57 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
Schmidt, Margie | F | 49 | 15K | ||
Schultz, Damien | M | 37 | 15K | ||
Sereno, Linda | F | 56 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
Shanmugam, Tirumalaimuttu | M | 34 | 5K | ||
Sharghi, Hassan | M | 35 | 15K | Team IDT | Mixed Team |
silva, carol | F | 56 | 5K | ||
Sisk, Dan | M | 40 | 5K | ||
Sivapur, Venkatesh | M | 48 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
Smith, Cynthia | F | 50 | 15K | 2L2Q | Mixed Team |
Spector, Nicholas | M | 24 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
Spector, Nicholas | M | 24 | SPRINT | Ujena Fit Club Elite Racing Team | Mixed Team |
Spencer, Dwayne | M | 50 | 15K | ||
Starr, Amy | F | 46 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team |
Stephens, Darin | M | 50 | 15K | ||
Stephens, Irma | F | 52 | 15K | ||
Sullivan, Jim | M | 52 | 15K | 2L2Q | Mixed Team |
Sullivan, Eric | M | 47 | 15K | 2L2Q | Mixed Team |
Swiney, Brenda | F | 52 | 5K | ||
Tada, Osamu | M | 36 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
Tehrani, Nik | M | 55 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
teresi, john | M | 55 | 15K | ||
Thach, Jenny | F | 29 | 15K | ||
Thinda, Karan | F | 32 | 15K | ||
Thomas, Jerry | M | 62 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
Thomatis, Michel | M | 41 | 15K | ||
Tokuyoshi, Marsha | F | 51 | 5K | ||
Tokuyoshi, Marsha | M | 51 | SPRINT | ||
Townley, Robin | F | 54 | 15K | ||
Trauger, Dana | F | 40 | 15K | ||
Traylor, Rachel | F | 27 | 15K | ||
Trias, Karen | F | 37 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team |
Tulley, Rachel | F | 29 | 15K | ||
Umene, Jon | M | 52 | 5K | ||
Unger, Heide | F | 59 | 5K | Ujena Fit Club Elite Racing Team | Mixed Team |
Unger, Dale | M | 59 | 5K | ||
Valkanoff, Maygen | F | 16 | 5K | ||
Valle, Domenico | M | 68 | 15K | ||
Valle, Franco | M | 35 | 15K | ||
Veach, Shawna | F | 29 | 15K | ||
Velasco, Noel | M | 34 | 21K | ||
VIJAYADURAI NI5KALA, SOMESHARUN | M | 27 | 5K | Team IDT | Mixed Team |
VIJAYADURAI NI5KALA, SOMESHARUN | M | 27 | 5K | Team IDT | Mixed Team |
Warburton, Katrina | F | 37 | 15K | ||
Weesner, Frances | F | 54 | 15K | ||
Whiting, Dawn | F | 45 | 15K | ||
Wong, Seidan | M | 6 | K1M | ||
Yahiaoui, Youcef | M | 48 | 5K | Team IDT | Mixed Team |
Yajamaan, Chinthan | M | 35 | 15K | Zumba Princess and her Goons | Mixed Team |
Yamaryo, Huku | M | 8 | K1M | ||
Yang, Holly | F | 40 | SPRINT | ||
Yang, Pengxiang | M | 41 | 21K | Ujena Fit Club Elite Racing Team | Mixed Team |
Yann, Phalla | F | 38 | 21K | ||
Young, Ted | M | 50 | 21K | ||
Zaglmayr, Corinna | F | 54 | 5K |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us