Sign Up for the Double
Double Runner

Next USA Event

2025 Doubles

2024 Doubles

2024 Results

8/4/24 Golden Gate 3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Palo Alto 12/16/23

Kids Cup 1 Mile

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group 1 Mile Rank 1 Mile Time 1/2 Mile Rank 1/2 Mile Time Combined
JAKE MUNRO CAUN 739 9 M 1 1 M9Y 1 00:06:15 06:15
JACK JANDA CAUN 722 9 M 2 2 M9Y 2 00:06:19 06:19
KOYA KASHIMA CAUS 725 9 M 3 3 M9Y 3 00:06:25 06:25
CADEN BARNICKEL CAUS 704 9 M 4 4 M9Y 4 00:06:44 06:44
CAMDEN BAC Sunnyvale , CAUS 765 11 M 5 1 M11Y 5 00:06:47 06:47
MATTHEW GOLDEN CAUN 720 11 M 6 2 M11Y 6 00:07:06 07:06
GRAY SWARTLEY CAUN 754 8 M 7 1 M8Y 7 00:07:08 07:08
LANDON FOWLER CAUN 718 8 M 8 2 M8Y 8 00:07:11 07:11
JESSE JANDA CAUN 723 7 M 9 1 M7Y 9 00:07:18 07:18
AYAAN BHAYA mountain view, CAUS 710 9 M 10 5 M9Y 10 00:07:22 07:22
EMMA GIORDANO SAN JOSE, CAUS 719 12 F 11 1 F12Y 11 00:07:24 07:24
LEXI MENNEL CAUN 735 9 F 12 1 F9Y 12 00:07:28 07:28
MEERA VASUDEV CAUN 755 9 F 13 2 F9Y 13 00:07:34 07:34
LUKE LJUMANOVIC CAUN 730 7 M 14 2 M7Y 14 00:07:45 07:45
DANIEL KRUTZIK Palo Alto, CAUS 726 7 M 15 3 M7Y 15 00:07:47 07:47
BODE BEDARD CAUS 706 8 M 16 3 M8Y 16 00:07:49 07:49
TORI MENNEL CAUN 736 7 F 17 1 F7Y 17 00:07:54 07:54
SOFIA BONACORSI CAUN 713 8 F 18 1 F8Y 18 00:08:01 08:01
DANILO BONACORSI CAUN 712 6 M 19 1 M6Y 19 00:08:03 08:03
MATIAS SIMBANA Emerald Hills, CAUS 751 8 M 20 4 M8Y 20 00:08:12 08:12
KADEN LIN CAUN 729 6 M 21 2 M6Y 21 00:08:24 08:24
ARCHER FISHWICK CAUN 717 7 M 22 4 M7Y 22 00:08:28 08:28
IVY YE CAUN 759 10 F 23 1 F10Y 23 00:08:30 08:30
CIARA MORROW Apt 4, Menlo ParkUS 737 8 F 24 2 F8Y 24 00:08:33 08:33
GRACE BARNICKET CAUS 705 7 F 25 2 F7Y 25 00:08:35 08:35
STELLA LJUMANOVIC CAUN 731 7 F 26 3 F7Y 26 00:08:40 08:40
ELEANOR SABIN CAUN 745 9 F 27 3 F9Y 27 00:08:49 08:49
AADI KULKARNI Fremont, CAUS 727 7 M 28 5 M7Y 28 00:08:54 08:54
SIENNA MUNRO CAUN 740 6 F 29 1 F6Y 29 00:08:56 08:56
PRANAV SHRIRAM San Jose, CAUS 750 7 M 30 6 M7Y 30 00:08:58 08:58
SOMA MADON Palo Alto, CAUS 733 6 F 31 2 F6Y 31 00:09:03 09:03
KEPLER BEDARD CAUS 707 6 M 32 3 M6Y 32 00:09:19 09:19
BELLA MENNEL CAUN 734 5 F 33 1 F5Y 33 00:09:22 09:22
DYLAND COATS Los, CAUS 760 10 M 34 1 M10Y 34 00:09:33 09:33
JOJO MORETON LONG San Francisco, CAUS 763 8 M 35 5 M8Y 35 00:09:37 09:37
AIUSHA OORZHAK Mountain View , CAUS 742 8 F 36 3 F8Y 36 00:10:14 10:14
FIONN MORROW Apt 4, Menlo ParkUS 738 7 F 37 4 F7Y 37 00:10:25 10:25
AMY YE CAUN 758 6 F 38 3 F6Y 38 00:10:29 10:29
ALISON ANTOGNINI CAUN 701 7 F 39 5 F7Y 39 00:10:34 10:34
ADA SHELLY Palo Alto, CAUS 749 7 F 40 6 F7Y 40 00:10:41 10:41
CECILIA BERNARDO San Francisco, CAUS 709 8 F 41 4 F8Y 41 00:11:23 11:23
SIMON MCCAFFERY Sunnyvale, CAUS 762 8 M 42 6 M8Y 42 00:11:30 11:30
SHLOK SONI Milpitas, US 753 7 M 43 7 M7Y 43 00:11:38 11:38
ALEX BERNARDO San Francisco, CAUS 708 5 M 44 1 M5Y 44 00:11:59 11:59
SARA SEENU Los Gatos, CAUS 767 6 F 45 4 F6Y 45 00:12:09 12:09
APURVA NATARAJAN Campbell, CAUS 741 6 F 46 5 F6Y 46 00:12:14 12:14
SHAURYA SONI Milpitas, US 752 4 M 47 1 M4Y 47 00:12:19 12:19
CHELSEA WONG Foster City, CAUS 756 8 F 48 5 F8Y 48 00:12:48 12:48
CHELSEA CHEN Menlo Park, CAUS 714 7 F 49 7 F7Y 49 00:12:55 12:55
LUCAS DAI Los Altos, CAUS 766 6 M 50 4 M6Y 50 00:13:20 13:20
LAUREL LUKE MOUNTAIN VIEW, CAUS 732 4 F 51 1 F4Y 51 00:14:18 14:18
ANANTH ARULMANI Campbell, CAUS 702 6 M 52 5 M6Y 52 00:14:33 14:33
BENNETT RODEWALD-BATES San Francisco, CAUS 744 4 M 53 2 M4Y 53 00:14:37 14:37
ASHWATH DEV RAMAKRISHNAN Fremont, CAUS 743 4 M 54 3 M4Y 54 00:18:18 18:18
NOLAN CHEN Menlo Park, CAUS 715 4 M 55 4 M4Y 55 00:20:06 20:06

 

Age Group Results

F10Y
IVY YE CAUN 759 10 F 23 1 F10Y 23 00:08:30 08:30
F12Y
EMMA GIORDANO SAN JOSE, CAUS 719 12 F 11 1 F12Y 11 00:07:24 07:24
F4Y
LAUREL LUKE MOUNTAIN VIEW, CAUS 732 4 F 51 1 F4Y 51 00:14:18 14:18
F5Y
BELLA MENNEL CAUN 734 5 F 33 1 F5Y 33 00:09:22 09:22
F6Y
SIENNA MUNRO CAUN 740 6 F 29 1 F6Y 29 00:08:56 08:56
SOMA MADON Palo Alto, CAUS 733 6 F 31 2 F6Y 31 00:09:03 09:03
AMY YE CAUN 758 6 F 38 3 F6Y 38 00:10:29 10:29
SARA SEENU Los Gatos, CAUS 767 6 F 45 4 F6Y 45 00:12:09 12:09
APURVA NATARAJAN Campbell, CAUS 741 6 F 46 5 F6Y 46 00:12:14 12:14
F7Y
TORI MENNEL CAUN 736 7 F 17 1 F7Y 17 00:07:54 07:54
GRACE BARNICKET CAUS 705 7 F 25 2 F7Y 25 00:08:35 08:35
STELLA LJUMANOVIC CAUN 731 7 F 26 3 F7Y 26 00:08:40 08:40
FIONN MORROW Apt 4, Menlo ParkUS 738 7 F 37 4 F7Y 37 00:10:25 10:25
ALISON ANTOGNINI CAUN 701 7 F 39 5 F7Y 39 00:10:34 10:34
ADA SHELLY Palo Alto, CAUS 749 7 F 40 6 F7Y 40 00:10:41 10:41
CHELSEA CHEN Menlo Park, CAUS 714 7 F 49 7 F7Y 49 00:12:55 12:55
F8Y
SOFIA BONACORSI CAUN 713 8 F 18 1 F8Y 18 00:08:01 08:01
CIARA MORROW Apt 4, Menlo ParkUS 737 8 F 24 2 F8Y 24 00:08:33 08:33
AIUSHA OORZHAK Mountain View , CAUS 742 8 F 36 3 F8Y 36 00:10:14 10:14
CECILIA BERNARDO San Francisco, CAUS 709 8 F 41 4 F8Y 41 00:11:23 11:23
CHELSEA WONG Foster City, CAUS 756 8 F 48 5 F8Y 48 00:12:48 12:48
F9Y
LEXI MENNEL CAUN 735 9 F 12 1 F9Y 12 00:07:28 07:28
MEERA VASUDEV CAUN 755 9 F 13 2 F9Y 13 00:07:34 07:34
ELEANOR SABIN CAUN 745 9 F 27 3 F9Y 27 00:08:49 08:49
M10Y
DYLAND COATS Los, CAUS 760 10 M 34 1 M10Y 34 00:09:33 09:33
M11Y
CAMDEN BAC Sunnyvale , CAUS 765 11 M 5 1 M11Y 5 00:06:47 06:47
MATTHEW GOLDEN CAUN 720 11 M 6 2 M11Y 6 00:07:06 07:06
M4Y
SHAURYA SONI Milpitas, US 752 4 M 47 1 M4Y 47 00:12:19 12:19
BENNETT RODEWALD-BATES San Francisco, CAUS 744 4 M 53 2 M4Y 53 00:14:37 14:37
ASHWATH DEV RAMAKRISHNAN Fremont, CAUS 743 4 M 54 3 M4Y 54 00:18:18 18:18
NOLAN CHEN Menlo Park, CAUS 715 4 M 55 4 M4Y 55 00:20:06 20:06
M5Y
ALEX BERNARDO San Francisco, CAUS 708 5 M 44 1 M5Y 44 00:11:59 11:59
M6Y
DANILO BONACORSI CAUN 712 6 M 19 1 M6Y 19 00:08:03 08:03
KADEN LIN CAUN 729 6 M 21 2 M6Y 21 00:08:24 08:24
KEPLER BEDARD CAUS 707 6 M 32 3 M6Y 32 00:09:19 09:19
LUCAS DAI Los Altos, CAUS 766 6 M 50 4 M6Y 50 00:13:20 13:20
ANANTH ARULMANI Campbell, CAUS 702 6 M 52 5 M6Y 52 00:14:33 14:33
M7Y
JESSE JANDA CAUN 723 7 M 9 1 M7Y 9 00:07:18 07:18
LUKE LJUMANOVIC CAUN 730 7 M 14 2 M7Y 14 00:07:45 07:45
DANIEL KRUTZIK Palo Alto, CAUS 726 7 M 15 3 M7Y 15 00:07:47 07:47
ARCHER FISHWICK CAUN 717 7 M 22 4 M7Y 22 00:08:28 08:28
AADI KULKARNI Fremont, CAUS 727 7 M 28 5 M7Y 28 00:08:54 08:54
PRANAV SHRIRAM San Jose, CAUS 750 7 M 30 6 M7Y 30 00:08:58 08:58
SHLOK SONI Milpitas, US 753 7 M 43 7 M7Y 43 00:11:38 11:38
M8Y
GRAY SWARTLEY CAUN 754 8 M 7 1 M8Y 7 00:07:08 07:08
LANDON FOWLER CAUN 718 8 M 8 2 M8Y 8 00:07:11 07:11
BODE BEDARD CAUS 706 8 M 16 3 M8Y 16 00:07:49 07:49
MATIAS SIMBANA Emerald Hills, CAUS 751 8 M 20 4 M8Y 20 00:08:12 08:12
JOJO MORETON LONG San Francisco, CAUS 763 8 M 35 5 M8Y 35 00:09:37 09:37
SIMON MCCAFFERY Sunnyvale, CAUS 762 8 M 42 6 M8Y 42 00:11:30 11:30
M9Y
JAKE MUNRO CAUN 739 9 M 1 1 M9Y 1 00:06:15 06:15
JACK JANDA CAUN 722 9 M 2 2 M9Y 2 00:06:19 06:19
KOYA KASHIMA CAUS 725 9 M 3 3 M9Y 3 00:06:25 06:25
CADEN BARNICKEL CAUS 704 9 M 4 4 M9Y 4 00:06:44 06:44
AYAAN BHAYA mountain view, CAUS 710 9 M 10 5 M9Y 10 00:07:22 07:22

 

Team Results

Bobcats on the Run
DANIEL KRUTZIK Palo Alto, CAUS 726 7 M 15 3 M7Y 15 00:07:47 07:47
AIUSHA OORZHAK Mountain View , CAUS 742 8 F 36 3 F8Y 36 00:10:14 10:14
Cheetahs
JAKE MUNRO CAUN 739 9 M 1 1 M9Y 1 00:06:15 06:15
JACK JANDA CAUN 722 9 M 2 2 M9Y 2 00:06:19 06:19
KOYA KASHIMA CAUS 725 9 M 3 3 M9Y 3 00:06:25 06:25
CADEN BARNICKEL CAUS 704 9 M 4 4 M9Y 4 00:06:44 06:44
MATTHEW GOLDEN CAUN 720 11 M 6 2 M11Y 6 00:07:06 07:06
GRAY SWARTLEY CAUN 754 8 M 7 1 M8Y 7 00:07:08 07:08
LANDON FOWLER CAUN 718 8 M 8 2 M8Y 8 00:07:11 07:11
JESSE JANDA CAUN 723 7 M 9 1 M7Y 9 00:07:18 07:18
LEXI MENNEL CAUN 735 9 F 12 1 F9Y 12 00:07:28 07:28
MEERA VASUDEV CAUN 755 9 F 13 2 F9Y 13 00:07:34 07:34
LUKE LJUMANOVIC CAUN 730 7 M 14 2 M7Y 14 00:07:45 07:45
BODE BEDARD CAUS 706 8 M 16 3 M8Y 16 00:07:49 07:49
TORI MENNEL CAUN 736 7 F 17 1 F7Y 17 00:07:54 07:54
SOFIA BONACORSI CAUN 713 8 F 18 1 F8Y 18 00:08:01 08:01
DANILO BONACORSI CAUN 712 6 M 19 1 M6Y 19 00:08:03 08:03
KADEN LIN CAUN 729 6 M 21 2 M6Y 21 00:08:24 08:24
ARCHER FISHWICK CAUN 717 7 M 22 4 M7Y 22 00:08:28 08:28
IVY YE CAUN 759 10 F 23 1 F10Y 23 00:08:30 08:30
GRACE BARNICKET CAUS 705 7 F 25 2 F7Y 25 00:08:35 08:35
STELLA LJUMANOVIC CAUN 731 7 F 26 3 F7Y 26 00:08:40 08:40
ELEANOR SABIN CAUN 745 9 F 27 3 F9Y 27 00:08:49 08:49
SIENNA MUNRO CAUN 740 6 F 29 1 F6Y 29 00:08:56 08:56
KEPLER BEDARD CAUS 707 6 M 32 3 M6Y 32 00:09:19 09:19
BELLA MENNEL CAUN 734 5 F 33 1 F5Y 33 00:09:22 09:22
DYLAND COATS Los, CAUS 760 10 M 34 1 M10Y 34 00:09:33 09:33
AMY YE CAUN 758 6 F 38 3 F6Y 38 00:10:29 10:29
ALISON ANTOGNINI CAUN 701 7 F 39 5 F7Y 39 00:10:34 10:34
Elisabeth Davies
BENNETT RODEWALD-BATES San Francisco, CAUS 744 4 M 53 2 M4Y 53 00:14:37 14:37
Galloping Unicorns
SOMA MADON Palo Alto, CAUS 733 6 F 31 2 F6Y 31 00:09:03 09:03
ADA SHELLY Palo Alto, CAUS 749 7 F 40 6 F7Y 40 00:10:41 10:41
Minecraft Racers
AYAAN BHAYA mountain view, CAUS 710 9 M 10 5 M9Y 10 00:07:22 07:22


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us