Kids Cup 1 Mile
Name | Location | Bib | Age | Sex | Place | Age Group | 1 Mile Rank | 1 Mile Time | 1/2 Mile Rank | 1/2 Mile Time | Combined | ||
JAKE MUNRO | CA | UN | 739 | 9 | M | 1 | 1 M9Y | 1 | 00:06:15 | 06:15 | |||
JACK JANDA | CA | UN | 722 | 9 | M | 2 | 2 M9Y | 2 | 00:06:19 | 06:19 | |||
KOYA KASHIMA | CA | US | 725 | 9 | M | 3 | 3 M9Y | 3 | 00:06:25 | 06:25 | |||
CADEN BARNICKEL | CA | US | 704 | 9 | M | 4 | 4 M9Y | 4 | 00:06:44 | 06:44 | |||
CAMDEN BAC | Sunnyvale , CA | US | 765 | 11 | M | 5 | 1 M11Y | 5 | 00:06:47 | 06:47 | |||
MATTHEW GOLDEN | CA | UN | 720 | 11 | M | 6 | 2 M11Y | 6 | 00:07:06 | 07:06 | |||
GRAY SWARTLEY | CA | UN | 754 | 8 | M | 7 | 1 M8Y | 7 | 00:07:08 | 07:08 | |||
LANDON FOWLER | CA | UN | 718 | 8 | M | 8 | 2 M8Y | 8 | 00:07:11 | 07:11 | |||
JESSE JANDA | CA | UN | 723 | 7 | M | 9 | 1 M7Y | 9 | 00:07:18 | 07:18 | |||
AYAAN BHAYA | mountain view, CA | US | 710 | 9 | M | 10 | 5 M9Y | 10 | 00:07:22 | 07:22 | |||
EMMA GIORDANO | SAN JOSE, CA | US | 719 | 12 | F | 11 | 1 F12Y | 11 | 00:07:24 | 07:24 | |||
LEXI MENNEL | CA | UN | 735 | 9 | F | 12 | 1 F9Y | 12 | 00:07:28 | 07:28 | |||
MEERA VASUDEV | CA | UN | 755 | 9 | F | 13 | 2 F9Y | 13 | 00:07:34 | 07:34 | |||
LUKE LJUMANOVIC | CA | UN | 730 | 7 | M | 14 | 2 M7Y | 14 | 00:07:45 | 07:45 | |||
DANIEL KRUTZIK | Palo Alto, CA | US | 726 | 7 | M | 15 | 3 M7Y | 15 | 00:07:47 | 07:47 | |||
BODE BEDARD | CA | US | 706 | 8 | M | 16 | 3 M8Y | 16 | 00:07:49 | 07:49 | |||
TORI MENNEL | CA | UN | 736 | 7 | F | 17 | 1 F7Y | 17 | 00:07:54 | 07:54 | |||
SOFIA BONACORSI | CA | UN | 713 | 8 | F | 18 | 1 F8Y | 18 | 00:08:01 | 08:01 | |||
DANILO BONACORSI | CA | UN | 712 | 6 | M | 19 | 1 M6Y | 19 | 00:08:03 | 08:03 | |||
MATIAS SIMBANA | Emerald Hills, CA | US | 751 | 8 | M | 20 | 4 M8Y | 20 | 00:08:12 | 08:12 | |||
KADEN LIN | CA | UN | 729 | 6 | M | 21 | 2 M6Y | 21 | 00:08:24 | 08:24 | |||
ARCHER FISHWICK | CA | UN | 717 | 7 | M | 22 | 4 M7Y | 22 | 00:08:28 | 08:28 | |||
IVY YE | CA | UN | 759 | 10 | F | 23 | 1 F10Y | 23 | 00:08:30 | 08:30 | |||
CIARA MORROW | Apt 4, Menlo Park | US | 737 | 8 | F | 24 | 2 F8Y | 24 | 00:08:33 | 08:33 | |||
GRACE BARNICKET | CA | US | 705 | 7 | F | 25 | 2 F7Y | 25 | 00:08:35 | 08:35 | |||
STELLA LJUMANOVIC | CA | UN | 731 | 7 | F | 26 | 3 F7Y | 26 | 00:08:40 | 08:40 | |||
ELEANOR SABIN | CA | UN | 745 | 9 | F | 27 | 3 F9Y | 27 | 00:08:49 | 08:49 | |||
AADI KULKARNI | Fremont, CA | US | 727 | 7 | M | 28 | 5 M7Y | 28 | 00:08:54 | 08:54 | |||
SIENNA MUNRO | CA | UN | 740 | 6 | F | 29 | 1 F6Y | 29 | 00:08:56 | 08:56 | |||
PRANAV SHRIRAM | San Jose, CA | US | 750 | 7 | M | 30 | 6 M7Y | 30 | 00:08:58 | 08:58 | |||
SOMA MADON | Palo Alto, CA | US | 733 | 6 | F | 31 | 2 F6Y | 31 | 00:09:03 | 09:03 | |||
KEPLER BEDARD | CA | US | 707 | 6 | M | 32 | 3 M6Y | 32 | 00:09:19 | 09:19 | |||
BELLA MENNEL | CA | UN | 734 | 5 | F | 33 | 1 F5Y | 33 | 00:09:22 | 09:22 | |||
DYLAND COATS | Los, CA | US | 760 | 10 | M | 34 | 1 M10Y | 34 | 00:09:33 | 09:33 | |||
JOJO MORETON LONG | San Francisco, CA | US | 763 | 8 | M | 35 | 5 M8Y | 35 | 00:09:37 | 09:37 | |||
AIUSHA OORZHAK | Mountain View , CA | US | 742 | 8 | F | 36 | 3 F8Y | 36 | 00:10:14 | 10:14 | |||
FIONN MORROW | Apt 4, Menlo Park | US | 738 | 7 | F | 37 | 4 F7Y | 37 | 00:10:25 | 10:25 | |||
AMY YE | CA | UN | 758 | 6 | F | 38 | 3 F6Y | 38 | 00:10:29 | 10:29 | |||
ALISON ANTOGNINI | CA | UN | 701 | 7 | F | 39 | 5 F7Y | 39 | 00:10:34 | 10:34 | |||
ADA SHELLY | Palo Alto, CA | US | 749 | 7 | F | 40 | 6 F7Y | 40 | 00:10:41 | 10:41 | |||
CECILIA BERNARDO | San Francisco, CA | US | 709 | 8 | F | 41 | 4 F8Y | 41 | 00:11:23 | 11:23 | |||
SIMON MCCAFFERY | Sunnyvale, CA | US | 762 | 8 | M | 42 | 6 M8Y | 42 | 00:11:30 | 11:30 | |||
SHLOK SONI | Milpitas, | US | 753 | 7 | M | 43 | 7 M7Y | 43 | 00:11:38 | 11:38 | |||
ALEX BERNARDO | San Francisco, CA | US | 708 | 5 | M | 44 | 1 M5Y | 44 | 00:11:59 | 11:59 | |||
SARA SEENU | Los Gatos, CA | US | 767 | 6 | F | 45 | 4 F6Y | 45 | 00:12:09 | 12:09 | |||
APURVA NATARAJAN | Campbell, CA | US | 741 | 6 | F | 46 | 5 F6Y | 46 | 00:12:14 | 12:14 | |||
SHAURYA SONI | Milpitas, | US | 752 | 4 | M | 47 | 1 M4Y | 47 | 00:12:19 | 12:19 | |||
CHELSEA WONG | Foster City, CA | US | 756 | 8 | F | 48 | 5 F8Y | 48 | 00:12:48 | 12:48 | |||
CHELSEA CHEN | Menlo Park, CA | US | 714 | 7 | F | 49 | 7 F7Y | 49 | 00:12:55 | 12:55 | |||
LUCAS DAI | Los Altos, CA | US | 766 | 6 | M | 50 | 4 M6Y | 50 | 00:13:20 | 13:20 | |||
LAUREL LUKE | MOUNTAIN VIEW, CA | US | 732 | 4 | F | 51 | 1 F4Y | 51 | 00:14:18 | 14:18 | |||
ANANTH ARULMANI | Campbell, CA | US | 702 | 6 | M | 52 | 5 M6Y | 52 | 00:14:33 | 14:33 | |||
BENNETT RODEWALD-BATES | San Francisco, CA | US | 744 | 4 | M | 53 | 2 M4Y | 53 | 00:14:37 | 14:37 | |||
ASHWATH DEV RAMAKRISHNAN | Fremont, CA | US | 743 | 4 | M | 54 | 3 M4Y | 54 | 00:18:18 | 18:18 | |||
NOLAN CHEN | Menlo Park, CA | US | 715 | 4 | M | 55 | 4 M4Y | 55 | 00:20:06 | 20:06 |
F10Y | |||||||||||||
IVY YE | CA | UN | 759 | 10 | F | 23 | 1 F10Y | 23 | 00:08:30 | 08:30 | |||
F12Y | |||||||||||||
EMMA GIORDANO | SAN JOSE, CA | US | 719 | 12 | F | 11 | 1 F12Y | 11 | 00:07:24 | 07:24 | |||
F4Y | |||||||||||||
LAUREL LUKE | MOUNTAIN VIEW, CA | US | 732 | 4 | F | 51 | 1 F4Y | 51 | 00:14:18 | 14:18 | |||
F5Y | |||||||||||||
BELLA MENNEL | CA | UN | 734 | 5 | F | 33 | 1 F5Y | 33 | 00:09:22 | 09:22 | |||
F6Y | |||||||||||||
SIENNA MUNRO | CA | UN | 740 | 6 | F | 29 | 1 F6Y | 29 | 00:08:56 | 08:56 | |||
SOMA MADON | Palo Alto, CA | US | 733 | 6 | F | 31 | 2 F6Y | 31 | 00:09:03 | 09:03 | |||
AMY YE | CA | UN | 758 | 6 | F | 38 | 3 F6Y | 38 | 00:10:29 | 10:29 | |||
SARA SEENU | Los Gatos, CA | US | 767 | 6 | F | 45 | 4 F6Y | 45 | 00:12:09 | 12:09 | |||
APURVA NATARAJAN | Campbell, CA | US | 741 | 6 | F | 46 | 5 F6Y | 46 | 00:12:14 | 12:14 | |||
F7Y | |||||||||||||
TORI MENNEL | CA | UN | 736 | 7 | F | 17 | 1 F7Y | 17 | 00:07:54 | 07:54 | |||
GRACE BARNICKET | CA | US | 705 | 7 | F | 25 | 2 F7Y | 25 | 00:08:35 | 08:35 | |||
STELLA LJUMANOVIC | CA | UN | 731 | 7 | F | 26 | 3 F7Y | 26 | 00:08:40 | 08:40 | |||
FIONN MORROW | Apt 4, Menlo Park | US | 738 | 7 | F | 37 | 4 F7Y | 37 | 00:10:25 | 10:25 | |||
ALISON ANTOGNINI | CA | UN | 701 | 7 | F | 39 | 5 F7Y | 39 | 00:10:34 | 10:34 | |||
ADA SHELLY | Palo Alto, CA | US | 749 | 7 | F | 40 | 6 F7Y | 40 | 00:10:41 | 10:41 | |||
CHELSEA CHEN | Menlo Park, CA | US | 714 | 7 | F | 49 | 7 F7Y | 49 | 00:12:55 | 12:55 | |||
F8Y | |||||||||||||
SOFIA BONACORSI | CA | UN | 713 | 8 | F | 18 | 1 F8Y | 18 | 00:08:01 | 08:01 | |||
CIARA MORROW | Apt 4, Menlo Park | US | 737 | 8 | F | 24 | 2 F8Y | 24 | 00:08:33 | 08:33 | |||
AIUSHA OORZHAK | Mountain View , CA | US | 742 | 8 | F | 36 | 3 F8Y | 36 | 00:10:14 | 10:14 | |||
CECILIA BERNARDO | San Francisco, CA | US | 709 | 8 | F | 41 | 4 F8Y | 41 | 00:11:23 | 11:23 | |||
CHELSEA WONG | Foster City, CA | US | 756 | 8 | F | 48 | 5 F8Y | 48 | 00:12:48 | 12:48 | |||
F9Y | |||||||||||||
LEXI MENNEL | CA | UN | 735 | 9 | F | 12 | 1 F9Y | 12 | 00:07:28 | 07:28 | |||
MEERA VASUDEV | CA | UN | 755 | 9 | F | 13 | 2 F9Y | 13 | 00:07:34 | 07:34 | |||
ELEANOR SABIN | CA | UN | 745 | 9 | F | 27 | 3 F9Y | 27 | 00:08:49 | 08:49 | |||
M10Y | |||||||||||||
DYLAND COATS | Los, CA | US | 760 | 10 | M | 34 | 1 M10Y | 34 | 00:09:33 | 09:33 | |||
M11Y | |||||||||||||
CAMDEN BAC | Sunnyvale , CA | US | 765 | 11 | M | 5 | 1 M11Y | 5 | 00:06:47 | 06:47 | |||
MATTHEW GOLDEN | CA | UN | 720 | 11 | M | 6 | 2 M11Y | 6 | 00:07:06 | 07:06 | |||
M4Y | |||||||||||||
SHAURYA SONI | Milpitas, | US | 752 | 4 | M | 47 | 1 M4Y | 47 | 00:12:19 | 12:19 | |||
BENNETT RODEWALD-BATES | San Francisco, CA | US | 744 | 4 | M | 53 | 2 M4Y | 53 | 00:14:37 | 14:37 | |||
ASHWATH DEV RAMAKRISHNAN | Fremont, CA | US | 743 | 4 | M | 54 | 3 M4Y | 54 | 00:18:18 | 18:18 | |||
NOLAN CHEN | Menlo Park, CA | US | 715 | 4 | M | 55 | 4 M4Y | 55 | 00:20:06 | 20:06 | |||
M5Y | |||||||||||||
ALEX BERNARDO | San Francisco, CA | US | 708 | 5 | M | 44 | 1 M5Y | 44 | 00:11:59 | 11:59 | |||
M6Y | |||||||||||||
DANILO BONACORSI | CA | UN | 712 | 6 | M | 19 | 1 M6Y | 19 | 00:08:03 | 08:03 | |||
KADEN LIN | CA | UN | 729 | 6 | M | 21 | 2 M6Y | 21 | 00:08:24 | 08:24 | |||
KEPLER BEDARD | CA | US | 707 | 6 | M | 32 | 3 M6Y | 32 | 00:09:19 | 09:19 | |||
LUCAS DAI | Los Altos, CA | US | 766 | 6 | M | 50 | 4 M6Y | 50 | 00:13:20 | 13:20 | |||
ANANTH ARULMANI | Campbell, CA | US | 702 | 6 | M | 52 | 5 M6Y | 52 | 00:14:33 | 14:33 | |||
M7Y | |||||||||||||
JESSE JANDA | CA | UN | 723 | 7 | M | 9 | 1 M7Y | 9 | 00:07:18 | 07:18 | |||
LUKE LJUMANOVIC | CA | UN | 730 | 7 | M | 14 | 2 M7Y | 14 | 00:07:45 | 07:45 | |||
DANIEL KRUTZIK | Palo Alto, CA | US | 726 | 7 | M | 15 | 3 M7Y | 15 | 00:07:47 | 07:47 | |||
ARCHER FISHWICK | CA | UN | 717 | 7 | M | 22 | 4 M7Y | 22 | 00:08:28 | 08:28 | |||
AADI KULKARNI | Fremont, CA | US | 727 | 7 | M | 28 | 5 M7Y | 28 | 00:08:54 | 08:54 | |||
PRANAV SHRIRAM | San Jose, CA | US | 750 | 7 | M | 30 | 6 M7Y | 30 | 00:08:58 | 08:58 | |||
SHLOK SONI | Milpitas, | US | 753 | 7 | M | 43 | 7 M7Y | 43 | 00:11:38 | 11:38 | |||
M8Y | |||||||||||||
GRAY SWARTLEY | CA | UN | 754 | 8 | M | 7 | 1 M8Y | 7 | 00:07:08 | 07:08 | |||
LANDON FOWLER | CA | UN | 718 | 8 | M | 8 | 2 M8Y | 8 | 00:07:11 | 07:11 | |||
BODE BEDARD | CA | US | 706 | 8 | M | 16 | 3 M8Y | 16 | 00:07:49 | 07:49 | |||
MATIAS SIMBANA | Emerald Hills, CA | US | 751 | 8 | M | 20 | 4 M8Y | 20 | 00:08:12 | 08:12 | |||
JOJO MORETON LONG | San Francisco, CA | US | 763 | 8 | M | 35 | 5 M8Y | 35 | 00:09:37 | 09:37 | |||
SIMON MCCAFFERY | Sunnyvale, CA | US | 762 | 8 | M | 42 | 6 M8Y | 42 | 00:11:30 | 11:30 | |||
M9Y | |||||||||||||
JAKE MUNRO | CA | UN | 739 | 9 | M | 1 | 1 M9Y | 1 | 00:06:15 | 06:15 | |||
JACK JANDA | CA | UN | 722 | 9 | M | 2 | 2 M9Y | 2 | 00:06:19 | 06:19 | |||
KOYA KASHIMA | CA | US | 725 | 9 | M | 3 | 3 M9Y | 3 | 00:06:25 | 06:25 | |||
CADEN BARNICKEL | CA | US | 704 | 9 | M | 4 | 4 M9Y | 4 | 00:06:44 | 06:44 | |||
AYAAN BHAYA | mountain view, CA | US | 710 | 9 | M | 10 | 5 M9Y | 10 | 00:07:22 | 07:22 |
Bobcats on the Run | |||||||||||||
DANIEL KRUTZIK | Palo Alto, CA | US | 726 | 7 | M | 15 | 3 M7Y | 15 | 00:07:47 | 07:47 | |||
AIUSHA OORZHAK | Mountain View , CA | US | 742 | 8 | F | 36 | 3 F8Y | 36 | 00:10:14 | 10:14 | |||
Cheetahs | |||||||||||||
JAKE MUNRO | CA | UN | 739 | 9 | M | 1 | 1 M9Y | 1 | 00:06:15 | 06:15 | |||
JACK JANDA | CA | UN | 722 | 9 | M | 2 | 2 M9Y | 2 | 00:06:19 | 06:19 | |||
KOYA KASHIMA | CA | US | 725 | 9 | M | 3 | 3 M9Y | 3 | 00:06:25 | 06:25 | |||
CADEN BARNICKEL | CA | US | 704 | 9 | M | 4 | 4 M9Y | 4 | 00:06:44 | 06:44 | |||
MATTHEW GOLDEN | CA | UN | 720 | 11 | M | 6 | 2 M11Y | 6 | 00:07:06 | 07:06 | |||
GRAY SWARTLEY | CA | UN | 754 | 8 | M | 7 | 1 M8Y | 7 | 00:07:08 | 07:08 | |||
LANDON FOWLER | CA | UN | 718 | 8 | M | 8 | 2 M8Y | 8 | 00:07:11 | 07:11 | |||
JESSE JANDA | CA | UN | 723 | 7 | M | 9 | 1 M7Y | 9 | 00:07:18 | 07:18 | |||
LEXI MENNEL | CA | UN | 735 | 9 | F | 12 | 1 F9Y | 12 | 00:07:28 | 07:28 | |||
MEERA VASUDEV | CA | UN | 755 | 9 | F | 13 | 2 F9Y | 13 | 00:07:34 | 07:34 | |||
LUKE LJUMANOVIC | CA | UN | 730 | 7 | M | 14 | 2 M7Y | 14 | 00:07:45 | 07:45 | |||
BODE BEDARD | CA | US | 706 | 8 | M | 16 | 3 M8Y | 16 | 00:07:49 | 07:49 | |||
TORI MENNEL | CA | UN | 736 | 7 | F | 17 | 1 F7Y | 17 | 00:07:54 | 07:54 | |||
SOFIA BONACORSI | CA | UN | 713 | 8 | F | 18 | 1 F8Y | 18 | 00:08:01 | 08:01 | |||
DANILO BONACORSI | CA | UN | 712 | 6 | M | 19 | 1 M6Y | 19 | 00:08:03 | 08:03 | |||
KADEN LIN | CA | UN | 729 | 6 | M | 21 | 2 M6Y | 21 | 00:08:24 | 08:24 | |||
ARCHER FISHWICK | CA | UN | 717 | 7 | M | 22 | 4 M7Y | 22 | 00:08:28 | 08:28 | |||
IVY YE | CA | UN | 759 | 10 | F | 23 | 1 F10Y | 23 | 00:08:30 | 08:30 | |||
GRACE BARNICKET | CA | US | 705 | 7 | F | 25 | 2 F7Y | 25 | 00:08:35 | 08:35 | |||
STELLA LJUMANOVIC | CA | UN | 731 | 7 | F | 26 | 3 F7Y | 26 | 00:08:40 | 08:40 | |||
ELEANOR SABIN | CA | UN | 745 | 9 | F | 27 | 3 F9Y | 27 | 00:08:49 | 08:49 | |||
SIENNA MUNRO | CA | UN | 740 | 6 | F | 29 | 1 F6Y | 29 | 00:08:56 | 08:56 | |||
KEPLER BEDARD | CA | US | 707 | 6 | M | 32 | 3 M6Y | 32 | 00:09:19 | 09:19 | |||
BELLA MENNEL | CA | UN | 734 | 5 | F | 33 | 1 F5Y | 33 | 00:09:22 | 09:22 | |||
DYLAND COATS | Los, CA | US | 760 | 10 | M | 34 | 1 M10Y | 34 | 00:09:33 | 09:33 | |||
AMY YE | CA | UN | 758 | 6 | F | 38 | 3 F6Y | 38 | 00:10:29 | 10:29 | |||
ALISON ANTOGNINI | CA | UN | 701 | 7 | F | 39 | 5 F7Y | 39 | 00:10:34 | 10:34 | |||
Elisabeth Davies | |||||||||||||
BENNETT RODEWALD-BATES | San Francisco, CA | US | 744 | 4 | M | 53 | 2 M4Y | 53 | 00:14:37 | 14:37 | |||
Galloping Unicorns | |||||||||||||
SOMA MADON | Palo Alto, CA | US | 733 | 6 | F | 31 | 2 F6Y | 31 | 00:09:03 | 09:03 | |||
ADA SHELLY | Palo Alto, CA | US | 749 | 7 | F | 40 | 6 F7Y | 40 | 00:10:41 | 10:41 | |||
Minecraft Racers | |||||||||||||
AYAAN BHAYA | mountain view, CA | US | 710 | 9 | M | 10 | 5 M9Y | 10 | 00:07:22 | 07:22 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us