Double 15K
Name | Location | Bib | Age | Sex | Place | Age Group | 10K Rank | 10K Time | 10K Pace | 5K Rank | 5K Time | 5K Pace | Combined | Age Grade | ||
COLE EBERWEIN | San Francisco, CA | US | 74 | 28 | M | 1 | 1 M20-29 | 1 | 34:30 | 5:33 | 1 | 18:59 | 6:06 | 53:29 | 76.94 | |
GREGORY LAMBERT | 103 | 36 | M | 2 | 1 M30-39 | 2 | 35:30 | 5:42 | 3 | 19:22 | 6:13 | 54:52 | 76.46 | |||
RYO SHIRAHAMA | Foster City, CA | US | 58 | 33 | M | 3 | 2 M30-39 | 3 | 36:09 | 5:49 | 2 | 19:17 | 6:12 | 55:26 | 74.65 | |
MICHAL WISNIEWSKI | Lafayette, CA | US | 88 | 45 | M | 4 | 1 M40-49 | 4 | 36:45 | 5:54 | 4 | 19:55 | 6:24 | 56:40 | 79.26 | |
ROBERTO PALOS | Sunnyvale, CA | US | 46 | 60 | M | 5 | 1 M60-69 | 5 | 36:49 | 5:55 | 5 | 20:49 | 6:41 | 57:38 | 88.52 | |
ANTHONY RODIO | Burlingame, CA | US | 83 | 58 | M | 6 | 1 M50-59 | 6 | 39:16 | 6:19 | 6 | 21:08 | 6:48 | 01:00:24 | 82.97 | |
ANSON LAM | San Jose, CA | US | 80 | 38 | M | 7 | 3 M30-39 | 7 | 39:41 | 6:23 | 8 | 21:44 | 6:59 | 01:01:25 | 69.25 | |
SEBASTIAN FRECEA | Moraga, CA | US | 76 | 13 | M | 8 | 1 M19 & UNDER | 8 | 40:37 | 6:32 | 9 | 22:31 | 7:14 | 01:03:08 | 73.36 | |
KEVIN HAHN | Dublin, CA | US | 24 | 50 | M | 9 | 2 M50-59 | 11 | 41:21 | 6:39 | 10 | 22:53 | 7:21 | 01:04:14 | 72.83 | |
BART FONDEUR | 104 | 51 | M | 10 | 3 M50-59 | 9 | 40:52 | 6:34 | 13 | 23:28 | 7:33 | 01:04:20 | 73.32 | |||
FABIO DE PAULA | Los Altos, CA | US | 109 | 56 | M | 11 | 4 M50-59 | 10 | 41:17 | 6:38 | 14 | 23:39 | 7:36 | 01:04:56 | 75.82 | |
KEIRA LIN | Santa Clara, CA | US | 101 | 16 | F | 12 | 1 F19 & UNDER | 12 | 42:40 | 6:51 | 12 | 23:00 | 7:24 | 01:05:40 | 73.17 | |
SAM REDMOND | Redwood City, CA | US | 98 | 27 | M | 13 | 2 M20-29 | 14 | 42:55 | 6:54 | 11 | 22:55 | 7:22 | 01:05:50 | 62.51 | |
GEORGE ANAGNOSTOU | Redwood City, CA | 72 | 25 | M | 14 | 3 M20-29 | 16 | 43:18 | 6:58 | 17 | 24:14 | 7:47 | 01:07:32 | 60.93 | ||
ZANDER BRISTER | Hollister, CA | US | 7 | 16 | M | 15 | 2 M19 & UNDER | 13 | 42:53 | 6:54 | 20 | 24:40 | 7:56 | 01:07:33 | 64.72 | |
YIHUA GUO | Los Gatos, CA | US | 23 | 33 | M | 16 | 4 M30-39 | 19 | 44:19 | 7:07 | 15 | 23:46 | 7:38 | 01:08:05 | 60.78 | |
RICHARD RABBITT | San Francisco , CA | US | 52 | 59 | M | 17 | 5 M50-59 | 17 | 43:47 | 7:02 | 21 | 24:45 | 7:57 | 01:08:32 | 73.78 | |
MICHAEL BRANDL | Redwood City, CA | US | 6 | 65 | M | 18 | 2 M60-69 | 20 | 44:23 | 7:08 | 18 | 24:17 | 7:48 | 01:08:40 | 77.84 | |
IRAJ ZARRINNAAL | San Jose, CA | US | 96 | 60 | M | 19 | 3 M60-69 | 18 | 44:08 | 7:06 | 19 | 24:34 | 7:54 | 01:08:42 | 74.26 | |
NICHOLAS CHEUQUIAN | Merced, CA | US | 73 | 23 | M | 20 | 4 M20-29 | 15 | 43:12 | 6:57 | 28 | 26:29 | 8:31 | 01:09:41 | 59.05 | |
SERGIO FERNANDEZ | san jose, CA | US | 99 | 48 | M | 21 | 2 M40-49 | 22 | 45:54 | 7:23 | 22 | 24:56 | 8:01 | 01:10:50 | 64.96 | |
EVA FRECEA | Moraga, CA | US | 75 | 53 | F | 22 | 1 F50-59 | 21 | 45:14 | 7:16 | 23 | 25:36 | 8:14 | 01:10:50 | 76.73 | |
TOM GEMETTI | SARATOGA, CA | US | 19 | 52 | M | 23 | 6 M50-59 | 23 | 46:16 | 7:26 | 25 | 25:47 | 8:17 | 01:12:03 | 66.02 | |
EMILY GEMETTI | SARATOGA, CA | US | 18 | 18 | F | 24 | 2 F19 & UNDER | 25 | 46:36 | 7:29 | 26 | 26:09 | 8:24 | 01:12:45 | 64.31 | |
GLENN SWEATT | San Carlos, | US | 60 | 56 | M | 25 | 7 M50-59 | 26 | 46:44 | 7:31 | 33 | 26:56 | 8:40 | 01:13:40 | 66.83 | |
ARBY MARIANO | Fremont, CA | US | 39 | 25 | M | 26 | 5 M20-29 | 24 | 46:27 | 7:28 | 35 | 27:14 | 8:45 | 01:13:41 | 55.85 | |
SUZANNE KOONCE | Menlo Park, CA | US | 34 | 72 | F | 27 | 1 F70-79 | 28 | 47:07 | 7:34 | 31 | 26:42 | 8:35 | 01:13:49 | 97.34 | |
ANIRUDDH VARADARAJAN | San Jose, CA | US | 86 | 24 | M | 28 | 6 M20-29 | 33 | 49:42 | 7:59 | 16 | 24:09 | 7:46 | 01:13:51 | 55.72 | |
ANDREA NEUBAUER | Fremont , | US | 43 | 53 | F | 29 | 2 F50-59 | 29 | 47:10 | 7:35 | 32 | 26:49 | 8:37 | 01:13:59 | 73.46 | |
PAMELA HENLEY | SAN RAMON, CA | US | 26 | 55 | F | 30 | 3 F50-59 | 31 | 48:45 | 7:50 | 24 | 25:41 | 8:15 | 01:14:26 | 74.94 | |
CHARLES WESTON | Morgan Hill, CA | US | 65 | 71 | M | 31 | 1 M70-79 | 27 | 47:05 | 7:34 | 36 | 27:26 | 8:49 | 01:14:31 | 76.27 | |
REBECCA HERNANDEZ | San Jose, CA | US | 92 | 50 | F | 32 | 4 F50-59 | 30 | 48:15 | 7:45 | 27 | 26:18 | 8:27 | 01:14:33 | 70.20 | |
MACY THOMAS | Moraga, CA | US | 63 | 58 | F | 33 | 5 F50-59 | 32 | 49:15 | 7:55 | 29 | 26:35 | 8:33 | 01:15:50 | 76.57 | |
ELISABETH DAVIES | San Francisco, CA | US | 12 | 39 | F | 34 | 1 F30-39 | 34 | 49:43 | 8:00 | 30 | 26:37 | 8:34 | 01:16:20 | 62.18 | |
ABI WILSON | San Francisco, CA | US | 68 | 38 | F | 35 | 2 F30-39 | 36 | 50:21 | 8:06 | 34 | 26:58 | 8:40 | 01:17:19 | 61.07 | |
SHARLET GILBERT | Richmond, CA | US | 107 | 72 | F | 36 | 2 F70-79 | 35 | 50:00 | 8:02 | 40 | 27:51 | 8:57 | 01:17:51 | 92.29 | |
JODI PINN | Los Gatos, CA | US | 94 | 51 | F | 37 | 6 F50-59 | 38 | 50:44 | 8:09 | 39 | 27:45 | 8:55 | 01:18:29 | 67.51 | |
PRIYANK KABARIA | FOSTER CITY, CA | US | 32 | 36 | M | 38 | 5 M30-39 | 37 | 50:27 | 8:07 | 41 | 28:20 | 9:07 | 01:18:47 | 53.25 | |
KATIANNE ANNISON | Menlo Park, CA | US | 4 | 43 | F | 39 | 1 F40-49 | 39 | 52:21 | 8:25 | 37 | 27:28 | 8:50 | 01:19:49 | 61.06 | |
KARREN THATCHER | Menlo Park, CA | US | 85 | 30 | F | 40 | 3 F30-39 | 40 | 52:22 | 8:25 | 38 | 27:30 | 8:51 | 01:19:52 | 57.87 | |
JOHN PHILLIPS | Seattle, WA | US | 50 | 81 | M | 41 | 1 M80 PLUS | 41 | 52:31 | 8:27 | 45 | 29:03 | 9:20 | 01:21:34 | 83.80 | |
CATHERINE FLINT | Sunnyvale, | US | 16 | 33 | F | 42 | 4 F30-39 | 43 | 53:01 | 8:31 | 43 | 28:42 | 9:14 | 01:21:43 | 56.78 | |
CONNOR NOLAN | Sunnyvale, CA | US | 45 | 34 | M | 43 | 6 M30-39 | 42 | 52:49 | 8:29 | 44 | 29:00 | 9:20 | 01:21:49 | 50.76 | |
SADLER NELSON | Menlo Park, CA | US | 81 | 51 | M | 44 | 8 M50-59 | 48 | 53:50 | 8:39 | 46 | 29:15 | 9:24 | 01:23:05 | 56.77 | |
GARRISON WILKINS | Menlo Park, CA | US | 87 | 27 | M | 45 | 7 M20-29 | 44 | 53:03 | 8:32 | 49 | 30:04 | 9:40 | 01:23:07 | 49.51 | |
ROBERT BRITAIN | Wayzata, | US | 8 | 65 | M | 46 | 4 M60-69 | 49 | 53:56 | 8:40 | 47 | 29:35 | 9:31 | 01:23:31 | 64.00 | |
TED YOUNG | Foster City, CA | US | 70 | 57 | M | 47 | 9 M50-59 | 53 | 55:34 | 8:56 | 42 | 28:22 | 9:07 | 01:23:56 | 59.17 | |
REBECCA PETERSEN | Chaska, MN | US | 49 | 60 | F | 48 | 1 F60-69 | 51 | 54:16 | 8:43 | 48 | 29:58 | 9:38 | 01:24:14 | 70.87 | |
CAROLYN COSTAMAGNA | San Ramon, CA | US | 11 | 57 | F | 49 | 7 F50-59 | 50 | 54:09 | 8:42 | 54 | 30:44 | 9:53 | 01:24:53 | 67.48 | |
ALI LOZA | SAN Jose, CA | US | 100 | 38 | F | 50 | 5 F30-39 | 47 | 53:36 | 8:37 | 60 | 31:51 | 10:15 | 01:25:27 | 55.26 | |
ALIX RUBIO | Mountain View, CA | US | 55 | 30 | F | 51 | 6 F30-39 | 52 | 55:17 | 8:53 | 50 | 30:17 | 9:44 | 01:25:34 | 54.01 | |
HONGLI DAI | Los Altos, CA | US | 106 | 53 | M | 52 | 10 M50-59 | 46 | 53:25 | 8:35 | 62 | 32:36 | 10:29 | 01:26:01 | 55.78 | |
BOURY MBODJ | Mountain View, CA | US | 40 | 29 | F | 53 | 1 F20-29 | 54 | 55:42 | 8:57 | 55 | 30:49 | 9:55 | 01:26:31 | 53.40 | |
JACINDA SHELLY | Palo Alto, | US | 57 | 35 | F | 54 | 7 F30-39 | 45 | 53:05 | 8:32 | 65 | 33:32 | 10:47 | 01:26:37 | 53.86 | |
NICOLE VARNELL | San Jose, CA | US | 95 | 50 | F | 55 | 8 F50-59 | 57 | 55:52 | 8:59 | 57 | 31:01 | 9:58 | 01:26:53 | 60.23 | |
RICHARD HASKELL | Gilroy, CA | US | 25 | 63 | M | 56 | 5 M60-69 | 59 | 56:37 | 9:06 | 56 | 30:55 | 9:57 | 01:27:32 | 59.92 | |
HARPER WIELDT | Mountain View, CA | US | 67 | 25 | F | 57 | 2 F20-29 | 56 | 55:50 | 8:59 | 59 | 31:49 | 10:14 | 01:27:39 | 52.71 | |
EMILY GRANDJEAN | Palo Alto, CA | US | 21 | 30 | F | 58 | 8 F30-39 | 58 | 56:36 | 9:06 | 58 | 31:20 | 10:05 | 01:27:56 | 52.56 | |
ZHENGZHENG PAN | San Francisco, CA | US | 47 | 39 | F | 59 | 9 F30-39 | 55 | 55:48 | 8:58 | 63 | 32:40 | 10:30 | 01:28:28 | 53.65 | |
BROCK HINZMANN | Los Altos Hills, CA | US | 28 | 70 | M | 60 | 2 M70-79 | 62 | 58:27 | 9:24 | 52 | 30:29 | 9:48 | 01:28:56 | 63.16 | |
DAVID FERNANDEZ | San Jose, CA | US | 15 | 27 | M | 61 | 8 M20-29 | 63 | 58:37 | 9:25 | 53 | 30:34 | 9:50 | 01:29:11 | 46.14 | |
GABI FLORES-IBARRA | San Jose, CA | US | 17 | 25 | F | 62 | 3 F20-29 | 60 | 56:54 | 9:09 | 64 | 33:19 | 10:43 | 01:30:13 | 51.21 | |
BERTRAND NEWSON | San Jose, CA | US | 91 | 54 | M | 63 | 11 M50-59 | 67 | 01:00:10 | 9:40 | 51 | 30:26 | 9:47 | 01:30:36 | 53.40 | |
ARMANDO RIVERA | San Jose, CA | US | 54 | 63 | M | 64 | 6 M60-69 | 61 | 57:35 | 9:16 | 70 | 34:42 | 11:10 | 01:32:17 | 56.84 | |
MARY KAY CAMPBELL | Mountain View, CA | US | 9 | 47 | F | 65 | 2 F40-49 | 65 | 01:00:01 | 9:39 | 61 | 32:26 | 10:26 | 01:32:27 | 54.68 | |
JINGYUAN ZHANG | Santa Clara, CA | US | 71 | 35 | M | 66 | 7 M30-39 | 77 | 01:11:27 | 11:29 | 7 | 21:12 | 6:49 | 01:32:39 | 45.03 | |
SARAH KRAEMER | Palo Alto, CA | US | 102 | 39 | F | 67 | 10 F30-39 | 64 | 59:29 | 9:34 | 66 | 33:34 | 10:48 | 01:33:03 | 51.01 | |
LEKHA WALAJAPET MOHAN | Mountain View, CA | US | 105 | 31 | F | 68 | 11 F30-39 | 66 | 01:00:08 | 9:40 | 67 | 33:50 | 10:53 | 01:33:58 | 49.22 | |
AMY GONSIER | Redwood City, CA | US | 20 | 68 | F | 69 | 2 F60-69 | 68 | 01:00:16 | 9:41 | 68 | 33:52 | 10:54 | 01:34:08 | 71.48 | |
LYNN DIODATI | Los Gatos, CA | US | 93 | 54 | F | 70 | 9 F50-59 | 69 | 01:01:03 | 9:49 | 69 | 34:02 | 10:57 | 01:35:05 | 57.90 | |
AMAN TEJA | San Jose, CA | US | 62 | 50 | M | 71 | 12 M50-59 | 70 | 01:01:27 | 9:53 | 71 | 34:57 | 11:14 | 01:36:24 | 48.53 | |
TRACIE NELSON | Menlo Park, CA | US | 89 | 49 | F | 72 | 3 F40-49 | 71 | 01:03:49 | 10:16 | 72 | 35:08 | 11:18 | 01:38:57 | 52.25 | |
DAVID KNAPP | Morgan Hill, CA | US | 33 | 35 | M | 73 | 8 M30-39 | 74 | 01:05:29 | 10:32 | 73 | 36:12 | 11:39 | 01:41:41 | 41.03 | |
MEREDITH NEVIUS | San Jose, CA | US | 44 | 35 | F | 74 | 12 F30-39 | 73 | 01:05:28 | 10:32 | 74 | 36:14 | 11:39 | 01:41:42 | 45.87 | |
KRISTIN SMITH | San Jose , CA | US | 84 | 23 | F | 75 | 4 F20-29 | 72 | 01:05:24 | 10:31 | 76 | 38:27 | 12:22 | 01:43:51 | 44.49 | |
PRISCILA CORREA | Palo Alto, CA | US | 108 | 42 | F | 76 | 4 F40-49 | 75 | 01:08:43 | 11:03 | 75 | 38:18 | 12:19 | 01:47:01 | 45.20 | |
LORRAINE MYERS | San Jose, CA | US | 42 | 65 | F | 77 | 3 F60-69 | 78 | 01:13:32 | 11:50 | 77 | 43:13 | 13:54 | 01:56:45 | 55.02 | |
MADISON WILKINS | Round Rock, TX | US | 90 | 24 | F | 78 | 5 F20-29 | 76 | 01:09:19 | 11:09 | 80 | 51:14 | 16:29 | 02:00:33 | 38.32 | |
SUCHARITA PULI | BELMONT, CA | US | 82 | 48 | F | 79 | 5 F40-49 | 79 | 01:17:37 | 12:29 | 78 | 45:31 | 14:38 | 02:03:08 | 41.50 | |
LINDA LUI | Palo Alto , CA | US | 35 | 65 | F | 80 | 4 F60-69 | 80 | 01:21:57 | 13:11 | 79 | 49:29 | 15:55 | 02:11:26 | 48.87 |
F19 & UNDER | ||||||||||||||||
KEIRA LIN | Santa Clara, CA | US | 101 | 16 | F | 12 | 1 F19 & UNDER | 12 | 42:40 | 6:51 | 12 | 23:00 | 7:24 | 01:05:40 | 73.17 | |
EMILY GEMETTI | SARATOGA, CA | US | 18 | 18 | F | 24 | 2 F19 & UNDER | 25 | 46:36 | 7:29 | 26 | 26:09 | 8:24 | 01:12:45 | 64.31 | |
F20-29 | ||||||||||||||||
BOURY MBODJ | Mountain View, CA | US | 40 | 29 | F | 53 | 1 F20-29 | 54 | 55:42 | 8:57 | 55 | 30:49 | 9:55 | 01:26:31 | 53.40 | |
HARPER WIELDT | Mountain View, CA | US | 67 | 25 | F | 57 | 2 F20-29 | 56 | 55:50 | 8:59 | 59 | 31:49 | 10:14 | 01:27:39 | 52.71 | |
GABI FLORES-IBARRA | San Jose, CA | US | 17 | 25 | F | 62 | 3 F20-29 | 60 | 56:54 | 9:09 | 64 | 33:19 | 10:43 | 01:30:13 | 51.21 | |
KRISTIN SMITH | San Jose , CA | US | 84 | 23 | F | 75 | 4 F20-29 | 72 | 01:05:24 | 10:31 | 76 | 38:27 | 12:22 | 01:43:51 | 44.49 | |
MADISON WILKINS | Round Rock, TX | US | 90 | 24 | F | 78 | 5 F20-29 | 76 | 01:09:19 | 11:09 | 80 | 51:14 | 16:29 | 02:00:33 | 38.32 | |
F30-39 | ||||||||||||||||
ELISABETH DAVIES | San Francisco, CA | US | 12 | 39 | F | 34 | 1 F30-39 | 34 | 49:43 | 8:00 | 30 | 26:37 | 8:34 | 01:16:20 | 62.18 | |
ABI WILSON | San Francisco, CA | US | 68 | 38 | F | 35 | 2 F30-39 | 36 | 50:21 | 8:06 | 34 | 26:58 | 8:40 | 01:17:19 | 61.07 | |
KARREN THATCHER | Menlo Park, CA | US | 85 | 30 | F | 40 | 3 F30-39 | 40 | 52:22 | 8:25 | 38 | 27:30 | 8:51 | 01:19:52 | 57.87 | |
CATHERINE FLINT | Sunnyvale, | US | 16 | 33 | F | 42 | 4 F30-39 | 43 | 53:01 | 8:31 | 43 | 28:42 | 9:14 | 01:21:43 | 56.78 | |
ALI LOZA | SAN Jose, CA | US | 100 | 38 | F | 50 | 5 F30-39 | 47 | 53:36 | 8:37 | 60 | 31:51 | 10:15 | 01:25:27 | 55.26 | |
ALIX RUBIO | Mountain View, CA | US | 55 | 30 | F | 51 | 6 F30-39 | 52 | 55:17 | 8:53 | 50 | 30:17 | 9:44 | 01:25:34 | 54.01 | |
JACINDA SHELLY | Palo Alto, | US | 57 | 35 | F | 54 | 7 F30-39 | 45 | 53:05 | 8:32 | 65 | 33:32 | 10:47 | 01:26:37 | 53.86 | |
EMILY GRANDJEAN | Palo Alto, CA | US | 21 | 30 | F | 58 | 8 F30-39 | 58 | 56:36 | 9:06 | 58 | 31:20 | 10:05 | 01:27:56 | 52.56 | |
ZHENGZHENG PAN | San Francisco, CA | US | 47 | 39 | F | 59 | 9 F30-39 | 55 | 55:48 | 8:58 | 63 | 32:40 | 10:30 | 01:28:28 | 53.65 | |
SARAH KRAEMER | Palo Alto, CA | US | 102 | 39 | F | 67 | 10 F30-39 | 64 | 59:29 | 9:34 | 66 | 33:34 | 10:48 | 01:33:03 | 51.01 | |
LEKHA WALAJAPET MOHAN | Mountain View, CA | US | 105 | 31 | F | 68 | 11 F30-39 | 66 | 01:00:08 | 9:40 | 67 | 33:50 | 10:53 | 01:33:58 | 49.22 | |
MEREDITH NEVIUS | San Jose, CA | US | 44 | 35 | F | 74 | 12 F30-39 | 73 | 01:05:28 | 10:32 | 74 | 36:14 | 11:39 | 01:41:42 | 45.87 | |
F40-49 | ||||||||||||||||
KATIANNE ANNISON | Menlo Park, CA | US | 4 | 43 | F | 39 | 1 F40-49 | 39 | 52:21 | 8:25 | 37 | 27:28 | 8:50 | 01:19:49 | 61.06 | |
MARY KAY CAMPBELL | Mountain View, CA | US | 9 | 47 | F | 65 | 2 F40-49 | 65 | 01:00:01 | 9:39 | 61 | 32:26 | 10:26 | 01:32:27 | 54.68 | |
TRACIE NELSON | Menlo Park, CA | US | 89 | 49 | F | 72 | 3 F40-49 | 71 | 01:03:49 | 10:16 | 72 | 35:08 | 11:18 | 01:38:57 | 52.25 | |
PRISCILA CORREA | Palo Alto, CA | US | 108 | 42 | F | 76 | 4 F40-49 | 75 | 01:08:43 | 11:03 | 75 | 38:18 | 12:19 | 01:47:01 | 45.20 | |
SUCHARITA PULI | BELMONT, CA | US | 82 | 48 | F | 79 | 5 F40-49 | 79 | 01:17:37 | 12:29 | 78 | 45:31 | 14:38 | 02:03:08 | 41.50 | |
F50-59 | ||||||||||||||||
EVA FRECEA | Moraga, CA | US | 75 | 53 | F | 22 | 1 F50-59 | 21 | 45:14 | 7:16 | 23 | 25:36 | 8:14 | 01:10:50 | 76.73 | |
ANDREA NEUBAUER | Fremont , | US | 43 | 53 | F | 29 | 2 F50-59 | 29 | 47:10 | 7:35 | 32 | 26:49 | 8:37 | 01:13:59 | 73.46 | |
PAMELA HENLEY | SAN RAMON, CA | US | 26 | 55 | F | 30 | 3 F50-59 | 31 | 48:45 | 7:50 | 24 | 25:41 | 8:15 | 01:14:26 | 74.94 | |
REBECCA HERNANDEZ | San Jose, CA | US | 92 | 50 | F | 32 | 4 F50-59 | 30 | 48:15 | 7:45 | 27 | 26:18 | 8:27 | 01:14:33 | 70.20 | |
MACY THOMAS | Moraga, CA | US | 63 | 58 | F | 33 | 5 F50-59 | 32 | 49:15 | 7:55 | 29 | 26:35 | 8:33 | 01:15:50 | 76.57 | |
JODI PINN | Los Gatos, CA | US | 94 | 51 | F | 37 | 6 F50-59 | 38 | 50:44 | 8:09 | 39 | 27:45 | 8:55 | 01:18:29 | 67.51 | |
CAROLYN COSTAMAGNA | San Ramon, CA | US | 11 | 57 | F | 49 | 7 F50-59 | 50 | 54:09 | 8:42 | 54 | 30:44 | 9:53 | 01:24:53 | 67.48 | |
NICOLE VARNELL | San Jose, CA | US | 95 | 50 | F | 55 | 8 F50-59 | 57 | 55:52 | 8:59 | 57 | 31:01 | 9:58 | 01:26:53 | 60.23 | |
LYNN DIODATI | Los Gatos, CA | US | 93 | 54 | F | 70 | 9 F50-59 | 69 | 01:01:03 | 9:49 | 69 | 34:02 | 10:57 | 01:35:05 | 57.90 | |
F60-69 | ||||||||||||||||
REBECCA PETERSEN | Chaska, MN | US | 49 | 60 | F | 48 | 1 F60-69 | 51 | 54:16 | 8:43 | 48 | 29:58 | 9:38 | 01:24:14 | 70.87 | |
AMY GONSIER | Redwood City, CA | US | 20 | 68 | F | 69 | 2 F60-69 | 68 | 01:00:16 | 9:41 | 68 | 33:52 | 10:54 | 01:34:08 | 71.48 | |
LORRAINE MYERS | San Jose, CA | US | 42 | 65 | F | 77 | 3 F60-69 | 78 | 01:13:32 | 11:50 | 77 | 43:13 | 13:54 | 01:56:45 | 55.02 | |
LINDA LUI | Palo Alto , CA | US | 35 | 65 | F | 80 | 4 F60-69 | 80 | 01:21:57 | 13:11 | 79 | 49:29 | 15:55 | 02:11:26 | 48.87 | |
F70-79 | ||||||||||||||||
SUZANNE KOONCE | Menlo Park, CA | US | 34 | 72 | F | 27 | 1 F70-79 | 28 | 47:07 | 7:34 | 31 | 26:42 | 8:35 | 01:13:49 | 97.34 | |
SHARLET GILBERT | Richmond, CA | US | 107 | 72 | F | 36 | 2 F70-79 | 35 | 50:00 | 8:02 | 40 | 27:51 | 8:57 | 01:17:51 | 92.29 | |
M19 & UNDER | ||||||||||||||||
SEBASTIAN FRECEA | Moraga, CA | US | 76 | 13 | M | 8 | 1 M19 & UNDER | 8 | 40:37 | 6:32 | 9 | 22:31 | 7:14 | 01:03:08 | 73.36 | |
ZANDER BRISTER | Hollister, CA | US | 7 | 16 | M | 15 | 2 M19 & UNDER | 13 | 42:53 | 6:54 | 20 | 24:40 | 7:56 | 01:07:33 | 64.72 | |
M20-29 | ||||||||||||||||
COLE EBERWEIN | San Francisco, CA | US | 74 | 28 | M | 1 | 1 M20-29 | 1 | 34:30 | 5:33 | 1 | 18:59 | 6:06 | 53:29 | 76.94 | |
SAM REDMOND | Redwood City, CA | US | 98 | 27 | M | 13 | 2 M20-29 | 14 | 42:55 | 6:54 | 11 | 22:55 | 7:22 | 01:05:50 | 62.51 | |
GEORGE ANAGNOSTOU | Redwood City, CA | 72 | 25 | M | 14 | 3 M20-29 | 16 | 43:18 | 6:58 | 17 | 24:14 | 7:47 | 01:07:32 | 60.93 | ||
NICHOLAS CHEUQUIAN | Merced, CA | US | 73 | 23 | M | 20 | 4 M20-29 | 15 | 43:12 | 6:57 | 28 | 26:29 | 8:31 | 01:09:41 | 59.05 | |
ARBY MARIANO | Fremont, CA | US | 39 | 25 | M | 26 | 5 M20-29 | 24 | 46:27 | 7:28 | 35 | 27:14 | 8:45 | 01:13:41 | 55.85 | |
ANIRUDDH VARADARAJAN | San Jose, CA | US | 86 | 24 | M | 28 | 6 M20-29 | 33 | 49:42 | 7:59 | 16 | 24:09 | 7:46 | 01:13:51 | 55.72 | |
GARRISON WILKINS | Menlo Park, CA | US | 87 | 27 | M | 45 | 7 M20-29 | 44 | 53:03 | 8:32 | 49 | 30:04 | 9:40 | 01:23:07 | 49.51 | |
DAVID FERNANDEZ | San Jose, CA | US | 15 | 27 | M | 61 | 8 M20-29 | 63 | 58:37 | 9:25 | 53 | 30:34 | 9:50 | 01:29:11 | 46.14 | |
M30-39 | ||||||||||||||||
GREGORY LAMBERT | 103 | 36 | M | 2 | 1 M30-39 | 2 | 35:30 | 5:42 | 3 | 19:22 | 6:13 | 54:52 | 76.46 | |||
RYO SHIRAHAMA | Foster City, CA | US | 58 | 33 | M | 3 | 2 M30-39 | 3 | 36:09 | 5:49 | 2 | 19:17 | 6:12 | 55:26 | 74.65 | |
ANSON LAM | San Jose, CA | US | 80 | 38 | M | 7 | 3 M30-39 | 7 | 39:41 | 6:23 | 8 | 21:44 | 6:59 | 01:01:25 | 69.25 | |
YIHUA GUO | Los Gatos, CA | US | 23 | 33 | M | 16 | 4 M30-39 | 19 | 44:19 | 7:07 | 15 | 23:46 | 7:38 | 01:08:05 | 60.78 | |
PRIYANK KABARIA | FOSTER CITY, CA | US | 32 | 36 | M | 38 | 5 M30-39 | 37 | 50:27 | 8:07 | 41 | 28:20 | 9:07 | 01:18:47 | 53.25 | |
CONNOR NOLAN | Sunnyvale, CA | US | 45 | 34 | M | 43 | 6 M30-39 | 42 | 52:49 | 8:29 | 44 | 29:00 | 9:20 | 01:21:49 | 50.76 | |
JINGYUAN ZHANG | Santa Clara, CA | US | 71 | 35 | M | 66 | 7 M30-39 | 77 | 01:11:27 | 11:29 | 7 | 21:12 | 6:49 | 01:32:39 | 45.03 | |
DAVID KNAPP | Morgan Hill, CA | US | 33 | 35 | M | 73 | 8 M30-39 | 74 | 01:05:29 | 10:32 | 73 | 36:12 | 11:39 | 01:41:41 | 41.03 | |
M40-49 | ||||||||||||||||
MICHAL WISNIEWSKI | Lafayette, CA | US | 88 | 45 | M | 4 | 1 M40-49 | 4 | 36:45 | 5:54 | 4 | 19:55 | 6:24 | 56:40 | 79.26 | |
SERGIO FERNANDEZ | san jose, CA | US | 99 | 48 | M | 21 | 2 M40-49 | 22 | 45:54 | 7:23 | 22 | 24:56 | 8:01 | 01:10:50 | 64.96 | |
M50-59 | ||||||||||||||||
ANTHONY RODIO | Burlingame, CA | US | 83 | 58 | M | 6 | 1 M50-59 | 6 | 39:16 | 6:19 | 6 | 21:08 | 6:48 | 01:00:24 | 82.97 | |
KEVIN HAHN | Dublin, CA | US | 24 | 50 | M | 9 | 2 M50-59 | 11 | 41:21 | 6:39 | 10 | 22:53 | 7:21 | 01:04:14 | 72.83 | |
BART FONDEUR | 104 | 51 | M | 10 | 3 M50-59 | 9 | 40:52 | 6:34 | 13 | 23:28 | 7:33 | 01:04:20 | 73.32 | |||
FABIO DE PAULA | Los Altos, CA | US | 109 | 56 | M | 11 | 4 M50-59 | 10 | 41:17 | 6:38 | 14 | 23:39 | 7:36 | 01:04:56 | 75.82 | |
