Double 15K
Name | Location | Bib | Age | Sex | Place | Age Group | 10K Rank | 10K Time | 10K Pace | 5K Rank | 5K Time | 5K Pace | Combined | Age Grade | ||
ANTHONY CORTES | 113 | 29 | M | 1 | 1 M20-29 | 16 | 32:41 | 5:16 | 1 | 15:45 | 5:04 | 48:26 | 84.96 | |||
EMILIO NUNEZ | 139 | 17 | M | 2 | 1 M19 & UNDER | 17 | 36:07 | 5:49 | 2 | 17:29 | 5:38 | 53:36 | 80.41 | |||
DELANEY MILLER | 105 | 26 | F | 3 | 1 F20-29 | 18 | 38:32 | 6:12 | 3 | 19:04 | 6:09 | 57:36 | 80.21 | |||
ROBERTO PALOS | 128 | 59 | M | 4 | 1 M50-59 | 19 | 39:14 | 6:19 | 4 | 19:34 | 6:18 | 58:48 | 86.00 | |||
MARK KLOPP | 102 | 61 | M | 5 | 1 M60-69 | 21 | 46:32 | 7:30 | 5 | 22:46 | 7:20 | 01:09:18 | 74.29 | |||
JOHN HENRY | 119 | 68 | M | 6 | 2 M60-69 | 20 | 46:17 | 7:27 | 7 | 23:19 | 7:31 | 01:09:36 | 79.05 | |||
SAM SPENGLER | 131 | 46 | M | 7 | 1 M40-49 | 23 | 47:08 | 7:36 | 6 | 23:12 | 7:29 | 01:10:20 | 64.36 | |||
MEGAN KLOPP | 125 | 60 | F | 8 | 1 F60-69 | 22 | 47:01 | 7:35 | 8 | 23:32 | 7:35 | 01:10:33 | 84.62 | |||
ANDY MA | 142 | 47 | M | 9 | 2 M40-49 | 26 | 50:16 | 8:06 | 9 | 24:28 | 7:53 | 01:14:44 | 61.06 | |||
SHANE BALANON | 141 | 46 | M | 10 | 3 M40-49 | 25 | 49:42 | 8:00 | 10 | 25:11 | 8:07 | 01:14:53 | 60.45 | |||
ERIC CHAVEZ | 111 | 30 | M | 11 | 1 M30-39 | 27 | 50:47 | 8:11 | 14 | 26:32 | 8:33 | 01:17:19 | 53.22 | |||
ALAN CARRILLO | 137 | 33 | M | 12 | 2 M30-39 | 29 | 52:37 | 8:29 | 11 | 25:23 | 8:11 | 01:18:00 | 53.06 | |||
LORI CLERKIN | 112 | 56 | M | 13 | 2 M50-59 | 32 | 53:50 | 8:40 | 13 | 25:50 | 8:20 | 01:19:40 | 61.80 | |||
JAY HONG | 120 | 43 | M | 14 | 4 M40-49 | 33 | 55:32 | 8:57 | 12 | 25:44 | 8:18 | 01:21:16 | 54.39 | |||
XAVIER ESCOBAR | 140 | 38 | M | 15 | 3 M30-39 | 30 | 52:40 | 8:29 | 21 | 32:08 | 10:21 | 01:24:48 | 50.16 | |||
SHARLET GILBERT | 101 | 72 | F | 16 | 1 F70-79 | 34 | 57:12 | 9:13 | 16 | 28:33 | 9:12 | 01:25:45 | 83.79 | |||
JUSTIN HUBBARD | 122 | 42 | M | 17 | 5 M40-49 | 35 | 58:29 | 9:25 | 17 | 28:51 | 9:18 | 01:27:20 | 50.23 | |||
JOHN FALTERMEIER | 117 | 53 | M | 18 | 3 M50-59 | 28 | 51:42 | 8:20 | 30 | 35:50 | 11:33 | 01:27:32 | 54.82 | |||
JUSTIN DZIEDZIC | 109 | 30 | M | 19 | 4 M30-39 | 31 | 53:03 | 8:33 | 29 | 35:28 | 11:26 | 01:28:31 | 46.49 | |||
MADELEINE REYES | 107 | 56 | F | 20 | 1 F50-59 | 36 | 58:38 | 9:27 | 18 | 30:30 | 9:50 | 01:29:08 | 63.41 | |||
ABI WILSON | 138 | 38 | F | 21 | 1 F30-39 | 1 | 01:01:05 | 9:51 | 19 | 30:55 | 9:58 | 01:32:00 | 51.32 | |||
NATHANAEL DATTAPPA | 114 | 30 | M | 22 | 5 M30-39 | 8 | 01:05:25 | 10:33 | 15 | 27:53 | 8:59 | 01:33:18 | 44.11 | |||
JACINDA SHELLY | 108 | 35 | F | 23 | 2 F30-39 | 3 | 01:01:58 | 9:59 | 20 | 31:28 | 10:09 | 01:33:26 | 49.93 | |||
JENNIE LOK | 104 | 30 | F | 24 | 3 F30-39 | 2 | 01:01:41 | 9:56 | 22 | 32:11 | 10:22 | 01:33:52 | 49.24 | |||
PRIYANK KABARIA | 123 | 35 | M | 25 | 6 M30-39 | 5 | 01:03:28 | 10:14 | 24 | 33:32 | 10:49 | 01:37:00 | 43.01 | |||
ALEX HSUEH | 121 | 41 | M | 26 | 6 M40-49 | 7 | 01:05:12 | 10:30 | 23 | 33:28 | 10:47 | 01:38:40 | 44.10 | |||
BHAVIN SURELA | 132 | 35 | M | 27 | 7 M30-39 | 4 | 01:03:25 | 10:13 | 33 | 36:29 | 11:46 | 01:39:54 | 41.76 | |||
CHERYL FALTERMEIER | 100 | 52 | F | 28 | 2 F50-59 | 6 | 01:04:25 | 10:23 | 31 | 35:55 | 11:35 | 01:40:20 | 53.49 | |||
HUYEN KREUTZER | 103 | 41 | F | 29 | 1 F40-49 | 9 | 01:06:53 | 10:47 | 32 | 36:09 | 11:39 | 01:43:02 | 46.62 | |||
RICKY LA | 126 | 30 | M | 30 | 8 M30-39 | 11 | 01:08:18 | 11:00 | 27 | 35:03 | 11:18 | 01:43:21 | 39.82 | |||
TERRY OCONNOR | 106 | 59 | F | 31 | 3 F50-59 | 12 | 01:09:51 | 11:15 | 26 | 34:52 | 11:14 | 01:44:43 | 56.23 | |||
BHARATHAN DEVARAJ | 116 | 35 | M | 32 | 9 M30-39 | 10 | 01:07:41 | 10:55 | 34 | 37:27 | 12:04 | 01:45:08 | 39.68 | |||
FRANK WU | 135 | 55 | M | 33 | 4 M50-59 | 15 | 01:12:14 | 11:39 | 25 | 34:44 | 11:12 | 01:46:58 | 45.62 | |||
JOHN KAPCOE | 124 | 49 | M | 34 | 7 M40-49 | 13 | 01:10:02 | 11:17 | 35 | 38:21 | 12:22 | 01:48:23 | 42.81 | |||
BENJAMIN LIPSCHUETZ | 127 | 83 | M | 35 | 1 M80 PLUS | 14 | 01:11:05 | 11:27 | 36 | 39:13 | 12:39 | 01:50:18 | 65.50 |
F20-29 | ||||||||||||||||
DELANEY MILLER | 105 | 26 | F | 3 | 1 F20-29 | 18 | 38:32 | 6:12 | 3 | 19:04 | 6:09 | 57:36 | 80.21 | |||
F30-39 | ||||||||||||||||
ABI WILSON | 138 | 38 | F | 21 | 1 F30-39 | 1 | 01:01:05 | 9:51 | 19 | 30:55 | 9:58 | 01:32:00 | 51.32 | |||
JACINDA SHELLY | 108 | 35 | F | 23 | 2 F30-39 | 3 | 01:01:58 | 9:59 | 20 | 31:28 | 10:09 | 01:33:26 | 49.93 | |||
JENNIE LOK | 104 | 30 | F | 24 | 3 F30-39 | 2 | 01:01:41 | 9:56 | 22 | 32:11 | 10:22 | 01:33:52 | 49.24 | |||
F40-49 | ||||||||||||||||
HUYEN KREUTZER | 103 | 41 | F | 29 | 1 F40-49 | 9 | 01:06:53 | 10:47 | 32 | 36:09 | 11:39 | 01:43:02 | 46.62 | |||
F50-59 | ||||||||||||||||
MADELEINE REYES | 107 | 56 | F | 20 | 1 F50-59 | 36 | 58:38 | 9:27 | 18 | 30:30 | 9:50 | 01:29:08 | 63.41 | |||
CHERYL FALTERMEIER | 100 | 52 | F | 28 | 2 F50-59 | 6 | 01:04:25 | 10:23 | 31 | 35:55 | 11:35 | 01:40:20 | 53.49 | |||
TERRY OCONNOR | 106 | 59 | F | 31 | 3 F50-59 | 12 | 01:09:51 | 11:15 | 26 | 34:52 | 11:14 | 01:44:43 | 56.23 | |||
F60-69 | ||||||||||||||||
MEGAN KLOPP | 125 | 60 | F | 8 | 1 F60-69 | 22 | 47:01 | 7:35 | 8 | 23:32 | 7:35 | 01:10:33 | 84.62 | |||
F70-79 | ||||||||||||||||
SHARLET GILBERT | 101 | 72 | F | 16 | 1 F70-79 | 34 | 57:12 | 9:13 | 16 | 28:33 | 9:12 | 01:25:45 | 83.79 | |||
M19 & UNDER | ||||||||||||||||
EMILIO NUNEZ | 139 | 17 | M | 2 | 1 M19 & UNDER | 17 | 36:07 | 5:49 | 2 | 17:29 | 5:38 | 53:36 | 80.41 | |||
M20-29 | ||||||||||||||||
ANTHONY CORTES | 113 | 29 | M | 1 | 1 M20-29 | 16 | 32:41 | 5:16 | 1 | 15:45 | 5:04 | 48:26 | 84.96 | |||
M30-39 | ||||||||||||||||
ERIC CHAVEZ | 111 | 30 | M | 11 | 1 M30-39 | 27 | 50:47 | 8:11 | 14 | 26:32 | 8:33 | 01:17:19 | 53.22 | |||
ALAN CARRILLO | 137 | 33 | M | 12 | 2 M30-39 | 29 | 52:37 | 8:29 | 11 | 25:23 | 8:11 | 01:18:00 | 53.06 | |||
XAVIER ESCOBAR | 140 | 38 | M | 15 | 3 M30-39 | 30 | 52:40 | 8:29 | 21 | 32:08 | 10:21 | 01:24:48 | 50.16 | |||
JUSTIN DZIEDZIC | 109 | 30 | M | 19 | 4 M30-39 | 31 | 53:03 | 8:33 | 29 | 35:28 | 11:26 | 01:28:31 | 46.49 | |||
NATHANAEL DATTAPPA | 114 | 30 | M | 22 | 5 M30-39 | 8 | 01:05:25 | 10:33 | 15 | 27:53 | 8:59 | 01:33:18 | 44.11 | |||
PRIYANK KABARIA | 123 | 35 | M | 25 | 6 M30-39 | 5 | 01:03:28 | 10:14 | 24 | 33:32 | 10:49 | 01:37:00 | 43.01 | |||
BHAVIN SURELA | 132 | 35 | M | 27 | 7 M30-39 | 4 | 01:03:25 | 10:13 | 33 | 36:29 | 11:46 | 01:39:54 | 41.76 | |||
RICKY LA | 126 | 30 | M | 30 | 8 M30-39 | 11 | 01:08:18 | 11:00 | 27 | 35:03 | 11:18 | 01:43:21 | 39.82 | |||
BHARATHAN DEVARAJ | 116 | 35 | M | 32 | 9 M30-39 | 10 | 01:07:41 | 10:55 | 34 | 37:27 | 12:04 | 01:45:08 | 39.68 | |||
M40-49 | ||||||||||||||||
SAM SPENGLER | 131 | 46 | M | 7 | 1 M40-49 | 23 | 47:08 | 7:36 | 6 | 23:12 | 7:29 | 01:10:20 | 64.36 | |||
ANDY MA | 142 | 47 | M | 9 | 2 M40-49 | 26 | 50:16 | 8:06 | 9 | 24:28 | 7:53 | 01:14:44 | 61.06 | |||
SHANE BALANON | 141 | 46 | M | 10 | 3 M40-49 | 25 | 49:42 | 8:00 | 10 | 25:11 | 8:07 | 01:14:53 | 60.45 | |||
JAY HONG | 120 | 43 | M | 14 | 4 M40-49 | 33 | 55:32 | 8:57 | 12 | 25:44 | 8:18 | 01:21:16 | 54.39 | |||
JUSTIN HUBBARD | 122 | 42 | M | 17 | 5 M40-49 | 35 | 58:29 | 9:25 | 17 | 28:51 | 9:18 | 01:27:20 | 50.23 | |||
ALEX HSUEH | 121 | 41 | M | 26 | 6 M40-49 | 7 | 01:05:12 | 10:30 | 23 | 33:28 | 10:47 | 01:38:40 | 44.10 | |||
JOHN KAPCOE | 124 | 49 | M | 34 | 7 M40-49 | 13 | 01:10:02 | 11:17 | 35 | 38:21 | 12:22 | 01:48:23 | 42.81 | |||
M50-59 | ||||||||||||||||
ROBERTO PALOS | 128 | 59 | M | 4 | 1 M50-59 | 19 | 39:14 | 6:19 | 4 | 19:34 | 6:18 | 58:48 | 86.00 | |||
LORI CLERKIN | 112 | 56 | M | 13 | 2 M50-59 | 32 | 53:50 | 8:40 | 13 | 25:50 | 8:20 | 01:19:40 | 61.80 | |||
JOHN FALTERMEIER | 117 | 53 | M | 18 | 3 M50-59 | 28 | 51:42 | 8:20 | 30 | 35:50 | 11:33 | 01:27:32 | 54.82 | |||
FRANK WU | 135 | 55 | M | 33 | 4 M50-59 | 15 | 01:12:14 | 11:39 | 25 | 34:44 | 11:12 | 01:46:58 | 45.62 | |||
M60-69 | ||||||||||||||||
MARK KLOPP | 102 | 61 | M | 5 | 1 M60-69 | 21 | 46:32 | 7:30 | 5 | 22:46 | 7:20 | 01:09:18 | 74.29 | |||
JOHN HENRY | 119 | 68 | M | 6 | 2 M60-69 | 20 | 46:17 | 7:27 | 7 | 23:19 | 7:31 | 01:09:36 | 79.05 | |||
M80 PLUS | ||||||||||||||||
BENJAMIN LIPSCHUETZ | 127 | 83 | M | 35 | 1 M80 PLUS | 14 | 01:11:05 | 11:27 | 36 | 39:13 | 12:39 | 01:50:18 | 65.50 |
Copyright 2023 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2023 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us