Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2023 Doubles

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Palo Alto 12/18/21

Kids Cup 1 Mile

Search: (Clear Search) · Age Group Results

Name Location Bib Age Sex Place Age Group 1 Mile Rank 1 Mile Time 1/2 Mile Rank 1/2 Mile Time Combined
ETHAN GIORDANO 519 12 M 1 1 M12Y 1 06:40 06:40
FRANKIE HOGENHOUT Los Gatos, CAUS 489 10 M 2 1 M10Y 2 06:59 06:59
LOUISA HORWATH Los Gatos, CAUS 490 12 F 3 1 F12Y 3 07:03 07:03
NICHOLAS TAGUE San Mateo, CAUS 493 11 M 4 1 M11Y 4 07:06 07:06
CAMDEN BAC Sunnyvale, CAUS 479 9 M 5 1 M9Y 5 07:07 07:07
MATTEO REDDICONTO CAUS 512 9 M 6 2 M9Y 6 07:08 07:08
KOYA KASHIMA Los Gatos, CAUS 491 7 M 7 1 M7Y 7 07:20 07:20
NEENA SRIVATSA CAUS 511 10 F 8 1 F10Y 8 07:22 07:22
JUDY ANN HOGENHOUT Los Gatos, CAUS 488 11 F 9 1 F11Y 9 07:25 07:25
MYLA APPLEBY Santa Cruz , CAUS 499 12 F 10 2 F12Y 10 07:46 07:46
CHASE JOHNSON CAUS 510 9 M 11 3 M9Y 11 08:12 08:12
JORDAN HUMPHRIES CAUS 517 9 M 12 4 M9Y 12 08:15 08:15
RICKY TAGUE San Mateo, CAUS 492 9 M 13 5 M9Y 13 08:23 08:23
AUGUST CAMINAS CAUS 515 7 M 14 2 M7Y 14 08:27 08:27
RILEY BURIC CAUS 514 8 F 15 1 F8Y 15 08:29 08:29
DEVIKA JAIN CAUS 503 10 F 16 2 F10Y 16 08:40 08:40
OLIVER CAMINAS CAUS 504 7 M 17 3 M7Y 17 08:51 08:51
HARPER CAMINAS LOS GATOS, CAUS 481 10 F 18 3 F10Y 18 08:54 08:54
THEA HOWARTH CAUS 518 7 F 19 1 F7Y 19 08:55 08:55
AMY BARDON San Jose, CAUS 486 7 F 20 2 F7Y 20 08:56 08:56
ELEANOR SABIN Los Gatos, CAUS 494 7 F 21 3 F7Y 21 08:57 08:57
DYLAN COATES CAUS 508 8 M 22 1 M8Y 22 08:58 08:58
VYANNA BATISTA CAUS 507 10 F 23 4 F10Y 23 09:00 09:00
HARRISON APPLEBY Santa Cruz , CAUS 498 7 M 24 4 M7Y 24 09:12 09:12
JULIETTE CHUBA CAUS 500 6 F 25 1 F6Y 25 09:15 09:15
MADDI MAGHSOUDNIA CAUS 516 7 F 26 4 F7Y 26 09:18 09:18
NIKHIL SRIVATSA Monte Sereno, CAUS 506 13 M 27 1 M13Y 27 09:23 09:23
TYLER ROMERO Pacifica, CAUS 497 10 F 28 5 F10Y 28 09:37 09:37
SYDNEY CHUBA CAUS 509 7 F 29 5 F7Y 29 09:39 09:39
EMERSON BURIC CAUS 513 8 F 30 2 F8Y 30 09:42 09:42
DIANA RUSEVA CAUS 501 8 F 31 3 F8Y 31 10:07 10:07
SAAYA PATEL San Ramon, CAUS 520 6 F 32 2 F6Y 32 10:20 10:20
SAILOR ORION Los Altos, CAUS 482 6 F 33 3 F6Y 33 10:27 10:27
LILLIAN JIA 502 6 F 34 4 F6Y 34 11:19 11:19
AROHI MANPATHAK Fremont, CAUS 487 7 F 35 6 F7Y 35 11:21 11:21
CAMILLE CORRALES Watsonville , CAUS 480 10 F 36 6 F10Y 36 11:27 11:27
JESSE HERNANDEZ Santa Cruz, CAUS 495 8 M 37 2 M8Y 37 12:02 12:02
ANDREA HERNANDEZ Santa Cruz, CAUS 496 10 M 38 2 M10Y 38 12:04 12:04

 

Age Group Results

F10Y
NEENA SRIVATSA CAUS 511 10 F 8 1 F10Y 8 07:22 07:22
DEVIKA JAIN CAUS 503 10 F 16 2 F10Y 16 08:40 08:40
HARPER CAMINAS LOS GATOS, CAUS 481 10 F 18 3 F10Y 18 08:54 08:54
VYANNA BATISTA CAUS 507 10 F 23 4 F10Y 23 09:00 09:00
TYLER ROMERO Pacifica, CAUS 497 10 F 28 5 F10Y 28 09:37 09:37
CAMILLE CORRALES Watsonville , CAUS 480 10 F 36 6 F10Y 36 11:27 11:27
F11Y
JUDY ANN HOGENHOUT Los Gatos, CAUS 488 11 F 9 1 F11Y 9 07:25 07:25
F12Y
LOUISA HORWATH Los Gatos, CAUS 490 12 F 3 1 F12Y 3 07:03 07:03
MYLA APPLEBY Santa Cruz , CAUS 499 12 F 10 2 F12Y 10 07:46 07:46
F6Y
JULIETTE CHUBA CAUS 500 6 F 25 1 F6Y 25 09:15 09:15
SAAYA PATEL San Ramon, CAUS 520 6 F 32 2 F6Y 32 10:20 10:20
SAILOR ORION Los Altos, CAUS 482 6 F 33 3 F6Y 33 10:27 10:27
LILLIAN JIA 502 6 F 34 4 F6Y 34 11:19 11:19
F7Y
THEA HOWARTH CAUS 518 7 F 19 1 F7Y 19 08:55 08:55
AMY BARDON San Jose, CAUS 486 7 F 20 2 F7Y 20 08:56 08:56
ELEANOR SABIN Los Gatos, CAUS 494 7 F 21 3 F7Y 21 08:57 08:57
MADDI MAGHSOUDNIA CAUS 516 7 F 26 4 F7Y 26 09:18 09:18
SYDNEY CHUBA CAUS 509 7 F 29 5 F7Y 29 09:39 09:39
AROHI MANPATHAK Fremont, CAUS 487 7 F 35 6 F7Y 35 11:21 11:21
F8Y
RILEY BURIC CAUS 514 8 F 15 1 F8Y 15 08:29 08:29
EMERSON BURIC CAUS 513 8 F 30 2 F8Y 30 09:42 09:42
DIANA RUSEVA CAUS 501 8 F 31 3 F8Y 31 10:07 10:07
M10Y
FRANKIE HOGENHOUT Los Gatos, CAUS 489 10 M 2 1 M10Y 2 06:59 06:59
ANDREA HERNANDEZ Santa Cruz, CAUS 496 10 M 38 2 M10Y 38 12:04 12:04
M11Y
NICHOLAS TAGUE San Mateo, CAUS 493 11 M 4 1 M11Y 4 07:06 07:06
M12Y
ETHAN GIORDANO 519 12 M 1 1 M12Y 1 06:40 06:40
M13Y
NIKHIL SRIVATSA Monte Sereno, CAUS 506 13 M 27 1 M13Y 27 09:23 09:23
M7Y
KOYA KASHIMA Los Gatos, CAUS 491 7 M 7 1 M7Y 7 07:20 07:20
AUGUST CAMINAS CAUS 515 7 M 14 2 M7Y 14 08:27 08:27
OLIVER CAMINAS CAUS 504 7 M 17 3 M7Y 17 08:51 08:51
HARRISON APPLEBY Santa Cruz , CAUS 498 7 M 24 4 M7Y 24 09:12 09:12
M8Y
DYLAN COATES CAUS 508 8 M 22 1 M8Y 22 08:58 08:58
JESSE HERNANDEZ Santa Cruz, CAUS 495 8 M 37 2 M8Y 37 12:02 12:02
M9Y
CAMDEN BAC Sunnyvale, CAUS 479 9 M 5 1 M9Y 5 07:07 07:07
MATTEO REDDICONTO CAUS 512 9 M 6 2 M9Y 6 07:08 07:08
CHASE JOHNSON CAUS 510 9 M 11 3 M9Y 11 08:12 08:12
JORDAN HUMPHRIES CAUS 517 9 M 12 4 M9Y 12 08:15 08:15
RICKY TAGUE San Mateo, CAUS 492 9 M 13 5 M9Y 13 08:23 08:23


Top Of Page

Facebook YouTube

Copyright 2023 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us