UjENA 10K
Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
CHRISTIAN ALDANA | 205 | 25 | M | 1 | 1 M20-29 | 32:18 | 5:12 | |||
JOEY BARNETT | 213 | 32 | M | 2 | 1 M30-39 | 33:56 | 5:28 | |||
ANDREW BARNETT | 212 | 28 | M | 3 | 2 M20-29 | 35:51 | 5:46 | |||
SAMUEL DAVIDSON | 249 | 17 | M | 4 | 1 M19 & UNDER | 37:48 | 6:05 | |||
VLADIMIR TARAKANOV | 446 | 35 | M | 5 | 2 M30-39 | 39:30 | 6:22 | |||
ELENA MAKAREVICH | 348 | 43 | F | 6 | 1 F40-49 | 40:05 | 6:27 | |||
JORDAN ALTHOUSE | 488 | 15 | M | 7 | 2 M19 & UNDER | 41:06 | 6:37 | |||
KOYO KAI | 491 | 16 | M | 8 | 3 M19 & UNDER | 41:24 | 6:40 | |||
ALEX ALTHOUSE | 487 | 16 | M | 9 | 4 M19 & UNDER | 41:50 | 6:44 | |||
SIMON GRILLE | 280 | 35 | M | 10 | 3 M30-39 | 42:09 | 6:47 | |||
BRIAN KAWAHARA | 315 | 35 | M | 11 | 4 M30-39 | 42:55 | 6:55 | |||
DIBYA GHOSH | 276 | 23 | M | 12 | 3 M20-29 | 43:02 | 6:56 | |||
SUNG IN KIM-VENCES | 324 | 35 | F | 13 | 1 F30-39 | 43:05 | 6:56 | |||
GREG BOLEN | 499 | 56 | M | 14 | 1 M50-59 | 45:06 | 7:16 | |||
MADELINE PHILLIPS | 401 | 31 | F | 15 | 2 F30-39 | 45:22 | 7:19 | |||
ALFONSO BRIGHAM | 489 | 38 | M | 16 | 5 M30-39 | 45:33 | 7:20 | |||
NADIA HERRERA | 291 | 31 | F | 17 | 3 F30-39 | 45:36 | 7:21 | |||
JEREMIAH COLLINS | 245 | 61 | M | 18 | 1 M60 & OVER | 46:01 | 7:25 | |||
DAMON RICHARDSON | 411 | 48 | M | 19 | 1 M40-49 | 46:19 | 7:28 | |||
REAM EZRA | 490 | 16 | M | 20 | 5 M19 & UNDER | 46:40 | 7:31 | |||
ELEANOR BURLING | 226 | 23 | F | 21 | 1 F20-29 | 46:53 | 7:33 | |||
ROBERT DAVIDSON | 248 | 50 | M | 22 | 2 M50-59 | 47:44 | 7:41 | |||
WESLEY ALLRED | 206 | 37 | M | 23 | 6 M30-39 | 47:55 | 7:43 | |||
SACHIN SHAH | 429 | 38 | M | 24 | 7 M30-39 | 48:23 | 7:48 | |||
NICK ENS | 265 | 37 | M | 25 | 8 M30-39 | 48:29 | 7:49 | |||
BETH PHILLIPS | 399 | 38 | F | 26 | 4 F30-39 | 48:35 | 7:50 | |||
SARAH MCCLURE | 357 | 23 | F | 27 | 2 F20-29 | 48:54 | 7:53 | |||
SIMON STEINER | 443 | 33 | M | 28 | 9 M30-39 | 49:38 | 8:00 | |||
STEPHANIE KUHARIK | 325 | 32 | F | 29 | 5 F30-39 | 49:57 | 8:03 | |||
DAVID STEINHAUER | 444 | 43 | M | 30 | 2 M40-49 | 50:07 | 8:05 | |||
JESSICA DICICCO | 253 | 32 | F | 31 | 6 F30-39 | 50:10 | 8:05 | |||
MICHAEL CLARK | 244 | 31 | M | 32 | 10 M30-39 | 50:11 | 8:05 | |||
REED HURT | 300 | 34 | M | 33 | 11 M30-39 | 50:13 | 8:05 | |||
EMILY NOVICK | 384 | 35 | F | 34 | 7 F30-39 | 50:27 | 8:08 | |||
JEFF BRESSLOUR | 223 | 40 | M | 35 | 3 M40-49 | 50:33 | 8:09 | |||
CRYSTALINA WALTERS | 471 | 39 | F | 36 | 8 F30-39 | 50:56 | 8:12 | |||
YUJI HATA | 288 | 60 | M | 37 | 2 M60 & OVER | 51:21 | 8:16 | |||
DAVID BOREL | 222 | 38 | M | 38 | 12 M30-39 | 51:36 | 8:19 | |||
DAVID HIRSCH | 294 | 37 | M | 39 | 13 M30-39 | 51:45 | 8:20 | |||
FRANCISCO CIRIN | 242 | 33 | M | 40 | 14 M30-39 | 52:17 | 8:25 | |||
KASEMSUK KIATSUKASEM | 321 | 22 | M | 41 | 4 M20-29 | 52:25 | 8:27 | |||
CRAIG MCLAUGHLIN | 364 | 51 | M | 42 | 3 M50-59 | 52:51 | 8:31 | |||
SUNG KIM | 323 | 31 | F | 43 | 9 F30-39 | 52:56 | 8:32 | |||
MAKSYM LYSENKO | 346 | 29 | M | 44 | 5 M20-29 | 53:17 | 8:35 | |||
MIKE ERAZO | 266 | 37 | M | 45 | 15 M30-39 | 53:46 | 8:40 | |||
SUNNY PATEL | 392 | 36 | M | 46 | 16 M30-39 | 53:48 | 8:40 | |||
CRYSTAL DINH | 255 | 25 | F | 47 | 3 F20-29 | 53:57 | 8:42 | |||
CATHERINE DOBROFF | 256 | 40 | F | 48 | 2 F40-49 | 54:04 | 8:43 | |||
JESSICA PONCE | 402 | 31 | F | 49 | 10 F30-39 | 54:12 | 8:44 | |||
JANETTE ARREOLA | 501 | 25 | F | 50 | 4 F20-29 | 54:26 | 8:46 | |||
VíCTOR PONCE | 403 | 54 | M | 51 | 4 M50-59 | 54:27 | 8:46 | |||
CARRIE NISHIMOTO | 381 | 53 | F | 52 | 1 F50-59 | 54:49 | 8:50 | |||
MICHELLE YU | 485 | 24 | F | 53 | 5 F20-29 | 54:57 | 8:51 | |||
LUIS MARTINEZ | 503 | 22 | M | 54 | 6 M20-29 | 54:58 | 8:51 | |||
ERIC ENDERS | 264 | 54 | M | 55 | 5 M50-59 | 55:06 | 8:53 | |||
CLAUDIA VAZQUEZ | 464 | 43 | F | 56 | 3 F40-49 | 55:08 | 8:53 | |||
CHRISTINE NOORDAM | 382 | 60 | F | 57 | 1 F60 & OVER | 55:26 | 8:56 | |||
DANIEL ELIASI | 263 | 38 | M | 58 | 17 M30-39 | 55:36 | 8:58 | |||
MICHAEL ROBBAT | 415 | 46 | M | 59 | 4 M40-49 | 55:44 | 8:59 | |||
RACHEL LEVY | 334 | 36 | F | 60 | 11 F30-39 | 56:26 | 9:06 | |||
MEGHAN MARRE | 350 | 39 | F | 61 | 12 F30-39 | 56:58 | 9:11 | |||
JUSTIN NORMAN | 383 | 37 | M | 62 | 18 M30-39 | 57:00 | 9:11 | |||
NEERJA THAKKAR | 453 | 23 | F | 63 | 6 F20-29 | 57:02 | 9:11 | |||
JOSE SANCHEZ | 421 | 23 | M | 64 | 7 M20-29 | 57:08 | 9:12 | |||
ALLY GALLANT | 273 | 18 | F | 65 | 1 F19 & UNDER | 57:12 | 9:13 | |||
ANAND PATTABIRAMAN | 393 | 29 | M | 66 | 8 M20-29 | 57:32 | 9:16 | |||
ZERLINA SRAMEK | 441 | 39 | F | 67 | 13 F30-39 | 57:37 | 9:17 | |||
SHAYLA PAYNE | 495 | 48 | F | 68 | 4 F40-49 | 57:43 | 9:18 | |||
MORGAN WALKER | 470 | 25 | F | 69 | 7 F20-29 | 57:47 | 9:19 | |||
SHELLEY PAVELA | 394 | 64 | F | 70 | 2 F60 & OVER | 57:49 | 9:19 | |||
MARK ISHIZAKI | 303 | 54 | M | 71 | 6 M50-59 | 57:57 | 9:20 | |||
ENO CHUKWUJINDU | 240 | 38 | F | 72 | 14 F30-39 | 58:13 | 9:23 | |||
FALLON HINZ | 293 | 19 | F | 73 | 2 F19 & UNDER | 58:29 | 9:25 | |||
KONNER SAUVE | 425 | 25 | M | 74 | 9 M20-29 | 58:50 | 9:29 | |||
KOURTNEY SPEER | 440 | 24 | F | 75 | 8 F20-29 | 58:57 | 9:30 | |||
LIBBY AMIR | 208 | 16 | F | 76 | 3 F19 & UNDER | 59:00 | 9:30 | |||
RAYMOND LIU | 338 | 37 | M | 77 | 19 M30-39 | 59:01 | 9:31 | |||
ARNON AMIR | 207 | 58 | M | 78 | 7 M50-59 | 59:06 | 9:31 | |||
ANNA VAKULCHYK | 461 | 35 | F | 79 | 15 F30-39 | 59:20 | 9:34 | |||
CYNTHIA MENZEL | 367 | 60 | F | 80 | 3 F60 & OVER | 59:23 | 9:34 | |||
FRANCINA MOREL | 372 | 31 | F | 81 | 16 F30-39 | 59:32 | 9:36 | |||
CECELIA HINZ | 292 | 23 | F | 82 | 9 F20-29 | 59:47 | 9:38 | |||
MADELEINE REYES | 410 | 55 | F | 83 | 2 F50-59 | 59:58 | 9:40 | |||
DIANA SERVIN AYALA | 427 | 23 | F | 84 | 10 F20-29 | 01:00:26 | 9:44 | |||
TATUM ROBACH | 414 | 24 | F | 85 | 11 F20-29 | 01:00:30 | 9:45 | |||
JILL ROBACH | 413 | 57 | F | 86 | 3 F50-59 | 01:00:31 | 9:45 | |||
CAMERON ROBACH | 412 | 26 | M | 87 | 10 M20-29 | 01:00:33 | 9:45 | |||
BRENNAN HUGHEY | 299 | 42 | M | 88 | 5 M40-49 | 01:00:45 | 9:47 | |||
HOLLY GALLANT | 274 | 51 | F | 89 | 4 F50-59 | 01:00:52 | 9:49 | |||
DHARA BALAJI | 210 | 32 | F | 90 | 17 F30-39 | 01:00:57 | 9:49 | |||
CHLOE SHAUGHNESSY | 431 | 28 | F | 91 | 12 F20-29 | 01:01:07 | 9:51 | |||
KARTHIK RANGARAJAN | 408 | 33 | M | 92 | 20 M30-39 | 01:01:18 | 9:53 | |||
GRACE FLINCHUM | 269 | 20 | F | 93 | 13 F20-29 | 01:01:27 | 9:54 | |||
PRESTON JONES | 310 | 63 | M | 94 | 3 M60 & OVER | 01:01:33 | 9:55 | |||
FRANCES ITURBURUA | 305 | 54 | F | 95 | 5 F50-59 | 01:01:35 | 9:55 | |||
HERMILA MCCLUSKEY | 358 | 46 | F | 96 | 5 F40-49 | 01:01:38 | 9:56 | |||
CHARLES WALKER | 468 | 66 | M | 97 | 4 M60 & OVER | 01:03:25 | 10:13 | |||
DARYEL VILLAVICENCIO | 466 | 50 | M | 98 | 8 M50-59 | 01:03:27 | 10:14 | |||
VIRGINIA VILLAVICENCIO | 467 | 44 | F | 99 | 6 F40-49 | 01:03:28 | 10:14 | |||
EAMON HANRAHAN | 486 | 34 | M | 100 | 21 M30-39 | 01:03:42 | 10:16 | |||
BONNIE SANDERS | 422 | 39 | F | 101 | 18 F30-39 | 01:04:08 | 10:20 | |||
ELIZABETH CHENG | 235 | 28 | F | 102 | 14 F20-29 | 01:06:01 | 10:38 | |||
TUSHAR AGARWAL | 204 | 40 | M | 103 | 6 M40-49 | 01:06:31 | 10:43 | |||
ESMERALDA J CORTEZ | 246 | 45 | F | 104 | 7 F40-49 | 01:06:48 | 10:46 | |||
ALICE WANG | 472 | 28 | F | 105 | 15 F20-29 | 01:06:54 | 10:47 | |||
CARA MCCARTAN | 356 | 28 | F | 106 | 16 F20-29 | 01:06:58 | 10:48 | |||
CHLOE TOMLINSON | 492 | 28 | F | 107 | 17 F20-29 | 01:07:06 | 10:49 | |||
GILLIAN MINNERLY | 369 | 26 | F | 108 | 18 F20-29 | 01:07:08 | 10:49 | |||
CATHERINE DUFFY | 260 | 42 | F | 109 | 8 F40-49 | 01:07:58 | 10:57 | |||
TIM MARTIN | 351 | 42 | M | 110 | 7 M40-49 | 01:08:46 | 11:05 | |||
APRIL KIM | 322 | 44 | F | 111 | 9 F40-49 | 01:08:50 | 11:06 | |||
AMANDA MONTAGUE | 371 | 40 | F | 112 | 10 F40-49 | 01:09:27 | 11:12 | |||
SHANNON JOYNER | 311 | 29 | F | 113 | 19 F20-29 | 01:09:30 | 11:12 | |||
SCOTT NATHANSON | 377 | 55 | M | 114 | 9 M50-59 | 01:10:56 | 11:26 | |||
AIMEE PENG | 397 | 30 | F | 115 | 19 F30-39 | 01:11:07 | 11:28 | |||
SAMANTHA YBONA | 482 | 27 | F | 116 | 20 F20-29 | 01:11:09 | 11:28 | |||
ANA TAMARGO | 445 | 35 | F | 117 | 20 F30-39 | 01:11:11 | 11:28 | |||
BRIAN O’NEIL | 386 | 23 | M | 118 | 11 M20-29 | 01:11:15 | 11:29 | |||
MICHAEL TORTORELLI | 497 | 59 | M | 119 | 10 M50-59 | 01:11:34 | 11:32 | |||
MARINA TORTORELLI | 496 | 12 | F | 120 | 4 F19 & UNDER | 01:11:37 | 11:33 | |||
YVETTE BLACK | 217 | 60 | F | 121 | 4 F60 & OVER | 01:12:13 | 11:38 | |||
ELIZABETH BJORK | 216 | 23 | F | 122 | 21 F20-29 | 01:12:15 | 11:39 | |||
MANVEER CHAWLA | 234 | 35 | M | 123 | 22 M30-39 | 01:12:20 | 11:40 | |||
MARTHA GONZALEZ | 279 | 70 | F | 124 | 5 F60 & OVER | 01:12:23 | 11:40 | |||
AIMEE PARENTI | 390 | 55 | F | 125 | 6 F50-59 | 01:19:15 | 12:46 | |||
ELIZABETH TORRES | 455 | 37 | F | 126 | 21 F30-39 | 01:19:39 | 12:50 | |||
MICHELLE RABIEH | 406 | 50 | F | 127 | 7 F50-59 | 01:20:06 | 12:55 | |||
JULIANA CHIOFFI | 238 | 57 | F | 128 | 8 F50-59 | 01:20:31 | 12:59 | |||
SARA OLIVARES | 387 | 49 | F | 129 | 11 F40-49 | 01:20:32 | 12:59 | |||
BLANCA HERRERA | 289 | 49 | F | 130 | 12 F40-49 | 01:20:33 | 12:59 | |||
SPOORTI KUNDARGI | 494 | 32 | F | 131 | 22 F30-39 | 01:20:40 | 13:00 | |||
ROHIT AGARWAL | 203 | 30 | M | 132 | 23 M30-39 | 01:21:24 | 13:07 | |||
LINDA HERRERA | 290 | 61 | F | 133 | 6 F60 & OVER | 01:21:56 | 13:12 | |||
AARON TOZIER | 456 | 45 | M | 134 | 8 M40-49 | 01:23:10 | 13:24 | |||
IRENE RIGNEY | 498 | 62 | F | 135 | 7 F60 & OVER | 01:25:26 | 13:46 | |||
BRENDA CHAPPELL | 233 | 54 | F | 136 | 9 F50-59 | 01:25:27 | 13:46 | |||
SANDRA ROBINSON | 416 | 70 | F | 137 | 8 F60 & OVER | 01:27:22 | 14:05 | |||
CHAYANEE JANTARADAVAL | 307 | 23 | F | 138 | 22 F20-29 | 01:28:18 | 14:14 | |||
DIANA ARIAS | 209 | 34 | F | 139 | 23 F30-39 | 01:29:15 | 14:23 | |||
EVE TELLEGEN | 447 | 14 | F | 140 | 5 F19 & UNDER | 01:34:10 | 15:11 | |||
MIRA TELLEGEN | 451 | 20 | F | 141 | 23 F20-29 | 01:34:11 | 15:11 | |||
SAMANTHA TRAN | 457 | 43 | F | 142 | 13 F40-49 | 01:40:09 | 16:09 | |||
SUKY SANGHA | 423 | 44 | F | 143 | 14 F40-49 | 01:40:10 | 16:09 | |||
LYDIA SCHUMAKER | 426 | 68 | F | 144 | 9 F60 & OVER | 01:40:12 | 16:09 | |||
KIA HOLSEY | 500 | 49 | F | 145 | 15 F40-49 | 01:40:30 | 16:12 | |||
KAREN TELLEGEN | 448 | 51 | F | 146 | 10 F50-59 | 01:42:47 | 16:34 | |||
LANEY TELLEGEN | 449 | 18 | F | 147 | 6 F19 & UNDER | 01:42:48 | 16:34 | |||
MARK TELLEGEN | 450 | 51 | M | 148 | 11 M50-59 | 01:42:49 | 16:35 |
F19 & UNDER | ||||||||||
ALLY GALLANT | 273 | 18 | F | 65 | 1 F19 & UNDER | 57:12 | 9:13 | |||
FALLON HINZ | 293 | 19 | F | 73 | 2 F19 & UNDER | 58:29 | 9:25 | |||
LIBBY AMIR | 208 | 16 | F | 76 | 3 F19 & UNDER | 59:00 | 9:30 | |||
MARINA TORTORELLI | 496 | 12 | F | 120 | 4 F19 & UNDER | 01:11:37 | 11:33 | |||
EVE TELLEGEN | 447 | 14 | F | 140 | 5 F19 & UNDER | 01:34:10 | 15:11 | |||
LANEY TELLEGEN | 449 | 18 | F | 147 | 6 F19 & UNDER | 01:42:48 | 16:34 | |||
F20-29 | ||||||||||
ELEANOR BURLING | 226 | 23 | F | 21 | 1 F20-29 | 46:53 | 7:33 | |||
SARAH MCCLURE | 357 | 23 | F | 27 | 2 F20-29 | 48:54 | 7:53 | |||
CRYSTAL DINH | 255 | 25 | F | 47 | 3 F20-29 | 53:57 | 8:42 | |||
JANETTE ARREOLA | 501 | 25 | F | 50 | 4 F20-29 | 54:26 | 8:46 | |||
MICHELLE YU | 485 | 24 | F | 53 | 5 F20-29 | 54:57 | 8:51 | |||
NEERJA THAKKAR | 453 | 23 | F | 63 | 6 F20-29 | 57:02 | 9:11 | |||
MORGAN WALKER | 470 | 25 | F | 69 | 7 F20-29 | 57:47 | 9:19 | |||
KOURTNEY SPEER | 440 | 24 | F | 75 | 8 F20-29 | 58:57 | 9:30 | |||
CECELIA HINZ | 292 | 23 | F | 82 | 9 F20-29 | 59:47 | 9:38 | |||
DIANA SERVIN AYALA | 427 | 23 | F | 84 | 10 F20-29 | 01:00:26 | 9:44 | |||
TATUM ROBACH | 414 | 24 | F | 85 | 11 F20-29 | 01:00:30 | 9:45 | |||
CHLOE SHAUGHNESSY | 431 | 28 | F | 91 | 12 F20-29 | 01:01:07 | 9:51 | |||
GRACE FLINCHUM | 269 | 20 | F | 93 | 13 F20-29 | 01:01:27 | 9:54 | |||
ELIZABETH CHENG | 235 | 28 | F | 102 | 14 F20-29 | 01:06:01 | 10:38 | |||
ALICE WANG | 472 | 28 | F | 105 | 15 F20-29 | 01:06:54 | 10:47 | |||
CARA MCCARTAN | 356 | 28 | F | 106 | 16 F20-29 | 01:06:58 | 10:48 | |||
CHLOE TOMLINSON | 492 | 28 | F | 107 | 17 F20-29 | 01:07:06 | 10:49 | |||
GILLIAN MINNERLY | 369 | 26 | F | 108 | 18 F20-29 | 01:07:08 | 10:49 | |||
SHANNON JOYNER | 311 | 29 | F | 113 | 19 F20-29 | 01:09:30 | 11:12 | |||
SAMANTHA YBONA | 482 | 27 | F | 116 | 20 F20-29 | 01:11:09 | 11:28 | |||
ELIZABETH BJORK | 216 | 23 | F | 122 | 21 F20-29 | 01:12:15 | 11:39 | |||
CHAYANEE JANTARADAVAL | 307 | 23 | F | 138 | 22 F20-29 | 01:28:18 | 14:14 | |||
MIRA TELLEGEN | 451 | 20 | F | 141 | 23 F20-29 | 01:34:11 | 15:11 | |||
F30-39 | ||||||||||
SUNG IN KIM-VENCES | 324 | 35 | F | 13 | 1 F30-39 | 43:05 | 6:56 | |||
MADELINE PHILLIPS | 401 | 31 | F | 15 | 2 F30-39 | 45:22 | 7:19 | |||
NADIA HERRERA | 291 | 31 | F | 17 | 3 F30-39 | 45:36 | 7:21 | |||
BETH PHILLIPS | 399 | 38 | F | 26 | 4 F30-39 | 48:35 | 7:50 | |||
STEPHANIE KUHARIK | 325 | 32 | F | 29 | 5 F30-39 | 49:57 | 8:03 | |||
JESSICA DICICCO | 253 | 32 | F | 31 | 6 F30-39 | 50:10 | 8:05 | |||
EMILY NOVICK | 384 | 35 | F | 34 | 7 F30-39 | 50:27 | 8:08 | |||
CRYSTALINA WALTERS | 471 | 39 | F | 36 | 8 F30-39 | 50:56 | 8:12 | |||
SUNG KIM | 323 | 31 | F | 43 | 9 F30-39 | 52:56 | 8:32 | |||
JESSICA PONCE | 402 | 31 | F | 49 | 10 F30-39 | 54:12 | 8:44 | |||
RACHEL LEVY | 334 | 36 | F | 60 | 11 F30-39 | 56:26 | 9:06 | |||
MEGHAN MARRE | 350 | 39 | F | 61 | 12 F30-39 | 56:58 | 9:11 | |||
ZERLINA SRAMEK | 441 | 39 | F | 67 | 13 F30-39 | 57:37 | 9:17 | |||
ENO CHUKWUJINDU | 240 | 38 | F | 72 | 14 F30-39 | 58:13 | 9:23 | |||
ANNA VAKULCHYK | 461 | 35 | F | 79 | 15 F30-39 | 59:20 | 9:34 | |||
FRANCINA MOREL | 372 | 31 | F | 81 | 16 F30-39 | 59:32 | 9:36 | |||
DHARA BALAJI | 210 | 32 | F | 90 | 17 F30-39 | 01:00:57 | 9:49 | |||
BONNIE SANDERS | 422 | 39 | F | 101 | 18 F30-39 | 01:04:08 | 10:20 | |||
AIMEE PENG | 397 | 30 | F | 115 | 19 F30-39 | 01:11:07 | 11:28 | |||
ANA TAMARGO | 445 | 35 | F | 117 | 20 F30-39 | 01:11:11 | 11:28 | |||
ELIZABETH TORRES | 455 | 37 | F | 126 | 21 F30-39 | 01:19:39 | 12:50 | |||
SPOORTI KUNDARGI | 494 | 32 | F | 131 | 22 F30-39 | 01:20:40 | 13:00 | |||
DIANA ARIAS | 209 | 34 | F | 139 | 23 F30-39 | 01:29:15 | 14:23 | |||
F40-49 | ||||||||||
ELENA MAKAREVICH | 348 | 43 | F | 6 | 1 F40-49 | 40:05 | 6:27 | |||
CATHERINE DOBROFF | 256 | 40 | F | 48 | 2 F40-49 | 54:04 | 8:43 | |||
CLAUDIA VAZQUEZ | 464 | 43 | F | 56 | 3 F40-49 | 55:08 | 8:53 | |||
SHAYLA PAYNE | 495 | 48 | F | 68 | 4 F40-49 | 57:43 | 9:18 | |||
HERMILA MCCLUSKEY | 358 | 46 | F | 96 | 5 F40-49 | 01:01:38 | 9:56 | |||
VIRGINIA VILLAVICENCIO | 467 | 44 | F | 99 | 6 F40-49 | 01:03:28 | 10:14 | |||
ESMERALDA J CORTEZ | 246 | 45 | F | 104 | 7 F40-49 | 01:06:48 | 10:46 | |||
CATHERINE DUFFY | 260 | 42 | F | 109 | 8 F40-49 | 01:07:58 | 10:57 | |||
APRIL KIM | 322 | 44 | F | 111 | 9 F40-49 | 01:08:50 | 11:06 | |||
AMANDA MONTAGUE | 371 | 40 | F | 112 | 10 F40-49 | 01:09:27 | 11:12 | |||
SARA OLIVARES | 387 | 49 | F | 129 | 11 F40-49 | 01:20:32 | 12:59 | |||
BLANCA HERRERA | 289 | 49 | F | 130 | 12 F40-49 | 01:20:33 | 12:59 | |||
SAMANTHA TRAN | 457 | 43 | F | 142 | 13 F40-49 | 01:40:09 | 16:09 | |||
SUKY SANGHA | 423 | 44 | F | 143 | 14 F40-49 | 01:40:10 | 16:09 | |||
KIA HOLSEY | 500 | 49 | F | 145 | 15 F40-49 | 01:40:30 | 16:12 | |||
F50-59 | ||||||||||
CARRIE NISHIMOTO | 381 | 53 | F | 52 | 1 F50-59 | 54:49 | 8:50 | |||
MADELEINE REYES | 410 | 55 | F | 83 | 2 F50-59 | 59:58 | 9:40 | |||
JILL ROBACH | 413 | 57 | F | 86 | 3 F50-59 | 01:00:31 | 9:45 | |||
HOLLY GALLANT | 274 | 51 | F | 89 | 4 F50-59 | 01:00:52 | 9:49 | |||
FRANCES ITURBURUA | 305 | 54 | F | 95 | 5 F50-59 | 01:01:35 | 9:55 | |||
AIMEE PARENTI | 390 | 55 | F | 125 | 6 F50-59 | 01:19:15 | 12:46 | |||
MICHELLE RABIEH | 406 | 50 | F | 127 | 7 F50-59 | 01:20:06 | 12:55 | |||
JULIANA CHIOFFI | 238 | 57 | F | 128 | 8 F50-59 | 01:20:31 | 12:59 | |||
BRENDA CHAPPELL | 233 | 54 | F | 136 | 9 F50-59 | 01:25:27 | 13:46 | |||
KAREN TELLEGEN | 448 | 51 | F | 146 | 10 F50-59 | 01:42:47 | 16:34 | |||
F60 & OVER | ||||||||||
CHRISTINE NOORDAM | 382 | 60 | F | 57 | 1 F60 & OVER | 55:26 | 8:56 | |||
SHELLEY PAVELA | 394 | 64 | F | 70 | 2 F60 & OVER | 57:49 | 9:19 | |||
CYNTHIA MENZEL | 367 | 60 | F | 80 | 3 F60 & OVER | 59:23 | 9:34 | |||
YVETTE BLACK | 217 | 60 | F | 121 | 4 F60 & OVER | 01:12:13 | 11:38 | |||
MARTHA GONZALEZ | 279 | 70 | F | 124 | 5 F60 & OVER | 01:12:23 | 11:40 | |||
LINDA HERRERA | 290 | 61 | F | 133 | 6 F60 & OVER | 01:21:56 | 13:12 | |||
IRENE RIGNEY | 498 | 62 | F | 135 | 7 F60 & OVER | 01:25:26 | 13:46 | |||
SANDRA ROBINSON | 416 | 70 | F | 137 | 8 F60 & OVER | 01:27:22 | 14:05 | |||
LYDIA SCHUMAKER | 426 | 68 | F | 144 | 9 F60 & OVER | 01:40:12 | 16:09 | |||
M19 & UNDER | ||||||||||
SAMUEL DAVIDSON | 249 | 17 | M | 4 | 1 M19 & UNDER | 37:48 | 6:05 | |||
JORDAN ALTHOUSE | 488 | 15 | M | 7 | 2 M19 & UNDER | 41:06 | 6:37 | |||
KOYO KAI | 491 | 16 | M | 8 | 3 M19 & UNDER | 41:24 | 6:40 | |||
ALEX ALTHOUSE | 487 | 16 | M | 9 | 4 M19 & UNDER | 41:50 | 6:44 | |||
REAM EZRA | 490 | 16 | M | 20 | 5 M19 & UNDER | 46:40 | 7:31 | |||
M20-29 | ||||||||||
CHRISTIAN ALDANA | 205 | 25 | M | 1 | 1 M20-29 | 32:18 | 5:12 | |||
ANDREW BARNETT | 212 | 28 | M | 3 | 2 M20-29 | 35:51 | 5:46 | |||
DIBYA GHOSH | 276 | 23 | M | 12 | 3 M20-29 | 43:02 | 6:56 | |||
KASEMSUK KIATSUKASEM | 321 | 22 | M | 41 | 4 M20-29 | 52:25 | 8:27 | |||
MAKSYM LYSENKO | 346 | 29 | M | 44 | 5 M20-29 | 53:17 | 8:35 | |||
LUIS MARTINEZ | 503 | 22 | M | 54 | 6 M20-29 | 54:58 | 8:51 | |||
JOSE SANCHEZ | 421 | 23 | M | 64 | 7 M20-29 | 57:08 | 9:12 | |||
ANAND PATTABIRAMAN | 393 | 29 | M | 66 | 8 M20-29 | 57:32 | 9:16 | |||
KONNER SAUVE | 425 | 25 | M | 74 | 9 M20-29 | 58:50 | 9:29 | |||
CAMERON ROBACH | 412 | 26 | M | 87 | 10 M20-29 | 01:00:33 | 9:45 | |||
BRIAN O’NEIL | 386 | 23 | M | 118 | 11 M20-29 | 01:11:15 | 11:29 | |||
M30-39 | ||||||||||
JOEY BARNETT | 213 | 32 | M | 2 | 1 M30-39 | 33:56 | 5:28 | |||
VLADIMIR TARAKANOV | 446 | 35 | M | 5 | 2 M30-39 | 39:30 | 6:22 | |||
SIMON GRILLE | 280 | 35 | M | 10 | 3 M30-39 | 42:09 | 6:47 | |||
BRIAN KAWAHARA | 315 | 35 | M | 11 | 4 M30-39 | 42:55 | 6:55 | |||
ALFONSO BRIGHAM | 489 | 38 | M | 16 | 5 M30-39 | 45:33 | 7:20 | |||
WESLEY ALLRED | 206 | 37 | M | 23 | 6 M30-39 | 47:55 | 7:43 | |||
SACHIN SHAH | 429 | 38 | M | 24 | 7 M30-39 | 48:23 | 7:48 | |||
NICK ENS | 265 | 37 | M | 25 | 8 M30-39 | 48:29 | 7:49 | |||
SIMON STEINER | 443 | 33 | M | 28 | 9 M30-39 | 49:38 | 8:00 | |||
MICHAEL CLARK | 244 | 31 | M | 32 | 10 M30-39 | 50:11 | 8:05 | |||
REED HURT | 300 | 34 | M | 33 | 11 M30-39 | 50:13 | 8:05 | |||
DAVID BOREL | 222 | 38 | M | 38 | 12 M30-39 | 51:36 | 8:19 | |||
DAVID HIRSCH | 294 | 37 | M | 39 | 13 M30-39 | 51:45 | 8:20 | |||
FRANCISCO CIRIN | 242 | 33 | M | 40 | 14 M30-39 | 52:17 | 8:25 | |||
MIKE ERAZO | 266 | 37 | M | 45 | 15 M30-39 | 53:46 | 8:40 | |||
SUNNY PATEL | 392 | 36 | M | 46 | 16 M30-39 | 53:48 | 8:40 | |||
