UjENA 10K
Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
ZANDER BRISTER | 2 | 13 | M | 1 | 1 M14 & UNDER | 46:03 | 7:25 | |||
KEN DOWLER | 115 | 48 | M | 2 | 1 M40-49 | 47:22 | 7:38 | |||
AMIT GROVER | 110 | 27 | M | 3 | 1 M20-29 | 50:34 | 8:09 | |||
JENNA MORRIS | 111 | 24 | F | 4 | 1 F20-29 | 51:00 | 8:13 | |||
MARIO KHALAF | 93 | 49 | M | 5 | 2 M40-49 | 51:44 | 8:20 | |||
BILL BENGIVENO | 81 | 75 | M | 6 | 1 M70 & OVER | 55:55 | 9:01 | |||
ANDREW BYRNES | 82 | 47 | M | 7 | 3 M40-49 | 56:12 | 9:03 | |||
DANIEL WEISSMAN | 117 | 49 | M | 8 | 4 M40-49 | 57:54 | 9:20 | |||
LYNNE HURRELL | 91 | 55 | F | 9 | 1 F50-59 | 58:40 | 9:27 | |||
THOMAS HURRELL | 92 | 17 | M | 10 | 1 M15-19 | 59:06 | 9:31 | |||
ANNA CHRISTENSEN | 86 | 63 | F | 11 | 1 F60-69 | 01:00:08 | 9:41 | |||
TUTTO APOSTO | 80 | 38 | F | 12 | 1 F30-39 | 01:01:21 | 9:53 | |||
HEATHER LITTLE | 96 | 44 | F | 13 | 1 F40-49 | 01:01:45 | 9:57 | |||
VALERIA RIVAS | 25 | 33 | F | 14 | 2 F30-39 | 01:03:11 | 10:11 | |||
MARISSA PRADO | 120 | 39 | F | 15 | 3 F30-39 | 01:05:59 | 10:38 | |||
SANJEEV KARTHIK GOLLAPUDI | 88 | 31 | M | 16 | 1 M30-39 | 01:06:52 | 10:47 | |||
ALEXANDER LOA | 97 | 36 | M | 17 | 2 M30-39 | 01:12:35 | 11:42 | |||
EL ARANAS | 121 | 48 | M | 18 | 5 M40-49 | 01:15:09 | 12:07 | |||
IVANIA SIU | 119 | 31 | F | 19 | 4 F30-39 | 01:17:55 | 12:34 | |||
MIGUEL OCHOA | 99 | 37 | M | 20 | 3 M30-39 | 01:23:36 | 13:29 | |||
ALLISON YOUNG | 109 | 35 | F | 21 | 5 F30-39 | 01:23:38 | 13:29 | |||
ELIZABETH SYDOW | 107 | 38 | F | 22 | 6 F30-39 | 01:33:06 | 15:00 | |||
PERLA LOA | 113 | 40 | F | 23 | 2 F40-49 | 01:40:06 | 16:08 |
F20-29 | ||||||||||
JENNA MORRIS | 111 | 24 | F | 4 | 1 F20-29 | 51:00 | 8:13 | |||
F30-39 | ||||||||||
TUTTO APOSTO | 80 | 38 | F | 12 | 1 F30-39 | 01:01:21 | 9:53 | |||
VALERIA RIVAS | 25 | 33 | F | 14 | 2 F30-39 | 01:03:11 | 10:11 | |||
MARISSA PRADO | 120 | 39 | F | 15 | 3 F30-39 | 01:05:59 | 10:38 | |||
IVANIA SIU | 119 | 31 | F | 19 | 4 F30-39 | 01:17:55 | 12:34 | |||
ALLISON YOUNG | 109 | 35 | F | 21 | 5 F30-39 | 01:23:38 | 13:29 | |||
ELIZABETH SYDOW | 107 | 38 | F | 22 | 6 F30-39 | 01:33:06 | 15:00 | |||
F40-49 | ||||||||||
HEATHER LITTLE | 96 | 44 | F | 13 | 1 F40-49 | 01:01:45 | 9:57 | |||
PERLA LOA | 113 | 40 | F | 23 | 2 F40-49 | 01:40:06 | 16:08 | |||
F50-59 | ||||||||||
LYNNE HURRELL | 91 | 55 | F | 9 | 1 F50-59 | 58:40 | 9:27 | |||
F60-69 | ||||||||||
ANNA CHRISTENSEN | 86 | 63 | F | 11 | 1 F60-69 | 01:00:08 | 9:41 | |||
M14 & UNDER | ||||||||||
ZANDER BRISTER | 2 | 13 | M | 1 | 1 M14 & UNDER | 46:03 | 7:25 | |||
M15-19 | ||||||||||
THOMAS HURRELL | 92 | 17 | M | 10 | 1 M15-19 | 59:06 | 9:31 | |||
M20-29 | ||||||||||
AMIT GROVER | 110 | 27 | M | 3 | 1 M20-29 | 50:34 | 8:09 | |||
M30-39 | ||||||||||
SANJEEV KARTHIK GOLLAPUDI | 88 | 31 | M | 16 | 1 M30-39 | 01:06:52 | 10:47 | |||
ALEXANDER LOA | 97 | 36 | M | 17 | 2 M30-39 | 01:12:35 | 11:42 | |||
MIGUEL OCHOA | 99 | 37 | M | 20 | 3 M30-39 | 01:23:36 | 13:29 | |||
M40-49 | ||||||||||
KEN DOWLER | 115 | 48 | M | 2 | 1 M40-49 | 47:22 | 7:38 | |||
MARIO KHALAF | 93 | 49 | M | 5 | 2 M40-49 | 51:44 | 8:20 | |||
ANDREW BYRNES | 82 | 47 | M | 7 | 3 M40-49 | 56:12 | 9:03 | |||
DANIEL WEISSMAN | 117 | 49 | M | 8 | 4 M40-49 | 57:54 | 9:20 | |||
EL ARANAS | 121 | 48 | M | 18 | 5 M40-49 | 01:15:09 | 12:07 | |||
M70 & OVER | ||||||||||
BILL BENGIVENO | 81 | 75 | M | 6 | 1 M70 & OVER | 55:55 | 9:01 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us