Sign Up for the Double
Double Runner

Next USA Event

2025 Doubles

2024 Doubles

2025 Results

  • Palo Alto 12/14/24
  • 2024 Results

    8/4/24 Golden Gate 3/23/24 Brisbane Marina 12/16/23 Palo Alto

    2023 Results

    2022 Results

    2021 Results

    2020 Results

    2019 Results

    2018 Results

    2017 RESULTS

    Calendar

    2016 RESULTS

    DO THE DOUBLE

    DO the Double
    Double Runner

    Pacific Grove 9/30/18

    UjENA 5K

    Search: (Clear Search) · Age Group Results · Team Results

    Name Location Bib Age Sex Place Age Group Time Pace
    SEBASTIAN SANDOVAL Fremont, CAUS 467 29 M 1 1 M20-29 15:07 4:52
    CONNOR PLAGENS Monterey, CAUS 459 26 M 2 2 M20-29 17:19 5:35
    JASON KROK Ben Lomond , CAUS 488 10 M 3 1 M19 & UNDER 23:10 7:28
    SUSAN KUCZYNSKI Mountain View, CAUS 435 55 F 4 1 F50-59 24:18 7:50
    QUINN LOCKWOOD Carmel Valley, CAUS 442 11 M 5 2 M19 & UNDER 26:21 8:30
    JACOB EARP Carmel, CAUS 427 11 M 6 3 M19 & UNDER 26:46 8:38
    MARGARITA LOPEZ CAUS 529 45 F 7 1 F40-49 27:09 8:45
    ANNIE CONNEAU Carmel, CAUS 421 62 F 8 1 F60 & OVER 27:23 8:50
    KAREN NEVILLE Pacific Grove, CAUS 451 55 F 9 2 F50-59 28:43 9:15
    JOHN HOLLOWAY TRACY, CAUS 430 57 M 10 1 M50-59 29:39 9:33
    GEORGE HENSON MONTEREY, CAUS 429 58 M 11 2 M50-59 29:57 9:39
    CHRIS COSGROVE Philadelphia, PAUS 484 60 M 12 1 M60 & OVER 30:57 9:59
    CHAHZARADE NOEL    540 29 F 13 1 F20-29 31:49 10:15
    KAREN PARK King City, CAUS 539 65 F 14 2 F60 & OVER 32:56 10:37
    ANNE MAC Lafayette, CAUS 528 53 F 15 3 F50-59 33:08 10:41
    EDWARD LANGE carmel, CAUS 438 75 M 16 2 M60 & OVER 33:22 10:45
    DANIIL ANPILOGOV SAN JOSE, CAUS 413 8 M 17 4 M19 & UNDER 33:50 10:54
    ANDREI ANPILOGOV SAN JOSE, CAUS 412 34 M 18 1 M30-39 33:53 10:55
    RHEA JACOBO Los banos, CAUS 433 45 F 19 2 F40-49 34:18 11:03
    ESTELA DEL REAL Salinas, CAUS 422 55 F 20 4 F50-59 34:59 11:17
    ELLEN COSGROVE Philadelphia, PAUS 485 56 F 21 5 F50-59 35:21 11:24
    KELLEY SANDOVAL Fremont, CAUS 466 30 F 22 1 F30-39 35:43 11:31
    LISA NOWAKOWSKI King City, CAUS 452 47 F 23 3 F40-49 35:59 11:36
    MELANIE REANEY Scotts Valley, CAUS 462 45 F 24 4 F40-49 36:04 11:38
    MARK PHAN Scotts Valley, CAUS 457 51 M 25 3 M50-59 36:07 11:39
    TOM HOWARD Pacific Grove, CAUS 432 65 M 26 3 M60 & OVER 36:15 11:41
    MARC KALMAN-ZULIK Carmel By The Sea, CAUS 536 10 M 27 5 M19 & UNDER 36:30 11:46
    RAHIN RAVANBAKHSH Salinas, CAUS 461 47 F 28 5 F40-49 36:52 11:53
    IAN PHILLIPS CAUS 538 10 M 29 6 M19 & UNDER 37:17 12:01
    JOEL DEL REAL Salinas, CAUS 424 25 M 30 3 M20-29 37:48 12:11
    MARIA SERRATO salinas, CAUS 473 26 F 31 2 F20-29 37:50 12:12
    CRIS MCKEE King City, CAUS 447 43 F 32 6 F40-49 38:41 12:28
    CARRIE VAN DEN BROEKE Seaside, CAUS 476 34 F 33 2 F30-39 39:11 12:38
    TRAVIS MODISETTE Seaside, CAUS 449 34 M 34 2 M30-39 39:12 12:38
    VIANEY DEL REAL Salinas, CAUS 425 34 F 35 3 F30-39 39:14 12:39
    JEANNETTE DEL REAL Salinas, CAUS 423 32 F 36 4 F30-39 39:16 12:40
    ALISON MITCHELL Hanford, CAUS 448 25 F 37 3 F20-29 39:44 12:49
    AMY PANINGBATAN SAN FRANCISCO, CAUS 455 30 F 38 5 F30-39 40:00 12:54
    RAMON PINON    458 29 M 39 4 M20-29 40:02 12:54
    STEPHANIE FIRME SOLEDAD, CAUS 521 25 F 40 4 F20-29 40:06 12:56
    ANNE JONES Aldershot, GB 531 63 F 41 3 F60 & OVER 41:08 13:16
    ANGELA VILLALOBOS salinas, CAUS 477 29 F 42 5 F20-29 41:10 13:16
    CLEVE WATERS Seaside, CAUS 478 46 M 43 1 M40-49 43:00 13:52
    JANET BEATY Seaside, CAUS 414 71 F 44 4 F60 & OVER 45:51 14:47
    KATHARINE MOORE Mount Hermon, CAUS 450 51 F 45 6 F50-59 45:52 14:47
    HEATHER TYNAN Marina, CAUS 475 43 F 46 7 F40-49 46:50 15:06
    MARIA PANTANO Sacramento, CAUS 456 62 F 47 5 F60 & OVER 46:51 15:06
    LILY YAHYAVI Pacific Grove , CAUS 480 46 F 48 8 F40-49 46:55 15:08
    LISA GRANGER Monterey, CAUS 428 48 F 49 9 F40-49 47:08 15:12
    CRAIG BUTTS SEASIDE, CAUS 417 57 M 50 4 M50-59 47:39 15:22
    PETER PIOTROWSKI Salinas, CAUS 532 33 M 51 3 M30-39 52:44 17:00
    KATHRYN JONES Salinas, CAUS 533 31 F 52 6 F30-39 52:45 17:00
    ROXANNE ANDERSON Marina, CAUS 411 50 F 53 7 F50-59 54:10 17:28
    KATHLEEN OLIVEIRA    454 61 F 54 6 F60 & OVER 54:13 17:29
    MARK JONES Aldershot, GB 530 62 M 55 4 M60 & OVER 54:18 17:30
    CHRISTIAN SCHMIDT MONTEREY, CAUS 468 43 M 56 2 M40-49 59:46 19:16
    TYLER SCHMIDT MONTEREY, CAUS 470 13 M 57 7 M19 & UNDER 59:47 19:17
    AARON SCHUMACHER SOQUEL, CAUS 471 15 M 58 8 M19 & UNDER 59:50 19:18
    MELANIE SCHUMACHER Soquel, CAUS 472 46 F 59 10 F40-49 59:51 19:18
    ALEXANDER DOMINGUEZ Gilroy, CAUS 486 6 M 60 9 M19 & UNDER 01:03:20 20:25
    TUSI DOMINGUEZ Gilroy, CAUS 426 48 F 61 11 F40-49 01:03:23 20:26
    CHRISTA PROBSTMEYER CARMEL, CAUS 460 52 F 62 8 F50-59 01:04:29 20:48

     

    Age Group Results

    F20-29
    CHAHZARADE NOEL    540 29 F 13 1 F20-29 31:49 10:15
    MARIA SERRATO salinas, CAUS 473 26 F 31 2 F20-29 37:50 12:12
    ALISON MITCHELL Hanford, CAUS 448 25 F 37 3 F20-29 39:44 12:49
    STEPHANIE FIRME SOLEDAD, CAUS 521 25 F 40 4 F20-29 40:06 12:56
    ANGELA VILLALOBOS salinas, CAUS 477 29 F 42 5 F20-29 41:10 13:16
    F30-39
    KELLEY SANDOVAL Fremont, CAUS 466 30 F 22 1 F30-39 35:43 11:31
    CARRIE VAN DEN BROEKE Seaside, CAUS 476 34 F 33 2 F30-39 39:11 12:38
    VIANEY DEL REAL Salinas, CAUS 425 34 F 35 3 F30-39 39:14 12:39
    JEANNETTE DEL REAL Salinas, CAUS 423 32 F 36 4 F30-39 39:16 12:40
    AMY PANINGBATAN SAN FRANCISCO, CAUS 455 30 F 38 5 F30-39 40:00 12:54
    KATHRYN JONES Salinas, CAUS 533 31 F 52 6 F30-39 52:45 17:00
    F40-49
    MARGARITA LOPEZ CAUS 529 45 F 7 1 F40-49 27:09 8:45
    RHEA JACOBO Los banos, CAUS 433 45 F 19 2 F40-49 34:18 11:03
    LISA NOWAKOWSKI King City, CAUS 452 47 F 23 3 F40-49 35:59 11:36
    MELANIE REANEY Scotts Valley, CAUS 462 45 F 24 4 F40-49 36:04 11:38
    RAHIN RAVANBAKHSH Salinas, CAUS 461 47 F 28 5 F40-49 36:52 11:53
    CRIS MCKEE King City, CAUS 447 43 F 32 6 F40-49 38:41 12:28
    HEATHER TYNAN Marina, CAUS 475 43 F 46 7 F40-49 46:50 15:06
    LILY YAHYAVI Pacific Grove , CAUS 480 46 F 48 8 F40-49 46:55 15:08
    LISA GRANGER Monterey, CAUS 428 48 F 49 9 F40-49 47:08 15:12
    MELANIE SCHUMACHER Soquel, CAUS 472 46 F 59 10 F40-49 59:51 19:18
    TUSI DOMINGUEZ Gilroy, CAUS 426 48 F 61 11 F40-49 01:03:23 20:26
    F50-59
    SUSAN KUCZYNSKI Mountain View, CAUS 435 55 F 4 1 F50-59 24:18 7:50
    KAREN NEVILLE Pacific Grove, CAUS 451 55 F 9 2 F50-59 28:43 9:15
    ANNE MAC Lafayette, CAUS 528 53 F 15 3 F50-59 33:08 10:41
    ESTELA DEL REAL Salinas, CAUS 422 55 F 20 4 F50-59 34:59 11:17
    ELLEN COSGROVE Philadelphia, PAUS 485 56 F 21 5 F50-59 35:21 11:24
    KATHARINE MOORE Mount Hermon, CAUS 450 51 F 45 6 F50-59 45:52 14:47
    ROXANNE ANDERSON Marina, CAUS 411 50 F 53 7 F50-59 54:10 17:28
    CHRISTA PROBSTMEYER CARMEL, CAUS 460 52 F 62 8 F50-59 01:04:29 20:48
    F60 & OVER
    ANNIE CONNEAU Carmel, CAUS 421 62 F 8 1 F60 & OVER 27:23 8:50
    KAREN PARK King City, CAUS 539 65 F 14 2 F60 & OVER 32:56 10:37
    ANNE JONES Aldershot, GB 531 63 F 41 3 F60 & OVER 41:08 13:16
    JANET BEATY Seaside, CAUS 414 71 F 44 4 F60 & OVER 45:51 14:47
    MARIA PANTANO Sacramento, CAUS 456 62 F 47 5 F60 & OVER 46:51 15:06
    KATHLEEN OLIVEIRA    454 61 F 54 6 F60 & OVER 54:13 17:29
    M19 & UNDER
    JASON KROK Ben Lomond , CAUS 488 10 M 3 1 M19 & UNDER 23:10 7:28
    QUINN LOCKWOOD Carmel Valley, CAUS 442 11 M 5 2 M19 & UNDER 26:21 8:30
    JACOB EARP Carmel, CAUS 427 11 M 6 3 M19 & UNDER 26:46 8:38
    DANIIL ANPILOGOV SAN JOSE, CAUS 413 8 M 17 4 M19 & UNDER 33:50 10:54
    MARC KALMAN-ZULIK Carmel By The Sea, CAUS 536 10 M 27 5 M19 & UNDER 36:30 11:46
    IAN PHILLIPS CAUS 538 10 M 29 6 M19 & UNDER 37:17 12:01
    TYLER SCHMIDT MONTEREY, CAUS 470 13 M 57 7 M19 & UNDER 59:47 19:17
    AARON SCHUMACHER SOQUEL, CAUS 471 15 M 58 8 M19 & UNDER 59:50 19:18
    ALEXANDER DOMINGUEZ Gilroy, CAUS 486 6 M 60 9 M19 & UNDER 01:03:20 20:25
    M20-29
    SEBASTIAN SANDOVAL Fremont, CAUS 467 29 M 1 1 M20-29 15:07 4:52
    CONNOR PLAGENS Monterey, CAUS 459 26 M 2 2 M20-29 17:19 5:35
    JOEL DEL REAL Salinas, CAUS 424 25 M 30 3 M20-29 37:48 12:11
    RAMON PINON    458 29 M 39 4 M20-29 40:02 12:54
    M30-39
    ANDREI ANPILOGOV SAN JOSE, CAUS 412 34 M 18 1 M30-39 33:53 10:55
    TRAVIS MODISETTE Seaside, CAUS 449 34 M 34 2 M30-39 39:12 12:38
    PETER PIOTROWSKI Salinas, CAUS 532 33 M 51 3 M30-39 52:44 17:00
    M40-49
    CLEVE WATERS Seaside, CAUS 478 46 M 43 1 M40-49 43:00 13:52
    CHRISTIAN SCHMIDT MONTEREY, CAUS 468 43 M 56 2 M40-49 59:46 19:16
    M50-59
    JOHN HOLLOWAY TRACY, CAUS 430 57 M 10 1 M50-59 29:39 9:33
    GEORGE HENSON MONTEREY, CAUS 429 58 M 11 2 M50-59 29:57 9:39
    MARK PHAN Scotts Valley, CAUS 457 51 M 25 3 M50-59 36:07 11:39
    CRAIG BUTTS SEASIDE, CAUS 417 57 M 50 4 M50-59 47:39 15:22
    M60 & OVER
    CHRIS COSGROVE Philadelphia, PAUS 484 60 M 12 1 M60 & OVER 30:57 9:59
    EDWARD LANGE carmel, CAUS 438 75 M 16 2 M60 & OVER 33:22 10:45
    TOM HOWARD Pacific Grove, CAUS 432 65 M 26 3 M60 & OVER 36:15 11:41
    MARK JONES Aldershot, GB 530 62 M 55 4 M60 & OVER 54:18 17:30

     

    Team Results

    Fire Warriors
    DANIIL ANPILOGOV SAN JOSE, CAUS 413 8 M 17 4 M19 & UNDER 33:50 10:54
    ANDREI ANPILOGOV SAN JOSE, CAUS 412 34 M 18 1 M30-39 33:53 10:55
    Phillips
    IAN PHILLIPS CAUS 538 10 M 29 6 M19 & UNDER 37:17 12:01


    Top Of Page

    Facebook YouTube

    Copyright 2024 Double Road Race Federation
    Los Altos, CA +1 650-938-1005 Email Us