Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2024 Results

3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Pacific Grove 9/30/18

UjENA 10K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group Time Pace
ANDRES RODRIGUEZ Salinas , CAUS 483 20 M 1 1 M20-29 36:59 5:57
SEAN CURRY Salinas, CAUS 317 50 M 2 1 M50-59 40:45 6:34
JOBE RINGER Monterey, CAUS 383 18 M 3 1 M19 & UNDER 44:27 7:10
TIMOTHY SATTERFIELD Boulder, COUS 490 57 M 4 2 M50-59 44:29 7:10
MANUEL CANO    312 37 M 5 1 M30-39 44:47 7:13
JING LU Pleasanton, CAUS 482 37 F 6 1 F30-39 45:18 7:18
MAX HINTON Pacific Grove, CAUS 341 33 M 7 2 M30-39 45:20 7:18
SHELBY JOHNSON MONTEREY, CAUS 525 32 F 8 2 F30-39 46:29 7:29
MARK BEERING Salinas, CAUS 306 44 M 9 1 M40-49 46:58 7:34
NOLAN JOHNSON Monterey, CAUS 524 33 M 10 3 M30-39 48:24 7:48
JULIA LARSEN Pacific Grove, CAUS 353 34 F 11 3 F30-39 48:34 7:50
AMANDA WHEATON Soquel, CAUS 406 36 F 12 4 F30-39 48:56 7:53
KELLY HILLING Erie, PAUS 340 50 F 13 1 F50-59 49:26 7:58
ALAN HILLING ERIE, PAUS 339 52 M 14 3 M50-59 49:27 7:58
CATHY SIRETT ellesmere port, GB 391 50 F 15 2 F50-59 50:11 8:05
JOHN SIRETT ELLESMERE PORT, GB 392 51 M 16 4 M50-59 50:23 8:07
ANTHONY VELASQUEZ Royal oaks, CAUS 403 51 M 17 5 M50-59 50:40 8:10
ALEXA SMITH Pebble Beach, CAUS 520 38 F 18 5 F30-39 50:42 8:10
SHANE MORAN Pacific Grove, CAUS 368 34 M 19 4 M30-39 51:16 8:16
LANCE OSBORN SALINAS, CAUS 376 59 M 20 6 M50-59 51:36 8:19
SHAWNA JOHNSON Salinas, CAUS 347 33 F 21 6 F30-39 51:52 8:21
DANIEL GUYTON Castroville, CAUS 514 25 M 22 2 M20-29 52:26 8:27
PAMELA JEWELL Erie, PAUS 346 57 F 23 3 F50-59 52:47 8:30
ALYSON STRICKLAND Clovis, CAUS 395 41 F 24 1 F40-49 53:47 8:40
DENNIS ROTHENBERG SAN JOSE, CAUS 386 59 M 25 7 M50-59 54:05 8:43
PRATHAMESH TIMSE SAN JOSE, CAUS 400 26 M 26 3 M20-29 54:27 8:46
STEFFEN JENSEN Santa Cruz, CAUS 344 48 M 27 2 M40-49 54:33 8:47
HALLIE LEE Monterey, CAUS 355 35 F 28 7 F30-39 55:53 9:00
CAITLIN MORAN Pacific Grove, CAUS 367 32 F 29 8 F30-39 55:54 9:00
STEVEN SEDA Seaside, CAUS 389 28 M 30 4 M20-29 56:25 9:05
CHRISTINE SEDA Seaside, CAUS 388 27 F 31 1 F20-29 56:26 9:06
SARAH YARRISH Cincinnati , OHUS 489 30 F 32 9 F30-39 56:31 9:06
SHUZO HOMMA Monterey, CAUS 343 35 M 33 5 M30-39 57:08 9:12
VERONICA CARRILLO Salinas, CAUS 313 34 F 34 10 F30-39 57:14 9:13
JAMES BACH WALNUT CREEK, CAUS 303 65 M 35 1 M60 & OVER 58:20 9:24
TRACY CAAR CASTLE ROCK, COUS 310 52 F 36 4 F50-59 58:38 9:27
MANAL CHHAYA san jose, CAUS 316 27 M 37 5 M20-29 58:51 9:29
ROHAN KAPADIA SAN JOSE, CAUS 350 24 M 38 6 M20-29 58:57 9:30
KIM ZEPEDA East Garrison, CAUS 409 37 F 39 11 F30-39 59:00 9:30
OM KALE SAN JOSE, CAUS 349 26 M 40 7 M20-29 59:16 9:33
VIRGINIA SOTO Monterey, CAUS 394 35 F 41 12 F30-39 59:28 9:35
JACOB JOHNSON Pleasanton, CAUS 481 25 M 42 8 M20-29 59:58 9:40
JAMES HAN WALNUT CREEK, CAUS 335 25 M 43 9 M20-29 01:00:29 9:45
JENNA CASEY San Francisco, CAUS 314 33 F 44 13 F30-39 01:00:37 9:46
HEATHER TAVAREZ Soledad, CAUS 397 25 F 45 2 F20-29 01:01:06 9:51
SARAH GIDRE Lafayette, CAUS 328 24 F 46 3 F20-29 01:01:27 9:54
CORA TRAN SAN DIEGO, CAUS 401 32 F 47 14 F30-39 01:02:00 10:00
AMANDA THOMPSON Monterey , CAUS 399 40 F 48 2 F40-49 01:02:56 10:09
JULIA ROCHE COSTA MESA, CAUS 385 24 F 49 4 F20-29 01:03:43 10:16
ELIZABETH HEPP MONTEREY, CAUS 338 29 F 50 5 F20-29 01:03:49 10:17
LUPE GIL Greenfield, CAUS 329 25 F 51 6 F20-29 01:04:06 10:20
GRACE FORE MARINA, CAUS 323 23 F 52 7 F20-29 01:05:14 10:31
LENA POWERS Salinas, CAUS 379 40 F 53 3 F40-49 01:06:09 10:40
JONATHAN FELSO 322 34 M 54 6 M30-39 01:06:15 10:41
JOHN SKELLENGER Seaside, CAUS 393 41 M 55 3 M40-49 01:08:46 11:05
FRANK CHEZEM Seaside, CAUS 315 40 M 56 4 M40-49 01:08:49 11:05
DENNIS ARRIAGA San Jose, CAUS 302 53 M 57 8 M50-59 01:09:07 11:08
EMMA FURTADO Boulder , COUS 326 29 F 58 8 F20-29 01:09:18 11:10
DOUG LAZZARONI Salinas, CAUS 354 46 M 59 5 M40-49 01:10:31 11:22
ROSE BADRIGIAN Cayucos, CAUS 494 24 F 60 9 F20-29 01:11:02 11:27
EZEQUIEL ZEPEDA Salinas, CAUS 526 36 M 61 7 M30-39 01:11:24 11:30
TREVOR MITCHELL SAN JOSE, CAUS 365 34 M 62 8 M30-39 01:11:46 11:34
WENDELL NUSS Pacific Grove, CAUS 373 62 M 63 2 M60 & OVER 01:12:24 11:40
ATHANASIOS KRONTIRIS San Jose, CAUS 352 34 M 64 9 M30-39 01:13:48 11:54
JASMINE WANG San Jose, CAUS 405 34 F 65 15 F30-39 01:13:50 11:54
JIAYU HE 337 23 F 66 10 F20-29 01:14:10 11:57
RISHABH HASTU SAN JOSE, CAUS 336 25 M 67 10 M20-29 01:14:36 12:01
DIANA FELSO 321 61 F 68 1 F60 & OVER 01:14:58 12:05
CHUNLONG GUO Palo Alto, CAUS 334 46 M 69 6 M40-49 01:15:54 12:14
LI YI Palo Alto, CAUS 407 46 M 70 7 M40-49 01:15:57 12:15
MARVIN YU Berkeley, CAUS 408 27 M 71 11 M20-29 01:16:00 12:15
JESSICA FORE Berkeley, CAUS 324 22 F 72 11 F20-29 01:16:02 12:15
CHRISTINA GUERRERO Salinas, CAUS 333 32 F 73 16 F30-39 01:16:12 12:17
GUADALUPE MENDOZA Merced, CAUS 363 35 F 74 17 F30-39 01:16:43 12:22
NATALIE MACEDO Seaside, CAUS 360 25 F 75 12 F20-29 01:16:49 12:23
LAURIE GRANBERRY MORGAN HILL, CAUS 332 54 F 76 5 F50-59 01:17:34 12:30
DANI KAGAN Seaside, CAUS 348 29 F 77 13 F20-29 01:18:31 12:39
PATRICIA FRETWELL Monterey, CAUS 325 35 F 78 18 F30-39 01:18:44 12:41
SHAWN O'LEARY Pleasanton, CAUS 374 53 M 79 9 M50-59 01:19:20 12:47
JAMIE BACH Walnut Creek, CAUS 304 31 F 80 19 F30-39 01:19:56 12:53
SHARON BACH WALNUT CREEK, CAUS 305 61 F 81 2 F60 & OVER 01:20:24 12:58
MEGUMI HOMMA Monterey, CAUS 342 39 F 82 20 F30-39 01:21:20 13:07
PATRICIA RAMSAY Pleasanton, CAUS 381 51 F 83 6 F50-59 01:21:49 13:11
CLARE OLEARY Pleasanton, CAUS 375 24 F 84 14 F20-29 01:21:51 13:12
CYNDY LARSEN Pebble Beach, CAUS 491 61 F 85 3 F60 & OVER 01:24:07 13:34
HOUSHANG LIVIAN San Jose, CAUS 356 46 M 86 8 M40-49 01:24:12 13:34
KATIE NUSS Pacific Grove, CAUS 372 25 F 87 15 F20-29 01:24:24 13:36
MICHELLE MANDRONES San Jose, CAUS 361 50 F 88 7 F50-59 01:24:51 13:41
KATHY NUSS Pacific Grove, CAUS 371 64 F 89 4 F60 & OVER 01:28:26 14:15
MARNIE WAFFLE    404 41 F 90 4 F40-49 01:30:31 14:35
LUIS TAPIA San Jose, CAUS 512 40 M 91 9 M40-49 01:45:32 17:01
ZACH ANDERSON Monterey, CAUS 301 22 M 92 12 M20-29 02:16:18 21:59

 

Age Group Results

F20-29
CHRISTINE SEDA Seaside, CAUS 388 27 F 31 1 F20-29 56:26 9:06
HEATHER TAVAREZ Soledad, CAUS 397 25 F 45 2 F20-29 01:01:06 9:51
SARAH GIDRE Lafayette, CAUS 328 24 F 46 3 F20-29 01:01:27 9:54
JULIA ROCHE COSTA MESA, CAUS 385 24 F 49 4 F20-29 01:03:43 10:16
ELIZABETH HEPP MONTEREY, CAUS 338 29 F 50 5 F20-29 01:03:49 10:17
LUPE GIL Greenfield, CAUS 329 25 F 51 6 F20-29 01:04:06 10:20
GRACE FORE MARINA, CAUS 323 23 F 52 7 F20-29 01:05:14 10:31
EMMA FURTADO Boulder , COUS 326 29 F 58 8 F20-29 01:09:18 11:10
ROSE BADRIGIAN Cayucos, CAUS 494 24 F 60 9 F20-29 01:11:02 11:27
JIAYU HE 337 23 F 66 10 F20-29 01:14:10 11:57
JESSICA FORE Berkeley, CAUS 324 22 F 72 11 F20-29 01:16:02 12:15
NATALIE MACEDO Seaside, CAUS 360 25 F 75 12 F20-29 01:16:49 12:23
DANI KAGAN Seaside, CAUS 348 29 F 77 13 F20-29 01:18:31 12:39
CLARE OLEARY Pleasanton, CAUS 375 24 F 84 14 F20-29 01:21:51 13:12
KATIE NUSS Pacific Grove, CAUS 372 25 F 87 15 F20-29 01:24:24 13:36
F30-39
JING LU Pleasanton, CAUS 482 37 F 6 1 F30-39 45:18 7:18
SHELBY JOHNSON MONTEREY, CAUS 525 32 F 8 2 F30-39 46:29 7:29
JULIA LARSEN Pacific Grove, CAUS 353 34 F 11 3 F30-39 48:34 7:50
AMANDA WHEATON Soquel, CAUS 406 36 F 12 4 F30-39 48:56 7:53
ALEXA SMITH Pebble Beach, CAUS 520 38 F 18 5 F30-39 50:42 8:10
SHAWNA JOHNSON Salinas, CAUS 347 33 F 21 6 F30-39 51:52 8:21
HALLIE LEE Monterey, CAUS 355 35 F 28 7 F30-39 55:53 9:00
CAITLIN MORAN Pacific Grove, CAUS 367 32 F 29 8 F30-39 55:54 9:00
SARAH YARRISH Cincinnati , OHUS 489 30 F 32 9 F30-39 56:31 9:06
VERONICA CARRILLO Salinas, CAUS 313 34 F 34 10 F30-39 57:14 9:13
KIM ZEPEDA East Garrison, CAUS 409 37 F 39 11 F30-39 59:00 9:30
VIRGINIA SOTO Monterey, CAUS 394 35 F 41 12 F30-39 59:28 9:35
JENNA CASEY San Francisco, CAUS 314 33 F 44 13 F30-39 01:00:37 9:46
CORA TRAN SAN DIEGO, CAUS 401 32 F 47 14 F30-39 01:02:00 10:00
JASMINE WANG San Jose, CAUS 405 34 F 65 15 F30-39 01:13:50 11:54
CHRISTINA GUERRERO Salinas, CAUS 333 32 F 73 16 F30-39 01:16:12 12:17
GUADALUPE MENDOZA Merced, CAUS 363 35 F 74 17 F30-39 01:16:43 12:22
PATRICIA FRETWELL Monterey, CAUS 325 35 F 78 18 F30-39 01:18:44 12:41
JAMIE BACH Walnut Creek, CAUS 304 31 F 80 19 F30-39 01:19:56 12:53
MEGUMI HOMMA Monterey, CAUS 342 39 F 82 20 F30-39 01:21:20 13:07
F40-49
ALYSON STRICKLAND Clovis, CAUS 395 41 F 24 1 F40-49 53:47 8:40
AMANDA THOMPSON Monterey , CAUS 399 40 F 48 2 F40-49 01:02:56 10:09
LENA POWERS Salinas, CAUS 379 40 F 53 3 F40-49 01:06:09 10:40
MARNIE WAFFLE    404 41 F 90 4 F40-49 01:30:31 14:35
F50-59
KELLY HILLING Erie, PAUS 340 50 F 13 1 F50-59 49:26 7:58
CATHY SIRETT ellesmere port, GB 391 50 F 15 2 F50-59 50:11 8:05
PAMELA JEWELL Erie, PAUS 346 57 F 23 3 F50-59 52:47 8:30
TRACY CAAR CASTLE ROCK, COUS 310 52 F 36 4 F50-59 58:38 9:27
LAURIE GRANBERRY MORGAN HILL, CAUS 332 54 F 76 5 F50-59 01:17:34 12:30
PATRICIA RAMSAY Pleasanton, CAUS 381 51 F 83 6 F50-59 01:21:49 13:11
MICHELLE MANDRONES San Jose, CAUS 361 50 F 88 7 F50-59 01:24:51 13:41
F60 & OVER
DIANA FELSO 321 61 F 68 1 F60 & OVER 01:14:58 12:05
SHARON BACH WALNUT CREEK, CAUS 305 61 F 81 2 F60 & OVER 01:20:24 12:58
CYNDY LARSEN Pebble Beach, CAUS 491 61 F 85 3 F60 & OVER 01:24:07 13:34
KATHY NUSS Pacific Grove, CAUS 371 64 F 89 4 F60 & OVER 01:28:26 14:15
M19 & UNDER
JOBE RINGER Monterey, CAUS 383 18 M 3 1 M19 & UNDER 44:27 7:10
M20-29
ANDRES RODRIGUEZ Salinas , CAUS 483 20 M 1 1 M20-29 36:59 5:57
DANIEL GUYTON Castroville, CAUS 514 25 M 22 2 M20-29 52:26 8:27
PRATHAMESH TIMSE SAN JOSE, CAUS 400 26 M 26 3 M20-29 54:27 8:46
STEVEN SEDA Seaside, CAUS 389 28 M 30 4 M20-29 56:25 9:05
MANAL CHHAYA san jose, CAUS 316 27 M 37 5 M20-29 58:51 9:29
ROHAN KAPADIA SAN JOSE, CAUS 350 24 M 38 6 M20-29 58:57 9:30
OM KALE SAN JOSE, CAUS 349 26 M 40 7 M20-29 59:16 9:33
JACOB JOHNSON Pleasanton, CAUS 481 25 M 42 8 M20-29 59:58 9:40
JAMES HAN WALNUT CREEK, CAUS 335 25 M 43 9 M20-29 01:00:29 9:45
RISHABH HASTU SAN JOSE, CAUS 336 25 M 67 10 M20-29 01:14:36 12:01
MARVIN YU Berkeley, CAUS 408 27 M 71 11 M20-29 01:16:00 12:15
ZACH ANDERSON Monterey, CAUS 301 22 M 92 12 M20-29 02:16:18 21:59
M30-39
MANUEL CANO    312 37 M 5 1 M30-39 44:47 7:13
MAX HINTON Pacific Grove, CAUS 341 33 M 7 2 M30-39 45:20 7:18
NOLAN JOHNSON Monterey, CAUS 524 33 M 10 3 M30-39 48:24 7:48
SHANE MORAN Pacific Grove, CAUS 368 34 M 19 4 M30-39 51:16 8:16
SHUZO HOMMA Monterey, CAUS 343 35 M 33 5 M30-39 57:08 9:12
JONATHAN FELSO 322 34 M 54 6 M30-39 01:06:15 10:41
EZEQUIEL ZEPEDA Salinas, CAUS 526 36 M 61 7 M30-39 01:11:24 11:30
TREVOR MITCHELL SAN JOSE, CAUS 365 34 M 62 8 M30-39 01:11:46 11:34
ATHANASIOS KRONTIRIS San Jose, CAUS 352 34 M 64 9 M30-39 01:13:48 11:54
M40-49
MARK BEERING Salinas, CAUS 306 44 M 9 1 M40-49 46:58 7:34
STEFFEN JENSEN Santa Cruz, CAUS 344 48 M 27 2 M40-49 54:33 8:47
JOHN SKELLENGER Seaside, CAUS 393 41 M 55 3 M40-49 01:08:46 11:05
FRANK CHEZEM Seaside, CAUS 315 40 M 56 4 M40-49 01:08:49 11:05
DOUG LAZZARONI Salinas, CAUS 354 46 M 59 5 M40-49 01:10:31 11:22
CHUNLONG GUO Palo Alto, CAUS 334 46 M 69 6 M40-49 01:15:54 12:14
LI YI Palo Alto, CAUS 407 46 M 70 7 M40-49 01:15:57 12:15
HOUSHANG LIVIAN San Jose, CAUS 356 46 M 86 8 M40-49 01:24:12 13:34
LUIS TAPIA San Jose, CAUS 512 40 M 91 9 M40-49 01:45:32 17:01
M50-59
SEAN CURRY Salinas, CAUS 317 50 M 2 1 M50-59 40:45 6:34
TIMOTHY SATTERFIELD Boulder, COUS 490 57 M 4 2 M50-59 44:29 7:10
ALAN HILLING ERIE, PAUS 339 52 M 14 3 M50-59 49:27 7:58
JOHN SIRETT ELLESMERE PORT, GB 392 51 M 16 4 M50-59 50:23 8:07
ANTHONY VELASQUEZ Royal oaks, CAUS 403 51 M 17 5 M50-59 50:40 8:10
LANCE OSBORN SALINAS, CAUS 376 59 M 20 6 M50-59 51:36 8:19
DENNIS ROTHENBERG SAN JOSE, CAUS 386 59 M 25 7 M50-59 54:05 8:43
DENNIS ARRIAGA San Jose, CAUS 302 53 M 57 8 M50-59 01:09:07 11:08
SHAWN O'LEARY Pleasanton, CAUS 374 53 M 79 9 M50-59 01:19:20 12:47
M60 & OVER
JAMES BACH WALNUT CREEK, CAUS 303 65 M 35 1 M60 & OVER 58:20 9:24
WENDELL NUSS Pacific Grove, CAUS 373 62 M 63 2 M60 & OVER 01:12:24 11:40

 

Team Results

FRANK CHEZEM Seaside, CAUS 315 40 M 56 4 M40-49 01:08:49 11:05
BURN
CHUNLONG GUO Palo Alto, CAUS 334 46 M 69 6 M40-49 01:15:54 12:14
Cathy Sirett
CATHY SIRETT ellesmere port, GB 391 50 F 15 2 F50-59 50:11 8:05
Daniel Guyton
DANIEL GUYTON Castroville, CAUS 514 25 M 22 2 M20-29 52:26 8:27
Steffen Jensen
STEFFEN JENSEN Santa Cruz, CAUS 344 48 M 27 2 M40-49 54:33 8:47
Ujena Fit Club
SEAN CURRY Salinas, CAUS 317 50 M 2 1 M50-59 40:45 6:34
WNLR
MARK BEERING Salinas, CAUS 306 44 M 9 1 M40-49 46:58 7:34


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us