Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2023 Doubles

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

San Jose 8/22/15

Kids Cup Double 1.5 Mile

Search: (Clear Search) · Age Group Results

Name Location Bib Age Sex Place Age Group 1 Mile Rank 1 Mile Time 1/2 Mile Rank 1/2 Mile Time Combined
EMILY MINJARES San Jose, CAUS 1955 12 F 1 1 F12YR 1 06:04 1 03:05 09:09
ELLIOT DANIELS Campbell, CAUS 1934 11 M 2 1 M11YR 2 06:08 2 03:13 09:21
FATIMA ALARCON 1965 12 F 3 2 F12YR 3 06:34 3 03:24 09:58
DIEGO MALDONADO Hayward, US 1952 8 M 4 1 M 8YR 4 06:59 4 03:37 10:36
WESLEY KU San Jose, CAUS 1948 10 M 5 1 M10YR 5 07:05 9 03:53 10:58
MARIO MONTANA ESPARZA San Jose  , CAUS 1938 8 M 6 2 M 8YR 7 07:15 8 03:52 11:07
BENNY LIU San Jose, CAUS 1974 8 M 7 3 M 8YR 6 07:11 12 03:57 11:08
MACKENZIE MACDONALD San Jose, CAUS 1951 10 F 8 1 F10YR 8 07:23 10 03:55 11:18
JAXSON WALL Los Altos, CAUS 1969 12 M 9 1 M12YR 10 07:31 7 03:47 11:18
ANNABEL GENSLER San Jose, CAUS 1943 9 F 10 1 F 9YR 11 07:37 5 03:44 11:21
DANIEL SIMS San Jose, CAUS 1956 11 M 11 2 M11YR 12 07:42 6 03:45 11:27
NIKHIL SRIVATSA Monte Sereno, CAUS 1957 7 M 12 1 M 7YR 9 07:30 16 04:04 11:34
SHERHAN YEO San Jose, CAUS 1963 9 M 13 1 M 9YR 13 07:46 11 03:56 11:42
CHARLES LI Los Gatos, CAUS 1949 10 M 14 2 M10YR 14 07:56 17 04:09 12:05
CHLOE FAGAN Sunnyvale, CAUS 1939 8 F 15 1 F 8YR 16 08:03 15 04:03 12:06
BELLA NICHOLSON Aromas, CAUS 1970 6 F 16 1 F 6YR 15 07:57 24 04:23 12:20
ANDRES TORRES 1960 10 M 17 3 M10YR 17 08:13 20 04:18 12:31
ISABELLA MALDONADO Hayward, US 1953 11 F 18 1 F11YR 20 08:30 14 04:02 12:32
HARRIET GENSLER San Jose, CAUS 1945 9 F 19 2 F 9YR 18 08:17 22 04:21 12:38
ETHAN JOK Cupertino, CAUS 1946 8 M 20 4 M 8YR 19 08:29 18 04:10 12:39
CADEN CHENG SAN JOSE, CA, US 1932 8 M 21 5 M 8YR 21 08:34 21 04:19 12:53
MAIZIE FAGAN Sunnyvale, CAUS 1941 10 F 22 2 F10YR 26 08:46 23 04:22 13:08
PARLEVINO SAATLO san jose, CAUS 1972 10 M 23 4 M10YR 29 08:53 19 04:16 13:09
CARLY WALL Los Altos, CAUS 1967 10 F 24 3 F10YR 23 08:39 25 04:33 13:12
SHERTON YEO San Jose, CAUS 1964 9 M 25 2 M 9YR 22 08:36 26 04:38 13:14
WILLIAM TANG San Jose, CAUS 1958 9 M 26 3 M 9YR 33 09:19 13 04:00 13:19
EVERETT GENSLER San Jose, CAUS 1944 7 M 27 2 M 7YR 24 08:44 29 04:42 13:26
BRONEIL YOUSEF San jose, CAUS 1971 9 M 28 4 M 9YR 28 08:51 28 04:41 13:32
CRYSTAL CHENG SAN JOSE, CA, US 1933 11 F 29 2 F11YR 31 08:58 27 04:40 13:38
ALEXIA DOUGLAS Campbell, CAUS 1935 8 F 30 2 F 8YR 25 08:45 35 05:13 13:58
ANASTASIA DOUGLAS Campbell, CAUS 1936 7 F 31 1 F 7YR 27 08:49 36 05:15 14:04
MICHAEL DOUGLAS Campbell, CAUS 1937 7 M 32 3 M 7YR 30 08:57 37 05:31 14:28
JUSTIN JOK Cupertino, CAUS 1947 6 M 33 1 M 6YR 35 09:49 30 04:52 14:41
ALEJANDRO TORRES San Jose , CAUS 1959 8 M 34 6 M 8YR 34 09:44 33 05:00 14:44
LUKE LONGORIA San Jose, CAUS 1950 4 M 35 1 M 4 & UNDER 32 09:14 39 05:44 14:58
ELYSE FAGAN Sunnyvale, CAUS 1940 6 F 36 2 F 6YR 36 10:16 32 04:55 15:11
MYLA APPLEBY Aptos, CAUS 1930 5 F 37 1 F 5YR 37 11:08 34 05:11 16:19
CALVIN WHITFIELD san Jose, CAUS 1962 5 M 38 1 M 5YR 38 11:42 31 04:53 16:35
MADELINE AVILA E Palo Alto, CAUS 1931 6 F 39 3 F 6YR 39 11:52 38 05:36 17:28
ROHAN VERMA sunnyvale, CAUS 1961 5 M 40 2 M 5YR 40 12:31 40 05:46 18:17
NICK TESSIER SAN JOSE, CAUS 1966 3 M 41 2 M 4 & UNDER 41 16:12 41 08:20 24:32

 

Age Group Results

F 5YR
MYLA APPLEBY Aptos, CAUS 1930 5 F 37 1 F 5YR 37 11:08 34 05:11 16:19
F 6YR
BELLA NICHOLSON Aromas, CAUS 1970 6 F 16 1 F 6YR 15 07:57 24 04:23 12:20
ELYSE FAGAN Sunnyvale, CAUS 1940 6 F 36 2 F 6YR 36 10:16 32 04:55 15:11
MADELINE AVILA E Palo Alto, CAUS 1931 6 F 39 3 F 6YR 39 11:52 38 05:36 17:28
F 7YR
ANASTASIA DOUGLAS Campbell, CAUS 1936 7 F 31 1 F 7YR 27 08:49 36 05:15 14:04
F 8YR
CHLOE FAGAN Sunnyvale, CAUS 1939 8 F 15 1 F 8YR 16 08:03 15 04:03 12:06
ALEXIA DOUGLAS Campbell, CAUS 1935 8 F 30 2 F 8YR 25 08:45 35 05:13 13:58
F 9YR
ANNABEL GENSLER San Jose, CAUS 1943 9 F 10 1 F 9YR 11 07:37 5 03:44 11:21
HARRIET GENSLER San Jose, CAUS 1945 9 F 19 2 F 9YR 18 08:17 22 04:21 12:38
F10YR
MACKENZIE MACDONALD San Jose, CAUS 1951 10 F 8 1 F10YR 8 07:23 10 03:55 11:18
MAIZIE FAGAN Sunnyvale, CAUS 1941 10 F 22 2 F10YR 26 08:46 23 04:22 13:08
CARLY WALL Los Altos, CAUS 1967 10 F 24 3 F10YR 23 08:39 25 04:33 13:12
F11YR
ISABELLA MALDONADO Hayward, US 1953 11 F 18 1 F11YR 20 08:30 14 04:02 12:32
CRYSTAL CHENG SAN JOSE, CA, US 1933 11 F 29 2 F11YR 31 08:58 27 04:40 13:38
F12YR
EMILY MINJARES San Jose, CAUS 1955 12 F 1 1 F12YR 1 06:04 1 03:05 09:09
FATIMA ALARCON 1965 12 F 3 2 F12YR 3 06:34 3 03:24 09:58
M 4 & UNDER
LUKE LONGORIA San Jose, CAUS 1950 4 M 35 1 M 4 & UNDER 32 09:14 39 05:44 14:58
NICK TESSIER SAN JOSE, CAUS 1966 3 M 41 2 M 4 & UNDER 41 16:12 41 08:20 24:32
M 5YR
CALVIN WHITFIELD san Jose, CAUS 1962 5 M 38 1 M 5YR 38 11:42 31 04:53 16:35
ROHAN VERMA sunnyvale, CAUS 1961 5 M 40 2 M 5YR 40 12:31 40 05:46 18:17
M 6YR
JUSTIN JOK Cupertino, CAUS 1947 6 M 33 1 M 6YR 35 09:49 30 04:52 14:41
M 7YR
NIKHIL SRIVATSA Monte Sereno, CAUS 1957 7 M 12 1 M 7YR 9 07:30 16 04:04 11:34
EVERETT GENSLER San Jose, CAUS 1944 7 M 27 2 M 7YR 24 08:44 29 04:42 13:26
MICHAEL DOUGLAS Campbell, CAUS 1937 7 M 32 3 M 7YR 30 08:57 37 05:31 14:28
M 8YR
DIEGO MALDONADO Hayward, US 1952 8 M 4 1 M 8YR 4 06:59 4 03:37 10:36
MARIO MONTANA ESPARZA San Jose  , CAUS 1938 8 M 6 2 M 8YR 7 07:15 8 03:52 11:07
BENNY LIU San Jose, CAUS 1974 8 M 7 3 M 8YR 6 07:11 12 03:57 11:08
ETHAN JOK Cupertino, CAUS 1946 8 M 20 4 M 8YR 19 08:29 18 04:10 12:39
CADEN CHENG SAN JOSE, CA, US 1932 8 M 21 5 M 8YR 21 08:34 21 04:19 12:53
ALEJANDRO TORRES San Jose , CAUS 1959 8 M 34 6 M 8YR 34 09:44 33 05:00 14:44
M 9YR
SHERHAN YEO San Jose, CAUS 1963 9 M 13 1 M 9YR 13 07:46 11 03:56 11:42
SHERTON YEO San Jose, CAUS 1964 9 M 25 2 M 9YR 22 08:36 26 04:38 13:14
WILLIAM TANG San Jose, CAUS 1958 9 M 26 3 M 9YR 33 09:19 13 04:00 13:19
BRONEIL YOUSEF San jose, CAUS 1971 9 M 28 4 M 9YR 28 08:51 28 04:41 13:32
M10YR
WESLEY KU San Jose, CAUS 1948 10 M 5 1 M10YR 5 07:05 9 03:53 10:58
CHARLES LI Los Gatos, CAUS 1949 10 M 14 2 M10YR 14 07:56 17 04:09 12:05
ANDRES TORRES 1960 10 M 17 3 M10YR 17 08:13 20 04:18 12:31
PARLEVINO SAATLO san jose, CAUS 1972 10 M 23 4 M10YR 29 08:53 19 04:16 13:09
M11YR
ELLIOT DANIELS Campbell, CAUS 1934 11 M 2 1 M11YR 2 06:08 2 03:13 09:21
DANIEL SIMS San Jose, CAUS 1956 11 M 11 2 M11YR 12 07:42 6 03:45 11:27
M12YR
JAXSON WALL Los Altos, CAUS 1969 12 M 9 1 M12YR 10 07:31 7 03:47 11:18


Top Of Page

Facebook YouTube

Copyright 2023 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us