Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2023 Doubles

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

San Jose 8/22/15

UjENA 5K

Search: (Clear Search) · Age Group Results

Name Location Bib Age Sex Place Age Group Time Pace
GARRICK CHAN Saratoga, CAUS 1013 22 M 1 1 M20-29 09:36 5:09
ALAN ALARCON 1103 36 M 2 1 M30-39 09:39 5:11
OMAR PINA San Jose, CAUS 1058 14 M 3 1 M19 & UNDER 10:15 5:30
OSCAR JUAREZ Seaside, CAUS 1116 24 M 4 2 M20-29 10:17 5:31
ELLIOT DANIELS Campbell, CAUS 1021 11 M 5 2 M19 & UNDER 10:40 5:44
GREG MANDLER stockton, CAUS 1040 52 M 6 1 M50-59 11:23 6:07
BEN BALAGOT San Jose, CAUS 1007 37 M 7 2 M30-39 12:00 6:27
CHRIS FRY Redwood City, CAUS 1134 43 M 8 1 M40-49 11:30 6:10
J.R. MINTZ Hercules, CAUS 1045 49 M 9 2 M40-49 11:54 6:23
LIV BRASHEARS San Jose, CAUS 1112 16 F 10 1 F19 & UNDER 12:10 6:32
GABRIEL RAMIREZ Salinas, CAUS 1060 41 M 11 3 M40-49 12:52 6:55
JON UMENE DUBLIN, CAUS 1078 51 M 12 2 M50-59 12:47 6:52
NATHAN BERRY tracy, CAUS 1115 47 M 13 4 M40-49 13:10 7:04
GARRY EMBLETON Lafayette, CAUS 1148 42 M 14 5 M40-49 13:18 7:09
GUS RODARTE San Jose, CAUS 1098 46 M 15 6 M40-49 13:00 6:59
CASSANDRA JESMONTH Mountain View, CAUS 1101 26 F 16 1 F20-29 13:25 7:12
JACKIE SILVA San Jose , CAUS 1070 41 F 17 1 F40-49 13:19 7:09
ANDRES DAZA San martin, CAUS 1087 42 M 18 7 M40-49 13:28 7:14
DAVID ALLTOP Walnut Creek, CAUS 1002 55 M 19 3 M50-59 13:30 7:15
ALFREDO PADILLA San Jose, CAUS 1109 14 M 20 3 M19 & UNDER 13:51 7:26
CAROL STEPHENSON San Jose, CAUS 1110 47 F 21 2 F40-49 13:53 7:27
ELIZABETH RAMIREZ Salinas, CAUS 1059 45 F 22 3 F40-49 14:15 7:39
KELLY EMO campbell, CAUS 1149 50 F 23 1 F50-59 14:06 7:34
NATHAN REYES Cupertino, CAUS 137 13 M 24 4 M19 & UNDER 14:15 7:39
CARLOS PEREZ Sunnyvale, CAUS 1136 49 M 25 8 M40-49 14:20 7:42
JILL AHEARN Prunedale, CAUS 1001 52 F 26 2 F50-59 14:33 7:49
ISHANI SIKDAR San Jose, CAUS 1068 14 F 27 2 F19 & UNDER 14:51 7:59
DUANE WHYTE San Jose, CAUS 1147 39 M 28 3 M30-39 14:52 7:59
ANGELO REYES Cupertino, CAUS 136 51 M 29 4 M50-59 14:49 7:57
JOLITA SCHURE San Jose, CAUS 1066 51 F 30 3 F50-59 14:57 8:02
JESSICA THURBER San Jose, CAUS 1137 42 F 31 4 F40-49 15:07 8:07
SOPHINE TOO 1076 54 F 32 4 F50-59 15:09 8:08
PATTY FAVET San jise, CAUS 1023 46 F 33 5 F40-49 14:59 8:03
MERRIDEE MCNELLY San Jose, CAUS 1043 52 F 34 5 F50-59 15:01 8:04
ADRIAN FRY Redwood City, CAUS 1117 9 M 35 5 M19 & UNDER 14:55 8:01
DARVELIO ALEJANDRO San Jose, CAUS 1092 40 M 36 9 M40-49 15:37 8:23
GESELA ZAMORA San Jose, CAUS 1093 32 F 37 1 F30-39 15:39 8:24
DAVID OREJEL San Jose, CAUS 1118 60 M 38 1 M60-69 15:50 8:30
NAHO TADA Sacramento, CAUS 1075 37 F 39 2 F30-39 15:48 8:29
JOSEPH WALTER mountain view, CAUS 1100 73 M 40 1 M70 & OVER 16:20 8:46
LINDA TRAN San Jose, CAUS 1105 41 F 41 6 F40-49 16:17 8:45
PORTIA DO San Jose, CAUS 1104 9 F 42 3 F19 & UNDER 16:19 8:46
LINNEA FOX Berkeley , CAUS 1143 18 F 43 4 F19 & UNDER 17:10 9:13
EVA PAVELKA San Jose, CAUS 1053 59 F 44 6 F50-59 17:02 9:09
CARTER POTHIER San Jose, CAUS 1106 8 M 45 6 M19 & UNDER 16:30 8:52
BOB POTHIER San Jose, CAUS 1107 40 M 46 10 M40-49 16:32 8:53
JAGTHEESH KODUNGUR San Jose, CAUS 1033 29 M 47 3 M20-29 17:12 9:14
DANA ANSTEY Patterson, CAUS 1004 67 M 48 2 M60-69 17:37 9:28
JENNY SWEENEY san Jose, CAUS 1139 45 F 49 7 F40-49 17:42 9:30
JOHN PILE Foster City, CAUS 1094 8 M 50 7 M19 & UNDER 17:15 9:16
CAL CAMERON Port St Lucie, FLUS 1011 70 M 51 2 M70 & OVER 17:58 9:39
CHRISTOPHER NOVAK Dublin, CAUS 1049 43 M 52 11 M40-49 17:47 9:33
BRENDA PENROD 1054 42 F 53 8 F40-49 17:46 9:33
TERRY MURPHY San Jose, CAUS 1047 55 M 54 5 M50-59 17:54 9:37
SAMUEL CAREY bear, DEUS 1012 8 M 55 8 M19 & UNDER 18:20 9:51
JULIA BYREM bear, DEUS 1010 37 F 56 3 F30-39 18:27 9:55
CAROLINE CLOAK san francisco, CAUS 1018 36 F 57 4 F30-39 18:39 10:01
REBECCA DOBBINS San Jose, CAUS 1022 60 F 58 1 F60-69 19:26 10:26
CARMELITA BOTELHO San Francisco, CAUS 1009 43 F 59 9 F40-49 20:30 11:01
TONI JULIAN San Jose, CAUS 1030 55 F 60 7 F50-59 19:55 10:42
NELIA NEW San jose, CAUS 1124 48 F 61 10 F40-49 20:51 11:12
CHAYSE PILE Foster City, CAUS 1095 10 F 62 5 F19 & UNDER 18:58 10:11
VIRGINIA PANLASIGUI Mountain View, CAUS 1102 61 F 63 2 F60-69 21:19 11:27
JONATHON PILE Foster City, CAUS 1096 37 M 64 4 M30-39 18:59 10:12
KATHY MCCOMAS San Jose, CAUS 1041 59 F 65 8 F50-59 21:40 11:38
TOM ZADES SAN JOSE, CAUS 1083 71 M 66 3 M70 & OVER 22:24 12:02
FRANCES WEESNER Seaside, CAUS 1081 53 F 67 9 F50-59 19:36 10:32
ALEXYS DO San Jose, CAUS 1108 11 F 68 6 F19 & UNDER 22:51 12:17
MICHAEL STARR San Jose, CAUS 1072 52 M 69 6 M50-59 22:14 11:57
SOM SIKDAR San Jose, CAUS 1069 54 M 70 7 M50-59 23:10 12:27
REBECA ZAMORANO San Jose, CAUS 1084 30 F 71 5 F30-39 22:40 12:11
NEHEMIA UMENE DUBLIN, CAUS 1079 42 F 72 11 F40-49 23:34 12:40
HEIDI BOHNHOFF San Jose, CAUS 1008 46 F 73 12 F40-49 22:56 12:19
ROSARIO MORALES CAUS 1113 37 F 74 6 F30-39 23:48 12:47
LARRY MENDEZ Livermore, CAUS 1099 59 M 75 8 M50-59 24:09 12:59
MARI ROBERTS 1061 44 F 76 13 F40-49 24:08 12:58
DARLENE CULBERSON San Jose, CAUS 1020 57 F 77 10 F50-59 25:46 13:51
DEB SIKDAR San Jose, CAUS 1067 53 F 78 11 F50-59 24:33 13:11
KATHLEEN HALL Sunnyvale, CAUS 1028 65 F 79 3 F60-69 25:33 13:44
RAQUEL SONGCO San Jose, CAUS 1119 37 F 80 7 F30-39 26:01 13:59
DAVE NEW San jose, CAUS 1048 48 M 81 12 M40-49 27:12 14:37
ISABELLE ZAWACKI San Jose, CAUS 1085 43 F 82 14 F40-49 27:14 14:38
PAM PIERSON San Jose, CAUS 1057 71 F 83 1 F70 & OVER 27:22 14:42
ERIC PIERSON San Jose, CAUS 1056 71 M 84 4 M70 & OVER 27:30 14:47
PHYLLIS KARSTEN San Jose, CAUS 1031 90 F 85 2 F70 & OVER 27:24 14:43
LORETTA STROM San Jose, CAUS 1074 66 F 86 4 F60-69 28:48 15:29
PAULA HEREDIA San Jose, CAUS 1146 56 F 87 12 F50-59 28:56 15:33
REYHANEH IRANINEJAD Saratoga, CAUS 1086 52 F 88 13 F50-59 28:29 15:18
MARIA GELPHMAN Los Gatos, CAUS 1026 55 F 89 14 F50-59 29:19 15:45
BETTY WU San Jose, CAUS 1082 58 F 90 15 F50-59 30:50 16:34
HEIDE UNGER Gilroy, CAUS 1080 58 F 91 16 F50-59 30:43 16:30
BARBARA RODDEN Berkeley, CAUS 1145 81 F 92 3 F70 & OVER 31:20 16:50
AARON JOSSEN San Jose, CAUS 1138 13 M 93 9 M19 & UNDER 39:55 21:27
BIANCA JOSSEN San Jose, CAUS 1135 15 F 94 7 F19 & UNDER 39:53 21:26
HEATHER APGAR San Josse, CAUS 1005 16 F 95 8 F19 & UNDER 47:31 25:32
SYDNEY CLARKE San Jose, CAUS 1017 17 F 96 9 F19 & UNDER 47:29 25:31

 

Age Group Results

F19 & UNDER
LIV BRASHEARS San Jose, CAUS 1112 16 F 10 1 F19 & UNDER 12:10 6:32
ISHANI SIKDAR San Jose, CAUS 1068 14 F 27 2 F19 & UNDER 14:51 7:59
PORTIA DO San Jose, CAUS 1104 9 F 42 3 F19 & UNDER 16:19 8:46
LINNEA FOX Berkeley , CAUS 1143 18 F 43 4 F19 & UNDER 17:10 9:13
CHAYSE PILE Foster City, CAUS 1095 10 F 62 5 F19 & UNDER 18:58 10:11
ALEXYS DO San Jose, CAUS 1108 11 F 68 6 F19 & UNDER 22:51 12:17
BIANCA JOSSEN San Jose, CAUS 1135 15 F 94 7 F19 & UNDER 39:53 21:26
HEATHER APGAR San Josse, CAUS 1005 16 F 95 8 F19 & UNDER 47:31 25:32
SYDNEY CLARKE San Jose, CAUS 1017 17 F 96 9 F19 & UNDER 47:29 25:31
F20-29
CASSANDRA JESMONTH Mountain View, CAUS 1101 26 F 16 1 F20-29 13:25 7:12
F30-39
GESELA ZAMORA San Jose, CAUS 1093 32 F 37 1 F30-39 15:39 8:24
NAHO TADA Sacramento, CAUS 1075 37 F 39 2 F30-39 15:48 8:29
JULIA BYREM bear, DEUS 1010 37 F 56 3 F30-39 18:27 9:55
CAROLINE CLOAK san francisco, CAUS 1018 36 F 57 4 F30-39 18:39 10:01
REBECA ZAMORANO San Jose, CAUS 1084 30 F 71 5 F30-39 22:40 12:11
ROSARIO MORALES CAUS 1113 37 F 74 6 F30-39 23:48 12:47
RAQUEL SONGCO San Jose, CAUS 1119 37 F 80 7 F30-39 26:01 13:59
F40-49
JACKIE SILVA San Jose , CAUS 1070 41 F 17 1 F40-49 13:19 7:09
CAROL STEPHENSON San Jose, CAUS 1110 47 F 21 2 F40-49 13:53 7:27
ELIZABETH RAMIREZ Salinas, CAUS 1059 45 F 22 3 F40-49 14:15 7:39
JESSICA THURBER San Jose, CAUS 1137 42 F 31 4 F40-49 15:07 8:07
PATTY FAVET San jise, CAUS 1023 46 F 33 5 F40-49 14:59 8:03
LINDA TRAN San Jose, CAUS 1105 41 F 41 6 F40-49 16:17 8:45
JENNY SWEENEY san Jose, CAUS 1139 45 F 49 7 F40-49 17:42 9:30
BRENDA PENROD 1054 42 F 53 8 F40-49 17:46 9:33
CARMELITA BOTELHO San Francisco, CAUS 1009 43 F 59 9 F40-49 20:30 11:01
NELIA NEW San jose, CAUS 1124 48 F 61 10 F40-49 20:51 11:12
NEHEMIA UMENE DUBLIN, CAUS 1079 42 F 72 11 F40-49 23:34 12:40
HEIDI BOHNHOFF San Jose, CAUS 1008 46 F 73 12 F40-49 22:56 12:19
MARI ROBERTS 1061 44 F 76 13 F40-49 24:08 12:58
ISABELLE ZAWACKI San Jose, CAUS 1085 43 F 82 14 F40-49 27:14 14:38
F50-59
KELLY EMO campbell, CAUS 1149 50 F 23 1 F50-59 14:06 7:34
JILL AHEARN Prunedale, CAUS 1001 52 F 26 2 F50-59 14:33 7:49
JOLITA SCHURE San Jose, CAUS 1066 51 F 30 3 F50-59 14:57 8:02
SOPHINE TOO 1076 54 F 32 4 F50-59 15:09 8:08
MERRIDEE MCNELLY San Jose, CAUS 1043 52 F 34 5 F50-59 15:01 8:04
EVA PAVELKA San Jose, CAUS 1053 59 F 44 6 F50-59 17:02 9:09
TONI JULIAN San Jose, CAUS 1030 55 F 60 7 F50-59 19:55 10:42
KATHY MCCOMAS San Jose, CAUS 1041 59 F 65 8 F50-59 21:40 11:38
FRANCES WEESNER Seaside, CAUS 1081 53 F 67 9 F50-59 19:36 10:32
DARLENE CULBERSON San Jose, CAUS 1020 57 F 77 10 F50-59 25:46 13:51
DEB SIKDAR San Jose, CAUS 1067 53 F 78 11 F50-59 24:33 13:11
PAULA HEREDIA San Jose, CAUS 1146 56 F 87 12 F50-59 28:56 15:33
REYHANEH IRANINEJAD Saratoga, CAUS 1086 52 F 88 13 F50-59 28:29 15:18
MARIA GELPHMAN Los Gatos, CAUS 1026 55 F 89 14 F50-59 29:19 15:45
BETTY WU San Jose, CAUS 1082 58 F 90 15 F50-59 30:50 16:34
HEIDE UNGER Gilroy, CAUS 1080 58 F 91 16 F50-59 30:43 16:30
F60-69
REBECCA DOBBINS San Jose, CAUS 1022 60 F 58 1 F60-69 19:26 10:26
VIRGINIA PANLASIGUI Mountain View, CAUS 1102 61 F 63 2 F60-69 21:19 11:27
KATHLEEN HALL Sunnyvale, CAUS 1028 65 F 79 3 F60-69 25:33 13:44
LORETTA STROM San Jose, CAUS 1074 66 F 86 4 F60-69 28:48 15:29
F70 & OVER
PAM PIERSON San Jose, CAUS 1057 71 F 83 1 F70 & OVER 27:22 14:42
PHYLLIS KARSTEN San Jose, CAUS 1031 90 F 85 2 F70 & OVER 27:24 14:43
BARBARA RODDEN Berkeley, CAUS 1145 81 F 92 3 F70 & OVER 31:20 16:50
M19 & UNDER
OMAR PINA San Jose, CAUS 1058 14 M 3 1 M19 & UNDER 10:15 5:30
ELLIOT DANIELS Campbell, CAUS 1021 11 M 5 2 M19 & UNDER 10:40 5:44
ALFREDO PADILLA San Jose, CAUS 1109 14 M 20 3 M19 & UNDER 13:51 7:26
NATHAN REYES Cupertino, CAUS 137 13 M 24 4 M19 & UNDER 14:15 7:39
ADRIAN FRY Redwood City, CAUS 1117 9 M 35 5 M19 & UNDER 14:55 8:01
CARTER POTHIER San Jose, CAUS 1106 8 M 45 6 M19 & UNDER 16:30 8:52
JOHN PILE Foster City, CAUS 1094 8 M 50 7 M19 & UNDER 17:15 9:16
SAMUEL CAREY bear, DEUS 1012 8 M 55 8 M19 & UNDER 18:20 9:51
AARON JOSSEN San Jose, CAUS 1138 13 M 93 9 M19 & UNDER 39:55 21:27
M20-29
GARRICK CHAN Saratoga, CAUS 1013 22 M 1 1 M20-29 09:36 5:09
OSCAR JUAREZ Seaside, CAUS 1116 24 M 4 2 M20-29 10:17 5:31
JAGTHEESH KODUNGUR San Jose, CAUS 1033 29 M 47 3 M20-29 17:12 9:14
M30-39
ALAN ALARCON 1103 36 M 2 1 M30-39 09:39 5:11
BEN BALAGOT San Jose, CAUS 1007 37 M 7 2 M30-39 12:00 6:27
DUANE WHYTE San Jose, CAUS 1147 39 M 28 3 M30-39 14:52 7:59
JONATHON PILE Foster City, CAUS 1096 37 M 64 4 M30-39 18:59 10:12
M40-49
CHRIS FRY Redwood City, CAUS 1134 43 M 8 1 M40-49 11:30 6:10
J.R. MINTZ Hercules, CAUS 1045 49 M 9 2 M40-49 11:54 6:23
GABRIEL RAMIREZ Salinas, CAUS 1060 41 M 11 3 M40-49 12:52 6:55
NATHAN BERRY tracy, CAUS 1115 47 M 13 4 M40-49 13:10 7:04
GARRY EMBLETON Lafayette, CAUS 1148 42 M 14 5 M40-49 13:18 7:09
GUS RODARTE San Jose, CAUS 1098 46 M 15 6 M40-49 13:00 6:59
ANDRES DAZA San martin, CAUS 1087 42 M 18 7 M40-49 13:28 7:14
CARLOS PEREZ Sunnyvale, CAUS 1136 49 M 25 8 M40-49 14:20 7:42
DARVELIO ALEJANDRO San Jose, CAUS 1092 40 M 36 9 M40-49 15:37 8:23
BOB POTHIER San Jose, CAUS 1107 40 M 46 10 M40-49 16:32 8:53
CHRISTOPHER NOVAK Dublin, CAUS 1049 43 M 52 11 M40-49 17:47 9:33
DAVE NEW San jose, CAUS 1048 48 M 81 12 M40-49 27:12 14:37
M50-59
GREG MANDLER stockton, CAUS 1040 52 M 6 1 M50-59 11:23 6:07
JON UMENE DUBLIN, CAUS 1078 51 M 12 2 M50-59 12:47 6:52
DAVID ALLTOP Walnut Creek, CAUS 1002 55 M 19 3 M50-59 13:30 7:15
ANGELO REYES Cupertino, CAUS 136 51 M 29 4 M50-59 14:49 7:57
TERRY MURPHY San Jose, CAUS 1047 55 M 54 5 M50-59 17:54 9:37
MICHAEL STARR San Jose, CAUS 1072 52 M 69 6 M50-59 22:14 11:57
SOM SIKDAR San Jose, CAUS 1069 54 M 70 7 M50-59 23:10 12:27
LARRY MENDEZ Livermore, CAUS 1099 59 M 75 8 M50-59 24:09 12:59
M60-69
DAVID OREJEL San Jose, CAUS 1118 60 M 38 1 M60-69 15:50 8:30
DANA ANSTEY Patterson, CAUS 1004 67 M 48 2 M60-69 17:37 9:28
M70 & OVER
JOSEPH WALTER mountain view, CAUS 1100 73 M 40 1 M70 & OVER 16:20 8:46
CAL CAMERON Port St Lucie, FLUS 1011 70 M 51 2 M70 & OVER 17:58 9:39
TOM ZADES SAN JOSE, CAUS 1083 71 M 66 3 M70 & OVER 22:24 12:02
ERIC PIERSON San Jose, CAUS 1056 71 M 84 4 M70 & OVER 27:30 14:47


Top Of Page

Facebook YouTube

Copyright 2023 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us