Sign Up for the Double
Double Runner

Next USA Event

2025 Doubles

2024 Doubles

2024 Results

8/4/24 Golden Gate 3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

San Jose 2/21/15

UjENA 5K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group Time Pace
PEDRO MONTES Santa Cruz, CAUS 1074 30 M 1 1 M30-39 09:48 5:16
OMAR PINA San Jose, CAUS 1065 13 M 2 1 M19 & UNDER 10:26 5:36
NICK FROUMIS San Jose , CAUS 1017 36 M 3 2 M30-39 11:21 6:06
ELLIOT DANIELS Campbell, CAUS 1010 10 M 4 2 M19 & UNDER 11:00 5:54
HUGH WILLIAMS Los Gatos, CAUS 1077 45 M 5 1 M40-49 11:58 6:26
ALEX CADENAS Alameda, CAUS 1056 25 M 6 1 M20-29 12:48 6:52
KAIA EMERY san mateo, CAUS 1014 10 F 7 1 F19 & UNDER 13:17 7:08
MAGGIE SENA San Mateo, CAUS 1042 10 F 8 2 F19 & UNDER 13:18 7:09
YANG ZHANG SAN JOSE, CAUS 1055 23 F 9 1 F20-29 13:37 7:19
ITTAI LUBITCH Sunnyvale, CAUS 1076 8 M 10 3 M19 & UNDER 13:52 7:27
MAGGIE MORTIMER Newark, CAUS 1032 51 F 11 1 F50-59 14:26 7:45
MARLA HAMPTON Sunnyvale, CAUS 1021 43 F 12 1 F40-49 14:57 8:02
JIM ALLEN Stockton, CAUS 1078 63 M 13 1 M60-69 14:42 7:54
CHARLES SEBERINO Sunnyvale, CAUS 1041 42 M 14 2 M40-49 15:17 8:13
DELLA MARQUEZ SAN JOSE, CAUS 1028 55 F 15 2 F50-59 15:12 8:10
MARLON DE LEON San Jose, CAUS 1011 42 M 16 3 M40-49 15:31 8:20
VINCE SWEENEY San Jose, CAUS 1045 55 M 17 1 M50-59 16:02 8:37
THOAI-AN LE San Jose, CAUS 1026 27 F 18 2 F20-29 16:25 8:49
DENISE VILLA Santa Clara, CAUS 1050 44 F 19 2 F40-49 16:23 8:48
DAVID LONG Rocklin, US 1059 65 M 20 2 M60-69 13:04 7:01
LILI LILLIE Alamo, CAUS 1027 40 F 21 3 F40-49 16:49 9:02
BRIAN LILLIE los Angeles , CAUS 1072 49 M 22 4 M40-49 16:50 9:03
JACK LILLIE Alamo, CAUS 1073 9 M 23 4 M19 & UNDER 16:50 9:03
SHRAY KHULLAR Santa Clara, CAUS 1024 27 M 24 2 M20-29 17:09 9:13
ELI LUBITCH Sunnyvale, CAUS 1075 53 M 25 2 M50-59 16:33 8:53
THERESE DIAZ San Jose, CAUS 1013 45 F 26 4 F40-49 16:59 9:07
HUEY HUYNH Sunnyvale, CAUS 1022 46 M 27 5 M40-49 17:09 9:13
NAHO TADA sacramento, CAUS 1046 37 F 28 1 F30-39 19:21 10:24
JP MONTAIGNE Peoria, AZUS 1061 56 M 29 3 M50-59 18:03 9:42
MIA MCNAMEE San Jose, CAUS 174 48 F 30 5 F40-49 18:42 10:03
NEAL COONERTY Santa Cruz, CAUS 1008 68 M 31 3 M60-69 18:56 10:10
MICHELLE PLATO San Jose, CAUS 1036 55 F 32 3 F50-59 18:53 10:09
TYZA GARCIA San Jose, CAUS 1019 42 F 33 6 F40-49 19:28 10:27
NEIL NICOLAS Mountain House, CAUS 1062 44 M 34 6 M40-49 19:29 10:28
ROWENA NICOLAS Mountain House, CAUS 1063 43 F 35 7 F40-49 19:11 10:18
YOLANDA ZEPEDA Oakland, CAUS 1069 42 F 36 8 F40-49 19:26 10:26
GLYNIS CRABB Hollister, CAUS 1071 66 F 37 1 F60-69 19:53 10:41
CATHERINE YIN Mountain View, CAUS 1054 33 F 38 2 F30-39 20:05 10:47
JULIA YARYGINA San Jose, CAUS 1053 17 F 39 3 F19 & UNDER 20:08 10:49
JOSEPH WALTER Newark, CAUS 1051 73 M 40 1 M70 & OVER 16:13 8:43
CORINNA GIRARD San Jose, CAUS 1057 37 F 41 3 F30-39 21:59 11:49
RON CATACUTAN Santa Clara, CAUS 1007 27 M 42 3 M20-29 21:02 11:18
MELANIE CATACUTAN Salinas, CAUS 1006 23 F 43 3 F20-29 21:03 11:19
SHAYNEEA FRANCESCONI San Jose, CAUS 1016 27 F 44 4 F20-29 21:43 11:40
STEVEN MASSING SANTA CLARA, CAUS 1029 36 M 45 3 M30-39 21:07 11:21
YVONNE SITT San Jose, CAUS 1070 27 F 46 5 F20-29 22:59 12:21
MELISSA FUNK San Jose, CAUS 1018 27 F 47 6 F20-29 23:18 12:31
JIM RESONABLE San Jose, CAUS 1038 44 M 48 7 M40-49 23:24 12:34
DARLENE CULBERSON San Jose, CAUS 1009 56 F 49 4 F50-59 24:01 12:54
JOHANA ORTIZ Gilroy, CAUS 1034 35 F 50 4 F30-39 25:30 13:42
ROBERT ANGULO San Jose, CAUS 1001 53 M 51 4 M50-59 25:54 13:55
NYA MUNDAY Menlo Park, CAUS 1033 46 F 52 9 F40-49 27:02 14:32
EVOL DENNY San Jose, CAUS 1012 56 F 53 5 F50-59 26:25 14:12
DIANE CARPIO San Jose , CAUS 1005 43 F 54 10 F40-49 26:26 14:12
WYATT PTAK RICHMOND, CAUS 1067 27 M 55 4 M20-29 27:01 14:31
DAISY PTAK richmond, CAUS 1066 28 F 56 7 F20-29 27:01 14:31
NEHEMIA UMENE Dublin , CAUS 1048 41 F 57 11 F40-49 27:02 14:32
JON UMENE Dublin , CAUS 1047 51 M 58 5 M50-59 27:07 14:34
CHARLINE SOLIS San Jose, CAUS 1044 43 F 59 12 F40-49 29:02 15:36
RHODORA LAZARO Santa Clara, CAUS 1025 46 F 60 13 F40-49 29:02 15:36
CRYSTAL WESNER Baltimore, MDUS 1052 32 F 61 5 F30-39 18:04 9:42
JAN ROBLES Hollister, CAUS 1039 60 F 62 2 F60-69 30:36 16:27
CAROL CALKINS Santa Clara, CAUS 1004 66 F 63 3 F60-69 32:32 17:29
REYHANEH IRANINEJAD Saratoga, CAUS 120 51 F 64 6 F50-59 32:32 17:29
ADORALIDA PADILLA San Jose, CAUS 1064 51 F 65 7 F50-59 33:12 17:50
DARREN SMITH Fremont, CAUS 319 24 M 66 6 M20-29 23:32 12:39
MAX CALDERON Fremont, CAUS 223 24 M 67 5 M20-29 23:32 12:39
PHYLLIS KARSTEN San Jose, CAUS 1023 90 F 68 1 F70 & OVER 27:19 14:41
SUNITA BAL Saratoga, CAUS 1002 47 F 69 14 F40-49 24:41 13:16
CATHY MESINA san jose , CAUS 1060 43 F 70 15 F40-49 26:42 14:21
ALEXA MORENO San Jose, CAUS 1030 12 F 71 4 F19 & UNDER 32:35 17:31
PATSY CABALLERO San Jose, CAUS 1003 59 F 72 8 F50-59 28:01 15:03
AMY MORENO San Jose, CAUS 1031 40 F 73 16 F40-49 32:35 17:31
HEIDE UNGER Gilroy, CAUS 1049 57 F 74 9 F50-59 34:21 18:28

 

Age Group Results

F19 & UNDER
KAIA EMERY san mateo, CAUS 1014 10 F 7 1 F19 & UNDER 13:17 7:08
MAGGIE SENA San Mateo, CAUS 1042 10 F 8 2 F19 & UNDER 13:18 7:09
JULIA YARYGINA San Jose, CAUS 1053 17 F 39 3 F19 & UNDER 20:08 10:49
ALEXA MORENO San Jose, CAUS 1030 12 F 71 4 F19 & UNDER 32:35 17:31
F20-29
YANG ZHANG SAN JOSE, CAUS 1055 23 F 9 1 F20-29 13:37 7:19
THOAI-AN LE San Jose, CAUS 1026 27 F 18 2 F20-29 16:25 8:49
MELANIE CATACUTAN Salinas, CAUS 1006 23 F 43 3 F20-29 21:03 11:19
SHAYNEEA FRANCESCONI San Jose, CAUS 1016 27 F 44 4 F20-29 21:43 11:40
YVONNE SITT San Jose, CAUS 1070 27 F 46 5 F20-29 22:59 12:21
MELISSA FUNK San Jose, CAUS 1018 27 F 47 6 F20-29 23:18 12:31
DAISY PTAK richmond, CAUS 1066 28 F 56 7 F20-29 27:01 14:31
F30-39
NAHO TADA sacramento, CAUS 1046 37 F 28 1 F30-39 19:21 10:24
CATHERINE YIN Mountain View, CAUS 1054 33 F 38 2 F30-39 20:05 10:47
CORINNA GIRARD San Jose, CAUS 1057 37 F 41 3 F30-39 21:59 11:49
JOHANA ORTIZ Gilroy, CAUS 1034 35 F 50 4 F30-39 25:30 13:42
CRYSTAL WESNER Baltimore, MDUS 1052 32 F 61 5 F30-39 18:04 9:42
F40-49
MARLA HAMPTON Sunnyvale, CAUS 1021 43 F 12 1 F40-49 14:57 8:02
DENISE VILLA Santa Clara, CAUS 1050 44 F 19 2 F40-49 16:23 8:48
LILI LILLIE Alamo, CAUS 1027 40 F 21 3 F40-49 16:49 9:02
THERESE DIAZ San Jose, CAUS 1013 45 F 26 4 F40-49 16:59 9:07
MIA MCNAMEE San Jose, CAUS 174 48 F 30 5 F40-49 18:42 10:03
TYZA GARCIA San Jose, CAUS 1019 42 F 33 6 F40-49 19:28 10:27
ROWENA NICOLAS Mountain House, CAUS 1063 43 F 35 7 F40-49 19:11 10:18
YOLANDA ZEPEDA Oakland, CAUS 1069 42 F 36 8 F40-49 19:26 10:26
NYA MUNDAY Menlo Park, CAUS 1033 46 F 52 9 F40-49 27:02 14:32
DIANE CARPIO San Jose , CAUS 1005 43 F 54 10 F40-49 26:26 14:12
NEHEMIA UMENE Dublin , CAUS 1048 41 F 57 11 F40-49 27:02 14:32
CHARLINE SOLIS San Jose, CAUS 1044 43 F 59 12 F40-49 29:02 15:36
RHODORA LAZARO Santa Clara, CAUS 1025 46 F 60 13 F40-49 29:02 15:36
SUNITA BAL Saratoga, CAUS 1002 47 F 69 14 F40-49 24:41 13:16
CATHY MESINA san jose , CAUS 1060 43 F 70 15 F40-49 26:42 14:21
AMY MORENO San Jose, CAUS 1031 40 F 73 16 F40-49 32:35 17:31
F50-59
MAGGIE MORTIMER Newark, CAUS 1032 51 F 11 1 F50-59 14:26 7:45
DELLA MARQUEZ SAN JOSE, CAUS 1028 55 F 15 2 F50-59 15:12 8:10
MICHELLE PLATO San Jose, CAUS 1036 55 F 32 3 F50-59 18:53 10:09
DARLENE CULBERSON San Jose, CAUS 1009 56 F 49 4 F50-59 24:01 12:54
EVOL DENNY San Jose, CAUS 1012 56 F 53 5 F50-59 26:25 14:12
REYHANEH IRANINEJAD Saratoga, CAUS 120 51 F 64 6 F50-59 32:32 17:29
ADORALIDA PADILLA San Jose, CAUS 1064 51 F 65 7 F50-59 33:12 17:50
PATSY CABALLERO San Jose, CAUS 1003 59 F 72 8 F50-59 28:01 15:03
HEIDE UNGER Gilroy, CAUS 1049 57 F 74 9 F50-59 34:21 18:28
F60-69
GLYNIS CRABB Hollister, CAUS 1071 66 F 37 1 F60-69 19:53 10:41
JAN ROBLES Hollister, CAUS 1039 60 F 62 2 F60-69 30:36 16:27
CAROL CALKINS Santa Clara, CAUS 1004 66 F 63 3 F60-69 32:32 17:29
F70 & OVER
PHYLLIS KARSTEN San Jose, CAUS 1023 90 F 68 1 F70 & OVER 27:19 14:41
M19 & UNDER
OMAR PINA San Jose, CAUS 1065 13 M 2 1 M19 & UNDER 10:26 5:36
ELLIOT DANIELS Campbell, CAUS 1010 10 M 4 2 M19 & UNDER 11:00 5:54
ITTAI LUBITCH Sunnyvale, CAUS 1076 8 M 10 3 M19 & UNDER 13:52 7:27
JACK LILLIE Alamo, CAUS 1073 9 M 23 4 M19 & UNDER 16:50 9:03
M20-29
ALEX CADENAS Alameda, CAUS 1056 25 M 6 1 M20-29 12:48 6:52
SHRAY KHULLAR Santa Clara, CAUS 1024 27 M 24 2 M20-29 17:09 9:13
RON CATACUTAN Santa Clara, CAUS 1007 27 M 42 3 M20-29 21:02 11:18
WYATT PTAK RICHMOND, CAUS 1067 27 M 55 4 M20-29 27:01 14:31
MAX CALDERON Fremont, CAUS 223 24 M 67 5 M20-29 23:32 12:39
DARREN SMITH Fremont, CAUS 319 24 M 66 6 M20-29 23:32 12:39
M30-39
PEDRO MONTES Santa Cruz, CAUS 1074 30 M 1 1 M30-39 09:48 5:16
NICK FROUMIS San Jose , CAUS 1017 36 M 3 2 M30-39 11:21 6:06
STEVEN MASSING SANTA CLARA, CAUS 1029 36 M 45 3 M30-39 21:07 11:21
M40-49
HUGH WILLIAMS Los Gatos, CAUS 1077 45 M 5 1 M40-49 11:58 6:26
CHARLES SEBERINO Sunnyvale, CAUS 1041 42 M 14 2 M40-49 15:17 8:13
MARLON DE LEON San Jose, CAUS 1011 42 M 16 3 M40-49 15:31 8:20
BRIAN LILLIE los Angeles , CAUS 1072 49 M 22 4 M40-49 16:50 9:03
HUEY HUYNH Sunnyvale, CAUS 1022 46 M 27 5 M40-49 17:09 9:13
NEIL NICOLAS Mountain House, CAUS 1062 44 M 34 6 M40-49 19:29 10:28
JIM RESONABLE San Jose, CAUS 1038 44 M 48 7 M40-49 23:24 12:34
M50-59
VINCE SWEENEY San Jose, CAUS 1045 55 M 17 1 M50-59 16:02 8:37
ELI LUBITCH Sunnyvale, CAUS 1075 53 M 25 2 M50-59 16:33 8:53
JP MONTAIGNE Peoria, AZUS 1061 56 M 29 3 M50-59 18:03 9:42
ROBERT ANGULO San Jose, CAUS 1001 53 M 51 4 M50-59 25:54 13:55
JON UMENE Dublin , CAUS 1047 51 M 58 5 M50-59 27:07 14:34
M60-69
JIM ALLEN Stockton, CAUS 1078 63 M 13 1 M60-69 14:42 7:54
DAVID LONG Rocklin, US 1059 65 M 20 2 M60-69 13:04 7:01
NEAL COONERTY Santa Cruz, CAUS 1008 68 M 31 3 M60-69 18:56 10:10
M70 & OVER
JOSEPH WALTER Newark, CAUS 1051 73 M 40 1 M70 & OVER 16:13 8:43

 

Team Results

TAJI 100
ADORALIDA PADILLA San Jose, CAUS 1064 51 F 65 7 F50-59 33:12 17:50
CATHY MESINA san jose , CAUS 1060 43 F 70 15 F40-49 26:42 14:21
ALEXA MORENO San Jose, CAUS 1030 12 F 71 4 F19 & UNDER 32:35 17:31
AMY MORENO San Jose, CAUS 1031 40 F 73 16 F40-49 32:35 17:31
Team IDT
HUEY HUYNH Sunnyvale, CAUS 1022 46 M 27 5 M40-49 17:09 9:13
MIA MCNAMEE San Jose, CAUS 174 48 F 30 5 F40-49 18:42 10:03
JIM RESONABLE San Jose, CAUS 1038 44 M 48 7 M40-49 23:24 12:34
RHODORA LAZARO Santa Clara, CAUS 1025 46 F 60 13 F40-49 29:02 15:36
CAROL CALKINS Santa Clara, CAUS 1004 66 F 63 3 F60-69 32:32 17:29
REYHANEH IRANINEJAD Saratoga, CAUS 120 51 F 64 6 F50-59 32:32 17:29
SUNITA BAL Saratoga, CAUS 1002 47 F 69 14 F40-49 24:41 13:16
Team Metro
JAN ROBLES Hollister, CAUS 1039 60 F 62 2 F60-69 30:36 16:27
Ujena Fit Club Elite Racing Team
OMAR PINA San Jose, CAUS 1065 13 M 2 1 M19 & UNDER 10:26 5:36
CRYSTAL WESNER Baltimore, MDUS 1052 32 F 61 5 F30-39 18:04 9:42
PHYLLIS KARSTEN San Jose, CAUS 1023 90 F 68 1 F70 & OVER 27:19 14:41
Ujena Fit Club Kids Team
ELLIOT DANIELS Campbell, CAUS 1010 10 M 4 2 M19 & UNDER 11:00 5:54


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us