UjENA 5K
Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
JASPER BELL | Miami, FL | US | 540 | 49 | M | 1 | 1 M40-49 | 12:43 | 6:50 | |
JULIE AUMAN | St augustine, FL | US | 530 | 24 | F | 2 | 1 F20-29 | 12:45 | 6:51 | |
KENDRA ADAMS | Cutler Bay, FL | US | 506 | 23 | F | 3 | 2 F20-29 | 13:16 | 7:07 | |
MARC RABINOWITZ | Aventura, FL | US | 508 | 48 | M | 4 | 2 M40-49 | 12:58 | 6:58 | |
ANN GREEN | Coral Springs, FL | US | 526 | 41 | F | 5 | 1 F40-49 | 13:00 | 6:59 | |
MICHAEL LITEL | Boca Raton, FL | US | 511 | 59 | M | 6 | 1 M50-59 | 13:57 | 7:30 | |
SAMUEL SHEARER | Ft Lauderdale, FL | US | 502 | 12 | M | 7 | 1 M19 & UNDER | 17:30 | 9:24 | |
PATRICK MULLEN | Weston, FL | US | 522 | 50 | M | 8 | 2 M50-59 | 17:20 | 9:19 | |
GILLIAN KING | Weston, FL | US | 523 | 46 | F | 9 | 2 F40-49 | 17:21 | 9:19 | |
CHAUNIQUA KIFFIN | Plantation, FL | US | 514 | 38 | F | 10 | 1 F30-39 | 18:35 | 9:59 | |
BASIL KHALIL | Miami, FL | US | 515 | 41 | M | 11 | 3 M40-49 | 18:15 | 9:48 | |
DEBBIE MACFARLAN | PEMBROKE PINES, FL | US | 507 | 59 | F | 12 | 1 F50-59 | 21:12 | 11:23 | |
CRYSTAL WESNER | Baltimore, MD | US | 528 | 32 | F | 13 | 2 F30-39 | 20:38 | 11:05 | |
KEVIN WESNER | Baltimore, MD | US | 529 | 44 | M | 14 | 4 M40-49 | 20:40 | 11:06 | |
NOHELY PAVON | Lauderhill, FL | US | 520 | 29 | F | 15 | 3 F20-29 | 22:04 | 11:51 | |
LUIS RIVERA | plantation, FL | US | 503 | 42 | M | 16 | 5 M40-49 | 21:52 | 11:45 | |
ASTRID VARGAS | LAUDERHILL, FL | US | 521 | 34 | F | 17 | 3 F30-39 | 22:47 | 12:14 | |
JOAN ICKLER | Delray Beach, FL | US | 510 | 68 | F | 18 | 1 F60-69 | 24:24 | 13:07 | |
MARIE PALUMBO | Lindenhurst, NY | US | 501 | 52 | F | 19 | 2 F50-59 | 25:34 | 13:44 | |
JAMES SWANER | Miami Shore, FL | US | 512 | 68 | M | 20 | 1 M60-69 | 29:28 | 15:50 | |
JENNIFER GOMEZ | Hollywood, FL | US | 527 | 31 | F | 21 | 4 F30-39 | 27:59 | 15:02 | |
MARA KIFFIN | Pembroke Pines, FL | US | 513 | 63 | F | 22 | 2 F60-69 | 44:33 | 23:57 |
F20-29 | ||||||||||
JULIE AUMAN | St augustine, FL | US | 530 | 24 | F | 2 | 1 F20-29 | 12:45 | 6:51 | |
KENDRA ADAMS | Cutler Bay, FL | US | 506 | 23 | F | 3 | 2 F20-29 | 13:16 | 7:07 | |
NOHELY PAVON | Lauderhill, FL | US | 520 | 29 | F | 15 | 3 F20-29 | 22:04 | 11:51 | |
F30-39 | ||||||||||
CHAUNIQUA KIFFIN | Plantation, FL | US | 514 | 38 | F | 10 | 1 F30-39 | 18:35 | 9:59 | |
CRYSTAL WESNER | Baltimore, MD | US | 528 | 32 | F | 13 | 2 F30-39 | 20:38 | 11:05 | |
ASTRID VARGAS | LAUDERHILL, FL | US | 521 | 34 | F | 17 | 3 F30-39 | 22:47 | 12:14 | |
JENNIFER GOMEZ | Hollywood, FL | US | 527 | 31 | F | 21 | 4 F30-39 | 27:59 | 15:02 | |
F40-49 | ||||||||||
ANN GREEN | Coral Springs, FL | US | 526 | 41 | F | 5 | 1 F40-49 | 13:00 | 6:59 | |
GILLIAN KING | Weston, FL | US | 523 | 46 | F | 9 | 2 F40-49 | 17:21 | 9:19 | |
F50-59 | ||||||||||
DEBBIE MACFARLAN | PEMBROKE PINES, FL | US | 507 | 59 | F | 12 | 1 F50-59 | 21:12 | 11:23 | |
MARIE PALUMBO | Lindenhurst, NY | US | 501 | 52 | F | 19 | 2 F50-59 | 25:34 | 13:44 | |
F60-69 | ||||||||||
JOAN ICKLER | Delray Beach, FL | US | 510 | 68 | F | 18 | 1 F60-69 | 24:24 | 13:07 | |
MARA KIFFIN | Pembroke Pines, FL | US | 513 | 63 | F | 22 | 2 F60-69 | 44:33 | 23:57 | |
M19 & UNDER | ||||||||||
SAMUEL SHEARER | Ft Lauderdale, FL | US | 502 | 12 | M | 7 | 1 M19 & UNDER | 17:30 | 9:24 | |
M40-49 | ||||||||||
JASPER BELL | Miami, FL | US | 540 | 49 | M | 1 | 1 M40-49 | 12:43 | 6:50 | |
MARC RABINOWITZ | Aventura, FL | US | 508 | 48 | M | 4 | 2 M40-49 | 12:58 | 6:58 | |
BASIL KHALIL | Miami, FL | US | 515 | 41 | M | 11 | 3 M40-49 | 18:15 | 9:48 | |
KEVIN WESNER | Baltimore, MD | US | 529 | 44 | M | 14 | 4 M40-49 | 20:40 | 11:06 | |
LUIS RIVERA | plantation, FL | US | 503 | 42 | M | 16 | 5 M40-49 | 21:52 | 11:45 | |
M50-59 | ||||||||||
MICHAEL LITEL | Boca Raton, FL | US | 511 | 59 | M | 6 | 1 M50-59 | 13:57 | 7:30 | |
PATRICK MULLEN | Weston, FL | US | 522 | 50 | M | 8 | 2 M50-59 | 17:20 | 9:19 | |
M60-69 | ||||||||||
JAMES SWANER | Miami Shore, FL | US | 512 | 68 | M | 20 | 1 M60-69 | 29:28 | 15:50 |
GFLRRC | ||||||||||
SAMUEL SHEARER | Ft Lauderdale, FL | US | 502 | 12 | M | 7 | 1 M19 & UNDER | 17:30 | 9:24 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us