Double 15K
Name | Location | Bib | Age | Sex | Place | Age Group | 10K Rank | 10K Time | 10K Pace | 5K Rank | 5K Time | 5K Pace | Combined | Age Grade | ||
Daniel Tapia | Castroville, CA | US | 1112 | 26 | M | 1 | 1 M25-29 | 1 | 30:28 | 4:54 | 1 | 15:12 | 4:54 | 45:40 | 90.11 | |
Adam Roach | Monterey, CA | US | 1104 | 29 | M | 2 | 2 M25-29 | 2 | 32:17 | 5:12 | 2 | 15:24 | 4:58 | 47:41 | 86.30 | |
Matt Duffy | El Sobrante, CA | US | 1026 | 23 | M | 3 | 1 M20-24 | 4 | 33:50 | 5:27 | 3 | 16:04 | 5:10 | 49:54 | 82.46 | |
Charles Matheri | Los Atos, CA | US | 1056 | 28 | M | 4 | 3 M25-29 | 3 | 33:18 | 5:22 | 4 | 16:46 | 5:24 | 50:05 | 82.16 | |
Diego Leon | Hollister, CA | US | 1049 | 18 | M | 5 | 1 M19 & UNDER | 5 | 34:45 | 5:36 | 5 | 16:55 | 5:27 | 51:41 | 82.36 | |
Sarah Crouch | South Lake Tahoe, CA | US | 1020 | 24 | F | 6 | 1 F20-24 | 6 | 35:02 | 5:39 | 6 | 17:21 | 5:35 | 52:23 | 88.20 | |
Tina Kefalas | Hillsborough, CA | US | 1043 | 36 | F | 7 | 1 F35-39 | 8 | 37:30 | 6:02 | 7 | 17:53 | 5:46 | 55:24 | 84.51 | |
Brian Davis | Livermore, CA | US | 1023 | 58 | M | 8 | 1 M55-59 | 7 | 37:17 | 6:00 | 8 | 18:36 | 6:00 | 55:54 | 89.65 | |
Keith Hedlund | salinas, CA | US | 1038 | 50 | M | 9 | 1 M50-54 | 9 | 37:58 | 6:07 | 9 | 18:58 | 6:07 | 56:57 | 82.15 | |
Monica Jo Nicholson | Salinas, CA | US | 1065 | 31 | F | 10 | 1 F30-34 | 10 | 38:36 | 6:13 | 10 | 19:13 | 6:11 | 57:49 | 79.99 | |
Sean Curry | Salinas, CA | US | 1021 | 45 | M | 11 | 1 M45-49 | 11 | 38:51 | 6:15 | 11 | 19:29 | 6:17 | 58:21 | 76.98 | |
Christine Kennedy | Los Gatos, CA | US | 1044 | 58 | F | 12 | 1 F55-59 | 13 | 39:30 | 6:22 | 12 | 19:39 | 6:20 | 59:10 | 98.14 | |
David Moya | Salinas, CA | US | 1061 | 31 | M | 13 | 1 M30-34 | 12 | 39:25 | 6:21 | 16 | 20:01 | 6:27 | 59:26 | 69.29 | |
Rosa Gutierrez | San Jose, CA | US | 1095 | 49 | F | 14 | 1 F45-49 | 14 | 39:39 | 6:23 | 14 | 19:49 | 6:23 | 59:29 | 86.92 | |
Alberto Fraide | Salinas, CA | US | 1111 | 51 | M | 15 | 2 M50-54 | 15 | 40:18 | 6:30 | 13 | 19:43 | 6:21 | 01:00:02 | 78.57 | |
Jonathan Geller | Salinas, CA | US | 1035 | 55 | M | 16 | 2 M55-59 | 17 | 41:13 | 6:38 | 15 | 19:58 | 6:26 | 01:01:12 | 79.74 | |
Carlos Vasquez | Hollister, CA | US | 1084 | 48 | M | 17 | 2 M45-49 | 16 | 40:34 | 6:32 | 18 | 20:39 | 6:39 | 01:01:13 | 75.17 | |
Cinthya Vielma | San Jose, CA | US | 1086 | 46 | F | 18 | 2 F45-49 | 18 | 41:30 | 6:41 | 17 | 20:38 | 6:39 | 01:02:09 | 80.53 | |
Bill Dunn | San Jose, CA | US | 1027 | 66 | M | 19 | 1 M65-69 | 19 | 42:05 | 6:47 | 19 | 20:45 | 6:41 | 01:02:50 | 85.89 | |
Michael Dove | Salinas, CA | US | 1025 | 66 | M | 20 | 2 M65-69 | 20 | 42:17 | 6:49 | 21 | 21:08 | 6:49 | 01:03:25 | 85.10 | |
Robert Plumeau | san jose, CA | US | 1069 | 52 | M | 21 | 3 M50-54 | 21 | 43:16 | 6:58 | 20 | 20:50 | 6:43 | 01:04:06 | 74.21 | |
Ron Kiyono | Union City, CA | US | 1110 | 65 | M | 22 | 3 M65-69 | 22 | 43:24 | 7:00 | 22 | 21:31 | 6:56 | 01:04:55 | 82.34 | |
Bob Anderson | Los Altos, CA | US | 1001 | 65 | M | 23 | 4 M65-69 | 23 | 44:19 | 7:08 | 23 | 21:48 | 7:01 | 01:06:07 | 80.84 | |
Christopher Sullivan | Newark, CA | US | 1079 | 56 | M | 24 | 3 M55-59 | 24 | 45:09 | 7:16 | 25 | 22:44 | 7:20 | 01:07:54 | 72.51 | |
Craig Lore | San Martin, CA | US | 1052 | 60 | M | 25 | 1 M60-64 | 25 | 46:18 | 7:28 | 24 | 22:39 | 7:18 | 01:08:58 | 73.97 | |
Juan Estrada | Salinas, CA | US | 1008 | 37 | M | 26 | 1 M35-39 | 26 | 46:53 | 7:33 | 28 | 24:13 | 7:48 | 01:11:07 | 59.36 | |
Joann Dahlkoetter | San Carlos, CA | US | 1022 | 60 | F | 27 | 1 F60-64 | 27 | 47:44 | 7:41 | 27 | 23:50 | 7:41 | 01:11:34 | 83.42 | |
Julie Dove | Salinas, CA | US | 1024 | 54 | F | 28 | 1 F50-54 | 28 | 47:58 | 7:44 | 31 | 24:30 | 7:54 | 01:12:28 | 75.97 | |
Chris Copeland | San Jose, CA | US | 1019 | 46 | M | 29 | 3 M45-49 | 32 | 49:08 | 7:55 | 26 | 23:26 | 7:33 | 01:12:35 | 62.37 | |
Omar Gutierrez | salinas, CA | US | 1037 | 35 | M | 30 | 2 M35-39 | 29 | 47:59 | 7:44 | 34 | 24:50 | 8:00 | 01:12:49 | 57.29 | |
Dan Furtado | Campbell, CA | US | 1032 | 69 | M | 31 | 5 M65-69 | 30 | 48:29 | 7:49 | 32 | 24:45 | 7:59 | 01:13:14 | 75.88 | |
Gina Tonegato | San Jose, CA | US | 1080 | 40 | F | 32 | 1 F40-44 | 31 | 48:35 | 7:50 | 35 | 24:55 | 8:02 | 01:13:30 | 64.94 | |
Quynhly Nguyen | Union City, CA | US | 1064 | 23 | F | 33 | 2 F20-24 | 33 | 49:13 | 7:56 | 29 | 24:22 | 7:51 | 01:13:35 | 62.79 | |
Steve Holland | Pleasanton, CA | US | 1039 | 54 | M | 34 | 4 M50-54 | 34 | 49:34 | 7:59 | 30 | 24:29 | 7:53 | 01:14:04 | 65.32 | |
Ashley Burton | Salinas, CA | US | 1009 | 27 | F | 35 | 1 F25-29 | 37 | 50:36 | 8:09 | 36 | 25:15 | 8:08 | 01:15:52 | 60.90 | |
Gerry Elemento | San Jose, CA | US | 1029 | 45 | M | 36 | 4 M45-49 | 36 | 50:29 | 8:08 | 40 | 25:43 | 8:17 | 01:16:12 | 58.95 | |
Tracy Bloomfeldt | Hollsiter, CA | US | 1006 | 32 | F | 37 | 2 F30-34 | 38 | 51:08 | 8:14 | 38 | 25:19 | 8:10 | 01:16:27 | 60.58 | |
Liliana Cadena | Salinas, CA | US | 1011 | 25 | F | 38 | 2 F25-29 | 39 | 51:19 | 8:16 | 37 | 25:15 | 8:08 | 01:16:34 | 60.34 | |
Jeanette Brass | San Jose, CA | US | 1007 | 28 | F | 39 | 3 F25-29 | 42 | 52:10 | 8:24 | 39 | 25:41 | 8:17 | 01:17:52 | 59.33 | |
Erin Poff | Sunnyvale, CA | US | 1070 | 30 | F | 40 | 3 F30-34 | 40 | 51:21 | 8:16 | 45 | 26:38 | 8:35 | 01:18:00 | 59.25 | |
Kat Powell | San Jose, CA | US | 1072 | 62 | F | 41 | 2 F60-64 | 41 | 51:53 | 8:22 | 42 | 26:26 | 8:31 | 01:18:19 | 78.44 | |
Rebecca Jones | hollister, CA | US | 1041 | 49 | F | 42 | 3 F45-49 | 43 | 52:11 | 8:25 | 43 | 26:30 | 8:32 | 01:18:42 | 65.69 | |
Rubicel Hernandez | San jose , CA | US | 1096 | 34 | M | 43 | 2 M30-34 | 44 | 52:25 | 8:27 | 44 | 26:31 | 8:33 | 01:18:56 | 52.62 | |
Grant Wieler | SAN JOSE, CA | US | 1090 | 40 | M | 44 | 1 M40-44 | 45 | 52:35 | 8:28 | 46 | 27:04 | 8:43 | 01:19:39 | 54.22 | |
Miyoko Beetem | Campbell, CA | US | 1004 | 28 | F | 45 | 4 F25-29 | 53 | 55:09 | 8:53 | 33 | 24:48 | 8:00 | 01:19:57 | 57.79 | |
Bill Bengiveno | San Jose, CA | US | 1094 | 69 | M | 46 | 6 M65-69 | 46 | 52:57 | 8:32 | 48 | 27:11 | 8:46 | 01:20:08 | 69.34 | |
Ethan Dupris | Hollister, CA | US | 1102 | 60 | M | 47 | 2 M60-64 | 50 | 54:08 | 8:43 | 41 | 26:05 | 8:24 | 01:20:13 | 63.60 | |
Elena Verdegaal | Hollister, CA | US | 1085 | 42 | F | 48 | 2 F40-44 | 48 | 53:37 | 8:38 | 49 | 27:16 | 8:47 | 01:20:53 | 59.80 | |
Mario Castillo | Hollister, CA | US | 1107 | 29 | M | 49 | 4 M25-29 | 47 | 53:26 | 8:37 | 51 | 27:31 | 8:52 | 01:20:58 | 50.82 | |
Christine Fababier | San Jose, CA | US | 1031 | 26 | F | 50 | 5 F25-29 | 49 | 53:57 | 8:42 | 50 | 27:29 | 8:51 | 01:21:27 | 56.72 | |
Monica Torres | San Jose, CA | US | 1081 | 33 | F | 51 | 4 F30-34 | 51 | 54:23 | 8:46 | 47 | 27:05 | 8:44 | 01:21:28 | 56.96 | |
Alicia Plancarte | San Jose, CA | US | 1068 | 36 | F | 52 | 2 F35-39 | 54 | 55:17 | 8:55 | 52 | 27:33 | 8:53 | 01:22:50 | 56.52 | |
Gary Sparer | Santa Clara, CA | US | 1077 | 57 | M | 53 | 4 M55-59 | 52 | 54:44 | 8:49 | 55 | 28:44 | 9:16 | 01:23:29 | 59.49 | |
Cameron Speir | Santa Cruz, CA | US | 1098 | 37 | M | 54 | 3 M35-39 | 59 | 56:11 | 9:03 | 53 | 28:04 | 9:03 | 01:24:16 | 50.10 | |
Jennifer Wilson | Salinas, CA | US | 1091 | 32 | F | 55 | 5 F30-34 | 60 | 56:36 | 9:07 | 54 | 28:22 | 9:09 | 01:24:59 | 54.50 | |
Patricia Burton | Salinas , CA | US | 1010 | 27 | F | 56 | 6 F25-29 | 55 | 55:49 | 9:00 | 58 | 29:36 | 9:32 | 01:25:25 | 54.09 | |
Isaac Meza | Madera, CA | US | 1058 | 17 | M | 57 | 2 M19 & UNDER | 56 | 55:54 | 9:00 | 60 | 29:52 | 9:38 | 01:25:46 | 50.25 | |
Mariella Macias | 1054 | 41 | F | 58 | 3 F40-44 | 58 | 56:04 | 9:02 | 62 | 29:59 | 9:40 | 01:26:03 | 55.82 | |||
Audrey Cavazos | Madera, CA | US | 1017 | 20 | F | 59 | 3 F20-24 | 57 | 55:56 | 9:01 | 64 | 30:20 | 9:47 | 01:26:17 | 53.56 | |
Rebecca Vanbibber | Aromas , CA | US | 1083 | 44 | F | 60 | 4 F40-44 | 62 | 58:52 | 9:29 | 56 | 29:11 | 9:24 | 01:28:04 | 55.79 | |
Julie Ritter | San Jose, CA | US | 1075 | 56 | F | 61 | 2 F55-59 | 61 | 58:16 | 9:23 | 63 | 30:11 | 9:44 | 01:28:28 | 63.88 | |
Yadira Cadena | Salinas, CA | US | 1012 | 33 | F | 62 | 6 F30-34 | 64 | 59:25 | 9:35 | 59 | 29:40 | 9:34 | 01:29:05 | 52.09 | |
Kerrie Mills | Los Gatos, CA | US | 1060 | 40 | F | 63 | 5 F40-44 | 65 | 59:25 | 9:35 | 61 | 29:52 | 9:38 | 01:29:18 | 53.45 | |
Amanda Wasserman | mon, CA | US | 1089 | 24 | F | 64 | 4 F20-24 | 66 | 59:26 | 9:35 | 66 | 31:01 | 10:00 | 01:30:27 | 51.08 | |
Sophia Jones | San Juan bautista, CA | US | 1042 | 44 | F | 65 | 6 F40-44 | 63 | 59:21 | 9:34 | 67 | 31:07 | 10:02 | 01:30:29 | 54.30 | |
Susan Lourenco | Hollister, CA | US | 1053 | 35 | F | 66 | 3 F35-39 | 68 | 1:01:03 | 9:50 | 65 | 30:38 | 9:52 | 01:31:42 | 50.87 | |
Jan Bengiveno | San Jose, CA | US | 1005 | 64 | F | 67 | 3 F60-64 | 70 | 1:02:13 | 10:02 | 69 | 31:26 | 10:08 | 01:33:40 | 67.54 | |
Carol Turner | Newark, CA | US | 1082 | 68 | F | 68 | 1 F65-69 | 69 | 1:01:51 | 9:58 | 70 | 31:50 | 10:16 | 01:33:41 | 71.82 | |
Nikhila Krishnan | Mountain View, CA | US | 1097 | 27 | F | 69 | 7 F25-29 | 71 | 1:02:37 | 10:05 | 68 | 31:14 | 10:04 | 01:33:52 | 49.22 | |
Lucy Millette | Seaside, CA | US | 1059 | 38 | F | 70 | 4 F35-39 | 35 | 50:08 | 8:05 | 86 | 43:47 | 14:07 | 01:33:56 | 50.27 | |
Andrea Cavazos | Madera, CA | US | 1016 | 20 | F | 71 | 5 F20-24 | 67 | 59:27 | 9:35 | 76 | 34:44 | 11:12 | 01:34:11 | 49.07 | |
Scott Poff | Sunnyvale, CA | US | 1071 | 41 | M | 72 | 2 M40-44 | 77 | 1:06:01 | 10:38 | 57 | 29:19 | 9:27 | 01:35:20 | 45.65 | |
Martha Contreras | san juan bautista, CA | US | 1018 | 50 | F | 73 | 2 F50-54 | 72 | 1:03:07 | 10:10 | 71 | 32:42 | 10:32 | 01:35:50 | 54.61 | |
Annie Garamendi | SAN JUAN BAUTISTA, CA | US | 1033 | 40 | F | 74 | 7 F40-44 | 73 | 1:03:39 | 10:15 | 73 | 33:02 | 10:39 | 01:36:42 | 49.36 | |
Armida Pham | San Jose, CA | US | 1067 | 42 | F | 75 | 8 F40-44 | 76 | 1:05:59 | 10:38 | 72 | 32:45 | 10:33 | 01:38:44 | 48.99 | |
Elena Elemento | San Jose, CA | US | 1028 | 48 | F | 76 | 4 F45-49 | 75 | 1:04:46 | 10:26 | 77 | 35:01 | 11:17 | 01:39:48 | 51.20 | |
Asha Balla | Santa Clara, CA | US | 1002 | 27 | F | 77 | 8 F25-29 | 78 | 1:06:27 | 10:43 | 75 | 33:56 | 10:56 | 01:40:23 | 46.02 | |
Ana England | Watsonville, CA | US | 1030 | 60 | F | 78 | 4 F60-64 | 74 | 1:04:28 | 10:23 | 82 | 37:18 | 12:01 | 01:41:46 | 58.66 | |
Lorraine Myers | San Jose, CA | US | 1063 | 55 | F | 79 | 3 F55-59 | 80 | 1:07:36 | 10:54 | 78 | 36:08 | 11:39 | 01:43:44 | 53.78 | |
Gina Zendejas | San Jose, CA | US | 1115 | 40 | F | 80 | 9 F40-44 | 84 | 1:10:28 | 11:21 | 74 | 33:35 | 10:50 | 01:44:04 | 45.87 | |
Nreependra Subba | Foster City, CA | US | 1078 | 34 | M | 81 | 3 M30-34 | 79 | 1:07:05 | 10:49 | 83 | 37:33 | 12:06 | 01:44:39 | 39.69 | |
Jerry Wright | Sunnyvale, CA | US | 1093 | 48 | M | 82 | 5 M45-49 | 82 | 1:10:05 | 11:18 | 80 | 37:05 | 11:57 | 01:47:10 | 42.94 | |
Kathy Castillo | San Jose, CA | US | 1015 | 51 | F | 83 | 3 F50-54 | 83 | 1:10:12 | 11:19 | 81 | 37:13 | 12:00 | 01:47:26 | 49.32 | |
Jodie Krough | Gilroy, CA | US | 1046 | 50 | F | 84 | 4 F50-54 | 85 | 1:10:44 | 11:24 | 85 | 40:31 | 13:04 | 01:51:16 | 47.03 | |
Glynis Crabb | Hollister, CA | US | 1105 | 65 | F | 85 | 2 F65-69 | 86 | 1:12:24 | 11:40 | 84 | 39:34 | 12:45 | 01:51:59 | 57.36 | |
Kathleen Kilday | Hollister, CA | US | 1045 | 61 | F | 86 | 5 F60-64 | 87 | 1:21:06 | 13:04 | 88 | 46:05 | 14:51 | 02:07:11 | 47.62 | |
Sanjeev Murthy | Santa Clara, CA | US | 1062 | 27 | M | 87 | 5 M25-29 | 89 | 1:45:49 | 17:04 | 79 | 36:25 | 11:44 | 02:22:15 | 28.93 | |
Aurelia Castillo | Salinas, CA | US | 1013 | 41 | F | 88 | 10 F40-44 | 81 | 1:07:39 | 10:54 | 89 | 1:18:47 | 25:24 | 02:26:27 | 32.80 | |
Hilda Castillo | San Jose , CA | US | 1014 | 32 | F | 89 | 7 F30-34 | 88 | 1:45:46 | 17:03 | 87 | 45:24 | 14:38 | 02:31:11 | 30.64 |
F20-24 | ||||||||||||||||
Sarah Crouch | South Lake Tahoe, CA | US | 1020 | 24 | F | 6 | 1 F20-24 | 6 | 35:02 | 5:39 | 6 | 17:21 | 5:35 | 52:23 | 88.20 | |
Quynhly Nguyen | Union City, CA | US | 1064 | 23 | F | 33 | 2 F20-24 | 33 | 49:13 | 7:56 | 29 | 24:22 | 7:51 | 01:13:35 | 62.79 | |
Audrey Cavazos | Madera, CA | US | 1017 | 20 | F | 59 | 3 F20-24 | 57 | 55:56 | 9:01 | 64 | 30:20 | 9:47 | 01:26:17 | 53.56 | |
Amanda Wasserman | mon, CA | US | 1089 | 24 | F | 64 | 4 F20-24 | 66 | 59:26 | 9:35 | 66 | 31:01 | 10:00 | 01:30:27 | 51.08 | |
Andrea Cavazos | Madera, CA | US | 1016 | 20 | F | 71 | 5 F20-24 | 67 | 59:27 | 9:35 | 76 | 34:44 | 11:12 | 01:34:11 | 49.07 | |
F25-29 | ||||||||||||||||
Ashley Burton | Salinas, CA | US | 1009 | 27 | F | 35 | 1 F25-29 | 37 | 50:36 | 8:09 | 36 | 25:15 | 8:08 | 01:15:52 | 60.90 | |
Liliana Cadena | Salinas, CA | US | 1011 | 25 | F | 38 | 2 F25-29 | 39 | 51:19 | 8:16 | 37 | 25:15 | 8:08 | 01:16:34 | 60.34 | |
Jeanette Brass | San Jose, CA | US | 1007 | 28 | F | 39 | 3 F25-29 | 42 | 52:10 | 8:24 | 39 | 25:41 | 8:17 | 01:17:52 | 59.33 | |
Miyoko Beetem | Campbell, CA | US | 1004 | 28 | F | 45 | 4 F25-29 | 53 | 55:09 | 8:53 | 33 | 24:48 | 8:00 | 01:19:57 | 57.79 | |
Christine Fababier | San Jose, CA | US | 1031 | 26 | F | 50 | 5 F25-29 | 49 | 53:57 | 8:42 | 50 | 27:29 | 8:51 | 01:21:27 | 56.72 | |
Patricia Burton | Salinas , CA | US | 1010 | 27 | F | 56 | 6 F25-29 | 55 | 55:49 | 9:00 | 58 | 29:36 | 9:32 | 01:25:25 | 54.09 | |
Nikhila Krishnan | Mountain View, CA | US | 1097 | 27 | F | 69 | 7 F25-29 | 71 | 1:02:37 | 10:05 | 68 | 31:14 | 10:04 | 01:33:52 | 49.22 | |
Asha Balla | Santa Clara, CA | US | 1002 | 27 | F | 77 | 8 F25-29 | 78 | 1:06:27 | 10:43 | 75 | 33:56 | 10:56 | 01:40:23 | 46.02 | |
F30-34 | ||||||||||||||||
Monica Jo Nicholson | Salinas, CA | US | 1065 | 31 | F | 10 | 1 F30-34 | 10 | 38:36 | 6:13 | 10 | 19:13 | 6:11 | 57:49 | 79.99 | |
Tracy Bloomfeldt | Hollsiter, CA | US | 1006 | 32 | F | 37 | 2 F30-34 | 38 | 51:08 | 8:14 | 38 | 25:19 | 8:10 | 01:16:27 | 60.58 | |
Erin Poff | Sunnyvale, CA | US | 1070 | 30 | F | 40 | 3 F30-34 | 40 | 51:21 | 8:16 | 45 | 26:38 | 8:35 | 01:18:00 | 59.25 | |
Monica Torres | San Jose, CA | US | 1081 | 33 | F | 51 | 4 F30-34 | 51 | 54:23 | 8:46 | 47 | 27:05 | 8:44 | 01:21:28 | 56.96 | |
Jennifer Wilson | Salinas, CA | US | 1091 | 32 | F | 55 | 5 F30-34 | 60 | 56:36 | 9:07 | 54 | 28:22 | 9:09 | 01:24:59 | 54.50 | |
Yadira Cadena | Salinas, CA | US | 1012 | 33 | F | 62 | 6 F30-34 | 64 | 59:25 | 9:35 | 59 | 29:40 | 9:34 | 01:29:05 | 52.09 | |
Hilda Castillo | San Jose , CA | US | 1014 | 32 | F | 89 | 7 F30-34 | 88 | 1:45:46 | 17:03 | 87 | 45:24 | 14:38 | 02:31:11 | 30.64 | |
F35-39 | ||||||||||||||||
Tina Kefalas | Hillsborough, CA | US | 1043 | 36 | F | 7 | 1 F35-39 | 8 | 37:30 | 6:02 | 7 | 17:53 | 5:46 | 55:24 | 84.51 | |
Alicia Plancarte | San Jose, CA | US | 1068 | 36 | F | 52 | 2 F35-39 | 54 | 55:17 | 8:55 | 52 | 27:33 | 8:53 | 01:22:50 | 56.52 | |
Susan Lourenco | Hollister, CA | US | 1053 | 35 | F | 66 | 3 F35-39 | 68 | 1:01:03 | 9:50 | 65 | 30:38 | 9:52 | 01:31:42 | 50.87 | |
Lucy Millette | Seaside, CA | US | 1059 | 38 | F | 70 | 4 F35-39 | 35 | 50:08 | 8:05 | 86 | 43:47 | 14:07 | 01:33:56 | 50.27 | |
F40-44 | ||||||||||||||||
Gina Tonegato | San Jose, CA | US | 1080 | 40 | F | 32 | 1 F40-44 | 31 | 48:35 | 7:50 | 35 | 24:55 | 8:02 | 01:13:30 | 64.94 | |
Elena Verdegaal | Hollister, CA | US | 1085 | 42 | F | 48 | 2 F40-44 | 48 | 53:37 | 8:38 | 49 | 27:16 | 8:47 | 01:20:53 | 59.80 | |
Mariella Macias | 1054 | 41 | F | 58 | 3 F40-44 | 58 | 56:04 | 9:02 | 62 | 29:59 | 9:40 | 01:26:03 | 55.82 | |||
Rebecca Vanbibber | Aromas , CA | US | 1083 | 44 | F | 60 | 4 F40-44 | 62 | 58:52 | 9:29 | 56 | 29:11 | 9:24 | 01:28:04 | 55.79 | |
Kerrie Mills | Los Gatos, CA | US | 1060 | 40 | F | 63 | 5 F40-44 | 65 | 59:25 | 9:35 | 61 | 29:52 | 9:38 | 01:29:18 | 53.45 | |
Sophia Jones | San Juan bautista, CA | US | 1042 | 44 | F | 65 | 6 F40-44 | 63 | 59:21 | 9:34 | 67 | 31:07 | 10:02 | 01:30:29 | 54.30 | |
Annie Garamendi | SAN JUAN BAUTISTA, CA | US | 1033 | 40 | F | 74 | 7 F40-44 | 73 | 1:03:39 | 10:15 | 73 | 33:02 | 10:39 | 01:36:42 | 49.36 | |
Armida Pham | San Jose, CA | US | 1067 | 42 | F | 75 | 8 F40-44 | 76 | 1:05:59 | 10:38 | 72 | 32:45 | 10:33 | 01:38:44 | 48.99 | |
Gina Zendejas | San Jose, CA | US | 1115 | 40 | F | 80 | 9 F40-44 | 84 | 1:10:28 | 11:21 | 74 | 33:35 | 10:50 | 01:44:04 | 45.87 | |
Aurelia Castillo | Salinas, CA | US | 1013 | 41 | F | 88 | 10 F40-44 | 81 | 1:07:39 | 10:54 | 89 | 1:18:47 | 25:24 | 02:26:27 | 32.80 | |
F45-49 | ||||||||||||||||
Rosa Gutierrez | San Jose, CA | US | 1095 | 49 | F | 14 | 1 F45-49 | 14 | 39:39 | 6:23 | 14 | 19:49 | 6:23 | 59:29 | 86.92 | |
Cinthya Vielma | San Jose, CA | US | 1086 | 46 | F | 18 | 2 F45-49 | 18 | 41:30 | 6:41 | 17 | 20:38 | 6:39 | 01:02:09 | 80.53 | |
Rebecca Jones | hollister, CA | US | 1041 | 49 | F | 42 | 3 F45-49 | 43 | 52:11 | 8:25 | 43 | 26:30 | 8:32 | 01:18:42 | 65.69 | |
Elena Elemento | San Jose, CA | US | 1028 | 48 | F | 76 | 4 F45-49 | 75 | 1:04:46 | 10:26 | 77 | 35:01 | 11:17 | 01:39:48 | 51.20 | |
F50-54 | ||||||||||||||||
Julie Dove | Salinas, CA | US | 1024 | 54 | F | 28 | 1 F50-54 | 28 | 47:58 | 7:44 | 31 | 24:30 | 7:54 | 01:12:28 | 75.97 | |
Martha Contreras | san juan bautista, CA | US | 1018 | 50 | F | 73 | 2 F50-54 | 72 | 1:03:07 | 10:10 | 71 | 32:42 | 10:32 | 01:35:50 | 54.61 | |
Kathy Castillo | San Jose, CA | US | 1015 | 51 | F | 83 | 3 F50-54 | 83 | 1:10:12 | 11:19 | 81 | 37:13 | 12:00 | 01:47:26 | 49.32 | |
Jodie Krough | Gilroy, CA | US | 1046 | 50 | F | 84 | 4 F50-54 | 85 | 1:10:44 | 11:24 | 85 | 40:31 | 13:04 | 01:51:16 | 47.03 | |
F55-59 | ||||||||||||||||
Christine Kennedy | Los Gatos, CA | US | 1044 | 58 | F | 12 | 1 F55-59 | 13 | 39:30 | 6:22 | 12 | 19:39 | 6:20 | 59:10 | 98.14 | |
Julie Ritter | San Jose, CA | US | 1075 | 56 | F | 61 | 2 F55-59 | 61 | 58:16 | 9:23 | 63 | 30:11 | 9:44 | 01:28:28 | 63.88 | |
Lorraine Myers | San Jose, CA | US | 1063 | 55 | F | 79 | 3 F55-59 | 80 | 1:07:36 | 10:54 | 78 | 36:08 | 11:39 | 01:43:44 | 53.78 | |
F60-64 | ||||||||||||||||
Joann Dahlkoetter | San Carlos, CA | US | 1022 | 60 | F | 27 | 1 F60-64 | 27 | 47:44 | 7:41 | 27 | 23:50 | 7:41 | 01:11:34 | 83.42 | |
Kat Powell | San Jose, CA | US | 1072 | 62 | F | 41 | 2 F60-64 | 41 | 51:53 | 8:22 | 42 | 26:26 | 8:31 | 01:18:19 | 78.44 | |
Jan Bengiveno | San Jose, CA | US | 1005 | 64 | F | 67 | 3 F60-64 | 70 | 1:02:13 | 10:02 | 69 | 31:26 | 10:08 | 01:33:40 | 67.54 | |
Ana England | Watsonville, CA | US | 1030 | 60 | F | 78 | 4 F60-64 | 74 | 1:04:28 | 10:23 | 82 | 37:18 | 12:01 | 01:41:46 | 58.66 | |
Kathleen Kilday | Hollister, CA | US | 1045 | 61 | F | 86 | 5 F60-64 | 87 | 1:21:06 | 13:04 | 88 | 46:05 | 14:51 | 02:07:11 | 47.62 | |
F65-69 | ||||||||||||||||
Carol Turner | Newark, CA | US | 1082 | 68 | F | 68 | 1 F65-69 | 69 | 1:01:51 | 9:58 | 70 | 31:50 | 10:16 | 01:33:41 | 71.82 | |
Glynis Crabb | Hollister, CA | US | 1105 | 65 | F | 85 | 2 F65-69 | 86 | 1:12:24 | 11:40 | 84 | 39:34 | 12:45 | 01:51:59 | 57.36 | |
M19 & UNDER | ||||||||||||||||
Diego Leon | Hollister, CA | US | 1049 | 18 | M | 5 | 1 M19 & UNDER | 5 | 34:45 | 5:36 | 5 | 16:55 | 5:27 | 51:41 | 82.36 | |
Isaac Meza | Madera, CA | US | 1058 | 17 | M | 57 | 2 M19 & UNDER | 56 | 55:54 | 9:00 | 60 | 29:52 | 9:38 | 01:25:46 | 50.25 | |
M20-24 | ||||||||||||||||
Matt Duffy | El Sobrante, CA | US | 1026 | 23 | M | 3 | 1 M20-24 | 4 | 33:50 | 5:27 | 3 | 16:04 | 5:10 | 49:54 | 82.46 | |
M25-29 | ||||||||||||||||
Daniel Tapia | Castroville, CA | US | 1112 | 26 | M | 1 | 1 M25-29 | 1 | 30:28 | 4:54 | 1 | 15:12 | 4:54 | 45:40 | 90.11 | |
Adam Roach | Monterey, CA | US | 1104 | 29 | M | 2 | 2 M25-29 | 2 | 32:17 | 5:12 | 2 | 15:24 | 4:58 | 47:41 | 86.30 | |
Charles Matheri | Los Atos, CA | US | 1056 | 28 | M | 4 | 3 M25-29 | 3 | 33:18 | 5:22 | 4 | 16:46 | 5:24 | 50:05 | 82.16 | |
