Sign Up for the Double
Double Runner

Next USA Event

2026 Doubles

2025 Doubles

2024 Doubles

2025 Results

  • Palo Alto 12/14/24
  • 2024 Results

    8/4/24 Golden Gate 3/23/24 Brisbane Marina 12/16/23 Palo Alto

    2023 Results

    2022 Results

    2021 Results

    2020 Results

    2019 Results

    2018 Results

    2017 RESULTS

    Calendar

    2016 RESULTS

    DO THE DOUBLE

    DO the Double
    Double Runner

    San Juan Bautista 9/24/16

    Double 8K

    Search: (Clear Search) · Age Group Results · Team Results

    Name Location Bib Age Sex Place Age Group 5K Rank 5K Time 5K Pace 3K Rank 3K Time 3K Pace Combined
    MICHAEL REITMANN    2864 54 M 1 1 M50-59 1 20:42 6:40 2 12:05 6:29 32:47
    TAYLER THOMPSON    2868 33 F 2 1 F30-39 2 23:36 7:36 4 13:23 7:11 36:59
    CESLIE COOKSEY    2678 22 F 3 1 F20-29 3 23:52 7:41 3 13:08 7:03 37:00
    MARK PAGARAN    2869 43 M 4 1 M40-49 4 24:31 7:54 6 14:06 7:34 38:37
    STEPHEN GAITAN    2684 35 M 5 1 M30-39 5 26:25 8:31 7 15:09 8:08 41:34
    BRITTNIE COOKSEY    2679 29 F 6 2 F20-29 6 26:40 8:36 8 15:31 8:20 42:11
    LUCY GARCIA    2685 30 F 7 2 F30-39 7 28:19 9:08 9 15:37 8:23 43:56
    CECE CASTANEDA    2677 34 F 8 3 F30-39 8 28:41 9:15 11 16:54 9:05 45:35
    MARSHA TOKUYOSHI    2852 51 F 9 1 F50-59 9 29:03 9:22 12 17:04 9:10 46:07
    RICHARD GUERRERO    2863 27 M 10 1 M20-29 10 30:12 9:44 10 16:26 8:50 46:38
    LEEANN GAITAN    2683 30 F 11 4 F30-39 11 30:22 9:47 13 17:36 9:27 47:58
    DWAYNE SPENCER    2695 50 M 12 2 M50-59 23 36:54 11:54 1 11:08 5:59 48:02
    MARK STEELMAN    2851 78 M 13 1 M70 & OVER 12 31:27 10:08 14 18:27 9:55 49:54
    DANIEL LEE    2873 36 M 14 2 M30-39 14 32:42 10:32 15 18:30 9:56 51:12
    DEBORAH MORALES    2692 57 F 15 2 F50-59 15 32:47 10:34 16 19:08 10:17 51:55
    SANDRA PLUMEAU    2694 52 F 16 3 F50-59 13 32:29 10:28 19 19:47 10:38 52:16
    AMICA LOPEZ    2689 42 F 17 1 F40-49 18 34:01 10:58 18 19:31 10:29 53:32
    CINDY GROSSMAN    2686 47 F 18 2 F40-49 19 34:15 11:02 17 19:29 10:28 53:44
    KEN FOSTER    2682 41 M 19 2 M40-49 21 35:32 11:27 20 20:54 11:14 56:26
    CHRISTINA ZAPIEN    2860 44 F 20 3 F40-49 16 33:36 10:50 23 22:51 12:17 56:27
    PATRICK ZAPIEN    2861 27 M 21 2 M20-29 17 33:46 10:53 24 22:53 12:18 56:39
    JESSICA LANDRUM    2688 25 F 22 3 F20-29 20 35:30 11:27 22 21:57 11:48 57:27
    MARCIA PARSONS    2693 71 F 23 1 F70 & OVER 22 36:30 11:46 21 21:25 11:30 57:55
    PAIGE MELLANDER    2691 49 F 24 4 F40-49 25 38:56 12:33 25 23:31 12:38 01:02:27
    YOLANDA AREVALO    2874 70 F 25 2 F70 & OVER 27 39:21 12:41 26 23:45 12:46 01:03:06
    GLYNIS CRABB    2681 68 F 26 1 F60-69 26 39:15 12:39 30 24:43 13:17 01:03:58
    CORINNA ZAGLMAYR    2859 54 F 27 4 F50-59 24 37:32 12:06 31 26:33 14:16 01:04:05
    BARBARA ROBBEN    2865 82 F 28 3 F70 & OVER 28 40:49 13:10 29 23:52 12:49 01:04:41
    FALLON WILKINS    2857 26 F 29 4 F20-29 29 44:54 14:29 28 23:50 12:48 01:08:44
    BRANDON WILKINS    2856 26 M 30 3 M20-29 30 44:57 14:30 27 23:48 12:47 01:08:45
    ANDREW MCDOUGAL    2872 16 M 31 1 M19 & UNDER 34 55:48 18:00 5 13:56 7:29 01:09:44
    HEIDE UNGER    2854 59 F 32 5 F50-59 31 51:50 16:43 33 30:34 16:26 01:22:24
    DALE UNGER    2853 59 M 33 3 M50-59 32 52:29 16:55 32 30:30 16:23 01:22:59
    NOAH MCDOUGAL    2871 12 M 34 2 M19 & UNDER 33 55:44 17:58 36 40:53 21:58 01:36:37
    JACQUE VAN DIEN    2855 78 F 35 4 F70 & OVER 35 01:01:24 19:48 35 40:46 21:55 01:42:10
    JILL AHEARN    2866 54 F 36 6 F50-59 36 01:02:14 20:04 37 41:00 22:02 01:43:14
    JULIAN GUERRERO    2867 26 M 37 4 M20-29 37 02:17:14 44:16 34 33:04 17:46 02:50:18

     

    Age Group Results

    F20-29
    CESLIE COOKSEY    2678 22 F 3 1 F20-29 3 23:52 7:41 3 13:08 7:03 37:00
    BRITTNIE COOKSEY    2679 29 F 6 2 F20-29 6 26:40 8:36 8 15:31 8:20 42:11
    JESSICA LANDRUM    2688 25 F 22 3 F20-29 20 35:30 11:27 22 21:57 11:48 57:27
    FALLON WILKINS    2857 26 F 29 4 F20-29 29 44:54 14:29 28 23:50 12:48 01:08:44
    F30-39
    TAYLER THOMPSON    2868 33 F 2 1 F30-39 2 23:36 7:36 4 13:23 7:11 36:59
    LUCY GARCIA    2685 30 F 7 2 F30-39 7 28:19 9:08 9 15:37 8:23 43:56
    CECE CASTANEDA    2677 34 F 8 3 F30-39 8 28:41 9:15 11 16:54 9:05 45:35
    LEEANN GAITAN    2683 30 F 11 4 F30-39 11 30:22 9:47 13 17:36 9:27 47:58
    F40-49
    AMICA LOPEZ    2689 42 F 17 1 F40-49 18 34:01 10:58 18 19:31 10:29 53:32
    CINDY GROSSMAN    2686 47 F 18 2 F40-49 19 34:15 11:02 17 19:29 10:28 53:44
    CHRISTINA ZAPIEN    2860 44 F 20 3 F40-49 16 33:36 10:50 23 22:51 12:17 56:27
    PAIGE MELLANDER    2691 49 F 24 4 F40-49 25 38:56 12:33 25 23:31 12:38 01:02:27
    F50-59
    MARSHA TOKUYOSHI    2852 51 F 9 1 F50-59 9 29:03 9:22 12 17:04 9:10 46:07
    DEBORAH MORALES    2692 57 F 15 2 F50-59 15 32:47 10:34 16 19:08 10:17 51:55
    SANDRA PLUMEAU    2694 52 F 16 3 F50-59 13 32:29 10:28 19 19:47 10:38 52:16
    CORINNA ZAGLMAYR    2859 54 F 27 4 F50-59 24 37:32 12:06 31 26:33 14:16 01:04:05
    HEIDE UNGER    2854 59 F 32 5 F50-59 31 51:50 16:43 33 30:34 16:26 01:22:24
    JILL AHEARN    2866 54 F 36 6 F50-59 36 01:02:14 20:04 37 41:00 22:02 01:43:14
    F60-69
    GLYNIS CRABB    2681 68 F 26 1 F60-69 26 39:15 12:39 30 24:43 13:17 01:03:58
    F70 & OVER
    MARCIA PARSONS    2693 71 F 23 1 F70 & OVER 22 36:30 11:46 21 21:25 11:30 57:55
    YOLANDA AREVALO    2874 70 F 25 2 F70 & OVER 27 39:21 12:41 26 23:45 12:46 01:03:06
    BARBARA ROBBEN    2865 82 F 28 3 F70 & OVER 28 40:49 13:10 29 23:52 12:49 01:04:41
    JACQUE VAN DIEN    2855 78 F 35 4 F70 & OVER 35 01:01:24 19:48 35 40:46 21:55 01:42:10
    M19 & UNDER
    ANDREW MCDOUGAL    2872 16 M 31 1 M19 & UNDER 34 55:48 18:00 5 13:56 7:29 01:09:44
    NOAH MCDOUGAL    2871 12 M 34 2 M19 & UNDER 33 55:44 17:58 36 40:53 21:58 01:36:37
    M20-29
    RICHARD GUERRERO    2863 27 M 10 1 M20-29 10 30:12 9:44 10 16:26 8:50 46:38
    PATRICK ZAPIEN    2861 27 M 21 2 M20-29 17 33:46 10:53 24 22:53 12:18 56:39
    BRANDON WILKINS    2856 26 M 30 3 M20-29 30 44:57 14:30 27 23:48 12:47 01:08:45
    JULIAN GUERRERO    2867 26 M 37 4 M20-29 37 02:17:14 44:16 34 33:04 17:46 02:50:18
    M30-39
    STEPHEN GAITAN    2684 35 M 5 1 M30-39 5 26:25 8:31 7 15:09 8:08 41:34
    DANIEL LEE    2873 36 M 14 2 M30-39 14 32:42 10:32 15 18:30 9:56 51:12
    M40-49
    MARK PAGARAN    2869 43 M 4 1 M40-49 4 24:31 7:54 6 14:06 7:34 38:37
    KEN FOSTER    2682 41 M 19 2 M40-49 21 35:32 11:27 20 20:54 11:14 56:26
    M50-59
    MICHAEL REITMANN    2864 54 M 1 1 M50-59 1 20:42 6:40 2 12:05 6:29 32:47
    DWAYNE SPENCER    2695 50 M 12 2 M50-59 23 36:54 11:54 1 11:08 5:59 48:02
    DALE UNGER    2853 59 M 33 3 M50-59 32 52:29 16:55 32 30:30 16:23 01:22:59
    M70 & OVER
    MARK STEELMAN    2851 78 M 13 1 M70 & OVER 12 31:27 10:08 14 18:27 9:55 49:54

     

    Team Results


    Top Of Page

    Facebook YouTube

    Copyright 2025 Double Road Race Federation
    Los Altos, CA +1 650-938-1005 Email Us