Double 15K
Name | Location | Bib | Age | Sex | Place | Age Group | 10K Rank | 10K Time | 10K Pace | 5K Rank | 5K Time | 5K Pace | Combined | Age Grade | ||
NICHOLAS SPECTOR | 241 | 24 | M | 1 | 1 M20-29 | 1 | 33:52 | 5:27 | 2 | 16:20 | 5:16 | 50:12 | 81.97 | |||
BIHAMA VEDASTE | 248 | 26 | M | 2 | 2 M20-29 | 2 | 34:20 | 5:32 | 1 | 16:19 | 5:15 | 50:39 | 81.24 | |||
OSAMU TADA | 244 | 38 | M | 3 | 1 M30-39 | 3 | 34:21 | 5:32 | 3 | 16:37 | 5:21 | 50:58 | 83.45 | |||
ROBERTO PALOS | 228 | 52 | M | 4 | 1 M50-59 | 4 | 37:13 | 6:00 | 5 | 18:32 | 5:58 | 55:45 | 85.32 | |||
MATTHEW STEPHENS | 242 | 24 | M | 5 | 3 M20-29 | 6 | 38:26 | 6:11 | 4 | 18:24 | 5:56 | 56:50 | 72.40 | |||
RAY AVALOS | 202 | 32 | M | 6 | 2 M30-39 | 5 | 38:03 | 6:08 | 6 | 18:57 | 6:06 | 57:00 | 72.40 | |||
ROSA GUTIERREZ | 220 | 52 | F | 7 | 1 F50-59 | 8 | 39:00 | 6:17 | 7 | 19:43 | 6:21 | 58:43 | 91.40 | |||
SEAN CURRY | 215 | 48 | M | 8 | 1 M40-49 | 9 | 39:28 | 6:21 | 8 | 19:49 | 6:23 | 59:17 | 77.62 | |||
ANGEL GARCIA | 251 | 17 | M | 9 | 1 M19 & UNDER | 7 | 38:58 | 6:17 | 11 | 21:09 | 6:49 | 01:00:07 | 71.69 | |||
ROBERT PLUMEAU | 233 | 55 | M | 10 | 2 M50-59 | 10 | 40:26 | 6:31 | 9 | 20:11 | 6:30 | 01:00:37 | 80.51 | |||
MARCO PESSI | 230 | 47 | M | 11 | 2 M40-49 | 11 | 41:26 | 6:40 | 10 | 21:00 | 6:46 | 01:02:26 | 73.09 | |||
BOB ANDERSON | 200 | 68 | M | 12 | 1 M60-69 | 12 | 44:06 | 7:06 | 12 | 22:14 | 7:10 | 01:06:20 | 82.94 | |||
JOHN HENRY | 221 | 61 | M | 13 | 2 M60-69 | 13 | 44:29 | 7:10 | 13 | 22:21 | 7:12 | 01:06:50 | 77.03 | |||
LINDA SERENO | 239 | 56 | F | 14 | 2 F50-59 | 14 | 45:52 | 7:23 | 15 | 23:07 | 7:27 | 01:08:59 | 81.93 | |||
MICHAEL VAN | 247 | 50 | M | 15 | 3 M50-59 | 15 | 46:26 | 7:29 | 14 | 23:02 | 7:25 | 01:09:28 | 67.35 | |||
CHRISTOPHER SULLIVAN | 243 | 59 | M | 16 | 4 M50-59 | 16 | 46:28 | 7:29 | 17 | 23:41 | 7:38 | 01:10:09 | 72.08 | |||
ERIC COLLIER | 213 | 36 | M | 17 | 3 M30-39 | 18 | 46:56 | 7:34 | 16 | 23:13 | 7:29 | 01:10:09 | 59.80 | |||
SHARLET GILBERT | 252 | 65 | F | 18 | 1 F60-69 | 17 | 46:49 | 7:33 | 18 | 23:43 | 7:39 | 01:10:32 | 91.07 | |||
LIDIA SANTOS | 237 | 47 | F | 19 | 1 F40-49 | 21 | 48:12 | 7:46 | 19 | 24:00 | 7:44 | 01:12:12 | 70.01 | |||
DAN FURTADO | 218 | 72 | M | 20 | 1 M70 & OVER | 23 | 50:10 | 8:05 | 20 | 25:36 | 8:15 | 01:15:46 | 75.98 | |||
STEVE CRYER | 214 | 64 | M | 21 | 3 M60-69 | 20 | 48:04 | 7:45 | 26 | 28:07 | 9:04 | 01:16:11 | 69.50 | |||
MELISSA HOSKINS | 222 | 45 | F | 22 | 2 F40-49 | 24 | 51:18 | 8:16 | 21 | 25:54 | 8:21 | 01:17:12 | 64.23 | |||
BILL BENGIVENO | 205 | 72 | M | 23 | 2 M70 & OVER | 25 | 51:43 | 8:20 | 24 | 27:10 | 8:45 | 01:18:53 | 72.98 | |||
RANDY PANGELINA | 229 | 52 | M | 24 | 5 M50-59 | 22 | 49:55 | 8:03 | 28 | 29:01 | 9:21 | 01:18:56 | 60.26 | |||
TRACY BLOOMFELDT | 208 | 35 | F | 25 | 1 F30-39 | 19 | 48:00 | 7:44 | 32 | 31:25 | 10:08 | 01:19:25 | 58.74 | |||
CC LEE | 225 | 51 | M | 26 | 6 M50-59 | 26 | 52:57 | 8:32 | 22 | 26:38 | 8:35 | 01:19:35 | 59.27 | |||
ALBERT VILLAREAL | 249 | 47 | M | 27 | 3 M40-49 | 27 | 53:55 | 8:41 | 23 | 27:06 | 8:44 | 01:21:01 | 56.33 | |||
COLIN BERGMAN | 206 | 29 | M | 28 | 4 M20-29 | 28 | 54:17 | 8:45 | 25 | 28:06 | 9:03 | 01:22:23 | 49.95 | |||
LISANNE HUBER | 223 | 37 | F | 29 | 2 F30-39 | 29 | 54:35 | 8:48 | 27 | 28:59 | 9:20 | 01:23:34 | 56.24 | |||
KAT POWELL | 234 | 65 | F | 30 | 2 F60-69 | 30 | 57:01 | 9:11 | 29 | 29:08 | 9:23 | 01:26:09 | 74.56 | |||
NIK TEHRANI | 245 | 55 | M | 31 | 7 M50-59 | 33 | 59:53 | 9:39 | 30 | 29:54 | 9:38 | 01:29:47 | 54.35 | |||
BETH KRICKEBERG | 253 | 48 | F | 32 | 3 F40-49 | 31 | 58:59 | 9:30 | 33 | 31:41 | 10:13 | 01:30:40 | 56.36 | |||
ANNA CHRISTENSEN | 212 | 60 | F | 33 | 3 F60-69 | 32 | 59:51 | 9:39 | 34 | 32:06 | 10:21 | 01:31:57 | 64.93 | |||
WARREN SAVAGE | 238 | 57 | M | 34 | 8 M50-59 | 35 | 01:01:20 | 9:53 | 31 | 30:55 | 9:58 | 01:32:15 | 53.84 | |||
ETHAN DUPRIS | 217 | 63 | M | 35 | 4 M60-69 | 34 | 01:01:11 | 9:52 | 35 | 32:16 | 10:24 | 01:33:27 | 56.13 | |||
JAN BENGIVENO | 204 | 67 | F | 36 | 4 F60-69 | 37 | 01:05:10 | 10:30 | 36 | 32:45 | 10:33 | 01:37:55 | 67.64 | |||
CAROL TURNER | 246 | 71 | F | 37 | 1 F70 & OVER | 36 | 01:05:00 | 10:29 | 38 | 34:39 | 11:10 | 01:39:39 | 70.90 | |||
PETER CHAN | 209 | 58 | M | 38 | 9 M50-59 | 39 | 01:06:18 | 10:41 | 37 | 33:49 | 10:54 | 01:40:07 | 50.06 | |||
TAUNYA BARRERA | 203 | 37 | F | 39 | 3 F30-39 | 38 | 01:06:02 | 10:39 | 39 | 36:23 | 11:44 | 01:42:25 | 45.89 | |||
WHITNEY PINTELLO | 232 | 47 | F | 40 | 4 F40-49 | 40 | 01:09:22 | 11:11 | 42 | 38:57 | 12:33 | 01:48:19 | 46.67 | |||
SOPHEAK SIM | 240 | 45 | F | 41 | 5 F40-49 | 41 | 01:13:33 | 11:51 | 40 | 36:25 | 11:44 | 01:49:58 | 45.09 | |||
NANCY OLGUIN | 226 | 25 | F | 42 | 1 F20-29 | 42 | 01:13:38 | 11:52 | 41 | 38:24 | 12:23 | 01:52:02 | 41.24 | |||
MASON CHOW | 211 | 46 | F | 43 | 6 F40-49 | 43 | 01:20:03 | 12:54 | 43 | 40:07 | 12:56 | 02:00:10 | 41.65 | |||
WENDY OWYOUNG | 227 | 44 | F | 44 | 7 F40-49 | 44 | 01:20:04 | 12:54 | 45 | 43:46 | 14:07 | 02:03:50 | 39.68 | |||
EILEEN HUMBERT | 224 | 44 | F | 45 | 8 F40-49 | 46 | 01:20:08 | 12:55 | 44 | 43:45 | 14:06 | 02:03:53 | 39.66 | |||
JOYCE GALAVIZ | 219 | 55 | F | 46 | 3 F50-59 | 45 | 01:20:07 | 12:55 | 46 | 47:14 | 15:14 | 02:07:21 | 43.80 | |||
JUDI ALAMEDA | 201 | 48 | F | 47 | 9 F40-49 | 47 | 01:30:58 | 14:40 | 47 | 51:24 | 16:34 | 02:22:22 | 35.89 | |||
LEVI PHILLIPS | 231 | 50 | M | 48 | 10 M50-59 | 48 | 01:31:01 | 14:40 | 48 | 51:25 | 16:35 | 02:22:26 | 32.85 |
F20-29 | ||||||||||||||||
NANCY OLGUIN | 226 | 25 | F | 42 | 1 F20-29 | 42 | 01:13:38 | 11:52 | 41 | 38:24 | 12:23 | 01:52:02 | 41.24 | |||
F30-39 | ||||||||||||||||
TRACY BLOOMFELDT | 208 | 35 | F | 25 | 1 F30-39 | 19 | 48:00 | 7:44 | 32 | 31:25 | 10:08 | 01:19:25 | 58.74 | |||
LISANNE HUBER | 223 | 37 | F | 29 | 2 F30-39 | 29 | 54:35 | 8:48 | 27 | 28:59 | 9:20 | 01:23:34 | 56.24 | |||
TAUNYA BARRERA | 203 | 37 | F | 39 | 3 F30-39 | 38 | 01:06:02 | 10:39 | 39 | 36:23 | 11:44 | 01:42:25 | 45.89 | |||
F40-49 | ||||||||||||||||
LIDIA SANTOS | 237 | 47 | F | 19 | 1 F40-49 | 21 | 48:12 | 7:46 | 19 | 24:00 | 7:44 | 01:12:12 | 70.01 | |||
MELISSA HOSKINS | 222 | 45 | F | 22 | 2 F40-49 | 24 | 51:18 | 8:16 | 21 | 25:54 | 8:21 | 01:17:12 | 64.23 | |||
BETH KRICKEBERG | 253 | 48 | F | 32 | 3 F40-49 | 31 | 58:59 | 9:30 | 33 | 31:41 | 10:13 | 01:30:40 | 56.36 | |||
WHITNEY PINTELLO | 232 | 47 | F | 40 | 4 F40-49 | 40 | 01:09:22 | 11:11 | 42 | 38:57 | 12:33 | 01:48:19 | 46.67 | |||
SOPHEAK SIM | 240 | 45 | F | 41 | 5 F40-49 | 41 | 01:13:33 | 11:51 | 40 | 36:25 | 11:44 | 01:49:58 | 45.09 | |||
MASON CHOW | 211 | 46 | F | 43 | 6 F40-49 | 43 | 01:20:03 | 12:54 | 43 | 40:07 | 12:56 | 02:00:10 | 41.65 | |||
WENDY OWYOUNG | 227 | 44 | F | 44 | 7 F40-49 | 44 | 01:20:04 | 12:54 | 45 | 43:46 | 14:07 | 02:03:50 | 39.68 | |||
EILEEN HUMBERT | 224 | 44 | F | 45 | 8 F40-49 | 46 | 01:20:08 | 12:55 | 44 | 43:45 | 14:06 | 02:03:53 | 39.66 | |||
JUDI ALAMEDA | 201 | 48 | F | 47 | 9 F40-49 | 47 | 01:30:58 | 14:40 | 47 | 51:24 | 16:34 | 02:22:22 | 35.89 | |||
F50-59 | ||||||||||||||||
ROSA GUTIERREZ | 220 | 52 | F | 7 | 1 F50-59 | 8 | 39:00 | 6:17 | 7 | 19:43 | 6:21 | 58:43 | 91.40 | |||
LINDA SERENO | 239 | 56 | F | 14 | 2 F50-59 | 14 | 45:52 | 7:23 | 15 | 23:07 | 7:27 | 01:08:59 | 81.93 | |||
JOYCE GALAVIZ | 219 | 55 | F | 46 | 3 F50-59 | 45 | 01:20:07 | 12:55 | 46 | 47:14 | 15:14 | 02:07:21 | 43.80 | |||
F60-69 | ||||||||||||||||
SHARLET GILBERT | 252 | 65 | F | 18 | 1 F60-69 | 17 | 46:49 | 7:33 | 18 | 23:43 | 7:39 | 01:10:32 | 91.07 | |||
KAT POWELL | 234 | 65 | F | 30 | 2 F60-69 | 30 | 57:01 | 9:11 | 29 | 29:08 | 9:23 | 01:26:09 | 74.56 | |||
ANNA CHRISTENSEN | 212 | 60 | F | 33 | 3 F60-69 | 32 | 59:51 | 9:39 | 34 | 32:06 | 10:21 | 01:31:57 | 64.93 | |||
JAN BENGIVENO | 204 | 67 | F | 36 | 4 F60-69 | 37 | 01:05:10 | 10:30 | 36 | 32:45 | 10:33 | 01:37:55 | 67.64 | |||
F70 & OVER | ||||||||||||||||
CAROL TURNER | 246 | 71 | F | 37 | 1 F70 & OVER | 36 | 01:05:00 | 10:29 | 38 | 34:39 | 11:10 | 01:39:39 | 70.90 | |||
M19 & UNDER | ||||||||||||||||
ANGEL GARCIA | 251 | 17 | M | 9 | 1 M19 & UNDER | 7 | 38:58 | 6:17 | 11 | 21:09 | 6:49 | 01:00:07 | 71.69 | |||
M20-29 | ||||||||||||||||
NICHOLAS SPECTOR | 241 | 24 | M | 1 | 1 M20-29 | 1 | 33:52 | 5:27 | 2 | 16:20 | 5:16 | 50:12 | 81.97 | |||
BIHAMA VEDASTE | 248 | 26 | M | 2 | 2 M20-29 | 2 | 34:20 | 5:32 | 1 | 16:19 | 5:15 | 50:39 | 81.24 | |||
MATTHEW STEPHENS | 242 | 24 | M | 5 | 3 M20-29 | 6 | 38:26 | 6:11 | 4 | 18:24 | 5:56 | 56:50 | 72.40 | |||
COLIN BERGMAN | 206 | 29 | M | 28 | 4 M20-29 | 28 | 54:17 | 8:45 | 25 | 28:06 | 9:03 | 01:22:23 | 49.95 | |||
M30-39 | ||||||||||||||||
OSAMU TADA | 244 | 38 | M | 3 | 1 M30-39 | 3 | 34:21 | 5:32 | 3 | 16:37 | 5:21 | 50:58 | 83.45 | |||
RAY AVALOS | 202 | 32 | M | 6 | 2 M30-39 | 5 | 38:03 | 6:08 | 6 | 18:57 | 6:06 | 57:00 | 72.40 | |||
ERIC COLLIER | 213 | 36 | M | 17 | 3 M30-39 | 18 | 46:56 | 7:34 | 16 | 23:13 | 7:29 | 01:10:09 | 59.80 | |||
M40-49 | ||||||||||||||||
SEAN CURRY | 215 | 48 | M | 8 | 1 M40-49 | 9 | 39:28 | 6:21 | 8 | 19:49 | 6:23 | 59:17 | 77.62 | |||
MARCO PESSI | 230 | 47 | M | 11 | 2 M40-49 | 11 | 41:26 | 6:40 | 10 | 21:00 | 6:46 | 01:02:26 | 73.09 | |||
ALBERT VILLAREAL | 249 | 47 | M | 27 | 3 M40-49 | 27 | 53:55 | 8:41 | 23 | 27:06 | 8:44 | 01:21:01 | 56.33 | |||
M50-59 | ||||||||||||||||
ROBERTO PALOS | 228 | 52 | M | 4 | 1 M50-59 | 4 | 37:13 | 6:00 | 5 | 18:32 | 5:58 | 55:45 | 85.32 | |||
ROBERT PLUMEAU | 233 | 55 | M | 10 | 2 M50-59 | 10 | 40:26 | 6:31 | 9 | 20:11 | 6:30 | 01:00:37 | 80.51 | |||
MICHAEL VAN | 247 | 50 | M | 15 | 3 M50-59 | 15 | 46:26 | 7:29 | 14 | 23:02 | 7:25 | 01:09:28 | 67.35 | |||
CHRISTOPHER SULLIVAN | 243 | 59 | M | 16 | 4 M50-59 | 16 | 46:28 | 7:29 | 17 | 23:41 | 7:38 | 01:10:09 | 72.08 | |||
RANDY PANGELINA | 229 | 52 | M | 24 | 5 M50-59 | 22 | 49:55 | 8:03 | 28 | 29:01 | 9:21 | 01:18:56 | 60.26 | |||
CC LEE | 225 | 51 | M | 26 | 6 M50-59 | 26 | 52:57 | 8:32 | 22 | 26:38 | 8:35 | 01:19:35 | 59.27 | |||
NIK TEHRANI | 245 | 55 | M | 31 | 7 M50-59 | 33 | 59:53 | 9:39 | 30 | 29:54 | 9:38 | 01:29:47 | 54.35 | |||
WARREN SAVAGE | 238 | 57 | M | 34 | 8 M50-59 | 35 | 01:01:20 | 9:53 | 31 | 30:55 | 9:58 | 01:32:15 | 53.84 | |||
PETER CHAN | 209 | 58 | M | 38 | 9 M50-59 | 39 | 01:06:18 | 10:41 | 37 | 33:49 | 10:54 | 01:40:07 | 50.06 | |||
LEVI PHILLIPS | 231 | 50 | M | 48 | 10 M50-59 | 48 | 01:31:01 | 14:40 | 48 | 51:25 | 16:35 | 02:22:26 | 32.85 | |||
M60-69 | ||||||||||||||||
BOB ANDERSON | 200 | 68 | M | 12 | 1 M60-69 | 12 | 44:06 | 7:06 | 12 | 22:14 | 7:10 | 01:06:20 | 82.94 | |||
JOHN HENRY | 221 | 61 | M | 13 | 2 M60-69 | 13 | 44:29 | 7:10 | 13 | 22:21 | 7:12 | 01:06:50 | 77.03 | |||
STEVE CRYER | 214 | 64 | M | 21 | 3 M60-69 | 20 | 48:04 | 7:45 | 26 | 28:07 | 9:04 | 01:16:11 | 69.50 | |||
ETHAN DUPRIS | 217 | 63 | M | 35 | 4 M60-69 | 34 | 01:01:11 | 9:52 | 35 | 32:16 | 10:24 | 01:33:27 | 56.13 | |||
M70 & OVER | ||||||||||||||||
DAN FURTADO | 218 | 72 | M | 20 | 1 M70 & OVER | 23 | 50:10 | 8:05 | 20 | 25:36 | 8:15 | 01:15:46 | 75.98 | |||
BILL BENGIVENO | 205 | 72 | M | 23 | 2 M70 & OVER | 25 | 51:43 | 8:20 | 24 | 27:10 | 8:45 | 01:18:53 | 72.98 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us