UjENA Double 5K
Name | Location | Bib | Age | Sex | Place | Age Group | 3K Rank | 3K Time | 3K Pace | 2K Rank | 2K Time | 2K Pace | Combined | ||
Pedro Montes | Santa Cruz, CA | US | 1277 | 30 | M | 1 | 1 M30-39 | 1 | 10:44 | 5:46 | 1 | 06:48 | 5:29 | 17:32 | |
Omar Pina | San Jose, CA | US | 1263 | 13 | M | 2 | 1 M19 & UNDER | 3 | 11:26 | 6:08 | 2 | 07:19 | 5:54 | 18:45 | |
Carlos Vasquez | Hollister, CA | US | 1272 | 49 | M | 3 | 1 M40-49 | 2 | 11:25 | 6:08 | 3 | 07:38 | 6:09 | 19:03 | |
Sergio Vazquez | castroville , CA | US | 1273 | 37 | M | 4 | 2 M30-39 | 4 | 12:17 | 6:36 | 4 | 08:11 | 6:35 | 20:28 | |
Della Marquez | San Jose, CA | US | 1254 | 55 | F | 5 | 1 F50-59 | 5 | 15:43 | 8:26 | 7 | 10:20 | 8:19 | 26:03 | |
Casey Rockwood | Salinas, CA | US | 1267 | 30 | M | 6 | 3 M30-39 | 8 | 16:55 | 9:05 | 6 | 09:57 | 8:01 | 26:52 | |
Sara Millette | Seaside, CA | US | 1255 | 9 | F | 7 | 1 F19 & UNDER | 7 | 16:46 | 9:00 | 7 | 10:27 | 8:25 | 27:13 | |
Mark Steelman | watsonville, CA | US | 1271 | 76 | M | 8 | 1 M70 & OVER | 6 | 16:42 | 8:58 | 10 | 11:14 | 9:03 | 27:56 | |
Joanne Kaplansky | Hollister, CA | US | 1250 | 42 | F | 9 | 1 F40-49 | 9 | 19:02 | 10:13 | 15 | 12:19 | 9:55 | 31:21 | |
Fidel Morales | SEASIDE, CA | US | 1256 | 48 | M | 10 | 2 M40-49 | 17 | 22:26 | 12:03 | 5 | 09:16 | 7:28 | 31:42 | |
Georgia Riley | Pacific Grove, CA | US | 1265 | 70 | F | 11 | 1 F70 & OVER | 10 | 19:44 | 10:36 | 16 | 12:56 | 10:25 | 32:40 | |
Elaine Klauer | Hollister, CA | US | 1251 | 40 | F | 12 | 2 F40-49 | 11 | 20:35 | 11:03 | 19 | 13:50 | 11:09 | 34:25 | |
Henri Soares | Hollister, CA | US | 1270 | 51 | F | 13 | 2 F50-59 | 13 | 21:25 | 11:30 | 18 | 13:44 | 11:04 | 35:09 | |
Kent White | Pacific Grove, CA | US | 1275 | 67 | M | 14 | 1 M60-69 | 18 | 23:22 | 12:33 | 14 | 12:06 | 9:45 | 35:28 | |
Tim Riley | Pacific Grove, CA | US | 1266 | 70 | M | 15 | 2 M70 & OVER | 12 | 21:24 | 11:30 | 22 | 14:13 | 11:27 | 35:37 | |
Cecilia Cava | Salinas, CA | US | 1278 | 35 | F | 16 | 1 F30-39 | 14 | 21:47 | 11:42 | 21 | 14:08 | 11:23 | 35:55 | |
Debra White | Pacific Grove, CA | US | 1274 | 56 | F | 17 | 3 F50-59 | 16 | 22:17 | 11:58 | 20 | 13:54 | 11:12 | 36:11 | |
Jacqueline Pena | Watsonville, CA | US | 1262 | 44 | F | 18 | 3 F40-49 | 19 | 24:07 | 12:57 | 13 | 12:06 | 9:45 | 36:13 | |
Pilar Diaz | seaside, CA | US | 406 | 45 | F | 19 | 4 F40-49 | 23 | 24:46 | 13:18 | 11 | 11:35 | 9:20 | 36:21 | |
Annette Ramos | Hollister, CA | US | 1264 | 42 | F | 20 | 5 F40-49 | 15 | 22:03 | 11:51 | 24 | 14:44 | 11:52 | 36:47 | |
Brenda Shiplett | Gilroy, CA | US | 1269 | 53 | F | 21 | 4 F50-59 | 22 | 24:12 | 13:00 | 23 | 14:34 | 11:44 | 38:46 | |
Victor Morales | Hollister, CA | US | 1257 | 53 | M | 22 | 1 M50-59 | 24 | 26:34 | 14:16 | 17 | 13:23 | 10:47 | 39:57 | |
Dillon Bradshaw | 1258 | 13 | M | 23 | 2 M19 & UNDER | 21 | 24:12 | 13:00 | 25 | 15:47 | 12:43 | 39:59 | |||
Adriana Garcia | Hollister, CA | US | 1248 | 33 | F | 24 | 2 F30-39 | 30 | 28:50 | 15:30 | 9 | 11:12 | 9:01 | 40:02 | |
M.a. Bowe | Gilroy, CA | US | 1240 | 62 | F | 25 | 1 F60-69 | 20 | 24:09 | 12:59 | 29 | 16:45 | 13:30 | 40:54 | |
Alejandro Avila | Salinas, CA | US | 1276 | 12 | M | 26 | 3 M19 & UNDER | 32 | 30:56 | 16:37 | 12 | 11:54 | 9:35 | 42:50 | |
Kaya Lourenco | Watsonville, CA | US | 1252 | 8 | F | 27 | 2 F19 & UNDER | 27 | 27:03 | 14:32 | 27 | 16:12 | 13:03 | 43:15 | |
Mirna Perez | Salinas, CA | US | 1279 | 49 | F | 28 | 6 F40-49 | 28 | 27:05 | 14:33 | 31 | 17:06 | 13:47 | 44:11 | |
Aidan Brown | Milpitas, CA | US | 1244 | 12 | M | 29 | 4 M19 & UNDER | 29 | 28:24 | 15:16 | 26 | 16:00 | 12:54 | 44:24 | |
Jessica Rockwood | Salinas, CA | US | 1268 | 28 | F | 30 | 1 F20-29 | 31 | 29:07 | 15:39 | 30 | 16:52 | 13:36 | 45:59 | |
Julie Brown | Fremont, CA | US | 1245 | 52 | F | 31 | 5 F50-59 | 34 | 31:13 | 16:46 | 28 | 16:44 | 13:29 | 47:57 | |
Debbie Bradshaw | Gilroy, CA | US | 1241 | 62 | F | 32 | 2 F60-69 | 25 | 26:49 | 14:25 | 33 | 21:22 | 17:13 | 48:11 | |
Valerie Pagaran | San Juan Bautista , CA | US | 1259 | 59 | F | 33 | 6 F50-59 | 26 | 26:51 | 14:26 | 34 | 21:22 | 17:13 | 48:13 | |
Killy Lewis | Salinas, CA | US | 1280 | 55 | F | 34 | 7 F50-59 | 33 | 31:03 | 16:41 | 32 | 17:13 | 13:53 | 48:16 |
F19 & UNDER | |||||||||||||||
Sara Millette | Seaside, CA | US | 1255 | 9 | F | 7 | 1 F19 & UNDER | 7 | 16:46 | 9:00 | 7 | 10:27 | 8:25 | 27:13 | |
Kaya Lourenco | Watsonville, CA | US | 1252 | 8 | F | 27 | 2 F19 & UNDER | 27 | 27:03 | 14:32 | 27 | 16:12 | 13:03 | 43:15 | |
F20-29 | |||||||||||||||
Jessica Rockwood | Salinas, CA | US | 1268 | 28 | F | 30 | 1 F20-29 | 31 | 29:07 | 15:39 | 30 | 16:52 | 13:36 | 45:59 | |
F30-39 | |||||||||||||||
Cecilia Cava | Salinas, CA | US | 1278 | 35 | F | 16 | 1 F30-39 | 14 | 21:47 | 11:42 | 21 | 14:08 | 11:23 | 35:55 | |
Adriana Garcia | Hollister, CA | US | 1248 | 33 | F | 24 | 2 F30-39 | 30 | 28:50 | 15:30 | 9 | 11:12 | 9:01 | 40:02 | |
F40-49 | |||||||||||||||
Joanne Kaplansky | Hollister, CA | US | 1250 | 42 | F | 9 | 1 F40-49 | 9 | 19:02 | 10:13 | 15 | 12:19 | 9:55 | 31:21 | |
Elaine Klauer | Hollister, CA | US | 1251 | 40 | F | 12 | 2 F40-49 | 11 | 20:35 | 11:03 | 19 | 13:50 | 11:09 | 34:25 | |
Jacqueline Pena | Watsonville, CA | US | 1262 | 44 | F | 18 | 3 F40-49 | 19 | 24:07 | 12:57 | 13 | 12:06 | 9:45 | 36:13 | |
Pilar Diaz | seaside, CA | US | 406 | 45 | F | 19 | 4 F40-49 | 23 | 24:46 | 13:18 | 11 | 11:35 | 9:20 | 36:21 | |
Annette Ramos | Hollister, CA | US | 1264 | 42 | F | 20 | 5 F40-49 | 15 | 22:03 | 11:51 | 24 | 14:44 | 11:52 | 36:47 | |
Mirna Perez | Salinas, CA | US | 1279 | 49 | F | 28 | 6 F40-49 | 28 | 27:05 | 14:33 | 31 | 17:06 | 13:47 | 44:11 | |
F50-59 | |||||||||||||||
Della Marquez | San Jose, CA | US | 1254 | 55 | F | 5 | 1 F50-59 | 5 | 15:43 | 8:26 | 7 | 10:20 | 8:19 | 26:03 | |
Henri Soares | Hollister, CA | US | 1270 | 51 | F | 13 | 2 F50-59 | 13 | 21:25 | 11:30 | 18 | 13:44 | 11:04 | 35:09 | |
Debra White | Pacific Grove, CA | US | 1274 | 56 | F | 17 | 3 F50-59 | 16 | 22:17 | 11:58 | 20 | 13:54 | 11:12 | 36:11 | |
Brenda Shiplett | Gilroy, CA | US | 1269 | 53 | F | 21 | 4 F50-59 | 22 | 24:12 | 13:00 | 23 | 14:34 | 11:44 | 38:46 | |
Julie Brown | Fremont, CA | US | 1245 | 52 | F | 31 | 5 F50-59 | 34 | 31:13 | 16:46 | 28 | 16:44 | 13:29 | 47:57 | |
Valerie Pagaran | San Juan Bautista , CA | US | 1259 | 59 | F | 33 | 6 F50-59 | 26 | 26:51 | 14:26 | 34 | 21:22 | 17:13 | 48:13 | |
Killy Lewis | Salinas, CA | US | 1280 | 55 | F | 34 | 7 F50-59 | 33 | 31:03 | 16:41 | 32 | 17:13 | 13:53 | 48:16 | |
F60-69 | |||||||||||||||
M.a. Bowe | Gilroy, CA | US | 1240 | 62 | F | 25 | 1 F60-69 | 20 | 24:09 | 12:59 | 29 | 16:45 | 13:30 | 40:54 | |
Debbie Bradshaw | Gilroy, CA | US | 1241 | 62 | F | 32 | 2 F60-69 | 25 | 26:49 | 14:25 | 33 | 21:22 | 17:13 | 48:11 | |
F70 & OVER | |||||||||||||||
Georgia Riley | Pacific Grove, CA | US | 1265 | 70 | F | 11 | 1 F70 & OVER | 10 | 19:44 | 10:36 | 16 | 12:56 | 10:25 | 32:40 | |
M19 & UNDER | |||||||||||||||
Omar Pina | San Jose, CA | US | 1263 | 13 | M | 2 | 1 M19 & UNDER | 3 | 11:26 | 6:08 | 2 | 07:19 | 5:54 | 18:45 | |
Dillon Bradshaw | 1258 | 13 | M | 23 | 2 M19 & UNDER | 21 | 24:12 | 13:00 | 25 | 15:47 | 12:43 | 39:59 | |||
Alejandro Avila | Salinas, CA | US | 1276 | 12 | M | 26 | 3 M19 & UNDER | 32 | 30:56 | 16:37 | 12 | 11:54 | 9:35 | 42:50 | |
Aidan Brown | Milpitas, CA | US | 1244 | 12 | M | 29 | 4 M19 & UNDER | 29 | 28:24 | 15:16 | 26 | 16:00 | 12:54 | 44:24 | |
M30-39 | |||||||||||||||
Pedro Montes | Santa Cruz, CA | US | 1277 | 30 | M | 1 | 1 M30-39 | 1 | 10:44 | 5:46 | 1 | 06:48 | 5:29 | 17:32 | |
Sergio Vazquez | castroville , CA | US | 1273 | 37 | M | 4 | 2 M30-39 | 4 | 12:17 | 6:36 | 4 | 08:11 | 6:35 | 20:28 | |
Casey Rockwood | Salinas, CA | US | 1267 | 30 | M | 6 | 3 M30-39 | 8 | 16:55 | 9:05 | 6 | 09:57 | 8:01 | 26:52 | |
M40-49 | |||||||||||||||
Carlos Vasquez | Hollister, CA | US | 1272 | 49 | M | 3 | 1 M40-49 | 2 | 11:25 | 6:08 | 3 | 07:38 | 6:09 | 19:03 | |
Fidel Morales | SEASIDE, CA | US | 1256 | 48 | M | 10 | 2 M40-49 | 17 | 22:26 | 12:03 | 5 | 09:16 | 7:28 | 31:42 | |
M50-59 | |||||||||||||||
Victor Morales | Hollister, CA | US | 1257 | 53 | M | 22 | 1 M50-59 | 24 | 26:34 | 14:16 | 17 | 13:23 | 10:47 | 39:57 | |
M60-69 | |||||||||||||||
Kent White | Pacific Grove, CA | US | 1275 | 67 | M | 14 | 1 M60-69 | 18 | 23:22 | 12:33 | 14 | 12:06 | 9:45 | 35:28 | |
M70 & OVER | |||||||||||||||
Mark Steelman | watsonville, CA | US | 1271 | 76 | M | 8 | 1 M70 & OVER | 6 | 16:42 | 8:58 | 10 | 11:14 | 9:03 | 27:56 | |
Tim Riley | Pacific Grove, CA | US | 1266 | 70 | M | 15 | 2 M70 & OVER | 12 | 21:24 | 11:30 | 22 | 14:13 | 11:27 | 35:37 |
Peacock | |||||||||||||||
Pedro Montes | Santa Cruz, CA | US | 1277 | 30 | M | 1 | 1 M30-39 | 1 | 10:44 | 5:46 | 1 | 06:48 | 5:29 | 17:32 | |
Cecilia Cava | Salinas, CA | US | 1278 | 35 | F | 16 | 1 F30-39 | 14 | 21:47 | 11:42 | 21 | 14:08 | 11:23 | 35:55 | |
Alejandro Avila | Salinas, CA | US | 1276 | 12 | M | 26 | 3 M19 & UNDER | 32 | 30:56 | 16:37 | 12 | 11:54 | 9:35 | 42:50 | |
Team Peacock | |||||||||||||||
Casey Rockwood | Salinas, CA | US | 1267 | 30 | M | 6 | 3 M30-39 | 8 | 16:55 | 9:05 | 6 | 09:57 | 8:01 | 26:52 | |
Jessica Rockwood | Salinas, CA | US | 1268 | 28 | F | 30 | 1 F20-29 | 31 | 29:07 | 15:39 | 30 | 16:52 | 13:36 | 45:59 | |
Ujena Fit Club Elite Racing Team | |||||||||||||||
Omar Pina | San Jose, CA | US | 1263 | 13 | M | 2 | 1 M19 & UNDER | 3 | 11:26 | 6:08 | 2 | 07:19 | 5:54 | 18:45 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us