Double 15K
Name | Location | Bib | Age | Sex | Place | Age Group | 10K Rank | 10K Time | 10K Pace | 5K Rank | 5K Time | 5K Pace | Combined | Age Grade | ||
BIHAMA VEDASTE | San Jose, CA | US | 329 | 25 | M | 1 | 1 M20-29 | 2 | 33:42 | 5:26 | 1 | 16:21 | 5:16 | 50:03 | 82.22 | |
ROBERT VERHEES | San Diego, CA | US | 310 | 49 | M | 2 | 1 M40-49 | 1 | 33:40 | 5:25 | 3 | 16:42 | 5:23 | 50:22 | 92.12 | |
OSAMU TADA | Sacramento, CA | US | 300 | 35 | M | 3 | 1 M30-39 | 4 | 34:57 | 5:38 | 4 | 16:50 | 5:25 | 51:47 | 80.56 | |
JAIR SANCHEZ | Seaside, CA | US | 325 | 42 | M | 4 | 2 M40-49 | 3 | 34:45 | 5:36 | 5 | 17:35 | 5:40 | 52:20 | 83.82 | |
JOSE PINA | San Jose, CA | US | 316 | 45 | M | 5 | 3 M40-49 | 5 | 35:19 | 5:41 | 6 | 18:26 | 5:56 | 53:45 | 83.57 | |
MELVIN NYAIRO | Yuba City, CA | US | 254 | 26 | M | 6 | 2 M20-29 | 8 | 38:21 | 6:11 | 2 | 16:40 | 5:22 | 55:01 | 74.80 | |
TOMAS CASAS | Seaside, CA | US | 326 | 31 | M | 7 | 2 M30-39 | 6 | 37:48 | 6:05 | 7 | 18:58 | 6:07 | 56:46 | 72.55 | |
ELLIOT DANIELS | Campbell, CA | US | 272 | 11 | M | 8 | 1 M19 & UNDER | 7 | 38:12 | 6:09 | 12 | 19:47 | 6:22 | 57:59 | 84.25 | |
SEAN CURRY | Salinas, CA | US | 283 | 47 | M | 9 | 4 M40-49 | 9 | 38:25 | 6:11 | 11 | 19:42 | 6:21 | 58:07 | 78.52 | |
BRIAN DAVIS | Livermore, CA | US | 255 | 60 | M | 10 | 1 M60-69 | 10 | 38:36 | 6:13 | 8 | 19:34 | 6:18 | 58:10 | 87.71 | |
BOGDAN VALCU | Pleasanton, CA | US | 278 | 34 | M | 11 | 3 M30-39 | 11 | 39:03 | 6:17 | 9 | 19:36 | 6:19 | 58:39 | 70.82 | |
THOMAS O'CONNOR | Pleasanton , CA | US | 263 | 59 | M | 12 | 1 M50-59 | 12 | 39:12 | 6:19 | 13 | 19:54 | 6:25 | 59:06 | 85.56 | |
JULITA BAKER | San Ramon, CA | US | 303 | 33 | F | 13 | 1 F30-39 | 14 | 39:27 | 6:21 | 10 | 19:39 | 6:20 | 59:06 | 78.51 | |
ROSA GUTIERREZ | San Jose, CA | US | 275 | 51 | F | 14 | 1 F50-59 | 13 | 39:16 | 6:20 | 14 | 20:08 | 6:29 | 59:24 | 89.20 | |
CHRISTINE KENNEDY | Los Gatos, CA | US | 301 | 60 | F | 15 | 1 F60-69 | 15 | 40:32 | 6:32 | 16 | 20:39 | 6:39 | 01:01:11 | 97.58 | |
J.R. MINTZ | Hercules, CA | US | 299 | 49 | M | 16 | 5 M40-49 | 16 | 40:48 | 6:34 | 17 | 20:56 | 6:45 | 01:01:44 | 75.16 | |
ROBERT PLUMEAU | San Jose, CA | US | 268 | 54 | M | 17 | 2 M50-59 | 18 | 41:38 | 6:42 | 15 | 20:36 | 6:38 | 01:02:14 | 77.75 | |
MONICA JO NICHOLSON | Aromas, CA | US | 304 | 33 | F | 18 | 2 F30-39 | 17 | 41:16 | 6:39 | 19 | 21:24 | 6:54 | 01:02:40 | 74.04 | |
JORGE LOPEZ | marina, CA | US | 291 | 45 | M | 19 | 6 M40-49 | 19 | 41:54 | 6:45 | 20 | 21:38 | 6:58 | 01:03:32 | 70.70 | |
DAVID ELLIS | Dublin, CA | US | 313 | 41 | M | 20 | 7 M40-49 | 20 | 42:44 | 6:53 | 18 | 21:01 | 6:46 | 01:03:45 | 68.26 | |
STEVE CRYER | Rohnert Park, CA | US | 286 | 63 | M | 21 | 2 M60-69 | 21 | 43:43 | 7:03 | 23 | 22:31 | 7:15 | 01:06:14 | 79.19 | |
LINDA SERENO | Salinas, CA | US | 269 | 55 | F | 22 | 2 F50-59 | 23 | 44:54 | 7:14 | 21 | 22:16 | 7:10 | 01:07:10 | 83.05 | |
JOHN HENRY | Pleasanton, CA | US | 285 | 60 | M | 23 | 3 M60-69 | 24 | 45:29 | 7:20 | 25 | 23:09 | 7:28 | 01:08:38 | 74.33 | |
BERNARDO JIMENEZ | Watsonville, CA | US | 258 | 35 | M | 24 | 4 M30-39 | 22 | 44:52 | 7:14 | 30 | 23:53 | 7:42 | 01:08:45 | 60.68 | |
LIDIA SANTOS | Castroville, CA | US | 256 | 46 | F | 25 | 1 F40-49 | 26 | 46:24 | 7:29 | 24 | 22:44 | 7:20 | 01:09:08 | 72.40 | |
RAM PRATURU | San Jose, CA | US | 322 | 52 | M | 26 | 3 M50-59 | 25 | 46:04 | 7:25 | 28 | 23:43 | 7:39 | 01:09:47 | 68.16 | |
JEREMY LAWSON | Oakland, CA | US | 315 | 36 | M | 27 | 5 M30-39 | 27 | 47:35 | 7:40 | 27 | 23:22 | 7:32 | 01:10:57 | 59.13 | |
DAVID BRETT | Laguna Niguel, CA | US | 312 | 40 | M | 28 | 8 M40-49 | 28 | 47:46 | 7:42 | 32 | 24:41 | 7:57 | 01:12:27 | 59.60 | |
BOB ANDERSON | Los Altos, CA | US | 251 | 67 | M | 29 | 4 M60-69 | 30 | 48:39 | 7:50 | 29 | 23:50 | 7:41 | 01:12:29 | 75.17 | |
ANDREW GIESEY | Monterey, CA | US | 274 | 32 | M | 30 | 6 M30-39 | 33 | 49:35 | 7:59 | 26 | 23:18 | 7:30 | 01:12:53 | 56.62 | |
HANK LAWSON | Saratoga, CA | US | 302 | 60 | M | 31 | 5 M60-69 | 32 | 48:52 | 7:52 | 31 | 24:31 | 7:54 | 01:13:23 | 69.52 | |
SHARLET GILBERT | Richmond, CA | US | 324 | 64 | F | 32 | 2 F60-69 | 31 | 48:45 | 7:51 | 33 | 24:43 | 7:58 | 01:13:28 | 86.12 | |
MARICELA ENCISO | santa cruz , CA | US | 288 | 44 | F | 33 | 2 F40-49 | 29 | 48:33 | 7:49 | 34 | 25:22 | 8:10 | 01:13:55 | 66.47 | |
DAN FURTADO | Campbell, CA | US | 260 | 71 | M | 34 | 1 M70 & OVER | 34 | 51:32 | 8:18 | 35 | 25:42 | 8:17 | 01:17:14 | 73.59 | |
TIFFANY FRYER | Santa Clara, CA | US | 276 | 36 | F | 35 | 3 F30-39 | 36 | 52:24 | 8:27 | 36 | 26:07 | 8:25 | 01:18:31 | 59.63 | |
RITA LUMSDEN | Monterey, CA | US | 271 | 57 | F | 36 | 3 F50-59 | 35 | 52:05 | 8:24 | 38 | 27:03 | 8:43 | 01:19:08 | 72.39 | |
COLIN BERGMAN | Hollister, CA | US | 253 | 28 | M | 37 | 3 M20-29 | 38 | 53:09 | 8:34 | 37 | 26:21 | 8:30 | 01:19:30 | 51.76 | |
ROSA MENDOZA | Salinas, CA | US | 267 | 42 | F | 38 | 3 F40-49 | 40 | 53:33 | 8:38 | 40 | 27:31 | 8:52 | 01:21:04 | 59.66 | |
LYNN ASTALOS | Morgan Hill, CA | US | 328 | 52 | F | 39 | 4 F50-59 | 37 | 53:02 | 8:33 | 42 | 28:28 | 9:10 | 01:21:30 | 65.85 | |
KAT POWELL | San Jose, CA | US | 290 | 64 | F | 40 | 3 F60-69 | 39 | 53:18 | 8:35 | 44 | 28:50 | 9:18 | 01:22:08 | 77.03 | |
ETHAN DUPRIS | Hollister, CA | US | 309 | 62 | M | 41 | 6 M60-69 | 42 | 55:35 | 8:57 | 39 | 27:29 | 8:51 | 01:23:04 | 62.56 | |
WARREN SAVAGE | San Jose, CA | US | 264 | 56 | M | 42 | 4 M50-59 | 41 | 55:15 | 8:54 | 43 | 28:45 | 9:16 | 01:24:00 | 58.61 | |
BRIGITTE PEARSON | San Jose , CA | US | 321 | 54 | F | 43 | 5 F50-59 | 43 | 55:52 | 9:00 | 41 | 28:10 | 9:05 | 01:24:02 | 65.51 | |
BARBARA BRADY | Livermore, CA | US | 273 | 71 | F | 44 | 1 F70 & OVER | 45 | 57:57 | 9:20 | 45 | 29:21 | 9:28 | 01:27:18 | 80.93 | |
ERIKA SCHWARZ | Palo Alto, CA | US | 314 | 36 | F | 45 | 4 F30-39 | 46 | 58:27 | 9:25 | 46 | 29:46 | 9:36 | 01:28:13 | 53.07 | |
NGHI CHAN | CA | US | 318 | 49 | F | 46 | 4 F40-49 | 48 | 59:14 | 9:33 | 47 | 29:49 | 9:37 | 01:29:03 | 58.06 | |
ROBERTO PALOS | Sunnyvale, CA | US | 292 | 51 | M | 47 | 5 M50-59 | 61 | 01:06:47 | 10:46 | 22 | 22:26 | 7:14 | 01:29:13 | 52.87 | |
PEDRO MARTINEZ DEL RIO | Santa Clara, CA | US | 261 | 37 | M | 48 | 7 M30-39 | 47 | 59:11 | 9:32 | 48 | 30:52 | 9:57 | 01:30:03 | 46.88 | |
SHO UKAI | Tokyo, | JP | 327 | 30 | M | 49 | 8 M30-39 | 44 | 56:54 | 9:10 | 59 | 34:17 | 11:03 | 01:31:11 | 45.13 | |
BLANCA CORRALES | Watsonville, CA | US | 259 | 33 | F | 50 | 5 F30-39 | 50 | 01:00:53 | 9:49 | 49 | 31:02 | 10:00 | 01:31:55 | 50.48 | |
YVONNE GONZALEZ | Sunnyvale, CA | US | 298 | 28 | F | 51 | 1 F20-29 | 49 | 01:00:49 | 9:48 | 52 | 32:10 | 10:22 | 01:32:59 | 49.69 | |
BELLA ESPINDOLA | Watsonville, CA | US | 257 | 30 | F | 52 | 6 F30-39 | 53 | 01:01:25 | 9:54 | 50 | 31:49 | 10:15 | 01:33:14 | 49.57 | |
RICHARD COLE | Carmel, CA | US | 262 | 48 | M | 53 | 9 M40-49 | 52 | 01:01:15 | 9:52 | 53 | 32:22 | 10:26 | 01:33:37 | 49.15 | |
WENDY BERGMAN | Hollister, CA | US | 252 | 58 | M | 54 | 6 M50-59 | 54 | 01:01:54 | 9:59 | 51 | 31:50 | 10:16 | 01:33:44 | 53.47 | |
ANNA CHRISTENSEN | Pleasanton, CA | US | 284 | 59 | F | 55 | 6 F50-59 | 51 | 01:01:13 | 9:52 | 58 | 33:28 | 10:47 | 01:34:41 | 62.19 | |
DOUGLAS LUMSDEN | Monterey, CA | US | 270 | 63 | M | 56 | 7 M60-69 | 55 | 01:03:28 | 10:14 | 54 | 32:30 | 10:29 | 01:35:58 | 54.65 | |
JAN BENGIVENO | San Jose , CA | US | 280 | 66 | F | 57 | 4 F60-69 | 56 | 01:03:54 | 10:18 | 56 | 32:47 | 10:34 | 01:36:41 | 67.45 | |
RUTH GAVIN | Pleasanton, CA | US | 311 | 46 | F | 58 | 5 F40-49 | 57 | 01:04:42 | 10:26 | 55 | 32:41 | 10:32 | 01:37:23 | 51.39 | |
FLORA BERGSTROM | Gilroy, CA | US | 319 | 30 | F | 59 | 7 F30-39 | 58 | 01:04:44 | 10:26 | 57 | 32:51 | 10:35 | 01:37:35 | 47.36 | |
DEBRA BUCHANAN | San Jose, CA | US | 266 | 53 | F | 60 | 7 F50-59 | 59 | 01:04:50 | 10:27 | 60 | 36:17 | 11:42 | 01:41:07 | 53.75 | |
ALLISON ESPEJO | San Jose, CA | US | 323 | 50 | F | 61 | 8 F50-59 | 62 | 01:06:56 | 10:47 | 61 | 36:23 | 11:44 | 01:43:19 | 50.65 | |
SHARON MCBRIAN | scotts valley, CA | US | 282 | 43 | F | 62 | 6 F40-49 | 63 | 01:07:14 | 10:50 | 65 | 40:08 | 12:56 | 01:47:22 | 45.39 | |
DANIEL LEE | San Juan, CA | US | 331 | 35 | M | 63 | 9 M30-39 | 60 | 01:05:07 | 10:30 | 67 | 43:28 | 14:01 | 01:48:35 | 38.42 | |
HOANG NGO | San Jose, CA | US | 317 | 48 | F | 64 | 7 F40-49 | 65 | 01:11:01 | 11:27 | 63 | 38:18 | 12:21 | 01:49:19 | 46.74 | |
AYDE COLIN | Santa Cruz, CA | US | 289 | 35 | F | 65 | 8 F30-39 | 64 | 01:10:59 | 11:26 | 64 | 39:31 | 12:44 | 01:50:30 | 42.22 | |
MICHELLE MANDRONES | san jose, CA | US | 279 | 47 | F | 66 | 8 F40-49 | 66 | 01:12:47 | 11:44 | 66 | 40:44 | 13:08 | 01:53:31 | 44.53 | |
ERICA HUBBARD | San Martin, CA | US | 320 | 32 | F | 67 | 9 F30-39 | 67 | 01:18:38 | 12:40 | 62 | 38:17 | 12:20 | 01:56:55 | 39.62 |
F20-29 | ||||||||||||||||
YVONNE GONZALEZ | Sunnyvale, CA | US | 298 | 28 | F | 51 | 1 F20-29 | 49 | 01:00:49 | 9:48 | 52 | 32:10 | 10:22 | 01:32:59 | 49.69 | |
F30-39 | ||||||||||||||||
JULITA BAKER | San Ramon, CA | US | 303 | 33 | F | 13 | 1 F30-39 | 14 | 39:27 | 6:21 | 10 | 19:39 | 6:20 | 59:06 | 78.51 | |
MONICA JO NICHOLSON | Aromas, CA | US | 304 | 33 | F | 18 | 2 F30-39 | 17 | 41:16 | 6:39 | 19 | 21:24 | 6:54 | 01:02:40 | 74.04 | |
TIFFANY FRYER | Santa Clara, CA | US | 276 | 36 | F | 35 | 3 F30-39 | 36 | 52:24 | 8:27 | 36 | 26:07 | 8:25 | 01:18:31 | 59.63 | |
ERIKA SCHWARZ | Palo Alto, CA | US | 314 | 36 | F | 45 | 4 F30-39 | 46 | 58:27 | 9:25 | 46 | 29:46 | 9:36 | 01:28:13 | 53.07 | |
BLANCA CORRALES | Watsonville, CA | US | 259 | 33 | F | 50 | 5 F30-39 | 50 | 01:00:53 | 9:49 | 49 | 31:02 | 10:00 | 01:31:55 | 50.48 | |
BELLA ESPINDOLA | Watsonville, CA | US | 257 | 30 | F | 52 | 6 F30-39 | 53 | 01:01:25 | 9:54 | 50 | 31:49 | 10:15 | 01:33:14 | 49.57 | |
FLORA BERGSTROM | Gilroy, CA | US | 319 | 30 | F | 59 | 7 F30-39 | 58 | 01:04:44 | 10:26 | 57 | 32:51 | 10:35 | 01:37:35 | 47.36 | |
AYDE COLIN | Santa Cruz, CA | US | 289 | 35 | F | 65 | 8 F30-39 | 64 | 01:10:59 | 11:26 | 64 | 39:31 | 12:44 | 01:50:30 | 42.22 | |
ERICA HUBBARD | San Martin, CA | US | 320 | 32 | F | 67 | 9 F30-39 | 67 | 01:18:38 | 12:40 | 62 | 38:17 | 12:20 | 01:56:55 | 39.62 | |
F40-49 | ||||||||||||||||
LIDIA SANTOS | Castroville, CA | US | 256 | 46 | F | 25 | 1 F40-49 | 26 | 46:24 | 7:29 | 24 | 22:44 | 7:20 | 01:09:08 | 72.40 | |
MARICELA ENCISO | santa cruz , CA | US | 288 | 44 | F | 33 | 2 F40-49 | 29 | 48:33 | 7:49 | 34 | 25:22 | 8:10 | 01:13:55 | 66.47 | |
ROSA MENDOZA | Salinas, CA | US | 267 | 42 | F | 38 | 3 F40-49 | 40 | 53:33 | 8:38 | 40 | 27:31 | 8:52 | 01:21:04 | 59.66 | |
NGHI CHAN | CA | US | 318 | 49 | F | 46 | 4 F40-49 | 48 | 59:14 | 9:33 | 47 | 29:49 | 9:37 | 01:29:03 | 58.06 | |
RUTH GAVIN | Pleasanton, CA | US | 311 | 46 | F | 58 | 5 F40-49 | 57 | 01:04:42 | 10:26 | 55 | 32:41 | 10:32 | 01:37:23 | 51.39 | |
SHARON MCBRIAN | scotts valley, CA | US | 282 | 43 | F | 62 | 6 F40-49 | 63 | 01:07:14 | 10:50 | 65 | 40:08 | 12:56 | 01:47:22 | 45.39 | |
HOANG NGO | San Jose, CA | US | 317 | 48 | F | 64 | 7 F40-49 | 65 | 01:11:01 | 11:27 | 63 | 38:18 | 12:21 | 01:49:19 | 46.74 | |
MICHELLE MANDRONES | san jose, CA | US | 279 | 47 | F | 66 | 8 F40-49 | 66 | 01:12:47 | 11:44 | 66 | 40:44 | 13:08 | 01:53:31 | 44.53 | |
F50-59 | ||||||||||||||||
ROSA GUTIERREZ | San Jose, CA | US | 275 | 51 | F | 14 | 1 F50-59 | 13 | 39:16 | 6:20 | 14 | 20:08 | 6:29 | 59:24 | 89.20 | |
LINDA SERENO | Salinas, CA | US | 269 | 55 | F | 22 | 2 F50-59 | 23 | 44:54 | 7:14 | 21 | 22:16 | 7:10 | 01:07:10 | 83.05 | |
RITA LUMSDEN | Monterey, CA | US | 271 | 57 | F | 36 | 3 F50-59 | 35 | 52:05 | 8:24 | 38 | 27:03 | 8:43 | 01:19:08 | 72.39 | |
LYNN ASTALOS | Morgan Hill, CA | US | 328 | 52 | F | 39 | 4 F50-59 | 37 | 53:02 | 8:33 | 42 | 28:28 | 9:10 | 01:21:30 | 65.85 | |
BRIGITTE PEARSON | San Jose , CA | US | 321 | 54 | F | 43 | 5 F50-59 | 43 | 55:52 | 9:00 | 41 | 28:10 | 9:05 | 01:24:02 | 65.51 | |
ANNA CHRISTENSEN | Pleasanton, CA | US | 284 | 59 | F | 55 | 6 F50-59 | 51 | 01:01:13 | 9:52 | 58 | 33:28 | 10:47 | 01:34:41 | 62.19 | |
DEBRA BUCHANAN | San Jose, CA | US | 266 | 53 | F | 60 | 7 F50-59 | 59 | 01:04:50 | 10:27 | 60 | 36:17 | 11:42 | 01:41:07 | 53.75 | |
ALLISON ESPEJO | San Jose, CA | US | 323 | 50 | F | 61 | 8 F50-59 | 62 | 01:06:56 | 10:47 | 61 | 36:23 | 11:44 | 01:43:19 | 50.65 | |
F60-69 | ||||||||||||||||
CHRISTINE KENNEDY | Los Gatos, CA | US | 301 | 60 | F | 15 | 1 F60-69 | 15 | 40:32 | 6:32 | 16 | 20:39 | 6:39 | 01:01:11 | 97.58 | |
SHARLET GILBERT | Richmond, CA | US | 324 | 64 | F | 32 | 2 F60-69 | 31 | 48:45 | 7:51 | 33 | 24:43 | 7:58 | 01:13:28 | 86.12 | |
KAT POWELL | San Jose, CA | US | 290 | 64 | F | 40 | 3 F60-69 | 39 | 53:18 | 8:35 | 44 | 28:50 | 9:18 | 01:22:08 | 77.03 | |
JAN BENGIVENO | San Jose , CA | US | 280 | 66 | F | 57 | 4 F60-69 | 56 | 01:03:54 | 10:18 | 56 | 32:47 | 10:34 | 01:36:41 | 67.45 | |
F70 & OVER | ||||||||||||||||
BARBARA BRADY | Livermore, CA | US | 273 | 71 | F | 44 | 1 F70 & OVER | 45 | 57:57 | 9:20 | 45 | 29:21 | 9:28 | 01:27:18 | 80.93 | |
M19 & UNDER | ||||||||||||||||
ELLIOT DANIELS | Campbell, CA | US | 272 | 11 | M | 8 | 1 M19 & UNDER | 7 | 38:12 | 6:09 | 12 | 19:47 | 6:22 | 57:59 | 84.25 | |
M20-29 | ||||||||||||||||
BIHAMA VEDASTE | San Jose, CA | US | 329 | 25 | M | 1 | 1 M20-29 | 2 | 33:42 | 5:26 | 1 | 16:21 | 5:16 | 50:03 | 82.22 | |
MELVIN NYAIRO | Yuba City, CA | US | 254 | 26 | M | 6 | 2 M20-29 | 8 | 38:21 | 6:11 | 2 | 16:40 | 5:22 | 55:01 | 74.80 | |
COLIN BERGMAN | Hollister, CA | US | 253 | 28 | M | 37 | 3 M20-29 | 38 | 53:09 | 8:34 | 37 | 26:21 | 8:30 | 01:19:30 | 51.76 | |
M30-39 | ||||||||||||||||
OSAMU TADA | Sacramento, CA | US | 300 | 35 | M | 3 | 1 M30-39 | 4 | 34:57 | 5:38 | 4 | 16:50 | 5:25 | 51:47 | 80.56 | |
TOMAS CASAS | Seaside, CA | US | 326 | 31 | M | 7 | 2 M30-39 | 6 | 37:48 | 6:05 | 7 | 18:58 | 6:07 | 56:46 | 72.55 | |
BOGDAN VALCU | Pleasanton, CA | US | 278 | 34 | M | 11 | 3 M30-39 | 11 | 39:03 | 6:17 | 9 | 19:36 | 6:19 | 58:39 | 70.82 | |
BERNARDO JIMENEZ | Watsonville, CA | US | 258 | 35 | M | 24 | 4 M30-39 | 22 | 44:52 | 7:14 | 30 | 23:53 | 7:42 | 01:08:45 | 60.68 | |
JEREMY LAWSON | Oakland, CA | US | 315 | 36 | M | 27 | 5 M30-39 | 27 | 47:35 | 7:40 | 27 | 23:22 | 7:32 | 01:10:57 | 59.13 | |
ANDREW GIESEY | Monterey, CA | US | 274 | 32 | M | 30 | 6 M30-39 | 33 | 49:35 | 7:59 | 26 | 23:18 | 7:30 | 01:12:53 | 56.62 | |
PEDRO MARTINEZ DEL RIO | Santa Clara, CA | US | 261 | 37 | M | 48 | 7 M30-39 | 47 | 59:11 | 9:32 | 48 | 30:52 | 9:57 | 01:30:03 | 46.88 | |
SHO UKAI | Tokyo, | JP | 327 | 30 | M | 49 | 8 M30-39 | 44 | 56:54 | 9:10 | 59 | 34:17 | 11:03 | 01:31:11 | 45.13 | |
DANIEL LEE | San Juan, CA | US | 331 | 35 | M | 63 | 9 M30-39 | 60 | 01:05:07 | 10:30 | 67 | 43:28 | 14:01 | 01:48:35 | 38.42 | |
M40-49 | ||||||||||||||||
ROBERT VERHEES | San Diego, CA | US | 310 | 49 | M | 2 | 1 M40-49 | 1 | 33:40 | 5:25 | 3 | 16:42 | 5:23 | 50:22 | 92.12 | |
JAIR SANCHEZ | Seaside, CA | US | 325 | 42 | M | 4 | 2 M40-49 | 3 | 34:45 | 5:36 | 5 | 17:35 | 5:40 | 52:20 | 83.82 | |
JOSE PINA | San Jose, CA | US | 316 | 45 | M | 5 | 3 M40-49 | 5 | 35:19 | 5:41 | 6 | 18:26 | 5:56 | 53:45 | 83.57 | |
SEAN CURRY | Salinas, CA | US | 283 | 47 | M | 9 | 4 M40-49 | 9 | 38:25 | 6:11 | 11 | 19:42 | 6:21 | 58:07 | 78.52 | |
J.R. MINTZ | Hercules, CA | US | 299 | 49 | M | 16 | 5 M40-49 | 16 | 40:48 | 6:34 | 17 | 20:56 | 6:45 | 01:01:44 | 75.16 | |
JORGE LOPEZ | marina, CA | US | 291 | 45 | M | 19 | 6 M40-49 | 19 | 41:54 | 6:45 | 20 | 21:38 | 6:58 | 01:03:32 | 70.70 | |
DAVID ELLIS | Dublin, CA | US | 313 | 41 | M | 20 | 7 M40-49 | 20 | 42:44 | 6:53 | 18 | 21:01 | 6:46 | 01:03:45 | 68.26 | |
DAVID BRETT | Laguna Niguel, CA | US | 312 | 40 | M | 28 | 8 M40-49 | 28 | 47:46 | 7:42 | 32 | 24:41 | 7:57 | 01:12:27 | 59.60 | |
RICHARD COLE | Carmel, CA | US | 262 | 48 | M | 53 | 9 M40-49 | 52 | 01:01:15 | 9:52 | 53 | 32:22 | 10:26 | 01:33:37 | 49.15 | |
M50-59 | ||||||||||||||||
THOMAS O'CONNOR | Pleasanton , CA | US | 263 | 59 | M | 12 | 1 M50-59 | 12 | 39:12 | 6:19 | 13 | 19:54 | 6:25 | 59:06 | 85.56 | |
ROBERT PLUMEAU | San Jose, CA | US | 268 | 54 | M | 17 | 2 M50-59 | 18 | 41:38 | 6:42 | 15 | 20:36 | 6:38 | 01:02:14 | 77.75 | |
RAM PRATURU | San Jose, CA | US | 322 | 52 | M | 26 | 3 M50-59 | 25 | 46:04 | 7:25 | 28 | 23:43 | 7:39 | 01:09:47 | 68.16 | |
WARREN SAVAGE | San Jose, CA | US | 264 | 56 | M | 42 | 4 M50-59 | 41 | 55:15 | 8:54 | 43 | 28:45 | 9:16 | 01:24:00 | 58.61 | |
ROBERTO PALOS | Sunnyvale, CA | US | 292 | 51 | M | 47 | 5 M50-59 | 61 | 01:06:47 | 10:46 | 22 | 22:26 | 7:14 | 01:29:13 | 52.87 | |
WENDY BERGMAN | Hollister, CA | US | 252 | 58 | M | 54 | 6 M50-59 | 54 | 01:01:54 | 9:59 | 51 | 31:50 | 10:16 | 01:33:44 | 53.47 | |
M60-69 | ||||||||||||||||
BRIAN DAVIS | Livermore, CA | US | 255 | 60 | M | 10 | 1 M60-69 | 10 | 38:36 | 6:13 | 8 | 19:34 | 6:18 | 58:10 | 87.71 | |
STEVE CRYER | Rohnert Park, CA | US | 286 | 63 | M | 21 | 2 M60-69 | 21 | 43:43 | 7:03 | 23 | 22:31 | 7:15 | 01:06:14 | 79.19 | |
JOHN HENRY | Pleasanton, CA | US | 285 | 60 | M | 23 | 3 M60-69 | 24 | 45:29 | 7:20 | 25 | 23:09 | 7:28 | 01:08:38 | 74.33 | |
BOB ANDERSON | Los Altos, CA | US | 251 | 67 | M | 29 | 4 M60-69 | 30 | 48:39 | 7:50 | 29 | 23:50 | 7:41 | 01:12:29 | 75.17 | |
HANK LAWSON | Saratoga, CA | US | 302 | 60 | M | 31 | 5 M60-69 | 32 | 48:52 | 7:52 | 31 | 24:31 | 7:54 | 01:13:23 | 69.52 | |
ETHAN DUPRIS | Hollister, CA | US | 309 | 62 | M | 41 | 6 M60-69 | 42 | 55:35 | 8:57 | 39 | 27:29 | 8:51 | 01:23:04 | 62.56 | |
DOUGLAS LUMSDEN | Monterey, CA | US | 270 | 63 | M | 56 | 7 M60-69 | 55 | 01:03:28 | 10:14 | 54 | 32:30 | 10:29 | 01:35:58 | 54.65 | |
M70 & OVER | ||||||||||||||||
DAN FURTADO | Campbell, CA | US | 260 | 71 | M | 34 | 1 M70 & OVER | 34 | 51:32 | 8:18 | 35 | 25:42 | 8:17 | 01:17:14 | 73.59 |
JD Barrera | ||||||||||||||||
YVONNE GONZALEZ | Sunnyvale, CA | US | 298 | 28 | F | 51 | 1 F20-29 | 49 | 01:00:49 | 9:48 | 52 | 32:10 | 10:22 | 01:32:59 | 49.69 | |
Jose Pina Running Team | ||||||||||||||||
MELVIN NYAIRO | Yuba City, CA | US | 254 | 26 | M | 6 | 2 M20-29 | 8 | 38:21 | 6:11 | 2 | 16:40 | 5:22 | 55:01 | 74.80 | |
Moab Bound | ||||||||||||||||
COLIN BERGMAN | Hollister, CA | US | 253 | 28 | M | 37 | 3 M20-29 | 38 | 53:09 | 8:34 | 37 | 26:21 | 8:30 | 01:19:30 | 51.76 | |
WENDY BERGMAN | Hollister, CA | US | 252 | 58 | M | 54 | 6 M50-59 | 54 | 01:01:54 | 9:59 | 51 | 31:50 | 10:16 | 01:33:44 | 53.47 | |
Team RWB | ||||||||||||||||
RICHARD COLE | Carmel, CA | US | 262 | 48 | M | 53 | 9 M40-49 | 52 | 01:01:15 | 9:52 | 53 | 32:22 | 10:26 | 01:33:37 | 49.15 | |
Ujena Fit Club Elite Racing Team | ||||||||||||||||
OSAMU TADA | Sacramento, CA | US | 300 | 35 | M | 3 | 1 M30-39 | 4 | 34:57 | 5:38 | 4 | 16:50 | 5:25 | 51:47 | 80.56 | |
JOSE PINA | San Jose, CA | US | 316 | 45 | M | 5 | 3 M40-49 | 5 | 35:19 | 5:41 | 6 | 18:26 | 5:56 | 53:45 | 83.57 | |
ELLIOT DANIELS | Campbell, CA | US | 272 | 11 | M | 8 | 1 M19 & UNDER | 7 | 38:12 | 6:09 | 12 | 19:47 | 6:22 | 57:59 | 84.25 | |
SEAN CURRY | Salinas, CA | US | 283 | 47 | M | 9 | 4 M40-49 | 9 | 38:25 | 6:11 | 11 | 19:42 | 6:21 | 58:07 | 78.52 | |
BRIAN DAVIS | Livermore, CA | US | 255 | 60 | M | 10 | 1 M60-69 | 10 | 38:36 | 6:13 | 8 | 19:34 | 6:18 | 58:10 | 87.71 | |
THOMAS O'CONNOR | Pleasanton , CA | US | 263 | 59 | M | 12 | 1 M50-59 | 12 | 39:12 | 6:19 | 13 | 19:54 | 6:25 | 59:06 | 85.56 | |
ROSA GUTIERREZ | San Jose, CA | US | 275 | 51 | F | 14 | 1 F50-59 | 13 | 39:16 | 6:20 | 14 | 20:08 | 6:29 | 59:24 | 89.20 | |
