Sign Up for the Double
Double Runner

Next USA Event

2026 Doubles

2025 Doubles

2025 Results

  • Marina 12/22/25
  • Palo Alto 12/14/24
  • 2024 Results

  • 8/4/24 Golden Gate
  • 3/23/24 Brisbane Marina
  • 12/16/23 Palo Alto
  • 2023 Results

    2022 Results

    2021 Results

    2020 Results

    2019 Results

    2018 Results

    2017 RESULTS

    Calendar

    2016 RESULTS

    DO THE DOUBLE

    DO the Double
    Double Runner

    San Juan Bautista 12/16/17

    Double 8K

    Search: (Clear Search) · Age Group Results · Team Results

    Name Location Bib Age Sex Place Age Group 5K Rank 5K Time 5K Pace 3K Rank 3K Time 3K Pace Combined
    ANDERS FOX Livermore, CAUS 110 22 M 1 1 M20-29 1 17:23 5:36 1 09:32 5:07 26:55
    THOMAS FOX San Jose, CAUS 111 55 M 2 1 M50-59 2 17:50 5:45 2 11:27 6:09 29:17
    ALFRED CASTANEDA Hollister , CAUS 105 41 M 3 1 M40-49 3 18:21 5:55 3 11:44 6:18 30:05
    EBBA SIMENSEN Brentwood, CAUS 138 20 F 4 1 F20-29 4 18:27 5:57 4 12:14 6:34 30:41
    BEVERLY ZALAN Pacific Grove, CAUS 144 59 F 5 1 F50-59 7 23:30 7:34 5 13:43 7:22 37:13
    JAY PHILLIPS 129 50 M 6 2 M50-59 6 23:28 7:34 6 13:47 7:24 37:15
    NATALIE MAZAUD Gilroy, CAUS 125 15 F 7 1 F10-19 5 23:26 7:33 7 13:53 7:27 37:19
    JEAN-PAUL MAZAUD 124 65 M 8 1 M60-69 8 24:11 7:48 9 14:35 7:50 38:46
    DAN BLACK Salinas, CAUS 104 47 M 9 2 M40-49 9 24:38 7:56 8 14:30 7:47 39:08
    BILL BENGIVENO 103 73 M 10 1 M70 & OVER 10 26:50 8:39 10 16:19 8:46 43:09
    LAURA BAUMGARTNER LAFAYETTE, CAUS 102 28 F 11 2 F20-29 11 27:10 8:45 11 16:35 8:54 43:45
    NICOLE SHRINER Salinas , CAUS 137 47 F 12 1 F40-49 12 27:13 8:46 12 16:36 8:55 43:49
    PATRICIA SCHIERER Gilroy, CAUS 136 49 F 13 2 F40-49 13 28:00 9:01 13 17:00 9:08 45:00
    ECHO JARDINI Monterey, CAUS 120 23 F 14 3 F20-29 14 28:28 9:10 14 17:28 9:23 45:56
    KATIE ROBBEN FOX San Jose, CAUS 112 55 F 15 2 F50-59 15 29:15 9:26 15 17:38 9:28 46:53
    KAREN PARK 131 64 F 16 1 F60-69 16 29:38 9:33 18 18:21 9:51 47:59
    LAURA GUEVARA Castroville, CAUS 115 54 F 17 3 F50-59 17 30:09 9:43 16 18:04 9:42 48:13
    SRIDEVI PARISE 130 39 F 18 1 F30-39 19 30:52 9:57 19 18:50 10:07 49:42
    SANDRA PLUMEAU 133 53 F 19 4 F50-59 18 30:44 9:54 23 19:40 10:34 50:24
    MARK STEELMAN Test, CAUS 139 79 M 20 2 M70 & OVER 20 31:38 10:12 20 19:17 10:22 50:55
    ERIKA BUDDE Cupertino, CAUS 56 49 F 21 3 F40-49 21 31:59 10:19 22 19:31 10:29 51:30
    PARKER MANDRONES 123 10 M 22 1 M10-19 23 33:20 10:45 17 18:14 9:48 51:34
    JERRY HERNANDEZ los altos, CAUS 117 66 M 23 2 M60-69 22 32:46 10:34 24 19:51 10:40 52:37
    MICHELLE MANDRONES 122 49 F 24 4 F40-49 24 33:42 10:52 21 19:25 10:26 53:07
    MIGUEL OROZCO San Jose, CAUS 128 70 M 25 3 M70 & OVER 26 34:15 11:02 26 20:28 11:00 54:43
    KIRSTEN HERNANDEZ lost, CAUS 118 61 F 26 2 F60-69 27 34:26 11:06 28 20:35 11:03 55:01
    YONG MI THOMAS 141 58 F 27 5 F50-59 29 35:27 11:26 29 21:07 11:21 56:34
    AYDE COLIN San Jose, CAUS 107 37 F 28 2 F30-39 28 34:32 11:08 30 22:05 11:52 56:37
    LIZ RAMIREZ Los Altos, CAUS 134 52 F 29 6 F50-59 25 34:13 11:02 33 24:35 13:13 58:48
    CORINNA ZAGLMAYR Gilroy, CAUS 143 56 F 30 7 F50-59 31 39:49 12:50 25 20:25 10:58 01:00:14
    DANA ANSTEY 100 69 M 31 3 M60-69 30 37:43 12:10 31 23:05 12:24 01:00:48
    BARBARA ROBBEN Roseville, CAUS 135 83 F 32 1 F70 & OVER 33 40:50 13:10 32 23:24 12:34 01:04:14
    CAROLYN COUCH 145 52 F 33 8 F50-59 32 40:09 12:57 34 26:07 14:02 01:06:16
    NICOLETTE GUICHET    116 33 F 34 3 F30-39 34 42:46 13:47 35 26:53 14:27 01:09:39
    ROSEMARY GUERRERO Hollister, CAUS 114 55 F 35 9 F50-59 35 50:15 16:12 36 31:27 16:54 01:21:42
    DAN DURHAM HOLLISTER, CAUS 108 66 M 36 4 M60-69 37 01:03:05 20:20 27 20:29 11:00 01:23:34
    PHYLLIS KARSTEN Monterey , CAUS 121 92 F 37 2 F70 & OVER 36 51:58 16:45 37 37:08 19:57 01:29:06

     

    Age Group Results

    F10-19
    NATALIE MAZAUD Gilroy, CAUS 125 15 F 7 1 F10-19 5 23:26 7:33 7 13:53 7:27 37:19
    F20-29
    EBBA SIMENSEN Brentwood, CAUS 138 20 F 4 1 F20-29 4 18:27 5:57 4 12:14 6:34 30:41
    LAURA BAUMGARTNER LAFAYETTE, CAUS 102 28 F 11 2 F20-29 11 27:10 8:45 11 16:35 8:54 43:45
    ECHO JARDINI Monterey, CAUS 120 23 F 14 3 F20-29 14 28:28 9:10 14 17:28 9:23 45:56
    F30-39
    SRIDEVI PARISE 130 39 F 18 1 F30-39 19 30:52 9:57 19 18:50 10:07 49:42
    AYDE COLIN San Jose, CAUS 107 37 F 28 2 F30-39 28 34:32 11:08 30 22:05 11:52 56:37
    NICOLETTE GUICHET    116 33 F 34 3 F30-39 34 42:46 13:47 35 26:53 14:27 01:09:39
    F40-49
    NICOLE SHRINER Salinas , CAUS 137 47 F 12 1 F40-49 12 27:13 8:46 12 16:36 8:55 43:49
    PATRICIA SCHIERER Gilroy, CAUS 136 49 F 13 2 F40-49 13 28:00 9:01 13 17:00 9:08 45:00
    ERIKA BUDDE Cupertino, CAUS 56 49 F 21 3 F40-49 21 31:59 10:19 22 19:31 10:29 51:30
    MICHELLE MANDRONES 122 49 F 24 4 F40-49 24 33:42 10:52 21 19:25 10:26 53:07
    F50-59
    BEVERLY ZALAN Pacific Grove, CAUS 144 59 F 5 1 F50-59 7 23:30 7:34 5 13:43 7:22 37:13
    KATIE ROBBEN FOX San Jose, CAUS 112 55 F 15 2 F50-59 15 29:15 9:26 15 17:38 9:28 46:53
    LAURA GUEVARA Castroville, CAUS 115 54 F 17 3 F50-59 17 30:09 9:43 16 18:04 9:42 48:13
    SANDRA PLUMEAU 133 53 F 19 4 F50-59 18 30:44 9:54 23 19:40 10:34 50:24
    YONG MI THOMAS 141 58 F 27 5 F50-59 29 35:27 11:26 29 21:07 11:21 56:34
    LIZ RAMIREZ Los Altos, CAUS 134 52 F 29 6 F50-59 25 34:13 11:02 33 24:35 13:13 58:48
    CORINNA ZAGLMAYR Gilroy, CAUS 143 56 F 30 7 F50-59 31 39:49 12:50 25 20:25 10:58 01:00:14
    CAROLYN COUCH 145 52 F 33 8 F50-59 32 40:09 12:57 34 26:07 14:02 01:06:16
    ROSEMARY GUERRERO Hollister, CAUS 114 55 F 35 9 F50-59 35 50:15 16:12 36 31:27 16:54 01:21:42
    F60-69
    KAREN PARK 131 64 F 16 1 F60-69 16 29:38 9:33 18 18:21 9:51 47:59
    KIRSTEN HERNANDEZ lost, CAUS 118 61 F 26 2 F60-69 27 34:26 11:06 28 20:35 11:03 55:01
    F70 & OVER
    BARBARA ROBBEN Roseville, CAUS 135 83 F 32 1 F70 & OVER 33 40:50 13:10 32 23:24 12:34 01:04:14
    PHYLLIS KARSTEN Monterey , CAUS 121 92 F 37 2 F70 & OVER 36 51:58 16:45 37 37:08 19:57 01:29:06
    M10-19
    PARKER MANDRONES 123 10 M 22 1 M10-19 23 33:20 10:45 17 18:14 9:48 51:34
    M20-29
    ANDERS FOX Livermore, CAUS 110 22 M 1 1 M20-29 1 17:23 5:36 1 09:32 5:07 26:55
    M40-49
    ALFRED CASTANEDA Hollister , CAUS 105 41 M 3 1 M40-49 3 18:21 5:55 3 11:44 6:18 30:05
    DAN BLACK Salinas, CAUS 104 47 M 9 2 M40-49 9 24:38 7:56 8 14:30 7:47 39:08
    M50-59
    THOMAS FOX San Jose, CAUS 111 55 M 2 1 M50-59 2 17:50 5:45 2 11:27 6:09 29:17
    JAY PHILLIPS 129 50 M 6 2 M50-59 6 23:28 7:34 6 13:47 7:24 37:15
    M60-69
    JEAN-PAUL MAZAUD 124 65 M 8 1 M60-69 8 24:11 7:48 9 14:35 7:50 38:46
    JERRY HERNANDEZ los altos, CAUS 117 66 M 23 2 M60-69 22 32:46 10:34 24 19:51 10:40 52:37
    DANA ANSTEY 100 69 M 31 3 M60-69 30 37:43 12:10 31 23:05 12:24 01:00:48
    DAN DURHAM HOLLISTER, CAUS 108 66 M 36 4 M60-69 37 01:03:05 20:20 27 20:29 11:00 01:23:34
    M70 & OVER
    BILL BENGIVENO 103 73 M 10 1 M70 & OVER 10 26:50 8:39 10 16:19 8:46 43:09
    MARK STEELMAN Test, CAUS 139 79 M 20 2 M70 & OVER 20 31:38 10:12 20 19:17 10:22 50:55
    MIGUEL OROZCO San Jose, CAUS 128 70 M 25 3 M70 & OVER 26 34:15 11:02 26 20:28 11:00 54:43

     

    Team Results

    Rancho San Justo OCR Team!
    ALFRED CASTANEDA Hollister , CAUS 105 41 M 3 1 M40-49 3 18:21 5:55 3 11:44 6:18 30:05
    Ruben Gabriel
    PHYLLIS KARSTEN Monterey , CAUS 121 92 F 37 2 F70 & OVER 36 51:58 16:45 37 37:08 19:57 01:29:06
    Ujena Fit Club Elite Racing Team
    AYDE COLIN San Jose, CAUS 107 37 F 28 2 F30-39 28 34:32 11:08 30 22:05 11:52 56:37


    Top Of Page

    Facebook YouTube

    Copyright 2025 Double Road Race Federation
    Los Altos, CA +1 650-938-1005 Email Us