Kids Cup Double 1.5 Mile
| Name | Location | Bib | Age | Sex | Place | Age Group | 1 Mile Rank | 1 Mile Time | 1/2 Mile Rank | 1/2 Mile Time | Combined | ||
| AIDAN CASTANEDA | San Juan Bautista, CA | US | 163 | 10 | M | 1 | 1 M10YR | 1 | 06:29 | 2 | 03:40 | 10:09 | |
| LAILA RUEDA | Hollister, CA | US | 161 | 13 | F | 2 | 1 F13YR | 2 | 06:33 | 1 | 03:38 | 10:11 | |
| MCKENZIE HECKMAN | Hollister , CA | US | 157 | 13 | F | 3 | 2 F13YR | 4 | 06:47 | 3 | 03:45 | 10:32 | |
| ANDREW CASTANEDA | San Juan Bautista, CA | US | 164 | 7 | M | 4 | 1 M 7YR | 5 | 07:23 | 7 | 04:20 | 11:43 | |
| JOCELYN ALEXANDER | Hollister, CA | US | 150 | 13 | F | 5 | 3 F13YR | 6 | 07:32 | 4 | 04:13 | 11:45 | |
| JESSIE ALLEN | Hollister, CA | US | 151 | 11 | F | 6 | 1 F11YR | 7 | 07:34 | 8 | 04:25 | 11:59 | |
| JORGE MENDOZA | Hollister, CA | US | 159 | 13 | M | 7 | 1 M13YR | 8 | 07:51 | 6 | 04:17 | 12:08 | |
| EMANUEL | 174 | 10 | M | 8 | 2 M10YR | 3 | 06:42 | 11 | 05:32 | 12:14 | |||
| TAYLOR HECKMAN | Hollister, CA | US | 158 | 8 | M | 9 | 1 M 8YR | 10 | 08:09 | 5 | 04:16 | 12:25 | |
| MYLA APPLEBY | Santa Cruz, CA | US | 165 | 9 | F | 10 | 1 F 9YR | 9 | 07:56 | 9 | 04:57 | 12:53 | |
| OCEAN NEVILLE | Salinas, CA | US | 166 | 6 | M | 11 | 1 M 6YR | 11 | 08:54 | 10 | 05:05 | 13:59 | |
| HARRISON APPLEBY | Santa Cruz, CA | US | 152 | 4 | M | 12 | 1 M 4 & UNDER | 12 | 14:07 | 12 | 06:32 | 20:39 | |
| F 9YR | |||||||||||||
| MYLA APPLEBY | Santa Cruz, CA | US | 165 | 9 | F | 10 | 1 F 9YR | 9 | 07:56 | 9 | 04:57 | 12:53 | |
| F11YR | |||||||||||||
| JESSIE ALLEN | Hollister, CA | US | 151 | 11 | F | 6 | 1 F11YR | 7 | 07:34 | 8 | 04:25 | 11:59 | |
| F13YR | |||||||||||||
| LAILA RUEDA | Hollister, CA | US | 161 | 13 | F | 2 | 1 F13YR | 2 | 06:33 | 1 | 03:38 | 10:11 | |
| MCKENZIE HECKMAN | Hollister , CA | US | 157 | 13 | F | 3 | 2 F13YR | 4 | 06:47 | 3 | 03:45 | 10:32 | |
| JOCELYN ALEXANDER | Hollister, CA | US | 150 | 13 | F | 5 | 3 F13YR | 6 | 07:32 | 4 | 04:13 | 11:45 | |
| M 4 & UNDER | |||||||||||||
| HARRISON APPLEBY | Santa Cruz, CA | US | 152 | 4 | M | 12 | 1 M 4 & UNDER | 12 | 14:07 | 12 | 06:32 | 20:39 | |
| M 6YR | |||||||||||||
| OCEAN NEVILLE | Salinas, CA | US | 166 | 6 | M | 11 | 1 M 6YR | 11 | 08:54 | 10 | 05:05 | 13:59 | |
| M 7YR | |||||||||||||
| ANDREW CASTANEDA | San Juan Bautista, CA | US | 164 | 7 | M | 4 | 1 M 7YR | 5 | 07:23 | 7 | 04:20 | 11:43 | |
| M 8YR | |||||||||||||
| TAYLOR HECKMAN | Hollister, CA | US | 158 | 8 | M | 9 | 1 M 8YR | 10 | 08:09 | 5 | 04:16 | 12:25 | |
| M10YR | |||||||||||||
| AIDAN CASTANEDA | San Juan Bautista, CA | US | 163 | 10 | M | 1 | 1 M10YR | 1 | 06:29 | 2 | 03:40 | 10:09 | |
| EMANUEL | 174 | 10 | M | 8 | 2 M10YR | 3 | 06:42 | 11 | 05:32 | 12:14 | |||
| M13YR | |||||||||||||
| JORGE MENDOZA | Hollister, CA | US | 159 | 13 | M | 7 | 1 M13YR | 8 | 07:51 | 6 | 04:17 | 12:08 | |
| Bryan Neville | |||||||||||||
| OCEAN NEVILLE | Salinas, CA | US | 166 | 6 | M | 11 | 1 M 6YR | 11 | 08:54 | 10 | 05:05 | 13:59 | |
| Rancho San Justo OCR Team! | |||||||||||||
| MCKENZIE HECKMAN | Hollister , CA | US | 157 | 13 | F | 3 | 2 F13YR | 4 | 06:47 | 3 | 03:45 | 10:32 | |
| TAYLOR HECKMAN | Hollister, CA | US | 158 | 8 | M | 9 | 1 M 8YR | 10 | 08:09 | 5 | 04:16 | 12:25 | |
| San Juan Bautista Mission Milers | |||||||||||||
| AIDAN CASTANEDA | San Juan Bautista, CA | US | 163 | 10 | M | 1 | 1 M10YR | 1 | 06:29 | 2 | 03:40 | 10:09 | |
| ANDREW CASTANEDA | San Juan Bautista, CA | US | 164 | 7 | M | 4 | 1 M 7YR | 5 | 07:23 | 7 | 04:20 | 11:43 | |

Copyright 2025 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2025 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us