Double 15K
Name | Location | Bib | Age | Sex | Place | Age Group | 10K Rank | 10K Time | 10K Pace | 5K Rank | 5K Time | 5K Pace | Combined | Age Grade | ||
BRIAN MOELLER | 45 | 32 | M | 1 | 1 M30-39 | 1 | 39:00 | 6:17 | 1 | 19:27 | 6:16 | 58:27 | 70.60 | |||
DWAYNE SPENCER | San Jose, CA | US | 39 | 53 | M | 2 | 1 M50-59 | 2 | 41:32 | 6:41 | 2 | 20:42 | 6:40 | 01:02:14 | 77.10 | |
ROBERT PLUMEAU | San Jose, CA | US | 28 | 57 | M | 3 | 2 M50-59 | 3 | 42:33 | 6:51 | 3 | 20:56 | 6:45 | 01:03:29 | 78.24 | |
ZANDER BRISTER | hollister , CA | US | 8 | 11 | M | 4 | 1 M19 & UNDER | 5 | 46:47 | 7:32 | 4 | 22:43 | 7:19 | 01:09:30 | 70.29 | |
LINDA SERENO | Salinas, CA | US | 37 | 59 | F | 5 | 1 F50-59 | 4 | 46:40 | 7:31 | 6 | 22:58 | 7:24 | 01:09:38 | 84.56 | |
BEN BAGALOT | CA | US | 3 | 40 | M | 6 | 1 M40-49 | 6 | 46:52 | 7:33 | 7 | 23:01 | 7:25 | 01:09:53 | 61.79 | |
GANG CHEN | CA | US | 11 | 39 | M | 7 | 2 M30-39 | 7 | 46:54 | 7:33 | 8 | 23:02 | 7:25 | 01:09:56 | 61.30 | |
JAIME LOPEZ | CA | US | 19 | 29 | M | 8 | 1 M20-29 | 10 | 48:34 | 7:50 | 5 | 22:53 | 7:22 | 01:11:27 | 57.59 | |
LIDIA SANTOS | Castroville, CA | US | 36 | 49 | F | 9 | 1 F40-49 | 9 | 48:04 | 7:45 | 9 | 23:25 | 7:33 | 01:11:29 | 72.32 | |
BERTRAND NEWSON | CA | US | 24 | 49 | M | 10 | 2 M40-49 | 8 | 47:36 | 7:40 | 14 | 24:51 | 8:00 | 01:12:27 | 64.04 | |
TRACY BLOOMFELDT | Hollister, CA | US | 6 | 38 | F | 11 | 1 F30-39 | 12 | 49:11 | 7:55 | 10 | 23:44 | 7:39 | 01:12:55 | 64.75 | |
BOB ANDERSON | Los Altos, CA | US | 1 | 70 | M | 12 | 1 M70 & OVER | 11 | 48:42 | 7:51 | 11 | 24:20 | 7:50 | 01:13:02 | 76.91 | |
DEBORAH BATTAGLIA | salt lake city, UT | US | 46 | 51 | F | 13 | 2 F50-59 | 13 | 49:48 | 8:01 | 12 | 24:23 | 7:51 | 01:14:11 | 71.42 | |
DAVID ECHEVERRIA | seaside, CA | US | 14 | 21 | M | 14 | 2 M20-29 | 14 | 50:07 | 8:05 | 13 | 24:24 | 7:52 | 01:14:31 | 55.45 | |
QUY NGUYEN | CA | US | 25 | 44 | F | 15 | 2 F40-49 | 16 | 52:41 | 8:29 | 15 | 25:24 | 8:11 | 01:18:05 | 62.92 | |
IRAJ ZARRINNAAL | CA | US | 42 | 55 | M | 16 | 3 M50-59 | 15 | 52:40 | 8:29 | 16 | 25:26 | 8:12 | 01:18:06 | 62.48 | |
LUKE RANKIN | CA | US | 35 | 33 | M | 17 | 3 M30-39 | 17 | 52:42 | 8:30 | 18 | 25:34 | 8:14 | 01:18:16 | 52.87 | |
ARMANDO RIVERA | 32 | 58 | M | 18 | 4 M50-59 | 19 | 53:55 | 8:41 | 17 | 25:27 | 8:12 | 01:19:22 | 63.15 | |||
DAN FURTADO | Campbell, CA | US | 15 | 75 | M | 19 | 2 M70 & OVER | 21 | 57:41 | 9:18 | 19 | 28:48 | 9:17 | 01:26:29 | 69.65 | |
KELLY O'CONNELL | 26 | 38 | F | 20 | 2 F30-39 | 20 | 57:15 | 9:14 | 22 | 29:44 | 9:35 | 01:26:59 | 54.28 | |||
MIKE LANDUCCI | oakland, CA | US | 18 | 58 | M | 21 | 5 M50-59 | 22 | 58:50 | 9:29 | 23 | 29:46 | 9:36 | 01:28:36 | 56.57 | |
JACKIE SILVA | CA | US | 38 | 44 | F | 22 | 3 F40-49 | 24 | 59:45 | 9:38 | 20 | 29:42 | 9:34 | 01:29:27 | 54.93 | |
NIK TEHRANI | CA | US | 40 | 57 | M | 23 | 6 M50-59 | 25 | 59:46 | 9:38 | 21 | 29:43 | 9:35 | 01:29:29 | 55.50 | |
VANESSA BOGENHOLM | los gatos, CA | US | 7 | 52 | F | 24 | 3 F50-59 | 23 | 59:42 | 9:37 | 24 | 31:26 | 10:08 | 01:31:08 | 58.89 | |
JULIE RANKIN | CA | US | 34 | 31 | F | 25 | 3 F30-39 | 18 | 52:43 | 8:30 | 36 | 41:04 | 13:14 | 01:33:47 | 49.32 | |
GAURAV BEGWANI | San Jose, CA | US | 4 | 34 | M | 26 | 4 M30-39 | 26 | 01:02:24 | 10:03 | 25 | 32:15 | 10:24 | 01:34:39 | 43.88 | |
KAT POWELL | San Jose, CA | US | 29 | 68 | F | 27 | 1 F60-69 | 27 | 01:02:41 | 10:06 | 26 | 32:53 | 10:36 | 01:35:34 | 70.40 | |
RANDY PANGELINA | CA | US | 27 | 54 | M | 28 | 7 M50-59 | 29 | 01:07:05 | 10:49 | 27 | 33:02 | 10:39 | 01:40:07 | 48.33 | |
PATRICIA KOREN | Cupertino, CA | US | 43 | 62 | F | 29 | 2 F60-69 | 28 | 01:06:33 | 10:44 | 28 | 34:19 | 11:04 | 01:40:52 | 60.91 | |
TYZA GARCIA | San Jose, CA | US | 16 | 46 | F | 30 | 4 F40-49 | 30 | 01:09:18 | 11:10 | 30 | 35:32 | 11:27 | 01:44:50 | 47.74 | |
MATTHEW MONTALVO | San Jose, CA | US | 21 | 49 | M | 31 | 3 M40-49 | 31 | 01:09:22 | 11:11 | 31 | 35:34 | 11:28 | 01:44:56 | 44.22 | |
ETHAN DUPRIS | Hollister , CA | US | 44 | 65 | M | 32 | 1 M60-69 | 33 | 01:10:42 | 11:24 | 29 | 34:33 | 11:08 | 01:45:15 | 50.78 | |
ROM RACHEL MAHIMER | Pacifica, CA | US | 20 | 39 | F | 33 | 4 F30-39 | 32 | 01:10:20 | 11:20 | 33 | 36:47 | 11:51 | 01:47:07 | 44.31 | |
PETER CHAN | CA | US | 9 | 60 | M | 34 | 2 M60-69 | 34 | 01:12:45 | 11:44 | 32 | 36:41 | 11:50 | 01:49:26 | 46.62 | |
LORRAINE MYERS | San Jose, CA | US | 23 | 60 | F | 35 | 3 F60-69 | 35 | 01:16:55 | 12:24 | 34 | 39:48 | 12:50 | 01:56:43 | 51.15 | |
NGHI CHAU | CA | US | 10 | 52 | F | 36 | 4 F50-59 | 36 | 01:19:40 | 12:50 | 35 | 40:27 | 13:02 | 02:00:07 | 44.68 |
F30-39 | ||||||||||||||||
TRACY BLOOMFELDT | Hollister, CA | US | 6 | 38 | F | 11 | 1 F30-39 | 12 | 49:11 | 7:55 | 10 | 23:44 | 7:39 | 01:12:55 | 64.75 | |
KELLY O'CONNELL | 26 | 38 | F | 20 | 2 F30-39 | 20 | 57:15 | 9:14 | 22 | 29:44 | 9:35 | 01:26:59 | 54.28 | |||
JULIE RANKIN | CA | US | 34 | 31 | F | 25 | 3 F30-39 | 18 | 52:43 | 8:30 | 36 | 41:04 | 13:14 | 01:33:47 | 49.32 | |
ROM RACHEL MAHIMER | Pacifica, CA | US | 20 | 39 | F | 33 | 4 F30-39 | 32 | 01:10:20 | 11:20 | 33 | 36:47 | 11:51 | 01:47:07 | 44.31 | |
F40-49 | ||||||||||||||||
LIDIA SANTOS | Castroville, CA | US | 36 | 49 | F | 9 | 1 F40-49 | 9 | 48:04 | 7:45 | 9 | 23:25 | 7:33 | 01:11:29 | 72.32 | |
QUY NGUYEN | CA | US | 25 | 44 | F | 15 | 2 F40-49 | 16 | 52:41 | 8:29 | 15 | 25:24 | 8:11 | 01:18:05 | 62.92 | |
JACKIE SILVA | CA | US | 38 | 44 | F | 22 | 3 F40-49 | 24 | 59:45 | 9:38 | 20 | 29:42 | 9:34 | 01:29:27 | 54.93 | |
TYZA GARCIA | San Jose, CA | US | 16 | 46 | F | 30 | 4 F40-49 | 30 | 01:09:18 | 11:10 | 30 | 35:32 | 11:27 | 01:44:50 | 47.74 | |
F50-59 | ||||||||||||||||
LINDA SERENO | Salinas, CA | US | 37 | 59 | F | 5 | 1 F50-59 | 4 | 46:40 | 7:31 | 6 | 22:58 | 7:24 | 01:09:38 | 84.56 | |
DEBORAH BATTAGLIA | salt lake city, UT | US | 46 | 51 | F | 13 | 2 F50-59 | 13 | 49:48 | 8:01 | 12 | 24:23 | 7:51 | 01:14:11 | 71.42 | |
VANESSA BOGENHOLM | los gatos, CA | US | 7 | 52 | F | 24 | 3 F50-59 | 23 | 59:42 | 9:37 | 24 | 31:26 | 10:08 | 01:31:08 | 58.89 | |
NGHI CHAU | CA | US | 10 | 52 | F | 36 | 4 F50-59 | 36 | 01:19:40 | 12:50 | 35 | 40:27 | 13:02 | 02:00:07 | 44.68 | |
F60-69 | ||||||||||||||||
KAT POWELL | San Jose, CA | US | 29 | 68 | F | 27 | 1 F60-69 | 27 | 01:02:41 | 10:06 | 26 | 32:53 | 10:36 | 01:35:34 | 70.40 | |
PATRICIA KOREN | Cupertino, CA | US | 43 | 62 | F | 29 | 2 F60-69 | 28 | 01:06:33 | 10:44 | 28 | 34:19 | 11:04 | 01:40:52 | 60.91 | |
LORRAINE MYERS | San Jose, CA | US | 23 | 60 | F | 35 | 3 F60-69 | 35 | 01:16:55 | 12:24 | 34 | 39:48 | 12:50 | 01:56:43 | 51.15 | |
M19 & UNDER | ||||||||||||||||
ZANDER BRISTER | hollister , CA | US | 8 | 11 | M | 4 | 1 M19 & UNDER | 5 | 46:47 | 7:32 | 4 | 22:43 | 7:19 | 01:09:30 | 70.29 | |
M20-29 | ||||||||||||||||
JAIME LOPEZ | CA | US | 19 | 29 | M | 8 | 1 M20-29 | 10 | 48:34 | 7:50 | 5 | 22:53 | 7:22 | 01:11:27 | 57.59 | |
DAVID ECHEVERRIA | seaside, CA | US | 14 | 21 | M | 14 | 2 M20-29 | 14 | 50:07 | 8:05 | 13 | 24:24 | 7:52 | 01:14:31 | 55.45 | |
M30-39 | ||||||||||||||||
BRIAN MOELLER | 45 | 32 | M | 1 | 1 M30-39 | 1 | 39:00 | 6:17 | 1 | 19:27 | 6:16 | 58:27 | 70.60 | |||
GANG CHEN | CA | US | 11 | 39 | M | 7 | 2 M30-39 | 7 | 46:54 | 7:33 | 8 | 23:02 | 7:25 | 01:09:56 | 61.30 | |
LUKE RANKIN | CA | US | 35 | 33 | M | 17 | 3 M30-39 | 17 | 52:42 | 8:30 | 18 | 25:34 | 8:14 | 01:18:16 | 52.87 | |
GAURAV BEGWANI | San Jose, CA | US | 4 | 34 | M | 26 | 4 M30-39 | 26 | 01:02:24 | 10:03 | 25 | 32:15 | 10:24 | 01:34:39 | 43.88 | |
M40-49 | ||||||||||||||||
BEN BAGALOT | CA | US | 3 | 40 | M | 6 | 1 M40-49 | 6 | 46:52 | 7:33 | 7 | 23:01 | 7:25 | 01:09:53 | 61.79 | |
BERTRAND NEWSON | CA | US | 24 | 49 | M | 10 | 2 M40-49 | 8 | 47:36 | 7:40 | 14 | 24:51 | 8:00 | 01:12:27 | 64.04 | |
MATTHEW MONTALVO | San Jose, CA | US | 21 | 49 | M | 31 | 3 M40-49 | 31 | 01:09:22 | 11:11 | 31 | 35:34 | 11:28 | 01:44:56 | 44.22 | |
M50-59 | ||||||||||||||||
DWAYNE SPENCER | San Jose, CA | US | 39 | 53 | M | 2 | 1 M50-59 | 2 | 41:32 | 6:41 | 2 | 20:42 | 6:40 | 01:02:14 | 77.10 | |
ROBERT PLUMEAU | San Jose, CA | US | 28 | 57 | M | 3 | 2 M50-59 | 3 | 42:33 | 6:51 | 3 | 20:56 | 6:45 | 01:03:29 | 78.24 | |
IRAJ ZARRINNAAL | CA | US | 42 | 55 | M | 16 | 3 M50-59 | 15 | 52:40 | 8:29 | 16 | 25:26 | 8:12 | 01:18:06 | 62.48 | |
ARMANDO RIVERA | 32 | 58 | M | 18 | 4 M50-59 | 19 | 53:55 | 8:41 | 17 | 25:27 | 8:12 | 01:19:22 | 63.15 | |||
MIKE LANDUCCI | oakland, CA | US | 18 | 58 | M | 21 | 5 M50-59 | 22 | 58:50 | 9:29 | 23 | 29:46 | 9:36 | 01:28:36 | 56.57 | |
NIK TEHRANI | CA | US | 40 | 57 | M | 23 | 6 M50-59 | 25 | 59:46 | 9:38 | 21 | 29:43 | 9:35 | 01:29:29 | 55.50 | |
RANDY PANGELINA | CA | US | 27 | 54 | M | 28 | 7 M50-59 | 29 | 01:07:05 | 10:49 | 27 | 33:02 | 10:39 | 01:40:07 | 48.33 | |
M60-69 | ||||||||||||||||
ETHAN DUPRIS | Hollister , CA | US | 44 | 65 | M | 32 | 1 M60-69 | 33 | 01:10:42 | 11:24 | 29 | 34:33 | 11:08 | 01:45:15 | 50.78 | |
PETER CHAN | CA | US | 9 | 60 | M | 34 | 2 M60-69 | 34 | 01:12:45 | 11:44 | 32 | 36:41 | 11:50 | 01:49:26 | 46.62 | |
M70 & OVER | ||||||||||||||||
BOB ANDERSON | Los Altos, CA | US | 1 | 70 | M | 12 | 1 M70 & OVER | 11 | 48:42 | 7:51 | 11 | 24:20 | 7:50 | 01:13:02 | 76.91 | |
DAN FURTADO | Campbell, CA | US | 15 | 75 | M | 19 | 2 M70 & OVER | 21 | 57:41 | 9:18 | 19 | 28:48 | 9:17 | 01:26:29 | 69.65 |
Too Legit To Quit | ||||||||||||||||
BEN BAGALOT | CA | US | 3 | 40 | M | 6 | 1 M40-49 | 6 | 46:52 | 7:33 | 7 | 23:01 | 7:25 | 01:09:53 | 61.79 | |
JAIME LOPEZ | CA | US | 19 | 29 | M | 8 | 1 M20-29 | 10 | 48:34 | 7:50 | 5 | 22:53 | 7:22 | 01:11:27 | 57.59 | |
BERTRAND NEWSON | CA | US | 24 | 49 | M | 10 | 2 M40-49 | 8 | 47:36 | 7:40 | 14 | 24:51 | 8:00 | 01:12:27 | 64.04 | |
IRAJ ZARRINNAAL | CA | US | 42 | 55 | M | 16 | 3 M50-59 | 15 | 52:40 | 8:29 | 16 | 25:26 | 8:12 | 01:18:06 | 62.48 | |
LUKE RANKIN | CA | US | 35 | 33 | M | 17 | 3 M30-39 | 17 | 52:42 | 8:30 | 18 | 25:34 | 8:14 | 01:18:16 | 52.87 | |
JACKIE SILVA | CA | US | 38 | 44 | F | 22 | 3 F40-49 | 24 | 59:45 | 9:38 | 20 | 29:42 | 9:34 | 01:29:27 | 54.93 | |
JULIE RANKIN | CA | US | 34 | 31 | F | 25 | 3 F30-39 | 18 | 52:43 | 8:30 | 36 | 41:04 | 13:14 | 01:33:47 | 49.32 | |
RANDY PANGELINA | CA | US | 27 | 54 | M | 28 | 7 M50-59 | 29 | 01:07:05 | 10:49 | 27 | 33:02 | 10:39 | 01:40:07 | 48.33 | |
Ujena Fit Club Elite Racing Team | ||||||||||||||||
DWAYNE SPENCER | San Jose, CA | US | 39 | 53 | M | 2 | 1 M50-59 | 2 | 41:32 | 6:41 | 2 | 20:42 | 6:40 | 01:02:14 | 77.10 | |
LINDA SERENO | Salinas, CA | US | 37 | 59 | F | 5 | 1 F50-59 | 4 | 46:40 | 7:31 | 6 | 22:58 | 7:24 | 01:09:38 | 84.56 | |
GANG CHEN | CA | US | 11 | 39 | M | 7 | 2 M30-39 | 7 | 46:54 | 7:33 | 8 | 23:02 | 7:25 | 01:09:56 | 61.30 | |
BOB ANDERSON | Los Altos, CA | US | 1 | 70 | M | 12 | 1 M70 & OVER | 11 | 48:42 | 7:51 | 11 | 24:20 | 7:50 | 01:13:02 | 76.91 | |
QUY NGUYEN | CA | US | 25 | 44 | F | 15 | 2 F40-49 | 16 | 52:41 | 8:29 | 15 | 25:24 | 8:11 | 01:18:05 | 62.92 | |
DAN FURTADO | Campbell, CA | US | 15 | 75 | M | 19 | 2 M70 & OVER | 21 | 57:41 | 9:18 | 19 | 28:48 | 9:17 | 01:26:29 | 69.65 | |
NIK TEHRANI | CA | US | 40 | 57 | M | 23 | 6 M50-59 | 25 | 59:46 | 9:38 | 21 | 29:43 | 9:35 | 01:29:29 | 55.50 | |
KAT POWELL | San Jose, CA | US | 29 | 68 | F | 27 | 1 F60-69 | 27 | 01:02:41 | 10:06 | 26 | 32:53 | 10:36 | 01:35:34 | 70.40 | |
PETER CHAN | CA | US | 9 | 60 | M | 34 | 2 M60-69 | 34 | 01:12:45 | 11:44 | 32 | 36:41 | 11:50 | 01:49:26 | 46.62 | |
NGHI CHAU | CA | US | 10 | 52 | F | 36 | 4 F50-59 | 36 | 01:19:40 | 12:50 | 35 | 40:27 | 13:02 | 02:00:07 | 44.68 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us