UjENA 5K
| Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
| CHRIS PLASCENCIA | 1779 | 16 | M | 1 | 1 M19 & UNDER | 16:32 | 5:20 | |||
| MICHAEL GARCIA | 1777 | 17 | M | 2 | 2 M19 & UNDER | 19:36 | 6:19 | |||
| CARLOS VASQUEZ | 1798 | 53 | M | 3 | 1 M50-59 | 20:15 | 6:31 | |||
| SUKH BAL | 1776 | 17 | M | 4 | 3 M19 & UNDER | 21:34 | 6:57 | |||
| EMILY GARCIA | 1778 | 14 | F | 5 | 1 F19 & UNDER | 25:13 | 8:08 | |||
| SHERHAN YEO | 1772 | 11 | M | 6 | 4 M19 & UNDER | 25:42 | 8:17 | |||
| ANDRES GARCIA | 1750 | 37 | M | 7 | 1 M30-39 | 27:35 | 8:53 | |||
| MICHAEL KONG | 1780 | 32 | M | 8 | 2 M30-39 | 28:18 | 9:07 | |||
| SHERTON YEO | 1773 | 11 | M | 9 | 5 M19 & UNDER | 28:39 | 9:14 | |||
| BERT RANGEL | 1763 | 51 | M | 10 | 2 M50-59 | 28:46 | 9:16 | |||
| NATALIE RICHARD | 1781 | 29 | F | 11 | 1 F20-29 | 34:23 | 11:05 | |||
| BRIDGET BRAUNGER | 1748 | 45 | F | 12 | 1 F40-49 | 36:50 | 11:52 | |||
| JEFF VESEY | 1799 | 69 | M | 13 | 1 M60 & OVER | 37:02 | 11:56 | |||
| IAN PHILLIPS | 1800 | 10 | M | 14 | 6 M19 & UNDER | 37:04 | 11:57 | |||
| JIMENA MATEOS | 1759 | 42 | F | 15 | 2 F40-49 | 37:20 | 12:02 | |||
| JEANNE PHILLIPS | 1801 | 47 | F | 16 | 3 F40-49 | 37:32 | 12:06 | |||
| AVIONA GUARACHA | 1751 | 22 | F | 17 | 2 F20-29 | 45:30 | 14:40 | |||
| RICHARD TANKERSLEY | 1768 | 41 | M | 18 | 1 M40-49 | 46:00 | 14:50 | |||
| BELLA TANKERSLEY | 1767 | 8 | F | 19 | 2 F19 & UNDER | 46:02 | 14:50 | |||
| KAMI TANKERSLEY | 1769 | 40 | F | 20 | 4 F40-49 | 46:04 | 14:51 | |||
| ELIZABETH VILLA | 1770 | 40 | F | 21 | 5 F40-49 | 48:00 | 15:29 | |||
| ROSALIE LAMMERS | 1755 | 55 | F | 22 | 1 F50-59 | 49:54 | 16:05 | |||
| ALEXANDRIA LEON | 1756 | 26 | F | 23 | 3 F20-29 | 51:24 | 16:34 | |||
| PETE LEON | 1757 | 53 | M | 24 | 3 M50-59 | 52:07 | 16:48 | |||
| ROSEMARY ALMARIO | 1747 | 52 | F | 25 | 2 F50-59 | 52:15 | 16:51 | |||
| ELIZABETH LEON | 1758 | 57 | F | 26 | 3 F50-59 | 52:19 | 16:52 | |||
| JOSHUA LABEL | 1754 | 19 | M | 27 | 7 M19 & UNDER | 53:00 | 17:05 | |||
| NANCY HOOD | 1752 | 52 | F | 28 | 4 F50-59 | 53:03 | 17:06 | |||
| DIANA CARMICHAEL | 1749 | 59 | F | 29 | 5 F50-59 | 53:06 | 17:07 | |||
| MICHAEL MOONEYHAM | 1760 | 78 | M | 30 | 2 M60 & OVER | 55:34 | 17:55 | |||
| JOEY PARGA | 1761 | 14 | M | 31 | 8 M19 & UNDER | 01:01:35 | 19:51 | |||
| RANDA QUESINBERRY | 1762 | 42 | F | 32 | 6 F40-49 | 01:01:39 | 19:53 | |||
| F19 & UNDER | ||||||||||
| EMILY GARCIA | 1778 | 14 | F | 5 | 1 F19 & UNDER | 25:13 | 8:08 | |||
| BELLA TANKERSLEY | 1767 | 8 | F | 19 | 2 F19 & UNDER | 46:02 | 14:50 | |||
| F20-29 | ||||||||||
| NATALIE RICHARD | 1781 | 29 | F | 11 | 1 F20-29 | 34:23 | 11:05 | |||
| AVIONA GUARACHA | 1751 | 22 | F | 17 | 2 F20-29 | 45:30 | 14:40 | |||
| ALEXANDRIA LEON | 1756 | 26 | F | 23 | 3 F20-29 | 51:24 | 16:34 | |||
| F40-49 | ||||||||||
| BRIDGET BRAUNGER | 1748 | 45 | F | 12 | 1 F40-49 | 36:50 | 11:52 | |||
| JIMENA MATEOS | 1759 | 42 | F | 15 | 2 F40-49 | 37:20 | 12:02 | |||
| JEANNE PHILLIPS | 1801 | 47 | F | 16 | 3 F40-49 | 37:32 | 12:06 | |||
| KAMI TANKERSLEY | 1769 | 40 | F | 20 | 4 F40-49 | 46:04 | 14:51 | |||
| ELIZABETH VILLA | 1770 | 40 | F | 21 | 5 F40-49 | 48:00 | 15:29 | |||
| RANDA QUESINBERRY | 1762 | 42 | F | 32 | 6 F40-49 | 01:01:39 | 19:53 | |||
| F50-59 | ||||||||||
| ROSALIE LAMMERS | 1755 | 55 | F | 22 | 1 F50-59 | 49:54 | 16:05 | |||
| ROSEMARY ALMARIO | 1747 | 52 | F | 25 | 2 F50-59 | 52:15 | 16:51 | |||
| ELIZABETH LEON | 1758 | 57 | F | 26 | 3 F50-59 | 52:19 | 16:52 | |||
| NANCY HOOD | 1752 | 52 | F | 28 | 4 F50-59 | 53:03 | 17:06 | |||
| DIANA CARMICHAEL | 1749 | 59 | F | 29 | 5 F50-59 | 53:06 | 17:07 | |||
| M19 & UNDER | ||||||||||
| CHRIS PLASCENCIA | 1779 | 16 | M | 1 | 1 M19 & UNDER | 16:32 | 5:20 | |||
| MICHAEL GARCIA | 1777 | 17 | M | 2 | 2 M19 & UNDER | 19:36 | 6:19 | |||
| SUKH BAL | 1776 | 17 | M | 4 | 3 M19 & UNDER | 21:34 | 6:57 | |||
| SHERHAN YEO | 1772 | 11 | M | 6 | 4 M19 & UNDER | 25:42 | 8:17 | |||
| SHERTON YEO | 1773 | 11 | M | 9 | 5 M19 & UNDER | 28:39 | 9:14 | |||
| IAN PHILLIPS | 1800 | 10 | M | 14 | 6 M19 & UNDER | 37:04 | 11:57 | |||
| JOSHUA LABEL | 1754 | 19 | M | 27 | 7 M19 & UNDER | 53:00 | 17:05 | |||
| JOEY PARGA | 1761 | 14 | M | 31 | 8 M19 & UNDER | 01:01:35 | 19:51 | |||
| M30-39 | ||||||||||
| ANDRES GARCIA | 1750 | 37 | M | 7 | 1 M30-39 | 27:35 | 8:53 | |||
| MICHAEL KONG | 1780 | 32 | M | 8 | 2 M30-39 | 28:18 | 9:07 | |||
| M40-49 | ||||||||||
| RICHARD TANKERSLEY | 1768 | 41 | M | 18 | 1 M40-49 | 46:00 | 14:50 | |||
| M50-59 | ||||||||||
| CARLOS VASQUEZ | 1798 | 53 | M | 3 | 1 M50-59 | 20:15 | 6:31 | |||
| BERT RANGEL | 1763 | 51 | M | 10 | 2 M50-59 | 28:46 | 9:16 | |||
| PETE LEON | 1757 | 53 | M | 24 | 3 M50-59 | 52:07 | 16:48 | |||
| M60 & OVER | ||||||||||
| JEFF VESEY | 1799 | 69 | M | 13 | 1 M60 & OVER | 37:02 | 11:56 | |||
| MICHAEL MOONEYHAM | 1760 | 78 | M | 30 | 2 M60 & OVER | 55:34 | 17:55 | |||

Copyright 2025 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2025 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us