Double 21K
Name | Location | Bib | Age | Sex | Place | Age Group | 15K Rank | 15K Time | 15K Pace | 6K Rank | 6K Time | 6K Pace | Combined | ||
NICHOLAS SPECTOR | Sonoma, CA | US | 755 | 24 | M | 1 | 1 M20-29 | 1 | 56:09 | 5:36 | 1 | 16:40 | 5:22 | 01:12:49 | |
OSAMU TADA | Sacramento, California | US | 741 | 36 | M | 2 | 1 M30-39 | 2 | 58:13 | 5:49 | 2 | 16:44 | 5:23 | 01:14:57 | |
NOEL VELASCO | Sunnyvale, CA | US | 752 | 34 | M | 3 | 2 M30-39 | 3 | 01:06:04 | 6:36 | 3 | 19:41 | 6:20 | 01:25:45 | |
SEAN CURRY | Salinas, CA | US | 712 | 48 | M | 4 | 1 M40-49 | 4 | 01:06:27 | 6:38 | 4 | 20:19 | 6:33 | 01:26:46 | |
ELDON REGUA | Manteca, CA | US | 736 | 61 | M | 5 | 1 M60-69 | 7 | 01:12:04 | 7:12 | 5 | 21:11 | 6:50 | 01:33:15 | |
JERRY THOMAS | Salina, CA | US | 743 | 62 | M | 6 | 2 M60-69 | 6 | 01:11:49 | 7:10 | 7 | 22:23 | 7:13 | 01:34:12 | |
J.R. MINTZ | Hercules, CA | US | 724 | 50 | M | 7 | 1 M50-59 | 8 | 01:13:01 | 7:18 | 6 | 22:15 | 7:10 | 01:35:16 | |
BOB ANDERSON | Los Altos, CA | US | 700 | 68 | M | 8 | 3 M60-69 | 9 | 01:13:15 | 7:19 | 8 | 22:42 | 7:19 | 01:35:57 | |
BRE AVALOS | San Jose, CA | US | 703 | 22 | F | 9 | 1 F20-29 | 5 | 01:09:58 | 6:59 | 22 | 26:34 | 8:34 | 01:36:32 | |
LINDA SERENO | Salinas, CA | US | 739 | 56 | F | 10 | 1 F50-59 | 10 | 01:15:55 | 7:35 | 9 | 23:47 | 7:40 | 01:39:42 | |
KEVIN NOVELLI | San Jose, CA | US | 730 | 45 | M | 11 | 2 M40-49 | 12 | 01:19:51 | 7:59 | 10 | 24:03 | 7:45 | 01:43:54 | |
RYAN HERMAN MOLINA | San Jose, CA | US | 725 | 37 | M | 12 | 3 M30-39 | 13 | 01:19:53 | 7:59 | 12 | 24:44 | 7:58 | 01:44:37 | |
STEVE CRYER | Rohnert Park, CA | US | 711 | 64 | M | 13 | 4 M60-69 | 11 | 01:18:35 | 7:51 | 20 | 26:18 | 8:29 | 01:44:53 | |
PENGXIANG YANG | San Jose, CA | US | 744 | 41 | M | 14 | 3 M40-49 | 14 | 01:20:11 | 8:01 | 13 | 24:54 | 8:01 | 01:45:05 | |
DENNIS ARRIAGA | San Jose, | US | 702 | 51 | M | 15 | 2 M50-59 | 16 | 01:20:49 | 8:04 | 11 | 24:19 | 7:50 | 01:45:08 | |
NICOLAS DEMEY | New York, NY | US | 713 | 36 | M | 16 | 4 M30-39 | 15 | 01:20:47 | 8:04 | 14 | 25:19 | 8:10 | 01:46:06 | |
TY ONG | San Jose, CA | US | 732 | 60 | M | 17 | 5 M60-69 | 17 | 01:21:02 | 8:06 | 15 | 25:24 | 8:11 | 01:46:26 | |
BERTRAND NEWSON | San Jose, CA | US | 728 | 47 | M | 18 | 4 M40-49 | 18 | 01:21:35 | 8:09 | 18 | 25:49 | 8:19 | 01:47:24 | |
KIMLY HENG | San Jose, CA | US | 747 | 30 | F | 19 | 1 F30-39 | 19 | 01:22:39 | 8:15 | 19 | 25:58 | 8:22 | 01:48:37 | |
JEFF DENEEN | San Jose, CA | US | 714 | 50 | M | 20 | 3 M50-59 | 20 | 01:23:25 | 8:20 | 17 | 25:41 | 8:17 | 01:49:06 | |
DAN FURTADO | Campbell, CA | US | 715 | 72 | M | 21 | 1 M70 & OVER | 21 | 01:25:45 | 8:34 | 21 | 26:21 | 8:30 | 01:52:06 | |
REBECCA HERNANDEZ | San Jose, CA | US | 716 | 42 | F | 22 | 1 F40-49 | 24 | 01:28:07 | 8:48 | 16 | 25:34 | 8:14 | 01:53:41 | |
TATIANA ARELLANO | San Jose, CA | US | 701 | 41 | F | 23 | 2 F40-49 | 23 | 01:27:50 | 8:47 | 24 | 26:42 | 8:36 | 01:54:32 | |
ALEX LIN | San Jose, CA | US | 756 | 51 | M | 24 | 4 M50-59 | 22 | 01:27:43 | 8:46 | 25 | 27:01 | 8:42 | 01:54:44 | |
DESTA KRONG | San Jose, CA | US | 749 | 59 | F | 25 | 2 F50-59 | 25 | 01:29:17 | 8:55 | 26 | 27:45 | 8:57 | 01:57:02 | |
JOE MCGRAIN | San jose, CA | US | 722 | 40 | M | 26 | 5 M40-49 | 26 | 01:29:38 | 8:57 | 28 | 28:08 | 9:04 | 01:57:46 | |
SIVARAM CHAMIRAJU | San Jose, CA | US | 710 | 40 | M | 27 | 6 M40-49 | 28 | 01:30:38 | 9:03 | 27 | 27:55 | 9:00 | 01:58:33 | |
RUI LIU | Fremont, CA | US | 31 | 57 | M | 28 | 5 M50-59 | 27 | 01:30:11 | 9:01 | 30 | 29:16 | 9:26 | 01:59:27 | |
JESUS RIOS | Morgan Hill, CA | US | 757 | 36 | M | 29 | 5 M30-39 | 29 | 01:31:13 | 9:07 | 35 | 31:26 | 10:08 | 02:02:39 | |
RAJASEKHARA NARAYANA BHATLA | San Jose , CA | US | 727 | 28 | M | 30 | 2 M20-29 | 31 | 01:37:31 | 9:45 | 32 | 30:14 | 9:45 | 02:07:45 | |
LUCIA CHACON | Pleasanton, CA | US | 709 | 38 | F | 31 | 2 F30-39 | 32 | 01:38:18 | 9:49 | 33 | 30:33 | 9:51 | 02:08:51 | |
KARA NOVELLI | San Jose, CA | US | 731 | 47 | F | 32 | 3 F40-49 | 34 | 01:40:12 | 10:01 | 31 | 29:45 | 9:35 | 02:09:57 | |
VIJAYARAJ SALEM SIVARAJ | Fremont, CA | US | 751 | 34 | M | 33 | 6 M30-39 | 33 | 01:40:09 | 10:00 | 34 | 30:57 | 9:59 | 02:11:06 | |
THAO NGOC NGUYEN | San Jose, CA | US | 729 | 40 | F | 34 | 4 F40-49 | 35 | 01:40:31 | 10:03 | 36 | 31:39 | 10:12 | 02:12:10 | |
KAT POWELL | San Jose, CA | US | 734 | 65 | F | 35 | 1 F60-69 | 30 | 01:33:53 | 9:23 | 47 | 41:35 | 13:24 | 02:15:28 | |
WARREN SAVAGE | San Jose, CA | US | 738 | 57 | M | 36 | 6 M50-59 | 36 | 01:43:02 | 10:18 | 37 | 32:48 | 10:34 | 02:15:50 | |
LAUREN MARQUEZ | Morgan Hill, CA | US | 721 | 15 | F | 37 | 1 F19 & UNDER | 37 | 01:47:38 | 10:45 | 38 | 33:12 | 10:42 | 02:20:50 | |
TAMMY BLACK | sacramento, CA | US | 707 | 40 | F | 38 | 5 F40-49 | 38 | 01:49:16 | 10:55 | 40 | 35:42 | 11:30 | 02:24:58 | |
KIYOKO IKEUCHI | Moutain View, CA | US | 95 | 39 | M | 39 | 7 M30-39 | 45 | 02:01:12 | 12:07 | 23 | 26:41 | 8:36 | 02:27:53 | |
VENKATESH SIVAPUR | San Joser, CA | US | 759 | 48 | M | 40 | 7 M40-49 | 44 | 01:59:41 | 11:58 | 29 | 28:17 | 9:07 | 02:27:58 | |
PHALLA YANN | Vacaville, CA | US | 746 | 38 | F | 41 | 3 F30-39 | 39 | 01:51:57 | 11:11 | 41 | 36:59 | 11:55 | 02:28:56 | |
S CHING | Santa Clara, CA | US | 754 | 31 | F | 42 | 4 F30-39 | 41 | 01:56:25 | 11:38 | 42 | 37:04 | 11:57 | 02:33:29 | |
ANUSHA PASUMARTI | San Jose, CA | US | 748 | 29 | F | 43 | 2 F20-29 | 40 | 01:55:27 | 11:32 | 44 | 39:41 | 12:48 | 02:35:08 | |
HEE KIM | santa clara, CA | US | 720 | 31 | F | 44 | 5 F30-39 | 43 | 01:59:23 | 11:56 | 45 | 39:48 | 12:50 | 02:39:11 | |
STEPHANIE RAMIREZ | San Jose, CA | US | 735 | 32 | F | 45 | 6 F30-39 | 46 | 02:01:21 | 12:08 | 43 | 39:04 | 12:36 | 02:40:25 | |
VIRGINIA PANLASIGUI | San Jose, CA | US | 733 | 62 | F | 46 | 2 F60-69 | 47 | 02:03:31 | 12:21 | 46 | 40:27 | 13:02 | 02:43:58 | |
JITENDRA MEHTA | saratoga, CA | US | 723 | 45 | M | 47 | 8 M40-49 | 42 | 01:59:21 | 11:56 | 48 | 46:43 | 15:04 | 02:46:04 | |
NIK TEHRANI | Fremont, CA | US | 742 | 55 | M | 48 | 7 M50-59 | 49 | 02:20:50 | 14:05 | 39 | 34:43 | 11:11 | 02:55:33 | |
MADHURA BELANI | San Jose, CA | US | 706 | 42 | F | 49 | 6 F40-49 | 48 | 02:05:40 | 12:34 | 49 | 54:48 | 17:40 | 03:00:28 |
F19 & UNDER | |||||||||||||||
LAUREN MARQUEZ | Morgan Hill, CA | US | 721 | 15 | F | 37 | 1 F19 & UNDER | 37 | 01:47:38 | 10:45 | 38 | 33:12 | 10:42 | 02:20:50 | |
F20-29 | |||||||||||||||
BRE AVALOS | San Jose, CA | US | 703 | 22 | F | 9 | 1 F20-29 | 5 | 01:09:58 | 6:59 | 22 | 26:34 | 8:34 | 01:36:32 | |
ANUSHA PASUMARTI | San Jose, CA | US | 748 | 29 | F | 43 | 2 F20-29 | 40 | 01:55:27 | 11:32 | 44 | 39:41 | 12:48 | 02:35:08 | |
F30-39 | |||||||||||||||
KIMLY HENG | San Jose, CA | US | 747 | 30 | F | 19 | 1 F30-39 | 19 | 01:22:39 | 8:15 | 19 | 25:58 | 8:22 | 01:48:37 | |
LUCIA CHACON | Pleasanton, CA | US | 709 | 38 | F | 31 | 2 F30-39 | 32 | 01:38:18 | 9:49 | 33 | 30:33 | 9:51 | 02:08:51 | |
PHALLA YANN | Vacaville, CA | US | 746 | 38 | F | 41 | 3 F30-39 | 39 | 01:51:57 | 11:11 | 41 | 36:59 | 11:55 | 02:28:56 | |
S CHING | Santa Clara, CA | US | 754 | 31 | F | 42 | 4 F30-39 | 41 | 01:56:25 | 11:38 | 42 | 37:04 | 11:57 | 02:33:29 | |
HEE KIM | santa clara, CA | US | 720 | 31 | F | 44 | 5 F30-39 | 43 | 01:59:23 | 11:56 | 45 | 39:48 | 12:50 | 02:39:11 | |
STEPHANIE RAMIREZ | San Jose, CA | US | 735 | 32 | F | 45 | 6 F30-39 | 46 | 02:01:21 | 12:08 | 43 | 39:04 | 12:36 | 02:40:25 | |
F40-49 | |||||||||||||||
REBECCA HERNANDEZ | San Jose, CA | US | 716 | 42 | F | 22 | 1 F40-49 | 24 | 01:28:07 | 8:48 | 16 | 25:34 | 8:14 | 01:53:41 | |
TATIANA ARELLANO | San Jose, CA | US | 701 | 41 | F | 23 | 2 F40-49 | 23 | 01:27:50 | 8:47 | 24 | 26:42 | 8:36 | 01:54:32 | |
KARA NOVELLI | San Jose, CA | US | 731 | 47 | F | 32 | 3 F40-49 | 34 | 01:40:12 | 10:01 | 31 | 29:45 | 9:35 | 02:09:57 | |
THAO NGOC NGUYEN | San Jose, CA | US | 729 | 40 | F | 34 | 4 F40-49 | 35 | 01:40:31 | 10:03 | 36 | 31:39 | 10:12 | 02:12:10 | |
TAMMY BLACK | sacramento, CA | US | 707 | 40 | F | 38 | 5 F40-49 | 38 | 01:49:16 | 10:55 | 40 | 35:42 | 11:30 | 02:24:58 | |
MADHURA BELANI | San Jose, CA | US | 706 | 42 | F | 49 | 6 F40-49 | 48 | 02:05:40 | 12:34 | 49 | 54:48 | 17:40 | 03:00:28 | |
F50-59 | |||||||||||||||
LINDA SERENO | Salinas, CA | US | 739 | 56 | F | 10 | 1 F50-59 | 10 | 01:15:55 | 7:35 | 9 | 23:47 | 7:40 | 01:39:42 | |
DESTA KRONG | San Jose, CA | US | 749 | 59 | F | 25 | 2 F50-59 | 25 | 01:29:17 | 8:55 | 26 | 27:45 | 8:57 | 01:57:02 | |
F60-69 | |||||||||||||||
KAT POWELL | San Jose, CA | US | 734 | 65 | F | 35 | 1 F60-69 | 30 | 01:33:53 | 9:23 | 47 | 41:35 | 13:24 | 02:15:28 | |
VIRGINIA PANLASIGUI | San Jose, CA | US | 733 | 62 | F | 46 | 2 F60-69 | 47 | 02:03:31 | 12:21 | 46 | 40:27 | 13:02 | 02:43:58 | |
M20-29 | |||||||||||||||
NICHOLAS SPECTOR | Sonoma, CA | US | 755 | 24 | M | 1 | 1 M20-29 | 1 | 56:09 | 5:36 | 1 | 16:40 | 5:22 | 01:12:49 | |
RAJASEKHARA NARAYANA BHATLA | San Jose , CA | US | 727 | 28 | M | 30 | 2 M20-29 | 31 | 01:37:31 | 9:45 | 32 | 30:14 | 9:45 | 02:07:45 | |
M30-39 | |||||||||||||||
OSAMU TADA | Sacramento, California | US | 741 | 36 | M | 2 | 1 M30-39 | 2 | 58:13 | 5:49 | 2 | 16:44 | 5:23 | 01:14:57 | |
NOEL VELASCO | Sunnyvale, CA | US | 752 | 34 | M | 3 | 2 M30-39 | 3 | 01:06:04 | 6:36 | 3 | 19:41 | 6:20 | 01:25:45 | |
RYAN HERMAN MOLINA | San Jose, CA | US | 725 | 37 | M | 12 | 3 M30-39 | 13 | 01:19:53 | 7:59 | 12 | 24:44 | 7:58 | 01:44:37 | |
NICOLAS DEMEY | New York, NY | US | 713 | 36 | M | 16 | 4 M30-39 | 15 | 01:20:47 | 8:04 | 14 | 25:19 | 8:10 | 01:46:06 | |
JESUS RIOS | Morgan Hill, CA | US | 757 | 36 | M | 29 | 5 M30-39 | 29 | 01:31:13 | 9:07 | 35 | 31:26 | 10:08 | 02:02:39 | |
VIJAYARAJ SALEM SIVARAJ | Fremont, CA | US | 751 | 34 | M | 33 | 6 M30-39 | 33 | 01:40:09 | 10:00 | 34 | 30:57 | 9:59 | 02:11:06 | |
KIYOKO IKEUCHI | Moutain View, CA | US | 95 | 39 | M | 39 | 7 M30-39 | 45 | 02:01:12 | 12:07 | 23 | 26:41 | 8:36 | 02:27:53 | |
M40-49 | |||||||||||||||
SEAN CURRY | Salinas, CA | US | 712 | 48 | M | 4 | 1 M40-49 | 4 | 01:06:27 | 6:38 | 4 | 20:19 | 6:33 | 01:26:46 | |
KEVIN NOVELLI | San Jose, CA | US | 730 | 45 | M | 11 | 2 M40-49 | 12 | 01:19:51 | 7:59 | 10 | 24:03 | 7:45 | 01:43:54 | |
PENGXIANG YANG | San Jose, CA | US | 744 | 41 | M | 14 | 3 M40-49 | 14 | 01:20:11 | 8:01 | 13 | 24:54 | 8:01 | 01:45:05 | |
BERTRAND NEWSON | San Jose, CA | US | 728 | 47 | M | 18 | 4 M40-49 | 18 | 01:21:35 | 8:09 | 18 | 25:49 | 8:19 | 01:47:24 | |
JOE MCGRAIN | San jose, CA | US | 722 | 40 | M | 26 | 5 M40-49 | 26 | 01:29:38 | 8:57 | 28 | 28:08 | 9:04 | 01:57:46 | |
SIVARAM CHAMIRAJU | San Jose, CA | US | 710 | 40 | M | 27 | 6 M40-49 | 28 | 01:30:38 | 9:03 | 27 | 27:55 | 9:00 | 01:58:33 | |
VENKATESH SIVAPUR | San Joser, CA | US | 759 | 48 | M | 40 | 7 M40-49 | 44 | 01:59:41 | 11:58 | 29 | 28:17 | 9:07 | 02:27:58 | |
JITENDRA MEHTA | saratoga, CA | US | 723 | 45 | M | 47 | 8 M40-49 | 42 | 01:59:21 | 11:56 | 48 | 46:43 | 15:04 | 02:46:04 | |
M50-59 | |||||||||||||||
J.R. MINTZ | Hercules, CA | US | 724 | 50 | M | 7 | 1 M50-59 | 8 | 01:13:01 | 7:18 | 6 | 22:15 | 7:10 | 01:35:16 | |
DENNIS ARRIAGA | San Jose, | US | 702 | 51 | M | 15 | 2 M50-59 | 16 | 01:20:49 | 8:04 | 11 | 24:19 | 7:50 | 01:45:08 | |
JEFF DENEEN | San Jose, CA | US | 714 | 50 | M | 20 | 3 M50-59 | 20 | 01:23:25 | 8:20 | 17 | 25:41 | 8:17 | 01:49:06 | |
ALEX LIN | San Jose, CA | US | 756 | 51 | M | 24 | 4 M50-59 | 22 | 01:27:43 | 8:46 | 25 | 27:01 | 8:42 | 01:54:44 | |
RUI LIU | Fremont, CA | US | 31 | 57 | M | 28 | 5 M50-59 | 27 | 01:30:11 | 9:01 | 30 | 29:16 | 9:26 | 01:59:27 | |
WARREN SAVAGE | San Jose, CA | US | 738 | 57 | M | 36 | 6 M50-59 | 36 | 01:43:02 | 10:18 | 37 | 32:48 | 10:34 | 02:15:50 | |
NIK TEHRANI | Fremont, CA | US | 742 | 55 | M | 48 | 7 M50-59 | 49 | 02:20:50 | 14:05 | 39 | 34:43 | 11:11 | 02:55:33 | |
M60-69 | |||||||||||||||
ELDON REGUA | Manteca, CA | US | 736 | 61 | M | 5 | 1 M60-69 | 7 | 01:12:04 | 7:12 | 5 | 21:11 | 6:50 | 01:33:15 | |
JERRY THOMAS | Salina, CA | US | 743 | 62 | M | 6 | 2 M60-69 | 6 | 01:11:49 | 7:10 | 7 | 22:23 | 7:13 | 01:34:12 | |
BOB ANDERSON | Los Altos, CA | US | 700 | 68 | M | 8 | 3 M60-69 | 9 | 01:13:15 | 7:19 | 8 | 22:42 | 7:19 | 01:35:57 | |
STEVE CRYER | Rohnert Park, CA | US | 711 | 64 | M | 13 | 4 M60-69 | 11 | 01:18:35 | 7:51 | 20 | 26:18 | 8:29 | 01:44:53 | |
TY ONG | San Jose, CA | US | 732 | 60 | M | 17 | 5 M60-69 | 17 | 01:21:02 | 8:06 | 15 | 25:24 | 8:11 | 01:46:26 | |
M70 & OVER | |||||||||||||||
DAN FURTADO | Campbell, CA | US | 715 | 72 | M | 21 | 1 M70 & OVER | 21 | 01:25:45 | 8:34 | 21 | 26:21 | 8:30 | 01:52:06 |
2L2Q | |||||||||||||||
BRE AVALOS | San Jose, CA | US | 703 | 22 | F | 9 | 1 F20-29 | 5 | 01:09:58 | 6:59 | 22 | 26:34 | 8:34 | 01:36:32 | |
BERTRAND NEWSON | San Jose, CA | US | 728 | 47 | M | 18 | 4 M40-49 | 18 | 01:21:35 | 8:09 | 18 | 25:49 | 8:19 | 01:47:24 | |
REBECCA HERNANDEZ | San Jose, CA | US | 716 | 42 | F | 22 | 1 F40-49 | 24 | 01:28:07 | 8:48 | 16 | 25:34 | 8:14 | 01:53:41 | |
JESUS RIOS | Morgan Hill, CA | US | 757 | 36 | M | 29 | 5 M30-39 | 29 | 01:31:13 | 9:07 | 35 | 31:26 | 10:08 | 02:02:39 | |
VIRGINIA PANLASIGUI | San Jose, CA | US | 733 | 62 | F | 46 | 2 F60-69 | 47 | 02:03:31 | 12:21 | 46 | 40:27 | 13:02 | 02:43:58 | |
Nicolas Demey | |||||||||||||||
NICOLAS DEMEY | New York, NY | US | 713 | 36 | M | 16 | 4 M30-39 | 15 | 01:20:47 | 8:04 | 14 | 25:19 | 8:10 | 01:46:06 | |
Team IDT | |||||||||||||||
ALEX LIN | San Jose, CA | US | 756 | 51 | M | 24 | 4 M50-59 | 22 | 01:27:43 | 8:46 | 25 | 27:01 | 8:42 | 01:54:44 | |
RUI LIU | Fremont, CA | US | 31 | 57 | M | 28 | 5 M50-59 | 27 | 01:30:11 | 9:01 | 30 | 29:16 | 9:26 | 01:59:27 | |
Team Novelli | |||||||||||||||
KARA NOVELLI | San Jose, CA | US | 731 | 47 | F | 32 | 3 F40-49 | 34 | 01:40:12 | 10:01 | 31 | 29:45 | 9:35 | 02:09:57 | |
Ujena Fit Club Elite Racing Team | |||||||||||||||
NICHOLAS SPECTOR | Sonoma, CA | US | 755 | 24 | M | 1 | 1 M20-29 | 1 | 56:09 | 5:36 | 1 | 16:40 | 5:22 | 01:12:49 | |
OSAMU TADA | Sacramento, California | US | 741 | 36 | M | 2 | 1 M30-39 | 2 | 58:13 | 5:49 | 2 | 16:44 | 5:23 | 01:14:57 | |
SEAN CURRY | Salinas, CA | US | 712 | 48 | M | 4 | 1 M40-49 | 4 | 01:06:27 | 6:38 | 4 | 20:19 | 6:33 | 01:26:46 | |
JERRY THOMAS | Salina, CA | US | 743 | 62 | M | 6 | 2 M60-69 | 6 | 01:11:49 | 7:10 | 7 | 22:23 | 7:13 | 01:34:12 | |
BOB ANDERSON | Los Altos, CA | US | 700 | 68 | M | 8 | 3 M60-69 | 9 | 01:13:15 | 7:19 | 8 | 22:42 | 7:19 | 01:35:57 | |
LINDA SERENO | Salinas, CA | US | 739 | 56 | F | 10 | 1 F50-59 | 10 | 01:15:55 | 7:35 | 9 | 23:47 | 7:40 | 01:39:42 | |
RYAN HERMAN MOLINA | San Jose, CA | US | 725 | 37 | M | 12 | 3 M30-39 | 13 | 01:19:53 | 7:59 | 12 | 24:44 | 7:58 | 01:44:37 | |
STEVE CRYER | Rohnert Park, CA | US | 711 | 64 | M | 13 | 4 M60-69 | 11 | 01:18:35 | 7:51 | 20 | 26:18 | 8:29 | 01:44:53 | |
PENGXIANG YANG | San Jose, CA | US | 744 | 41 | M | 14 | 3 M40-49 | 14 | 01:20:11 | 8:01 | 13 | 24:54 | 8:01 | 01:45:05 | |
TY ONG | San Jose, CA | US | 732 | 60 | M | 17 | 5 M60-69 | 17 | 01:21:02 | 8:06 | 15 | 25:24 | 8:11 | 01:46:26 | |
KIMLY HENG | San Jose, CA | US | 747 | 30 | F | 19 | 1 F30-39 | 19 | 01:22:39 | 8:15 | 19 | 25:58 | 8:22 | 01:48:37 | |
DAN FURTADO | Campbell, CA | US | 715 | 72 | M | 21 | 1 M70 & OVER | 21 | 01:25:45 | 8:34 | 21 | 26:21 | 8:30 | 01:52:06 | |
DESTA KRONG | San Jose, CA | US | 749 | 59 | F | 25 | 2 F50-59 | 25 | 01:29:17 | 8:55 | 26 | 27:45 | 8:57 | 01:57:02 | |
LUCIA CHACON | Pleasanton, CA | US | 709 | 38 | F | 31 | 2 F30-39 | 32 | 01:38:18 | 9:49 | 33 | 30:33 | 9:51 | 02:08:51 | |
KAT POWELL | San Jose, CA | US | 734 | 65 | F | 35 | 1 F60-69 | 30 | 01:33:53 | 9:23 | 47 | 41:35 | 13:24 | 02:15:28 | |
WARREN SAVAGE | San Jose, CA | US | 738 | 57 | M | 36 | 6 M50-59 | 36 | 01:43:02 | 10:18 | 37 | 32:48 | 10:34 | 02:15:50 | |
KIYOKO IKEUCHI | Moutain View, CA | US | 95 | 39 | M | 39 | 7 M30-39 | 45 | 02:01:12 | 12:07 | 23 | 26:41 | 8:36 | 02:27:53 | |
VENKATESH SIVAPUR | San Joser, CA | US | 759 | 48 | M | 40 | 7 M40-49 | 44 | 01:59:41 | 11:58 | 29 | 28:17 | 9:07 | 02:27:58 | |
STEPHANIE RAMIREZ | San Jose, CA | US | 735 | 32 | F | 45 | 6 F30-39 | 46 | 02:01:21 | 12:08 | 43 | 39:04 | 12:36 | 02:40:25 | |
NIK TEHRANI | Fremont, CA | US | 742 | 55 | M | 48 | 7 M50-59 | 49 | 02:20:50 | 14:05 | 39 | 34:43 | 11:11 | 02:55:33 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us