Kids Cup Double 1.5 Mile
Name | Location | Bib | Age | Sex | Place | Age Group | 1 Mile Rank | 1 Mile Time | 1/2 Mile Rank | 1/2 Mile Time | Combined | ||
ELLIOT DANIELS | Campbell, CA | US | 1480 | 10 | M | 1 | 1 M10YR | 1 | 05:22 | 1 | 02:53 | 08:15 | |
NATALIE MAZAUD | Carmel, CA | US | 1495 | 12 | F | 2 | 1 F12YR | 2 | 05:26 | 2 | 02:57 | 08:23 | |
WESLEY KU | San Jose, CA | US | 1487 | 10 | M | 3 | 2 M10YR | 3 | 05:52 | 3 | 03:10 | 09:03 | |
KAYLA VALDEZ | Marina, CA | US | 1507 | 13 | F | 4 | 1 F13YR | 6 | 06:06 | 4 | 03:19 | 09:26 | |
JAXSON WALL | Los Altos, CA | US | 1511 | 12 | M | 5 | 1 M12YR | 4 | 06:02 | 7 | 03:33 | 09:35 | |
OWEN WALL | Los Altos, CA | US | 1512 | 8 | M | 6 | 1 M 8YR | 5 | 06:03 | 8 | 03:33 | 09:36 | |
CHELSEA HUFFMAN | San Jose, CA | US | 1484 | 12 | F | 7 | 2 F12YR | 7 | 06:26 | 5 | 03:24 | 09:51 | |
NIKHIL SRIVATSA | Monte Sereno, CA | US | 1505 | 6 | M | 8 | 1 M 6YR | 8 | 06:36 | 6 | 03:27 | 10:03 | |
EMILY KU | SAN JOSE, CA | US | 1486 | 12 | F | 9 | 3 F12YR | 9 | 06:37 | 9 | 03:39 | 10:16 | |
JOHN PILE | Foster City, CA | US | 1501 | 7 | M | 10 | 1 M 7YR | 10 | 06:55 | 11 | 03:45 | 10:41 | |
PARLEVINO TAMRAZ SAATLO | san jose, CA | US | 1506 | 9 | M | 11 | 1 M 9YR | 12 | 07:05 | 12 | 03:59 | 11:05 | |
KAYLA HUFFMAN | San Jose, CA | US | 1485 | 10 | F | 12 | 1 F10YR | 11 | 07:01 | 15 | 04:09 | 11:11 | |
CADEN CHENG | milpitas, CA | US | 1477 | 8 | M | 13 | 2 M 8YR | 13 | 07:15 | 13 | 04:04 | 11:19 | |
CRYSTAL CHENG | MILPITAS, | US | 1478 | 10 | F | 14 | 2 F10YR | 15 | 07:20 | 14 | 04:04 | 11:24 | |
GUANGHAO SHAO | SAN JOSE, CA | US | 1504 | 7 | M | 15 | 2 M 7YR | 14 | 07:16 | 16 | 04:09 | 11:25 | |
CARLY WALL | Lols altos, CA | US | 1510 | 10 | F | 16 | 3 F10YR | 16 | 07:34 | 17 | 04:09 | 11:43 | |
BRONEIL YOUSEF | San Jose, CA | US | 1513 | 8 | M | 17 | 3 M 8YR | 19 | 08:10 | 10 | 03:43 | 11:53 | |
ALEXANDER MORENO | San Jose, CA | US | 1496 | 8 | M | 18 | 4 M 8YR | 17 | 08:04 | 18 | 04:20 | 12:24 | |
KAYLIE KWAN | San Jose, CA | US | 1489 | 11 | F | 19 | 1 F11YR | 18 | 08:10 | 19 | 04:28 | 12:39 | |
ALLY KWAN | San Jose, CA | US | 1488 | 9 | F | 20 | 1 F 9YR | 20 | 08:12 | 20 | 04:32 | 12:45 | |
MORGAN WOOLLEY | San Jose, CA | US | 1514 | 12 | F | 21 | 4 F12YR | 22 | 08:45 | 24 | 05:03 | 13:48 | |
CHAYSE PILE | Foster City, CA | US | 1500 | 10 | F | 22 | 4 F10YR | 21 | 08:45 | 25 | 05:06 | 13:51 | |
MADELYN KWAN | San Jose, CA | US | 1490 | 6 | F | 23 | 1 F 6YR | 23 | 09:16 | 22 | 04:57 | 14:13 | |
ZOEY KWAN | San Jose, CA | US | 1491 | 5 | F | 24 | 1 F 5YR | 24 | 09:16 | 23 | 04:58 | 14:14 | |
YUQIN ZHAO | San Jose, CA | US | 1515 | 6 | M | 25 | 2 M 6YR | 26 | 09:36 | 21 | 04:46 | 14:22 | |
MADELINE FERRER | San Jose, CA | US | 1481 | 8 | F | 26 | 1 F 8YR | 25 | 09:35 | 26 | 05:28 | 15:03 | |
SANJANA SATHYAN | 1503 | 7 | F | 27 | 1 F 7YR | 27 | 09:53 | 27 | 05:33 | 15:27 | |||
ROHAN VERMA | sunnyvale, CA | US | 1509 | 5 | M | 28 | 1 M 5YR | 28 | 10:03 | 29 | 06:08 | 16:12 | |
NICOLE GUO | SAN JOSE, CA | US | 1482 | 5 | F | 29 | 2 F 5YR | 29 | 10:48 | 28 | 05:53 | 16:42 | |
ILLIANA KALEILANI VELEZ | Fremont, CA | US | 1508 | 6 | F | 30 | 2 F 6YR | 30 | 11:46 | 30 | 06:21 | 18:07 | |
RHEA ROSAS | San Jose, CA | US | 1502 | 4 | F | 31 | 1 F 4 & UNDER | 31 | 11:53 | 31 | 06:26 | 18:19 |
F 4 & UNDER | |||||||||||||
RHEA ROSAS | San Jose, CA | US | 1502 | 4 | F | 31 | 1 F 4 & UNDER | 31 | 11:53 | 31 | 06:26 | 18:19 | |
F 5YR | |||||||||||||
ZOEY KWAN | San Jose, CA | US | 1491 | 5 | F | 24 | 1 F 5YR | 24 | 09:16 | 23 | 04:58 | 14:14 | |
NICOLE GUO | SAN JOSE, CA | US | 1482 | 5 | F | 29 | 2 F 5YR | 29 | 10:48 | 28 | 05:53 | 16:42 | |
F 6YR | |||||||||||||
MADELYN KWAN | San Jose, CA | US | 1490 | 6 | F | 23 | 1 F 6YR | 23 | 09:16 | 22 | 04:57 | 14:13 | |
ILLIANA KALEILANI VELEZ | Fremont, CA | US | 1508 | 6 | F | 30 | 2 F 6YR | 30 | 11:46 | 30 | 06:21 | 18:07 | |
F 7YR | |||||||||||||
SANJANA SATHYAN | 1503 | 7 | F | 27 | 1 F 7YR | 27 | 09:53 | 27 | 05:33 | 15:27 | |||
F 8YR | |||||||||||||
MADELINE FERRER | San Jose, CA | US | 1481 | 8 | F | 26 | 1 F 8YR | 25 | 09:35 | 26 | 05:28 | 15:03 | |
F 9YR | |||||||||||||
ALLY KWAN | San Jose, CA | US | 1488 | 9 | F | 20 | 1 F 9YR | 20 | 08:12 | 20 | 04:32 | 12:45 | |
F10YR | |||||||||||||
KAYLA HUFFMAN | San Jose, CA | US | 1485 | 10 | F | 12 | 1 F10YR | 11 | 07:01 | 15 | 04:09 | 11:11 | |
CRYSTAL CHENG | MILPITAS, | US | 1478 | 10 | F | 14 | 2 F10YR | 15 | 07:20 | 14 | 04:04 | 11:24 | |
CARLY WALL | Lols altos, CA | US | 1510 | 10 | F | 16 | 3 F10YR | 16 | 07:34 | 17 | 04:09 | 11:43 | |
CHAYSE PILE | Foster City, CA | US | 1500 | 10 | F | 22 | 4 F10YR | 21 | 08:45 | 25 | 05:06 | 13:51 | |
F11YR | |||||||||||||
KAYLIE KWAN | San Jose, CA | US | 1489 | 11 | F | 19 | 1 F11YR | 18 | 08:10 | 19 | 04:28 | 12:39 | |
F12YR | |||||||||||||
NATALIE MAZAUD | Carmel, CA | US | 1495 | 12 | F | 2 | 1 F12YR | 2 | 05:26 | 2 | 02:57 | 08:23 | |
CHELSEA HUFFMAN | San Jose, CA | US | 1484 | 12 | F | 7 | 2 F12YR | 7 | 06:26 | 5 | 03:24 | 09:51 | |
EMILY KU | SAN JOSE, CA | US | 1486 | 12 | F | 9 | 3 F12YR | 9 | 06:37 | 9 | 03:39 | 10:16 | |
MORGAN WOOLLEY | San Jose, CA | US | 1514 | 12 | F | 21 | 4 F12YR | 22 | 08:45 | 24 | 05:03 | 13:48 | |
F13YR | |||||||||||||
KAYLA VALDEZ | Marina, CA | US | 1507 | 13 | F | 4 | 1 F13YR | 6 | 06:06 | 4 | 03:19 | 09:26 | |
M 5YR | |||||||||||||
ROHAN VERMA | sunnyvale, CA | US | 1509 | 5 | M | 28 | 1 M 5YR | 28 | 10:03 | 29 | 06:08 | 16:12 | |
M 6YR | |||||||||||||
NIKHIL SRIVATSA | Monte Sereno, CA | US | 1505 | 6 | M | 8 | 1 M 6YR | 8 | 06:36 | 6 | 03:27 | 10:03 | |
YUQIN ZHAO | San Jose, CA | US | 1515 | 6 | M | 25 | 2 M 6YR | 26 | 09:36 | 21 | 04:46 | 14:22 | |
M 7YR | |||||||||||||
JOHN PILE | Foster City, CA | US | 1501 | 7 | M | 10 | 1 M 7YR | 10 | 06:55 | 11 | 03:45 | 10:41 | |
GUANGHAO SHAO | SAN JOSE, CA | US | 1504 | 7 | M | 15 | 2 M 7YR | 14 | 07:16 | 16 | 04:09 | 11:25 | |
M 8YR | |||||||||||||
OWEN WALL | Los Altos, CA | US | 1512 | 8 | M | 6 | 1 M 8YR | 5 | 06:03 | 8 | 03:33 | 09:36 | |
CADEN CHENG | milpitas, CA | US | 1477 | 8 | M | 13 | 2 M 8YR | 13 | 07:15 | 13 | 04:04 | 11:19 | |
BRONEIL YOUSEF | San Jose, CA | US | 1513 | 8 | M | 17 | 3 M 8YR | 19 | 08:10 | 10 | 03:43 | 11:53 | |
ALEXANDER MORENO | San Jose, CA | US | 1496 | 8 | M | 18 | 4 M 8YR | 17 | 08:04 | 18 | 04:20 | 12:24 | |
M 9YR | |||||||||||||
PARLEVINO TAMRAZ SAATLO | san jose, CA | US | 1506 | 9 | M | 11 | 1 M 9YR | 12 | 07:05 | 12 | 03:59 | 11:05 | |
M10YR | |||||||||||||
ELLIOT DANIELS | Campbell, CA | US | 1480 | 10 | M | 1 | 1 M10YR | 1 | 05:22 | 1 | 02:53 | 08:15 | |
WESLEY KU | San Jose, CA | US | 1487 | 10 | M | 3 | 2 M10YR | 3 | 05:52 | 3 | 03:10 | 09:03 | |
M12YR | |||||||||||||
JAXSON WALL | Los Altos, CA | US | 1511 | 12 | M | 5 | 1 M12YR | 4 | 06:02 | 7 | 03:33 | 09:35 |
TAJI 100 | |||||||||||||
ALEXANDER MORENO | San Jose, CA | US | 1496 | 8 | M | 18 | 4 M 8YR | 17 | 08:04 | 18 | 04:20 | 12:24 | |
Team IDT | |||||||||||||
GUANGHAO SHAO | SAN JOSE, CA | US | 1504 | 7 | M | 15 | 2 M 7YR | 14 | 07:16 | 16 | 04:09 | 11:25 | |
NICOLE GUO | SAN JOSE, CA | US | 1482 | 5 | F | 29 | 2 F 5YR | 29 | 10:48 | 28 | 05:53 | 16:42 | |
Ujena Fit Club Kids Team | |||||||||||||
ELLIOT DANIELS | Campbell, CA | US | 1480 | 10 | M | 1 | 1 M10YR | 1 | 05:22 | 1 | 02:53 | 08:15 | |
JAXSON WALL | Los Altos, CA | US | 1511 | 12 | M | 5 | 1 M12YR | 4 | 06:02 | 7 | 03:33 | 09:35 | |
OWEN WALL | Los Altos, CA | US | 1512 | 8 | M | 6 | 1 M 8YR | 5 | 06:03 | 8 | 03:33 | 09:36 | |
CARLY WALL | Lols altos, CA | US | 1510 | 10 | F | 16 | 3 F10YR | 16 | 07:34 | 17 | 04:09 | 11:43 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us