Kids Cup Double 1.5 Mile
Name | Location | Bib | Age | Sex | Place | Age Group | 1 Mile Rank | 1 Mile Time | 1/2 Mile Rank | 1/2 Mile Time | Combined | ||
EMILY MINJARES | San Jose, CA | US | 3268 | 12 | F | 1 | 1 F12YR | 1 | 05:35 | 1 | 02:28 | 08:03 | |
EVAN BLANDINI | 3285 | 12 | M | 2 | 1 M12YR | 2 | 06:02 | 2 | 02:40 | 08:42 | |||
JAKE TADDIE | san jose, california, CA | US | 3283 | 11 | M | 3 | 1 M11YR | 3 | 06:04 | 4 | 02:50 | 08:54 | |
WESLEY K | San Jose, CA | US | 3263 | 11 | M | 4 | 2 M11YR | 4 | 06:19 | 5 | 02:54 | 09:13 | |
DYLAN WOLF | 3286 | 8 | M | 5 | 1 M 8YR | 7 | 07:10 | 3 | 02:46 | 09:56 | |||
NIKHIL SRIVATSA | MONTE SERENO, CA | US | 3272 | 7 | M | 6 | 1 M 7YR | 8 | 07:13 | 6 | 03:11 | 10:24 | |
BENNY LIU | SAN JOSE, CA | US | 3264 | 9 | M | 7 | 1 M 9YR | 6 | 07:08 | 8 | 03:17 | 10:25 | |
PARLEVINO TAMRAZ SAATLO | San Jose , CA | US | 3273 | 10 | M | 8 | 1 M10YR | 5 | 07:06 | 14 | 03:30 | 10:36 | |
MARIO BARAJAS | San Jose, CA | US | 1997 | 9 | M | 9 | 2 M 9YR | 9 | 07:17 | 10 | 03:20 | 10:37 | |
DEREK SHANG | San Jose, CA | US | 3269 | 7 | M | 10 | 2 M 7YR | 12 | 07:26 | 9 | 03:18 | 10:44 | |
GARIC SHAO | SAN JOSE, CA | US | 3271 | 8 | M | 11 | 2 M 8YR | 11 | 07:25 | 13 | 03:27 | 10:52 | |
MACKENZIE MACDONALD | San Jose, CA | US | 3265 | 10 | F | 12 | 1 F10YR | 10 | 07:18 | 15 | 03:36 | 10:54 | |
SOPHIA SHAO | Milpitas, CA | US | 3270 | 10 | F | 13 | 2 F10YR | 13 | 07:52 | 12 | 03:25 | 11:17 | |
CHLOE FAGAN | Sunnyvale, CA | US | 3258 | 8 | F | 14 | 1 F 8YR | 14 | 08:00 | 11 | 03:21 | 11:21 | |
MAIZIE FAGAN | Sunnyvale, CA | US | 3259 | 10 | F | 15 | 3 F10YR | 15 | 08:10 | 7 | 03:15 | 11:25 | |
ELYSE FAGAN | Sunnyvale, CA | US | 3257 | 6 | F | 16 | 1 F 6YR | 17 | 08:45 | 16 | 03:40 | 12:25 | |
YINGJIE TONG | San Jose, CA | US | 3276 | 8 | M | 17 | 3 M 8YR | 16 | 08:40 | 18 | 03:46 | 12:26 | |
JUSTIN JOK | Sunnyvale, CA | US | 3261 | 7 | M | 18 | 3 M 7YR | 18 | 08:47 | 17 | 03:42 | 12:29 | |
MYLA APPLEBY | 1968 | 6 | F | 19 | 2 F 6YR | 19 | 09:26 | 19 | 03:54 | 13:20 | |||
JOLIE UMENE | DUBLIN, CA | US | 3278 | 8 | F | 20 | 2 F 8YR | 20 | 09:49 | 22 | 04:29 | 14:18 | |
NORIE UMENE | DUBLIN, CA | US | 3277 | 6 | F | 21 | 3 F 6YR | 22 | 11:02 | 20 | 04:00 | 15:02 | |
NICOLE GUO | SAN JOSE, CA | US | 3260 | 6 | F | 22 | 4 F 6YR | 21 | 10:28 | 23 | 04:37 | 15:05 | |
MADILYN MCFATRIDGE | San Jose, CA | US | 3267 | 7 | F | 23 | 1 F 7YR | 25 | 11:59 | 21 | 04:12 | 16:11 | |
ROHAN VERMA | sunnyvale, CA | US | 3279 | 6 | M | 24 | 1 M 6YR | 24 | 11:23 | 24 | 04:53 | 16:16 | |
KAITLYN MCFATRIDGE | San Jose , CA | US | 3266 | 5 | F | 25 | 1 F 5YR | 23 | 11:18 | 25 | 05:09 | 16:27 | |
ANDREW BRUMMER | San Jose, CA | US | 1999 | 4 | M | 26 | 1 M 4 & UNDER | 26 | 14:18 | 27 | 06:14 | 20:32 | |
CHARLIE TESSIER | SAN JOSE, CA | US | 3275 | 5 | M | 27 | 1 M 5YR | 28 | 16:28 | 26 | 05:13 | 21:41 | |
NICK TESSIER | SAN JOSE, CA | US | 3274 | 3 | M | 28 | 2 M 4 & UNDER | 27 | 15:13 | 28 | 07:29 | 22:42 |
F 5YR | |||||||||||||
KAITLYN MCFATRIDGE | San Jose , CA | US | 3266 | 5 | F | 25 | 1 F 5YR | 23 | 11:18 | 25 | 05:09 | 16:27 | |
F 6YR | |||||||||||||
ELYSE FAGAN | Sunnyvale, CA | US | 3257 | 6 | F | 16 | 1 F 6YR | 17 | 08:45 | 16 | 03:40 | 12:25 | |
MYLA APPLEBY | 1968 | 6 | F | 19 | 2 F 6YR | 19 | 09:26 | 19 | 03:54 | 13:20 | |||
NORIE UMENE | DUBLIN, CA | US | 3277 | 6 | F | 21 | 3 F 6YR | 22 | 11:02 | 20 | 04:00 | 15:02 | |
NICOLE GUO | SAN JOSE, CA | US | 3260 | 6 | F | 22 | 4 F 6YR | 21 | 10:28 | 23 | 04:37 | 15:05 | |
F 7YR | |||||||||||||
MADILYN MCFATRIDGE | San Jose, CA | US | 3267 | 7 | F | 23 | 1 F 7YR | 25 | 11:59 | 21 | 04:12 | 16:11 | |
F 8YR | |||||||||||||
CHLOE FAGAN | Sunnyvale, CA | US | 3258 | 8 | F | 14 | 1 F 8YR | 14 | 08:00 | 11 | 03:21 | 11:21 | |
JOLIE UMENE | DUBLIN, CA | US | 3278 | 8 | F | 20 | 2 F 8YR | 20 | 09:49 | 22 | 04:29 | 14:18 | |
F10YR | |||||||||||||
MACKENZIE MACDONALD | San Jose, CA | US | 3265 | 10 | F | 12 | 1 F10YR | 10 | 07:18 | 15 | 03:36 | 10:54 | |
SOPHIA SHAO | Milpitas, CA | US | 3270 | 10 | F | 13 | 2 F10YR | 13 | 07:52 | 12 | 03:25 | 11:17 | |
MAIZIE FAGAN | Sunnyvale, CA | US | 3259 | 10 | F | 15 | 3 F10YR | 15 | 08:10 | 7 | 03:15 | 11:25 | |
F12YR | |||||||||||||
EMILY MINJARES | San Jose, CA | US | 3268 | 12 | F | 1 | 1 F12YR | 1 | 05:35 | 1 | 02:28 | 08:03 | |
M 4 & UNDER | |||||||||||||
ANDREW BRUMMER | San Jose, CA | US | 1999 | 4 | M | 26 | 1 M 4 & UNDER | 26 | 14:18 | 27 | 06:14 | 20:32 | |
NICK TESSIER | SAN JOSE, CA | US | 3274 | 3 | M | 28 | 2 M 4 & UNDER | 27 | 15:13 | 28 | 07:29 | 22:42 | |
M 5YR | |||||||||||||
CHARLIE TESSIER | SAN JOSE, CA | US | 3275 | 5 | M | 27 | 1 M 5YR | 28 | 16:28 | 26 | 05:13 | 21:41 | |
M 6YR | |||||||||||||
ROHAN VERMA | sunnyvale, CA | US | 3279 | 6 | M | 24 | 1 M 6YR | 24 | 11:23 | 24 | 04:53 | 16:16 | |
M 7YR | |||||||||||||
NIKHIL SRIVATSA | MONTE SERENO, CA | US | 3272 | 7 | M | 6 | 1 M 7YR | 8 | 07:13 | 6 | 03:11 | 10:24 | |
DEREK SHANG | San Jose, CA | US | 3269 | 7 | M | 10 | 2 M 7YR | 12 | 07:26 | 9 | 03:18 | 10:44 | |
JUSTIN JOK | Sunnyvale, CA | US | 3261 | 7 | M | 18 | 3 M 7YR | 18 | 08:47 | 17 | 03:42 | 12:29 | |
M 8YR | |||||||||||||
DYLAN WOLF | 3286 | 8 | M | 5 | 1 M 8YR | 7 | 07:10 | 3 | 02:46 | 09:56 | |||
GARIC SHAO | SAN JOSE, CA | US | 3271 | 8 | M | 11 | 2 M 8YR | 11 | 07:25 | 13 | 03:27 | 10:52 | |
YINGJIE TONG | San Jose, CA | US | 3276 | 8 | M | 17 | 3 M 8YR | 16 | 08:40 | 18 | 03:46 | 12:26 | |
M 9YR | |||||||||||||
BENNY LIU | SAN JOSE, CA | US | 3264 | 9 | M | 7 | 1 M 9YR | 6 | 07:08 | 8 | 03:17 | 10:25 | |
MARIO BARAJAS | San Jose, CA | US | 1997 | 9 | M | 9 | 2 M 9YR | 9 | 07:17 | 10 | 03:20 | 10:37 | |
M10YR | |||||||||||||
PARLEVINO TAMRAZ SAATLO | San Jose , CA | US | 3273 | 10 | M | 8 | 1 M10YR | 5 | 07:06 | 14 | 03:30 | 10:36 | |
M11YR | |||||||||||||
JAKE TADDIE | san jose, california, CA | US | 3283 | 11 | M | 3 | 1 M11YR | 3 | 06:04 | 4 | 02:50 | 08:54 | |
WESLEY K | San Jose, CA | US | 3263 | 11 | M | 4 | 2 M11YR | 4 | 06:19 | 5 | 02:54 | 09:13 | |
M12YR | |||||||||||||
EVAN BLANDINI | 3285 | 12 | M | 2 | 1 M12YR | 2 | 06:02 | 2 | 02:40 | 08:42 |
Team Fagan-Joks | |||||||||||||
CHLOE FAGAN | Sunnyvale, CA | US | 3258 | 8 | F | 14 | 1 F 8YR | 14 | 08:00 | 11 | 03:21 | 11:21 | |
MAIZIE FAGAN | Sunnyvale, CA | US | 3259 | 10 | F | 15 | 3 F10YR | 15 | 08:10 | 7 | 03:15 | 11:25 | |
ELYSE FAGAN | Sunnyvale, CA | US | 3257 | 6 | F | 16 | 1 F 6YR | 17 | 08:45 | 16 | 03:40 | 12:25 | |
JUSTIN JOK | Sunnyvale, CA | US | 3261 | 7 | M | 18 | 3 M 7YR | 18 | 08:47 | 17 | 03:42 | 12:29 | |
Team IDT | |||||||||||||
BENNY LIU | SAN JOSE, CA | US | 3264 | 9 | M | 7 | 1 M 9YR | 6 | 07:08 | 8 | 03:17 | 10:25 | |
GARIC SHAO | SAN JOSE, CA | US | 3271 | 8 | M | 11 | 2 M 8YR | 11 | 07:25 | 13 | 03:27 | 10:52 | |
SOPHIA SHAO | Milpitas, CA | US | 3270 | 10 | F | 13 | 2 F10YR | 13 | 07:52 | 12 | 03:25 | 11:17 | |
NICOLE GUO | SAN JOSE, CA | US | 3260 | 6 | F | 22 | 4 F 6YR | 21 | 10:28 | 23 | 04:37 | 15:05 | |
Team Pina | |||||||||||||
EMILY MINJARES | San Jose, CA | US | 3268 | 12 | F | 1 | 1 F12YR | 1 | 05:35 | 1 | 02:28 | 08:03 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us