Double 15K
Name | Location | Bib | Age | Sex | Place | Age Group | 10K Rank | 10K Time | 10K Pace | 5K Rank | 5K Time | 5K Pace | Combined | Age Grade | ||
BENJAMIN MEARS | 798 | 27 | M | 1 | 1 M20-29 | 1 | 32:25 | 5:13 | 1 | 16:04 | 5:10 | 48:29 | 84.87 | |||
SEAN SKETCH | 797 | 25 | M | 2 | 2 M20-29 | 2 | 33:00 | 5:19 | 3 | 16:28 | 5:18 | 49:28 | 83.19 | |||
NICHOLAS SPECTOR | 689 | 24 | M | 3 | 3 M20-29 | 3 | 33:24 | 5:23 | 2 | 16:11 | 5:13 | 49:35 | 82.99 | |||
OSAMU TADA | 760 | 35 | M | 4 | 1 M30-39 | 4 | 34:54 | 5:37 | 4 | 16:44 | 5:23 | 51:38 | 80.79 | |||
GERHARD BRUMMER | San Jose, CA | US | 363 | 39 | M | 5 | 2 M30-39 | 6 | 36:10 | 5:50 | 5 | 18:05 | 5:50 | 54:15 | 79.02 | |
JOSE PINA | 781 | 45 | M | 6 | 1 M40-49 | 5 | 35:58 | 5:48 | 6 | 18:23 | 5:55 | 54:21 | 82.64 | |||
TANIA MORIMOTO | 796 | 26 | F | 7 | 1 F20-29 | 9 | 36:49 | 5:56 | 7 | 18:26 | 5:56 | 55:15 | 83.62 | |||
JUSTIN FRANKE | Milpitas, CA | US | 446 | 35 | M | 8 | 3 M30-39 | 7 | 36:41 | 5:55 | 9 | 18:43 | 6:02 | 55:24 | 75.30 | |
RAY AVALOS | 353 | 32 | M | 9 | 4 M30-39 | 10 | 37:08 | 5:59 | 8 | 18:34 | 5:59 | 55:42 | 74.09 | |||
ROBERTO PALOS | Sunnyvale, CA | US | 718 | 52 | M | 10 | 1 M50-59 | 11 | 38:09 | 6:09 | 10 | 19:24 | 6:15 | 57:33 | 82.65 | |
BRIAN DAVIS | Livermore, CA | US | 433 | 60 | M | 11 | 1 M60-69 | 13 | 39:13 | 6:19 | 11 | 19:44 | 6:21 | 58:57 | 86.54 | |
JULITA BAKER | 354 | 33 | F | 12 | 1 F30-39 | 12 | 39:04 | 6:18 | 13 | 20:00 | 6:27 | 59:04 | 78.56 | |||
KEHL SINK | Sunnyvale, CA | US | 753 | 45 | M | 13 | 2 M40-49 | 14 | 39:39 | 6:23 | 12 | 19:53 | 6:24 | 59:32 | 75.45 | |
MARCO PESSI | MOUNTAIN VIEW, CA | US | 725 | 46 | M | 14 | 3 M40-49 | 15 | 40:53 | 6:35 | 14 | 20:36 | 6:38 | 01:01:29 | 73.62 | |
CODY GLOSSOP | San Jose, CA | US | 454 | 32 | M | 15 | 5 M30-39 | 18 | 41:22 | 6:40 | 15 | 21:07 | 6:48 | 01:02:29 | 66.04 | |
MICHAEL ANDERSON | 786 | 40 | M | 16 | 4 M40-49 | 17 | 41:21 | 6:40 | 17 | 21:17 | 6:51 | 01:02:38 | 68.95 | |||
JASON WOLF | 690 | 43 | M | 17 | 5 M40-49 | 16 | 41:03 | 6:37 | 20 | 21:36 | 6:58 | 01:02:39 | 70.55 | |||
DAVE NEVITT | Dartmouth, Nova Scotia | CA | 712 | 56 | M | 18 | 2 M50-59 | 19 | 41:51 | 6:45 | 16 | 21:15 | 6:51 | 01:03:06 | 78.02 | |
BRUCE LIN | Oakland , CA | US | 483 | 45 | M | 19 | 6 M40-49 | 22 | 43:05 | 6:56 | 18 | 21:25 | 6:54 | 01:04:30 | 69.64 | |
JULIE GONZALEZ | 692 | 34 | F | 20 | 2 F30-39 | 21 | 43:01 | 6:56 | 19 | 21:31 | 6:56 | 01:04:32 | 72.06 | |||
EFREN HERRERA | Sunnyvale , CA | US | 462 | 41 | M | 21 | 7 M40-49 | 20 | 42:40 | 6:52 | 21 | 21:56 | 7:04 | 01:04:36 | 67.36 | |
LINDA SERENO | Salinas, CA | US | 749 | 56 | F | 22 | 1 F50-59 | 24 | 44:14 | 7:08 | 22 | 22:09 | 7:08 | 01:06:23 | 85.14 | |
AMY STARR | Lafayette, CA | US | 756 | 45 | F | 23 | 1 F40-49 | 25 | 44:37 | 7:11 | 30 | 22:53 | 7:22 | 01:07:30 | 73.46 | |
STEPHANIE DONOHUE | San Bruno, CA | US | 438 | 28 | F | 24 | 2 F20-29 | 26 | 44:54 | 7:14 | 24 | 22:39 | 7:18 | 01:07:33 | 68.39 | |
MICHAEL MACDONALD | San Jose, CA | US | 491 | 50 | M | 25 | 3 M50-59 | 27 | 45:06 | 7:16 | 27 | 22:48 | 7:21 | 01:07:54 | 68.90 | |
BEN BALAGOT | San Jose, CA | US | 355 | 38 | M | 26 | 6 M30-39 | 28 | 45:09 | 7:16 | 29 | 22:52 | 7:22 | 01:08:01 | 62.53 | |
JOYCE LEE | 480 | 34 | F | 27 | 3 F30-39 | 30 | 45:33 | 7:20 | 23 | 22:35 | 7:17 | 01:08:08 | 68.25 | |||
LOREN DELMONICO | Walnut Creek, CA | US | 435 | 40 | F | 28 | 2 F40-49 | 32 | 45:38 | 7:21 | 25 | 22:41 | 7:19 | 01:08:19 | 69.87 | |
IZZY PARRA | 722 | 23 | M | 29 | 4 M20-29 | 8 | 36:45 | 5:55 | 113 | 31:39 | 10:12 | 01:08:24 | 60.16 | |||
STEVE CRYER | 428 | 63 | M | 30 | 2 M60-69 | 29 | 45:11 | 7:17 | 39 | 23:13 | 7:29 | 01:08:24 | 76.68 | |||
JAMES HARRISON | 693 | 56 | M | 31 | 4 M50-59 | 31 | 45:36 | 7:21 | 28 | 22:48 | 7:21 | 01:08:24 | 71.98 | |||
WILLIAM BASCOM | San Jose, CA | US | 357 | 54 | M | 32 | 5 M50-59 | 34 | 46:07 | 7:26 | 33 | 23:00 | 7:25 | 01:09:07 | 70.00 | |
JOHN HENRY | 460 | 61 | M | 33 | 3 M60-69 | 35 | 46:11 | 7:26 | 38 | 23:11 | 7:28 | 01:09:22 | 74.22 | |||
MIKE DUNN | Newark, CA | US | 440 | 61 | M | 34 | 4 M60-69 | 36 | 46:15 | 7:27 | 37 | 23:09 | 7:28 | 01:09:24 | 74.18 | |
JAY SRIVATSA | MONTE SERENO, CA | US | 755 | 48 | M | 35 | 8 M40-49 | 33 | 45:59 | 7:25 | 40 | 23:36 | 7:36 | 01:09:35 | 66.13 | |
HANS SCHMID | Greenbrae, CA | US | 747 | 75 | M | 36 | 1 M70 & OVER | 37 | 46:32 | 7:30 | 35 | 23:04 | 7:26 | 01:09:36 | 86.54 | |
WILL ADAMS | Pleasanton, CA | US | 339 | 38 | M | 37 | 7 M30-39 | 39 | 46:47 | 7:32 | 32 | 22:59 | 7:24 | 01:09:46 | 60.97 | |
RANDY PANGELINA | 719 | 52 | M | 38 | 6 M50-59 | 40 | 46:48 | 7:32 | 34 | 23:01 | 7:25 | 01:09:49 | 68.13 | |||
BOB ANDERSON | 346 | 68 | M | 39 | 5 M60-69 | 41 | 46:53 | 7:33 | 31 | 22:57 | 7:24 | 01:09:50 | 78.78 | |||
LIDIA SANTOS | Castroville , CA | US | 743 | 46 | F | 40 | 3 F40-49 | 42 | 47:10 | 7:36 | 36 | 23:05 | 7:26 | 01:10:15 | 71.25 | |
RAM PRATURU | 727 | 52 | M | 41 | 7 M50-59 | 38 | 46:35 | 7:30 | 41 | 23:48 | 7:40 | 01:10:23 | 67.58 | |||
TREVOR SANCHEZ | 784 | 22 | M | 42 | 5 M20-29 | 46 | 48:17 | 7:47 | 26 | 22:46 | 7:20 | 01:11:03 | 57.94 | |||
AMY ROSE | Castroville, CA | US | 740 | 29 | F | 43 | 3 F20-29 | 45 | 48:05 | 7:45 | 43 | 24:03 | 7:45 | 01:12:08 | 64.05 | |
MAXINE CUNNINGHAM | Hollister, CA | US | 431 | 36 | F | 44 | 4 F30-39 | 47 | 48:29 | 7:49 | 42 | 23:55 | 7:42 | 01:12:24 | 64.66 | |
GABRIELLA BESAW | Salinas, CA | US | 361 | 24 | F | 45 | 4 F20-29 | 44 | 48:01 | 7:44 | 52 | 25:14 | 8:08 | 01:13:15 | 63.07 | |
SANDRA VILLINES | San Jose , CA | US | 788 | 43 | F | 46 | 4 F40-49 | 50 | 48:57 | 7:53 | 45 | 24:33 | 7:55 | 01:13:30 | 66.30 | |
TATIANA ARELLANO | San Jose, CA | US | 349 | 40 | F | 47 | 5 F40-49 | 49 | 48:45 | 7:51 | 47 | 24:46 | 7:59 | 01:13:31 | 64.93 | |
JAMES BARKER | Menlo Park, CA | US | 356 | 45 | M | 48 | 9 M40-49 | 51 | 49:11 | 7:55 | 46 | 24:36 | 7:56 | 01:13:47 | 60.88 | |
BERNARDO JIMENEZ | Watsonville, CA | US | 685 | 36 | M | 49 | 8 M30-39 | 23 | 43:53 | 7:04 | 95 | 29:58 | 9:40 | 01:13:51 | 56.80 | |
KIMLY HENG | San Jose, CA | US | 792 | 29 | F | 50 | 5 F20-29 | 48 | 48:41 | 7:51 | 51 | 25:12 | 8:07 | 01:13:53 | 62.53 | |
ALEX LIN | San Jose, CA | US | 484 | 50 | M | 51 | 8 M50-59 | 52 | 49:23 | 7:57 | 44 | 24:30 | 7:54 | 01:13:53 | 63.32 | |
DANIEL LOWELL | 488 | 29 | M | 52 | 6 M20-29 | 43 | 47:58 | 7:44 | 60 | 26:17 | 8:28 | 01:14:15 | 55.42 | |||
RYAN HERMAN MOLINA | San Jose, CA | US | 704 | 36 | M | 53 | 9 M30-39 | 54 | 49:45 | 8:01 | 50 | 25:06 | 8:05 | 01:14:51 | 56.05 | |
SHUQING DONG | SAN JOSE, CA | US | 437 | 41 | F | 54 | 6 F40-49 | 55 | 49:51 | 8:02 | 49 | 25:04 | 8:05 | 01:14:55 | 64.12 | |
ERIC SULLIVAN | San jose, CA | US | 757 | 46 | M | 55 | 10 M40-49 | 57 | 50:06 | 8:04 | 53 | 25:17 | 8:09 | 01:15:23 | 60.05 | |
JACKIE MARDESICH | Gilroy, CA | US | 494 | 51 | F | 56 | 2 F50-59 | 56 | 49:53 | 8:02 | 56 | 25:31 | 8:13 | 01:15:24 | 70.27 | |
SHARLET GILBERT | 453 | 64 | F | 57 | 1 F60-69 | 53 | 49:38 | 8:00 | 59 | 25:55 | 8:21 | 01:15:33 | 83.74 | |||
MARGIE SCHMIDT | San Ramon, CA | US | 748 | 48 | F | 58 | 7 F40-49 | 58 | 50:13 | 8:05 | 55 | 25:30 | 8:13 | 01:15:43 | 67.49 | |
DAN FURTADO | 448 | 72 | M | 59 | 2 M70 & OVER | 59 | 50:34 | 8:09 | 54 | 25:25 | 8:11 | 01:15:59 | 75.76 | |||
REBECCA HERNANDEZ | 461 | 42 | F | 60 | 8 F40-49 | 61 | 51:29 | 8:18 | 48 | 24:58 | 8:03 | 01:16:27 | 63.27 | |||
SUZI SAUNDERS | 744 | 48 | F | 61 | 9 F40-49 | 60 | 51:22 | 8:17 | 57 | 25:33 | 8:14 | 01:16:55 | 66.44 | |||
BERTRAND NEWSON | 713 | 46 | M | 62 | 11 M40-49 | 62 | 51:39 | 8:19 | 64 | 26:52 | 8:40 | 01:18:31 | 57.65 | |||
GLEN JERMYN ANDAG | San Jose, CA | US | 343 | 33 | M | 63 | 10 M30-39 | 63 | 51:44 | 8:20 | 67 | 26:59 | 8:42 | 01:18:43 | 52.57 | |
CHRISTINE VELASQUEZ | 763 | 43 | F | 64 | 10 F40-49 | 64 | 52:04 | 8:23 | 68 | 27:07 | 8:44 | 01:19:11 | 61.54 | |||
JOSEPH MCGRAIN | SAN JOSE, CA | US | 499 | 39 | M | 65 | 11 M30-39 | 67 | 53:08 | 8:34 | 61 | 26:20 | 8:29 | 01:19:28 | 53.94 | |
PATTI GURZA DULLY | San Jose, CA | US | 456 | 58 | F | 66 | 3 F50-59 | 65 | 53:03 | 8:33 | 62 | 26:28 | 8:32 | 01:19:31 | 73.02 | |
YEN-BOB CHEN | 424 | 31 | M | 67 | 12 M30-39 | 70 | 53:15 | 8:35 | 66 | 26:57 | 8:41 | 01:20:12 | 51.35 | |||
DESTA KRONG | San Jose, CA | US | 474 | 58 | F | 68 | 4 F50-59 | 71 | 53:41 | 8:39 | 65 | 26:55 | 8:40 | 01:20:36 | 72.04 | |
SERGEY YARYGIN | San Jose, CA | US | 771 | 50 | M | 69 | 9 M50-59 | 68 | 53:10 | 8:34 | 71 | 27:29 | 8:51 | 01:20:39 | 58.01 | |
CJ HOWELL | 783 | 21 | M | 70 | 7 M20-29 | 78 | 55:25 | 8:56 | 58 | 25:35 | 8:15 | 01:21:00 | 51.01 | |||
SCOTT RUIZ | Campbell, CA | US | 741 | 47 | M | 71 | 12 M40-49 | 69 | 53:12 | 8:34 | 79 | 28:18 | 9:07 | 01:21:30 | 55.99 | |
KAT POWELL | 726 | 65 | F | 72 | 2 F60-69 | 72 | 54:03 | 8:43 | 74 | 27:38 | 8:54 | 01:21:41 | 78.64 | |||
LISANNE HUBER | Saratoga, CA | US | 463 | 37 | F | 73 | 5 F30-39 | 73 | 54:07 | 8:43 | 75 | 27:40 | 8:55 | 01:21:47 | 57.47 | |
GIOVANNI SUMULONG | Santa Clara , CA | US | 759 | 28 | M | 74 | 8 M20-29 | 66 | 53:07 | 8:34 | 83 | 29:03 | 9:22 | 01:22:10 | 50.08 | |
HELGA HATVANY | Mountain View, CA | US | 459 | 55 | F | 75 | 5 F50-59 | 75 | 55:16 | 8:54 | 70 | 27:26 | 8:50 | 01:22:42 | 67.45 | |
JOSHUA ANDERSON | San Jose , CA | US | 344 | 34 | M | 76 | 13 M30-39 | 77 | 55:22 | 8:55 | 73 | 27:35 | 8:53 | 01:22:57 | 50.07 | |
MICHAEL SILBERMAN | San Jose, CA | US | 752 | 56 | M | 77 | 10 M50-59 | 74 | 55:01 | 8:52 | 80 | 28:22 | 9:09 | 01:23:23 | 59.04 | |
LOUIS LANE | San Jose, CA | US | 479 | 30 | M | 78 | 14 M30-39 | 80 | 55:54 | 9:00 | 72 | 27:31 | 8:52 | 01:23:25 | 49.33 | |
FERNANDO LOERA | San Jose, CA | US | 485 | 50 | M | 79 | 11 M50-59 | 86 | 57:11 | 9:13 | 63 | 26:30 | 8:32 | 01:23:41 | 55.91 | |
MADDIE QUINN | Pleasanton, CA | US | 731 | 22 | F | 80 | 6 F20-29 | 76 | 55:21 | 8:55 | 82 | 29:01 | 9:21 | 01:24:22 | 54.76 | |
OLIVIA CORTES | San Jose, CA | US | 790 | 36 | F | 81 | 6 F30-39 | 82 | 56:19 | 9:05 | 77 | 28:05 | 9:03 | 01:24:24 | 55.47 | |
JOSE ALVA | San Jose, CA | US | 789 | 34 | M | 82 | 15 M30-39 | 83 | 56:20 | 9:05 | 78 | 28:07 | 9:04 | 01:24:27 | 49.18 | |
BRIAN MOTOOKA | Campbell, CA | US | 708 | 56 | M | 83 | 12 M50-59 | 91 | 57:43 | 9:18 | 69 | 27:08 | 8:45 | 01:24:51 | 58.02 | |
KATHERINE NGUYEN | San Jose, CA | US | 715 | 23 | F | 84 | 7 F20-29 | 90 | 57:41 | 9:18 | 76 | 27:51 | 8:59 | 01:25:32 | 54.01 | |
JANET VIGALLON | Pleasanton, CA | US | 764 | 51 | F | 85 | 6 F50-59 | 81 | 56:06 | 9:02 | 87 | 29:27 | 9:30 | 01:25:33 | 61.93 | |
TOM LEWIS | Wilmington, NC | US | 482 | 65 | M | 86 | 6 M60-69 | 85 | 56:58 | 9:11 | 81 | 28:51 | 9:18 | 01:25:49 | 62.28 | |
JIM ALLEN | San Jose, CA | US | 341 | 64 | M | 87 | 7 M60-69 | 79 | 55:40 | 8:58 | 102 | 30:33 | 9:51 | 01:26:13 | 61.42 | |
RUTH GAVIN | 451 | 47 | F | 88 | 11 F40-49 | 88 | 57:34 | 9:17 | 84 | 29:06 | 9:23 | 01:26:40 | 58.33 | |||
LAURA KLEMBA | San Jose, CA | US | 469 | 45 | F | 89 | 12 F40-49 | 94 | 57:59 | 9:21 | 88 | 29:37 | 9:33 | 01:27:36 | 56.60 | |
JUAN QIAO | SAN JOSE, CA | US | 730 | 39 | F | 90 | 7 F30-39 | 89 | 57:39 | 9:17 | 98 | 30:06 | 9:42 | 01:27:45 | 54.09 | |
MARIA CASTILLO | Redwood City, CA | US | 780 | 41 | F | 91 | 13 F40-49 | 84 | 56:46 | 9:09 | 107 | 31:01 | 10:00 | 01:27:47 | 54.72 | |
GRACE NASH | pleasanton, CA | US | 710 | 32 | F | 92 | 8 F30-39 | 96 | 58:34 | 9:26 | 86 | 29:17 | 9:26 | 01:27:51 | 52.72 | |
VANESSA SANCHEZ | Oakland, CA | US | 778 | 43 | F | 93 | 14 F40-49 | 99 | 58:58 | 9:30 | 85 | 29:12 | 9:25 | 01:28:10 | 55.27 | |
ERIN MCKENNA | San Jose, CA | US | 500 | 28 | F | 94 | 8 F20-29 | 98 | 58:57 | 9:30 | 94 | 29:57 | 9:39 | 01:28:54 | 51.97 | |
ETHAN DUPRIS | Hollister, CA | US | 777 | 62 | M | 95 | 8 M60-69 | 97 | 58:55 | 9:30 | 97 | 30:03 | 9:41 | 01:28:58 | 58.41 | |
BARBARA BRADY | 362 | 71 | F | 96 | 1 F70 & OVER | 100 | 59:01 | 9:31 | 96 | 30:01 | 9:40 | 01:29:02 | 79.35 | |||
SARAH MILLER | San Jose, CA | US | 702 | 30 | F | 97 | 9 F30-39 | 103 | 59:26 | 9:35 | 89 | 29:39 | 9:33 | 01:29:05 | 51.88 | |
DAVID GRATON | Morgan Hill, CA | US | 455 | 44 | M | 98 | 13 M40-49 | 93 | 57:57 | 9:20 | 108 | 31:09 | 10:02 | 01:29:06 | 50.02 | |
TED YOUNG | Foster City, CA | US | 773 | 49 | M | 99 | 14 M40-49 | 101 | 59:22 | 9:34 | 91 | 29:47 | 9:36 | 01:29:09 | 52.05 | |
DAVID LARSON | San Jose, CA | US | 794 | 51 | M | 100 | 13 M50-59 | 102 | 59:25 | 9:35 | 92 | 29:51 | 9:37 | 01:29:16 | 52.84 | |
NGHI CHAU | 421 | 46 | F | 101 | 15 F40-49 | 104 | 59:30 | 9:35 | 93 | 29:53 | 9:38 | 01:29:23 | 55.99 | |||
ANUJ KUMAR | San JOse, CA | US | 475 | 38 | M | 102 | 16 M30-39 | 87 | 57:30 | 9:16 | 121 | 32:28 | 10:28 | 01:29:58 | 47.28 | |
ANNA CHRISTENSEN | 425 | 59 | F | 103 | 7 F50-59 | 95 | 58:31 | 9:26 | 112 | 31:36 | 10:11 | 01:30:07 | 65.34 | |||
LARRY PEDROZA | SAN JOSE, CA | US | 724 | 55 | M | 104 | 14 M50-59 | 105 | 01:00:04 | 9:41 | 99 | 30:15 | 9:45 | 01:30:19 | 54.03 | |
BERNARDO NEWSON | 785 | 43 | M | 105 | 15 M40-49 | 116 | 01:01:12 | 9:52 | 90 | 29:45 | 9:35 | 01:30:57 | 48.60 | |||
SUSAN MAYER | Soquel, CA | US | 497 | 56 | F | 106 | 8 F50-59 | 110 | 01:00:32 | 9:45 | 100 | 30:30 | 9:50 | 01:31:02 | 62.08 | |
YVONNE PARK | San Jose, CA | US | 721 | 48 | F | 107 | 16 F40-49 | 114 | 01:01:01 | 9:50 | 101 | 30:31 | 9:50 | 01:31:32 | 55.83 | |
SAM GIENG | San Jose, CA | US | 452 | 43 | M | 108 | 16 M40-49 | 112 | 01:00:36 | 9:46 | 111 | 31:24 | 10:07 | 01:32:00 | 48.04 | |
LISA JACOBS | San Jose, CA | US | 795 | 35 | F | 109 | 10 F30-39 | 108 | 01:00:17 | 9:43 | 115 | 31:49 | 10:15 | 01:32:06 | 50.65 | |
ALVARO CUEVAS | San Jose, CA | US | 429 | 48 | M | 110 | 17 M40-49 | 118 | 01:01:25 | 9:54 | 105 | 30:52 | 9:57 | 01:32:17 | 49.86 | |
RICHARD FLYNN | Gilroy, CA | US | 445 | 70 | M | 111 | 3 M70 & OVER | 122 | 01:01:43 | 9:57 | 103 | 30:35 | 9:51 | 01:32:18 | 60.85 | |
CINDY COOPER | San Jose, CA | US | 427 | 48 | F | 112 | 17 F40-49 | 115 | 01:01:09 | 9:51 | 109 | 31:11 | 10:03 | 01:32:20 | 55.34 | |
ELENA CUEVAS | San Jose, CA | US | 430 | 44 | F | 113 | 18 F40-49 | 119 | 01:01:27 | 9:54 | 106 | 30:54 | 9:58 | 01:32:21 | 53.20 | |
CWEN MONICHON | San Jose, CA | US | 705 | 21 | F | 114 | 9 F20-29 | 121 | 01:01:41 | 9:56 | 104 | 30:51 | 9:57 | 01:32:32 | 49.93 | |
CHARLENE CHAVEZ | San Jose, CA | US | 779 | 47 | F | 115 | 19 F40-49 | 106 | 01:00:08 | 9:41 | 124 | 32:39 | 10:31 | 01:32:47 | 54.48 | |
CYNTHIA SMITH | San Jose, CA | US | 754 | 50 | F | 116 | 9 F50-59 | 107 | 01:00:10 | 9:42 | 125 | 32:42 | 10:32 | 01:32:52 | 56.35 | |
SHAWN MAHOLLAND | Hayward, CA | US | 492 | 44 | M | 117 | 18 M40-49 | 117 | 01:01:15 | 9:52 | 118 | 32:02 | 10:20 | 01:33:17 | 47.78 | |
DAVID NORLANDER | Los Altos, CA | US | 716 | 76 | M | 118 | 4 M70 & OVER | 109 | 01:00:21 | 9:44 | 128 | 33:01 | 10:39 | 01:33:22 | 65.66 | |
TINA YBARRA | 772 | 42 | F | 119 | 20 F40-49 | 111 | 01:00:34 | 9:46 | 127 | 32:57 | 10:37 | 01:33:31 | 51.72 | |||
AMY KASSENBROCK | Fremont, CA | US | 467 | 48 | F | 120 | 21 F40-49 | 92 | 57:52 | 9:20 | 149 | 35:57 | 11:35 | 01:33:49 | 54.47 | |
NANCI PRITCHARD | San Jose, CA | US | 728 | 44 | F | 121 | 22 F40-49 | 123 | 01:01:52 | 9:58 | 117 | 31:59 | 10:19 | 01:33:51 | 52.35 | |
JOE ARNAZ | Santa Clara, CA | US | 351 | 33 | M | 122 | 17 M30-39 | 125 | 01:02:09 | 10:01 | 116 | 31:51 | 10:16 | 01:34:00 | 44.02 | |
VIKAS AGRAWAL | San Jose, CA | US | 340 | 43 | M | 123 | 19 M40-49 | 130 | 01:02:53 | 10:08 | 110 | 31:12 | 10:03 | 01:34:05 | 46.98 | |
SERGIO ZAMORA | SAN JOSE, CA | US | 774 | 31 | M | 124 | 18 M30-39 | 113 | 01:00:54 | 9:49 | 130 | 33:13 | 10:42 | 01:34:07 | 43.76 | |
ROSA GUTIERREZ | San Jose, CA | US | 457 | 52 | F | 125 | 10 F50-59 | 124 | 01:02:01 | 10:00 | 119 | 32:14 | 10:23 | 01:34:15 | 56.94 | |
CAROL TURNER | Newark, CA | US | 762 | 70 | F | 126 | 2 F70 & OVER | 128 | 01:02:40 | 10:06 | 114 | 31:47 | 10:15 | 01:34:27 | 73.58 | |
PEDRO MARTINEZ DEL RIO | Santa Clara, CA | US | 496 | 38 | M | 127 | 19 M30-39 | 120 | 01:01:35 | 9:55 | 131 | 33:48 | 10:54 | 01:35:23 | 44.59 | |
FRANCES WEESNER | 766 | 54 | F | 128 | 11 F50-59 | 126 | 01:02:35 | 10:05 | 129 | 33:04 | 10:40 | 01:35:39 | 57.55 | |||
BRYAN CHUN | San Jose, CA | US | 426 | 56 | M | 129 | 15 M50-59 | 133 | 01:04:28 | 10:23 | 120 | 32:14 | 10:23 | 01:36:42 | 50.91 | |
LORENA MENDOZA | San Jose, CA | US | 701 | 43 | F | 130 | 23 F40-49 | 134 | 01:04:32 | 10:24 | 122 | 32:30 | 10:29 | 01:37:02 | 50.22 | |
JAN BENGIVENO | San Jose, CA | US | 359 | 66 | F | 131 | 3 F60-69 | 137 | 01:04:58 | 10:28 | 123 | 32:33 | 10:30 | 01:37:31 | 66.88 | |
ALIREZA MIRBAGHERI | Los Gatos, CA | US | 703 | 35 | M | 132 | 20 M30-39 | 131 | 01:04:06 | 10:20 | 139 | 34:27 | 11:06 | 01:38:33 | 42.33 | |
AMY CARLSON | San Jose, CA | US | 367 | 41 | F | 133 | 24 F40-49 | 129 | 01:02:44 | 10:07 | 148 | 35:55 | 11:35 | 01:38:39 | 48.69 | |
MOLLY MCFATRIDGE | San Jose, | US | 498 | 43 | F | 134 | 25 F40-49 | 136 | 01:04:56 | 10:28 | 134 | 33:57 | 10:57 | 01:38:53 | 49.28 | |
JENNIFER FARBER | Dublin, CA | US | 443 | 49 | F | 135 | 26 F40-49 | 132 | 01:04:17 | 10:22 | 143 | 34:43 | 11:11 | 01:39:00 | 52.22 | |
TOMOKO KUROSAWA | Mountain View, CA | US | 476 | 33 | F | 136 | 11 F30-39 | 135 | 01:04:40 | 10:25 | 140 | 34:33 | 11:08 | 01:39:13 | 46.77 | |
JENNIFER ISHII | Cupertino, CA | US | 776 | 31 | F | 137 | 12 F30-39 | 138 | 01:05:31 | 10:34 | 132 | 33:48 | 10:54 | 01:39:19 | 46.57 | |
FLORA BERGSTROM | 360 | 30 | F | 138 | 13 F30-39 | 142 | 01:06:19 | 10:41 | 133 | 33:51 | 10:55 | 01:40:10 | 46.14 | |||
LUZVIMINDA LAKILAK | San Jose, CA | US | 478 | 52 | F | 139 | 12 F50-59 | 139 | 01:06:11 | 10:40 | 137 | 34:22 | 11:05 | 01:40:33 | 53.37 | |
LUDIVINA MARTINEZ | Santa Clara, CA | US | 495 | 53 | F | 140 | 13 F50-59 | 141 | 01:06:15 | 10:41 | 138 | 34:25 | 11:06 | 01:40:40 | 53.99 | |
SYLVIA LOERA | 486 | 51 | F | 141 | 14 F50-59 | 147 | 01:06:59 | 10:48 | 135 | 33:59 | 10:57 | 01:40:58 | 52.48 | |||
KELLY PRYOR | Oakland, CA | US | 791 | 29 | F | 142 | 10 F20-29 | 143 | 01:06:22 | 10:42 | 141 | 34:38 | 11:10 | 01:41:00 | 45.74 | |
MARGARET QUINN | Pleasanton, CA | US | 732 | 62 | F | 143 | 4 F60-69 | 152 | 01:08:32 | 11:03 | 126 | 32:52 | 10:36 | 01:41:24 | 60.59 | |
LORRAINE MYERS | San Jose, CA | US | 709 | 58 | F | 144 | 15 F50-59 | 146 | 01:06:36 | 10:44 | 144 | 35:00 | 11:17 | 01:41:36 | 57.15 | |
BRIANNA RICHARD | San Jose, CA | US | 736 | 28 | F | 145 | 11 F20-29 | 144 | 01:06:25 | 10:42 | 147 | 35:52 | 11:34 | 01:42:17 | 45.17 | |
NATALIA ANDERSON | San Jose, CA | US | 345 | 51 | F | 146 | 16 F50-59 | 149 | 01:07:42 | 10:55 | 142 | 34:41 | 11:11 | 01:42:23 | 51.75 | |
MICHELLE QUINNEY | San Jose, CA | US | 733 | 58 | F | 147 | 17 F50-59 | 127 | 01:02:39 | 10:06 | 169 | 39:50 | 12:50 | 01:42:29 | 56.66 | |
MONICA DONOVAN | Sunnyvale , CA | US | 439 | 61 | F | 148 | 5 F60-69 | 153 | 01:08:53 | 11:06 | 136 | 34:19 | 11:04 | 01:43:12 | 58.69 | |
LUCY LUIS | San Jose , CA | US | 489 | 42 | F | 149 | 27 F40-49 | 150 | 01:08:14 | 11:00 | 146 | 35:29 | 11:26 | 01:43:43 | 46.63 | |
SHELLY REYES | Cupertino, CA | US | 735 | 48 | F | 150 | 28 F40-49 | 151 | 01:08:17 | 11:00 | 145 | 35:28 | 11:26 | 01:43:45 | 49.25 | |
JOSE JIMENEZ | 682 | 40 | M | 151 | 20 M40-49 | 140 | 01:06:12 | 10:40 | 163 | 38:26 | 12:23 | 01:44:38 | 41.27 | |||
