Double 8K
Name | Location | Bib | Age | Sex | Place | Age Group | 5K Rank | 5K Time | 5K Pace | 3K Rank | 3K Time | 3K Pace | Combined | ||
NICHOLAS SPECTOR | Sonoma, CA | US | 1162 | 23 | M | 1 | 1 M20-29 | 1 | 16:02 | 5:10 | 1 | 08:30 | 4:34 | 24:32 | |
IVAN MEDINA | Hayward, CA | US | 1206 | 28 | M | 2 | 2 M20-29 | 2 | 16:03 | 5:10 | 2 | 08:40 | 4:39 | 24:43 | |
DYLAN ISAACSON | San Francisco, CA | US | 1086 | 25 | M | 3 | 3 M20-29 | 3 | 16:23 | 5:17 | 3 | 08:50 | 4:44 | 25:13 | |
BEN DAHLGREN | Marietta, GA | US | 1040 | 15 | M | 4 | 1 M15-19 | 4 | 17:48 | 5:44 | 4 | 09:30 | 5:06 | 27:18 | |
KEVIN DOWNIE | Dublin, CA | US | 1223 | 45 | M | 5 | 1 M40-49 | 5 | 18:12 | 5:52 | 5 | 09:45 | 5:14 | 27:57 | |
PEDRO MONTES | Santa Cruz, CA | US | 1230 | 30 | M | 6 | 1 M30-39 | 6 | 18:18 | 5:54 | 6 | 09:45 | 5:14 | 28:03 | |
NIKO KASHIMA | Oakland, CA | US | 1252 | 14 | M | 7 | 1 M10-14 | 7 | 20:08 | 6:29 | 7 | 10:05 | 5:25 | 30:13 | |
JORDAN COOK | castro valley, CA | US | 1219 | 16 | M | 8 | 2 M15-19 | 8 | 20:18 | 6:32 | 8 | 10:45 | 5:46 | 31:03 | |
ANDREA PAGE | Pacific Grove, CA | US | 1138 | 38 | F | 9 | 1 F30-39 | 9 | 20:28 | 6:36 | 9 | 11:00 | 5:54 | 31:28 | |
ELLIOT DANIELS | Campbell, CA | US | 1041 | 10 | M | 10 | 2 M10-14 | 10 | 20:35 | 6:38 | 10 | 11:15 | 6:02 | 31:50 | |
AARON BENCE | Newark, CA | US | 1018 | 29 | M | 11 | 4 M20-29 | 11 | 21:15 | 6:51 | 11 | 11:30 | 6:10 | 32:45 | |
KENNETH OSBORNE | Dublin, CA | US | 1135 | 50 | M | 12 | 1 M50-59 | 12 | 21:46 | 7:01 | 12 | 11:50 | 6:21 | 33:36 | |
STACY PAXTON | Los Gatos, CA | US | 1210 | 44 | F | 13 | 1 F40-49 | 13 | 21:49 | 7:02 | 15 | 12:08 | 6:31 | 33:58 | |
MARIE ARCIDIACONO | Pittsburg, CA | US | 1196 | 27 | F | 14 | 1 F20-29 | 16 | 23:22 | 7:32 | 16 | 12:11 | 6:33 | 35:33 | |
JACOB EDWARDS | San Ramon, CA | US | 1048 | 14 | M | 15 | 3 M10-14 | 20 | 24:03 | 7:45 | 14 | 12:08 | 6:31 | 36:12 | |
THOMAS FOX | Stockholm, | SE | 1061 | 52 | M | 16 | 2 M50-59 | 21 | 24:03 | 7:45 | 17 | 12:20 | 6:37 | 36:24 | |
MATTHEW MACKIRDY | Pleasanton, CA | US | 1104 | 12 | M | 17 | 4 M10-14 | 22 | 24:10 | 7:47 | 18 | 12:28 | 6:42 | 36:39 | |
RODOLFO LONGORIA JR. | San Jose, CA | US | 1102 | 38 | M | 18 | 2 M30-39 | 17 | 23:52 | 7:41 | 21 | 12:55 | 6:56 | 36:48 | |
HELEN CAI | Pleasanton, CA | US | 1025 | 22 | F | 19 | 2 F20-29 | 19 | 23:58 | 7:43 | 20 | 12:54 | 6:56 | 36:53 | |
MAGGIE SENA | San Mateo, CA | US | 1212 | 10 | F | 20 | 1 F10-14 | 23 | 24:16 | 7:49 | 19 | 12:36 | 6:46 | 36:53 | |
ANTHONY PENNISI | Pleasanton, CA | US | 1140 | 11 | M | 21 | 5 M10-14 | 14 | 21:50 | 7:02 | 46 | 15:07 | 8:07 | 36:57 | |
KELLY EMO | campbell, CA | US | 1053 | 50 | F | 22 | 1 F50-59 | 18 | 23:57 | 7:43 | 24 | 13:16 | 7:07 | 37:13 | |
TROY WORK | Seaside, CA | US | 1183 | 25 | M | 23 | 5 M20-29 | 30 | 25:33 | 8:14 | 13 | 11:54 | 6:23 | 37:27 | |
SHANE KAUFMAN | Santee, CA | US | 1203 | 29 | M | 24 | 6 M20-29 | 26 | 25:11 | 8:07 | 25 | 13:25 | 7:12 | 38:36 | |
TIM SAYLES | Pleasanton, CA | US | 1155 | 30 | M | 25 | 3 M30-39 | 36 | 25:50 | 8:20 | 23 | 13:00 | 6:59 | 38:51 | |
GREG GONZALEZ | Danville, CA | US | 1069 | 23 | M | 26 | 7 M20-29 | 37 | 25:57 | 8:22 | 22 | 12:57 | 6:57 | 38:54 | |
NICOLE ROBINSON | Gilroy, CA | US | 1150 | 45 | F | 27 | 2 F40-49 | 28 | 25:13 | 8:08 | 32 | 13:44 | 7:23 | 38:57 | |
MAGGIE MORTIMER | newark, CA | US | 1121 | 51 | F | 28 | 2 F50-59 | 27 | 25:12 | 8:07 | 36 | 13:53 | 7:27 | 39:05 | |
AMANDA FEIN | San Jose, CA | US | 1056 | 31 | F | 29 | 2 F30-39 | 29 | 25:29 | 8:13 | 30 | 13:39 | 7:20 | 39:09 | |
NATASHA MURTHY | Pleasanton, CA | US | 1222 | 13 | F | 30 | 2 F10-14 | 31 | 25:34 | 8:14 | 29 | 13:38 | 7:19 | 39:12 | |
LORI BRULAND | Red bluff , CA | US | 1024 | 29 | F | 31 | 3 F20-29 | 32 | 25:38 | 8:16 | 26 | 13:34 | 7:17 | 39:12 | |
NAHO TADA | Sacramento, CA | US | 1227 | 37 | F | 32 | 3 F30-39 | 33 | 25:38 | 8:16 | 31 | 13:40 | 7:20 | 39:19 | |
GORDON BLUKIS | CHICAGO, CA | US | 1245 | 32 | M | 33 | 4 M30-39 | 35 | 25:43 | 8:17 | 33 | 13:45 | 7:23 | 39:28 | |
BRIAN CLAES | San Jose, CA | US | 1032 | 64 | M | 34 | 1 M60-69 | 34 | 25:41 | 8:17 | 34 | 13:48 | 7:25 | 39:30 | |
TYSON STEEVES | Petaluma, CA | US | 1163 | 40 | M | 35 | 2 M40-49 | 38 | 26:21 | 8:30 | 35 | 13:48 | 7:25 | 40:10 | |
RONALD MISSIRIAN | Mountain View, CA | US | 1207 | 63 | M | 36 | 2 M60-69 | 39 | 26:33 | 8:33 | 37 | 14:18 | 7:41 | 40:52 | |
ALYSSA CASELLA | Danville, CA | US | 1239 | 39 | F | 37 | 4 F30-39 | 40 | 26:38 | 8:35 | 40 | 14:40 | 7:53 | 41:19 | |
LISA SANDERS | San Mateo, CA | US | 1152 | 27 | F | 38 | 4 F20-29 | 42 | 26:56 | 8:41 | 39 | 14:31 | 7:48 | 41:28 | |
CAITLIN SAYLES | Pleasanton, CA | US | 1154 | 27 | F | 39 | 5 F20-29 | 41 | 26:43 | 8:37 | 42 | 14:50 | 7:58 | 41:34 | |
ELISE LESTER | Pleasanton, CA | US | 1192 | 13 | F | 40 | 3 F10-14 | 44 | 28:00 | 9:01 | 28 | 13:35 | 7:18 | 41:35 | |
PETE ELLERY | Danville, CA | US | 1050 | 37 | M | 41 | 5 M30-39 | 43 | 27:22 | 8:49 | 38 | 14:29 | 7:47 | 41:52 | |
MIRA GREENLEE | Pleasanton, CA | US | 1074 | 15 | F | 42 | 1 F15-19 | 53 | 28:37 | 9:13 | 27 | 13:34 | 7:17 | 42:11 | |
HOLLY NISSEN | Pleasanton, CA | US | 1132 | 43 | F | 43 | 3 F40-49 | 24 | 24:27 | 7:53 | 99 | 18:17 | 9:49 | 42:44 | |
ROB PENNISI | Pleasanton, CA | US | 1141 | 44 | M | 44 | 3 M40-49 | 25 | 24:27 | 7:53 | 100 | 18:17 | 9:49 | 42:45 | |
CAROL MOWAT | San Jose, CA | US | 1122 | 43 | F | 45 | 4 F40-49 | 45 | 28:07 | 9:04 | 48 | 15:14 | 8:11 | 43:22 | |
MARIO ARCIBAL | Pleasanton, CA | US | 1006 | 26 | M | 46 | 8 M20-29 | 50 | 28:32 | 9:12 | 43 | 15:05 | 8:06 | 43:37 | |
JENNIFER TOLENTINO | San Jose, CA | US | 1168 | 38 | F | 47 | 5 F30-39 | 54 | 28:38 | 9:14 | 47 | 15:07 | 8:07 | 43:46 | |
LUZ VALENCIA | Half Moon Bay, CA | US | 1173 | 40 | F | 48 | 5 F40-49 | 47 | 28:11 | 9:05 | 54 | 15:37 | 8:23 | 43:49 | |
JULISSA VILLALOBOS | Half Moon Bay, CA | US | 1177 | 32 | F | 49 | 6 F30-39 | 48 | 28:12 | 9:05 | 55 | 15:37 | 8:23 | 43:50 | |
JIM ALLEN | San Jose, CA | US | 1002 | 63 | M | 50 | 3 M60-69 | 49 | 28:16 | 9:07 | 52 | 15:34 | 8:22 | 43:51 | |
RANDY PEDERSOLI | San Francisco, CA | US | 1225 | 43 | M | 51 | 4 M40-49 | 52 | 28:36 | 9:13 | 51 | 15:26 | 8:17 | 44:02 | |
BRIAN MAGGI | Pleasanton, CA | US | 1107 | 44 | M | 52 | 5 M40-49 | 51 | 28:36 | 9:13 | 50 | 15:26 | 8:17 | 44:03 | |
MAXIM CARREL | Pleasanton, CA | US | 1233 | 10 | M | 53 | 6 M10-14 | 56 | 28:57 | 9:20 | 44 | 15:05 | 8:06 | 44:03 | |
CHARISMA BERMUDEZ | Mountain House, CA | US | 1019 | 35 | F | 54 | 7 F30-39 | 15 | 22:21 | 7:12 | 149 | 21:44 | 11:41 | 44:05 | |
MARI ARCIBAL | Arlington, VA | US | 1005 | 28 | F | 55 | 6 F20-29 | 61 | 29:16 | 9:26 | 45 | 15:06 | 8:07 | 44:22 | |
MARLA HAMPTON | Sunnyvale, CA | US | 1080 | 42 | F | 56 | 6 F40-49 | 46 | 28:11 | 9:05 | 72 | 16:31 | 8:52 | 44:42 | |
ANIKA NICOLAS | pleasanton, CA | US | 1129 | 13 | F | 57 | 4 F10-14 | 59 | 29:13 | 9:25 | 53 | 15:37 | 8:23 | 44:51 | |
KELLY BAIR | Livermore, CA | US | 1191 | 31 | F | 58 | 8 F30-39 | 58 | 29:11 | 9:24 | 57 | 15:41 | 8:25 | 44:53 | |
JOSEPH WALTER | mountain view, CA | US | 1178 | 73 | M | 59 | 1 M70 & OVER | 57 | 29:04 | 9:22 | 62 | 15:58 | 8:35 | 45:02 | |
ANDREA OSBORNE | Dublin, CA | US | 1133 | 23 | F | 60 | 7 F20-29 | 60 | 29:14 | 9:25 | 61 | 15:52 | 8:31 | 45:07 | |
PEYTON GIBBS | Danville, CA | US | 1228 | 13 | M | 61 | 7 M10-14 | 74 | 30:23 | 9:48 | 41 | 14:46 | 7:56 | 45:09 | |
JANNIE QUINN | San Jose, CA | US | 1243 | 51 | F | 62 | 3 F50-59 | 64 | 29:42 | 9:34 | 58 | 15:46 | 8:28 | 45:29 | |
EMILY MUHL | Palo Alto, CA | US | 1123 | 33 | F | 63 | 9 F30-39 | 67 | 29:54 | 9:38 | 59 | 15:49 | 8:30 | 45:44 | |
MICHELLE DI SALVO | Manteca, CA | US | 1241 | 41 | F | 64 | 7 F40-49 | 65 | 29:45 | 9:35 | 64 | 16:09 | 8:40 | 45:55 | |
JENNIFER DUTROW | Fremont, CA | US | 1047 | 31 | F | 65 | 10 F30-39 | 80 | 30:41 | 9:53 | 49 | 15:16 | 8:12 | 45:58 | |
KRISTIE MONICA | Livermore, CA | US | 1120 | 51 | F | 66 | 4 F50-59 | 66 | 29:54 | 9:38 | 69 | 16:25 | 8:49 | 46:19 | |
MARY HAMILTON | Mountain View, CA | US | 1202 | 57 | F | 67 | 5 F50-59 | 68 | 30:00 | 9:40 | 68 | 16:20 | 8:46 | 46:21 | |
KATIE FOX | Wettswil, | CH | 1060 | 52 | F | 68 | 6 F50-59 | 82 | 30:49 | 9:56 | 56 | 15:41 | 8:25 | 46:30 | |
RICHARD HILLIARD | hayward, CA | US | 1082 | 52 | M | 69 | 3 M50-59 | 72 | 30:15 | 9:45 | 73 | 16:32 | 8:53 | 46:48 | |
DARRYL YEE | Livermore, CA | US | 1186 | 42 | M | 70 | 6 M40-49 | 77 | 30:34 | 9:51 | 66 | 16:16 | 8:44 | 46:51 | |
VICTORIA YEE | Livermore, CA | US | 1187 | 38 | F | 71 | 11 F30-39 | 78 | 30:34 | 9:51 | 67 | 16:16 | 8:44 | 46:51 | |
KEVIN LEE | San Jose, CA | US | 1248 | 48 | M | 72 | 7 M40-49 | 70 | 30:10 | 9:43 | 77 | 16:43 | 8:59 | 46:53 | |
KELLY DONOVAN | san jose, CA | US | 1045 | 30 | F | 73 | 12 F30-39 | 76 | 30:29 | 9:50 | 71 | 16:30 | 8:52 | 47:00 | |
LURA NICOLAS | pleasanton, CA | US | 1131 | 50 | F | 74 | 7 F50-59 | 71 | 30:12 | 9:44 | 81 | 16:54 | 9:05 | 47:06 | |
VICKI LOMBARDO | Pleasanton, CA | US | 1101 | 38 | F | 75 | 13 F30-39 | 73 | 30:21 | 9:47 | 80 | 16:54 | 9:05 | 47:15 | |
JENNIFER MARIO | Danville, CA | US | 1110 | 32 | F | 76 | 14 F30-39 | 83 | 30:50 | 9:56 | 75 | 16:33 | 8:53 | 47:23 | |
ELIZABETH LESTER | Pleasanton, CA | US | 1193 | 47 | F | 77 | 8 F40-49 | 90 | 31:39 | 10:12 | 60 | 15:51 | 8:31 | 47:31 | |
MARK LESTER | Pleasanton, CA | US | 1194 | 12 | M | 78 | 8 M10-14 | 88 | 31:28 | 10:09 | 63 | 16:04 | 8:38 | 47:33 | |
RICHARD GOMEZ | Vallejo, CA | US | 1068 | 47 | M | 79 | 8 M40-49 | 87 | 31:11 | 10:03 | 74 | 16:33 | 8:53 | 47:44 | |
AMANDA ALLEN | Fremont, CA | US | 1001 | 30 | F | 80 | 15 F30-39 | 85 | 31:03 | 10:00 | 79 | 16:48 | 9:01 | 47:51 | |
ANTHONY HENDRICKS | Clayton, CA | US | 1251 | 36 | M | 81 | 6 M30-39 | 75 | 30:27 | 9:49 | 90 | 17:35 | 9:27 | 48:02 | |
SHERRIE GIBBS | Danville, CA | US | 1229 | 45 | F | 82 | 9 F40-49 | 79 | 30:37 | 9:52 | 87 | 17:27 | 9:22 | 48:04 | |
TARA BEKEY | San Rafael, CA | US | 1016 | 42 | F | 83 | 10 F40-49 | 69 | 30:02 | 9:41 | 97 | 18:05 | 9:43 | 48:07 | |
AMY WONG | Half Moon Bay, CA | US | 1182 | 38 | F | 84 | 16 F30-39 | 84 | 30:56 | 9:58 | 85 | 17:16 | 9:16 | 48:12 | |
IRINA CARREL | Pleasanton, CA | US | 1234 | 42 | F | 85 | 11 F40-49 | 81 | 30:45 | 9:55 | 88 | 17:28 | 9:23 | 48:14 | |
JULIE HOFFMAN | Tracy, CA | US | 1083 | 40 | F | 86 | 12 F40-49 | 89 | 31:32 | 10:10 | 76 | 16:42 | 8:58 | 48:14 | |
CAITLIN GRANT | Livermore, CA | US | 1071 | 29 | F | 87 | 8 F20-29 | 63 | 29:38 | 9:33 | 107 | 18:44 | 10:04 | 48:23 | |
DYANI CALDEIRA | pleasanton, CA | US | 1026 | 24 | F | 88 | 9 F20-29 | 86 | 31:03 | 10:00 | 89 | 17:35 | 9:27 | 48:39 | |
DANA ANSTEY | Patterson, CA | US | 1003 | 66 | M | 89 | 4 M60-69 | 92 | 31:51 | 10:16 | 83 | 17:07 | 9:12 | 48:59 | |
PATRICIA BACA | Fremont, CA | US | 1009 | 47 | F | 90 | 13 F40-49 | 96 | 32:33 | 10:30 | 78 | 16:47 | 9:01 | 49:20 | |
BRIDGET NEFF | Pleasanton, CA | US | 1126 | 10 | F | 91 | 5 F10-14 | 106 | 33:03 | 10:39 | 70 | 16:29 | 8:51 | 49:32 | |
ALFONSO COSTA | Hayward, CA | US | 1039 | 25 | M | 92 | 9 M20-29 | 100 | 32:41 | 10:32 | 86 | 17:23 | 9:20 | 50:04 | |
LAUREN TRIGUEROS | Livermore, CA | US | 1171 | 33 | F | 93 | 17 F30-39 | 93 | 32:18 | 10:25 | 92 | 17:53 | 9:36 | 50:12 | |
KIMBERLY BAIRD | Livermore, CA | US | 1200 | 33 | F | 94 | 18 F30-39 | 95 | 32:21 | 10:26 | 95 | 17:56 | 9:38 | 50:18 | |
CHARLES SEBERINO | Sunnyvale, CA | US | 1156 | 42 | M | 95 | 9 M40-49 | 94 | 32:21 | 10:26 | 96 | 17:57 | 9:39 | 50:18 | |
TAMARA BAYNE | Alameda, CA | US | 1013 | 43 | F | 96 | 14 F40-49 | 98 | 32:36 | 10:30 | 93 | 17:55 | 9:37 | 50:31 | |
STEPHANIE MACKIRDY | Pleasanton, CA | US | 1105 | 43 | F | 97 | 15 F40-49 | 101 | 32:41 | 10:32 | 94 | 17:55 | 9:37 | 50:37 | |
REGINA SUEOKA | Milpitas, CA | US | 1165 | 44 | F | 98 | 16 F40-49 | 99 | 32:39 | 10:31 | 101 | 18:24 | 9:53 | 51:04 | |
CHRISTOPHER LEE | MILPITAS, CA | US | 1097 | 49 | M | 99 | 10 M40-49 | 91 | 31:48 | 10:15 | 119 | 19:20 | 10:23 | 51:08 | |
PATRICIA DI FEDE | Fremont, CA | US | 1044 | 53 | F | 100 | 8 F50-59 | 62 | 29:32 | 9:31 | 148 | 21:43 | 11:40 | 51:16 | |
MICHAEL BUONACCORSI | Livermore, CA | US | 1197 | 37 | M | 101 | 7 M30-39 | 102 | 32:47 | 10:34 | 105 | 18:34 | 9:58 | 51:21 | |
ADRIANA VILLALOBOS | Half Moon Bay, CA | US | 1176 | 38 | F | 102 | 19 F30-39 | 114 | 33:39 | 10:51 | 91 | 17:50 | 9:35 | 51:30 | |
TYZA GARCIA | San Jose, CA | US | 1244 | 42 | F | 103 | 17 F40-49 | 107 | 33:05 | 10:40 | 102 | 18:30 | 9:56 | 51:36 | |
YANG WEI | Pleasanton, CA | US | 1226 | 47 | F | 104 | 18 F40-49 | 115 | 33:39 | 10:51 | 98 | 18:10 | 9:46 | 51:49 | |
RICHARD LIN | Dublin, CA | US | 1099 | 22 | M | 105 | 10 M20-29 | 104 | 33:02 | 10:39 | 110 | 18:48 | 10:06 | 51:51 | |
KATHLEEN YUMUL | Pleasanton, CA | US | 1188 | 23 | F | 106 | 10 F20-29 | 105 | 33:02 | 10:39 | 111 | 18:50 | 10:07 | 51:53 | |
JOY GREEN | Pleasanton, CA | US | 1072 | 42 | F | 107 | 19 F40-49 | 111 | 33:28 | 10:47 | 106 | 18:38 | 10:01 | 52:06 | |
WENDY MODESITT | san rafael, CA | US | 1119 | 41 | F | 108 | 20 F40-49 | 110 | 33:27 | 10:47 | 114 | 18:56 | 10:10 | 52:24 | |
CHARLENA CORBITT | Tupelo, MS | US | 1038 | 30 | F | 109 | 20 F30-39 | 109 | 33:23 | 10:46 | 116 | 19:03 | 10:14 | 52:27 | |
JOSH DURBAN | Pleasanton, CA | US | 1220 | 7 | M | 110 | 1 M09 & UNDER | 116 | 33:45 | 10:53 | 113 | 18:53 | 10:09 | 52:38 | |
SASHA GREENLEE | Pleasanton, CA | US | 1075 | 19 | F | 111 | 2 F15-19 | 117 | 33:51 | 10:55 | 109 | 18:48 | 10:06 | 52:40 | |
JANINE BECKER | Pleasanton, CA | US | 1221 | 49 | F | 112 | 21 F40-49 | 118 | 33:51 | 10:55 | 115 | 18:58 | 10:11 | 52:50 | |
TONI CONDIT | Martinez, CA | US | 1036 | 47 | F | 113 | 22 F40-49 | 112 | 33:33 | 10:49 | 122 | 19:26 | 10:26 | 52:59 | |
TODD CONDIT | Martinez, CA | US | 1035 | 44 | M | 114 | 11 M40-49 | 113 | 33:35 | 10:50 | 121 | 19:26 | 10:26 | 53:01 | |
JANELL HIGGINS | Livermore, CA | US | 1081 | 31 | F | 115 | 21 F30-39 | 120 | 34:35 | 11:09 | 108 | 18:44 | 10:04 | 53:20 | |
DHAWAL SHAH | Mountain View, CA | US | 1157 | 29 | M | 116 | 11 M20-29 | 103 | 32:50 | 10:35 | 133 | 20:39 | 11:06 | 53:29 | |
GILDA BARBOZA | Pleasant Hill, CA | US | 1235 | 33 | F | 117 | 22 F30-39 | 122 | 34:42 | 11:11 | 112 | 18:51 | 10:08 | 53:33 | |
JAY TOMLIN | Pleasanton, CA | US | 1217 | 42 | M | 118 | 12 M40-49 | 108 | 33:14 | 10:43 | 128 | 20:23 | 10:57 | 53:38 | |
JENNIFER FARBER | Dublin, CA | US | 1054 | 48 | F | 119 | 23 F40-49 | 124 | 34:46 | 11:12 | 123 | 19:40 | 10:34 | 54:26 | |
KATIE DEBUS | Livermore, CA | US | 1042 | 36 | F | 120 | 23 F30-39 | 128 | 35:09 | 11:20 | 120 | 19:21 | 10:24 | 54:31 | |
PHYLLIS BLAKELEY | Antioch, CA | US | 1020 | 50 | F | 121 | 9 F50-59 | 97 | 32:33 | 10:30 | 151 | 22:00 | 11:49 | 54:33 | |
LAURA MILLER | San Ramon, CA | US | 1118 | 51 | F | 122 | 10 F50-59 | 123 | 34:45 | 11:12 | 126 | 20:12 | 10:51 | 54:57 | |
ALLAN NICOLAS | pleasanton, CA | US | 1128 | 45 | M | 123 | 13 M40-49 | 132 | 35:57 | 11:35 | 118 | 19:10 | 10:18 | 55:07 | |
ERIC ZENTNER | Livermore, CA | US | 1190 | 49 | M | 124 | 14 M40-49 | 127 | 34:57 | 11:16 | 125 | 20:11 | 10:51 | 55:08 | |
ELAINE DESSUS | Castro Valley, CA | US | 1043 | 33 | F | 125 | 24 F30-39 | 55 | 28:55 | 9:19 | 176 | 26:15 | 14:06 | 55:11 | |
MARINA BEHIER | Maywind, CA | US | 1240 | 35 | F | 126 | 25 F30-39 | 151 | 38:35 | 12:26 | 82 | 16:55 | 9:05 | 55:31 | |
DAWN TESAROWSKI | Foster City, CA | US | 1166 | 54 | F | 127 | 11 F50-59 | 131 | 35:49 | 11:33 | 124 | 19:54 | 10:41 | 55:44 | |
RJ PENNSI | Pleasanton, CA | US | 1142 | 14 | M | 128 | 9 M10-14 | 159 | 39:40 | 12:47 | 65 | 16:10 | 8:41 | 55:51 | |
ELAINE KLAUER | Hollister, CA | US | 1093 | 41 | F | 129 | 24 F40-49 | 129 | 35:29 | 11:26 | 131 | 20:31 | 11:01 | 56:01 | |
LAUREN KLAUER | Hollister, CA | US | 1094 | 15 | F | 130 | 3 F15-19 | 130 | 35:43 | 11:31 | 132 | 20:31 | 11:01 | 56:15 | |
KINSEY ELLIS | Dublin, CA | US | 1052 | 11 | F | 131 | 6 F10-14 | 119 | 34:03 | 10:59 | 155 | 22:21 | 12:00 | 56:25 | |
SRIDEVI PARISE | sunnyvale, CA | US | 1139 | 36 | F | 132 | 26 F30-39 | 133 | 36:17 | 11:42 | 127 | 20:12 | 10:51 | 56:29 | |
TAYLOR ROUSSEU | San Jose, CA | US | 530 | 17 | F | 133 | 4 F15-19 | 139 | 37:35 | 12:07 | 117 | 19:05 | 10:15 | 56:40 | |
SUE BALTAZAR | Pleasanton, CA | US | 1011 | 48 | F | 134 | 25 F40-49 | 135 | 36:40 | 11:49 | 134 | 20:43 | 11:08 | 57:24 | |
GREG FRYER | Santa Clara, CA | US | 1062 | 36 | M | 135 | 8 M30-39 | 134 | 36:38 | 11:49 | 136 | 20:52 | 11:13 | 57:31 | |
YOLANDA ZEPEDA | Oakland, CA | US | 1232 | 42 | F | 136 | 26 F40-49 | 136 | 36:54 | 11:54 | 135 | 20:48 | 11:10 | 57:42 | |
ALLISON MCMILLAN | San Ramon, CA | US | 1112 | 43 | F | 137 | 27 F40-49 | 138 | 37:10 | 11:59 | 141 | 21:08 | 11:21 | 58:19 | |
MARIE HALE | San Jose, CA | US | 1079 | 54 | F | 138 | 12 F50-59 | 146 | 38:13 | 12:19 | 130 | 20:28 | 11:00 | 58:41 | |
JUDITH PROPP | Campbell, CA | US | 1242 | 57 | F | 139 | 13 F50-59 | 137 | 37:09 | 11:59 | 146 | 21:37 | 11:37 | 58:47 | |
CARMEN PERRY | SAN JOSE, CA | US | 1236 | 64 | F | 140 | 1 F60-69 | 149 | 38:22 | 12:22 | 129 | 20:27 | 10:59 | 58:50 | |
NATALIE JENKINS | Sunnyvale, CA | US | 1087 | 36 | F | 141 | 27 F30-39 | 144 | 38:00 | 12:15 | 140 | 21:08 | 11:21 | 59:09 | |
JODI LABOSSIERE | Irvine, CA | US | 1096 | 45 | F | 142 | 28 F40-49 | 125 | 34:52 | 11:14 | 168 | 24:28 | 13:09 | 59:20 | |
DONNA DENTON | Martinez, CA | US | 1238 | 57 | F | 143 | 14 F50-59 | 147 | 38:16 | 12:20 | 138 | 21:04 | 11:19 | 59:20 | |
MARTHA LYNN | Portland, OR | US | 1103 | 44 | F | 144 | 29 F40-49 | 126 | 34:54 | 11:15 | 169 | 24:31 | 13:10 | 59:25 | |
LOUSHICA WORLEY | Richmond, CA | US | 1214 | 39 | F | 145 | 28 F30-39 | 145 | 38:03 | 12:16 | 143 | 21:28 | 11:32 | 59:31 | |
TAMMY COLLIN | Fairfield, | US | 1237 | 52 | F | 146 | 15 F50-59 | 150 | 38:29 | 12:24 | 137 | 21:04 | 11:19 | 59:34 | |
CHRISTINA MCCANDLESS | Livermore, CA | US | 1111 | 33 | F | 147 | 29 F30-39 | 148 | 38:17 | 12:20 | 144 | 21:31 | 11:34 | 59:49 | |
BARBARA PEARCE | Campbell, CA | US | 1204 | 74 | F | 148 | 1 F70 & OVER | 142 | 37:48 | 12:11 | 152 | 22:11 | 11:55 | 60:00 | |
KIM PEARCE | Campbell, CA | US | 1205 | 46 | F | 149 | 30 F40-49 | 143 | 37:49 | 12:11 | 153 | 22:11 | 11:55 | 60:00 | |
SANDRA HABE | castro valley, CA | US | 1078 | 51 | F | 150 | 16 F50-59 | 152 | 38:48 | 12:30 | 150 | 21:44 | 11:41 | 01:00:33 | |
BETH TOMLIN | Pleasanton, CA | US | 1216 | 44 | F | 151 | 31 F40-49 | 153 | 38:54 | 12:32 | 147 | 21:41 | 11:39 | 01:00:35 | |
NOELLE BUONACCORSI | Livermore, CA | US | 1198 | 36 | F | 152 | 30 F30-39 | 154 | 39:01 | 12:35 | 154 | 22:14 | 11:57 | 01:01:15 | |
DREW KRISTAL | Pleasanton, CA | US | 1218 | 29 | F | 153 | 11 F20-29 | 161 | 39:53 | 12:51 | 142 | 21:27 | 11:31 | 01:01:21 | |
IVARS BLUKIS | LOS ALTOS, CA | US | 1021 | 72 | M | 154 | 2 M70 & OVER | 155 | 39:04 | 12:36 | 156 | 22:24 | 12:02 | 01:01:29 | |
JUDY STUBBINGTON | Pleasanton, CA | US | 1246 | 48 | F | 155 | 32 F40-49 | 158 | 39:39 | 12:47 | 162 | 22:57 | 12:20 | 01:02:36 | |
ROBERT GIBSON | San Leandro, CA | US | 1065 | 33 | M | 156 | 9 M30-39 | 156 | 39:35 | 12:46 | 163 | 23:04 | 12:24 | 01:02:40 | |
LESLIE GIBSON | San Leandro, CA | US | 1064 | 30 | F | 157 | 31 F30-39 | 157 | 39:37 | 12:46 | 164 | 23:05 | 12:24 | 01:02:43 | |
NISHA RANGEL | Tracy, CA | US | 1149 | 20 | F | 158 | 12 F20-29 | 141 | 37:35 | 12:07 | 173 | 25:20 | 13:37 | 01:02:55 | |
