Double 8K
Name | Location | Bib | Age | Sex | Place | Age Group | 5K Rank | 5K Time | 5K Pace | 3K Rank | 3K Time | 3K Pace | Combined | ||
DWAYNE SPENCER | 2935 | 52 | M | 1 | 1 M50-59 | 1 | 19:24 | 6:15 | 2 | 11:34 | 6:13 | 30:58 | |||
ROSA GUTIERREZ | 2987 | 54 | F | 2 | 1 F50-59 | 2 | 19:38 | 6:20 | 3 | 11:45 | 6:19 | 31:23 | |||
EFREN HERRERA | 2982 | 43 | M | 3 | 1 M40-49 | 3 | 19:54 | 6:25 | 1 | 11:31 | 6:11 | 31:25 | |||
MARCO PESSI | 2960 | 48 | M | 4 | 2 M40-49 | 4 | 19:58 | 6:26 | 4 | 11:48 | 6:20 | 31:46 | |||
LEONARDO AZA | 2908 | 41 | M | 5 | 3 M40-49 | 5 | 20:12 | 6:30 | 5 | 11:55 | 6:24 | 32:07 | |||
ROBERT PLUMEAU | 2957 | 56 | M | 6 | 2 M50-59 | 6 | 20:43 | 6:40 | 6 | 12:22 | 6:38 | 33:05 | |||
GREG MANDLER | 2973 | 54 | M | 7 | 3 M50-59 | 7 | 20:55 | 6:44 | 7 | 12:26 | 6:41 | 33:21 | |||
HERMAN MANRIQUE | 2972 | 49 | M | 8 | 4 M40-49 | 8 | 21:10 | 6:49 | 8 | 12:29 | 6:42 | 33:39 | |||
VINEET WAZIR | 2879 | 34 | M | 9 | 1 M30-39 | 9 | 22:01 | 7:06 | 9 | 12:40 | 6:48 | 34:41 | |||
LIDIA SANTOS | 2945 | 48 | F | 10 | 1 F40-49 | 10 | 22:10 | 7:09 | 10 | 13:09 | 7:04 | 35:19 | |||
MARIE BENITO | 2913 | 52 | F | 11 | 2 F50-59 | 11 | 22:12 | 7:09 | 11 | 13:11 | 7:05 | 35:23 | |||
LINDA SERENO | 2942 | 58 | F | 12 | 3 F50-59 | 12 | 22:55 | 7:23 | 16 | 14:21 | 7:42 | 37:16 | |||
JOEL RIZZO | 2948 | 52 | M | 13 | 4 M50-59 | 13 | 23:50 | 7:41 | 13 | 13:51 | 7:26 | 37:41 | |||
MUTHUKUMAR SETHURAMAN | 2941 | 39 | M | 14 | 2 M30-39 | 14 | 23:58 | 7:43 | 12 | 13:43 | 7:22 | 37:41 | |||
GINA TONEGATO | 2889 | 44 | F | 15 | 2 F40-49 | 15 | 24:13 | 7:48 | 15 | 14:04 | 7:33 | 38:17 | |||
MICHAEL GROSS | 2989 | 56 | M | 16 | 5 M50-59 | 17 | 24:18 | 7:50 | 17 | 14:23 | 7:43 | 38:41 | |||
CATHERINE RIVERA | 2949 | 26 | F | 17 | 1 F20-29 | 16 | 24:16 | 7:49 | 18 | 14:37 | 7:51 | 38:53 | |||
JORGE VAZQUEZ | 2887 | 23 | M | 18 | 1 M20-29 | 19 | 25:04 | 8:05 | 14 | 13:53 | 7:27 | 38:57 | |||
JARVIS LEUNG | 2975 | 50 | M | 19 | 6 M50-59 | 18 | 24:21 | 7:51 | 19 | 14:42 | 7:54 | 39:03 | |||
BOB ANDERSON | 2907 | 70 | M | 20 | 1 M70 & OVER | 20 | 25:08 | 8:06 | 21 | 15:04 | 8:06 | 40:12 | |||
JONATHAN HALLATT | 2984 | 45 | M | 21 | 5 M40-49 | 23 | 25:39 | 8:16 | 20 | 14:56 | 8:01 | 40:35 | |||
SHARLET GILBERT | 2991 | 67 | F | 22 | 1 F60-69 | 21 | 25:28 | 8:12 | 23 | 15:12 | 8:10 | 40:40 | |||
BEN HALLATT | 2985 | 13 | M | 23 | 1 M19 & UNDER | 22 | 25:37 | 8:15 | 24 | 15:20 | 8:14 | 40:57 | |||
LAURA MAFFEI | 2974 | 31 | F | 24 | 1 F30-39 | 24 | 25:41 | 8:17 | 25 | 15:29 | 8:19 | 41:10 | |||
DAN FURTADO | 2992 | 74 | M | 25 | 2 M70 & OVER | 25 | 25:47 | 8:19 | 27 | 15:34 | 8:22 | 41:21 | |||
ZONGHENG PU | 2833 | 25 | M | 26 | 2 M20-29 | 27 | 26:44 | 8:37 | 22 | 15:07 | 8:07 | 41:51 | |||
BILL BENGIVENO | 2911 | 73 | M | 27 | 3 M70 & OVER | 26 | 26:07 | 8:25 | 31 | 16:03 | 8:37 | 42:10 | |||
VIVEK CHUDASAMA | 2920 | 15 | M | 28 | 2 M19 & UNDER | 28 | 26:52 | 8:40 | 28 | 15:42 | 8:26 | 42:34 | |||
ALETHA FULGHAM | 2993 | 42 | F | 29 | 3 F40-49 | 29 | 27:05 | 8:44 | 26 | 15:32 | 8:21 | 42:37 | |||
JEAN SUYENAGA | 2832 | 50 | F | 30 | 4 F50-59 | 30 | 27:18 | 8:48 | 30 | 16:00 | 8:36 | 43:18 | |||
JANNY CHOY | 2918 | 36 | F | 31 | 2 F30-39 | 34 | 28:29 | 9:11 | 29 | 15:46 | 8:28 | 44:15 | |||
SWETHA AMIT | 2906 | 36 | F | 32 | 3 F30-39 | 31 | 27:51 | 8:59 | 33 | 16:25 | 8:49 | 44:16 | |||
HIKARU TAKAOKA | 2933 | 28 | M | 33 | 3 M20-29 | 33 | 28:08 | 9:04 | 34 | 16:32 | 8:53 | 44:40 | |||
VIMAL CHUDASAMA | 2919 | 40 | M | 34 | 6 M40-49 | 32 | 28:01 | 9:02 | 35 | 17:01 | 9:08 | 45:02 | |||
VINCENT PADILLA | 2962 | 13 | M | 35 | 3 M19 & UNDER | 38 | 29:08 | 9:23 | 32 | 16:12 | 8:42 | 45:20 | |||
GRAHAM PERRY | 2831 | 45 | M | 36 | 7 M40-49 | 36 | 28:49 | 9:17 | 37 | 17:19 | 9:18 | 46:08 | |||
DON RATH | 2953 | 61 | M | 37 | 1 M60-69 | 37 | 28:59 | 9:20 | 38 | 17:24 | 9:21 | 46:23 | |||
ELAINE DESSUS | 2999 | 36 | F | 38 | 4 F30-39 | 35 | 28:31 | 9:11 | 41 | 18:23 | 9:53 | 46:54 | |||
MAI LE | 2976 | 60 | F | 39 | 2 F60-69 | 41 | 29:49 | 9:37 | 36 | 17:05 | 9:11 | 46:54 | |||
MANAV SHARMA | 2876 | 44 | M | 40 | 8 M40-49 | 40 | 29:44 | 9:35 | 39 | 17:58 | 9:39 | 47:42 | |||
JENNA BECERRA | 2909 | 27 | F | 41 | 2 F20-29 | 39 | 29:27 | 9:30 | 44 | 18:29 | 9:56 | 47:56 | |||
RACHEL SOCHA | 2936 | 27 | F | 42 | 3 F20-29 | 43 | 31:10 | 10:03 | 40 | 18:06 | 9:43 | 49:16 | |||
KAT POWELL | 2955 | 67 | F | 43 | 3 F60-69 | 42 | 30:50 | 9:56 | 45 | 18:43 | 10:03 | 49:33 | |||
LUDIVINA MARTINEZ | 2971 | 55 | F | 44 | 5 F50-59 | 47 | 31:27 | 10:08 | 42 | 18:25 | 9:54 | 49:52 | |||
GRACE CHIANG | 2917 | 27 | F | 45 | 4 F20-29 | 44 | 31:21 | 10:06 | 47 | 18:47 | 10:05 | 50:08 | |||
FANG DAI | 2921 | 31 | F | 46 | 5 F30-39 | 45 | 31:23 | 10:07 | 46 | 18:45 | 10:04 | 50:08 | |||
ERIKA BUDDE | 2915 | 49 | F | 47 | 4 F40-49 | 50 | 31:48 | 10:15 | 43 | 18:27 | 9:55 | 50:15 | |||
SANDRA PLUMEAU | 2956 | 53 | F | 48 | 6 F50-59 | 49 | 31:35 | 10:11 | 50 | 19:29 | 10:28 | 51:04 | |||
FRANCES WEESNER | 2878 | 56 | F | 49 | 7 F50-59 | 51 | 32:05 | 10:20 | 51 | 19:31 | 10:29 | 51:36 | |||
SCOTT SAVAGE | 2943 | 55 | M | 50 | 7 M50-59 | 52 | 32:11 | 10:22 | 52 | 19:37 | 10:32 | 51:48 | |||
MARIBEL OSEGUERA | 2964 | 32 | F | 51 | 6 F30-39 | 53 | 32:47 | 10:34 | 48 | 19:06 | 10:16 | 51:53 | |||
MARINA EZOE | 2996 | 38 | F | 52 | 7 F30-39 | 46 | 31:25 | 10:08 | 55 | 20:49 | 11:11 | 52:14 | |||
KIMMY MURPHY | 2967 | 35 | F | 53 | 8 F30-39 | 48 | 31:29 | 10:09 | 57 | 20:57 | 11:15 | 52:26 | |||
EMILY PEREZ | 2961 | 45 | F | 54 | 5 F40-49 | 54 | 32:49 | 10:35 | 53 | 20:13 | 10:52 | 53:02 | |||
ERIC SIMONS | 2834 | 71 | M | 55 | 4 M70 & OVER | 56 | 34:08 | 11:00 | 49 | 19:23 | 10:25 | 53:31 | |||
VICTORIA SOARES-OSEGUERA | 2937 | 41 | F | 56 | 6 F40-49 | 55 | 33:37 | 10:50 | 56 | 20:55 | 11:14 | 54:32 | |||
MIGUEL OROZCO | 2965 | 70 | M | 57 | 5 M70 & OVER | 57 | 34:26 | 11:06 | 54 | 20:16 | 10:53 | 54:42 | |||
HALEY BERSCHE | 2914 | 26 | F | 58 | 5 F20-29 | 58 | 34:30 | 11:07 | 59 | 22:24 | 12:02 | 56:54 | |||
HEATHER THOMAS | 2890 | 35 | F | 59 | 9 F30-39 | 59 | 35:33 | 11:28 | 58 | 22:22 | 12:01 | 57:55 | |||
ARJUN AGARWAL | 2903 | 7 | M | 60 | 4 M19 & UNDER | 60 | 36:18 | 11:42 | 61 | 22:53 | 12:18 | 59:11 | |||
ALEKSANDRA DOGRA | 2998 | 32 | F | 61 | 10 F30-39 | 62 | 37:50 | 12:12 | 60 | 22:51 | 12:17 | 01:00:41 | |||
GAUTAM DOGRA | 2997 | 32 | M | 62 | 3 M30-39 | 61 | 37:48 | 12:11 | 62 | 22:56 | 12:19 | 01:00:44 | |||
LILLY ZOLTAK | 2875 | 50 | F | 63 | 8 F50-59 | 64 | 39:14 | 12:39 | 63 | 23:01 | 12:22 | 01:02:15 | |||
VALERIE PADILLA | 2963 | 43 | F | 64 | 7 F40-49 | 63 | 39:03 | 12:35 | 65 | 24:25 | 13:07 | 01:03:28 | |||
XINXING REN | 2950 | 25 | F | 65 | 6 F20-29 | 65 | 40:14 | 12:58 | 64 | 24:02 | 12:55 | 01:04:16 | |||
BARBARA ROBBEN | 2836 | 83 | F | 66 | 1 F70 & OVER | 66 | 41:19 | 13:19 | 66 | 24:59 | 13:25 | 01:06:18 | |||
AASHI AGARWAL | 2901 | 11 | F | 67 | 1 F19 & UNDER | 68 | 45:04 | 14:32 | 67 | 26:16 | 14:07 | 01:11:20 | |||
PRIYANKI GUPTA | 2988 | 41 | F | 68 | 8 F40-49 | 67 | 45:02 | 14:31 | 68 | 26:26 | 14:12 | 01:11:28 | |||
JAN BENGIVENO | 2912 | 68 | F | 69 | 4 F60-69 | 69 | 45:44 | 14:45 | 69 | 27:38 | 14:51 | 01:13:22 | |||
HEIDI UNGER | 2888 | 60 | F | 70 | 5 F60-69 | 70 | 46:16 | 14:55 | 70 | 29:19 | 15:45 | 01:15:35 | |||
ERIN FUGAL | 2994 | 37 | F | 71 | 11 F30-39 | 71 | 01:00:20 | 19:27 | 71 | 37:10 | 19:58 | 01:37:30 |
F19 & UNDER | |||||||||||||||
AASHI AGARWAL | 2901 | 11 | F | 67 | 1 F19 & UNDER | 68 | 45:04 | 14:32 | 67 | 26:16 | 14:07 | 01:11:20 | |||
F20-29 | |||||||||||||||
CATHERINE RIVERA | 2949 | 26 | F | 17 | 1 F20-29 | 16 | 24:16 | 7:49 | 18 | 14:37 | 7:51 | 38:53 | |||
JENNA BECERRA | 2909 | 27 | F | 41 | 2 F20-29 | 39 | 29:27 | 9:30 | 44 | 18:29 | 9:56 | 47:56 | |||
RACHEL SOCHA | 2936 | 27 | F | 42 | 3 F20-29 | 43 | 31:10 | 10:03 | 40 | 18:06 | 9:43 | 49:16 | |||
GRACE CHIANG | 2917 | 27 | F | 45 | 4 F20-29 | 44 | 31:21 | 10:06 | 47 | 18:47 | 10:05 | 50:08 | |||
HALEY BERSCHE | 2914 | 26 | F | 58 | 5 F20-29 | 58 | 34:30 | 11:07 | 59 | 22:24 | 12:02 | 56:54 | |||
XINXING REN | 2950 | 25 | F | 65 | 6 F20-29 | 65 | 40:14 | 12:58 | 64 | 24:02 | 12:55 | 01:04:16 | |||
F30-39 | |||||||||||||||
LAURA MAFFEI | 2974 | 31 | F | 24 | 1 F30-39 | 24 | 25:41 | 8:17 | 25 | 15:29 | 8:19 | 41:10 | |||
JANNY CHOY | 2918 | 36 | F | 31 | 2 F30-39 | 34 | 28:29 | 9:11 | 29 | 15:46 | 8:28 | 44:15 | |||
SWETHA AMIT | 2906 | 36 | F | 32 | 3 F30-39 | 31 | 27:51 | 8:59 | 33 | 16:25 | 8:49 | 44:16 | |||
ELAINE DESSUS | 2999 | 36 | F | 38 | 4 F30-39 | 35 | 28:31 | 9:11 | 41 | 18:23 | 9:53 | 46:54 | |||
FANG DAI | 2921 | 31 | F | 46 | 5 F30-39 | 45 | 31:23 | 10:07 | 46 | 18:45 | 10:04 | 50:08 | |||
MARIBEL OSEGUERA | 2964 | 32 | F | 51 | 6 F30-39 | 53 | 32:47 | 10:34 | 48 | 19:06 | 10:16 | 51:53 | |||
MARINA EZOE | 2996 | 38 | F | 52 | 7 F30-39 | 46 | 31:25 | 10:08 | 55 | 20:49 | 11:11 | 52:14 | |||
KIMMY MURPHY | 2967 | 35 | F | 53 | 8 F30-39 | 48 | 31:29 | 10:09 | 57 | 20:57 | 11:15 | 52:26 | |||
HEATHER THOMAS | 2890 | 35 | F | 59 | 9 F30-39 | 59 | 35:33 | 11:28 | 58 | 22:22 | 12:01 | 57:55 | |||
ALEKSANDRA DOGRA | 2998 | 32 | F | 61 | 10 F30-39 | 62 | 37:50 | 12:12 | 60 | 22:51 | 12:17 | 01:00:41 | |||
ERIN FUGAL | 2994 | 37 | F | 71 | 11 F30-39 | 71 | 01:00:20 | 19:27 | 71 | 37:10 | 19:58 | 01:37:30 | |||
F40-49 | |||||||||||||||
LIDIA SANTOS | 2945 | 48 | F | 10 | 1 F40-49 | 10 | 22:10 | 7:09 | 10 | 13:09 | 7:04 | 35:19 | |||
GINA TONEGATO | 2889 | 44 | F | 15 | 2 F40-49 | 15 | 24:13 | 7:48 | 15 | 14:04 | 7:33 | 38:17 | |||
ALETHA FULGHAM | 2993 | 42 | F | 29 | 3 F40-49 | 29 | 27:05 | 8:44 | 26 | 15:32 | 8:21 | 42:37 | |||
ERIKA BUDDE | 2915 | 49 | F | 47 | 4 F40-49 | 50 | 31:48 | 10:15 | 43 | 18:27 | 9:55 | 50:15 | |||
EMILY PEREZ | 2961 | 45 | F | 54 | 5 F40-49 | 54 | 32:49 | 10:35 | 53 | 20:13 | 10:52 | 53:02 | |||
VICTORIA SOARES-OSEGUERA | 2937 | 41 | F | 56 | 6 F40-49 | 55 | 33:37 | 10:50 | 56 | 20:55 | 11:14 | 54:32 | |||
VALERIE PADILLA | 2963 | 43 | F | 64 | 7 F40-49 | 63 | 39:03 | 12:35 | 65 | 24:25 | 13:07 | 01:03:28 | |||
PRIYANKI GUPTA | 2988 | 41 | F | 68 | 8 F40-49 | 67 | 45:02 | 14:31 | 68 | 26:26 | 14:12 | 01:11:28 | |||
F50-59 | |||||||||||||||
ROSA GUTIERREZ | 2987 | 54 | F | 2 | 1 F50-59 | 2 | 19:38 | 6:20 | 3 | 11:45 | 6:19 | 31:23 | |||
MARIE BENITO | 2913 | 52 | F | 11 | 2 F50-59 | 11 | 22:12 | 7:09 | 11 | 13:11 | 7:05 | 35:23 | |||
LINDA SERENO | 2942 | 58 | F | 12 | 3 F50-59 | 12 | 22:55 | 7:23 | 16 | 14:21 | 7:42 | 37:16 | |||
JEAN SUYENAGA | 2832 | 50 | F | 30 | 4 F50-59 | 30 | 27:18 | 8:48 | 30 | 16:00 | 8:36 | 43:18 | |||
LUDIVINA MARTINEZ | 2971 | 55 | F | 44 | 5 F50-59 | 47 | 31:27 | 10:08 | 42 | 18:25 | 9:54 | 49:52 | |||
SANDRA PLUMEAU | 2956 | 53 | F | 48 | 6 F50-59 | 49 | 31:35 | 10:11 | 50 | 19:29 | 10:28 | 51:04 | |||
FRANCES WEESNER | 2878 | 56 | F | 49 | 7 F50-59 | 51 | 32:05 | 10:20 | 51 | 19:31 | 10:29 | 51:36 | |||
LILLY ZOLTAK | 2875 | 50 | F | 63 | 8 F50-59 | 64 | 39:14 | 12:39 | 63 | 23:01 | 12:22 | 01:02:15 | |||
F60-69 | |||||||||||||||
SHARLET GILBERT | 2991 | 67 | F | 22 | 1 F60-69 | 21 | 25:28 | 8:12 | 23 | 15:12 | 8:10 | 40:40 | |||
MAI LE | 2976 | 60 | F | 39 | 2 F60-69 | 41 | 29:49 | 9:37 | 36 | 17:05 | 9:11 | 46:54 | |||
KAT POWELL | 2955 | 67 | F | 43 | 3 F60-69 | 42 | 30:50 | 9:56 | 45 | 18:43 | 10:03 | 49:33 | |||
JAN BENGIVENO | 2912 | 68 | F | 69 | 4 F60-69 | 69 | 45:44 | 14:45 | 69 | 27:38 | 14:51 | 01:13:22 | |||
HEIDI UNGER | 2888 | 60 | F | 70 | 5 F60-69 | 70 | 46:16 | 14:55 | 70 | 29:19 | 15:45 | 01:15:35 | |||
F70 & OVER | |||||||||||||||
BARBARA ROBBEN | 2836 | 83 | F | 66 | 1 F70 & OVER | 66 | 41:19 | 13:19 | 66 | 24:59 | 13:25 | 01:06:18 | |||
M19 & UNDER | |||||||||||||||
BEN HALLATT | 2985 | 13 | M | 23 | 1 M19 & UNDER | 22 | 25:37 | 8:15 | 24 | 15:20 | 8:14 | 40:57 | |||
VIVEK CHUDASAMA | 2920 | 15 | M | 28 | 2 M19 & UNDER | 28 | 26:52 | 8:40 | 28 | 15:42 | 8:26 | 42:34 | |||
VINCENT PADILLA | 2962 | 13 | M | 35 | 3 M19 & UNDER | 38 | 29:08 | 9:23 | 32 | 16:12 | 8:42 | 45:20 | |||
ARJUN AGARWAL | 2903 | 7 | M | 60 | 4 M19 & UNDER | 60 | 36:18 | 11:42 | 61 | 22:53 | 12:18 | 59:11 | |||
M20-29 | |||||||||||||||
JORGE VAZQUEZ | 2887 | 23 | M | 18 | 1 M20-29 | 19 | 25:04 | 8:05 | 14 | 13:53 | 7:27 | 38:57 | |||
ZONGHENG PU | 2833 | 25 | M | 26 | 2 M20-29 | 27 | 26:44 | 8:37 | 22 | 15:07 | 8:07 | 41:51 | |||
HIKARU TAKAOKA | 2933 | 28 | M | 33 | 3 M20-29 | 33 | 28:08 | 9:04 | 34 | 16:32 | 8:53 | 44:40 | |||
M30-39 | |||||||||||||||
VINEET WAZIR | 2879 | 34 | M | 9 | 1 M30-39 | 9 | 22:01 | 7:06 | 9 | 12:40 | 6:48 | 34:41 | |||
MUTHUKUMAR SETHURAMAN | 2941 | 39 | M | 14 | 2 M30-39 | 14 | 23:58 | 7:43 | 12 | 13:43 | 7:22 | 37:41 | |||
GAUTAM DOGRA | 2997 | 32 | M | 62 | 3 M30-39 | 61 | 37:48 | 12:11 | 62 | 22:56 | 12:19 | 01:00:44 | |||
M40-49 | |||||||||||||||
EFREN HERRERA | 2982 | 43 | M | 3 | 1 M40-49 | 3 | 19:54 | 6:25 | 1 | 11:31 | 6:11 | 31:25 | |||
MARCO PESSI | 2960 | 48 | M | 4 | 2 M40-49 | 4 | 19:58 | 6:26 | 4 | 11:48 | 6:20 | 31:46 | |||
LEONARDO AZA | 2908 | 41 | M | 5 | 3 M40-49 | 5 | 20:12 | 6:30 | 5 | 11:55 | 6:24 | 32:07 | |||
HERMAN MANRIQUE | 2972 | 49 | M | 8 | 4 M40-49 | 8 | 21:10 | 6:49 | 8 | 12:29 | 6:42 | 33:39 | |||
JONATHAN HALLATT | 2984 | 45 | M | 21 | 5 M40-49 | 23 | 25:39 | 8:16 | 20 | 14:56 | 8:01 | 40:35 | |||
VIMAL CHUDASAMA | 2919 | 40 | M | 34 | 6 M40-49 | 32 | 28:01 | 9:02 | 35 | 17:01 | 9:08 | 45:02 | |||
GRAHAM PERRY | 2831 | 45 | M | 36 | 7 M40-49 | 36 | 28:49 | 9:17 | 37 | 17:19 | 9:18 | 46:08 | |||
MANAV SHARMA | 2876 | 44 | M | 40 | 8 M40-49 | 40 | 29:44 | 9:35 | 39 | 17:58 | 9:39 | 47:42 | |||
M50-59 | |||||||||||||||
DWAYNE SPENCER | 2935 | 52 | M | 1 | 1 M50-59 | 1 | 19:24 | 6:15 | 2 | 11:34 | 6:13 | 30:58 | |||
ROBERT PLUMEAU | 2957 | 56 | M | 6 | 2 M50-59 | 6 | 20:43 | 6:40 | 6 | 12:22 | 6:38 | 33:05 | |||
GREG MANDLER | 2973 | 54 | M | 7 | 3 M50-59 | 7 | 20:55 | 6:44 | 7 | 12:26 | 6:41 | 33:21 | |||
JOEL RIZZO | 2948 | 52 | M | 13 | 4 M50-59 | 13 | 23:50 | 7:41 | 13 | 13:51 | 7:26 | 37:41 | |||
MICHAEL GROSS | 2989 | 56 | M | 16 | 5 M50-59 | 17 | 24:18 | 7:50 | 17 | 14:23 | 7:43 | 38:41 | |||
JARVIS LEUNG | 2975 | 50 | M | 19 | 6 M50-59 | 18 | 24:21 | 7:51 | 19 | 14:42 | 7:54 | 39:03 | |||
SCOTT SAVAGE | 2943 | 55 | M | 50 | 7 M50-59 | 52 | 32:11 | 10:22 | 52 | 19:37 | 10:32 | 51:48 | |||
M60-69 | |||||||||||||||
DON RATH | 2953 | 61 | M | 37 | 1 M60-69 | 37 | 28:59 | 9:20 | 38 | 17:24 | 9:21 | 46:23 | |||
M70 & OVER | |||||||||||||||
BOB ANDERSON | 2907 | 70 | M | 20 | 1 M70 & OVER | 20 | 25:08 | 8:06 | 21 | 15:04 | 8:06 | 40:12 | |||
DAN FURTADO | 2992 | 74 | M | 25 | 2 M70 & OVER | 25 | 25:47 | 8:19 | 27 | 15:34 | 8:22 | 41:21 | |||
BILL BENGIVENO | 2911 | 73 | M | 27 | 3 M70 & OVER | 26 | 26:07 | 8:25 | 31 | 16:03 | 8:37 | 42:10 | |||
ERIC SIMONS | 2834 | 71 | M | 55 | 4 M70 & OVER | 56 | 34:08 | 11:00 | 49 | 19:23 | 10:25 | 53:31 | |||
MIGUEL OROZCO | 2965 | 70 | M | 57 | 5 M70 & OVER | 57 | 34:26 | 11:06 | 54 | 20:16 | 10:53 | 54:42 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us