Double 8K
Name | Location | Bib | Age | Sex | Place | Age Group | 5K Rank | 5K Time | 5K Pace | 3K Rank | 3K Time | 3K Pace | Combined | ||
NICHOLAS SPECTOR | Sonoma, CA | US | 76 | 25 | M | 1 | 1 M20-29 | 1 | 15:43 | 5:04 | 1 | 09:15 | 4:58 | 24:58 | |
JOSE PINA | San Jose, CA | US | 101 | 46 | M | 2 | 1 M40-49 | 2 | 17:08 | 5:31 | 3 | 09:54 | 5:19 | 27:02 | |
BIHAMA VEDASTE | San Jose, CA | US | 90 | 27 | M | 3 | 2 M20-29 | 3 | 17:23 | 5:36 | 2 | 09:50 | 5:17 | 27:13 | |
KRISTEN ROHDE | Portland, OR | US | 98 | 33 | F | 4 | 1 F30-39 | 4 | 17:24 | 5:36 | 4 | 10:10 | 5:27 | 27:34 | |
JOHN CHRISTOPHER | Mountain View, CA | US | 13 | 39 | M | 5 | 1 M30-39 | 6 | 17:59 | 5:48 | 5 | 10:15 | 5:30 | 28:14 | |
JONATHAN MARCUS | Portland, OR | US | 99 | 33 | M | 6 | 2 M30-39 | 5 | 17:57 | 5:47 | 6 | 10:23 | 5:34 | 28:20 | |
GERHARD BRUMMER | San Jose, CA | US | 8 | 40 | M | 7 | 2 M40-49 | 7 | 18:06 | 5:50 | 7 | 10:38 | 5:43 | 28:44 | |
BRE AVALOS | San Jose, CA | US | 106 | 23 | F | 8 | 1 F20-29 | 8 | 18:14 | 5:52 | 8 | 10:47 | 5:47 | 29:01 | |
MICHELLE ROSE MEYER | San Francisco, CA | US | 49 | 29 | F | 9 | 2 F20-29 | 9 | 18:27 | 5:57 | 9 | 10:53 | 5:51 | 29:20 | |
SEAN CURRY | Salinas, CA | US | 16 | 49 | M | 10 | 3 M40-49 | 10 | 19:04 | 6:09 | 10 | 11:15 | 6:02 | 30:19 | |
DWAYNE SPENCER | San Jose, ca | US | 77 | 51 | M | 11 | 1 M50-59 | 11 | 19:28 | 6:16 | 16 | 11:38 | 6:15 | 31:06 | |
MARCO PESSI | MOUNTAIN VIEW, CA | US | 60 | 47 | M | 12 | 4 M40-49 | 13 | 19:41 | 6:20 | 12 | 11:29 | 6:10 | 31:10 | |
ROBERT PLUMEAU | San Jose, CA | US | 62 | 55 | M | 13 | 2 M50-59 | 12 | 19:37 | 6:19 | 13 | 11:34 | 6:13 | 31:11 | |
ROSANNA GUTIERREZ | San Jose, CA | US | 27 | 53 | F | 14 | 1 F50-59 | 14 | 19:43 | 6:21 | 15 | 11:37 | 6:14 | 31:20 | |
JOSH STARR | Lafayette, CA | US | 79 | 16 | M | 15 | 1 M19 & UNDER | 16 | 19:55 | 6:25 | 11 | 11:25 | 6:08 | 31:20 | |
JERRY THOMAS | Salinas, CA | US | 87 | 62 | M | 16 | 1 M60-69 | 15 | 19:51 | 6:24 | 14 | 11:35 | 6:13 | 31:26 | |
TODD MORIMOTO | San Jose, CALIFORNIA | US | 52 | 51 | M | 17 | 3 M50-59 | 17 | 20:05 | 6:28 | 20 | 11:57 | 6:25 | 32:02 | |
VINEET WAZIR | San Jose, CA | US | 93 | 32 | M | 18 | 3 M30-39 | 19 | 20:27 | 6:35 | 17 | 11:46 | 6:19 | 32:13 | |
EFREN HERRERA | Sunnyvale, Ca | US | 33 | 42 | M | 19 | 5 M40-49 | 18 | 20:23 | 6:34 | 21 | 12:03 | 6:28 | 32:26 | |
BRUCE LIN | Oakland, CA | US | 39 | 46 | M | 20 | 6 M40-49 | 20 | 20:33 | 6:37 | 19 | 11:56 | 6:24 | 32:29 | |
DAN HIRAI | Castro Valley, CA | US | 34 | 29 | M | 21 | 3 M20-29 | 21 | 21:09 | 6:49 | 18 | 11:52 | 6:22 | 33:01 | |
YOLANDA BURNS | 110 | 44 | F | 22 | 1 F40-49 | 23 | 21:28 | 6:55 | 22 | 12:38 | 6:47 | 34:06 | |||
JR MINTZ | Santa Clara, CA | US | 50 | 50 | M | 23 | 4 M50-59 | 22 | 21:26 | 6:54 | 23 | 12:54 | 6:56 | 34:20 | |
LINDA SERENO | Salinas, CA | US | 72 | 57 | F | 24 | 2 F50-59 | 24 | 22:06 | 7:07 | 24 | 12:56 | 6:57 | 35:02 | |
JOHN HENRY | Pleasanton, CA | US | 31 | 62 | M | 25 | 2 M60-69 | 25 | 22:16 | 7:10 | 25 | 13:01 | 6:59 | 35:17 | |
TIFFANY LUK | Castro Valley, CA | US | 41 | 31 | F | 26 | 2 F30-39 | 26 | 22:20 | 7:12 | 26 | 13:06 | 7:02 | 35:26 | |
LIDIA SANTOS | Castroville , CA | US | 70 | 47 | F | 27 | 2 F40-49 | 28 | 22:38 | 7:18 | 27 | 13:14 | 7:06 | 35:52 | |
STEVE CRYER | Rohnert Park, CA | US | 15 | 64 | M | 28 | 3 M60-69 | 29 | 22:45 | 7:20 | 28 | 13:17 | 7:08 | 36:02 | |
JESSE ROSETE | san jose, CA | US | 69 | 57 | M | 29 | 5 M50-59 | 31 | 23:01 | 7:25 | 29 | 13:30 | 7:15 | 36:31 | |
GREG MANDLER | Stockton, CA | US | 42 | 53 | M | 30 | 6 M50-59 | 27 | 22:34 | 7:16 | 35 | 14:14 | 7:39 | 36:48 | |
MIKE FONG | San Leandro, CA | US | 21 | 48 | M | 31 | 7 M40-49 | 30 | 22:56 | 7:23 | 34 | 13:56 | 7:29 | 36:52 | |
RANDY PANGELINA | San Jose, CA | US | 57 | 52 | M | 32 | 7 M50-59 | 32 | 23:23 | 7:32 | 30 | 13:41 | 7:21 | 37:04 | |
CHRISTOPHER SULLIVAN | Newark, CA | US | 80 | 60 | M | 33 | 4 M60-69 | 33 | 23:38 | 7:37 | 32 | 13:48 | 7:25 | 37:26 | |
RODEL LUKA RIVERA | San Francisco , CA | US | 67 | 44 | M | 34 | 8 M40-49 | 35 | 24:02 | 7:45 | 31 | 13:44 | 7:23 | 37:46 | |
LAURA HART | Sunnyvale, CA | US | 30 | 24 | F | 35 | 3 F20-29 | 34 | 23:52 | 7:41 | 36 | 14:15 | 7:39 | 38:07 | |
SHARLET GILBERT | Richmond, CA | US | 23 | 65 | F | 36 | 1 F60-69 | 36 | 24:11 | 7:48 | 37 | 14:22 | 7:43 | 38:33 | |
ERIC SULLIVAN | San Jose, CA | US | 81 | 47 | M | 37 | 9 M40-49 | 40 | 25:03 | 8:04 | 33 | 13:52 | 7:27 | 38:55 | |
ALBERT VILLAREAL | Aptos, CA | US | 92 | 48 | M | 38 | 10 M40-49 | 37 | 24:41 | 7:57 | 38 | 14:34 | 7:49 | 39:15 | |
CHRIS HART | Clovis, CA | US | 29 | 56 | M | 39 | 8 M50-59 | 39 | 24:54 | 8:01 | 40 | 14:43 | 7:54 | 39:37 | |
JIM ALLEN | San Jose, CA | US | 3 | 65 | M | 40 | 5 M60-69 | 41 | 25:09 | 8:06 | 39 | 14:37 | 7:51 | 39:46 | |
KEVIN MCSALLY | Santa Clara, CA | US | 45 | 53 | M | 41 | 9 M50-59 | 43 | 25:18 | 8:09 | 41 | 14:55 | 8:01 | 40:13 | |
SCOTT MASTERS | Morgan Hill, CA | US | 44 | 44 | M | 42 | 11 M40-49 | 38 | 24:47 | 7:59 | 44 | 15:39 | 8:24 | 40:26 | |
THOMAS CHAYREZ | San Jose, CA | US | 11 | 32 | M | 43 | 4 M30-39 | 45 | 25:49 | 8:19 | 42 | 15:03 | 8:05 | 40:52 | |
MARIA MENDOZA | San Jose, CA | US | 47 | 50 | F | 44 | 3 F50-59 | 42 | 25:17 | 8:09 | 47 | 15:44 | 8:27 | 41:01 | |
METKA DRAGOS | Half Moon Bay, CA | US | 97 | 54 | F | 45 | 4 F50-59 | 44 | 25:43 | 8:17 | 43 | 15:23 | 8:16 | 41:06 | |
LORI LUNA-CORTEZ | San Jose, CA | US | 104 | 47 | F | 46 | 3 F40-49 | 46 | 26:26 | 8:31 | 46 | 15:42 | 8:26 | 42:08 | |
JACKIE SILVA | San Jose, CA | US | 73 | 42 | F | 47 | 4 F40-49 | 48 | 26:31 | 8:33 | 45 | 15:41 | 8:25 | 42:12 | |
BERTRAND NEWSON | San Jose, CA | US | 55 | 47 | M | 48 | 12 M40-49 | 47 | 26:28 | 8:32 | 50 | 16:28 | 8:51 | 42:56 | |
SUEH-MIN LIEW | Sunnyvale, CA | US | 38 | 46 | F | 49 | 5 F40-49 | 50 | 26:56 | 8:41 | 48 | 16:08 | 8:40 | 43:04 | |
BART FISHER | San Francisco , CA | US | 20 | 55 | M | 50 | 10 M50-59 | 51 | 27:04 | 8:43 | 49 | 16:16 | 8:44 | 43:20 | |
ANTHONY PAMPLIN JR | San Francisco, CA | US | 96 | 28 | M | 51 | 4 M20-29 | 49 | 26:52 | 8:40 | 53 | 16:39 | 8:57 | 43:31 | |
MARIA CASTILLO | Redwood City, CA | US | 107 | 42 | F | 52 | 6 F40-49 | 52 | 27:06 | 8:44 | 51 | 16:29 | 8:51 | 43:35 | |
ERIC KIM | San Jose, CA | US | 35 | 43 | M | 53 | 13 M40-49 | 53 | 28:00 | 9:01 | 54 | 17:00 | 9:08 | 45:00 | |
JEAN SUYENAGA | San Jose, CA | US | 82 | 49 | F | 54 | 7 F40-49 | 57 | 29:02 | 9:21 | 52 | 16:34 | 8:54 | 45:36 | |
BERNARDO NEWSON | San Jose, CA | US | 54 | 44 | M | 55 | 14 M40-49 | 55 | 28:49 | 9:17 | 55 | 17:07 | 9:12 | 45:56 | |
CYNTHIA SMITH | San Jose, CA | US | 75 | 51 | F | 56 | 5 F50-59 | 56 | 28:49 | 9:17 | 56 | 17:09 | 9:13 | 45:58 | |
BOB ANDERSON | Los Altos, CA | US | 1 | 69 | M | 57 | 6 M60-69 | 54 | 28:02 | 9:02 | 63 | 18:20 | 9:51 | 46:22 | |
MILA PANOSIAN | Clovis, CA | US | 59 | 26 | F | 58 | 4 F20-29 | 59 | 29:29 | 9:30 | 57 | 17:10 | 9:13 | 46:39 | |
ERIKA SCHWARZ | Palo Alto, CA | US | 71 | 38 | F | 59 | 3 F30-39 | 58 | 29:28 | 9:30 | 60 | 17:51 | 9:35 | 47:19 | |
JOHN RASEY | San Jose, CA | US | 105 | 49 | M | 60 | 15 M40-49 | 62 | 30:13 | 9:44 | 59 | 17:23 | 9:20 | 47:36 | |
KAT POWELL | San Jose, CA | US | 64 | 66 | F | 61 | 2 F60-69 | 61 | 29:47 | 9:36 | 61 | 18:05 | 9:43 | 47:52 | |
ANNA CHRISTENSEN | Pleasanton, CA | US | 12 | 60 | F | 62 | 3 F60-69 | 60 | 29:46 | 9:36 | 62 | 18:10 | 9:46 | 47:56 | |
RAQUEL DELAIRE | Fremont , CA | US | 17 | 48 | F | 63 | 8 F40-49 | 63 | 30:15 | 9:45 | 64 | 18:25 | 9:54 | 48:40 | |
VALERIE RODRIGUEZ | San Jose, CA | US | 68 | 57 | F | 64 | 6 F50-59 | 64 | 30:43 | 9:54 | 66 | 18:34 | 9:58 | 49:17 | |
FRANCES WEESNER | Seaside, CA | US | 94 | 55 | F | 65 | 7 F50-59 | 65 | 30:45 | 9:55 | 71 | 18:59 | 10:12 | 49:44 | |
SYLVIA LOERA | San Jose, CA | US | 40 | 52 | F | 66 | 8 F50-59 | 67 | 31:12 | 10:03 | 65 | 18:32 | 9:57 | 49:44 | |
SUZANNE CASTILLO | San Jose, CA | US | 9 | 43 | F | 67 | 9 F40-49 | 68 | 31:17 | 10:05 | 67 | 18:40 | 10:02 | 49:57 | |
MARY ANN QUINSAY | San Jose, CA | US | 65 | 36 | F | 68 | 4 F30-39 | 66 | 31:08 | 10:02 | 68 | 18:53 | 10:09 | 50:01 | |
JAN BENGIVENO | San Jose, CA | US | 7 | 67 | F | 69 | 4 F60-69 | 69 | 31:32 | 10:10 | 69 | 18:54 | 10:09 | 50:26 | |
LUDIVINA MARTINEZ | Santa Clara, CA | US | 43 | 54 | F | 70 | 9 F50-59 | 71 | 32:00 | 10:19 | 70 | 18:57 | 10:11 | 50:57 | |
CAROL TURNER | Newark, CA | US | 88 | 71 | F | 71 | 1 F70 & OVER | 70 | 31:54 | 10:17 | 73 | 19:23 | 10:25 | 51:17 | |
SANDRA PLUMEAU | San Jose, CA | US | 63 | 52 | F | 72 | 10 F50-59 | 72 | 32:14 | 10:23 | 72 | 19:13 | 10:19 | 51:27 | |
VINCENT PADILLA | San Mateo, CA | US | 103 | 12 | M | 73 | 2 M19 & UNDER | 75 | 34:26 | 11:06 | 58 | 17:13 | 9:15 | 51:39 | |
DAWN TESAROWSKI | Foster City , CA | US | 85 | 56 | F | 74 | 11 F50-59 | 74 | 33:39 | 10:51 | 74 | 20:00 | 10:45 | 53:39 | |
LU TESAROWSKI | Foster City, CA | US | 86 | 22 | F | 75 | 5 F20-29 | 73 | 33:18 | 10:44 | 75 | 20:54 | 11:14 | 54:12 | |
JEANETTE LEE | Menlo Park, CA | US | 37 | 48 | F | 76 | 10 F40-49 | 76 | 34:57 | 11:16 | 79 | 21:21 | 11:28 | 56:18 | |
KATHY HARRIS | San Jose, CA | US | 100 | 32 | F | 77 | 5 F30-39 | 77 | 35:41 | 11:30 | 76 | 20:56 | 11:15 | 56:37 | |
CINDY GROSSMAN | Campbell, CA | US | 25 | 48 | F | 78 | 11 F40-49 | 78 | 36:02 | 11:37 | 81 | 21:29 | 11:33 | 57:31 | |
JUDI ALAMEDA | San Jose, CA | US | 2 | 48 | F | 79 | 12 F40-49 | 79 | 36:13 | 11:40 | 80 | 21:27 | 11:31 | 57:40 | |
EARL HOOKS | 2826 | 37 | M | 80 | 5 M30-39 | 82 | 37:12 | 12:00 | 77 | 21:17 | 11:26 | 58:29 | |||
KERRY HOOKS | 2829 | 43 | F | 81 | 13 F40-49 | 83 | 37:17 | 12:01 | 78 | 21:19 | 11:27 | 58:36 | |||
DANA ANSTEY | Patterson, CA | US | 5 | 68 | M | 82 | 7 M60-69 | 80 | 36:56 | 11:54 | 82 | 22:30 | 12:05 | 59:26 | |
VIRGINIA PANLASIGUI | Mountain View, CA | US | 58 | 62 | F | 83 | 5 F60-69 | 81 | 37:06 | 11:58 | 83 | 22:35 | 12:08 | 59:41 | |
VALERIE PADILLA | San Mateo, CA | US | 102 | 42 | F | 84 | 14 F40-49 | 84 | 39:43 | 12:48 | 84 | 23:26 | 12:35 | 01:03:09 | |
REBECCA LOGAN | San Jose, CA | US | 108 | 36 | F | 85 | 6 F30-39 | 85 | 39:55 | 12:52 | 85 | 24:42 | 13:16 | 01:04:37 | |
MAHESH ANANTHARAMAN | Cupertino, CA | US | 4 | 49 | M | 86 | 16 M40-49 | 86 | 44:45 | 14:26 | 87 | 27:17 | 14:40 | 01:12:02 | |
LEVI PHILLIPS | Campbell, CA | US | 61 | 51 | M | 87 | 11 M50-59 | 87 | 45:08 | 14:33 | 86 | 27:00 | 14:30 | 01:12:08 | |
ALVIN HERRADURA | Milpitas, CA | US | 32 | 33 | M | 88 | 6 M30-39 | 88 | 45:50 | 14:47 | 89 | 28:09 | 15:08 | 01:13:59 | |
ROSE MEDEL | Milpitas, CA | US | 46 | 32 | F | 89 | 7 F30-39 | 89 | 46:51 | 15:06 | 88 | 27:59 | 15:02 | 01:14:50 | |
MELINDA GURROLA | San Jose, CA | US | 26 | 52 | F | 90 | 12 F50-59 | 90 | 47:28 | 15:18 | 91 | 28:27 | 15:17 | 01:15:55 | |
BETTY GOLDBERG | San Jose, CA | US | 24 | 69 | F | 91 | 6 F60-69 | 91 | 47:29 | 15:19 | 90 | 28:26 | 15:17 | 01:15:55 | |
ROSARIO MORALES | san Jose, CA | US | 51 | 63 | F | 92 | 7 F60-69 | 92 | 49:03 | 15:49 | 94 | 29:13 | 15:42 | 01:18:16 | |
PATRICIA VENERABLE | Mountain View, CA | US | 91 | 59 | F | 93 | 13 F50-59 | 93 | 51:54 | 16:44 | 92 | 28:50 | 15:30 | 01:20:44 | |
KATHLEEN HALL | Sunnyvale, CA | US | 28 | 67 | F | 94 | 8 F60-69 | 94 | 53:28 | 17:14 | 93 | 29:00 | 15:35 | 01:22:28 | |
HEIDE UNGER | Gilroy, CA | US | 89 | 59 | F | 95 | 14 F50-59 | 95 | 53:34 | 17:16 | 95 | 31:27 | 16:54 | 01:25:01 | |
MARGARET WHITE | Santa Clara, CA | US | 95 | 53 | F | 96 | 15 F50-59 | 96 | 54:01 | 17:25 | 96 | 31:35 | 16:58 | 01:25:36 | |
JOYCE CATTON | CAMPBELL, CA | US | 10 | 51 | F | 97 | 16 F50-59 | 97 | 54:02 | 17:25 | 97 | 31:37 | 16:59 | 01:25:39 |
F20-29 | |||||||||||||||
BRE AVALOS | San Jose, CA | US | 106 | 23 | F | 8 | 1 F20-29 | 8 | 18:14 | 5:52 | 8 | 10:47 | 5:47 | 29:01 | |
MICHELLE ROSE MEYER | San Francisco, CA | US | 49 | 29 | F | 9 | 2 F20-29 | 9 | 18:27 | 5:57 | 9 | 10:53 | 5:51 | 29:20 | |
LAURA HART | Sunnyvale, CA | US | 30 | 24 | F | 35 | 3 F20-29 | 34 | 23:52 | 7:41 | 36 | 14:15 | 7:39 | 38:07 | |
MILA PANOSIAN | Clovis, CA | US | 59 | 26 | F | 58 | 4 F20-29 | 59 | 29:29 | 9:30 | 57 | 17:10 | 9:13 | 46:39 | |
LU TESAROWSKI | Foster City, CA | US | 86 | 22 | F | 75 | 5 F20-29 | 73 | 33:18 | 10:44 | 75 | 20:54 | 11:14 | 54:12 | |
F30-39 | |||||||||||||||
KRISTEN ROHDE | Portland, OR | US | 98 | 33 | F | 4 | 1 F30-39 | 4 | 17:24 | 5:36 | 4 | 10:10 | 5:27 | 27:34 | |
TIFFANY LUK | Castro Valley, CA | US | 41 | 31 | F | 26 | 2 F30-39 | 26 | 22:20 | 7:12 | 26 | 13:06 | 7:02 | 35:26 | |
ERIKA SCHWARZ | Palo Alto, CA | US | 71 | 38 | F | 59 | 3 F30-39 | 58 | 29:28 | 9:30 | 60 | 17:51 | 9:35 | 47:19 | |
MARY ANN QUINSAY | San Jose, CA | US | 65 | 36 | F | 68 | 4 F30-39 | 66 | 31:08 | 10:02 | 68 | 18:53 | 10:09 | 50:01 | |
KATHY HARRIS | San Jose, CA | US | 100 | 32 | F | 77 | 5 F30-39 | 77 | 35:41 | 11:30 | 76 | 20:56 | 11:15 | 56:37 | |
REBECCA LOGAN | San Jose, CA | US | 108 | 36 | F | 85 | 6 F30-39 | 85 | 39:55 | 12:52 | 85 | 24:42 | 13:16 | 01:04:37 | |
ROSE MEDEL | Milpitas, CA | US | 46 | 32 | F | 89 | 7 F30-39 | 89 | 46:51 | 15:06 | 88 | 27:59 | 15:02 | 01:14:50 | |
F40-49 | |||||||||||||||
YOLANDA BURNS | 110 | 44 | F | 22 | 1 F40-49 | 23 | 21:28 | 6:55 | 22 | 12:38 | 6:47 | 34:06 | |||
LIDIA SANTOS | Castroville , CA | US | 70 | 47 | F | 27 | 2 F40-49 | 28 | 22:38 | 7:18 | 27 | 13:14 | 7:06 | 35:52 | |
LORI LUNA-CORTEZ | San Jose, CA | US | 104 | 47 | F | 46 | 3 F40-49 | 46 | 26:26 | 8:31 | 46 | 15:42 | 8:26 | 42:08 | |
JACKIE SILVA | San Jose, CA | US | 73 | 42 | F | 47 | 4 F40-49 | 48 | 26:31 | 8:33 | 45 | 15:41 | 8:25 | 42:12 | |
SUEH-MIN LIEW | Sunnyvale, CA | US | 38 | 46 | F | 49 | 5 F40-49 | 50 | 26:56 | 8:41 | 48 | 16:08 | 8:40 | 43:04 | |
MARIA CASTILLO | Redwood City, CA | US | 107 | 42 | F | 52 | 6 F40-49 | 52 | 27:06 | 8:44 | 51 | 16:29 | 8:51 | 43:35 | |
JEAN SUYENAGA | San Jose, CA | US | 82 | 49 | F | 54 | 7 F40-49 | 57 | 29:02 | 9:21 | 52 | 16:34 | 8:54 | 45:36 | |
RAQUEL DELAIRE | Fremont , CA | US | 17 | 48 | F | 63 | 8 F40-49 | 63 | 30:15 | 9:45 | 64 | 18:25 | 9:54 | 48:40 | |
SUZANNE CASTILLO | San Jose, CA | US | 9 | 43 | F | 67 | 9 F40-49 | 68 | 31:17 | 10:05 | 67 | 18:40 | 10:02 | 49:57 | |
JEANETTE LEE | Menlo Park, CA | US | 37 | 48 | F | 76 | 10 F40-49 | 76 | 34:57 | 11:16 | 79 | 21:21 | 11:28 | 56:18 | |
CINDY GROSSMAN | Campbell, CA | US | 25 | 48 | F | 78 | 11 F40-49 | 78 | 36:02 | 11:37 | 81 | 21:29 | 11:33 | 57:31 | |
JUDI ALAMEDA | San Jose, CA | US | 2 | 48 | F | 79 | 12 F40-49 | 79 | 36:13 | 11:40 | 80 | 21:27 | 11:31 | 57:40 | |
KERRY HOOKS | 2829 | 43 | F | 81 | 13 F40-49 | 83 | 37:17 | 12:01 | 78 | 21:19 | 11:27 | 58:36 | |||
VALERIE PADILLA | San Mateo, CA | US | 102 | 42 | F | 84 | 14 F40-49 | 84 | 39:43 | 12:48 | 84 | 23:26 | 12:35 | 01:03:09 | |
F50-59 | |||||||||||||||
ROSANNA GUTIERREZ | San Jose, CA | US | 27 | 53 | F | 14 | 1 F50-59 | 14 | 19:43 | 6:21 | 15 | 11:37 | 6:14 | 31:20 | |
LINDA SERENO | Salinas, CA | US | 72 | 57 | F | 24 | 2 F50-59 | 24 | 22:06 | 7:07 | 24 | 12:56 | 6:57 | 35:02 | |
MARIA MENDOZA | San Jose, CA | US | 47 | 50 | F | 44 | 3 F50-59 | 42 | 25:17 | 8:09 | 47 | 15:44 | 8:27 | 41:01 | |
METKA DRAGOS | Half Moon Bay, CA | US | 97 | 54 | F | 45 | 4 F50-59 | 44 | 25:43 | 8:17 | 43 | 15:23 | 8:16 | 41:06 | |
CYNTHIA SMITH | San Jose, CA | US | 75 | 51 | F | 56 | 5 F50-59 | 56 | 28:49 | 9:17 | 56 | 17:09 | 9:13 | 45:58 | |
VALERIE RODRIGUEZ | San Jose, CA | US | 68 | 57 | F | 64 | 6 F50-59 | 64 | 30:43 | 9:54 | 66 | 18:34 | 9:58 | 49:17 | |
FRANCES WEESNER | Seaside, CA | US | 94 | 55 | F | 65 | 7 F50-59 | 65 | 30:45 | 9:55 | 71 | 18:59 | 10:12 | 49:44 | |
SYLVIA LOERA | San Jose, CA | US | 40 | 52 | F | 66 | 8 F50-59 | 67 | 31:12 | 10:03 | 65 | 18:32 | 9:57 | 49:44 | |
LUDIVINA MARTINEZ | Santa Clara, CA | US | 43 | 54 | F | 70 | 9 F50-59 | 71 | 32:00 | 10:19 | 70 | 18:57 | 10:11 | 50:57 | |
SANDRA PLUMEAU | San Jose, CA | US | 63 | 52 | F | 72 | 10 F50-59 | 72 | 32:14 | 10:23 | 72 | 19:13 | 10:19 | 51:27 | |
DAWN TESAROWSKI | Foster City , CA | US | 85 | 56 | F | 74 | 11 F50-59 | 74 | 33:39 | 10:51 | 74 | 20:00 | 10:45 | 53:39 | |
MELINDA GURROLA | San Jose, CA | US | 26 | 52 | F | 90 | 12 F50-59 | 90 | 47:28 | 15:18 | 91 | 28:27 | 15:17 | 01:15:55 | |
PATRICIA VENERABLE | Mountain View, CA | US | 91 | 59 | F | 93 | 13 F50-59 | 93 | 51:54 | 16:44 | 92 | 28:50 | 15:30 | 01:20:44 | |
HEIDE UNGER | Gilroy, CA | US | 89 | 59 | F | 95 | 14 F50-59 | 95 | 53:34 | 17:16 | 95 | 31:27 | 16:54 | 01:25:01 | |
MARGARET WHITE | Santa Clara, CA | US | 95 | 53 | F | 96 | 15 F50-59 | 96 | 54:01 | 17:25 | 96 | 31:35 | 16:58 | 01:25:36 | |
JOYCE CATTON | CAMPBELL, CA | US | 10 | 51 | F | 97 | 16 F50-59 | 97 | 54:02 | 17:25 | 97 | 31:37 | 16:59 | 01:25:39 | |
F60-69 | |||||||||||||||
SHARLET GILBERT | Richmond, CA | US | 23 | 65 | F | 36 | 1 F60-69 | 36 | 24:11 | 7:48 | 37 | 14:22 | 7:43 | 38:33 | |
KAT POWELL | San Jose, CA | US | 64 | 66 | F | 61 | 2 F60-69 | 61 | 29:47 | 9:36 | 61 | 18:05 | 9:43 | 47:52 | |
ANNA CHRISTENSEN | Pleasanton, CA | US | 12 | 60 | F | 62 | 3 F60-69 | 60 | 29:46 | 9:36 | 62 | 18:10 | 9:46 | 47:56 | |
JAN BENGIVENO | San Jose, CA | US | 7 | 67 | F | 69 | 4 F60-69 | 69 | 31:32 | 10:10 | 69 | 18:54 | 10:09 | 50:26 | |
VIRGINIA PANLASIGUI | Mountain View, CA | US | 58 | 62 | F | 83 | 5 F60-69 | 81 | 37:06 | 11:58 | 83 | 22:35 | 12:08 | 59:41 | |
BETTY GOLDBERG | San Jose, CA | US | 24 | 69 | F | 91 | 6 F60-69 | 91 | 47:29 | 15:19 | 90 | 28:26 | 15:17 | 01:15:55 | |
ROSARIO MORALES | san Jose, CA | US | 51 | 63 | F | 92 | 7 F60-69 | 92 | 49:03 | 15:49 | 94 | 29:13 | 15:42 | 01:18:16 | |
KATHLEEN HALL | Sunnyvale, CA | US | 28 | 67 | F | 94 | 8 F60-69 | 94 | 53:28 | 17:14 | 93 | 29:00 | 15:35 | 01:22:28 | |
F70 & OVER | |||||||||||||||
CAROL TURNER | Newark, CA | US | 88 | 71 | F | 71 | 1 F70 & OVER | 70 | 31:54 | 10:17 | 73 | 19:23 | 10:25 | 51:17 | |
M19 & UNDER | |||||||||||||||
JOSH STARR | Lafayette, CA | US | 79 | 16 | M | 15 | 1 M19 & UNDER | 16 | 19:55 | 6:25 | 11 | 11:25 | 6:08 | 31:20 | |
VINCENT PADILLA | San Mateo, CA | US | 103 | 12 | M | 73 | 2 M19 & UNDER | 75 | 34:26 | 11:06 | 58 | 17:13 | 9:15 | 51:39 | |
M20-29 | |||||||||||||||
NICHOLAS SPECTOR | Sonoma, CA | US | 76 | 25 | M | 1 | 1 M20-29 | 1 | 15:43 | 5:04 | 1 | 09:15 | 4:58 | 24:58 | |
BIHAMA VEDASTE | San Jose, CA | US | 90 | 27 | M | 3 | 2 M20-29 | 3 | 17:23 | 5:36 | 2 | 09:50 | 5:17 | 27:13 | |
DAN HIRAI | Castro Valley, CA | US | 34 | 29 | M | 21 | 3 M20-29 | 21 | 21:09 | 6:49 | 18 | 11:52 | 6:22 | 33:01 | |
ANTHONY PAMPLIN JR | San Francisco, CA | US | 96 | 28 | M | 51 | 4 M20-29 | 49 | 26:52 | 8:40 | 53 | 16:39 | 8:57 | 43:31 | |
M30-39 | |||||||||||||||
JOHN CHRISTOPHER | Mountain View, CA | US | 13 | 39 | M | 5 | 1 M30-39 | 6 | 17:59 | 5:48 | 5 | 10:15 | 5:30 | 28:14 | |
JONATHAN MARCUS | Portland, OR | US | 99 | 33 | M | 6 | 2 M30-39 | 5 | 17:57 | 5:47 | 6 | 10:23 | 5:34 | 28:20 | |
VINEET WAZIR | San Jose, CA | US | 93 | 32 | M | 18 | 3 M30-39 | 19 | 20:27 | 6:35 | 17 | 11:46 | 6:19 | 32:13 | |
THOMAS CHAYREZ | San Jose, CA | US | 11 | 32 | M | 43 | 4 M30-39 | 45 | 25:49 | 8:19 | 42 | 15:03 | 8:05 | 40:52 | |
EARL HOOKS | 2826 | 37 | M | 80 | 5 M30-39 | 82 | 37:12 | 12:00 | 77 | 21:17 | 11:26 | 58:29 | |||
ALVIN HERRADURA | Milpitas, CA | US | 32 | 33 | M | 88 | 6 M30-39 | 88 | 45:50 | 14:47 | 89 | 28:09 | 15:08 | 01:13:59 | |
M40-49 | |||||||||||||||
JOSE PINA | San Jose, CA | US | 101 | 46 | M | 2 | 1 M40-49 | 2 | 17:08 | 5:31 | 3 | 09:54 | 5:19 | 27:02 | |
