Sign Up for the Double
Double Runner

Next USA Event

2025 Doubles

2024 Doubles

2025 Results

  • Palo Alto 12/14/24
  • 2024 Results

    8/4/24 Golden Gate 3/23/24 Brisbane Marina 12/16/23 Palo Alto

    2023 Results

    2022 Results

    2021 Results

    2020 Results

    2019 Results

    2018 Results

    2017 RESULTS

    Calendar

    2016 RESULTS

    DO THE DOUBLE

    DO the Double
    Double Runner

    Palo Alto 12/14/24

    UjENA 5K

    Search: (Clear Search) · Age Group Results · Team Results

    Name Location Bib Age Sex Place Age Group Time Pace
    ANTON KOMAROV Menlo Park, CAUS 530 36 M 1 1 M30-39 00:17:42 5:42
    JEFF GONZALES Redwood City, CAUS 522 32 M 2 2 M30-39 00:18:48 6:03
    ETHAN GIORDANO San Jose, CAUS 520 15 M 3 1 M19 & UNDER 00:19:15 6:12
    ALEX GIKAS San Mateo, CAUS 518 29 M 4 1 M20-29 00:19:33 6:18
    JULIEN PLOUGASTEL Los Altos Hills, CAUS 555 40 M 5 1 M40-49 00:19:56 6:25
    AARON COUTINHO Palo Alto, CAUS 513 33 M 6 3 M30-39 00:20:45 6:41
    RINA TERADAIRA Mountain View, CAUS 576 42 F 7 1 F40-49 00:23:24 7:32
    MICHAEL OZOWARA San Carlos, CAUS 553 39 M 8 4 M30-39 00:23:45 7:39
    GUY ORBACH sunnyvale, CAIL 591 12 M 9 2 M19 & UNDER 00:23:51 7:41
    BEN KOHN Los Altos, CAUS 529 9 M 10 3 M19 & UNDER 00:23:54 7:42
    DANIEL KRUTZIK Palo Alto, CAUS 538 8 M 11 4 M19 & UNDER 00:23:55 7:42
    PETER KRUTZIK Palo Alto, CAUS 540 46 M 12 2 M40-49 00:24:01 7:44
    ISAAC KONTOROVSKY Palo Alto, CAUS 531 47 M 13 3 M40-49 00:24:03 7:45
    ALLISON KRUTZIK Palo Alto, CAUS 537 11 F 14 1 F19 & UNDER 00:24:21 7:51
    IRIS KARUPASAMY Mountain View, CAUS 525 11 F 15 2 F19 & UNDER 00:24:22 7:51
    JOSH ADAMS Orinda, CAUS 501 49 M 16 4 M40-49 00:25:39 8:16
    ELEFTHERIA SCHLAPFER Stanford, CAUS 565 9 F 17 3 F19 & UNDER 00:25:53 8:20
    MUSTAFA QUTUB Palo Alto, CAUS 560 48 M 18 5 M40-49 00:26:02 8:23
    DEREK YUEN San Jose, CAUS 589 57 M 19 1 M50-59 00:27:04 8:43
    ALAN DING Los Altos, CAUS 594 11 M 20 5 M19 & UNDER 00:27:31 8:52
    BLAKE QUTUB Palo Alto, CAUS 558 10 M 21 6 M19 & UNDER 00:28:14 9:06
    GRAZYNA KORALEWSKI San Jose , CAUS 535 57 F 22 1 F50-59 00:28:24 9:09
    LEO KOREN Mountain View, CAUS 536 11 M 23 7 M19 & UNDER 00:28:33 9:12
    YUTO TERADAIRA Mountain View, CAUS 577 9 M 24 8 M19 & UNDER 00:28:35 9:13
    ANTHONY GIORDANO San Jose, US 519 51 M 25 2 M50-59 00:28:57 9:20
    IRINA UTIANSKAIA Saratoga, CAUS 579 51 F 26 2 F50-59 00:29:51 9:37
    SANDRINE MASOCH PALO ALTO, CAUS 546 45 F 27 2 F40-49 00:30:18 9:46
    SEAN CARMICHAEL Boulder Creek, US 510 37 M 28 5 M30-39 00:30:38 9:52
    ARLO PLOUGASTEL Los Altos Hills, CAUS 554 8 M 29 9 M19 & UNDER 00:31:51 10:16
    LISA KELLERMAN 526 36 F 30 1 F30-39 00:32:09 10:22
    LéON PLOUGASTEL Los Altos Hills, CAUS 556 7 M 31 10 M19 & UNDER 32:21 10:26
    CHIAKI NARANJO BAN Los Altos, CAUS 548 39 F 32 2 F30-39 00:32:32 10:29
    SAKURA NARANJO BAN Los Altos, CAUS 550 6 F 33 4 F19 & UNDER 00:32:33 10:30
    KEVIN LEI San Francisco, CAUS 593 23 M 34 2 M20-29 00:32:55 10:37
    JODY AKANA Los Altos Hills, CAUS 502 45 F 35 3 F40-49 00:33:46 10:53
    KENZO NARANJO BAN Los Altos, CAUS 549 8 M 36 11 M19 & UNDER 00:34:11 11:01
    ALBERTO NARANJO GALET Los Altos, CAUS 551 44 M 37 6 M40-49 00:34:21 11:04
    TATE WONG Palo Alto, CAUS 587 10 M 38 12 M19 & UNDER 00:34:31 11:08
    MONICA MOROSIN San Jose, CAUS 547 37 F 39 3 F30-39 00:35:44 11:31
    KATHLEEN WON Santa Clara, CAUS 586 58 F 40 3 F50-59 00:35:46 11:32
    KATHERINE KRUTZIK Palo Alto, CAUS 539 47 F 41 4 F40-49 00:36:20 11:43
    LINYIN WU Cupertino, US 588 34 F 42 4 F30-39 00:36:50 11:52
    CECILIA BERNARDO San Francisco, US 509 9 F 43 5 F19 & UNDER 00:39:15 12:39
    LORE LIANG San Jose , CAUS 543 36 F 44 5 F30-39 00:40:20 13:00
    SHILIN WU San jose, CAUS 595 27 F 45 1 F20-29 00:40:41 13:07
    JULIET LUKE Mountain View, CAUS 545 11 F 46 6 F19 & UNDER 00:41:24 13:21
    VENKAT VENKATARAMANI Palo Alto, CAUS 580 45 M 47 7 M40-49 00:41:54 13:30
    BETTY SEYM Stockton, US 597 27 F 48 2 F20-29 00:43:06 13:54
    ADA SHELLY Palo Alto, CAUS 566 8 F 49 7 F19 & UNDER 00:43:41 14:05
    JACINDA SHELLY Palo Alto, CAUS 567 36 F 50 6 F30-39 00:43:42 14:05
    ZEHAO MA San Francisco, CAUS 596 27 M 51 3 M20-29 00:44:32 14:21
    SONIA VILLA Fresno, US 583 45 F 52 5 F40-49 00:45:47 14:46
    SASHA NAVARRO Cupertino, CAUS 552 45 F 53 6 F40-49 00:47:02 15:10
    MEIRAV KONTOROVSKY Palo Alto, CAUS 532 11 F 54 8 F19 & UNDER 00:47:08 15:12
    MIRI KONTOROVSKY Palo Alto, CAUS 534 13 F 55 9 F19 & UNDER 00:47:25 15:17
    MILIARIST KONTOROVSKY Palo Alto, CAUS 533 45 F 56 7 F40-49 00:51:14 16:31
    ISABEL VILLA Fresno, CAUS 582 31 F 57 7 F30-39 00:55:34 17:55
    DANIELA COFRE URZUA Palo Alto, CAUS 592 35 F 58 8 F30-39 00:57:18 18:29
    MILAGROS RIVAS Palo Alto, CAUS 562 68 F 59 1 F60-69 00:57:19 18:29

     

    Age Group Results

    F19 & UNDER
    ALLISON KRUTZIK Palo Alto, CAUS 537 11 F 14 1 F19 & UNDER 00:24:21 7:51
    IRIS KARUPASAMY Mountain View, CAUS 525 11 F 15 2 F19 & UNDER 00:24:22 7:51
    ELEFTHERIA SCHLAPFER Stanford, CAUS 565 9 F 17 3 F19 & UNDER 00:25:53 8:20
    SAKURA NARANJO BAN Los Altos, CAUS 550 6 F 33 4 F19 & UNDER 00:32:33 10:30
    CECILIA BERNARDO San Francisco, US 509 9 F 43 5 F19 & UNDER 00:39:15 12:39
    JULIET LUKE Mountain View, CAUS 545 11 F 46 6 F19 & UNDER 00:41:24 13:21
    ADA SHELLY Palo Alto, CAUS 566 8 F 49 7 F19 & UNDER 00:43:41 14:05
    MEIRAV KONTOROVSKY Palo Alto, CAUS 532 11 F 54 8 F19 & UNDER 00:47:08 15:12
    MIRI KONTOROVSKY Palo Alto, CAUS 534 13 F 55 9 F19 & UNDER 00:47:25 15:17
    F20-29
    SHILIN WU San jose, CAUS 595 27 F 45 1 F20-29 00:40:41 13:07
    BETTY SEYM Stockton, US 597 27 F 48 2 F20-29 00:43:06 13:54
    F30-39
    LISA KELLERMAN 526 36 F 30 1 F30-39 00:32:09 10:22
    CHIAKI NARANJO BAN Los Altos, CAUS 548 39 F 32 2 F30-39 00:32:32 10:29
    MONICA MOROSIN San Jose, CAUS 547 37 F 39 3 F30-39 00:35:44 11:31
    LINYIN WU Cupertino, US 588 34 F 42 4 F30-39 00:36:50 11:52
    LORE LIANG San Jose , CAUS 543 36 F 44 5 F30-39 00:40:20 13:00
    JACINDA SHELLY Palo Alto, CAUS 567 36 F 50 6 F30-39 00:43:42 14:05
    ISABEL VILLA Fresno, CAUS 582 31 F 57 7 F30-39 00:55:34 17:55
    DANIELA COFRE URZUA Palo Alto, CAUS 592 35 F 58 8 F30-39 00:57:18 18:29
    F40-49
    RINA TERADAIRA Mountain View, CAUS 576 42 F 7 1 F40-49 00:23:24 7:32
    SANDRINE MASOCH PALO ALTO, CAUS 546 45 F 27 2 F40-49 00:30:18 9:46
    JODY AKANA Los Altos Hills, CAUS 502 45 F 35 3 F40-49 00:33:46 10:53
    KATHERINE KRUTZIK Palo Alto, CAUS 539 47 F 41 4 F40-49 00:36:20 11:43
    SONIA VILLA Fresno, US 583 45 F 52 5 F40-49 00:45:47 14:46
    SASHA NAVARRO Cupertino, CAUS 552 45 F 53 6 F40-49 00:47:02 15:10
    MILIARIST KONTOROVSKY Palo Alto, CAUS 533 45 F 56 7 F40-49 00:51:14 16:31
    F50-59
    GRAZYNA KORALEWSKI San Jose , CAUS 535 57 F 22 1 F50-59 00:28:24 9:09
    IRINA UTIANSKAIA Saratoga, CAUS 579 51 F 26 2 F50-59 00:29:51 9:37
    KATHLEEN WON Santa Clara, CAUS 586 58 F 40 3 F50-59 00:35:46 11:32
    F60-69
    MILAGROS RIVAS Palo Alto, CAUS 562 68 F 59 1 F60-69 00:57:19 18:29
    M19 & UNDER
    ETHAN GIORDANO San Jose, CAUS 520 15 M 3 1 M19 & UNDER 00:19:15 6:12
    GUY ORBACH sunnyvale, CAIL 591 12 M 9 2 M19 & UNDER 00:23:51 7:41
    BEN KOHN Los Altos, CAUS 529 9 M 10 3 M19 & UNDER 00:23:54 7:42
    DANIEL KRUTZIK Palo Alto, CAUS 538 8 M 11 4 M19 & UNDER 00:23:55 7:42
    ALAN DING Los Altos, CAUS 594 11 M 20 5 M19 & UNDER 00:27:31 8:52
    BLAKE QUTUB Palo Alto, CAUS 558 10 M 21 6 M19 & UNDER 00:28:14 9:06
    LEO KOREN Mountain View, CAUS 536 11 M 23 7 M19 & UNDER 00:28:33 9:12
    YUTO TERADAIRA Mountain View, CAUS 577 9 M 24 8 M19 & UNDER 00:28:35 9:13
    ARLO PLOUGASTEL Los Altos Hills, CAUS 554 8 M 29 9 M19 & UNDER 00:31:51 10:16
    LéON PLOUGASTEL Los Altos Hills, CAUS 556 7 M 31 10 M19 & UNDER 32:21 10:26
    KENZO NARANJO BAN Los Altos, CAUS 549 8 M 36 11 M19 & UNDER 00:34:11 11:01
    TATE WONG Palo Alto, CAUS 587 10 M 38 12 M19 & UNDER 00:34:31 11:08
    M20-29
    ALEX GIKAS San Mateo, CAUS 518 29 M 4 1 M20-29 00:19:33 6:18
    KEVIN LEI San Francisco, CAUS 593 23 M 34 2 M20-29 00:32:55 10:37
    ZEHAO MA San Francisco, CAUS 596 27 M 51 3 M20-29 00:44:32 14:21
    M30-39
    ANTON KOMAROV Menlo Park, CAUS 530 36 M 1 1 M30-39 00:17:42 5:42
    JEFF GONZALES Redwood City, CAUS 522 32 M 2 2 M30-39 00:18:48 6:03
    AARON COUTINHO Palo Alto, CAUS 513 33 M 6 3 M30-39 00:20:45 6:41
    MICHAEL OZOWARA San Carlos, CAUS 553 39 M 8 4 M30-39 00:23:45 7:39
    SEAN CARMICHAEL Boulder Creek, US 510 37 M 28 5 M30-39 00:30:38 9:52
    M40-49
    JULIEN PLOUGASTEL Los Altos Hills, CAUS 555 40 M 5 1 M40-49 00:19:56 6:25
    PETER KRUTZIK Palo Alto, CAUS 540 46 M 12 2 M40-49 00:24:01 7:44
    ISAAC KONTOROVSKY Palo Alto, CAUS 531 47 M 13 3 M40-49 00:24:03 7:45
    JOSH ADAMS Orinda, CAUS 501 49 M 16 4 M40-49 00:25:39 8:16
    MUSTAFA QUTUB Palo Alto, CAUS 560 48 M 18 5 M40-49 00:26:02 8:23
    ALBERTO NARANJO GALET Los Altos, CAUS 551 44 M 37 6 M40-49 00:34:21 11:04
    VENKAT VENKATARAMANI Palo Alto, CAUS 580 45 M 47 7 M40-49 00:41:54 13:30
    M50-59
    DEREK YUEN San Jose, CAUS 589 57 M 19 1 M50-59 00:27:04 8:43
    ANTHONY GIORDANO San Jose, US 519 51 M 25 2 M50-59 00:28:57 9:20

     

    Team Results

    First Youth Triathlon Team
    ANTON KOMAROV Menlo Park, CAUS 530 36 M 1 1 M30-39 00:17:42 5:42
    GUY ORBACH sunnyvale, CAIL 591 12 M 9 2 M19 & UNDER 00:23:51 7:41
    Flying Broomsticks
    ADA SHELLY Palo Alto, CAUS 566 8 F 49 7 F19 & UNDER 00:43:41 14:05
    JACINDA SHELLY Palo Alto, CAUS 567 36 F 50 6 F30-39 00:43:42 14:05
    Girlypop
    SONIA VILLA Fresno, US 583 45 F 52 5 F40-49 00:45:47 14:46
    ISABEL VILLA Fresno, CAUS 582 31 F 57 7 F30-39 00:55:34 17:55
    Green Tea
    SHILIN WU San jose, CAUS 595 27 F 45 1 F20-29 00:40:41 13:07
    Les Plougastels
    JULIEN PLOUGASTEL Los Altos Hills, CAUS 555 40 M 5 1 M40-49 00:19:56 6:25
    ARLO PLOUGASTEL Los Altos Hills, CAUS 554 8 M 29 9 M19 & UNDER 00:31:51 10:16
    LéON PLOUGASTEL Los Altos Hills, CAUS 556 7 M 31 10 M19 & UNDER 32:21 10:26
    JODY AKANA Los Altos Hills, CAUS 502 45 F 35 3 F40-49 00:33:46 10:53
    Let My People Run
    ISAAC KONTOROVSKY Palo Alto, CAUS 531 47 M 13 3 M40-49 00:24:03 7:45
    MEIRAV KONTOROVSKY Palo Alto, CAUS 532 11 F 54 8 F19 & UNDER 00:47:08 15:12
    MIRI KONTOROVSKY Palo Alto, CAUS 534 13 F 55 9 F19 & UNDER 00:47:25 15:17
    MILIARIST KONTOROVSKY Palo Alto, CAUS 533 45 F 56 7 F40-49 00:51:14 16:31
    DANIELA COFRE URZUA Palo Alto, CAUS 592 35 F 58 8 F30-39 00:57:18 18:29
    MILAGROS RIVAS Palo Alto, CAUS 562 68 F 59 1 F60-69 00:57:19 18:29
    No team
    ALEX GIKAS San Mateo, CAUS 518 29 M 4 1 M20-29 00:19:33 6:18
    Santa Rita Bobcats on the Run
    RINA TERADAIRA Mountain View, CAUS 576 42 F 7 1 F40-49 00:23:24 7:32
    BEN KOHN Los Altos, CAUS 529 9 M 10 3 M19 & UNDER 00:23:54 7:42
    DANIEL KRUTZIK Palo Alto, CAUS 538 8 M 11 4 M19 & UNDER 00:23:55 7:42
    PETER KRUTZIK Palo Alto, CAUS 540 46 M 12 2 M40-49 00:24:01 7:44
    ALLISON KRUTZIK Palo Alto, CAUS 537 11 F 14 1 F19 & UNDER 00:24:21 7:51
    IRIS KARUPASAMY Mountain View, CAUS 525 11 F 15 2 F19 & UNDER 00:24:22 7:51
    ALAN DING Los Altos, CAUS 594 11 M 20 5 M19 & UNDER 00:27:31 8:52
    LEO KOREN Mountain View, CAUS 536 11 M 23 7 M19 & UNDER 00:28:33 9:12
    YUTO TERADAIRA Mountain View, CAUS 577 9 M 24 8 M19 & UNDER 00:28:35 9:13
    TATE WONG Palo Alto, CAUS 587 10 M 38 12 M19 & UNDER 00:34:31 11:08
    KATHLEEN WON Santa Clara, CAUS 586 58 F 40 3 F50-59 00:35:46 11:32
    KATHERINE KRUTZIK Palo Alto, CAUS 539 47 F 41 4 F40-49 00:36:20 11:43
    TouchFlag
    JOSH ADAMS Orinda, CAUS 501 49 M 16 4 M40-49 00:25:39 8:16


    Top Of Page

    Facebook YouTube

    Copyright 2024 Double Road Race Federation
    Los Altos, CA +1 650-938-1005 Email Us