Double 15K
Name | Location | Bib | Age | Sex | Place | Age Group | 10K Rank | 10K Time | 10K Pace | 5K Rank | 5K Time | 5K Pace | Combined | Age Grade | ||
ETHAN PHELPS | Palo, CA | US | 159 | 25 | M | 1 | 1 M20-29 | 1 | 00:33:30 | 5:24 | 1 | 00:17:15 | 5:33 | 50:45 | 81.08 | |
ANTHONY CORTES | Petaluma, CA | US | 123 | 30 | M | 2 | 1 M30-39 | 2 | 00:34:26 | 5:33 | 3 | 00:17:33 | 5:39 | 51:59 | 79.16 | |
JASON HOANG | San Francisco, CA | US | 136 | 27 | M | 3 | 2 M20-29 | 3 | 00:34:49 | 5:36 | 2 | 00:17:20 | 5:35 | 52:09 | 78.91 | |
MARK MACHADO | San Carlos, CA | US | 148 | 30 | M | 4 | 2 M30-39 | 4 | 00:36:24 | 5:52 | 4 | 00:18:25 | 5:56 | 54:49 | 75.07 | |
JIMMY SOPKO | Menlo Park, CA | US | 176 | 42 | M | 5 | 1 M40-49 | 5 | 00:38:35 | 6:13 | 6 | 00:19:09 | 6:10 | 57:44 | 75.98 | |
RENE FELIX | San Jose, CA | US | 129 | 32 | M | 6 | 3 M30-39 | 6 | 00:38:45 | 6:15 | 5 | 00:19:04 | 6:09 | 57:49 | 71.38 | |
TARYN CORDANI | STANFORD, CA | US | 122 | 29 | F | 7 | 1 F20-29 | 7 | 00:39:23 | 6:21 | 8 | 00:20:12 | 6:30 | 59:35 | 77.54 | |
JEAN POMMIER | San Jose, CA | US | 160 | 60 | M | 8 | 1 M60-69 | 8 | 00:40:36 | 6:32 | 7 | 00:20:08 | 6:29 | 01:00:44 | 84.00 | |
KEITH GROSS | Redwood City, CA | US | 133 | 37 | M | 9 | 4 M30-39 | 9 | 00:44:38 | 7:11 | 9 | 00:22:28 | 7:14 | 01:07:06 | 62.92 | |
ROGER CHANG | Sunnyvale, CA | US | 117 | 37 | M | 10 | 5 M30-39 | 10 | 00:45:10 | 7:17 | 10 | 00:23:13 | 7:29 | 01:08:23 | 61.74 | |
KEVIN HAHN | Dublin, CA | US | 178 | 51 | M | 11 | 1 M50-59 | 12 | 00:48:25 | 7:48 | 12 | 00:25:04 | 8:05 | 01:13:29 | 64.19 | |
TRISHA NAIR | Fremont, CA | US | 177 | 20 | F | 12 | 2 F20-29 | 11 | 00:47:53 | 7:43 | 15 | 00:26:00 | 8:23 | 01:13:53 | 62.55 | |
DANIEL THOMASSON | Moraga, CA | US | 170 | 48 | M | 13 | 2 M40-49 | 14 | 00:50:24 | 8:07 | 11 | 00:24:52 | 8:01 | 01:15:16 | 61.14 | |
NEIL ETLING | 128 | 57 | M | 14 | 2 M50-59 | 15 | 00:51:40 | 8:20 | 13 | 00:25:35 | 8:15 | 01:17:15 | 64.29 | |||
COREY BISSONETTE | Menlo Park, CA | US | 113 | 26 | M | 15 | 3 M20-29 | 18 | 00:52:30 | 8:28 | 14 | 00:25:50 | 8:20 | 01:18:20 | 52.53 | |
PARAM SINGH | Fremont , CA | US | 167 | 45 | M | 16 | 3 M40-49 | 16 | 00:52:08 | 8:24 | 17 | 00:26:43 | 8:37 | 01:18:51 | 56.96 | |
ESUN KIM | Sunnyvale, CA | US | 142 | 43 | M | 17 | 4 M40-49 | 19 | 00:53:21 | 8:36 | 16 | 00:26:40 | 8:36 | 01:20:01 | 55.24 | |
OLIVER SMITH | 168 | 53 | M | 18 | 3 M50-59 | 20 | 00:55:00 | 8:52 | 18 | 00:28:12 | 9:05 | 01:23:12 | 57.67 | |||
MICHAEL COLLERY | San Carlos, CA | US | 121 | 70 | M | 19 | 1 M70-79 | 21 | 00:55:25 | 8:56 | 19 | 00:28:46 | 9:16 | 01:24:11 | 66.72 | |
FLORIAN BUCHNER | Palo Alto, CA | US | 115 | 42 | M | 20 | 5 M40-49 | 22 | 00:57:28 | 9:16 | 22 | 00:30:44 | 9:54 | 01:28:12 | 49.74 | |
HOLLIE ASHBY | Remington, VA | US | 175 | 36 | F | 21 | 1 F30-39 | 24 | 00:58:45 | 9:28 | 21 | 00:30:23 | 9:48 | 01:29:08 | 52.52 | |
SARAH PAULSON | SAN JOSE, CA | US | 158 | 29 | F | 22 | 3 F20-29 | 25 | 00:58:48 | 9:29 | 20 | 00:30:21 | 9:47 | 01:29:09 | 51.82 | |
KEVIN BOOKER | Vacaville, CA | US | 114 | 60 | M | 23 | 2 M60-69 | 23 | 00:58:23 | 9:25 | 24 | 00:31:14 | 10:04 | 01:29:37 | 56.93 | |
SIDDHARTH GOGAR | Fremont, CA | US | 131 | 34 | M | 24 | 6 M30-39 | 27 | 01:00:10 | 9:42 | 23 | 00:31:07 | 10:02 | 01:31:17 | 45.50 | |
JUEUN KI. | MENLO PARK, CA | US | 141 | 42 | F | 25 | 1 F40-49 | 28 | 01:00:32 | 9:45 | 25 | 00:31:24 | 10:07 | 01:31:56 | 52.61 | |
MIDUSHA SHRESTHA | San Jose, CA | US | 166 | 31 | F | 26 | 2 F30-39 | 26 | 01:00:02 | 9:40 | 26 | 00:32:03 | 10:20 | 01:32:05 | 50.23 | |
SAWAL MASKEY | San Jose, CA | US | 149 | 33 | M | 27 | 7 M30-39 | 29 | 01:02:21 | 10:03 | 27 | 00:32:12 | 10:23 | 01:34:33 | 43.77 | |
NAOMI WANG | PALO ALTO, CA | US | 172 | 17 | F | 28 | 1 F19 & UNDER | 31 | 01:03:18 | 10:12 | 29 | 00:34:00 | 10:58 | 01:37:18 | 48.68 | |
YOLANDA LI | Palo Alto, CA | US | 147 | 50 | F | 29 | 1 F50-59 | 32 | 01:03:55 | 10:18 | 30 | 00:34:03 | 10:59 | 01:37:58 | 53.42 | |
SIDHARTH CHATURVEDI | Milpitas, CA | US | 118 | 31 | M | 30 | 8 M30-39 | 33 | 01:05:38 | 10:35 | 28 | 00:33:24 | 10:46 | 01:39:02 | 41.59 | |
CHONG SHAO | CUPERTINO, CA | US | 165 | 35 | M | 31 | 9 M30-39 | 30 | 01:02:52 | 10:08 | 36 | 00:37:59 | 12:15 | 01:40:51 | 41.37 | |
MARIA WILLIAMS | San Jose, CA | US | 179 | 30 | F | 32 | 3 F30-39 | 35 | 01:06:45 | 10:45 | 31 | 00:34:29 | 11:07 | 01:41:14 | 45.65 | |
KATHLEEN WANG | Palo Alto, CA | US | 171 | 33 | F | 33 | 4 F30-39 | 34 | 01:06:24 | 10:42 | 35 | 00:37:20 | 12:02 | 01:43:44 | 44.73 | |
ASHA LARSON-BALDWIN | St. Louis, MO | US | 146 | 24 | F | 34 | 4 F20-29 | 36 | 01:09:11 | 11:09 | 32 | 00:35:14 | 11:21 | 01:44:25 | 44.25 | |
MEREDITH NEVIUS | San Jose, CA | US | 155 | 36 | F | 35 | 5 F30-39 | 37 | 01:10:50 | 11:25 | 33 | 00:35:23 | 11:24 | 01:46:13 | 44.08 | |
DAVID KNAPP | Morgan Hill, CA | US | 143 | 36 | M | 36 | 10 M30-39 | 38 | 01:10:52 | 11:25 | 34 | 00:35:48 | 11:32 | 01:46:40 | 39.33 | |
RICHARD HASKELL | Gilroy, CA | US | 135 | 64 | M | 37 | 3 M60-69 | 39 | 01:14:34 | 12:01 | 37 | 00:38:34 | 12:26 | 01:53:08 | 46.80 | |
STEPHANIE JOU | Marina, CA | US | 139 | 25 | F | 38 | 5 F20-29 | 40 | 01:14:43 | 12:03 | 38 | 00:40:44 | 13:08 | 01:55:27 | 40.02 | |
JANE TROJA | CA | US | 145 | 32 | F | 39 | 6 F30-39 | 43 | 01:21:05 | 13:04 | 39 | 00:42:15 | 13:37 | 02:03:20 | 37.55 | |
KOMAL KADMIYA | Fremont, CA | US | 140 | 32 | F | 40 | 7 F30-39 | 46 | 01:22:08 | 13:14 | 40 | 00:45:52 | 14:47 | 02:08:00 | 36.18 | |
SARAH CROVELLO | San Francisco, CA | US | 125 | 29 | F | 41 | 6 F20-29 | 45 | 01:21:22 | 13:07 | 41 | 00:47:33 | 15:20 | 02:08:55 | 35.84 | |
LUIS FERNANDEZ | San Francisco, CA | US | 130 | 27 | M | 42 | 4 M20-29 | 44 | 01:21:19 | 13:06 | 42 | 00:47:42 | 15:23 | 02:09:01 | 31.90 | |
JESSICA MILLER | Salinas , CA | US | 152 | 30 | F | 43 | 8 F30-39 | 42 | 01:14:50 | 12:04 | 44 | 00:56:03 | 18:04 | 02:10:53 | 35.31 |
F19 & UNDER | ||||||||||||||||
NAOMI WANG | PALO ALTO, CA | US | 172 | 17 | F | 28 | 1 F19 & UNDER | 31 | 01:03:18 | 10:12 | 29 | 00:34:00 | 10:58 | 01:37:18 | 48.68 | |
F20-29 | ||||||||||||||||
TARYN CORDANI | STANFORD, CA | US | 122 | 29 | F | 7 | 1 F20-29 | 7 | 00:39:23 | 6:21 | 8 | 00:20:12 | 6:30 | 59:35 | 77.54 | |
TRISHA NAIR | Fremont, CA | US | 177 | 20 | F | 12 | 2 F20-29 | 11 | 00:47:53 | 7:43 | 15 | 00:26:00 | 8:23 | 01:13:53 | 62.55 | |
SARAH PAULSON | SAN JOSE, CA | US | 158 | 29 | F | 22 | 3 F20-29 | 25 | 00:58:48 | 9:29 | 20 | 00:30:21 | 9:47 | 01:29:09 | 51.82 | |
ASHA LARSON-BALDWIN | St. Louis, MO | US | 146 | 24 | F | 34 | 4 F20-29 | 36 | 01:09:11 | 11:09 | 32 | 00:35:14 | 11:21 | 01:44:25 | 44.25 | |
STEPHANIE JOU | Marina, CA | US | 139 | 25 | F | 38 | 5 F20-29 | 40 | 01:14:43 | 12:03 | 38 | 00:40:44 | 13:08 | 01:55:27 | 40.02 | |
SARAH CROVELLO | San Francisco, CA | US | 125 | 29 | F | 41 | 6 F20-29 | 45 | 01:21:22 | 13:07 | 41 | 00:47:33 | 15:20 | 02:08:55 | 35.84 | |
F30-39 | ||||||||||||||||
HOLLIE ASHBY | Remington, VA | US | 175 | 36 | F | 21 | 1 F30-39 | 24 | 00:58:45 | 9:28 | 21 | 00:30:23 | 9:48 | 01:29:08 | 52.52 | |
MIDUSHA SHRESTHA | San Jose, CA | US | 166 | 31 | F | 26 | 2 F30-39 | 26 | 01:00:02 | 9:40 | 26 | 00:32:03 | 10:20 | 01:32:05 | 50.23 | |
MARIA WILLIAMS | San Jose, CA | US | 179 | 30 | F | 32 | 3 F30-39 | 35 | 01:06:45 | 10:45 | 31 | 00:34:29 | 11:07 | 01:41:14 | 45.65 | |
KATHLEEN WANG | Palo Alto, CA | US | 171 | 33 | F | 33 | 4 F30-39 | 34 | 01:06:24 | 10:42 | 35 | 00:37:20 | 12:02 | 01:43:44 | 44.73 | |
MEREDITH NEVIUS | San Jose, CA | US | 155 | 36 | F | 35 | 5 F30-39 | 37 | 01:10:50 | 11:25 | 33 | 00:35:23 | 11:24 | 01:46:13 | 44.08 | |
JANE TROJA | CA | US | 145 | 32 | F | 39 | 6 F30-39 | 43 | 01:21:05 | 13:04 | 39 | 00:42:15 | 13:37 | 02:03:20 | 37.55 | |
KOMAL KADMIYA | Fremont, CA | US | 140 | 32 | F | 40 | 7 F30-39 | 46 | 01:22:08 | 13:14 | 40 | 00:45:52 | 14:47 | 02:08:00 | 36.18 | |
JESSICA MILLER | Salinas , CA | US | 152 | 30 | F | 43 | 8 F30-39 | 42 | 01:14:50 | 12:04 | 44 | 00:56:03 | 18:04 | 02:10:53 | 35.31 | |
F40-49 | ||||||||||||||||
JUEUN KI. | MENLO PARK, CA | US | 141 | 42 | F | 25 | 1 F40-49 | 28 | 01:00:32 | 9:45 | 25 | 00:31:24 | 10:07 | 01:31:56 | 52.61 | |
F50-59 | ||||||||||||||||
YOLANDA LI | Palo Alto, CA | US | 147 | 50 | F | 29 | 1 F50-59 | 32 | 01:03:55 | 10:18 | 30 | 00:34:03 | 10:59 | 01:37:58 | 53.42 | |
M20-29 | ||||||||||||||||
ETHAN PHELPS | Palo, CA | US | 159 | 25 | M | 1 | 1 M20-29 | 1 | 00:33:30 | 5:24 | 1 | 00:17:15 | 5:33 | 50:45 | 81.08 | |
JASON HOANG | San Francisco, CA | US | 136 | 27 | M | 3 | 2 M20-29 | 3 | 00:34:49 | 5:36 | 2 | 00:17:20 | 5:35 | 52:09 | 78.91 | |
COREY BISSONETTE | Menlo Park, CA | US | 113 | 26 | M | 15 | 3 M20-29 | 18 | 00:52:30 | 8:28 | 14 | 00:25:50 | 8:20 | 01:18:20 | 52.53 | |
LUIS FERNANDEZ | San Francisco, CA | US | 130 | 27 | M | 42 | 4 M20-29 | 44 | 01:21:19 | 13:06 | 42 | 00:47:42 | 15:23 | 02:09:01 | 31.90 | |
M30-39 | ||||||||||||||||
ANTHONY CORTES | Petaluma, CA | US | 123 | 30 | M | 2 | 1 M30-39 | 2 | 00:34:26 | 5:33 | 3 | 00:17:33 | 5:39 | 51:59 | 79.16 | |
MARK MACHADO | San Carlos, CA | US | 148 | 30 | M | 4 | 2 M30-39 | 4 | 00:36:24 | 5:52 | 4 | 00:18:25 | 5:56 | 54:49 | 75.07 | |
RENE FELIX | San Jose, CA | US | 129 | 32 | M | 6 | 3 M30-39 | 6 | 00:38:45 | 6:15 | 5 | 00:19:04 | 6:09 | 57:49 | 71.38 | |
KEITH GROSS | Redwood City, CA | US | 133 | 37 | M | 9 | 4 M30-39 | 9 | 00:44:38 | 7:11 | 9 | 00:22:28 | 7:14 | 01:07:06 | 62.92 | |
ROGER CHANG | Sunnyvale, CA | US | 117 | 37 | M | 10 | 5 M30-39 | 10 | 00:45:10 | 7:17 | 10 | 00:23:13 | 7:29 | 01:08:23 | 61.74 | |
SIDDHARTH GOGAR | Fremont, CA | US | 131 | 34 | M | 24 | 6 M30-39 | 27 | 01:00:10 | 9:42 | 23 | 00:31:07 | 10:02 | 01:31:17 | 45.50 | |
SAWAL MASKEY | San Jose, CA | US | 149 | 33 | M | 27 | 7 M30-39 | 29 | 01:02:21 | 10:03 | 27 | 00:32:12 | 10:23 | 01:34:33 | 43.77 | |
SIDHARTH CHATURVEDI | Milpitas, CA | US | 118 | 31 | M | 30 | 8 M30-39 | 33 | 01:05:38 | 10:35 | 28 | 00:33:24 | 10:46 | 01:39:02 | 41.59 | |
CHONG SHAO | CUPERTINO, CA | US | 165 | 35 | M | 31 | 9 M30-39 | 30 | 01:02:52 | 10:08 | 36 | 00:37:59 | 12:15 | 01:40:51 | 41.37 | |
DAVID KNAPP | Morgan Hill, CA | US | 143 | 36 | M | 36 | 10 M30-39 | 38 | 01:10:52 | 11:25 | 34 | 00:35:48 | 11:32 | 01:46:40 | 39.33 | |
M40-49 | ||||||||||||||||
JIMMY SOPKO | Menlo Park, CA | US | 176 | 42 | M | 5 | 1 M40-49 | 5 | 00:38:35 | 6:13 | 6 | 00:19:09 | 6:10 | 57:44 | 75.98 | |
DANIEL THOMASSON | Moraga, CA | US | 170 | 48 | M | 13 | 2 M40-49 | 14 | 00:50:24 | 8:07 | 11 | 00:24:52 | 8:01 | 01:15:16 | 61.14 | |
PARAM SINGH | Fremont , CA | US | 167 | 45 | M | 16 | 3 M40-49 | 16 | 00:52:08 | 8:24 | 17 | 00:26:43 | 8:37 | 01:18:51 | 56.96 | |
ESUN KIM | Sunnyvale, CA | US | 142 | 43 | M | 17 | 4 M40-49 | 19 | 00:53:21 | 8:36 | 16 | 00:26:40 | 8:36 | 01:20:01 | 55.24 | |
FLORIAN BUCHNER | Palo Alto, CA | US | 115 | 42 | M | 20 | 5 M40-49 | 22 | 00:57:28 | 9:16 | 22 | 00:30:44 | 9:54 | 01:28:12 | 49.74 | |
M50-59 | ||||||||||||||||
KEVIN HAHN | Dublin, CA | US | 178 | 51 | M | 11 | 1 M50-59 | 12 | 00:48:25 | 7:48 | 12 | 00:25:04 | 8:05 | 01:13:29 | 64.19 | |
NEIL ETLING | 128 | 57 | M | 14 | 2 M50-59 | 15 | 00:51:40 | 8:20 | 13 | 00:25:35 | 8:15 | 01:17:15 | 64.29 | |||
OLIVER SMITH | 168 | 53 | M | 18 | 3 M50-59 | 20 | 00:55:00 | 8:52 | 18 | 00:28:12 | 9:05 | 01:23:12 | 57.67 | |||
M60-69 | ||||||||||||||||
JEAN POMMIER | San Jose, CA | US | 160 | 60 | M | 8 | 1 M60-69 | 8 | 00:40:36 | 6:32 | 7 | 00:20:08 | 6:29 | 01:00:44 | 84.00 | |
KEVIN BOOKER | Vacaville, CA | US | 114 | 60 | M | 23 | 2 M60-69 | 23 | 00:58:23 | 9:25 | 24 | 00:31:14 | 10:04 | 01:29:37 | 56.93 | |
RICHARD HASKELL | Gilroy, CA | US | 135 | 64 | M | 37 | 3 M60-69 | 39 | 01:14:34 | 12:01 | 37 | 00:38:34 | 12:26 | 01:53:08 | 46.80 | |
M70-79 | ||||||||||||||||
MICHAEL COLLERY | San Carlos, CA | US | 121 | 70 | M | 19 | 1 M70-79 | 21 | 00:55:25 | 8:56 | 19 | 00:28:46 | 9:16 | 01:24:11 | 66.72 |
Ethan Phelps | ||||||||||||||||
ETHAN PHELPS | Palo, CA | US | 159 | 25 | M | 1 | 1 M20-29 | 1 | 00:33:30 | 5:24 | 1 | 00:17:15 | 5:33 | 50:45 | 81.08 | |
First Youth Triathlon Team | ||||||||||||||||
JIMMY SOPKO | Menlo Park, CA | US | 176 | 42 | M | 5 | 1 M40-49 | 5 | 00:38:35 | 6:13 | 6 | 00:19:09 | 6:10 | 57:44 | 75.98 | |
Gigi | ||||||||||||||||
SIDDHARTH GOGAR | Fremont, CA | US | 131 | 34 | M | 24 | 6 M30-39 | 27 | 01:00:10 | 9:42 | 23 | 00:31:07 | 10:02 | 01:31:17 | 45.50 | |
KOMAL KADMIYA | Fremont, CA | US | 140 | 32 | F | 40 | 7 F30-39 | 46 | 01:22:08 | 13:14 | 40 | 00:45:52 | 14:47 | 02:08:00 | 36.18 | |
Pfeiffer Vacuum Elite | ||||||||||||||||
RENE FELIX | San Jose, CA | US | 129 | 32 | M | 6 | 3 M30-39 | 6 | 00:38:45 | 6:15 | 5 | 00:19:04 | 6:09 | 57:49 | 71.38 | |
FLORIAN BUCHNER | Palo Alto, CA | US | 115 | 42 | M | 20 | 5 M40-49 | 22 | 00:57:28 | 9:16 | 22 | 00:30:44 | 9:54 | 01:28:12 | 49.74 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us