Sign Up for the Double
Double Runner

Next USA Event

2026 Doubles

2026 Results

2025 Results

2024 Results

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Palo Alto 12/14/24

UjENA 10K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group Time Pace
ERIC WYLER Mountain View, CAUS 317 36 M 1 1 M30-39 00:34:57 5:38
NEILEN BENVEGNU 234 33 M 2 2 M30-39 00:38:52 6:16
VARUN NAGARAJ Los Altos, CAUS 282 14 M 3 1 M19 & UNDER 00:40:07 6:28
THEO DUPONT Los Altos Hills, CAUS 321 14 M 4 2 M19 & UNDER 00:40:09 6:28
HOLLAND BOERTJE Menlo Park, CAUS 239 30 F 5 1 F30-39 00:41:22 6:40
FAYE HELLMAN Palo Alto, CAUS 263 40 F 6 1 F40-49 00:41:53 6:45
VEDANTH VERMA Sunnyvale , CAUS 314 13 M 7 3 M19 & UNDER 00:41:59 6:46
PAIGE WYLER Mountain View, CAUS 318 33 F 8 2 F30-39 00:44:56 7:14
SUNIL NAGARAJ Los Altos, CAUS 281 45 M 9 1 M40-49 00:45:32 7:20
CHRIS KING Redwood City, CAUS 273 40 M 10 2 M40-49 00:46:25 7:29
PAUL BRICKLEY San Francisco, CAUS 241 74 M 11 1 M70 & OVER 00:49:00 7:54
DAHMANE OUAZIA Philadelphia, PAUS 285 44 M 12 3 M40-49 00:49:08 7:55
NIKOLAY BURAVSKIY 243 31 M 13 3 M30-39 00:51:43 8:20
MICHAEL JURKA San Carlos, CAUS 266 41 M 14 4 M40-49 00:52:43 8:30
STEPHANIE RODRIGUEZ San Francisco, CAUS 294 45 F 15 2 F40-49 00:53:05 8:33
STEVEN RYBICKI 296 30 M 16 4 M30-39 00:53:18 8:35
ROB TERHEGGEN Redwood City, CAUS 311 60 M 17 1 M60-69 00:53:37 8:38
DOMINIC PHAM Liberty Township, OHUS 289 23 M 18 1 M20-29 00:53:54 8:41
MASAKAZU KOTAKA Stanford, CAUS 274 23 M 19 2 M20-29 00:53:55 8:41
JULIE CLEMENT Los Altos, CAUS 324 50 F 20 1 F50-59 00:54:09 8:44
STACY TERHEGGEN Redwood City, CAUS 312 54 F 21 2 F50-59 00:54:10 8:44
GAVIN GAMINDE San Francisco , CAUS 258 41 M 22 5 M40-49 00:54:16 8:45
NIKHIL SATISH San Francisco, CAUS 299 39 M 23 5 M30-39 00:54:27 8:46
CHRISTIANE HELMER Palo Alto, CAUS 264 23 F 24 1 F20-29 00:55:27 8:56
MARIO KHALAF San Carlos, CAUS 270 54 M 25 1 M50-59 00:55:41 8:58
ALLY SALZWEDEL Mountain View, CAUS 298 26 F 26 2 F20-29 00:57:24 9:15
IBSON SILVA SAN FRANCISCO, CAUS 301 31 M 27 6 M30-39 00:57:51 9:19
VERONICA EGUILUZ atherton, CAUS 252 56 F 28 3 F50-59 00:58:14 9:23
NAKUL NATARAJ los altos, CAUS 283 39 M 29 7 M30-39 00:58:28 9:25
ROBERT CHRISTENSEN Fremont , CAUS 322 39 M 30 8 M30-39 00:58:50 9:29
JAVIER FRAGOSO 255 63 M 31 2 M60-69 00:59:40 9:37
GABRIEL PADVA Los Altos, CAUS 286 43 M 32 6 M40-49 00:59:54 9:39
AUDREY BERNARDO San Francisco, CAUS 237 44 F 33 3 F40-49 01:00:46 9:48
ANNALISA LOAR Redwood City, CAUS 276 56 F 34 4 F50-59 01:00:54 9:49
SHUTEI KAN Castro Valley, CAUS 268 29 M 35 3 M20-29 01:02:23 10:03
AYESHA REHMAN Palo Alto, CAUS 293 39 F 36 3 F30-39 01:04:03 10:19
SHARON HARTLEY San Mateo, CAUS 262 58 F 37 5 F50-59 01:06:08 10:40
ARIELLA HARTLEY San Mateo, US 261 23 F 38 3 F20-29 01:06:09 10:40
ELI ROSS Oakland, CAUS 323 31 M 39 9 M30-39 01:06:29 10:43
ANGELA GAMINDE Hagatna , GUUS 257 64 F 40 1 F60-69 01:06:57 10:47
TED KAO 269 49 M 41 7 M40-49 01:07:57 10:57
DALE CHEN 248 47 M 42 8 M40-49 01:08:01 10:58
BRITTANY WELDON Redwood City, CAUS 316 48 F 43 4 F40-49 01:10:56 11:26
JENNIFER CAINE San Francisco, CAUS 244 49 F 44 5 F40-49 01:12:29 11:41
ADINA BLăNARU 238 33 F 45 4 F30-39 01:12:57 11:45
NAMITHA BENJAMIN Los Altos, CAUS 233 39 F 46 5 F30-39 01:14:32 12:01
NATALIE LIU Castro Valley, CAUS 275 29 F 47 4 F20-29 01:14:36 12:01
JEONGWOO KIM Sunnyvale, CAUS 272 12 M 48 4 M19 & UNDER 01:15:47 12:13
JAYANTHI KALYANARAMAN Palo Alto, CAUS 267 49 F 49 6 F40-49 01:23:52 13:31
LING XIE Mountain View, CAUS 319 28 F 50 5 F20-29 01:24:26 13:37
MICHAEL WANG Mountain View, CAUS 315 28 M 51 4 M20-29 01:24:28 13:37

 

Age Group Results

F20-29
CHRISTIANE HELMER Palo Alto, CAUS 264 23 F 24 1 F20-29 00:55:27 8:56
ALLY SALZWEDEL Mountain View, CAUS 298 26 F 26 2 F20-29 00:57:24 9:15
ARIELLA HARTLEY San Mateo, US 261 23 F 38 3 F20-29 01:06:09 10:40
NATALIE LIU Castro Valley, CAUS 275 29 F 47 4 F20-29 01:14:36 12:01
LING XIE Mountain View, CAUS 319 28 F 50 5 F20-29 01:24:26 13:37
F30-39
HOLLAND BOERTJE Menlo Park, CAUS 239 30 F 5 1 F30-39 00:41:22 6:40
PAIGE WYLER Mountain View, CAUS 318 33 F 8 2 F30-39 00:44:56 7:14
AYESHA REHMAN Palo Alto, CAUS 293 39 F 36 3 F30-39 01:04:03 10:19
ADINA BLăNARU 238 33 F 45 4 F30-39 01:12:57 11:45
NAMITHA BENJAMIN Los Altos, CAUS 233 39 F 46 5 F30-39 01:14:32 12:01
F40-49
FAYE HELLMAN Palo Alto, CAUS 263 40 F 6 1 F40-49 00:41:53 6:45
STEPHANIE RODRIGUEZ San Francisco, CAUS 294 45 F 15 2 F40-49 00:53:05 8:33
AUDREY BERNARDO San Francisco, CAUS 237 44 F 33 3 F40-49 01:00:46 9:48
BRITTANY WELDON Redwood City, CAUS 316 48 F 43 4 F40-49 01:10:56 11:26
JENNIFER CAINE San Francisco, CAUS 244 49 F 44 5 F40-49 01:12:29 11:41
JAYANTHI KALYANARAMAN Palo Alto, CAUS 267 49 F 49 6 F40-49 01:23:52 13:31
F50-59
JULIE CLEMENT Los Altos, CAUS 324 50 F 20 1 F50-59 00:54:09 8:44
STACY TERHEGGEN Redwood City, CAUS 312 54 F 21 2 F50-59 00:54:10 8:44
VERONICA EGUILUZ atherton, CAUS 252 56 F 28 3 F50-59 00:58:14 9:23
ANNALISA LOAR Redwood City, CAUS 276 56 F 34 4 F50-59 01:00:54 9:49
SHARON HARTLEY San Mateo, CAUS 262 58 F 37 5 F50-59 01:06:08 10:40
F60-69
ANGELA GAMINDE Hagatna , GUUS 257 64 F 40 1 F60-69 01:06:57 10:47
M19 & UNDER
VARUN NAGARAJ Los Altos, CAUS 282 14 M 3 1 M19 & UNDER 00:40:07 6:28
THEO DUPONT Los Altos Hills, CAUS 321 14 M 4 2 M19 & UNDER 00:40:09 6:28
VEDANTH VERMA Sunnyvale , CAUS 314 13 M 7 3 M19 & UNDER 00:41:59 6:46
JEONGWOO KIM Sunnyvale, CAUS 272 12 M 48 4 M19 & UNDER 01:15:47 12:13
M20-29
DOMINIC PHAM Liberty Township, OHUS 289 23 M 18 1 M20-29 00:53:54 8:41
MASAKAZU KOTAKA Stanford, CAUS 274 23 M 19 2 M20-29 00:53:55 8:41
SHUTEI KAN Castro Valley, CAUS 268 29 M 35 3 M20-29 01:02:23 10:03
MICHAEL WANG Mountain View, CAUS 315 28 M 51 4 M20-29 01:24:28 13:37
M30-39
ERIC WYLER Mountain View, CAUS 317 36 M 1 1 M30-39 00:34:57 5:38
NEILEN BENVEGNU 234 33 M 2 2 M30-39 00:38:52 6:16
NIKOLAY BURAVSKIY 243 31 M 13 3 M30-39 00:51:43 8:20
STEVEN RYBICKI 296 30 M 16 4 M30-39 00:53:18 8:35
NIKHIL SATISH San Francisco, CAUS 299 39 M 23 5 M30-39 00:54:27 8:46
IBSON SILVA SAN FRANCISCO, CAUS 301 31 M 27 6 M30-39 00:57:51 9:19
NAKUL NATARAJ los altos, CAUS 283 39 M 29 7 M30-39 00:58:28 9:25
ROBERT CHRISTENSEN Fremont , CAUS 322 39 M 30 8 M30-39 00:58:50 9:29
ELI ROSS Oakland, CAUS 323 31 M 39 9 M30-39 01:06:29 10:43
M40-49
SUNIL NAGARAJ Los Altos, CAUS 281 45 M 9 1 M40-49 00:45:32 7:20
CHRIS KING Redwood City, CAUS 273 40 M 10 2 M40-49 00:46:25 7:29
DAHMANE OUAZIA Philadelphia, PAUS 285 44 M 12 3 M40-49 00:49:08 7:55
MICHAEL JURKA San Carlos, CAUS 266 41 M 14 4 M40-49 00:52:43 8:30
GAVIN GAMINDE San Francisco , CAUS 258 41 M 22 5 M40-49 00:54:16 8:45
GABRIEL PADVA Los Altos, CAUS 286 43 M 32 6 M40-49 00:59:54 9:39
TED KAO 269 49 M 41 7 M40-49 01:07:57 10:57
DALE CHEN 248 47 M 42 8 M40-49 01:08:01 10:58
M50-59
MARIO KHALAF San Carlos, CAUS 270 54 M 25 1 M50-59 00:55:41 8:58
M60-69
ROB TERHEGGEN Redwood City, CAUS 311 60 M 17 1 M60-69 00:53:37 8:38
JAVIER FRAGOSO 255 63 M 31 2 M60-69 00:59:40 9:37
M70 & OVER
PAUL BRICKLEY San Francisco, CAUS 241 74 M 11 1 M70 & OVER 00:49:00 7:54

 

Team Results

Lyon's Little Santas
NEILEN BENVEGNU 234 33 M 2 2 M30-39 00:38:52 6:16
No team
AYESHA REHMAN Palo Alto, CAUS 293 39 F 36 3 F30-39 01:04:03 10:19
Spatial
MICHAEL JURKA San Carlos, CAUS 266 41 M 14 4 M40-49 00:52:43 8:30
brat
CHRISTIANE HELMER Palo Alto, CAUS 264 23 F 24 1 F20-29 00:55:27 8:56


Top Of Page

Facebook YouTube

Copyright 2026 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us