Kids Cup Double 1.5 Mile
Name | Location | Bib | Age | Sex | Place | Age Group | 1 Mile Rank | 1 Mile Time | 1/2 Mile Rank | 1/2 Mile Time | Combined | ||
ZANDER BRISTER | hollister, CA | US | 970 | 11 | M | 1 | 1 M11YR | 1 | 07:21 | 1 | 03:25 | 10:46 | |
RUBI BERNARDO | CA | US | 969 | 12 | F | 2 | 1 F12YR | 2 | 07:44 | 3 | 03:44 | 11:28 | |
NICHOLAS PAGE | Pacific Grove, CA | US | 934 | 10 | M | 3 | 1 M10YR | 3 | 07:57 | 2 | 03:37 | 11:34 | |
emannuel | 973 | 10 | M | 4 | 2 M10YR | 4 | 08:18 | 4 | 03:55 | 12:13 | |||
JOHANNA WINN | MONTEREY, CA | US | 968 | 9 | M | 5 | 1 M 9YR | 5 | 08:55 | 5 | 04:12 | 13:07 | |
OCEAN NEVILLE | Salinas, CA | US | 933 | 6 | M | 6 | 1 M 6YR | 7 | 09:13 | 6 | 04:21 | 13:34 | |
OLIVER PAGE | Pacific Grove, CA | US | 935 | 12 | M | 7 | 1 M12YR | 6 | 09:08 | 7 | 04:30 | 13:38 | |
NOAH BRUN | Monterey, CA | US | 925 | 7 | M | 8 | 1 M 7YR | 8 | 09:26 | 8 | 04:45 | 14:11 | |
JACOB WINN | MONTEREY, CA | US | 966 | 6 | M | 9 | 2 M 6YR | 9 | 12:51 | 9 | 06:03 | 18:54 | |
SERGIO DIAZ | Monterey, CA | US | 927 | 9 | M | 10 | 2 M 9YR | 10 | 12:55 | 10 | 06:05 | 19:00 | |
BRIDGET ALEXANDER | Seaside, CA | US | 976 | 4 | F | 11 | 1 F 4 & UNDER | 11 | 13:02 | 13 | 07:11 | 20:13 | |
ANNA KALMAW-ZULIK | 971 | 8 | F | 12 | 1 F 8YR | 12 | 13:52 | 12 | 06:24 | 20:16 | |||
LILY PHILLIPS | 972 | 9 | F | 13 | 1 F 9YR | 13 | 14:06 | 11 | 06:22 | 20:28 |
F 4 & UNDER | |||||||||||||
BRIDGET ALEXANDER | Seaside, CA | US | 976 | 4 | F | 11 | 1 F 4 & UNDER | 11 | 13:02 | 13 | 07:11 | 20:13 | |
F 8YR | |||||||||||||
ANNA KALMAW-ZULIK | 971 | 8 | F | 12 | 1 F 8YR | 12 | 13:52 | 12 | 06:24 | 20:16 | |||
F 9YR | |||||||||||||
LILY PHILLIPS | 972 | 9 | F | 13 | 1 F 9YR | 13 | 14:06 | 11 | 06:22 | 20:28 | |||
F12YR | |||||||||||||
RUBI BERNARDO | CA | US | 969 | 12 | F | 2 | 1 F12YR | 2 | 07:44 | 3 | 03:44 | 11:28 | |
M 6YR | |||||||||||||
OCEAN NEVILLE | Salinas, CA | US | 933 | 6 | M | 6 | 1 M 6YR | 7 | 09:13 | 6 | 04:21 | 13:34 | |
JACOB WINN | MONTEREY, CA | US | 966 | 6 | M | 9 | 2 M 6YR | 9 | 12:51 | 9 | 06:03 | 18:54 | |
M 7YR | |||||||||||||
NOAH BRUN | Monterey, CA | US | 925 | 7 | M | 8 | 1 M 7YR | 8 | 09:26 | 8 | 04:45 | 14:11 | |
M 9YR | |||||||||||||
JOHANNA WINN | MONTEREY, CA | US | 968 | 9 | M | 5 | 1 M 9YR | 5 | 08:55 | 5 | 04:12 | 13:07 | |
SERGIO DIAZ | Monterey, CA | US | 927 | 9 | M | 10 | 2 M 9YR | 10 | 12:55 | 10 | 06:05 | 19:00 | |
M10YR | |||||||||||||
NICHOLAS PAGE | Pacific Grove, CA | US | 934 | 10 | M | 3 | 1 M10YR | 3 | 07:57 | 2 | 03:37 | 11:34 | |
emannuel | 973 | 10 | M | 4 | 2 M10YR | 4 | 08:18 | 4 | 03:55 | 12:13 | |||
M11YR | |||||||||||||
ZANDER BRISTER | hollister, CA | US | 970 | 11 | M | 1 | 1 M11YR | 1 | 07:21 | 1 | 03:25 | 10:46 | |
M12YR | |||||||||||||
OLIVER PAGE | Pacific Grove, CA | US | 935 | 12 | M | 7 | 1 M12YR | 6 | 09:08 | 7 | 04:30 | 13:38 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us