Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2024 Results

3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Pacific Grove 9/30/18

Double 8K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group 5K Rank 5K Time 5K Pace 3K Rank 3K Time 3K Pace Combined
LUIS HERNANDEZ    125 49 M 1 1 M40-49 1 18:57 6:06 1 11:24 6:07 30:21
BRIAN HILE San Diego, CAUS 68 58 M 2 1 M50-59 2 20:57 6:45 2 12:49 6:53 33:46
ITALIA BERNARDO-LUPEZ    126 15 F 3 1 F19 & UNDER 4 26:14 8:27 3 14:19 7:41 40:33
KATIE ODOM Pacific Grove, CAUS 80 23 F 4 1 F20-29 3 25:45 8:18 4 14:58 8:02 40:43
TAMMY BIETER San Jose, CAUS 57 44 F 5 1 F40-49 7 26:40 8:36 5 15:07 8:07 41:47
PATRICK MCANANEY alameda, CAUS 75 63 M 6 1 M60-69 8 26:44 8:37 6 15:26 8:17 42:10
CHERYL HILE San Diego, CAUS 69 44 F 7 2 F40-49 6 26:24 8:30 7 16:01 8:36 42:25
BILL BENGIVENO San Jose, CAUS 4 74 M 8 1 M70 & OVER 5 26:16 8:28 10 16:36 8:55 42:52
EILEEN SPEAR Boston, MAUS 89 50 F 9 1 F50-59 9 26:56 8:41 8 16:06 8:39 43:02
DAVID WILSON Los Banos, CAUS 91 48 M 10 2 M40-49 10 27:54 9:00 9 16:23 8:48 44:17
PAUL ALEXANDER Seaside, CAUS 98 34 M 11 1 M30-39 11 28:49 9:17 11 16:41 8:58 45:30
JODI KIRKPATRICK East Jordan, MIUS 124 42 F 12 3 F40-49 12 29:17 9:26 12 17:24 9:21 46:41
NICOLE SHRINER King City, CAUS 86 47 F 13 4 F40-49 13 30:09 9:43 13 17:44 9:32 47:53
BRANDON LATHAM EL Portal, CAUS 73 47 M 14 3 M40-49 14 33:51 10:55 15 19:34 10:31 53:25
JEN LATHAM El Portal, CAUS 74 38 F 15 1 F30-39 15 33:52 10:55 14 19:33 10:30 53:25
CAROL MELBER Pacific Grove , CAUS 102 61 F 16 1 F60-69 17 34:31 11:08 16 21:21 11:28 55:52
SARA WRIGHT 92 34 F 17 2 F30-39 18 34:34 11:09 17 21:31 11:34 56:05
PAMELA ODOM Oakdale, CAUS 81 48 F 18 5 F40-49 16 34:22 11:05 18 21:49 11:43 56:11
MELISSA SMITH Carmel , CAUS 88 36 F 19 3 F30-39 19 35:22 11:24 19 23:15 12:30 58:37
KAILYN SMITH Monterey, CAUS 87 32 F 20 4 F30-39 20 35:24 11:25 20 23:16 12:30 58:40
KATHERINE ALEXANDER Seaside, CAUS 97 30 F 21 5 F30-39 21 35:25 11:25 21 23:18 12:31 58:43
DANA ANSTEY Patterson, CAUS 55 70 M 22 2 M70 & OVER 23 39:49 12:50 22 23:55 12:51 01:03:44
VIRGINIO CORTEZ Salinas, CAUS 60 72 M 23 3 M70 & OVER 28 41:32 13:23 23 24:30 13:10 01:06:02
LINDA HERRERA Salinas , CAUS 67 58 F 24 2 F50-59 22 39:43 12:48 30 27:29 14:46 01:07:12
JUSTIN CRAWFORD Marina, CAUS 62 36 M 25 2 M30-39 24 40:48 13:09 25 27:12 14:37 01:08:00
BRANDIE CRAWFORD Marina, CAUS 61 30 F 26 6 F30-39 25 40:50 13:10 26 27:13 14:37 01:08:03
JULIE MEADOWS Peoria, AZUS 77 55 F 27 3 F50-59 26 40:52 13:10 27 27:15 14:39 01:08:07
HOYT MEADOWS PEORIA, AZUS 76 56 M 28 2 M50-59 27 40:53 13:11 28 27:17 14:40 01:08:10
JOYCE MEDEIROS Hollister , CAUS 78 55 F 29 4 F50-59 29 44:50 14:27 29 27:27 14:45 01:12:17
MICHAEL GROSS San Jose, CAUS 65 57 M 30 3 M50-59 30 53:04 17:07 24 25:28 13:41 01:18:32
HEIDI UNGER Gilroy, CAUS 90 61 F 31 2 F60-69 31 56:20 18:10 31 28:05 15:05 01:24:25

 

Age Group Results

F19 & UNDER
ITALIA BERNARDO-LUPEZ    126 15 F 3 1 F19 & UNDER 4 26:14 8:27 3 14:19 7:41 40:33
F20-29
KATIE ODOM Pacific Grove, CAUS 80 23 F 4 1 F20-29 3 25:45 8:18 4 14:58 8:02 40:43
F30-39
JEN LATHAM El Portal, CAUS 74 38 F 15 1 F30-39 15 33:52 10:55 14 19:33 10:30 53:25
SARA WRIGHT 92 34 F 17 2 F30-39 18 34:34 11:09 17 21:31 11:34 56:05
MELISSA SMITH Carmel , CAUS 88 36 F 19 3 F30-39 19 35:22 11:24 19 23:15 12:30 58:37
KAILYN SMITH Monterey, CAUS 87 32 F 20 4 F30-39 20 35:24 11:25 20 23:16 12:30 58:40
KATHERINE ALEXANDER Seaside, CAUS 97 30 F 21 5 F30-39 21 35:25 11:25 21 23:18 12:31 58:43
BRANDIE CRAWFORD Marina, CAUS 61 30 F 26 6 F30-39 25 40:50 13:10 26 27:13 14:37 01:08:03
F40-49
TAMMY BIETER San Jose, CAUS 57 44 F 5 1 F40-49 7 26:40 8:36 5 15:07 8:07 41:47
CHERYL HILE San Diego, CAUS 69 44 F 7 2 F40-49 6 26:24 8:30 7 16:01 8:36 42:25
JODI KIRKPATRICK East Jordan, MIUS 124 42 F 12 3 F40-49 12 29:17 9:26 12 17:24 9:21 46:41
NICOLE SHRINER King City, CAUS 86 47 F 13 4 F40-49 13 30:09 9:43 13 17:44 9:32 47:53
PAMELA ODOM Oakdale, CAUS 81 48 F 18 5 F40-49 16 34:22 11:05 18 21:49 11:43 56:11
F50-59
EILEEN SPEAR Boston, MAUS 89 50 F 9 1 F50-59 9 26:56 8:41 8 16:06 8:39 43:02
LINDA HERRERA Salinas , CAUS 67 58 F 24 2 F50-59 22 39:43 12:48 30 27:29 14:46 01:07:12
JULIE MEADOWS Peoria, AZUS 77 55 F 27 3 F50-59 26 40:52 13:10 27 27:15 14:39 01:08:07
JOYCE MEDEIROS Hollister , CAUS 78 55 F 29 4 F50-59 29 44:50 14:27 29 27:27 14:45 01:12:17
F60-69
CAROL MELBER Pacific Grove , CAUS 102 61 F 16 1 F60-69 17 34:31 11:08 16 21:21 11:28 55:52
HEIDI UNGER Gilroy, CAUS 90 61 F 31 2 F60-69 31 56:20 18:10 31 28:05 15:05 01:24:25
M30-39
PAUL ALEXANDER Seaside, CAUS 98 34 M 11 1 M30-39 11 28:49 9:17 11 16:41 8:58 45:30
JUSTIN CRAWFORD Marina, CAUS 62 36 M 25 2 M30-39 24 40:48 13:09 25 27:12 14:37 01:08:00
M40-49
LUIS HERNANDEZ    125 49 M 1 1 M40-49 1 18:57 6:06 1 11:24 6:07 30:21
DAVID WILSON Los Banos, CAUS 91 48 M 10 2 M40-49 10 27:54 9:00 9 16:23 8:48 44:17
BRANDON LATHAM EL Portal, CAUS 73 47 M 14 3 M40-49 14 33:51 10:55 15 19:34 10:31 53:25
M50-59
BRIAN HILE San Diego, CAUS 68 58 M 2 1 M50-59 2 20:57 6:45 2 12:49 6:53 33:46
HOYT MEADOWS PEORIA, AZUS 76 56 M 28 2 M50-59 27 40:53 13:11 28 27:17 14:40 01:08:10
MICHAEL GROSS San Jose, CAUS 65 57 M 30 3 M50-59 30 53:04 17:07 24 25:28 13:41 01:18:32
M60-69
PATRICK MCANANEY alameda, CAUS 75 63 M 6 1 M60-69 8 26:44 8:37 6 15:26 8:17 42:10
M70 & OVER
BILL BENGIVENO San Jose, CAUS 4 74 M 8 1 M70 & OVER 5 26:16 8:28 10 16:36 8:55 42:52
DANA ANSTEY Patterson, CAUS 55 70 M 22 2 M70 & OVER 23 39:49 12:50 22 23:55 12:51 01:03:44
VIRGINIO CORTEZ Salinas, CAUS 60 72 M 23 3 M70 & OVER 28 41:32 13:23 23 24:30 13:10 01:06:02

 

Team Results

MICHAEL GROSS San Jose, CAUS 65 57 M 30 3 M50-59 30 53:04 17:07 24 25:28 13:41 01:18:32


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us