UjENA 10K
Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
ERIC MARCUM | Boulder, CO | US | 350 | 45 | M | 1 | 1 M40-49 | 41:07 | 6:37 | |
IVAN SAMCHENKO | Pebble Beach, CA | US | 337 | 41 | M | 2 | 2 M40-49 | 44:20 | 7:09 | |
LUIS ENRIQUE CRUZ | MARINA, CA | US | 347 | 24 | M | 3 | 1 M20-29 | 47:38 | 7:40 | |
DANIEL HAGLER | BENICIA, CA | US | 353 | 29 | M | 4 | 2 M20-29 | 48:19 | 7:47 | |
JOSHUA LANGHORNE | Monterey, CA | US | 324 | 35 | M | 5 | 1 M30-39 | 48:57 | 7:53 | |
AMY BRANDT | Pebble beach , CA | US | 305 | 36 | F | 6 | 1 F30-39 | 49:45 | 8:01 | |
EDUARDO MORALES | seaside, CA | US | 356 | 53 | M | 7 | 1 M50-59 | 51:27 | 8:17 | |
STEPHANIE MENDEZ | Monterey, CA | US | 326 | 26 | F | 8 | 1 F20-29 | 51:50 | 8:21 | |
BRENNAN COX | Pacific Grovd, CA | US | 351 | 37 | M | 9 | 2 M30-39 | 52:46 | 8:30 | |
MICHAEL BRANDT | Pebble beach , CA | US | 304 | 60 | M | 10 | 1 M60 & OVER | 53:20 | 8:36 | |
STEFAN NGUYEN | Seaside, CA | US | 332 | 35 | M | 11 | 3 M30-39 | 53:50 | 8:40 | |
JACOB FLORES | Salinas, CA | US | 314 | 29 | M | 12 | 3 M20-29 | 53:58 | 8:42 | |
CINDY QU | Pacific Grove, CA | US | 96 | 32 | F | 13 | 2 F30-39 | 54:06 | 8:43 | |
JOHN HALBERSTADT | Pacific Grove, CA | US | 317 | 47 | M | 14 | 3 M40-49 | 54:08 | 8:43 | |
ANGEL AYALA | Richmond, CA | US | 301 | 12 | M | 15 | 1 M19 & UNDER | 55:46 | 8:59 | |
JUNGMIN KANG | CA | US | 355 | 36 | F | 16 | 3 F30-39 | 56:23 | 9:05 | |
ILSE MONROY | Seaside, CA | US | 331 | 24 | F | 17 | 2 F20-29 | 56:39 | 9:08 | |
ROBERT MINA | SALINAS, CA | US | 328 | 39 | M | 18 | 4 M30-39 | 56:40 | 9:08 | |
NANCY SHAW | San jose, CA | US | 338 | 47 | F | 19 | 1 F40-49 | 57:39 | 9:17 | |
CLAUDIA VAZQUEZ | Los banos, CA | US | 341 | 31 | F | 20 | 4 F30-39 | 57:49 | 9:19 | |
JOANNE MINA | SALINAS, CA | US | 329 | 37 | F | 21 | 5 F30-39 | 57:52 | 9:20 | |
JACKLYN HOFFMAN | Carmel, CA | US | 319 | 34 | F | 22 | 6 F30-39 | 58:43 | 9:28 | |
BARRY SULLIVAN | San Juan Bautista, CA | US | 340 | 58 | M | 23 | 2 M50-59 | 59:10 | 9:32 | |
JOSEPH CRIVELLO | Gilroy, CA | US | 311 | 43 | M | 24 | 4 M40-49 | 59:53 | 9:39 | |
MARJEREEN MIRABUENO | San Jose , CA | US | 330 | 31 | F | 25 | 7 F30-39 | 59:55 | 9:39 | |
JENNIFER NGUYEN | San Francisco, CA | US | 333 | 29 | F | 26 | 3 F20-29 | 01:01:38 | 9:56 | |
KEN JOY | Pittsburgh, PA | US | 320 | 55 | M | 27 | 3 M50-59 | 01:02:20 | 10:03 | |
ELIZABETH COMBS | MONTEREY, CA | US | 308 | 32 | F | 28 | 8 F30-39 | 01:03:07 | 10:10 | |
FARRELL MOSELEY | Greenwood Village, CO | US | 346 | 54 | M | 29 | 4 M50-59 | 01:03:38 | 10:15 | |
KELLY ROMERO | Greenwood Village , CO | US | 349 | 39 | F | 30 | 9 F30-39 | 01:03:39 | 10:15 | |
VIVIAN GONZALEZ | Gilroy, CA | US | 315 | 53 | F | 31 | 1 F50-59 | 01:04:16 | 10:21 | |
SHARON MCBRIAN | Scotts valley, CA | US | 325 | 45 | F | 32 | 2 F40-49 | 01:05:43 | 10:35 | |
OMAR AYALA | richmond, CA | US | 302 | 40 | M | 33 | 5 M40-49 | 01:05:45 | 10:36 | |
DANITA CARRILLO-ZOLCK | Santa Cruz, CA | US | 307 | 53 | F | 34 | 2 F50-59 | 01:06:53 | 10:47 | |
JOEL SIEWELL | Santa Cruz, CA | US | 339 | 51 | M | 35 | 5 M50-59 | 01:06:55 | 10:47 | |
CHARLOTTE JUDKINS | knivsta, se | SW | 352 | 32 | F | 36 | 10 F30-39 | 01:07:09 | 10:49 | |
LAURA BLASINGAME | Capitola, CA | US | 303 | 27 | F | 37 | 4 F20-29 | 01:07:12 | 10:50 | |
SCARLETT KARAKASH | Pebble Beach, CA | US | 321 | 39 | F | 38 | 11 F30-39 | 01:08:09 | 10:59 | |
JOSHUA HERNANDEZ | 360 | 19 | M | 39 | 2 M19 & UNDER | 01:08:26 | 11:02 | |||
LISA KLEINFELDT | Seaside, CA | US | 322 | 56 | F | 40 | 3 F50-59 | 01:09:49 | 11:15 | |
MARGARET DAVIS | Capitola, CA | US | 312 | 30 | F | 41 | 12 F30-39 | 01:11:16 | 11:29 | |
MARIE DAVID | Modesto, CA | US | 354 | 58 | F | 42 | 4 F50-59 | 01:19:47 | 12:52 | |
JEFF GREEN | Oakland, CA | US | 361 | 71 | M | 43 | 2 M60 & OVER | 01:19:50 | 12:52 | |
ANNETTE RUVALCAB | marina, CA | US | 336 | 28 | F | 44 | 5 F20-29 | 01:21:58 | 13:13 | |
KATHY BROWNING | auburn, CA | US | 306 | 67 | F | 45 | 1 F60 & OVER | 01:32:19 | 14:53 | |
ROSEMARY GUERRERO | Gilroy, CA | US | 316 | 55 | F | 46 | 5 F50-59 | 01:34:59 | 15:19 | |
RIGOBERTO GUZMAN | greenfield, CA | US | 359 | 33 | M | 47 | 5 M30-39 | 01:35:43 | 15:26 | |
MARIA PIZANO | Greenfield, CA | US | 344 | 29 | F | 48 | 6 F20-29 | 01:35:45 | 15:26 |
F20-29 | ||||||||||
STEPHANIE MENDEZ | Monterey, CA | US | 326 | 26 | F | 8 | 1 F20-29 | 51:50 | 8:21 | |
ILSE MONROY | Seaside, CA | US | 331 | 24 | F | 17 | 2 F20-29 | 56:39 | 9:08 | |
JENNIFER NGUYEN | San Francisco, CA | US | 333 | 29 | F | 26 | 3 F20-29 | 01:01:38 | 9:56 | |
LAURA BLASINGAME | Capitola, CA | US | 303 | 27 | F | 37 | 4 F20-29 | 01:07:12 | 10:50 | |
ANNETTE RUVALCAB | marina, CA | US | 336 | 28 | F | 44 | 5 F20-29 | 01:21:58 | 13:13 | |
MARIA PIZANO | Greenfield, CA | US | 344 | 29 | F | 48 | 6 F20-29 | 01:35:45 | 15:26 | |
F30-39 | ||||||||||
AMY BRANDT | Pebble beach , CA | US | 305 | 36 | F | 6 | 1 F30-39 | 49:45 | 8:01 | |
CINDY QU | Pacific Grove, CA | US | 96 | 32 | F | 13 | 2 F30-39 | 54:06 | 8:43 | |
JUNGMIN KANG | CA | US | 355 | 36 | F | 16 | 3 F30-39 | 56:23 | 9:05 | |
CLAUDIA VAZQUEZ | Los banos, CA | US | 341 | 31 | F | 20 | 4 F30-39 | 57:49 | 9:19 | |
JOANNE MINA | SALINAS, CA | US | 329 | 37 | F | 21 | 5 F30-39 | 57:52 | 9:20 | |
JACKLYN HOFFMAN | Carmel, CA | US | 319 | 34 | F | 22 | 6 F30-39 | 58:43 | 9:28 | |
MARJEREEN MIRABUENO | San Jose , CA | US | 330 | 31 | F | 25 | 7 F30-39 | 59:55 | 9:39 | |
ELIZABETH COMBS | MONTEREY, CA | US | 308 | 32 | F | 28 | 8 F30-39 | 01:03:07 | 10:10 | |
KELLY ROMERO | Greenwood Village , CO | US | 349 | 39 | F | 30 | 9 F30-39 | 01:03:39 | 10:15 | |
CHARLOTTE JUDKINS | knivsta, se | SW | 352 | 32 | F | 36 | 10 F30-39 | 01:07:09 | 10:49 | |
SCARLETT KARAKASH | Pebble Beach, CA | US | 321 | 39 | F | 38 | 11 F30-39 | 01:08:09 | 10:59 | |
MARGARET DAVIS | Capitola, CA | US | 312 | 30 | F | 41 | 12 F30-39 | 01:11:16 | 11:29 | |
F40-49 | ||||||||||
NANCY SHAW | San jose, CA | US | 338 | 47 | F | 19 | 1 F40-49 | 57:39 | 9:17 | |
SHARON MCBRIAN | Scotts valley, CA | US | 325 | 45 | F | 32 | 2 F40-49 | 01:05:43 | 10:35 | |
F50-59 | ||||||||||
VIVIAN GONZALEZ | Gilroy, CA | US | 315 | 53 | F | 31 | 1 F50-59 | 01:04:16 | 10:21 | |
DANITA CARRILLO-ZOLCK | Santa Cruz, CA | US | 307 | 53 | F | 34 | 2 F50-59 | 01:06:53 | 10:47 | |
LISA KLEINFELDT | Seaside, CA | US | 322 | 56 | F | 40 | 3 F50-59 | 01:09:49 | 11:15 | |
MARIE DAVID | Modesto, CA | US | 354 | 58 | F | 42 | 4 F50-59 | 01:19:47 | 12:52 | |
ROSEMARY GUERRERO | Gilroy, CA | US | 316 | 55 | F | 46 | 5 F50-59 | 01:34:59 | 15:19 | |
F60 & OVER | ||||||||||
KATHY BROWNING | auburn, CA | US | 306 | 67 | F | 45 | 1 F60 & OVER | 01:32:19 | 14:53 | |
M19 & UNDER | ||||||||||
ANGEL AYALA | Richmond, CA | US | 301 | 12 | M | 15 | 1 M19 & UNDER | 55:46 | 8:59 | |
JOSHUA HERNANDEZ | 360 | 19 | M | 39 | 2 M19 & UNDER | 01:08:26 | 11:02 | |||
M20-29 | ||||||||||
LUIS ENRIQUE CRUZ | MARINA, CA | US | 347 | 24 | M | 3 | 1 M20-29 | 47:38 | 7:40 | |
DANIEL HAGLER | BENICIA, CA | US | 353 | 29 | M | 4 | 2 M20-29 | 48:19 | 7:47 | |
JACOB FLORES | Salinas, CA | US | 314 | 29 | M | 12 | 3 M20-29 | 53:58 | 8:42 | |
M30-39 | ||||||||||
JOSHUA LANGHORNE | Monterey, CA | US | 324 | 35 | M | 5 | 1 M30-39 | 48:57 | 7:53 | |
BRENNAN COX | Pacific Grovd, CA | US | 351 | 37 | M | 9 | 2 M30-39 | 52:46 | 8:30 | |
STEFAN NGUYEN | Seaside, CA | US | 332 | 35 | M | 11 | 3 M30-39 | 53:50 | 8:40 | |
ROBERT MINA | SALINAS, CA | US | 328 | 39 | M | 18 | 4 M30-39 | 56:40 | 9:08 | |
RIGOBERTO GUZMAN | greenfield, CA | US | 359 | 33 | M | 47 | 5 M30-39 | 01:35:43 | 15:26 | |
M40-49 | ||||||||||
ERIC MARCUM | Boulder, CO | US | 350 | 45 | M | 1 | 1 M40-49 | 41:07 | 6:37 | |
IVAN SAMCHENKO | Pebble Beach, CA | US | 337 | 41 | M | 2 | 2 M40-49 | 44:20 | 7:09 | |
JOHN HALBERSTADT | Pacific Grove, CA | US | 317 | 47 | M | 14 | 3 M40-49 | 54:08 | 8:43 | |
JOSEPH CRIVELLO | Gilroy, CA | US | 311 | 43 | M | 24 | 4 M40-49 | 59:53 | 9:39 | |
OMAR AYALA | richmond, CA | US | 302 | 40 | M | 33 | 5 M40-49 | 01:05:45 | 10:36 | |
M50-59 | ||||||||||
EDUARDO MORALES | seaside, CA | US | 356 | 53 | M | 7 | 1 M50-59 | 51:27 | 8:17 | |
BARRY SULLIVAN | San Juan Bautista, CA | US | 340 | 58 | M | 23 | 2 M50-59 | 59:10 | 9:32 | |
KEN JOY | Pittsburgh, PA | US | 320 | 55 | M | 27 | 3 M50-59 | 01:02:20 | 10:03 | |
FARRELL MOSELEY | Greenwood Village, CO | US | 346 | 54 | M | 29 | 4 M50-59 | 01:03:38 | 10:15 | |
JOEL SIEWELL | Santa Cruz, CA | US | 339 | 51 | M | 35 | 5 M50-59 | 01:06:55 | 10:47 | |
M60 & OVER | ||||||||||
MICHAEL BRANDT | Pebble beach , CA | US | 304 | 60 | M | 10 | 1 M60 & OVER | 53:20 | 8:36 | |
JEFF GREEN | Oakland, CA | US | 361 | 71 | M | 43 | 2 M60 & OVER | 01:19:50 | 12:52 |
Amy B | ||||||||||
MICHAEL BRANDT | Pebble beach , CA | US | 304 | 60 | M | 10 | 1 M60 & OVER | 53:20 | 8:36 |
Copyright 2025 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2025 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us