Sign Up for the Double
Double Runner

Next USA Event

2026 Doubles

2025 Doubles

2024 Doubles

2025 Results

  • Palo Alto 12/14/24
  • 2024 Results

    8/4/24 Golden Gate 3/23/24 Brisbane Marina 12/16/23 Palo Alto

    2023 Results

    2022 Results

    2021 Results

    2020 Results

    2019 Results

    2018 Results

    2017 RESULTS

    Calendar

    2016 RESULTS

    DO THE DOUBLE

    DO the Double
    Double Runner

    Pacific Grove 9/24/17

    UjENA 10K

    Search: (Clear Search) · Age Group Results · Team Results

    Name Location Bib Age Sex Place Age Group Time Pace
    ERIC MARCUM Boulder, COUS 350 45 M 1 1 M40-49 41:07 6:37
    IVAN SAMCHENKO Pebble Beach, CAUS 337 41 M 2 2 M40-49 44:20 7:09
    LUIS ENRIQUE CRUZ MARINA, CAUS 347 24 M 3 1 M20-29 47:38 7:40
    DANIEL HAGLER BENICIA, CAUS 353 29 M 4 2 M20-29 48:19 7:47
    JOSHUA LANGHORNE Monterey, CAUS 324 35 M 5 1 M30-39 48:57 7:53
    AMY BRANDT Pebble beach , CAUS 305 36 F 6 1 F30-39 49:45 8:01
    EDUARDO MORALES seaside, CAUS 356 53 M 7 1 M50-59 51:27 8:17
    STEPHANIE MENDEZ Monterey, CAUS 326 26 F 8 1 F20-29 51:50 8:21
    BRENNAN COX Pacific Grovd, CAUS 351 37 M 9 2 M30-39 52:46 8:30
    MICHAEL BRANDT Pebble beach , CAUS 304 60 M 10 1 M60 & OVER 53:20 8:36
    STEFAN NGUYEN Seaside, CAUS 332 35 M 11 3 M30-39 53:50 8:40
    JACOB FLORES Salinas, CAUS 314 29 M 12 3 M20-29 53:58 8:42
    CINDY QU Pacific Grove, CAUS 96 32 F 13 2 F30-39 54:06 8:43
    JOHN HALBERSTADT Pacific Grove, CAUS 317 47 M 14 3 M40-49 54:08 8:43
    ANGEL AYALA Richmond, CAUS 301 12 M 15 1 M19 & UNDER 55:46 8:59
    JUNGMIN KANG CAUS 355 36 F 16 3 F30-39 56:23 9:05
    ILSE MONROY Seaside, CAUS 331 24 F 17 2 F20-29 56:39 9:08
    ROBERT MINA SALINAS, CAUS 328 39 M 18 4 M30-39 56:40 9:08
    NANCY SHAW San jose, CAUS 338 47 F 19 1 F40-49 57:39 9:17
    CLAUDIA VAZQUEZ Los banos, CAUS 341 31 F 20 4 F30-39 57:49 9:19
    JOANNE MINA SALINAS, CAUS 329 37 F 21 5 F30-39 57:52 9:20
    JACKLYN HOFFMAN Carmel, CAUS 319 34 F 22 6 F30-39 58:43 9:28
    BARRY SULLIVAN San Juan Bautista, CAUS 340 58 M 23 2 M50-59 59:10 9:32
    JOSEPH CRIVELLO Gilroy, CAUS 311 43 M 24 4 M40-49 59:53 9:39
    MARJEREEN MIRABUENO San Jose , CAUS 330 31 F 25 7 F30-39 59:55 9:39
    JENNIFER NGUYEN San Francisco, CAUS 333 29 F 26 3 F20-29 01:01:38 9:56
    KEN JOY Pittsburgh, PAUS 320 55 M 27 3 M50-59 01:02:20 10:03
    ELIZABETH COMBS MONTEREY, CAUS 308 32 F 28 8 F30-39 01:03:07 10:10
    FARRELL MOSELEY Greenwood Village, COUS 346 54 M 29 4 M50-59 01:03:38 10:15
    KELLY ROMERO Greenwood Village , COUS 349 39 F 30 9 F30-39 01:03:39 10:15
    VIVIAN GONZALEZ Gilroy, CAUS 315 53 F 31 1 F50-59 01:04:16 10:21
    SHARON MCBRIAN Scotts valley, CAUS 325 45 F 32 2 F40-49 01:05:43 10:35
    OMAR AYALA richmond, CAUS 302 40 M 33 5 M40-49 01:05:45 10:36
    DANITA CARRILLO-ZOLCK Santa Cruz, CAUS 307 53 F 34 2 F50-59 01:06:53 10:47
    JOEL SIEWELL Santa Cruz, CAUS 339 51 M 35 5 M50-59 01:06:55 10:47
    CHARLOTTE JUDKINS knivsta, seSW 352 32 F 36 10 F30-39 01:07:09 10:49
    LAURA BLASINGAME Capitola, CAUS 303 27 F 37 4 F20-29 01:07:12 10:50
    SCARLETT KARAKASH Pebble Beach, CAUS 321 39 F 38 11 F30-39 01:08:09 10:59
    JOSHUA HERNANDEZ 360 19 M 39 2 M19 & UNDER 01:08:26 11:02
    LISA KLEINFELDT Seaside, CAUS 322 56 F 40 3 F50-59 01:09:49 11:15
    MARGARET DAVIS Capitola, CAUS 312 30 F 41 12 F30-39 01:11:16 11:29
    MARIE DAVID Modesto, CAUS 354 58 F 42 4 F50-59 01:19:47 12:52
    JEFF GREEN Oakland, CAUS 361 71 M 43 2 M60 & OVER 01:19:50 12:52
    ANNETTE RUVALCAB marina, CAUS 336 28 F 44 5 F20-29 01:21:58 13:13
    KATHY BROWNING auburn, CAUS 306 67 F 45 1 F60 & OVER 01:32:19 14:53
    ROSEMARY GUERRERO Gilroy, CAUS 316 55 F 46 5 F50-59 01:34:59 15:19
    RIGOBERTO GUZMAN greenfield, CAUS 359 33 M 47 5 M30-39 01:35:43 15:26
    MARIA PIZANO Greenfield, CAUS 344 29 F 48 6 F20-29 01:35:45 15:26

     

    Age Group Results

    F20-29
    STEPHANIE MENDEZ Monterey, CAUS 326 26 F 8 1 F20-29 51:50 8:21
    ILSE MONROY Seaside, CAUS 331 24 F 17 2 F20-29 56:39 9:08
    JENNIFER NGUYEN San Francisco, CAUS 333 29 F 26 3 F20-29 01:01:38 9:56
    LAURA BLASINGAME Capitola, CAUS 303 27 F 37 4 F20-29 01:07:12 10:50
    ANNETTE RUVALCAB marina, CAUS 336 28 F 44 5 F20-29 01:21:58 13:13
    MARIA PIZANO Greenfield, CAUS 344 29 F 48 6 F20-29 01:35:45 15:26
    F30-39
    AMY BRANDT Pebble beach , CAUS 305 36 F 6 1 F30-39 49:45 8:01
    CINDY QU Pacific Grove, CAUS 96 32 F 13 2 F30-39 54:06 8:43
    JUNGMIN KANG CAUS 355 36 F 16 3 F30-39 56:23 9:05
    CLAUDIA VAZQUEZ Los banos, CAUS 341 31 F 20 4 F30-39 57:49 9:19
    JOANNE MINA SALINAS, CAUS 329 37 F 21 5 F30-39 57:52 9:20
    JACKLYN HOFFMAN Carmel, CAUS 319 34 F 22 6 F30-39 58:43 9:28
    MARJEREEN MIRABUENO San Jose , CAUS 330 31 F 25 7 F30-39 59:55 9:39
    ELIZABETH COMBS MONTEREY, CAUS 308 32 F 28 8 F30-39 01:03:07 10:10
    KELLY ROMERO Greenwood Village , COUS 349 39 F 30 9 F30-39 01:03:39 10:15
    CHARLOTTE JUDKINS knivsta, seSW 352 32 F 36 10 F30-39 01:07:09 10:49
    SCARLETT KARAKASH Pebble Beach, CAUS 321 39 F 38 11 F30-39 01:08:09 10:59
    MARGARET DAVIS Capitola, CAUS 312 30 F 41 12 F30-39 01:11:16 11:29
    F40-49
    NANCY SHAW San jose, CAUS 338 47 F 19 1 F40-49 57:39 9:17
    SHARON MCBRIAN Scotts valley, CAUS 325 45 F 32 2 F40-49 01:05:43 10:35
    F50-59
    VIVIAN GONZALEZ Gilroy, CAUS 315 53 F 31 1 F50-59 01:04:16 10:21
    DANITA CARRILLO-ZOLCK Santa Cruz, CAUS 307 53 F 34 2 F50-59 01:06:53 10:47
    LISA KLEINFELDT Seaside, CAUS 322 56 F 40 3 F50-59 01:09:49 11:15
    MARIE DAVID Modesto, CAUS 354 58 F 42 4 F50-59 01:19:47 12:52
    ROSEMARY GUERRERO Gilroy, CAUS 316 55 F 46 5 F50-59 01:34:59 15:19
    F60 & OVER
    KATHY BROWNING auburn, CAUS 306 67 F 45 1 F60 & OVER 01:32:19 14:53
    M19 & UNDER
    ANGEL AYALA Richmond, CAUS 301 12 M 15 1 M19 & UNDER 55:46 8:59
    JOSHUA HERNANDEZ 360 19 M 39 2 M19 & UNDER 01:08:26 11:02
    M20-29
    LUIS ENRIQUE CRUZ MARINA, CAUS 347 24 M 3 1 M20-29 47:38 7:40
    DANIEL HAGLER BENICIA, CAUS 353 29 M 4 2 M20-29 48:19 7:47
    JACOB FLORES Salinas, CAUS 314 29 M 12 3 M20-29 53:58 8:42
    M30-39
    JOSHUA LANGHORNE Monterey, CAUS 324 35 M 5 1 M30-39 48:57 7:53
    BRENNAN COX Pacific Grovd, CAUS 351 37 M 9 2 M30-39 52:46 8:30
    STEFAN NGUYEN Seaside, CAUS 332 35 M 11 3 M30-39 53:50 8:40
    ROBERT MINA SALINAS, CAUS 328 39 M 18 4 M30-39 56:40 9:08
    RIGOBERTO GUZMAN greenfield, CAUS 359 33 M 47 5 M30-39 01:35:43 15:26
    M40-49
    ERIC MARCUM Boulder, COUS 350 45 M 1 1 M40-49 41:07 6:37
    IVAN SAMCHENKO Pebble Beach, CAUS 337 41 M 2 2 M40-49 44:20 7:09
    JOHN HALBERSTADT Pacific Grove, CAUS 317 47 M 14 3 M40-49 54:08 8:43
    JOSEPH CRIVELLO Gilroy, CAUS 311 43 M 24 4 M40-49 59:53 9:39
    OMAR AYALA richmond, CAUS 302 40 M 33 5 M40-49 01:05:45 10:36
    M50-59
    EDUARDO MORALES seaside, CAUS 356 53 M 7 1 M50-59 51:27 8:17
    BARRY SULLIVAN San Juan Bautista, CAUS 340 58 M 23 2 M50-59 59:10 9:32
    KEN JOY Pittsburgh, PAUS 320 55 M 27 3 M50-59 01:02:20 10:03
    FARRELL MOSELEY Greenwood Village, COUS 346 54 M 29 4 M50-59 01:03:38 10:15
    JOEL SIEWELL Santa Cruz, CAUS 339 51 M 35 5 M50-59 01:06:55 10:47
    M60 & OVER
    MICHAEL BRANDT Pebble beach , CAUS 304 60 M 10 1 M60 & OVER 53:20 8:36
    JEFF GREEN Oakland, CAUS 361 71 M 43 2 M60 & OVER 01:19:50 12:52

     

    Team Results

    Amy B
    MICHAEL BRANDT Pebble beach , CAUS 304 60 M 10 1 M60 & OVER 53:20 8:36


    Top Of Page

    Facebook YouTube

    Copyright 2025 Double Road Race Federation
    Los Altos, CA +1 650-938-1005 Email Us