Double 8K
Name | Location | Bib | Age | Sex | Place | Age Group | 5K Rank | 5K Time | 5K Pace | 3K Rank | 3K Time | 3K Pace | Combined | ||
ERNESTO ARISTEO | Menlo Park, CA | US | 2246 | 37 | M | 1 | 1 M30-39 | 1 | 17:49 | 5:44 | 1 | 09:50 | 5:17 | 27:39 | |
MARC PRITCHARD | pebble beach, CA | US | 2634 | 51 | M | 2 | 1 M50-59 | 2 | 20:10 | 6:30 | 2 | 11:12 | 6:01 | 31:22 | |
MICHAEL REITMANN | Clayton, CA | US | 2639 | 54 | M | 3 | 2 M50-59 | 3 | 21:06 | 6:48 | 4 | 12:00 | 6:27 | 33:06 | |
ANDREA PAGE | Pacific Grove, CA | US | 2626 | 39 | F | 4 | 1 F30-39 | 4 | 21:24 | 6:54 | 3 | 11:50 | 6:21 | 33:14 | |
REID TOUCHBERRY | Monterey, CA | US | 2654 | 31 | M | 5 | 2 M30-39 | 5 | 21:48 | 7:01 | 6 | 12:54 | 6:56 | 34:42 | |
STEPHEN HOBBS | Monterey, CA | US | 2929 | 28 | M | 6 | 1 M20-29 | 6 | 22:51 | 7:22 | 5 | 12:28 | 6:42 | 35:19 | |
JASON NORMAN | Prunedale, CA | US | 2625 | 49 | M | 7 | 1 M40-49 | 8 | 24:10 | 7:47 | 7 | 13:12 | 7:05 | 37:22 | |
LUCY MILLETTE | Seaside, CA | US | 2622 | 41 | F | 8 | 1 F40-49 | 9 | 24:15 | 7:49 | 8 | 13:14 | 7:06 | 37:29 | |
CAITLIN TOUCHBERRY | Monterey, CA | US | 2655 | 31 | F | 9 | 2 F30-39 | 7 | 24:03 | 7:45 | 12 | 14:06 | 7:34 | 38:09 | |
JIM ALLEN | SAN JOSE, CA | US | 2244 | 64 | M | 10 | 1 M60-69 | 10 | 24:49 | 8:00 | 9 | 13:52 | 7:27 | 38:41 | |
JOANN PRITCHARD | Pebble Beach, CA | US | 2635 | 47 | F | 11 | 2 F40-49 | 11 | 25:10 | 8:07 | 10 | 14:00 | 7:31 | 39:10 | |
NAOMI OVERSTREET | 2898 | 37 | F | 12 | 3 F30-39 | 12 | 25:11 | 8:07 | 11 | 14:01 | 7:32 | 39:12 | |||
KRISTEN MCCARTHY | 2922 | 28 | F | 13 | 1 F20-29 | 13 | 25:20 | 8:10 | 13 | 14:25 | 7:45 | 39:45 | |||
KELLY EMO | campbell, CA | US | 2268 | 51 | F | 14 | 1 F50-59 | 14 | 25:28 | 8:12 | 14 | 14:35 | 7:50 | 40:03 | |
VIRGINIA BENNET | Salinas, CA | 2252 | 52 | F | 15 | 2 F50-59 | 15 | 26:33 | 8:33 | 16 | 14:54 | 8:00 | 41:27 | ||
ALISA STUCKEY | 2647 | 28 | F | 16 | 2 F20-29 | 18 | 26:52 | 8:40 | 15 | 14:43 | 7:54 | 41:35 | |||
TANIA PANARELLO | Livermore, CA | US | 2627 | 44 | F | 17 | 3 F40-49 | 16 | 26:41 | 8:36 | 19 | 15:20 | 8:14 | 42:01 | |
RICK PANARELLO | Livermore, CA | US | 2628 | 46 | M | 18 | 2 M40-49 | 17 | 26:42 | 8:36 | 20 | 15:22 | 8:15 | 42:04 | |
SARA MILLETTE | Seaside, CA | US | 2621 | 10 | F | 19 | 1 F19 & UNDER | 26 | 29:18 | 9:27 | 17 | 15:03 | 8:05 | 44:21 | |
JERRY KLARSFELD | Pacific Grove, CA | US | 2612 | 68 | M | 20 | 2 M60-69 | 20 | 28:09 | 9:04 | 26 | 16:31 | 8:52 | 44:40 | |
BLANCA CORRALES | Watsonville, CA | US | 2923 | 33 | F | 21 | 4 F30-39 | 24 | 29:11 | 9:24 | 21 | 16:02 | 8:37 | 45:13 | |
JEFFREY HOUCK | Campbell, CA | US | 2608 | 45 | M | 22 | 3 M40-49 | 22 | 28:53 | 9:19 | 23 | 16:25 | 8:49 | 45:18 | |
JACLYN TINGCO-GRAHAM | Salinas, CA | US | 2652 | 36 | F | 23 | 5 F30-39 | 23 | 29:04 | 9:22 | 22 | 16:16 | 8:44 | 45:20 | |
MARSHA TOKUYOSHI | Clayton, CA | US | 2653 | 51 | F | 24 | 3 F50-59 | 25 | 29:14 | 9:25 | 28 | 16:46 | 9:00 | 46:00 | |
VIRGINIA MARTINEZ | Seaside, CA | US | 2617 | 36 | F | 25 | 6 F30-39 | 32 | 30:57 | 9:59 | 18 | 15:11 | 8:09 | 46:08 | |
LOREEN OZAKI | Seaside, CA | US | 2673 | 58 | F | 26 | 4 F50-59 | 27 | 29:52 | 9:38 | 24 | 16:27 | 8:50 | 46:19 | |
KATE BURY | Pacific Grove, CA | US | 2255 | 42 | F | 27 | 4 F40-49 | 28 | 30:19 | 9:46 | 27 | 16:43 | 8:59 | 47:02 | |
VINNY PANDE | Monterey, CA | US | 2670 | 30 | M | 28 | 3 M30-39 | 19 | 27:32 | 8:52 | 52 | 19:54 | 10:41 | 47:26 | |
JEROME POLITZER | carmel, CA | US | 2631 | 59 | M | 29 | 3 M50-59 | 30 | 30:32 | 9:50 | 33 | 17:38 | 9:28 | 48:10 | |
SAGRARIO CASTILLO | Salinas, CA | US | 2931 | 45 | F | 30 | 5 F40-49 | 29 | 30:21 | 9:47 | 35 | 17:59 | 9:40 | 48:20 | |
COLLEEN MCDONALD | 2620 | 33 | F | 31 | 7 F30-39 | 33 | 31:04 | 10:01 | 29 | 17:22 | 9:20 | 48:26 | |||
SKYLER BYBEE | Salinas, CA | US | 2665 | 13 | F | 32 | 2 F19 & UNDER | 35 | 31:26 | 10:08 | 30 | 17:26 | 9:22 | 48:52 | |
RONALD CHRISTOFF SAMSON | salinas, CA | US | 2664 | 9 | M | 33 | 1 M19 & UNDER | 37 | 31:37 | 10:11 | 31 | 17:28 | 9:23 | 49:05 | |
MELISSA CAPPS | Seaside, CA | US | 2257 | 36 | F | 34 | 8 F30-39 | 34 | 31:13 | 10:04 | 37 | 18:19 | 9:50 | 49:32 | |
INESSA YURTSEV | Santa Clara, CA | US | 2928 | 49 | F | 35 | 6 F40-49 | 39 | 31:49 | 10:15 | 34 | 17:50 | 9:35 | 49:39 | |
CHRISTOPHER BADE | Seaside, CA | US | 2247 | 38 | M | 36 | 4 M30-39 | 38 | 31:43 | 10:13 | 36 | 18:04 | 9:42 | 49:47 | |
CHRISTINE FABABIER | San Jose, CA | US | 2663 | 29 | F | 37 | 3 F20-29 | 31 | 30:49 | 9:56 | 47 | 19:06 | 10:16 | 49:55 | |
METKA DRAGOS | Sun Jose, CA | US | 2267 | 53 | F | 38 | 5 F50-59 | 41 | 32:13 | 10:23 | 39 | 18:24 | 9:53 | 50:37 | |
ANA RADANOVIC | San Jose, CA | US | 2637 | 19 | F | 39 | 3 F19 & UNDER | 42 | 32:15 | 10:24 | 40 | 18:27 | 9:55 | 50:42 | |
SHARON MCBRIAN | Scotts valley, CA | US | 2618 | 43 | F | 40 | 7 F40-49 | 43 | 32:17 | 10:24 | 43 | 18:43 | 10:03 | 51:00 | |
BROOK SHADWELL | Pacific Grove , CA | US | 2645 | 36 | F | 41 | 9 F30-39 | 40 | 32:11 | 10:22 | 44 | 18:53 | 10:09 | 51:04 | |
GRACE HARDER | marina, CA | US | 2602 | 40 | F | 42 | 8 F40-49 | 46 | 32:54 | 10:36 | 38 | 18:23 | 9:53 | 51:17 | |
TIFFANY HOBBS | Montery, CA | US | 2930 | 27 | F | 43 | 4 F20-29 | 45 | 32:51 | 10:35 | 41 | 18:30 | 9:56 | 51:21 | |
KIMBERLY PANDE | Monterey, CA | US | 2674 | 32 | F | 44 | 10 F30-39 | 36 | 31:30 | 10:09 | 51 | 19:52 | 10:40 | 51:22 | |
EUNICE KIMBLER | 2610 | 42 | F | 45 | 9 F40-49 | 44 | 32:26 | 10:27 | 48 | 19:07 | 10:16 | 51:33 | |||
RHENEA SAMSON | Salinas, CA | US | 2666 | 7 | F | 46 | 4 F19 & UNDER | 52 | 34:42 | 11:11 | 32 | 17:30 | 9:24 | 52:12 | |
EMILY WEST | Monterey , CA | US | 2669 | 27 | F | 47 | 5 F20-29 | 48 | 33:54 | 10:56 | 45 | 18:56 | 10:10 | 52:50 | |
SANDRA PLUMEAU | San Jose, CA | US | 2630 | 51 | F | 48 | 6 F50-59 | 47 | 33:41 | 10:51 | 54 | 20:07 | 10:48 | 53:48 | |
DAVE CARTOZIAN | VISALIA, CA | US | 2260 | 45 | M | 49 | 4 M40-49 | 55 | 35:47 | 11:32 | 46 | 19:00 | 10:12 | 54:47 | |
JEFFREY BECKMAN | Seaside, CA | US | 2250 | 32 | M | 50 | 5 M30-39 | 50 | 34:29 | 11:07 | 57 | 20:31 | 11:01 | 55:00 | |
MEGAN BECKMAN | Seaside, CA | US | 2251 | 32 | F | 51 | 11 F30-39 | 51 | 34:31 | 11:08 | 56 | 20:30 | 11:01 | 55:01 | |
GIANINA BRISTOL | Pacific grove, CA | US | 2253 | 37 | F | 52 | 12 F30-39 | 54 | 35:20 | 11:23 | 53 | 20:00 | 10:45 | 55:20 | |
NICKY SWANSON | 2649 | 46 | F | 53 | 10 F40-49 | 49 | 34:24 | 11:05 | 60 | 20:58 | 11:16 | 55:22 | |||
SCOTT SAVAGE | Los Gatos, CA | US | 2644 | 53 | M | 54 | 4 M50-59 | 56 | 35:51 | 11:33 | 49 | 19:38 | 10:33 | 55:29 | |
NICK SAVAGE | Los Gatos, CA | US | 2643 | 17 | M | 55 | 2 M19 & UNDER | 58 | 36:07 | 11:39 | 50 | 19:46 | 10:37 | 55:53 | |
ANGELA GONZALES | 2599 | 46 | F | 56 | 11 F40-49 | 53 | 35:15 | 11:22 | 62 | 21:07 | 11:21 | 56:22 | |||
DOUG PORTER | Highlands Ranch, CO | US | 2633 | 73 | M | 57 | 1 M70 & OVER | 59 | 36:33 | 11:47 | 55 | 20:12 | 10:51 | 56:45 | |
IRAIS ROJAS | 2641 | 32 | F | 58 | 13 F30-39 | 69 | 40:22 | 13:01 | 25 | 16:29 | 8:51 | 56:51 | |||
MARCIA PARSONS | Salinas, CA | US | 2629 | 71 | F | 59 | 1 F70 & OVER | 57 | 36:01 | 11:37 | 59 | 20:56 | 11:15 | 56:57 | |
ATUL PATEL | san jose, CA | US | 2892 | 48 | M | 60 | 5 M40-49 | 64 | 38:23 | 12:22 | 42 | 18:40 | 10:02 | 57:03 | |
LORRI SULLIVAN | 2648 | 65 | F | 61 | 1 F60-69 | 61 | 36:59 | 11:55 | 58 | 20:36 | 11:04 | 57:35 | |||
RONALD RAE SAMSON | Salinas, CA | US | 2667 | 33 | M | 62 | 6 M30-39 | 60 | 36:36 | 11:48 | 61 | 21:03 | 11:19 | 57:39 | |
NICOLAS MARTINEZ | Seaside, CA | US | 2616 | 33 | M | 63 | 7 M30-39 | 21 | 28:37 | 9:13 | 82 | 29:27 | 15:50 | 58:04 | |
MAILE GIAQUINTO | san francisco, CA | US | 2242 | 45 | F | 64 | 12 F40-49 | 62 | 37:05 | 11:57 | 63 | 22:02 | 11:50 | 59:07 | |
JACK GIAQUINTO | san francisco, CA | US | 2243 | 11 | M | 65 | 3 M19 & UNDER | 63 | 37:08 | 11:58 | 65 | 22:04 | 11:51 | 59:12 | |
CONNIE MOFFAT | Salinas, CA | US | 2623 | 46 | F | 66 | 13 F40-49 | 65 | 38:55 | 12:33 | 67 | 22:38 | 12:10 | 01:01:33 | |
ALYSA DEWAARD | Hollister, CA | US | 2265 | 43 | F | 67 | 14 F40-49 | 66 | 38:58 | 12:34 | 66 | 22:36 | 12:09 | 01:01:34 | |
SARA ROJAS | 2642 | 36 | F | 68 | 14 F30-39 | 74 | 41:17 | 13:19 | 64 | 22:02 | 11:50 | 01:03:19 | |||
GLYNIS CRABB | Hollister, CA | US | 2263 | 68 | F | 69 | 2 F60-69 | 67 | 39:04 | 12:36 | 72 | 24:32 | 13:11 | 01:03:36 | |
RICHARD HACKBERT | 2932 | 68 | M | 70 | 3 M60-69 | 68 | 39:48 | 12:50 | 70 | 23:52 | 12:49 | 01:03:40 | |||
NANCY HOOD | Seaside, CA | US | 2607 | 50 | F | 71 | 7 F50-59 | 71 | 40:52 | 13:10 | 69 | 23:42 | 12:44 | 01:04:34 | |
KATHY PORTER | Highlands Ranch, CO | US | 2632 | 68 | F | 72 | 3 F60-69 | 70 | 40:42 | 13:07 | 73 | 24:56 | 13:24 | 01:05:38 | |
AMY CARTOZIAN | VISALIA , CA | US | 2259 | 38 | F | 73 | 15 F30-39 | 75 | 44:03 | 14:12 | 71 | 24:27 | 13:08 | 01:08:30 | |
BENJAMIN HOFMEISTER | Seaside, CA | US | 2605 | 26 | M | 74 | 2 M20-29 | 72 | 40:56 | 13:12 | 83 | 29:34 | 15:53 | 01:10:30 | |
THERESA HOFMEISTER | Seaside, CA | US | 2606 | 26 | F | 75 | 6 F20-29 | 73 | 41:01 | 13:13 | 84 | 29:36 | 15:54 | 01:10:37 | |
SHARIAH GIBBS | Seaside, CA | US | 2270 | 36 | F | 76 | 16 F30-39 | 76 | 44:29 | 14:20 | 76 | 26:14 | 14:06 | 01:10:43 | |
CHERYL MCCREARY-BADE | Seaside, CA | US | 2619 | 40 | F | 77 | 15 F40-49 | 77 | 44:46 | 14:26 | 77 | 26:36 | 14:18 | 01:11:22 | |
JENNY HATTORI | Pacific grove, CA | US | 2603 | 43 | F | 78 | 16 F40-49 | 82 | 49:46 | 16:03 | 68 | 23:15 | 12:30 | 01:13:01 | |
HEATHER PATANIA | Salinas, CA | US | 2668 | 48 | F | 79 | 17 F40-49 | 78 | 47:59 | 15:28 | 74 | 25:09 | 13:31 | 01:13:08 | |
JUDITH SWARTZ | Seaside, CA | US | 2650 | 61 | F | 80 | 4 F60-69 | 79 | 48:01 | 15:29 | 75 | 25:13 | 13:33 | 01:13:14 | |
CHRISTINA HUNT | Pacific Grove, CA | US | 2609 | 57 | F | 81 | 8 F50-59 | 81 | 48:40 | 15:41 | 78 | 27:56 | 15:01 | 01:16:36 | |
KATHLEEN CLEARY | Monterey, CA | US | 2261 | 60 | F | 82 | 5 F60-69 | 80 | 48:38 | 15:41 | 79 | 28:04 | 15:05 | 01:16:42 | |
JAN MAKOWSKI | Indian Harbour Beach, FL | US | 2614 | 58 | M | 83 | 5 M50-59 | 87 | 52:01 | 16:46 | 81 | 29:06 | 15:38 | 01:21:07 | |
DONNA MAKOWSKI | Indian Harbour Beach, FL | US | 2615 | 58 | F | 84 | 9 F50-59 | 88 | 52:03 | 16:47 | 80 | 29:04 | 15:37 | 01:21:07 | |
DALE UNGER | Gilroy, CA | US | 2656 | 58 | M | 85 | 6 M50-59 | 85 | 51:09 | 16:30 | 86 | 30:00 | 16:07 | 01:21:09 | |
HEIDE UNGER | Gilroy, CA | US | 2657 | 58 | F | 86 | 10 F50-59 | 86 | 51:16 | 16:32 | 87 | 30:02 | 16:08 | 01:21:18 | |
HEIDI MOZINGO | Carmel, CA | US | 2624 | 48 | F | 87 | 18 F40-49 | 83 | 50:53 | 16:24 | 88 | 30:45 | 16:31 | 01:21:38 | |
MOLLY LAUGHLIN | Pacific Grove, CA | US | 2613 | 59 | F | 88 | 11 F50-59 | 84 | 51:01 | 16:27 | 89 | 30:52 | 16:35 | 01:21:53 | |
STEVE ESPEJO | San Jose, CA | US | 2269 | 76 | M | 89 | 2 M70 & OVER | 89 | 52:31 | 16:56 | 85 | 29:58 | 16:06 | 01:22:29 | |
ERIK CARLSON | 2924 | 44 | M | 90 | 6 M40-49 | 91 | 54:27 | 17:33 | 90 | 30:59 | 16:39 | 01:25:26 | |||
JAHNA CARLSON | 2925 | 51 | F | 91 | 12 F50-59 | 92 | 54:29 | 17:34 | 91 | 31:01 | 16:40 | 01:25:30 | |||
ALICIA DIAZ | SAN JOSE, CA | US | 2266 | 72 | F | 92 | 2 F70 & OVER | 90 | 53:54 | 17:23 | 93 | 32:33 | 17:30 | 01:26:27 | |
DIANA CARMICHAEL | marina, CA | US | 2258 | 58 | F | 93 | 13 F50-59 | 93 | 57:09 | 18:26 | 92 | 32:32 | 17:29 | 01:29:41 | |
KAREN VALLAIRE | Salinas, CA | US | 2658 | 61 | F | 94 | 6 F60-69 | 94 | 59:38 | 19:14 | 96 | 34:27 | 18:31 | 01:34:05 | |
KAREN RODRIGUEZ | Pacific Grove, CA | US | 2640 | 59 | F | 95 | 14 F50-59 | 95 | 59:40 | 19:14 | 95 | 34:25 | 18:30 | 01:34:05 | |
JACQUE VAN DIEN | Hollister, CA | US | 2659 | 78 | F | 96 | 3 F70 & OVER | 96 | 01:09:05 | 22:17 | 94 | 33:44 | 18:08 | 01:42:49 |
F19 & UNDER | |||||||||||||||
SARA MILLETTE | Seaside, CA | US | 2621 | 10 | F | 19 | 1 F19 & UNDER | 26 | 29:18 | 9:27 | 17 | 15:03 | 8:05 | 44:21 | |
SKYLER BYBEE | Salinas, CA | US | 2665 | 13 | F | 32 | 2 F19 & UNDER | 35 | 31:26 | 10:08 | 30 | 17:26 | 9:22 | 48:52 | |
ANA RADANOVIC | San Jose, CA | US | 2637 | 19 | F | 39 | 3 F19 & UNDER | 42 | 32:15 | 10:24 | 40 | 18:27 | 9:55 | 50:42 | |
RHENEA SAMSON | Salinas, CA | US | 2666 | 7 | F | 46 | 4 F19 & UNDER | 52 | 34:42 | 11:11 | 32 | 17:30 | 9:24 | 52:12 | |
F20-29 | |||||||||||||||
KRISTEN MCCARTHY | 2922 | 28 | F | 13 | 1 F20-29 | 13 | 25:20 | 8:10 | 13 | 14:25 | 7:45 | 39:45 | |||
ALISA STUCKEY | 2647 | 28 | F | 16 | 2 F20-29 | 18 | 26:52 | 8:40 | 15 | 14:43 | 7:54 | 41:35 | |||
CHRISTINE FABABIER | San Jose, CA | US | 2663 | 29 | F | 37 | 3 F20-29 | 31 | 30:49 | 9:56 | 47 | 19:06 | 10:16 | 49:55 | |
TIFFANY HOBBS | Montery, CA | US | 2930 | 27 | F | 43 | 4 F20-29 | 45 | 32:51 | 10:35 | 41 | 18:30 | 9:56 | 51:21 | |
EMILY WEST | Monterey , CA | US | 2669 | 27 | F | 47 | 5 F20-29 | 48 | 33:54 | 10:56 | 45 | 18:56 | 10:10 | 52:50 | |
THERESA HOFMEISTER | Seaside, CA | US | 2606 | 26 | F | 75 | 6 F20-29 | 73 | 41:01 | 13:13 | 84 | 29:36 | 15:54 | 01:10:37 | |
F30-39 | |||||||||||||||
ANDREA PAGE | Pacific Grove, CA | US | 2626 | 39 | F | 4 | 1 F30-39 | 4 | 21:24 | 6:54 | 3 | 11:50 | 6:21 | 33:14 | |
CAITLIN TOUCHBERRY | Monterey, CA | US | 2655 | 31 | F | 9 | 2 F30-39 | 7 | 24:03 | 7:45 | 12 | 14:06 | 7:34 | 38:09 | |
NAOMI OVERSTREET | 2898 | 37 | F | 12 | 3 F30-39 | 12 | 25:11 | 8:07 | 11 | 14:01 | 7:32 | 39:12 | |||
BLANCA CORRALES | Watsonville, CA | US | 2923 | 33 | F | 21 | 4 F30-39 | 24 | 29:11 | 9:24 | 21 | 16:02 | 8:37 | 45:13 | |
JACLYN TINGCO-GRAHAM | Salinas, CA | US | 2652 | 36 | F | 23 | 5 F30-39 | 23 | 29:04 | 9:22 | 22 | 16:16 | 8:44 | 45:20 | |
VIRGINIA MARTINEZ | Seaside, CA | US | 2617 | 36 | F | 25 | 6 F30-39 | 32 | 30:57 | 9:59 | 18 | 15:11 | 8:09 | 46:08 | |
COLLEEN MCDONALD | 2620 | 33 | F | 31 | 7 F30-39 | 33 | 31:04 | 10:01 | 29 | 17:22 | 9:20 | 48:26 | |||
MELISSA CAPPS | Seaside, CA | US | 2257 | 36 | F | 34 | 8 F30-39 | 34 | 31:13 | 10:04 | 37 | 18:19 | 9:50 | 49:32 | |
BROOK SHADWELL | Pacific Grove , CA | US | 2645 | 36 | F | 41 | 9 F30-39 | 40 | 32:11 | 10:22 | 44 | 18:53 | 10:09 | 51:04 | |
KIMBERLY PANDE | Monterey, CA | US | 2674 | 32 | F | 44 | 10 F30-39 | 36 | 31:30 | 10:09 | 51 | 19:52 | 10:40 | 51:22 | |
MEGAN BECKMAN | Seaside, CA | US | 2251 | 32 | F | 51 | 11 F30-39 | 51 | 34:31 | 11:08 | 56 | 20:30 | 11:01 | 55:01 | |
GIANINA BRISTOL | Pacific grove, CA | US | 2253 | 37 | F | 52 | 12 F30-39 | 54 | 35:20 | 11:23 | 53 | 20:00 | 10:45 | 55:20 | |
IRAIS ROJAS | 2641 | 32 | F | 58 | 13 F30-39 | 69 | 40:22 | 13:01 | 25 | 16:29 | 8:51 | 56:51 | |||
SARA ROJAS | 2642 | 36 | F | 68 | 14 F30-39 | 74 | 41:17 | 13:19 | 64 | 22:02 | 11:50 | 01:03:19 | |||
AMY CARTOZIAN | VISALIA , CA | US | 2259 | 38 | F | 73 | 15 F30-39 | 75 | 44:03 | 14:12 | 71 | 24:27 | 13:08 | 01:08:30 | |
SHARIAH GIBBS | Seaside, CA | US | 2270 | 36 | F | 76 | 16 F30-39 | 76 | 44:29 | 14:20 | 76 | 26:14 | 14:06 | 01:10:43 | |
F40-49 | |||||||||||||||
LUCY MILLETTE | Seaside, CA | US | 2622 | 41 | F | 8 | 1 F40-49 | 9 | 24:15 | 7:49 | 8 | 13:14 | 7:06 | 37:29 | |
JOANN PRITCHARD | Pebble Beach, CA | US | 2635 | 47 | F | 11 | 2 F40-49 | 11 | 25:10 | 8:07 | 10 | 14:00 | 7:31 | 39:10 | |
TANIA PANARELLO | Livermore, CA | US | 2627 | 44 | F | 17 | 3 F40-49 | 16 | 26:41 | 8:36 | 19 | 15:20 | 8:14 | 42:01 | |
KATE BURY | Pacific Grove, CA | US | 2255 | 42 | F | 27 | 4 F40-49 | 28 | 30:19 | 9:46 | 27 | 16:43 | 8:59 | 47:02 | |
SAGRARIO CASTILLO | Salinas, CA | US | 2931 | 45 | F | 30 | 5 F40-49 | 29 | 30:21 | 9:47 | 35 | 17:59 | 9:40 | 48:20 | |
INESSA YURTSEV | Santa Clara, CA | US | 2928 | 49 | F | 35 | 6 F40-49 | 39 | 31:49 | 10:15 | 34 | 17:50 | 9:35 | 49:39 | |
SHARON MCBRIAN | Scotts valley, CA | US | 2618 | 43 | F | 40 | 7 F40-49 | 43 | 32:17 | 10:24 | 43 | 18:43 | 10:03 | 51:00 | |
GRACE HARDER | marina, CA | US | 2602 | 40 | F | 42 | 8 F40-49 | 46 | 32:54 | 10:36 | 38 | 18:23 | 9:53 | 51:17 | |
EUNICE KIMBLER | 2610 | 42 | F | 45 | 9 F40-49 | 44 | 32:26 | 10:27 | 48 | 19:07 | 10:16 | 51:33 | |||
NICKY SWANSON | 2649 | 46 | F | 53 | 10 F40-49 | 49 | 34:24 | 11:05 | 60 | 20:58 | 11:16 | 55:22 | |||
ANGELA GONZALES | 2599 | 46 | F | 56 | 11 F40-49 | 53 | 35:15 | 11:22 | 62 | 21:07 | 11:21 | 56:22 | |||
MAILE GIAQUINTO | san francisco, CA | US | 2242 | 45 | F | 64 | 12 F40-49 | 62 | 37:05 | 11:57 | 63 | 22:02 | 11:50 | 59:07 | |
CONNIE MOFFAT | Salinas, CA | US | 2623 | 46 | F | 66 | 13 F40-49 | 65 | 38:55 | 12:33 | 67 | 22:38 | 12:10 | 01:01:33 | |
ALYSA DEWAARD | Hollister, CA | US | 2265 | 43 | F | 67 | 14 F40-49 | 66 | 38:58 | 12:34 | 66 | 22:36 | 12:09 | 01:01:34 | |
CHERYL MCCREARY-BADE | Seaside, CA | US | 2619 | 40 | F | 77 | 15 F40-49 | 77 | 44:46 | 14:26 | 77 | 26:36 | 14:18 | 01:11:22 | |
JENNY HATTORI | Pacific grove, CA | US | 2603 | 43 | F | 78 | 16 F40-49 | 82 | 49:46 | 16:03 | 68 | 23:15 | 12:30 | 01:13:01 | |
HEATHER PATANIA | Salinas, CA | US | 2668 | 48 | F | 79 | 17 F40-49 | 78 | 47:59 | 15:28 | 74 | 25:09 | 13:31 | 01:13:08 | |
HEIDI MOZINGO | Carmel, CA | US | 2624 | 48 | F | 87 | 18 F40-49 | 83 | 50:53 | 16:24 | 88 | 30:45 | 16:31 | 01:21:38 | |
F50-59 | |||||||||||||||
KELLY EMO | campbell, CA | US | 2268 | 51 | F | 14 | 1 F50-59 | 14 | 25:28 | 8:12 | 14 | 14:35 | 7:50 | 40:03 | |
VIRGINIA BENNET | Salinas, CA | 2252 | 52 | F | 15 | 2 F50-59 | 15 | 26:33 | 8:33 | 16 | 14:54 | 8:00 | 41:27 | ||
MARSHA TOKUYOSHI | Clayton, CA | US | 2653 | 51 | F | 24 | 3 F50-59 | 25 | 29:14 | 9:25 | 28 | 16:46 | 9:00 | 46:00 | |
LOREEN OZAKI | Seaside, CA | US | 2673 | 58 | F | 26 | 4 F50-59 | 27 | 29:52 | 9:38 | 24 | 16:27 | 8:50 | 46:19 | |
METKA DRAGOS | Sun Jose, CA | US | 2267 | 53 | F | 38 | 5 F50-59 | 41 | 32:13 | 10:23 | 39 | 18:24 | 9:53 | 50:37 | |
SANDRA PLUMEAU | San Jose, CA | US | 2630 | 51 | F | 48 | 6 F50-59 | 47 | 33:41 | 10:51 | 54 | 20:07 | 10:48 | 53:48 | |
NANCY HOOD | Seaside, CA | US | 2607 | 50 | F | 71 | 7 F50-59 | 71 | 40:52 | 13:10 | 69 | 23:42 | 12:44 | 01:04:34 | |
CHRISTINA HUNT | Pacific Grove, CA | US | 2609 | 57 | F | 81 | 8 F50-59 | 81 | 48:40 | 15:41 | 78 | 27:56 | 15:01 | 01:16:36 | |
DONNA MAKOWSKI | Indian Harbour Beach, FL | US | 2615 | 58 | F | 84 | 9 F50-59 | 88 | 52:03 | 16:47 | 80 | 29:04 | 15:37 | 01:21:07 | |
HEIDE UNGER | Gilroy, CA | US | 2657 | 58 | F | 86 | 10 F50-59 | 86 | 51:16 | 16:32 | 87 | 30:02 | 16:08 | 01:21:18 | |
MOLLY LAUGHLIN | Pacific Grove, CA | US | 2613 | 59 | F | 88 | 11 F50-59 | 84 | 51:01 | 16:27 | 89 | 30:52 | 16:35 | 01:21:53 | |
JAHNA CARLSON | 2925 | 51 | F | 91 | 12 F50-59 | 92 | 54:29 | 17:34 | 91 | 31:01 | 16:40 | 01:25:30 | |||
DIANA CARMICHAEL | marina, CA | US | 2258 | 58 | F | 93 | 13 F50-59 | 93 | 57:09 | 18:26 | 92 | 32:32 | 17:29 | 01:29:41 | |
KAREN RODRIGUEZ | Pacific Grove, CA | US | 2640 | 59 | F | 95 | 14 F50-59 | 95 | 59:40 | 19:14 | 95 | 34:25 | 18:30 | 01:34:05 | |
F60-69 | |||||||||||||||
LORRI SULLIVAN | 2648 | 65 | F | 61 | 1 F60-69 | 61 | 36:59 | 11:55 | 58 | 20:36 | 11:04 | 57:35 | |||
GLYNIS CRABB | Hollister, CA | US | 2263 | 68 | F | 69 | 2 F60-69 | 67 | 39:04 | 12:36 | 72 | 24:32 | 13:11 | 01:03:36 | |
KATHY PORTER | Highlands Ranch, CO | US | 2632 | 68 | F | 72 | 3 F60-69 | 70 | 40:42 | 13:07 | 73 | 24:56 | 13:24 | 01:05:38 | |
JUDITH SWARTZ | Seaside, CA | US | 2650 | 61 | F | 80 | 4 F60-69 | 79 | 48:01 | 15:29 | 75 | 25:13 | 13:33 | 01:13:14 | |
KATHLEEN CLEARY | Monterey, CA | US | 2261 | 60 | F | 82 | 5 F60-69 | 80 | 48:38 | 15:41 | 79 | 28:04 | 15:05 | 01:16:42 | |
KAREN VALLAIRE | Salinas, CA | US | 2658 | 61 | F | 94 | 6 F60-69 | 94 | 59:38 | 19:14 | 96 | 34:27 | 18:31 | 01:34:05 | |
F70 & OVER | |||||||||||||||
