Double 15K
Name | Location | Bib | Age | Sex | Place | Age Group | 10K Rank | 10K Time | 10K Pace | 5K Rank | 5K Time | 5K Pace | Combined | Age Grade | ||
JULIUS KOSKEI | Hebron, KY | US | 96 | 33 | M | 1 | 1 M30-34 | 1 | 29:10 | 4:42 | 1 | 14:00 | 4:30 | 43:11 | 95.83 | |
OSAMU TADA | Sacramento, CA | US | 163 | 34 | M | 2 | 2 M30-34 | 2 | 34:48 | 5:36 | 2 | 15:50 | 5:06 | 50:39 | 82.00 | |
JOSE PINA | San Jose, CA | US | 134 | 45 | M | 3 | 1 M45-49 | 3 | 35:04 | 5:39 | 4 | 16:33 | 5:20 | 51:38 | 86.99 | |
CODY JONES | Pacific grove, CA | US | 88 | 32 | M | 4 | 3 M30-34 | 4 | 35:39 | 5:45 | 3 | 16:30 | 5:19 | 52:09 | 79.13 | |
ROBERTO PALOS | Sunnyvale , CA | US | 131 | 51 | M | 5 | 1 M50-54 | 5 | 35:59 | 5:48 | 6 | 17:07 | 5:31 | 53:06 | 88.83 | |
OSCAR JUAREZ | Seaside, CA | US | 199 | 24 | M | 6 | 1 M20-24 | 6 | 37:13 | 6:00 | 5 | 16:55 | 5:27 | 54:08 | 76.02 | |
TOMAS COSAS | 202 | 30 | M | 7 | 4 M30-34 | 7 | 39:15 | 6:19 | 7 | 17:51 | 5:45 | 57:06 | 72.07 | |||
JEFFREY TAYLOR | Monterey, CA | US | 164 | 19 | M | 8 | 1 M15-19 | 10 | 39:31 | 6:22 | 8 | 18:13 | 5:52 | 57:44 | 72.81 | |
LEONARDO AZA | san jose, CA | US | 190 | 38 | M | 9 | 1 M35-39 | 8 | 39:21 | 6:20 | 9 | 18:29 | 5:57 | 57:50 | 73.54 | |
ROSA GUTIERREZ | San Jose, CA | US | 76 | 51 | F | 10 | 1 F50-54 | 9 | 39:29 | 6:22 | 12 | 18:36 | 6:00 | 58:05 | 91.22 | |
CHRISTINE KENNEDY | Los Gatos, CA | US | 92 | 60 | F | 11 | 1 F60-64 | 11 | 39:32 | 6:22 | 13 | 18:43 | 6:02 | 58:16 | 100.00 | |
ELLIOT DANIELS | Campbell, CA | US | 41 | 10 | M | 12 | 1 M14 & UNDER | 14 | 39:49 | 6:25 | 11 | 18:36 | 6:00 | 58:25 | 86.33 | |
ERNESTO ARISTEO | Menlo Park, CA | US | 5 | 36 | M | 13 | 2 M35-39 | 15 | 39:50 | 6:25 | 10 | 18:35 | 5:59 | 58:26 | 71.79 | |
NOBUYUKI KAWAKITA | 90 | 39 | M | 14 | 3 M35-39 | 12 | 39:38 | 6:23 | 15 | 19:15 | 6:12 | 58:53 | 72.80 | |||
LUIS BERN | Seaside, CA | US | 17 | 46 | M | 15 | 2 M45-49 | 13 | 39:46 | 6:24 | 16 | 19:19 | 6:13 | 59:05 | 76.61 | |
ELISEO HERNANDEZ | san jose , CA | US | 186 | 43 | M | 16 | 1 M40-44 | 16 | 40:18 | 6:30 | 18 | 19:24 | 6:15 | 59:42 | 74.04 | |
JERRY THOMAS | Salinas, CA | US | 165 | 61 | M | 17 | 1 M60-64 | 19 | 41:46 | 6:44 | 14 | 18:53 | 6:05 | 01:00:40 | 84.86 | |
DAVID MOYA | Salinas, CA | US | 121 | 33 | M | 18 | 5 M30-34 | 17 | 41:29 | 6:41 | 21 | 19:30 | 6:17 | 01:01:00 | 67.84 | |
BRIAN DAVIS | Livermore, CA | US | 44 | 59 | M | 19 | 1 M55-59 | 18 | 41:34 | 6:42 | 19 | 19:28 | 6:16 | 01:01:02 | 82.85 | |
THOMAS O'CONNOR | Pleasanton, CA | US | 128 | 59 | M | 20 | 2 M55-59 | 20 | 42:01 | 6:46 | 17 | 19:23 | 6:15 | 01:01:25 | 82.33 | |
KATIE GOTT | LaSelva, CA | US | 179 | 34 | F | 21 | 1 F30-34 | 21 | 42:15 | 6:48 | 20 | 19:28 | 6:16 | 01:01:43 | 75.34 | |
STEVE CRYER | Rohnert Park, CA | US | 39 | 63 | M | 22 | 2 M60-64 | 25 | 43:00 | 6:56 | 22 | 19:53 | 6:24 | 01:02:53 | 83.41 | |
CHRISTOPHER LOVERA | Pacific Grove, CA | US | 104 | 49 | M | 23 | 3 M45-49 | 24 | 42:55 | 6:55 | 26 | 20:04 | 6:28 | 01:03:00 | 73.65 | |
BRITTANY LANE | Monterey, CA | US | 198 | 26 | F | 24 | 1 F25-29 | 28 | 43:34 | 7:01 | 23 | 19:53 | 6:24 | 01:03:28 | 72.79 | |
BOBBY MCKEE | La Selva Beach, CA | US | 117 | 65 | M | 25 | 1 M65-69 | 23 | 42:47 | 6:54 | 32 | 20:49 | 6:42 | 01:03:37 | 84.02 | |
BRENT MARKS | Aptos, CA | US | 211 | 44 | M | 26 | 2 M40-44 | 26 | 43:17 | 6:58 | 28 | 20:23 | 6:34 | 01:03:41 | 69.98 | |
MICHAEL ANDERSON | Lols altos, CA | US | 4 | 40 | M | 27 | 3 M40-44 | 22 | 42:40 | 6:52 | 35 | 21:06 | 6:48 | 01:03:47 | 67.70 | |
ROBERT PLUMEAU | San Jose, CA | US | 196 | 53 | M | 28 | 2 M50-54 | 30 | 43:59 | 7:05 | 24 | 20:00 | 6:27 | 01:04:00 | 74.97 | |
LINDA SERENO | Salinas, CA | US | 148 | 55 | F | 29 | 1 F55-59 | 29 | 43:40 | 7:02 | 27 | 20:23 | 6:34 | 01:04:04 | 87.07 | |
STEVEN BRESETTE | Monterey, CA | US | 18 | 23 | M | 30 | 2 M20-24 | 27 | 43:33 | 7:01 | 34 | 20:52 | 6:43 | 01:04:25 | 63.88 | |
URIEL JIMENEZ | Salinas, CA | US | 87 | 48 | M | 31 | 4 M45-49 | 32 | 44:16 | 7:08 | 33 | 20:50 | 6:43 | 01:05:07 | 70.67 | |
JULIA BENSON | Monterey, CA | US | 15 | 29 | F | 32 | 2 F25-29 | 33 | 44:44 | 7:12 | 29 | 20:29 | 6:36 | 01:05:13 | 70.84 | |
JORGE LOPEZ | Marina, CA | US | 187 | 45 | M | 33 | 5 M45-49 | 31 | 44:10 | 7:07 | 46 | 21:38 | 6:58 | 01:05:48 | 68.26 | |
MICHAEL QUINN | Monterey, CA | US | 137 | 31 | M | 34 | 6 M30-34 | 34 | 45:56 | 7:24 | 30 | 20:36 | 6:38 | 01:06:33 | 61.88 | |
CHRISTOPHER SULLIVAN | Newark, CA | US | 161 | 58 | M | 35 | 3 M55-59 | 35 | 46:02 | 7:25 | 37 | 21:20 | 6:52 | 01:07:23 | 74.38 | |
MEGAN HUTCHINSON | Monterey, CA | US | 85 | 31 | F | 36 | 2 F30-34 | 36 | 46:18 | 7:28 | 44 | 21:30 | 6:56 | 01:07:48 | 68.22 | |
CHAD SKARZYNSKI | Seaside, CA | US | 153 | 34 | M | 37 | 7 M30-34 | 38 | 46:41 | 7:31 | 42 | 21:25 | 6:54 | 01:08:07 | 60.97 | |
KRISTEN MCCARTHY | Seaside, CA | US | 114 | 27 | F | 38 | 3 F25-29 | 39 | 46:51 | 7:33 | 38 | 21:21 | 6:53 | 01:08:12 | 67.74 | |
MATTHEW MARTINEZ | Monterey, CA | US | 110 | 30 | M | 39 | 8 M30-34 | 40 | 46:56 | 7:34 | 41 | 21:25 | 6:54 | 01:08:22 | 60.19 | |
JAMES FARBER | Winter Park, FL | US | 56 | 31 | M | 40 | 9 M30-34 | 42 | 46:58 | 7:34 | 40 | 21:25 | 6:54 | 01:08:24 | 60.21 | |
LIDIA SANTOS | Castroville , CA | US | 143 | 45 | F | 41 | 1 F45-49 | 41 | 46:56 | 7:34 | 45 | 21:32 | 6:56 | 01:08:29 | 72.40 | |
VICKI FOSHAY | San Jose, CA | US | 62 | 54 | F | 42 | 2 F50-54 | 37 | 46:41 | 7:31 | 47 | 21:52 | 7:03 | 01:08:33 | 80.31 | |
ERIC COLLIER | Gilroy, CA | US | 35 | 34 | M | 43 | 10 M30-34 | 43 | 47:06 | 7:35 | 43 | 21:30 | 6:56 | 01:08:36 | 60.54 | |
RODRIGUEZ ADOLFO | Monterey, CA | US | 195 | 49 | M | 44 | 6 M45-49 | 47 | 48:06 | 7:45 | 31 | 20:38 | 6:39 | 01:08:45 | 67.49 | |
BOB ANDERSON | Los Altos, CA | US | 1 | 67 | M | 45 | 2 M65-69 | 45 | 47:57 | 7:44 | 39 | 21:24 | 6:54 | 01:09:22 | 78.54 | |
ANDREW GIESEY | Monterey, CA | US | 69 | 32 | M | 46 | 11 M30-34 | 49 | 48:19 | 7:47 | 48 | 21:59 | 7:05 | 01:10:19 | 58.69 | |
RICHARD DOLLINS | Ellicott City, MD | US | 48 | 58 | M | 47 | 4 M55-59 | 44 | 47:45 | 7:42 | 53 | 22:41 | 7:19 | 01:10:27 | 71.14 | |
JOHN HENRY | Pleasanton, CA | US | 81 | 60 | M | 48 | 3 M60-64 | 48 | 48:14 | 7:46 | 52 | 22:30 | 7:15 | 01:10:45 | 72.11 | |
DAVID DIAZ | San Jose, CA | US | 45 | 47 | M | 49 | 7 M45-49 | 50 | 48:37 | 7:50 | 55 | 22:52 | 7:22 | 01:11:30 | 63.82 | |
GLENN KISHI | San Jose, CA | US | 192 | 53 | M | 50 | 3 M50-54 | 46 | 48:06 | 7:45 | 67 | 23:35 | 7:36 | 01:11:42 | 66.92 | |
RON WALLER | San Jose, CA | US | 173 | 54 | M | 51 | 4 M50-54 | 52 | 49:02 | 7:54 | 63 | 23:21 | 7:31 | 01:12:24 | 66.83 | |
LOIC BILLAUT | san jose, CA | US | 193 | 10 | M | 52 | 2 M14 & UNDER | 53 | 49:03 | 7:54 | 66 | 23:30 | 7:34 | 01:12:34 | 69.50 | |
BRIAN COTTON | Pacific Grove, CA | US | 38 | 30 | M | 53 | 12 M30-34 | 64 | 50:27 | 8:08 | 50 | 22:14 | 7:10 | 01:12:42 | 56.60 | |
KELLY EMO | campbell, CA | US | 53 | 50 | F | 54 | 3 F50-54 | 54 | 49:27 | 7:58 | 60 | 23:16 | 7:30 | 01:12:44 | 71.95 | |
CHRISTIANNA KEARNS | Monterey, CA | US | 91 | 39 | F | 55 | 1 F35-39 | 55 | 49:27 | 7:58 | 61 | 23:17 | 7:30 | 01:12:45 | 65.25 | |
JAY BUSHMAN | San Diego, CA | US | 21 | 52 | M | 56 | 5 M50-54 | 66 | 50:35 | 8:09 | 49 | 22:14 | 7:10 | 01:12:49 | 65.32 | |
JOHN HOFACRE | Capitola, CA | US | 84 | 62 | M | 57 | 4 M60-64 | 62 | 50:18 | 8:06 | 54 | 22:51 | 7:22 | 01:13:09 | 71.04 | |
ERIC ELLIOTT | Pensacola, FL | US | 52 | 31 | M | 58 | 13 M30-34 | 56 | 49:51 | 8:02 | 62 | 23:21 | 7:31 | 01:13:12 | 56.26 | |
SHARLET GILBERT | El Sobrante, CA | US | 201 | 64 | F | 59 | 2 F60-64 | 63 | 50:21 | 8:07 | 56 | 22:55 | 7:23 | 01:13:17 | 86.33 | |
ANNA LAKOMCIK | SEASIDE, CA | US | 188 | 34 | F | 60 | 3 F30-34 | 60 | 50:12 | 8:05 | 59 | 23:12 | 7:29 | 01:13:25 | 63.34 | |
CHRISTIAN GONZALES | Seaside, CA | US | 73 | 41 | M | 61 | 4 M40-44 | 51 | 48:53 | 7:53 | 75 | 24:34 | 7:55 | 01:13:27 | 59.25 | |
AMBER DAVID | Seaside, CA | US | 43 | 25 | F | 62 | 4 F25-29 | 65 | 50:32 | 8:09 | 57 | 22:57 | 7:24 | 01:13:30 | 62.86 | |
CHRIS SPANN | Pleasanton, CA | US | 156 | 55 | M | 63 | 5 M55-59 | 57 | 50:05 | 8:04 | 65 | 23:30 | 7:34 | 01:13:35 | 66.32 | |
PAUL LUCCHESI | Modesto, CA | US | 105 | 62 | M | 64 | 5 M60-64 | 59 | 50:08 | 8:05 | 64 | 23:29 | 7:34 | 01:13:38 | 70.57 | |
KATIE KRUEGER | San Francisco, CA | US | 98 | 32 | F | 65 | 4 F30-34 | 61 | 50:17 | 8:06 | 70 | 23:59 | 7:44 | 01:14:16 | 62.37 | |
TROY WORK | Seaside, CA | US | 174 | 25 | M | 66 | 1 M25-29 | 76 | 53:20 | 8:36 | 36 | 21:09 | 6:49 | 01:14:30 | 55.23 | |
MARICELA ENCISO | Santa Cruz, CA | US | 54 | 44 | F | 67 | 1 F40-44 | 58 | 50:08 | 8:05 | 71 | 24:23 | 7:51 | 01:14:32 | 65.92 | |
JESSICA MOYE | Marina, CA | US | 122 | 32 | F | 68 | 5 F30-34 | 67 | 50:55 | 8:12 | 68 | 23:37 | 7:37 | 01:14:32 | 62.14 | |
STEPHANIE GANTOS | San Francisco, CA | US | 65 | 29 | F | 69 | 5 F25-29 | 70 | 52:09 | 8:24 | 51 | 22:28 | 7:14 | 01:14:38 | 61.90 | |
NINA GRIMELAND | Pacific Grove, CA | US | 209 | 31 | F | 70 | 6 F30-34 | 89 | 54:41 | 8:49 | 25 | 20:01 | 6:27 | 01:14:43 | 61.90 | |
CLINT DICKSON | San Francisco, CA | US | 47 | 42 | M | 71 | 5 M40-44 | 71 | 52:16 | 8:25 | 58 | 23:00 | 7:25 | 01:15:17 | 58.27 | |
JACOB SHAMMAS | Pacific Grove , CA | US | 150 | 27 | M | 72 | 2 M25-29 | 72 | 52:40 | 8:29 | 69 | 23:47 | 7:40 | 01:16:28 | 53.81 | |
JULIE SNIDER | Carmichael, CA | US | 155 | 56 | F | 73 | 2 F55-59 | 69 | 52:06 | 8:24 | 76 | 24:35 | 7:55 | 01:16:42 | 73.69 | |
BILL BENGIVENO | San Jose, CA | US | 13 | 70 | M | 74 | 1 M70-74 | 68 | 51:24 | 8:17 | 87 | 25:34 | 8:14 | 01:16:58 | 72.98 | |
ADELLE KNIGHT | San Jose, CA | US | 93 | 33 | F | 75 | 7 F30-34 | 75 | 53:10 | 8:34 | 72 | 24:25 | 7:52 | 01:17:36 | 59.79 | |
TONY NGUYEN | Marina, CA | US | 208 | 28 | M | 76 | 3 M25-29 | 80 | 53:47 | 8:40 | 74 | 24:31 | 7:54 | 01:18:18 | 52.55 | |
DAN FURTADO | Campbell, CA | US | 63 | 71 | M | 77 | 2 M70-74 | 73 | 52:58 | 8:32 | 86 | 25:24 | 8:11 | 01:18:23 | 72.51 | |
KATYA GARCIA | seaside, CA | US | 66 | 36 | F | 78 | 2 F35-39 | 74 | 53:08 | 8:34 | 85 | 25:20 | 8:10 | 01:18:29 | 59.65 | |
DUSTY ANDERSON | Monterey, CA | US | 3 | 35 | F | 79 | 3 F35-39 | 77 | 53:32 | 8:38 | 77 | 25:01 | 8:04 | 01:18:33 | 59.39 | |
SHUNSUKE MASATOKI | Pacific Grove, CA | US | 111 | 33 | M | 80 | 14 M30-34 | 79 | 53:42 | 8:39 | 83 | 25:17 | 8:09 | 01:19:00 | 52.38 | |
CONNIE GALBRETH | Seaside, CA | US | 64 | 37 | F | 81 | 4 F35-39 | 78 | 53:37 | 8:38 | 89 | 25:39 | 8:16 | 01:19:16 | 59.29 | |
HENRIETTA CASTRO | Gilroy, CA | US | 25 | 43 | F | 82 | 2 F40-44 | 82 | 53:52 | 8:41 | 92 | 25:44 | 8:18 | 01:19:37 | 61.21 | |
BRIAN KRONE | Carmel, CA | US | 189 | 39 | M | 83 | 4 M35-39 | 95 | 55:07 | 8:53 | 73 | 24:29 | 7:53 | 01:19:37 | 53.84 | |
CHRISTINA GUERRERO | Salinas, CA | US | 75 | 28 | F | 84 | 6 F25-29 | 84 | 54:06 | 8:43 | 90 | 25:39 | 8:16 | 01:19:45 | 57.93 | |
SUZI SAUNDERS | Windsor, CA | US | 207 | 47 | F | 85 | 2 F45-49 | 87 | 54:36 | 8:48 | 84 | 25:18 | 8:09 | 01:19:55 | 63.25 | |
JOE ARNAZ | Santa Clara, CA | US | 6 | 32 | M | 86 | 15 M30-34 | 90 | 54:51 | 8:50 | 81 | 25:11 | 8:07 | 01:20:02 | 51.56 | |
ROSA MENDOZA | Salinas, CA | US | 119 | 42 | F | 87 | 3 F40-44 | 85 | 54:19 | 8:45 | 94 | 25:54 | 8:21 | 01:20:13 | 60.30 | |
STEPHANIE COREY | Redwood City, CA | US | 36 | 41 | F | 88 | 4 F40-44 | 96 | 55:09 | 8:53 | 78 | 25:05 | 8:05 | 01:20:14 | 59.87 | |
SAMANTHA MELLON | Pacific Grove, CA | US | 118 | 33 | F | 89 | 8 F30-34 | 88 | 54:41 | 8:49 | 88 | 25:36 | 8:15 | 01:20:17 | 57.80 | |
MEGAN MOZART | Palo Alto, CA | US | 123 | 42 | F | 90 | 5 F40-44 | 99 | 55:27 | 8:56 | 79 | 25:06 | 8:05 | 01:20:34 | 60.03 | |
CRAIG HERNANDEZ | Rancho Palos Verdes, CA | US | 82 | 47 | M | 91 | 8 M45-49 | 83 | 53:57 | 8:42 | 103 | 26:42 | 8:36 | 01:20:39 | 56.58 | |
RUSSEL KODET | Salinas, CA | US | 94 | 62 | M | 92 | 6 M60-64 | 92 | 54:57 | 8:51 | 93 | 25:54 | 8:21 | 01:20:52 | 64.26 | |
KATHLINA RACINE | APO, AP | US | 139 | 41 | F | 93 | 6 F40-44 | 97 | 55:17 | 8:55 | 91 | 25:39 | 8:16 | 01:20:56 | 59.35 | |
ZERLINA SRAMEK | San Jose, CA | US | 157 | 33 | F | 94 | 9 F30-34 | 91 | 54:54 | 8:51 | 95 | 26:04 | 8:24 | 01:20:58 | 57.31 | |
CESAR GOMEZ | Sacramento, CA | US | 70 | 30 | M | 95 | 16 M30-34 | 86 | 54:26 | 8:46 | 105 | 26:51 | 8:39 | 01:21:18 | 50.62 | |
SHAWN MAHOLLAND | Hayward, CA | US | 107 | 43 | M | 96 | 6 M40-44 | 81 | 53:48 | 8:40 | 114 | 27:39 | 8:55 | 01:21:27 | 54.27 | |
CAROL MARQUEZ | Salinas, CA | US | 191 | 58 | F | 97 | 3 F55-59 | 107 | 56:15 | 9:04 | 82 | 25:16 | 8:09 | 01:21:32 | 71.22 | |
ETHAN DUPRIS | Hollister, CA | US | 205 | 61 | M | 98 | 7 M60-64 | 100 | 55:31 | 8:57 | 96 | 26:07 | 8:25 | 01:21:38 | 63.07 | |
DAGHAR KUTIS | 194 | 55 | M | 99 | 6 M55-59 | 101 | 55:34 | 8:57 | 98 | 26:12 | 8:27 | 01:21:46 | 59.68 | |||
NAOMI OVERSTREET | Pacific Grove, CA | US | 130 | 36 | F | 100 | 5 F35-39 | 93 | 55:03 | 8:52 | 104 | 26:46 | 8:38 | 01:21:50 | 57.21 | |
DALE WALKER | Salinas, CA | US | 178 | 68 | M | 101 | 3 M65-69 | 104 | 56:05 | 9:02 | 97 | 26:09 | 8:26 | 01:22:15 | 66.89 | |
RICARDO KAUSIN | Seaside , CA | US | 89 | 44 | M | 102 | 7 M40-44 | 94 | 55:04 | 8:52 | 111 | 27:20 | 8:49 | 01:22:24 | 54.09 | |
PIERRE ITURBURUA | Sunnyvale, CA | US | 206 | 51 | M | 103 | 6 M50-54 | 106 | 56:14 | 9:04 | 100 | 26:15 | 8:28 | 01:22:29 | 57.18 | |
PATRICIA NEW | Monterey, CA | US | 180 | 53 | F | 104 | 4 F50-54 | 103 | 55:58 | 9:01 | 102 | 26:36 | 8:34 | 01:22:35 | 65.81 | |
JANET BARAJAS | Salinas , CA | US | 9 | 30 | F | 105 | 10 F30-34 | 108 | 56:38 | 9:08 | 101 | 26:20 | 8:29 | 01:22:59 | 55.69 | |
KAT POWELL | San Jose, CA | US | 135 | 64 | F | 106 | 3 F60-64 | 98 | 55:25 | 8:56 | 115 | 27:40 | 8:55 | 01:23:05 | 76.15 | |
PAMELADAWN SCHIPPER | Watsonville, CA | US | 146 | 39 | F | 107 | 6 F35-39 | 105 | 56:08 | 9:03 | 106 | 27:01 | 8:42 | 01:23:09 | 57.09 | |
WILLIE BANDONG | San Jose, CA | US | 7 | 49 | M | 108 | 9 M45-49 | 110 | 56:55 | 9:10 | 99 | 26:14 | 8:27 | 01:23:09 | 55.80 | |
RACHEL GONZALES | Seaside, CA | US | 74 | 32 | F | 109 | 11 F30-34 | 113 | 58:06 | 9:22 | 80 | 25:08 | 8:06 | 01:23:15 | 55.64 | |
GREG FLOYD | Seaside, CA | US | 182 | 24 | M | 110 | 3 M20-24 | 111 | 57:09 | 9:13 | 107 | 27:02 | 8:43 | 01:24:11 | 48.88 | |
FRANCES ITURBURUA | Sunnyvale, CA | US | 86 | 48 | F | 111 | 3 F45-49 | 112 | 57:32 | 9:16 | 110 | 27:17 | 8:48 | 01:24:50 | 60.24 | |
AMANDA MCKAY | Big Sur, CA | US | 115 | 51 | F | 112 | 5 F50-54 | 114 | 58:29 | 9:25 | 113 | 27:36 | 8:54 | 01:26:06 | 61.54 | |
ROSE QUINONEZ | Tulare, CA | US | 138 | 49 | F | 113 | 4 F45-49 | 109 | 56:51 | 9:10 | 126 | 29:34 | 9:32 | 01:26:26 | 59.81 | |
JONATHAN RUNNELS | Sand City, CA | US | 142 | 45 | M | 114 | 10 M45-49 | 119 | 59:18 | 9:33 | 108 | 27:07 | 8:44 | 01:26:26 | 51.97 | |
THERESE DIAZ | San Jose, CA | US | 46 | 45 | F | 115 | 5 F45-49 | 117 | 59:01 | 9:31 | 116 | 28:00 | 9:01 | 01:27:01 | 56.98 | |
MELANIE LONDONO | Pleasanton, CA | US | 103 | 45 | F | 116 | 6 F45-49 | 118 | 59:18 | 9:33 | 118 | 28:18 | 9:07 | 01:27:36 | 56.60 | |
VALENTE HERNANDEZ | watsonville , CA | US | 83 | 51 | M | 117 | 7 M50-54 | 121 | 59:31 | 9:35 | 120 | 28:20 | 9:08 | 01:27:52 | 53.68 | |
MARTIN LEAR | Livermore, CA | US | 99 | 59 | M | 118 | 7 M55-59 | 126 | 01:00:39 | 9:46 | 112 | 27:28 | 8:51 | 01:28:08 | 57.38 | |
PATRICIA BARAJAS | Salinas, CA | US | 10 | 34 | F | 119 | 12 F30-34 | 125 | 01:00:14 | 9:42 | 119 | 28:20 | 9:08 | 01:28:34 | 52.50 | |
CONSUELO STREETT | Pacific Grove, CA | US | 160 | 70 | F | 120 | 1 F70-74 | 120 | 59:18 | 9:33 | 124 | 29:17 | 9:26 | 01:28:35 | 78.46 | |
SUE WHITE | captola, CA | US | 200 | 50 | F | 121 | 6 F50-54 | 115 | 58:39 | 9:27 | 135 | 30:26 | 9:49 | 01:29:06 | 58.74 | |
KAYLA MARTIN | Hollister, CA | US | 109 | 26 | F | 122 | 7 F25-29 | 116 | 58:43 | 9:28 | 137 | 30:34 | 9:51 | 01:29:17 | 51.75 | |
LISA TISDALE | livermore, CA | US | 166 | 56 | F | 123 | 4 F55-59 | 128 | 01:01:09 | 9:51 | 121 | 28:22 | 9:09 | 01:29:32 | 63.12 | |
NGHI CHAU | San Jose, CA | US | 27 | 49 | F | 124 | 7 F45-49 | 122 | 59:55 | 9:39 | 129 | 29:41 | 9:34 | 01:29:36 | 57.70 | |
JAYME BROOKS | Monterey, CA | US | 19 | 26 | F | 125 | 8 F25-29 | 123 | 01:00:13 | 9:42 | 127 | 29:40 | 9:34 | 01:29:54 | 51.39 | |
OWEN BROOKS | Monterey, CA | US | 20 | 27 | M | 126 | 4 M25-29 | 124 | 01:00:13 | 9:42 | 128 | 29:40 | 9:34 | 01:29:54 | 45.77 | |
SHAUN GEARY | Seaside, CA | US | 68 | 28 | M | 127 | 5 M25-29 | 127 | 01:00:49 | 9:48 | 123 | 29:15 | 9:26 | 01:30:05 | 45.68 | |
MOLLY KRIVA | pacific grove, CA | US | 97 | 26 | F | 128 | 9 F25-29 | 134 | 01:03:20 | 10:12 | 109 | 27:14 | 8:47 | 01:30:34 | 51.01 | |
ANNA CHRISTENSEN | Pleasanton, CA | US | 30 | 58 | F | 129 | 5 F55-59 | 129 | 01:01:13 | 9:52 | 134 | 30:14 | 9:45 | 01:31:28 | 63.48 | |
FRANCISCA GUZMAN | East Palo Alto, CA | US | 78 | 45 | F | 130 | 8 F45-49 | 130 | 01:01:47 | 9:57 | 130 | 29:55 | 9:39 | 01:31:42 | 54.07 | |
ANN HOUSE | Oakland, CA | US | 197 | 52 | F | 131 | 7 F50-54 | 136 | 01:03:33 | 10:15 | 117 | 28:11 | 9:05 | 01:31:45 | 58.49 | |
DANIEL MCKAY | Big Sur, CA | US | 116 | 54 | M | 132 | 8 M50-54 | 131 | 01:02:17 | 10:02 | 136 | 30:30 | 9:50 | 01:32:48 | 52.14 | |
WARREN SAVAGE | San Jose, CA | US | 145 | 56 | M | 133 | 8 M55-59 | 137 | 01:03:49 | 10:17 | 125 | 29:23 | 9:28 | 01:33:13 | 52.82 | |
CHRISTINA FARNSWORTH | Pacific Grove, CA | US | 57 | 56 | F | 134 | 6 F55-59 | 133 | 01:03:13 | 10:11 | 131 | 30:05 | 9:42 | 01:33:18 | 60.58 | |
JAN BENGIVENO | San Jose, CA | US | 14 | 65 | F | 135 | 1 F65-69 | 135 | 01:03:26 | 10:13 | 132 | 30:10 | 9:43 | 01:33:37 | 68.61 | |
SANTHOSH KOMBIYIL | Livermore, CA | US | 95 | 38 | M | 136 | 5 M35-39 | 102 | 55:50 | 9:00 | 156 | 37:47 | 12:11 | 01:33:38 | 45.43 | |
RICHARD COLE | Carmel, CA | US | 33 | 47 | M | 137 | 11 M45-49 | 132 | 01:02:21 | 10:03 | 147 | 31:45 | 10:14 | 01:34:07 | 48.49 | |
FAIRN FOSHAY | San Jose, CA | US | 61 | 58 | M | 138 | 9 M55-59 | 143 | 01:05:43 | 10:35 | 122 | 28:49 | 9:17 | 01:34:32 | 53.01 | |
MELISSA CAPPS | Seaside, CA | US | 23 | 35 | F | 139 | 7 F35-39 | 138 | 01:03:51 | 10:17 | 138 | 30:58 | 9:59 | 01:34:49 | 49.20 | |
MARIANA SANTOS | Seaside, CA | US | 144 | 29 | F | 140 | 10 F25-29 | 139 | 01:04:40 | 10:25 | 133 | 30:11 | 9:44 | 01:34:52 | 48.70 | |
ESTELLA BARAJAS | Salinas, CA | US | 8 | 45 | F | 141 | 9 F45-49 | 140 | 01:04:57 | 10:28 | 139 | 31:03 | 10:00 | 01:36:01 | 51.64 | |
RUTH GAVIN | Pleasanton, CA | US | 67 | 46 | F | 142 | 10 F45-49 | 142 | 01:05:36 | 10:34 | 143 | 31:35 | 10:11 | 01:37:11 | 51.50 | |
CAROL TURNER | Newark, CA | US | 168 | 70 | F | 143 | 2 F70-74 | 141 | 01:05:20 | 10:32 | 150 | 32:09 | 10:22 | 01:37:30 | 71.28 | |
MAUREEN MEADE | Bakersfirld, CA | US | 181 | 60 | F | 144 | 4 F60-64 | 147 | 01:06:28 | 10:43 | 140 | 31:04 | 10:01 | 01:37:33 | 61.20 | |
ANA ENGLAND | Watsonville, CA | US | 55 | 61 | F | 145 | 5 F60-64 | 144 | 01:06:05 | 10:39 | 142 | 31:34 | 10:10 | 01:37:40 | 62.01 | |
AARON ZEILE | Seaside, CA | US | 176 | 27 | M | 146 | 6 M25-29 | 145 | 01:06:14 | 10:40 | 144 | 31:42 | 10:13 | 01:37:56 | 42.02 | |
ASHLEIGH ZEILE | Seaside, CA | US | 177 | 26 | F | 147 | 11 F25-29 | 146 | 01:06:15 | 10:41 | 145 | 31:42 | 10:13 | 01:37:57 | 47.17 | |
