Double 8K
Name | Location | Bib | Age | Sex | Place | Age Group | 5K Rank | 5K Time | 5K Pace | 3K Rank | 3K Time | 3K Pace | Combined | ||
NICHOLAS SPECTOR | 116 | 24 | M | 1 | 1 M20-29 | 1 | 16:04 | 5:10 | 1 | 09:31 | 5:06 | 25:35 | |||
OSAMU TADA | 119 | 35 | M | 2 | 1 M30-39 | 2 | 16:40 | 5:22 | 2 | 09:47 | 5:15 | 26:27 | |||
RANDY PIOTROWSKI | 98 | 54 | M | 3 | 1 M50-59 | 3 | 19:12 | 6:11 | 4 | 11:23 | 6:07 | 30:35 | |||
JARED CHAN | 142 | 16 | M | 4 | 1 M19 & UNDER | 5 | 19:51 | 6:24 | 3 | 10:49 | 5:48 | 30:40 | |||
DARYL PIOTROWSKI | 97 | 43 | M | 5 | 1 M40-49 | 4 | 19:14 | 6:12 | 5 | 11:41 | 6:16 | 30:55 | |||
EFREN HERRERA | 59 | 42 | M | 6 | 2 M40-49 | 6 | 20:29 | 6:36 | 6 | 12:18 | 6:36 | 32:47 | |||
GREG MANDLER | 78 | 53 | M | 7 | 2 M50-59 | 7 | 20:32 | 6:37 | 8 | 12:24 | 6:40 | 32:56 | |||
EMMALOUISE BROWN | 17 | 34 | F | 8 | 1 F30-39 | 8 | 20:55 | 6:44 | 9 | 12:26 | 6:41 | 33:21 | |||
ELLIOT HAN | 56 | 39 | M | 9 | 2 M30-39 | 10 | 21:06 | 6:48 | 10 | 12:28 | 6:42 | 33:34 | |||
MICHAEL REITMANN | 103 | 54 | M | 10 | 3 M50-59 | 9 | 21:01 | 6:46 | 12 | 12:41 | 6:49 | 33:42 | |||
GEOFFREY ARBIN | 5 | 41 | M | 11 | 3 M40-49 | 11 | 21:12 | 6:50 | 11 | 12:34 | 6:45 | 33:46 | |||
OSCAR CHAN | 22 | 25 | M | 12 | 2 M20-29 | 16 | 21:59 | 7:05 | 7 | 12:23 | 6:39 | 34:22 | |||
J.R. MINTZ | 84 | 50 | M | 13 | 4 M50-59 | 12 | 21:16 | 6:51 | 17 | 13:21 | 7:10 | 34:37 | |||
MICHAEL CHIN | 24 | 55 | M | 14 | 5 M50-59 | 13 | 21:34 | 6:57 | 16 | 13:04 | 7:01 | 34:38 | |||
SHANNON COAN | 30 | 15 | F | 15 | 1 F19 & UNDER | 14 | 21:36 | 6:58 | 15 | 13:03 | 7:00 | 34:39 | |||
MARK SMITH | 115 | 42 | M | 16 | 4 M40-49 | 15 | 21:43 | 7:00 | 14 | 12:59 | 6:58 | 34:42 | |||
STEVE CRYER | 33 | 64 | M | 17 | 1 M60-69 | 18 | 22:12 | 7:09 | 13 | 12:54 | 6:56 | 35:06 | |||
BOB ANDERSON | 1 | 68 | M | 18 | 2 M60-69 | 17 | 22:07 | 7:08 | 19 | 13:48 | 7:25 | 35:55 | |||
GERARDO VALLADARES | 138 | 32 | M | 19 | 3 M30-39 | 20 | 22:48 | 7:21 | 18 | 13:41 | 7:21 | 36:29 | |||
BERTRAND NEWSON | 89 | 47 | M | 20 | 5 M40-49 | 19 | 22:37 | 7:17 | 21 | 13:55 | 7:28 | 36:32 | |||
JOHN HENRY | 58 | 61 | M | 21 | 3 M60-69 | 21 | 22:52 | 7:22 | 23 | 14:00 | 7:31 | 36:52 | |||
KIMLY HENG | 57 | 30 | F | 22 | 2 F30-39 | 22 | 23:07 | 7:27 | 20 | 13:49 | 7:25 | 36:56 | |||
PATRICK MCANANEY | 81 | 61 | M | 23 | 4 M60-69 | 23 | 24:17 | 7:50 | 26 | 14:36 | 7:50 | 38:53 | |||
DAVE MEISE | 82 | 42 | M | 24 | 6 M40-49 | 24 | 24:29 | 7:53 | 24 | 14:30 | 7:47 | 38:59 | |||
KRIS MORTON | 86 | 31 | M | 25 | 4 M30-39 | 29 | 25:20 | 8:10 | 22 | 13:59 | 7:31 | 39:19 | |||
DAN FURTADO | 131 | 72 | M | 26 | 1 M70 & OVER | 25 | 24:37 | 7:56 | 31 | 15:14 | 8:11 | 39:51 | |||
NASH BERNARDO | 12 | 36 | M | 27 | 5 M30-39 | 28 | 25:19 | 8:10 | 25 | 14:35 | 7:50 | 39:54 | |||
CHRISTINE VELASQUEZ | 124 | 44 | F | 28 | 1 F40-49 | 27 | 25:13 | 8:08 | 29 | 14:53 | 8:00 | 40:06 | |||
SHEILA LEONG | 74 | 37 | F | 29 | 3 F30-39 | 26 | 24:42 | 7:58 | 34 | 15:54 | 8:32 | 40:36 | |||
SIRIADI KHALSA | 69 | 39 | M | 30 | 6 M30-39 | 34 | 26:05 | 8:24 | 27 | 14:43 | 7:54 | 40:48 | |||
ALEX FERFAS | 44 | 12 | M | 31 | 2 M19 & UNDER | 33 | 26:03 | 8:24 | 28 | 14:50 | 7:58 | 40:53 | |||
ARNIE FERFAS | 45 | 46 | M | 32 | 7 M40-49 | 35 | 26:06 | 8:25 | 30 | 14:55 | 8:01 | 41:01 | |||
BENJAMIN JAUREGUI | 65 | 40 | M | 33 | 8 M40-49 | 30 | 25:21 | 8:10 | 33 | 15:48 | 8:29 | 41:09 | |||
KENNY CONTRERAS | 31 | 29 | M | 34 | 3 M20-29 | 31 | 25:53 | 8:20 | 35 | 16:00 | 8:36 | 41:53 | |||
JODY LEUNG | 76 | 26 | F | 35 | 1 F20-29 | 32 | 25:54 | 8:21 | 36 | 16:01 | 8:36 | 41:55 | |||
JANET LEUNG | 75 | 22 | F | 36 | 2 F20-29 | 36 | 26:14 | 8:27 | 37 | 16:03 | 8:37 | 42:17 | |||
MICHAEL SINGLETON | 114 | 31 | M | 37 | 7 M30-39 | 40 | 26:37 | 8:35 | 32 | 15:47 | 8:29 | 42:24 | |||
LINNEA FOX | 145 | 19 | F | 38 | 2 F19 & UNDER | 37 | 26:28 | 8:32 | 42 | 16:24 | 8:49 | 42:52 | |||
ERIKA MAYERLE | 80 | 32 | F | 39 | 4 F30-39 | 38 | 26:33 | 8:33 | 40 | 16:21 | 8:47 | 42:54 | |||
LORI CORTEZ | 32 | 47 | F | 40 | 2 F40-49 | 39 | 26:35 | 8:34 | 41 | 16:22 | 8:47 | 42:57 | |||
KAT POWELL | 99 | 65 | F | 41 | 1 F60-69 | 41 | 26:51 | 8:39 | 43 | 16:33 | 8:53 | 43:24 | |||
CHRIS BAUTISTA | 10 | 33 | M | 42 | 8 M30-39 | 42 | 27:05 | 8:44 | 44 | 16:45 | 9:00 | 43:50 | |||
DOMINIC JOSE | 66 | 16 | M | 43 | 3 M19 & UNDER | 45 | 27:44 | 8:56 | 38 | 16:15 | 8:44 | 43:59 | |||
JASON LEE | 73 | 45 | M | 44 | 9 M40-49 | 46 | 27:46 | 8:57 | 39 | 16:17 | 8:45 | 44:03 | |||
PIERRE ITURBURUA | 63 | 53 | M | 45 | 6 M50-59 | 43 | 27:12 | 8:46 | 50 | 17:28 | 9:23 | 44:40 | |||
DANA KAPLAN | 68 | 36 | F | 46 | 5 F30-39 | 49 | 28:04 | 9:03 | 45 | 16:54 | 9:05 | 44:58 | |||
MARIA MENDOZA | 83 | 49 | F | 47 | 3 F40-49 | 48 | 27:55 | 9:00 | 47 | 17:09 | 9:13 | 45:04 | |||
GRINJE FERNANDEZ | 46 | 42 | M | 48 | 10 M40-49 | 52 | 28:08 | 9:04 | 46 | 16:57 | 9:06 | 45:05 | |||
MARSHA TOKUYOSHI | 120 | 51 | F | 49 | 1 F50-59 | 47 | 27:47 | 8:57 | 48 | 17:19 | 9:18 | 45:06 | |||
CYNTHIA JOSE | 67 | 44 | F | 50 | 4 F40-49 | 44 | 27:43 | 8:56 | 51 | 17:30 | 9:24 | 45:13 | |||
EMILY PANG | 94 | 21 | F | 51 | 3 F20-29 | 50 | 28:05 | 9:03 | 52 | 17:35 | 9:27 | 45:40 | |||
STEPHANIE PANG | 95 | 24 | F | 52 | 4 F20-29 | 51 | 28:07 | 9:04 | 53 | 17:36 | 9:27 | 45:43 | |||
FRANCES ITURBURUA | 64 | 49 | F | 53 | 5 F40-49 | 54 | 28:26 | 9:10 | 49 | 17:23 | 9:20 | 45:49 | |||
CARL DURHAM | 42 | 49 | M | 54 | 11 M40-49 | 53 | 28:25 | 9:10 | 58 | 18:01 | 9:41 | 46:26 | |||
IRISH LAINE BERNARDO | 13 | 32 | F | 55 | 6 F30-39 | 58 | 29:36 | 9:32 | 54 | 17:37 | 9:28 | 47:13 | |||
YVETTE BLACK | 14 | 55 | F | 56 | 2 F50-59 | 59 | 29:38 | 9:33 | 55 | 17:58 | 9:39 | 47:36 | |||
SUSAN MAYER | 79 | 56 | F | 57 | 3 F50-59 | 56 | 29:19 | 9:27 | 60 | 18:18 | 9:50 | 47:37 | |||
ANNA CHRISTENSEN | 26 | 59 | F | 58 | 4 F50-59 | 57 | 29:20 | 9:27 | 62 | 18:35 | 9:59 | 47:55 | |||
GERARD BANAGA | 8 | 39 | M | 59 | 9 M30-39 | 60 | 30:09 | 9:43 | 56 | 17:59 | 9:40 | 48:08 | |||
DOMINGO BANAGA | 7 | 42 | M | 60 | 12 M40-49 | 61 | 30:10 | 9:43 | 57 | 18:00 | 9:40 | 48:10 | |||
AJ SANTILLANO | 110 | 22 | M | 61 | 4 M20-29 | 62 | 30:12 | 9:44 | 59 | 18:09 | 9:45 | 48:21 | |||
MYLA DOMINGO | 40 | 40 | F | 62 | 6 F40-49 | 63 | 30:19 | 9:46 | 63 | 18:38 | 10:01 | 48:57 | |||
ROBIN FONG | 51 | 36 | F | 63 | 7 F30-39 | 55 | 28:34 | 9:12 | 80 | 21:02 | 11:18 | 49:36 | |||
DONNA HUI | 61 | 47 | F | 64 | 7 F40-49 | 65 | 31:10 | 10:03 | 61 | 18:26 | 9:54 | 49:36 | |||
MARIO PANORINGAN | 96 | 45 | M | 65 | 13 M40-49 | 64 | 31:00 | 10:00 | 66 | 18:54 | 10:09 | 49:54 | |||
MAURA LEBARON-HSIEH | 72 | 35 | F | 66 | 8 F30-39 | 66 | 31:11 | 10:03 | 65 | 18:44 | 10:04 | 49:55 | |||
VALERIE RODRIGUEZ | 106 | 57 | F | 67 | 5 F50-59 | 68 | 31:39 | 10:12 | 64 | 18:41 | 10:02 | 50:20 | |||
LORNA PUENTES-VELEZ | 139 | 43 | F | 68 | 8 F40-49 | 70 | 31:47 | 10:15 | 67 | 19:09 | 10:17 | 50:56 | |||
FRANCES WEESNER | 126 | 54 | F | 69 | 6 F50-59 | 69 | 31:41 | 10:13 | 70 | 19:16 | 10:21 | 50:57 | |||
JEFF BAILON | 6 | 44 | M | 70 | 14 M40-49 | 71 | 31:47 | 10:15 | 68 | 19:10 | 10:18 | 50:57 | |||
VICTORIA DOMANTAY | 39 | 53 | F | 71 | 7 F50-59 | 67 | 31:21 | 10:06 | 72 | 19:39 | 10:33 | 51:00 | |||
KENTON WONG | 129 | 55 | M | 72 | 7 M50-59 | 72 | 32:20 | 10:25 | 69 | 19:14 | 10:20 | 51:34 | |||
ERIKA BUDDE | 18 | 48 | F | 73 | 9 F40-49 | 73 | 32:34 | 10:30 | 73 | 19:41 | 10:34 | 52:15 | |||
MARIANA DUENAS | 41 | 25 | F | 74 | 5 F20-29 | 75 | 33:01 | 10:39 | 71 | 19:26 | 10:26 | 52:27 | |||
TAMARA WONG | 128 | 54 | F | 75 | 8 F50-59 | 76 | 33:03 | 10:39 | 74 | 19:47 | 10:38 | 52:50 | |||
MARCELA ANDALUZ | 2 | 40 | F | 76 | 10 F40-49 | 74 | 32:52 | 10:36 | 76 | 20:30 | 11:01 | 53:22 | |||
KATHLEEN ROBERTS | 105 | 55 | F | 77 | 9 F50-59 | 77 | 33:39 | 10:51 | 81 | 21:11 | 11:23 | 54:50 | |||
SHIRLEY LABOY | 70 | 53 | F | 78 | 10 F50-59 | 80 | 35:06 | 11:19 | 77 | 20:48 | 11:10 | 55:54 | |||
CARLOS BRIONES | 16 | 22 | M | 79 | 5 M20-29 | 81 | 35:09 | 11:20 | 78 | 20:55 | 11:14 | 56:04 | |||
RANDY PAULASA | 140 | 40 | M | 80 | 15 M40-49 | 84 | 35:42 | 11:30 | 75 | 20:25 | 10:58 | 56:07 | |||
JAMILAH FRIDAY | 150 | 39 | F | 81 | 9 F30-39 | 78 | 34:49 | 11:13 | 82 | 21:24 | 11:30 | 56:13 | |||
SOFIA AGUIRRE | 3 | 22 | F | 82 | 6 F20-29 | 82 | 35:12 | 11:21 | 84 | 21:53 | 11:45 | 57:05 | |||
FORREST ROGERS | 107 | 27 | M | 83 | 6 M20-29 | 85 | 36:09 | 11:39 | 79 | 21:00 | 11:17 | 57:09 | |||
CINDY GROSSMAN | 52 | 47 | F | 84 | 11 F40-49 | 83 | 35:33 | 11:28 | 83 | 21:49 | 11:43 | 57:22 | |||
JUDE CHOY | 25 | 53 | F | 85 | 11 F50-59 | 86 | 37:03 | 11:57 | 85 | 22:09 | 11:54 | 59:12 | |||
FREIA DELRIO | 37 | 37 | F | 86 | 10 F30-39 | 87 | 37:19 | 12:02 | 87 | 22:21 | 12:00 | 59:40 | |||
TZE HNG | 60 | 40 | F | 87 | 12 F40-49 | 88 | 37:55 | 12:13 | 89 | 22:43 | 12:12 | 01:00:38 | |||
LAN RUPF | 132 | 60 | F | 88 | 2 F60-69 | 91 | 38:14 | 12:20 | 88 | 22:34 | 12:07 | 01:00:48 | |||
JENNILEE DEL MUNDO | 36 | 31 | F | 89 | 11 F30-39 | 92 | 38:40 | 12:28 | 86 | 22:19 | 11:59 | 01:00:59 | |||
SHARLA SULLIVAN | 117 | 38 | F | 90 | 12 F30-39 | 89 | 37:58 | 12:14 | 91 | 23:40 | 12:43 | 01:01:38 | |||
THOMAS HWANG | 62 | 66 | M | 91 | 5 M60-69 | 90 | 38:06 | 12:17 | 92 | 23:41 | 12:43 | 01:01:47 | |||
CARMELITA BOTELHO | 15 | 43 | F | 92 | 13 F40-49 | 94 | 39:47 | 12:50 | 90 | 23:26 | 12:35 | 01:03:13 | |||
THERESA SAITO | 133 | 27 | F | 93 | 7 F20-29 | 93 | 39:26 | 12:43 | 97 | 24:38 | 13:14 | 01:04:04 | |||
BERNADETTE BARRIERE | 9 | 28 | F | 94 | 8 F20-29 | 95 | 39:57 | 12:53 | 96 | 24:34 | 13:12 | 01:04:31 | |||
ISABELLE ZAWACKI | 130 | 44 | F | 95 | 14 F40-49 | 97 | 40:18 | 13:00 | 95 | 24:27 | 13:08 | 01:04:45 | |||
TINA YBARRA | 143 | 43 | F | 96 | 15 F40-49 | 98 | 40:20 | 13:00 | 94 | 24:25 | 13:07 | 01:04:45 | |||
JUDY CASTRO | 135 | 59 | F | 97 | 12 F50-59 | 79 | 34:56 | 11:16 | 103 | 30:27 | 16:22 | 01:05:23 | |||
TIFFANY PAGE | 92 | 34 | F | 98 | 13 F30-39 | 100 | 42:00 | 13:32 | 93 | 23:58 | 12:53 | 01:05:58 | |||
NIDHI MITRA | 85 | 31 | F | 99 | 14 F30-39 | 96 | 40:05 | 12:55 | 99 | 26:06 | 14:01 | 01:06:11 | |||
BARBARA ROBBEN | 104 | 82 | F | 100 | 1 F70 & OVER | 99 | 41:54 | 13:30 | 98 | 25:35 | 13:45 | 01:07:29 | |||
POONAM SHRIVASTAVA | 144 | 59 | F | 101 | 13 F50-59 | 101 | 42:28 | 13:41 | 101 | 27:09 | 14:35 | 01:09:37 | |||
DIANALYN CLEMENTE | 29 | 32 | F | 102 | 15 F30-39 | 102 | 43:31 | 14:02 | 100 | 26:42 | 14:21 | 01:10:13 | |||
MARIA VELASCO | 123 | 30 | F | 103 | 16 F30-39 | 103 | 44:21 | 14:18 | 102 | 27:32 | 14:48 | 01:11:53 | |||
MELISSA PALANCA | 93 | 22 | F | 104 | 9 F20-29 | 104 | 46:40 | 15:03 | 104 | 31:08 | 16:44 | 01:17:48 | |||
IREE VELASCO | 122 | 38 | F | 105 | 17 F30-39 | 105 | 53:59 | 17:24 | 105 | 32:37 | 17:32 | 01:26:36 | |||
VOLTAIRE SEVILLA | 112 | 42 | M | 106 | 16 M40-49 | 106 | 54:00 | 17:25 | 106 | 32:39 | 17:33 | 01:26:39 | |||
AMANDA PATCHIN | 137 | 32 | F | 107 | 18 F30-39 | 108 | 57:24 | 18:30 | 107 | 40:11 | 21:36 | 01:37:35 | |||
BRUCE PATCHIN | 136 | 66 | M | 108 | 6 M60-69 | 107 | 57:23 | 18:30 | 108 | 42:07 | 22:38 | 01:39:30 |
F19 & UNDER | |||||||||||||||
SHANNON COAN | 30 | 15 | F | 15 | 1 F19 & UNDER | 14 | 21:36 | 6:58 | 15 | 13:03 | 7:00 | 34:39 | |||
LINNEA FOX | 145 | 19 | F | 38 | 2 F19 & UNDER | 37 | 26:28 | 8:32 | 42 | 16:24 | 8:49 | 42:52 | |||
F20-29 | |||||||||||||||
JODY LEUNG | 76 | 26 | F | 35 | 1 F20-29 | 32 | 25:54 | 8:21 | 36 | 16:01 | 8:36 | 41:55 | |||
JANET LEUNG | 75 | 22 | F | 36 | 2 F20-29 | 36 | 26:14 | 8:27 | 37 | 16:03 | 8:37 | 42:17 | |||
EMILY PANG | 94 | 21 | F | 51 | 3 F20-29 | 50 | 28:05 | 9:03 | 52 | 17:35 | 9:27 | 45:40 | |||
STEPHANIE PANG | 95 | 24 | F | 52 | 4 F20-29 | 51 | 28:07 | 9:04 | 53 | 17:36 | 9:27 | 45:43 | |||
MARIANA DUENAS | 41 | 25 | F | 74 | 5 F20-29 | 75 | 33:01 | 10:39 | 71 | 19:26 | 10:26 | 52:27 | |||
SOFIA AGUIRRE | 3 | 22 | F | 82 | 6 F20-29 | 82 | 35:12 | 11:21 | 84 | 21:53 | 11:45 | 57:05 | |||
THERESA SAITO | 133 | 27 | F | 93 | 7 F20-29 | 93 | 39:26 | 12:43 | 97 | 24:38 | 13:14 | 01:04:04 | |||
BERNADETTE BARRIERE | 9 | 28 | F | 94 | 8 F20-29 | 95 | 39:57 | 12:53 | 96 | 24:34 | 13:12 | 01:04:31 | |||
MELISSA PALANCA | 93 | 22 | F | 104 | 9 F20-29 | 104 | 46:40 | 15:03 | 104 | 31:08 | 16:44 | 01:17:48 | |||
F30-39 | |||||||||||||||
EMMALOUISE BROWN | 17 | 34 | F | 8 | 1 F30-39 | 8 | 20:55 | 6:44 | 9 | 12:26 | 6:41 | 33:21 | |||
KIMLY HENG | 57 | 30 | F | 22 | 2 F30-39 | 22 | 23:07 | 7:27 | 20 | 13:49 | 7:25 | 36:56 | |||
SHEILA LEONG | 74 | 37 | F | 29 | 3 F30-39 | 26 | 24:42 | 7:58 | 34 | 15:54 | 8:32 | 40:36 | |||
ERIKA MAYERLE | 80 | 32 | F | 39 | 4 F30-39 | 38 | 26:33 | 8:33 | 40 | 16:21 | 8:47 | 42:54 | |||
DANA KAPLAN | 68 | 36 | F | 46 | 5 F30-39 | 49 | 28:04 | 9:03 | 45 | 16:54 | 9:05 | 44:58 | |||
IRISH LAINE BERNARDO | 13 | 32 | F | 55 | 6 F30-39 | 58 | 29:36 | 9:32 | 54 | 17:37 | 9:28 | 47:13 | |||
ROBIN FONG | 51 | 36 | F | 63 | 7 F30-39 | 55 | 28:34 | 9:12 | 80 | 21:02 | 11:18 | 49:36 | |||
MAURA LEBARON-HSIEH | 72 | 35 | F | 66 | 8 F30-39 | 66 | 31:11 | 10:03 | 65 | 18:44 | 10:04 | 49:55 | |||
JAMILAH FRIDAY | 150 | 39 | F | 81 | 9 F30-39 | 78 | 34:49 | 11:13 | 82 | 21:24 | 11:30 | 56:13 | |||
FREIA DELRIO | 37 | 37 | F | 86 | 10 F30-39 | 87 | 37:19 | 12:02 | 87 | 22:21 | 12:00 | 59:40 | |||
JENNILEE DEL MUNDO | 36 | 31 | F | 89 | 11 F30-39 | 92 | 38:40 | 12:28 | 86 | 22:19 | 11:59 | 01:00:59 | |||
SHARLA SULLIVAN | 117 | 38 | F | 90 | 12 F30-39 | 89 | 37:58 | 12:14 | 91 | 23:40 | 12:43 | 01:01:38 | |||
TIFFANY PAGE | 92 | 34 | F | 98 | 13 F30-39 | 100 | 42:00 | 13:32 | 93 | 23:58 | 12:53 | 01:05:58 | |||
NIDHI MITRA | 85 | 31 | F | 99 | 14 F30-39 | 96 | 40:05 | 12:55 | 99 | 26:06 | 14:01 | 01:06:11 | |||
DIANALYN CLEMENTE | 29 | 32 | F | 102 | 15 F30-39 | 102 | 43:31 | 14:02 | 100 | 26:42 | 14:21 | 01:10:13 | |||
MARIA VELASCO | 123 | 30 | F | 103 | 16 F30-39 | 103 | 44:21 | 14:18 | 102 | 27:32 | 14:48 | 01:11:53 | |||
IREE VELASCO | 122 | 38 | F | 105 | 17 F30-39 | 105 | 53:59 | 17:24 | 105 | 32:37 | 17:32 | 01:26:36 | |||
AMANDA PATCHIN | 137 | 32 | F | 107 | 18 F30-39 | 108 | 57:24 | 18:30 | 107 | 40:11 | 21:36 | 01:37:35 | |||
F40-49 | |||||||||||||||
CHRISTINE VELASQUEZ | 124 | 44 | F | 28 | 1 F40-49 | 27 | 25:13 | 8:08 | 29 | 14:53 | 8:00 | 40:06 | |||
LORI CORTEZ | 32 | 47 | F | 40 | 2 F40-49 | 39 | 26:35 | 8:34 | 41 | 16:22 | 8:47 | 42:57 | |||
MARIA MENDOZA | 83 | 49 | F | 47 | 3 F40-49 | 48 | 27:55 | 9:00 | 47 | 17:09 | 9:13 | 45:04 | |||
CYNTHIA JOSE | 67 | 44 | F | 50 | 4 F40-49 | 44 | 27:43 | 8:56 | 51 | 17:30 | 9:24 | 45:13 | |||
FRANCES ITURBURUA | 64 | 49 | F | 53 | 5 F40-49 | 54 | 28:26 | 9:10 | 49 | 17:23 | 9:20 | 45:49 | |||
MYLA DOMINGO | 40 | 40 | F | 62 | 6 F40-49 | 63 | 30:19 | 9:46 | 63 | 18:38 | 10:01 | 48:57 | |||
DONNA HUI | 61 | 47 | F | 64 | 7 F40-49 | 65 | 31:10 | 10:03 | 61 | 18:26 | 9:54 | 49:36 | |||
LORNA PUENTES-VELEZ | 139 | 43 | F | 68 | 8 F40-49 | 70 | 31:47 | 10:15 | 67 | 19:09 | 10:17 | 50:56 | |||
ERIKA BUDDE | 18 | 48 | F | 73 | 9 F40-49 | 73 | 32:34 | 10:30 | 73 | 19:41 | 10:34 | 52:15 | |||
MARCELA ANDALUZ | 2 | 40 | F | 76 | 10 F40-49 | 74 | 32:52 | 10:36 | 76 | 20:30 | 11:01 | 53:22 | |||
CINDY GROSSMAN | 52 | 47 | F | 84 | 11 F40-49 | 83 | 35:33 | 11:28 | 83 | 21:49 | 11:43 | 57:22 | |||
TZE HNG | 60 | 40 | F | 87 | 12 F40-49 | 88 | 37:55 | 12:13 | 89 | 22:43 | 12:12 | 01:00:38 | |||
CARMELITA BOTELHO | 15 | 43 | F | 92 | 13 F40-49 | 94 | 39:47 | 12:50 | 90 | 23:26 | 12:35 | 01:03:13 | |||
ISABELLE ZAWACKI | 130 | 44 | F | 95 | 14 F40-49 | 97 | 40:18 | 13:00 | 95 | 24:27 | 13:08 | 01:04:45 | |||
TINA YBARRA | 143 | 43 | F | 96 | 15 F40-49 | 98 | 40:20 | 13:00 | 94 | 24:25 | 13:07 | 01:04:45 | |||
F50-59 | |||||||||||||||
MARSHA TOKUYOSHI | 120 | 51 | F | 49 | 1 F50-59 | 47 | 27:47 | 8:57 | 48 | 17:19 | 9:18 | 45:06 | |||
YVETTE BLACK | 14 | 55 | F | 56 | 2 F50-59 | 59 | 29:38 | 9:33 | 55 | 17:58 | 9:39 | 47:36 | |||
SUSAN MAYER | 79 | 56 | F | 57 | 3 F50-59 | 56 | 29:19 | 9:27 | 60 | 18:18 | 9:50 | 47:37 | |||
ANNA CHRISTENSEN | 26 | 59 | F | 58 | 4 F50-59 | 57 | 29:20 | 9:27 | 62 | 18:35 | 9:59 | 47:55 | |||
VALERIE RODRIGUEZ | 106 | 57 | F | 67 | 5 F50-59 | 68 | 31:39 | 10:12 | 64 | 18:41 | 10:02 | 50:20 | |||
FRANCES WEESNER | 126 | 54 | F | 69 | 6 F50-59 | 69 | 31:41 | 10:13 | 70 | 19:16 | 10:21 | 50:57 | |||
VICTORIA DOMANTAY | 39 | 53 | F | 71 | 7 F50-59 | 67 | 31:21 | 10:06 | 72 | 19:39 | 10:33 | 51:00 | |||
TAMARA WONG | 128 | 54 | F | 75 | 8 F50-59 | 76 | 33:03 | 10:39 | 74 | 19:47 | 10:38 | 52:50 | |||
KATHLEEN ROBERTS | 105 | 55 | F | 77 | 9 F50-59 | 77 | 33:39 | 10:51 | 81 | 21:11 | 11:23 | 54:50 | |||
SHIRLEY LABOY | 70 | 53 | F | 78 | 10 F50-59 | 80 | 35:06 | 11:19 | 77 | 20:48 | 11:10 | 55:54 | |||
JUDE CHOY | 25 | 53 | F | 85 | 11 F50-59 | 86 | 37:03 | 11:57 | 85 | 22:09 | 11:54 | 59:12 | |||
JUDY CASTRO | 135 | 59 | F | 97 | 12 F50-59 | 79 | 34:56 | 11:16 | 103 | 30:27 | 16:22 | 01:05:23 | |||
POONAM SHRIVASTAVA | 144 | 59 | F | 101 | 13 F50-59 | 101 | 42:28 | 13:41 | 101 | 27:09 | 14:35 | 01:09:37 | |||
F60-69 | |||||||||||||||
KAT POWELL | 99 | 65 | F | 41 | 1 F60-69 | 41 | 26:51 | 8:39 | 43 | 16:33 | 8:53 | 43:24 | |||
LAN RUPF | 132 | 60 | F | 88 | 2 F60-69 | 91 | 38:14 | 12:20 | 88 | 22:34 | 12:07 | 01:00:48 | |||
F70 & OVER | |||||||||||||||
BARBARA ROBBEN | 104 | 82 | F | 100 | 1 F70 & OVER | 99 | 41:54 | 13:30 | 98 | 25:35 | 13:45 | 01:07:29 | |||
M19 & UNDER | |||||||||||||||
JARED CHAN | 142 | 16 | M | 4 | 1 M19 & UNDER | 5 | 19:51 | 6:24 | 3 | 10:49 | 5:48 | 30:40 | |||
ALEX FERFAS | 44 | 12 | M | 31 | 2 M19 & UNDER | 33 | 26:03 | 8:24 | 28 | 14:50 | 7:58 | 40:53 | |||
DOMINIC JOSE | 66 | 16 | M | 43 | 3 M19 & UNDER | 45 | 27:44 | 8:56 | 38 | 16:15 | 8:44 | 43:59 | |||
M20-29 | |||||||||||||||
NICHOLAS SPECTOR | 116 | 24 | M | 1 | 1 M20-29 | 1 | 16:04 | 5:10 | 1 | 09:31 | 5:06 | 25:35 | |||
OSCAR CHAN | 22 | 25 | M | 12 | 2 M20-29 | 16 | 21:59 | 7:05 | 7 | 12:23 | 6:39 | 34:22 | |||
KENNY CONTRERAS | 31 | 29 | M | 34 | 3 M20-29 | 31 | 25:53 | 8:20 | 35 | 16:00 | 8:36 | 41:53 | |||
AJ SANTILLANO | 110 | 22 | M | 61 | 4 M20-29 | 62 | 30:12 | 9:44 | 59 | 18:09 | 9:45 | 48:21 | |||
CARLOS BRIONES | 16 | 22 | M | 79 | 5 M20-29 | 81 | 35:09 | 11:20 | 78 | 20:55 | 11:14 | 56:04 | |||
FORREST ROGERS | 107 | 27 | M | 83 | 6 M20-29 | 85 | 36:09 | 11:39 | 79 | 21:00 | 11:17 | 57:09 | |||
M30-39 | |||||||||||||||
OSAMU TADA | 119 | 35 | M | 2 | 1 M30-39 | 2 | 16:40 | 5:22 | 2 | 09:47 | 5:15 | 26:27 | |||
ELLIOT HAN | 56 | 39 | M | 9 | 2 M30-39 | 10 | 21:06 | 6:48 | 10 | 12:28 | 6:42 | 33:34 | |||
GERARDO VALLADARES | 138 | 32 | M | 19 | 3 M30-39 | 20 | 22:48 | 7:21 | 18 | 13:41 | 7:21 | 36:29 | |||
KRIS MORTON | 86 | 31 | M | 25 | 4 M30-39 | 29 | 25:20 | 8:10 | 22 | 13:59 | 7:31 | 39:19 | |||
