Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2024 Results

3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Overland Park 6/30/13

Double 15K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group 10K Rank 10K Time 10K Pace 5K Rank 5K Time 5K Pace Combined Age Grade
Tyler McCandless Boulder , COUS 311 26 M 1 1 M25-29 1 30:16 4:52 2 14:58 4:49 45:15 90.94
Mathew Chesang fort riley , KSUS 155 31 M 2 1 M30-34 2 31:33 5:05 1 14:54 4:48 46:27 88.66
Benson Chesang Lawrence , KSUS 154 30 M 3 2 M30-34 3 32:25 5:13 3 15:20 4:56 47:45 86.18
Josh Baden Lawrence, KSUS 106 23 M 4 1 M20-24 4 33:20 5:22 4 16:16 5:14 49:37 82.94
Colin Morrissey Omaha, NEUS 331 23 M 5 2 M20-24 5 34:21 5:32 5 16:28 5:18 50:49 80.98
Cosmas Sigei junction city, KSUS 406 30 M 6 3 M30-34 6 34:42 5:35 6 16:55 5:27 51:37 79.72
Alex Hendee Roeland Park, KSUS 248 22 M 7 3 M20-24 7 35:01 5:38 7 17:23 5:36 52:24 78.56
Molly Pritz Boulder, COUS 364 25 F 8 1 F25-29 8 35:24 5:42 10 17:48 5:44 53:13 86.81
Jeremy Hammer Kansas City, MOUS 233 29 M 9 2 M25-29 10 36:20 5:51 8 17:25 5:37 53:46 76.53
Tony Raboin Olathe, KSUS 371 44 M 10 1 M40-44 9 36:16 5:50 12 18:04 5:49 54:21 82.00
Kyle Snyder Topeka, KSUS 415 19 M 11 1 M19 & UNDER 11 37:02 5:58 11 18:02 5:49 55:05 76.31
Marc Keys Columbia, MOUS 286 50 M 12 1 M50-54 12 37:03 5:58 14 18:25 5:56 55:28 84.34
Tom May Columbia, MOUS 309 46 M 13 1 M45-49 13 37:44 6:05 18 19:00 6:07 56:44 79.79
Drew Parker Kansas City , MOUS 347 20 M 14 4 M20-24 16 38:23 6:11 15 18:25 5:56 56:49 73.22
Nick Wills Kansas City, MOUS 465 33 M 15 4 M30-34 15 38:15 6:10 16 18:46 6:03 57:01 72.58
Blake Stoppel Shawnee, KSUS 423 22 M 16 5 M20-24 14 37:44 6:05 23 19:24 6:15 57:09 72.03
Matt Hackman Lenexa, KSUS 227 30 M 17 5 M30-34 18 38:56 6:16 17 18:51 6:04 57:47 71.21
Luke Mcgowan Basehar, CAUS 502 17 M 18 2 M19 & UNDER 17 38:48 6:15 19 19:04 6:09 57:53 74.46
Shelley Brake Overland Park, KSUS 129 35 F 19 1 F35-39 19 39:06 6:18 21 19:12 6:11 58:19 79.99
Kathryn Brake Kansas City, MOUS 128 23 F 20 1 F20-24 22 39:20 6:20 20 19:08 6:10 58:29 79.00
Elisha Bears Kansas City, MOUS 113 29 M 21 3 M25-29 20 39:08 6:18 24 19:24 6:15 58:32 70.30
Brian Smith Olathe, KSUS 412 32 M 22 6 M30-34 21 39:11 6:19 26 19:32 6:18 58:43 70.28
Scott Willson Olathe, KSUS 491 48 M 23 2 M45-49 24 39:35 6:23 22 19:12 6:11 58:48 78.26
Eladio Valdez Shawnee, KSUS 444 45 M 24 3 M45-49 23 39:32 6:22 25 19:28 6:16 59:00 76.13
James Weatherly Lees Summit, MOUS 454 44 M 25 2 M40-44 25 39:52 6:25 29 19:52 6:24 59:45 74.59
Don Fitzgerald Lenexa, KSUS 204 59 M 26 1 M55-59 27 40:04 6:27 28 19:46 6:22 59:50 84.51
Christine Kennedy Los Gatos, CAUS 281 58 F 27 1 F55-59 26 40:01 6:27 30 19:56 6:25 59:58 96.83
Angie Nygren kansas city, KSUS 343 27 F 28 2 F25-29 28 40:05 6:27 32 20:07 6:29 1:00:12 76.74
Elliot Bass Prairie Village , KSUS 110 28 M 29 4 M25-29 30 40:15 6:29 34 20:16 6:32 1:00:31 68.00
Ross Cornelissen West Lafayette, INUS 165 22 M 30 6 M20-24 34 40:58 6:36 27 19:42 6:21 1:00:41 67.84
Harrison Polen Oveland Park, KSUS 362 13 M 31 3 M19 & UNDER 31 40:24 6:30 37 20:22 6:34 1:00:47 76.20
Kyle Johnson Lawrence, KSUS 272 30 M 32 7 M30-34 32 40:48 6:34 36 20:18 6:32 1:01:07 67.33
Brian Daldorph Lawrence, KSUS 174 55 M 33 2 M55-59 29 40:10 6:28 52 21:08 6:49 1:01:19 79.59
Mike Diederich Overland Park, KSUS 504 40 M 34 3 M40-44 36 41:13 6:38 33 20:10 6:30 1:01:23 70.35
Glenn Stellhorn Overland Park, KSUS 418 43 M 35 4 M40-44 35 41:04 6:37 38 20:25 6:35 1:01:30 71.87
Ryan Vicary Kansas City, MOUS 449 36 M 36 1 M35-39 33 40:56 6:36 44 20:41 6:40 1:01:37 68.08
Julie Mahmoud Overland Park, KSUS 302 42 F 37 1 F40-44 42 41:47 6:44 31 20:02 6:27 1:01:49 78.24
Cindy Blakeley-Cameron Westwood, KSUS 121 48 F 38 1 F45-49 39 41:27 6:41 42 20:36 6:38 1:02:03 82.35
Chris Mcgowan Bascher, KSUS 501 42 M 39 5 M40-44 38 41:25 6:40 46 20:47 6:42 1:02:12 70.53
John Van Duser Minot AFB, NDUS 446 48 M 40 4 M45-49 43 42:00 6:46 39 20:25 6:35 1:02:25 73.72
Samuel Stepp Prairie Village, KSUS 419 28 M 41 5 M25-29 47 42:10 6:48 35 20:17 6:32 1:02:27 65.89
Mark Westfall Kansas City, MoUS 461 48 M 42 5 M45-49 40 41:27 6:41 50 21:03 6:47 1:02:31 73.61
Joseph Frazier Beaumont, TXUS 209 28 M 43 6 M25-29 41 41:44 6:43 47 20:49 6:42 1:02:34 65.77
Ricardo Medellin olathe, KSUS 319 41 M 44 6 M40-44 37 41:18 6:39 53 21:15 6:51 1:02:34 69.55
Paul Wagner Tokepa, KSUS 451 53 M 45 2 M50-54 44 42:04 6:47 40 20:34 6:38 1:02:39 76.59
Ciro Ortega Overland Park, KSUS 345 43 M 46 7 M40-44 48 42:10 6:48 41 20:34 6:38 1:02:44 70.46
Nathan Stout Overland Park, KSUS 496 51 M 47 3 M50-54 50 42:18 6:49 49 20:51 6:43 1:03:10 74.67
Jason Browning Edgerton, KSUS 135 38 M 48 2 M35-39 51 42:26 6:50 48 20:50 6:43 1:03:17 67.21
Kerry Mcdermott lincoln, NEUS 313 55 M 49 3 M55-59 49 42:13 6:48 51 21:05 6:48 1:03:18 77.09
Chad Lorenz Belait, KSUS 497 31 M 50 8 M30-34 46 42:09 6:47 66 21:47 7:01 1:03:57 64.40
Shawn Hagner Kansas City, MOUS 228 39 M 51 3 M35-39 45 42:04 6:47 67 21:53 7:03 1:03:57 67.03
Miles Marshall Gardner, KSUS 485 47 M 52 6 M45-49 54 43:12 6:58 45 20:45 6:41 1:03:58 71.34
Ryan Falkenrath Olathe, KSUS 202 36 M 53 4 M35-39 57 43:25 7:00 43 20:38 6:39 1:04:03 65.50
Nathan Uhl Kansas City, MOUS 443 37 M 54 5 M35-39 53 43:07 6:57 54 21:17 6:51 1:04:24 65.55
Dean Kemppainen Lawrence, KSUS 280 24 M 55 7 M20-24 52 42:51 6:54 68 21:55 7:04 1:04:46 63.54
Paul Bajich LEAWOOD, KSUS 107 48 M 56 7 M45-49 56 43:23 6:59 60 21:38 6:58 1:05:02 70.76
Carson Jumping Eagle Lawrence, KSUS 276 13 M 57 4 M19 & UNDER 59 43:40 7:02 57 21:28 6:55 1:05:08 71.11
Keith Ingalls Gardner, KSUS 264 45 M 58 8 M45-49 58 43:38 7:02 59 21:34 6:57 1:05:12 68.89
Matt Schwenk Olathe, KSUS 393 34 M 59 9 M30-34 55 43:18 6:59 69 21:57 7:04 1:05:16 63.64
Peter Benson Overland Park, KSUS 118 39 M 60 6 M35-39 63 44:12 7:07 56 21:24 6:54 1:05:37 65.33
Brad Rhoden Topeka, KSUS 374 60 M 61 1 M60-64 65 44:26 7:10 62 21:43 7:00 1:06:09 77.12
Gregory Hattan Concordia, KSUS 243 60 M 62 2 M60-64 61 43:58 7:05 71 22:13 7:10 1:06:11 77.08
Deven Morris Overland Park, KSUS 330 22 M 63 8 M20-24 60 43:49 7:04 74 22:36 7:17 1:06:25 61.98
Mark Tarwater Lenexa, KSUS 436 44 M 64 8 M40-44 71 45:14 7:17 55 21:20 6:52 1:06:34 66.95
Isaiah Jacobs Lawrence, KSUS 267 13 M 65 5 M19 & UNDER 69 44:53 7:14 61 21:42 7:00 1:06:36 69.54
Herschel Davis Lenexa , KSUS 178 57 M 66 4 M55-59 70 44:53 7:14 63 21:43 7:00 1:06:36 74.57
Maurice Monteau Lawrence, KSUS 329 41 M 67 9 M40-44 67 44:37 7:11 73 22:25 7:13 1:07:03 64.90
Benjamin Pease 349 44 M 68 10 M40-44 72 45:27 7:19 64 21:44 7:00 1:07:11 66.34
Regan Dunn Smithville, MOUS 188 9 M 69 6 M19 & UNDER 73 45:34 7:20 65 21:46 7:01 1:07:20 77.62
Brian Cole Overland Park, KSUS 161 42 M 70 11 M40-44 62 44:07 7:06 99 23:45 7:39 1:07:52 64.64
Ryan Ross Olathe, KSUS 383 39 M 71 7 M35-39 68 44:41 7:12 92 23:25 7:33 1:08:07 62.93
Macon Ezell Lawrence, KSUS 198 19 M 72 7 M19 & UNDER 64 44:14 7:08 103 23:55 7:42 1:08:09 61.68
Dan Kampen 277 53 M 73 4 M50-54 66 44:27 7:10 101 23:53 7:42 1:08:20 70.22
Greg Hall Kansas City, MOUS 230 58 M 74 5 M55-59 79 46:00 7:25 72 22:22 7:12 1:08:23 73.29
Chris Wilson Overland Park , KSUS 466 41 M 75 12 M40-44 75 45:47 7:23 77 22:40 7:18 1:08:28 63.56
Missy New Olathe, KSUS 341 38 F 76 2 F35-39 76 45:51 7:23 75 22:38 7:18 1:08:29 68.95
Matt Stuppy 427 41 M 77 13 M40-44 77 45:55 7:24 78 22:40 7:18 1:08:36 63.44
Rick Hogan Leawood, KSUS 257 68 M 78 1 M65-69 78 45:55 7:24 82 22:48 7:21 1:08:43 80.06
Andrew Grudniewski Bonner Springs, KSUS 223 36 M 79 8 M35-39 85 46:37 7:31 70 22:12 7:09 1:08:49 60.96
Dana Blum San Francisco, CAUS 123 50 F 80 1 F50-54 81 46:06 7:26 81 22:45 7:20 1:08:51 76.01
Roger Samuel Kansas City, MOUS 386 55 M 81 6 M55-59 82 46:11 7:26 79 22:41 7:19 1:08:52 70.86
Vanessa Johnson Lawrence, KSUS 274 28 F 82 3 F25-29 74 45:43 7:22 91 23:19 7:31 1:09:02 66.92
Paul Salavitch Kansas City, MOUS 385 52 M 83 5 M50-54 80 46:05 7:25 86 22:58 7:24 1:09:03 68.89
Ken Johnson Lawrence , KSUS 486 63 M 84 3 M60-64 83 46:30 7:30 80 22:43 7:19 1:09:13 75.78
Jordan Shrack Lawrence, KSUS 404 29 F 85 4 F25-29 86 46:44 7:32 76 22:39 7:18 1:09:23 66.59
Johnny Kane Kansas City, MOUS 278 32 M 86 10 M30-34 87 46:44 7:32 89 23:09 7:28 1:09:53 59.05
Natalie Holick Shawnee, KSUS 258 40 F 87 2 F40-44 88 47:02 7:35 85 22:57 7:24 1:09:59 68.21
Chris Brown Blue Springs, MOUS 132 42 M 88 14 M40-44 89 47:06 7:35 87 23:01 7:25 1:10:08 62.55
David Hack Overland Park, KSUS 225 64 M 89 4 M60-64 93 47:29 7:39 83 22:53 7:22 1:10:23 75.23
Bill Brodine Overland Park, KSUS 131 62 M 90 5 M60-64 84 46:35 7:30 105 23:58 7:43 1:10:33 73.66
Tom Garvey Kansas City , MOUS 214 32 M 91 11 M30-34 90 47:06 7:35 93 23:27 7:33 1:10:34 58.48
Bob Anderson 105 65 M 92 2 M65-69 95 47:41 7:41 88 23:02 7:25 1:10:43 75.58
Matt Barnhill Overland Park, KSUS 480 40 M 93 15 M40-44 91 47:11 7:36 100 23:49 7:40 1:11:00 60.82
Lindsay Knoop Granger, IAUS 287 29 F 94 5 F25-29 94 47:36 7:40 94 23:31 7:35 1:11:07 64.96
Shannon Briscoe Archie, MOUS 130 42 F 95 3 F40-44 96 47:42 7:41 96 23:44 7:39 1:11:26 67.71
Daniel Pearson Prairie Village, KSUS 348 38 M 96 9 M35-39 104 48:55 7:53 84 22:54 7:23 1:11:49 59.22
Jimmy Funkhouser Kansas City, MOUS 213 31 M 97 12 M30-34 106 48:57 7:53 90 23:12 7:29 1:12:09 57.08
Heather Walter Overland Park, KSUS 452 28 F 98 6 F25-29 98 48:15 7:46 107 24:00 7:44 1:12:15 63.94
Bill Stogsdill Lee's Summit, MOUS 420 38 M 99 10 M35-39 101 48:22 7:48 106 23:58 7:43 1:12:20 58.80
Nick Miller Olathe, KSUS 327 44 M 100 16 M40-44 97 48:05 7:45 113 24:18 7:50 1:12:23 61.57
Mike Frizzell Shawnee, KSUS 212 55 M 101 7 M55-59 100 48:20 7:47 112 24:15 7:49 1:12:36 67.22
Lester Natoni Lawrence, KSUS 340 42 M 102 17 M40-44 92 47:23 7:38 137 25:19 8:10 1:12:42 60.34
Jenny Selvidge Kansas City, MOUS 398 34 F 103 1 F30-34 108 48:58 7:53 97 23:44 7:39 1:12:43 63.95
David Swanson Overland Park, KSUS 433 43 M 104 18 M40-44 99 48:16 7:47 118 24:30 7:54 1:12:46 60.74
Melissa Spratt Ottawa, KSUS 416 54 F 105 2 F50-54 113 49:08 7:55 95 23:38 7:37 1:12:47 75.64
Jason Dunn Smithville, MOUS 187 40 M 106 19 M40-44 102 48:24 7:48 119 24:36 7:56 1:13:01 59.14
Julie Hill Baldwin City, KSUS 252 21 F 107 2 F20-24 110 49:00 7:54 110 24:10 7:47 1:13:11 63.13
Doug Medd Liberty, MOUS 317 49 M 108 9 M45-49 118 49:36 8:00 98 23:44 7:39 1:13:20 63.27
Gavin Dunn Smithville, MOUS 186 13 M 109 8 M19 & UNDER 103 48:53 7:53 115 24:27 7:53 1:13:20 63.16
Ashley Pryor Laurie, MOUS 366 30 F 110 2 F30-34 111 49:00 7:54 116 24:28 7:53 1:13:29 62.89
Brad Chatfield 152 60 M 111 6 M60-64 105 48:55 7:53 120 24:36 7:56 1:13:32 69.38
Amy Stucky Overland Park, KSUS 426 37 F 112 3 F35-39 119 49:37 8:00 104 23:57 7:43 1:13:34 63.89
Tara Grantham Versailles, MOUS 221 48 F 113 2 F45-49 114 49:11 7:55 117 24:29 7:53 1:13:40 69.37
Andrew Pierson Overland Park, KSUS 359 39 M 114 11 M35-39 109 48:58 7:53 123 24:46 7:59 1:13:45 58.12
Machelle Ketterhagen tea, SDUS 285 47 F 115 3 F45-49 116 49:20 7:57 114 24:26 7:52 1:13:46 68.53
Todd Hlasney Overland Park, KSUS 255 40 M 116 20 M40-44 122 49:59 8:03 102 23:53 7:42 1:13:52 58.46
Machelle Collins Atchison, KSUS 163 43 F 117 4 F40-44 107 48:57 7:53 124 24:59 8:03 1:13:57 65.90
Josie Vanwey Prairie Village, KSUS 448 29 F 118 7 F25-29 120 49:45 8:01 111 24:12 7:48 1:13:57 62.47
Katie Taylor Overland Park, KSUS 437 36 F 119 4 F35-39 112 49:04 7:54 125 24:59 8:03 1:14:03 63.22
Marvin Bescheinen Versailles, MOUS 119 61 M 120 7 M60-64 136 51:01 8:13 108 24:00 7:44 1:15:01 68.63
Jenny Hartz Overland Park, KSUS 241 25 F 121 8 F25-29 124 50:05 8:04 127 25:01 8:04 1:15:07 61.50
Kyle Schluben Lenexa, KSUS 389 10 M 122 9 M19 & UNDER 129 50:35 8:09 121 24:39 7:57 1:15:15 67.02
Mike Dahl Overland Park, KSUS 173 42 M 123 21 M40-44 139 51:24 8:17 109 24:05 7:46 1:15:29 58.11
Greg Shaw Shawnee, KSUS 401 54 M 124 6 M50-54 127 50:32 8:09 129 25:04 8:05 1:15:36 64.00
Elizabeth Krull Overland Park, KSUS 291 35 F 125 5 F35-39 117 49:33 7:59 151 26:02 8:23 1:15:36 61.71
Allyson Cheney Olathe, KSUS 153 35 F 126 6 F35-39 125 50:19 8:06 146 25:44 8:18 1:16:03 61.34
Kristina Selters Lawrence, KSUS 397 31 F 127 3 F30-34 134 50:56 8:12 132 25:10 8:07 1:16:07 60.76
Shanley Cox Kansas City, MOUS 166 27 F 128 9 F25-29 121 49:53 8:02 154 26:14 8:27 1:16:07 60.70
Sarah Ingram Kansas City , MOUS 265 19 F 129 1 F19 & UNDER 132 50:52 8:12 135 25:16 8:09 1:16:09 60.95
Jessica Meyers Kansas City, MOUS 323 32 F 130 4 F30-34 131 50:44 8:10 145 25:42 8:17 1:16:27 60.58
Kim Nagel Kansas City, MOUS 338 41 F 131 5 F40-44 140 51:26 8:17 128 25:02 8:04 1:16:28 62.82
Susan Frisbie Leavenworth, KSUS 211 41 F 132 6 F40-44 133 50:52 8:12 142 25:36 8:15 1:16:29 62.80
Robert Castillo Kansas City, MOUS 150 30 M 133 13 M30-34 130 50:42 8:10 148 26:00 8:23 1:16:43 53.64
Jason Ford Overland Park, KSUS 206 30 M 134 14 M30-34 145 51:43 8:20 126 25:00 8:03 1:16:43 53.64
Danny Miller Topeka, KSUS 324 53 M 135 7 M50-54 144 51:34 8:19 131 25:09 8:06 1:16:44 62.53
John Crumley Lee's Summit, MOUS 168 55 M 136 8 M55-59 143 51:30 8:18 136 25:18 8:09 1:16:49 63.53
Larry Huston West Bloomfield, MIUS 261 51 M 137 8 M50-54 154 52:07 8:24 122 24:42 7:58 1:16:50 61.39
Cynthia Dunn Smithville, MOUS 484 38 F 138 7 F35-39 141 51:28 8:18 138 25:25 8:11 1:16:54 61.40
Brandon Hunter Leawood, KSUS 260 37 M 139 12 M35-39 123 50:00 8:03 175 26:56 8:41 1:16:56 54.87
Jason Scheffelmaer Olathe, KSUS 388 34 M 140 15 M30-34 150 52:02 8:23 133 25:12 8:07 1:17:14 53.78
Mark Reedy Lawrence, KSUS 372 38 M 141 13 M35-39 155 52:09 8:24 130 25:06 8:05 1:17:15 55.06
Dustine Hemphill Liberty, MOUS 246 37 F 142 8 F35-39 239 59:43 9:37 9 17:34 5:40 1:17:18 60.80
Mark Miller Kansas City, MOUS 326 30 M 143 16 M30-34 137 51:01 8:13 156 26:18 8:29 1:17:20 53.21
Bert Kersting Lees Summit, MoUS 483 49 M 144 10 M45-49 135 51:00 8:13 162 26:31 8:33 1:17:31 59.86
Jenny Kowal Wellington, FLUS 289 22 F 145 3 F20-24 142 51:28 8:18 152 26:03 8:24 1:17:31 59.60
Nicole Mcginness Maryville , MOUS 316 35 F 146 9 F35-39 147 51:54 8:22 143 25:37 8:15 1:17:32 60.17
Ralph Mires Overland Park, KSUS 328 65 M 147 3 M65-69 148 51:55 8:22 144 25:40 8:16 1:17:35 68.89
Tracie Schmidt Olathe, KSUS 490 37 F 148 10 F35-39 153 52:06 8:24 140 25:33 8:14 1:17:39 60.53
Michael Hemphill Liberty, MOUS 247 37 M 149 14 M35-39 240 59:43 9:37 13 18:23 5:55 1:18:06 54.05
Allison Stoppel Liberty, MOUS 422 31 F 150 5 F30-34 128 50:32 8:09 184 27:34 8:53 1:18:06 59.22
Ronald Mallak Kearney, MOUS 304 60 M 151 8 M60-64 149 51:58 8:22 155 26:16 8:28 1:18:14 65.21
Kathryn Kersting Lee's Summit, MOUS 284 48 F 152 4 F45-49 146 51:46 8:20 168 26:38 8:35 1:18:25 65.16
Rachel Mccaslin Lenexa, KSUS 312 29 F 153 10 F25-29 160 52:33 8:28 149 26:00 8:23 1:18:33 58.82
Stephen Seat Overland Park, KSUS 396 35 M 154 15 M35-39 115 49:19 7:57 219 29:22 9:28 1:18:42 53.01
Katie Spencer Pomona, KSUS 482 24 F 155 4 F20-24 151 52:04 8:23 169 26:45 8:37 1:18:50 58.60
Slavica Calvert Chillicothe, MoUS 145 48 F 156 5 F45-49 156 52:24 8:27 164 26:32 8:33 1:18:56 64.74
Jen Boswell Onaga, KSUS 127 29 F 157 11 F25-29 159 52:31 8:28 161 26:28 8:32 1:18:59 58.49
Rebecca Goulart Olathe , KSUS 220 38 F 158 11 F35-39 152 52:04 8:23 174 26:55 8:40 1:19:00 59.77
John Hickert independence, MOUS 251 49 M 159 11 M45-49 126 50:22 8:07 204 28:38 9:14 1:19:00 58.73
Amber Bonner Spring Hill, KSUS 126 31 F 160 6 F30-34 157 52:25 8:27 170 26:47 8:38 1:19:12 58.40
Guy Harris Olathe, KSUS 238 33 M 161 17 M30-34 168 53:50 8:40 139 25:27 8:12 1:19:18 52.19
Keith Shaw Grandview, MOUS 402 46 M 162 12 M45-49 138 51:12 8:15 193 28:10 9:05 1:19:23 57.02
Sonya Richardson-thomas Liberty, MOUS 376 48 F 163 6 F45-49 161 53:06 8:33 157 26:18 8:29 1:19:25 64.34
Jessica Kerr Spring hill, KSUS 282 28 F 164 12 F25-29 158 52:27 8:27 177 26:58 8:41 1:19:25 58.17
Timothy Woods Lenexa, KSUS 471 56 M 165 9 M55-59 166 53:32 8:38 147 25:54 8:21 1:19:26 61.98
Ashly Bliss Saint Joseph, MOUS 122 33 F 166 7 F30-34 176 54:31 8:47 141 25:35 8:15 1:20:06 57.93
Taylor Robertson Olathe , KSUS 379 24 F 167 5 F20-24 163 53:11 8:34 176 26:57 8:41 1:20:09 57.64
Christopher Todd Olathe, KSUS 440 36 M 168 16 M35-39 169 53:50 8:40 160 26:27 8:31 1:20:18 52.24
Angie Bruner Springfield, MOUS 136 35 F 169 12 F35-39 167 53:46 8:40 167 26:37 8:35 1:20:23 58.03
Sunday Cavallaro Overland Park, KSUS 492 56 F 170 2 F55-59 165 53:28 8:37 178 26:58 8:41 1:20:26 70.27
Larisa Chambers Lawrence, KSUS 151 40 F 171 7 F40-44 170 53:51 8:41 166 26:36 8:34 1:20:27 59.33
Dennis Jones Overland Park, KSUS 275 47 M 172 13 M45-49 162 53:10 8:34 183 27:18 8:48 1:20:29 56.70
Amy Washington Kansas City, MOUS 453 41 F 173 8 F40-44 171 54:04 8:43 159 26:26 8:31 1:20:30 59.67
Stephen Slocum Liberty, MOUS 410 40 M 174 22 M40-44 173 54:23 8:46 153 26:13 8:27 1:20:36 53.58
Marla Rhoden Topeka, KSUS 375 57 F 175 3 F55-59 175 54:24 8:46 165 26:33 8:33 1:20:57 70.76
Kelly Lare Wichita, KSUS 296 40 M 176 23 M40-44 177 54:33 8:47 158 26:24 8:30 1:20:58 53.33
Lisa Stoothoff Overland Park, KSUS 421 48 F 177 7 F45-49 164 53:12 8:34 196 28:20 9:08 1:21:33 62.66
Tom Adams Liberty, MOUS 103 40 M 178 24 M40-44 172 54:18 8:45 182 27:15 8:47 1:21:34 52.94
Madison Pruetting Lee's Summit, US 365 21 F 179 6 F20-24 188 55:33 8:57 150 26:00 8:23 1:21:34 56.64
Carly Hart Ankeny, IAUS 240 24 F 180 7 F20-24 181 55:02 8:52 171 26:49 8:39 1:21:51 56.44
Monica Yellow Bird Lawrence, KSUS 475 30 F 181 8 F30-34 180 54:59 8:52 173 26:53 8:40 1:21:52 56.45
Nick Peasley Overland Park, KSUS 350 33 M 182 18 M30-34 187 55:26 8:56 163 26:31 8:33 1:21:57 50.50
Michael Cirone Kansas City, MOUS 156 40 M 183 25 M40-44 178 54:48 8:50 181 27:13 8:46 1:22:02 52.64
Anna Slocum Liberty, MOUS 409 40 F 184 9 F40-44 174 54:23 8:46 187 27:52 8:59 1:22:16 58.02
Laura Gettys Basehor, KSUS 215 42 F 185 10 F40-44 191 55:47 8:59 172 26:52 8:40 1:22:39 58.52
Jodie Beydler Liberty, MOUS 120 35 F 186 13 F35-39 179 54:58 8:51 190 28:02 9:02 1:23:01 56.19
Cynthia Muparaganda Kansas City, MOUS 334 36 F 187 14 F35-39 183 55:04 8:52 189 27:59 9:01 1:23:03 56.37
Pamela Senterfitt Lansing, KSUS 399 56 F 188 4 F55-59 199 56:14 9:04 179 26:59 8:42 1:23:14 67.90
Brad Myers Kansas City, MOUS 336 46 M 189 14 M45-49 223 58:24 9:25 134 25:12 8:07 1:23:36 54.15
Rich Sanders Kansas City, MOUS 387 61 M 190 9 M60-64 185 55:16 8:54 197 28:20 9:08 1:23:37 61.57
Katie Swan Peculiar, MOUS 429 28 F 191 13 F25-29 184 55:11 8:54 199 28:26 9:10 1:23:37 55.25
Stephanie Edwards Lansing, KSUS 192 47 F 192 8 F45-49 197 56:09 9:03 185 27:34 8:53 1:23:43 60.38
Sydni Wessels Olathe, KSUS 459 25 F 193 14 F25-29 190 55:45 8:59 192 28:08 9:04 1:23:54 55.07
Russell Kerstetter  Overland Park, KSUS 283 44 M 194 26 M40-44 192 55:47 8:59 194 28:14 9:06 1:24:01 53.05
Nathan Frazier Lees Summit, MOUS 210 26 M 195 7 M25-29 198 56:12 9:03 188 27:55 9:00 1:24:07 48.92
Sarah Swanholm Fargo, NDUS 431 27 F 196 15 F25-29 195 56:04 9:02 191 28:04 9:03 1:24:08 54.91
Caitlin Myers Edwardsville, KSUS 337 30 F 197 9 F30-34 182 55:02 8:52 216 29:16 9:26 1:24:19 54.81
Maranda Smith Overland Park, KSUS 493 34 F 198 10 F30-34 194 55:58 9:01 200 28:30 9:11 1:24:28 55.05
Melissa Tobaben Olathe, KSUS 439 35 F 199 15 F35-39 208 56:50 9:10 186 27:44 8:56 1:24:34 55.16
Kristen Steinborn Wichita, KSUS 417 22 F 200 8 F20-24 202 56:28 9:06 195 28:16 9:07 1:24:45 54.51
Steve Gilbert Fishers, INUS 217 68 M 201 4 M65-69 193 55:52 9:00 210 28:53 9:19 1:24:45 64.92
Chris Scott Lawrence, KSUS 394 37 M 202 17 M35-39 186 55:24 8:56 222 29:33 9:31 1:24:58 49.69
Deana Allen Kearney, MOUS 104 44 F 203 11 F40-44 207 56:48 9:09 198 28:22 9:09 1:25:11 57.68
Trish Karleskint Saint Joseph, MOUS 279 49 F 204 9 F45-49 189 55:35 8:57 227 29:38 9:33 1:25:13 60.67
Eric Evans Olathe, KSUS 196 43 M 205 27 M40-44 220 58:16 9:23 180 27:05 8:44 1:25:21 51.79
Melissa Sevimli Pittsburgh , PAUS 400 35 F 206 16 F35-39 205 56:41 9:08 207 28:47 9:17 1:25:29 54.57
Grant Buffington Kansas City, MOUS 139 26 M 207 8 M25-29 203 56:30 9:06 212 29:04 9:22 1:25:35 48.08
Missie Wolfe Mission, KSUS 469 34 F 208 11 F30-34 209 56:51 9:10 208 28:51 9:18 1:25:43 54.25
Andy Parker Ft Leavenworth, KSUS 346 48 M 209 15 M45-49 210 56:51 9:10 209 28:52 9:18 1:25:43 53.68
Megan Case Overland Park, KSUS 149 41 F 210 12 F40-44 215 57:20 9:14 205 28:41 9:15 1:26:01 55.84
Dennis Case Overland Park, KSUS 148 42 M 211 28 M40-44 216 57:20 9:14 206 28:41 9:15 1:26:02 50.99
Ellen Young Lawrence, KSUS 476 60 F 212 1 F60-64 212 57:01 9:11 215 29:14 9:25 1:26:16 69.20
Terry Murphy Cleveland, MOUS 335 50 F 213 3 F50-54 213 57:03 9:12 221 29:28 9:30 1:26:32 60.48
Jennie Swanholm Fargo, NDUS 430 56 F 214 5 F55-59 211 56:59 9:11 225 29:36 9:32 1:26:36 65.26
Miki Schroeder Platte City, MOUS 392 41 F 215 13 F40-44 221 58:16 9:23 211 28:53 9:19 1:27:09 55.12
Kirstie Hilty Shawnee, KSUS 253 41 F 216 14 F40-44 206 56:44 9:09 245 30:26 9:49 1:27:11 55.09
Chaz Bombenger Fargo, NDUS 125 28 M 217 9 M25-29 196 56:04 9:02 262 31:07 10:02 1:27:12 47.19
Jessica Jack Raytown, MOUS 266 28 F 218 16 F25-29 225 58:46 9:28 203 28:34 9:12 1:27:21 52.89
