Sign Up for the Double
Double Runner

Next USA Event

2026 Doubles

2025 Doubles

2025 Results

  • Marina 12/22/25
  • Palo Alto 12/14/24
  • 2024 Results

  • 8/4/24 Golden Gate
  • 3/23/24 Brisbane Marina
  • 12/16/23 Palo Alto
  • 2023 Results

    2022 Results

    2021 Results

    2020 Results

    2019 Results

    2018 Results

    2017 RESULTS

    Calendar

    2016 RESULTS

    DO THE DOUBLE

    DO the Double
    Double Runner

    Marina 4/9/22

    UjENA 5K

    Search: (Clear Search) · Age Group Results · Team Results

    Name Location Bib Age Sex Place Age Group Time Pace
    MICHAEL COOK    143 13 M 36 1 M19 & UNDER 00:18:57 6:06
    CARL KARLIC    239 52 M 37 1 M50-59 00:19:12 6:11
    MARTY COOK    142 59 M 38 2 M50-59 00:19:43 6:21
    AVA PADILLA    170 12 F 39 1 F19 & UNDER 00:20:41 6:40
    ONA ORTIZ-GUDEMAN    160 18 F 40 2 F19 & UNDER 00:20:55 6:44
    NICOLAS ORTIZ-GUDEMAN    159 16 M 41 2 M19 & UNDER 00:21:13 6:50
    LUKAS GRUENDLER    146 56 M 42 3 M50-59 00:21:18 6:52
    MATT CAYABYAB    140 39 M 43 1 M30-39 00:21:45 7:00
    JOSE MORENO    241 50 M 44 4 M50-59 00:24:34 7:55
    OWEN KLAISS    153 27 M 45 1 M20-29 00:26:27 8:31
    ENRIQUE ORTIZ    158 52 M 46 5 M50-59 00:26:51 8:39
    MANOSHI DATTA    144 33 F 47 1 F30-39 00:27:30 8:52
    MORENO ADRIANA    240 46 F 48 1 F40-49 00:27:36 8:54
    BILL BENGIVENO    136 77 M 49 1 M70 & OVER 00:28:45 9:16
    REBECCA GUDEMAN    147 53 F 50 1 F50-59 00:30:42 9:54
    AALIYAH GONZALES    243 9 F 51 3 F19 & UNDER 00:34:26 11:06
    AUTUMN GONZALES    244 8 F 52 4 F19 & UNDER 00:34:28 11:07
    MONIQUE IRBY    242 35 F 53 2 F30-39 00:34:36 11:09
    CHUCK LOUDEN    156 60 M 54 1 M60-69 00:35:41 11:30
    JOHN TRAN    165 42 M 55 1 M40-49 00:35:52 11:34
    JONATHAN KHAUV    152 34 M 56 2 M30-39 00:35:55 11:35
    STEVE HARKOV    149 48 M 57 2 M40-49 00:38:15 12:20
    SHELDON GRESH    145 77 M 58 2 M70 & OVER 00:38:35 12:26
    KATHRIN REXIN    162 32 F 59 3 F30-39 00:38:41 12:28
    ELIZABETH COOK    141 49 F 60 2 F40-49 00:38:59 12:34
    TRACY LAB    154 49 F 61 3 F40-49 00:40:31 13:04
    TASHA SINGH    164 41 F 62 4 F40-49 00:41:12 13:17
    SHEILA LAVAGETTO    155 53 F 63 2 F50-59 00:43:51 14:08
    JAN BENGIVENO    137 72 F 64 1 F70 & OVER 00:45:29 14:40
    GRACE HOYT    151 50 F 65 3 F50-59 00:45:55 14:48
    JADEIT FU    168 13 M 66 3 M19 & UNDER 00:54:06 17:27
    BODHI MAY    237 41 M 67 3 M40-49 00:54:08 17:27
    MARLINDA NOVITASARI    238 38 F 68 4 F30-39 00:54:11 17:28
    CHLOENXIA FU    169 14 F 69 5 F19 & UNDER 00:54:12 17:29
    SANDRA VANCE    166 58 F 70 4 F50-59 00:54:27 17:33

     

    Age Group Results

    F19 & UNDER
    AVA PADILLA    170 12 F 39 1 F19 & UNDER 00:20:41 6:40
    ONA ORTIZ-GUDEMAN    160 18 F 40 2 F19 & UNDER 00:20:55 6:44
    AALIYAH GONZALES    243 9 F 51 3 F19 & UNDER 00:34:26 11:06
    AUTUMN GONZALES    244 8 F 52 4 F19 & UNDER 00:34:28 11:07
    CHLOENXIA FU    169 14 F 69 5 F19 & UNDER 00:54:12 17:29
    F30-39
    MANOSHI DATTA    144 33 F 47 1 F30-39 00:27:30 8:52
    MONIQUE IRBY    242 35 F 53 2 F30-39 00:34:36 11:09
    KATHRIN REXIN    162 32 F 59 3 F30-39 00:38:41 12:28
    MARLINDA NOVITASARI    238 38 F 68 4 F30-39 00:54:11 17:28
    F40-49
    MORENO ADRIANA    240 46 F 48 1 F40-49 00:27:36 8:54
    ELIZABETH COOK    141 49 F 60 2 F40-49 00:38:59 12:34
    TRACY LAB    154 49 F 61 3 F40-49 00:40:31 13:04
    TASHA SINGH    164 41 F 62 4 F40-49 00:41:12 13:17
    F50-59
    REBECCA GUDEMAN    147 53 F 50 1 F50-59 00:30:42 9:54
    SHEILA LAVAGETTO    155 53 F 63 2 F50-59 00:43:51 14:08
    GRACE HOYT    151 50 F 65 3 F50-59 00:45:55 14:48
    SANDRA VANCE    166 58 F 70 4 F50-59 00:54:27 17:33
    F70 & OVER
    JAN BENGIVENO    137 72 F 64 1 F70 & OVER 00:45:29 14:40
    M19 & UNDER
    MICHAEL COOK    143 13 M 36 1 M19 & UNDER 00:18:57 6:06
    NICOLAS ORTIZ-GUDEMAN    159 16 M 41 2 M19 & UNDER 00:21:13 6:50
    JADEIT FU    168 13 M 66 3 M19 & UNDER 00:54:06 17:27
    M20-29
    OWEN KLAISS    153 27 M 45 1 M20-29 00:26:27 8:31
    M30-39
    MATT CAYABYAB    140 39 M 43 1 M30-39 00:21:45 7:00
    JONATHAN KHAUV    152 34 M 56 2 M30-39 00:35:55 11:35
    M40-49
    JOHN TRAN    165 42 M 55 1 M40-49 00:35:52 11:34
    STEVE HARKOV    149 48 M 57 2 M40-49 00:38:15 12:20
    BODHI MAY    237 41 M 67 3 M40-49 00:54:08 17:27
    M50-59
    CARL KARLIC    239 52 M 37 1 M50-59 00:19:12 6:11
    MARTY COOK    142 59 M 38 2 M50-59 00:19:43 6:21
    LUKAS GRUENDLER    146 56 M 42 3 M50-59 00:21:18 6:52
    JOSE MORENO    241 50 M 44 4 M50-59 00:24:34 7:55
    ENRIQUE ORTIZ    158 52 M 46 5 M50-59 00:26:51 8:39
    M60-69
    CHUCK LOUDEN    156 60 M 54 1 M60-69 00:35:41 11:30
    M70 & OVER
    BILL BENGIVENO    136 77 M 49 1 M70 & OVER 00:28:45 9:16
    SHELDON GRESH    145 77 M 58 2 M70 & OVER 00:38:35 12:26

     

    Team Results


    Top Of Page

    Facebook YouTube

    Copyright 2025 Double Road Race Federation
    Los Altos, CA +1 650-938-1005 Email Us