UjENA 5K
Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
JOSH HANNA | Mill Valley, CA | US | 205 | 51 | M | 1 | 1 M50-59 | 19:15 | 6:12 | |
JEFF WANG | Brisbane, CA | US | 81 | 40 | M | 2 | 1 M40-49 | 19:27 | 6:16 | |
MANUEL NUNEZ | Avenal, CA | US | 204 | 13 | M | 3 | 1 M19 & UNDER | 19:50 | 6:23 | |
HRONN GUDMUNDSDOTTIR | Redwood City, CA | US | 157 | 57 | F | 4 | 1 F50-59 | 20:39 | 6:39 | |
RUSSELL CLORAN | Santa Clara, CA | US | 184 | 41 | M | 5 | 2 M40-49 | 20:48 | 6:42 | |
GABRIELA LOMELI | PALMDALE, CA | US | 161 | 27 | F | 6 | 1 F20-29 | 22:34 | 7:16 | |
ALAIN SCHLAPFER | Stanford, CA | US | 197 | 42 | M | 7 | 3 M40-49 | 23:09 | 7:28 | |
VINCE YAN | San Francisco, CA | US | 202 | 40 | M | 8 | 4 M40-49 | 23:35 | 7:36 | |
BELINDA RAMíREZ | Palo Alto, CA | US | 163 | 34 | F | 9 | 1 F30-39 | 25:37 | 8:15 | |
HAYDEN RUBIN | San Francisco, CA | US | 196 | 27 | M | 10 | 1 M20-29 | 27:19 | 8:48 | |
CHIH-HSU LIN | Belmont, CA | US | 192 | 37 | M | 11 | 1 M30-39 | 27:24 | 8:50 | |
ASGEIR EIRIKSSON | Redwood City, CA | US | 187 | 64 | M | 12 | 1 M60-69 | 27:30 | 8:52 | |
BILL BENGIVENO | San Jose, CA | US | 180 | 78 | M | 13 | 1 M70 & OVER | 28:56 | 9:20 | |
NOEMI MONTUY | San Jose, CA | US | 172 | 43 | F | 14 | 1 F40-49 | 29:18 | 9:27 | |
TAYLOR KIM | Fremont, CA | US | 160 | 23 | F | 15 | 2 F20-29 | 29:21 | 9:28 | |
DANNY CHERKOWSKY | NEW HOPE | US | 183 | 26 | M | 16 | 2 M20-29 | 29:39 | 9:33 | |
QUINTIN NG | South San Francisco, CA | US | 194 | 9 | M | 17 | 2 M19 & UNDER | 30:26 | 9:49 | |
ANNIE THAI | San Francisco, CA | US | 170 | 42 | F | 18 | 2 F40-49 | 30:33 | 9:51 | |
DARRELL TENAGLIA | San Francisco , CA | US | 201 | 44 | M | 19 | 5 M40-49 | 30:47 | 9:55 | |
JENNIFER SOLIS | SAN FRANCISCO, CA | US | 168 | 38 | F | 20 | 2 F30-39 | 30:50 | 9:56 | |
ERWIN JANSEN | San Mateo, CA | US | 189 | 48 | M | 21 | 6 M40-49 | 31:44 | 10:14 | |
TOM LEE | San Francisco, CA | US | 191 | 47 | M | 22 | 7 M40-49 | 32:36 | 10:30 | |
SALOME KARIUKI | San Francisco, CA | US | 203 | 25 | F | 23 | 3 F20-29 | 34:33 | 11:08 | |
BRETT OPEL | San Jose, CA | US | 195 | 26 | M | 24 | 3 M20-29 | 35:13 | 11:21 | |
ANURAG CORAMUTLA | San Mateo, CA | US | 185 | 27 | M | 25 | 4 M20-29 | 35:26 | 11:25 | |
KARI GRAY | San Francisco, CA | US | 156 | 59 | F | 26 | 2 F50-59 | 35:35 | 11:28 | |
PALLAVI RAMACHANDRAN | Fremont, CA | US | 162 | 38 | F | 27 | 3 F30-39 | 36:13 | 11:40 | |
ROBERTO NARVAEZ | SAN FRANCISCO, CA | US | 193 | 57 | M | 28 | 2 M50-59 | 37:47 | 12:11 | |
VANESSA PACHECO | San Francisco, CA | US | 80 | 40 | F | 29 | 3 F40-49 | 41:48 | 13:29 | |
KEEGAN BLACK | San jose | US | 206 | 34 | M | 30 | 2 M30-39 | 43:54 | 14:09 | |
JAN BENGIVENO | San Jose, CA | US | 151 | 73 | F | 31 | 1 F70 & OVER | 45:22 | 14:38 | |
JANNA SCOTT | Redwood City, CA | US | 165 | 52 | F | 32 | 3 F50-59 | 47:27 | 15:18 | |
JUAN JIMENEZ | Foster City | US | 190 | 44 | M | 33 | 8 M40-49 | 52:01 | 16:46 | |
VANESSA DEARING | Copperopolis , CA | US | 154 | 43 | F | 34 | 4 F40-49 | 52:45 | 17:00 | |
MARCINE JANSEN | San Mateo, CA | US | 159 | 45 | F | 35 | 5 F40-49 | 55:49 | 18:00 |
F20-29 | ||||||||||
GABRIELA LOMELI | PALMDALE, CA | US | 161 | 27 | F | 6 | 1 F20-29 | 22:34 | 7:16 | |
TAYLOR KIM | Fremont, CA | US | 160 | 23 | F | 15 | 2 F20-29 | 29:21 | 9:28 | |
SALOME KARIUKI | San Francisco, CA | US | 203 | 25 | F | 23 | 3 F20-29 | 34:33 | 11:08 | |
F30-39 | ||||||||||
BELINDA RAMíREZ | Palo Alto, CA | US | 163 | 34 | F | 9 | 1 F30-39 | 25:37 | 8:15 | |
JENNIFER SOLIS | SAN FRANCISCO, CA | US | 168 | 38 | F | 20 | 2 F30-39 | 30:50 | 9:56 | |
PALLAVI RAMACHANDRAN | Fremont, CA | US | 162 | 38 | F | 27 | 3 F30-39 | 36:13 | 11:40 | |
F40-49 | ||||||||||
NOEMI MONTUY | San Jose, CA | US | 172 | 43 | F | 14 | 1 F40-49 | 29:18 | 9:27 | |
ANNIE THAI | San Francisco, CA | US | 170 | 42 | F | 18 | 2 F40-49 | 30:33 | 9:51 | |
VANESSA PACHECO | San Francisco, CA | US | 80 | 40 | F | 29 | 3 F40-49 | 41:48 | 13:29 | |
VANESSA DEARING | Copperopolis , CA | US | 154 | 43 | F | 34 | 4 F40-49 | 52:45 | 17:00 | |
MARCINE JANSEN | San Mateo, CA | US | 159 | 45 | F | 35 | 5 F40-49 | 55:49 | 18:00 | |
F50-59 | ||||||||||
HRONN GUDMUNDSDOTTIR | Redwood City, CA | US | 157 | 57 | F | 4 | 1 F50-59 | 20:39 | 6:39 | |
KARI GRAY | San Francisco, CA | US | 156 | 59 | F | 26 | 2 F50-59 | 35:35 | 11:28 | |
JANNA SCOTT | Redwood City, CA | US | 165 | 52 | F | 32 | 3 F50-59 | 47:27 | 15:18 | |
F70 & OVER | ||||||||||
JAN BENGIVENO | San Jose, CA | US | 151 | 73 | F | 31 | 1 F70 & OVER | 45:22 | 14:38 | |
M19 & UNDER | ||||||||||
MANUEL NUNEZ | Avenal, CA | US | 204 | 13 | M | 3 | 1 M19 & UNDER | 19:50 | 6:23 | |
QUINTIN NG | South San Francisco, CA | US | 194 | 9 | M | 17 | 2 M19 & UNDER | 30:26 | 9:49 | |
M20-29 | ||||||||||
HAYDEN RUBIN | San Francisco, CA | US | 196 | 27 | M | 10 | 1 M20-29 | 27:19 | 8:48 | |
DANNY CHERKOWSKY | NEW HOPE | US | 183 | 26 | M | 16 | 2 M20-29 | 29:39 | 9:33 | |
BRETT OPEL | San Jose, CA | US | 195 | 26 | M | 24 | 3 M20-29 | 35:13 | 11:21 | |
ANURAG CORAMUTLA | San Mateo, CA | US | 185 | 27 | M | 25 | 4 M20-29 | 35:26 | 11:25 | |
M30-39 | ||||||||||
CHIH-HSU LIN | Belmont, CA | US | 192 | 37 | M | 11 | 1 M30-39 | 27:24 | 8:50 | |
KEEGAN BLACK | San jose | US | 206 | 34 | M | 30 | 2 M30-39 | 43:54 | 14:09 | |
M40-49 | ||||||||||
JEFF WANG | Brisbane, CA | US | 81 | 40 | M | 2 | 1 M40-49 | 19:27 | 6:16 | |
RUSSELL CLORAN | Santa Clara, CA | US | 184 | 41 | M | 5 | 2 M40-49 | 20:48 | 6:42 | |
ALAIN SCHLAPFER | Stanford, CA | US | 197 | 42 | M | 7 | 3 M40-49 | 23:09 | 7:28 | |
VINCE YAN | San Francisco, CA | US | 202 | 40 | M | 8 | 4 M40-49 | 23:35 | 7:36 | |
DARRELL TENAGLIA | San Francisco , CA | US | 201 | 44 | M | 19 | 5 M40-49 | 30:47 | 9:55 | |
ERWIN JANSEN | San Mateo, CA | US | 189 | 48 | M | 21 | 6 M40-49 | 31:44 | 10:14 | |
TOM LEE | San Francisco, CA | US | 191 | 47 | M | 22 | 7 M40-49 | 32:36 | 10:30 | |
JUAN JIMENEZ | Foster City | US | 190 | 44 | M | 33 | 8 M40-49 | 52:01 | 16:46 | |
M50-59 | ||||||||||
JOSH HANNA | Mill Valley, CA | US | 205 | 51 | M | 1 | 1 M50-59 | 19:15 | 6:12 | |
ROBERTO NARVAEZ | SAN FRANCISCO, CA | US | 193 | 57 | M | 28 | 2 M50-59 | 37:47 | 12:11 | |
M60-69 | ||||||||||
ASGEIR EIRIKSSON | Redwood City, CA | US | 187 | 64 | M | 12 | 1 M60-69 | 27:30 | 8:52 | |
M70 & OVER | ||||||||||
BILL BENGIVENO | San Jose, CA | US | 180 | 78 | M | 13 | 1 M70 & OVER | 28:56 | 9:20 |
Avenal Runners | ||||||||||
MANUEL NUNEZ | Avenal, CA | US | 204 | 13 | M | 3 | 1 M19 & UNDER | 19:50 | 6:23 | |
The Cropdusters | ||||||||||
BRETT OPEL | San Jose, CA | US | 195 | 26 | M | 24 | 3 M20-29 | 35:13 | 11:21 | |
UjENA Fit Club | ||||||||||
BILL BENGIVENO | San Jose, CA | US | 180 | 78 | M | 13 | 1 M70 & OVER | 28:56 | 9:20 | |
JAN BENGIVENO | San Jose, CA | US | 151 | 73 | F | 31 | 1 F70 & OVER | 45:22 | 14:38 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us