Sign Up for the Double
Double Runner

Next USA Event

2025 Doubles

2024 Doubles

2024 Results

8/4/24 Golden Gate 3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Marina 3/25/23

UjENA 5K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group Time Pace
JOSH HANNA Mill Valley, CAUS 205 51 M 1 1 M50-59 19:15 6:12
JEFF WANG Brisbane, CAUS 81 40 M 2 1 M40-49 19:27 6:16
MANUEL NUNEZ Avenal, CAUS 204 13 M 3 1 M19 & UNDER 19:50 6:23
HRONN GUDMUNDSDOTTIR Redwood City, CAUS 157 57 F 4 1 F50-59 20:39 6:39
RUSSELL CLORAN Santa Clara, CAUS 184 41 M 5 2 M40-49 20:48 6:42
GABRIELA LOMELI PALMDALE, CAUS 161 27 F 6 1 F20-29 22:34 7:16
ALAIN SCHLAPFER Stanford, CAUS 197 42 M 7 3 M40-49 23:09 7:28
VINCE YAN San Francisco, CAUS 202 40 M 8 4 M40-49 23:35 7:36
BELINDA RAM├¡REZ Palo Alto, CAUS 163 34 F 9 1 F30-39 25:37 8:15
HAYDEN RUBIN San Francisco, CAUS 196 27 M 10 1 M20-29 27:19 8:48
CHIH-HSU LIN Belmont, CAUS 192 37 M 11 1 M30-39 27:24 8:50
ASGEIR EIRIKSSON Redwood City, CAUS 187 64 M 12 1 M60-69 27:30 8:52
BILL BENGIVENO San Jose, CAUS 180 78 M 13 1 M70 & OVER 28:56 9:20
NOEMI MONTUY San Jose, CAUS 172 43 F 14 1 F40-49 29:18 9:27
TAYLOR KIM Fremont, CAUS 160 23 F 15 2 F20-29 29:21 9:28
DANNY CHERKOWSKY NEW HOPEUS 183 26 M 16 2 M20-29 29:39 9:33
QUINTIN NG South San Francisco, CAUS 194 9 M 17 2 M19 & UNDER 30:26 9:49
ANNIE THAI San Francisco, CAUS 170 42 F 18 2 F40-49 30:33 9:51
DARRELL TENAGLIA San Francisco , CAUS 201 44 M 19 5 M40-49 30:47 9:55
JENNIFER SOLIS SAN FRANCISCO, CAUS 168 38 F 20 2 F30-39 30:50 9:56
ERWIN JANSEN San Mateo, CAUS 189 48 M 21 6 M40-49 31:44 10:14
TOM LEE San Francisco, CAUS 191 47 M 22 7 M40-49 32:36 10:30
SALOME KARIUKI San Francisco, CAUS 203 25 F 23 3 F20-29 34:33 11:08
BRETT OPEL San Jose, CAUS 195 26 M 24 3 M20-29 35:13 11:21
ANURAG CORAMUTLA San Mateo, CAUS 185 27 M 25 4 M20-29 35:26 11:25
KARI GRAY San Francisco, CAUS 156 59 F 26 2 F50-59 35:35 11:28
PALLAVI RAMACHANDRAN Fremont, CAUS 162 38 F 27 3 F30-39 36:13 11:40
ROBERTO NARVAEZ SAN FRANCISCO, CAUS 193 57 M 28 2 M50-59 37:47 12:11
VANESSA PACHECO San Francisco, CAUS 80 40 F 29 3 F40-49 41:48 13:29
KEEGAN BLACK San joseUS 206 34 M 30 2 M30-39 43:54 14:09
JAN BENGIVENO San Jose, CAUS 151 73 F 31 1 F70 & OVER 45:22 14:38
JANNA SCOTT Redwood City, CAUS 165 52 F 32 3 F50-59 47:27 15:18
JUAN JIMENEZ Foster CityUS 190 44 M 33 8 M40-49 52:01 16:46
VANESSA DEARING Copperopolis , CAUS 154 43 F 34 4 F40-49 52:45 17:00
MARCINE JANSEN San Mateo, CAUS 159 45 F 35 5 F40-49 55:49 18:00

 

Age Group Results

F20-29
GABRIELA LOMELI PALMDALE, CAUS 161 27 F 6 1 F20-29 22:34 7:16
TAYLOR KIM Fremont, CAUS 160 23 F 15 2 F20-29 29:21 9:28
SALOME KARIUKI San Francisco, CAUS 203 25 F 23 3 F20-29 34:33 11:08
F30-39
BELINDA RAM├¡REZ Palo Alto, CAUS 163 34 F 9 1 F30-39 25:37 8:15
JENNIFER SOLIS SAN FRANCISCO, CAUS 168 38 F 20 2 F30-39 30:50 9:56
PALLAVI RAMACHANDRAN Fremont, CAUS 162 38 F 27 3 F30-39 36:13 11:40
F40-49
NOEMI MONTUY San Jose, CAUS 172 43 F 14 1 F40-49 29:18 9:27
ANNIE THAI San Francisco, CAUS 170 42 F 18 2 F40-49 30:33 9:51
VANESSA PACHECO San Francisco, CAUS 80 40 F 29 3 F40-49 41:48 13:29
VANESSA DEARING Copperopolis , CAUS 154 43 F 34 4 F40-49 52:45 17:00
MARCINE JANSEN San Mateo, CAUS 159 45 F 35 5 F40-49 55:49 18:00
F50-59
HRONN GUDMUNDSDOTTIR Redwood City, CAUS 157 57 F 4 1 F50-59 20:39 6:39
KARI GRAY San Francisco, CAUS 156 59 F 26 2 F50-59 35:35 11:28
JANNA SCOTT Redwood City, CAUS 165 52 F 32 3 F50-59 47:27 15:18
F70 & OVER
JAN BENGIVENO San Jose, CAUS 151 73 F 31 1 F70 & OVER 45:22 14:38
M19 & UNDER
MANUEL NUNEZ Avenal, CAUS 204 13 M 3 1 M19 & UNDER 19:50 6:23
QUINTIN NG South San Francisco, CAUS 194 9 M 17 2 M19 & UNDER 30:26 9:49
M20-29
HAYDEN RUBIN San Francisco, CAUS 196 27 M 10 1 M20-29 27:19 8:48
DANNY CHERKOWSKY NEW HOPEUS 183 26 M 16 2 M20-29 29:39 9:33
BRETT OPEL San Jose, CAUS 195 26 M 24 3 M20-29 35:13 11:21
ANURAG CORAMUTLA San Mateo, CAUS 185 27 M 25 4 M20-29 35:26 11:25
M30-39
CHIH-HSU LIN Belmont, CAUS 192 37 M 11 1 M30-39 27:24 8:50
KEEGAN BLACK San joseUS 206 34 M 30 2 M30-39 43:54 14:09
M40-49
JEFF WANG Brisbane, CAUS 81 40 M 2 1 M40-49 19:27 6:16
RUSSELL CLORAN Santa Clara, CAUS 184 41 M 5 2 M40-49 20:48 6:42
ALAIN SCHLAPFER Stanford, CAUS 197 42 M 7 3 M40-49 23:09 7:28
VINCE YAN San Francisco, CAUS 202 40 M 8 4 M40-49 23:35 7:36
DARRELL TENAGLIA San Francisco , CAUS 201 44 M 19 5 M40-49 30:47 9:55
ERWIN JANSEN San Mateo, CAUS 189 48 M 21 6 M40-49 31:44 10:14
TOM LEE San Francisco, CAUS 191 47 M 22 7 M40-49 32:36 10:30
JUAN JIMENEZ Foster CityUS 190 44 M 33 8 M40-49 52:01 16:46
M50-59
JOSH HANNA Mill Valley, CAUS 205 51 M 1 1 M50-59 19:15 6:12
ROBERTO NARVAEZ SAN FRANCISCO, CAUS 193 57 M 28 2 M50-59 37:47 12:11
M60-69
ASGEIR EIRIKSSON Redwood City, CAUS 187 64 M 12 1 M60-69 27:30 8:52
M70 & OVER
BILL BENGIVENO San Jose, CAUS 180 78 M 13 1 M70 & OVER 28:56 9:20

 

Team Results

Avenal Runners
MANUEL NUNEZ Avenal, CAUS 204 13 M 3 1 M19 & UNDER 19:50 6:23
The Cropdusters
BRETT OPEL San Jose, CAUS 195 26 M 24 3 M20-29 35:13 11:21
UjENA Fit Club
BILL BENGIVENO San Jose, CAUS 180 78 M 13 1 M70 & OVER 28:56 9:20
JAN BENGIVENO San Jose, CAUS 151 73 F 31 1 F70 & OVER 45:22 14:38


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us