UjENA 10K
Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
MATT CAYABYAB | Daly City, CA | US | 56 | 40 | M | 1 | 1 M40-49 | 39:30 | 6:22 | |
LIEVEN VERSLEGERS | San Mateo | US | 70 | 39 | M | 2 | 1 M30-39 | 41:11 | 6:38 | |
GERALD BURCH | SANTA CLARA | US | 54 | 54 | M | 3 | 1 M50-59 | 44:56 | 7:14 | |
GREGORY BOLEN | Mill Valley, CA | US | 52 | 57 | M | 4 | 2 M50-59 | 45:14 | 7:17 | |
PAUL BRICKLEY | San Francisco , CA | US | 53 | 72 | M | 5 | 1 M70 & OVER | 47:37 | 7:40 | |
JOSEPH HUANG | San Francisco, CA | US | 45 | 57 | M | 6 | 3 M50-59 | 51:10 | 8:15 | |
MARTIN KOPPEL | Los Altos, CA | US | 62 | 39 | M | 7 | 2 M30-39 | 52:44 | 8:30 | |
VIOLA DE RIDDER | El Cerrito, CA | US | 9 | 36 | F | 8 | 1 F30-39 | 53:12 | 8:34 | |
SOPHIA ESPINOZA | Oakland, CA | US | 12 | 13 | F | 9 | 1 F19 & UNDER | 54:24 | 8:46 | |
STACY TERHEGGEN | REDWOOD CITY, CA | US | 32 | 52 | F | 10 | 1 F50-59 | 55:49 | 9:00 | |
WESLEY ONG | Fremont, CA | US | 49 | 37 | M | 11 | 3 M30-39 | 56:01 | 9:02 | |
STEPHANIE MARTIN | South San Francisco , CA | US | 26 | 30 | F | 12 | 2 F30-39 | 56:11 | 9:03 | |
VERONICA EGUILUZ | Atherton, CA | US | 11 | 53 | F | 13 | 2 F50-59 | 56:33 | 9:07 | |
VASILIKI FOUKA | Stanford, CA | US | 13 | 36 | F | 14 | 3 F30-39 | 56:57 | 9:11 | |
ANNALISA LOAR | Redwood City, CA | US | 25 | 54 | F | 15 | 3 F50-59 | 56:58 | 9:11 | |
KATIE CLIFFORD | Palo Alto, CA | US | 7 | 58 | F | 16 | 4 F50-59 | 57:28 | 9:16 | |
DONALD CAMERON | Munich, | DE | 47 | 21 | M | 17 | 1 M20-29 | 58:03 | 9:21 | |
JUN AMANO | Hillsborough, CA | US | 50 | 75 | M | 18 | 2 M70 & OVER | 58:14 | 9:23 | |
NISHANT AGGARWAL | San Francisco , CA | US | 74 | 31 | M | 19 | 4 M30-39 | 58:25 | 9:25 | |
VINCENT MONTESINOS | livermore, CA | US | 64 | 52 | M | 20 | 4 M50-59 | 59:04 | 9:31 | |
RACHAEL KERKHOFF | San Francisco, CA | US | 21 | 31 | F | 21 | 4 F30-39 | 59:21 | 9:34 | |
JULIE YEH | San Bruno, CA | US | 38 | 41 | F | 22 | 1 F40-49 | 59:41 | 9:37 | |
KALLI HOOPER | San Francisco , CA | US | 18 | 25 | F | 23 | 1 F20-29 | 01:00:13 | 9:42 | |
ADRIENA CRIBB | Emeryville, CA | US | 8 | 23 | F | 24 | 2 F20-29 | 01:00:16 | 9:43 | |
JESSIE HENG | Burlingame, CA | US | 17 | 38 | F | 25 | 5 F30-39 | 01:00:25 | 9:44 | |
JC SIMBANA | Emerald Hills, CA | US | 46 | 47 | M | 26 | 2 M40-49 | 01:01:49 | 9:58 | |
ANTHONY CIANDELLA | SAN FRANCISCO, CA | US | 58 | 38 | M | 27 | 5 M30-39 | 01:01:51 | 9:58 | |
WENDY LI | APT 237, MILPITAS | US | 24 | 31 | F | 28 | 6 F30-39 | 01:03:04 | 10:10 | |
ANNA CHRISTENSEN | Pleasanton, CA | US | 6 | 66 | F | 29 | 1 F60-69 | 01:03:53 | 10:18 | |
MANé HAYRAPETYAN | San Francisco, CA | US | 41 | 27 | F | 30 | 3 F20-29 | 01:04:28 | 10:23 | |
IRIS DEVRIESE | San Francisco, CA | US | 75 | 29 | F | 31 | 4 F20-29 | 01:06:23 | 10:42 | |
NNENA UKUKU | Oakland, CA | US | 35 | 46 | F | 32 | 2 F40-49 | 01:07:37 | 10:54 | |
MEI CHAN | Santa Clara, CA | US | 4 | 45 | F | 33 | 3 F40-49 | 01:07:54 | 10:57 | |
PEI-WEN HU | Belmont, CA | US | 19 | 35 | F | 34 | 7 F30-39 | 01:08:12 | 11:00 | |
SHAYNA TRUONG | OAKLAND | US | 34 | 30 | F | 35 | 8 F30-39 | 01:09:02 | 11:08 | |
PHIL CHOU | Santa Clara, CA | US | 57 | 48 | M | 36 | 3 M40-49 | 01:09:56 | 11:16 | |
CRISPIN PERDUE | Los Altos, CA | US | 65 | 71 | M | 37 | 3 M70 & OVER | 01:10:11 | 11:19 | |
DEVYN MONTESINOS | livermore, CA | US | 27 | 23 | F | 38 | 5 F20-29 | 01:10:56 | 11:26 | |
KIARA DORION | San Francisco, CA | US | 10 | 29 | F | 39 | 6 F20-29 | 01:11:20 | 11:30 | |
MICHELLE HAYES | Redwood City, CA | US | 16 | 53 | F | 40 | 5 F50-59 | 01:12:17 | 11:39 | |
SURYA SHIVAKUMAR | Gilroy, CA | US | 48 | 22 | M | 41 | 2 M20-29 | 01:12:40 | 11:43 | |
SARANYA CHANDRASEKARAN | Milpitas, CA | US | 5 | 37 | F | 42 | 9 F30-39 | 01:14:05 | 11:56 | |
MILI TRAN | San Jose, CA | US | 40 | 40 | F | 43 | 4 F40-49 | 01:14:08 | 11:57 | |
ANUPAMA RAMAKRISHNAN | Union City, CA | US | 31 | 31 | F | 44 | 10 F30-39 | 01:14:40 | 12:02 | |
SMITHA KODURI | Santa Clara, CA | US | 22 | 33 | F | 45 | 11 F30-39 | 01:15:26 | 12:10 | |
JUSTIN IWUAGWU | Hayward, CA | US | 61 | 25 | M | 46 | 3 M20-29 | 01:15:29 | 12:10 | |
KARISHMA RAJ | San Jose, CA | US | 29 | 20 | F | 47 | 7 F20-29 | 01:15:53 | 12:14 | |
ASHWINI GOPAL | San Ramon, CA | US | 15 | 39 | F | 48 | 12 F30-39 | 01:16:05 | 12:16 | |
PATRICK LOUIS | SAN FRANCISCO | US | 63 | 46 | M | 49 | 4 M40-49 | 01:18:12 | 12:36 | |
ELISABETH PIAULT-LOUIS | SAN FRANCISCO | US | 28 | 47 | F | 50 | 5 F40-49 | 01:18:14 | 12:37 | |
SUBODH RAJ | San Jose, CA | US | 66 | 54 | M | 51 | 5 M50-59 | 01:22:54 | 13:22 | |
COLLEEN ZAK | San Leandro , CA | US | 39 | 31 | F | 52 | 13 F30-39 | 01:24:43 | 13:39 | |
CINDY KAPCOE | Morgan Hill, CA | US | 20 | 48 | F | 53 | 6 F40-49 | 01:25:42 | 13:49 | |
TRACY FUNG | San Mateo | US | 14 | 38 | F | 54 | 14 F30-39 | 01:26:46 | 13:59 | |
MADHULIKA GOEL | San Francisco, CA | US | 71 | 43 | F | 55 | 7 F40-49 | 01:33:59 | 15:09 |
F19 & UNDER | ||||||||||
SOPHIA ESPINOZA | Oakland, CA | US | 12 | 13 | F | 9 | 1 F19 & UNDER | 54:24 | 8:46 | |
F20-29 | ||||||||||
KALLI HOOPER | San Francisco , CA | US | 18 | 25 | F | 23 | 1 F20-29 | 01:00:13 | 9:42 | |
ADRIENA CRIBB | Emeryville, CA | US | 8 | 23 | F | 24 | 2 F20-29 | 01:00:16 | 9:43 | |
MANé HAYRAPETYAN | San Francisco, CA | US | 41 | 27 | F | 30 | 3 F20-29 | 01:04:28 | 10:23 | |
IRIS DEVRIESE | San Francisco, CA | US | 75 | 29 | F | 31 | 4 F20-29 | 01:06:23 | 10:42 | |
DEVYN MONTESINOS | livermore, CA | US | 27 | 23 | F | 38 | 5 F20-29 | 01:10:56 | 11:26 | |
KIARA DORION | San Francisco, CA | US | 10 | 29 | F | 39 | 6 F20-29 | 01:11:20 | 11:30 | |
KARISHMA RAJ | San Jose, CA | US | 29 | 20 | F | 47 | 7 F20-29 | 01:15:53 | 12:14 | |
F30-39 | ||||||||||
VIOLA DE RIDDER | El Cerrito, CA | US | 9 | 36 | F | 8 | 1 F30-39 | 53:12 | 8:34 | |
STEPHANIE MARTIN | South San Francisco , CA | US | 26 | 30 | F | 12 | 2 F30-39 | 56:11 | 9:03 | |
VASILIKI FOUKA | Stanford, CA | US | 13 | 36 | F | 14 | 3 F30-39 | 56:57 | 9:11 | |
RACHAEL KERKHOFF | San Francisco, CA | US | 21 | 31 | F | 21 | 4 F30-39 | 59:21 | 9:34 | |
JESSIE HENG | Burlingame, CA | US | 17 | 38 | F | 25 | 5 F30-39 | 01:00:25 | 9:44 | |
WENDY LI | APT 237, MILPITAS | US | 24 | 31 | F | 28 | 6 F30-39 | 01:03:04 | 10:10 | |
PEI-WEN HU | Belmont, CA | US | 19 | 35 | F | 34 | 7 F30-39 | 01:08:12 | 11:00 | |
SHAYNA TRUONG | OAKLAND | US | 34 | 30 | F | 35 | 8 F30-39 | 01:09:02 | 11:08 | |
SARANYA CHANDRASEKARAN | Milpitas, CA | US | 5 | 37 | F | 42 | 9 F30-39 | 01:14:05 | 11:56 | |
ANUPAMA RAMAKRISHNAN | Union City, CA | US | 31 | 31 | F | 44 | 10 F30-39 | 01:14:40 | 12:02 | |
SMITHA KODURI | Santa Clara, CA | US | 22 | 33 | F | 45 | 11 F30-39 | 01:15:26 | 12:10 | |
ASHWINI GOPAL | San Ramon, CA | US | 15 | 39 | F | 48 | 12 F30-39 | 01:16:05 | 12:16 | |
COLLEEN ZAK | San Leandro , CA | US | 39 | 31 | F | 52 | 13 F30-39 | 01:24:43 | 13:39 | |
TRACY FUNG | San Mateo | US | 14 | 38 | F | 54 | 14 F30-39 | 01:26:46 | 13:59 | |
F40-49 | ||||||||||
JULIE YEH | San Bruno, CA | US | 38 | 41 | F | 22 | 1 F40-49 | 59:41 | 9:37 | |
NNENA UKUKU | Oakland, CA | US | 35 | 46 | F | 32 | 2 F40-49 | 01:07:37 | 10:54 | |
MEI CHAN | Santa Clara, CA | US | 4 | 45 | F | 33 | 3 F40-49 | 01:07:54 | 10:57 | |
MILI TRAN | San Jose, CA | US | 40 | 40 | F | 43 | 4 F40-49 | 01:14:08 | 11:57 | |
ELISABETH PIAULT-LOUIS | SAN FRANCISCO | US | 28 | 47 | F | 50 | 5 F40-49 | 01:18:14 | 12:37 | |
CINDY KAPCOE | Morgan Hill, CA | US | 20 | 48 | F | 53 | 6 F40-49 | 01:25:42 | 13:49 | |
MADHULIKA GOEL | San Francisco, CA | US | 71 | 43 | F | 55 | 7 F40-49 | 01:33:59 | 15:09 | |
F50-59 | ||||||||||
STACY TERHEGGEN | REDWOOD CITY, CA | US | 32 | 52 | F | 10 | 1 F50-59 | 55:49 | 9:00 | |
VERONICA EGUILUZ | Atherton, CA | US | 11 | 53 | F | 13 | 2 F50-59 | 56:33 | 9:07 | |
ANNALISA LOAR | Redwood City, CA | US | 25 | 54 | F | 15 | 3 F50-59 | 56:58 | 9:11 | |
KATIE CLIFFORD | Palo Alto, CA | US | 7 | 58 | F | 16 | 4 F50-59 | 57:28 | 9:16 | |
MICHELLE HAYES | Redwood City, CA | US | 16 | 53 | F | 40 | 5 F50-59 | 01:12:17 | 11:39 | |
F60-69 | ||||||||||
ANNA CHRISTENSEN | Pleasanton, CA | US | 6 | 66 | F | 29 | 1 F60-69 | 01:03:53 | 10:18 | |
M20-29 | ||||||||||
DONALD CAMERON | Munich, | DE | 47 | 21 | M | 17 | 1 M20-29 | 58:03 | 9:21 | |
SURYA SHIVAKUMAR | Gilroy, CA | US | 48 | 22 | M | 41 | 2 M20-29 | 01:12:40 | 11:43 | |
JUSTIN IWUAGWU | Hayward, CA | US | 61 | 25 | M | 46 | 3 M20-29 | 01:15:29 | 12:10 | |
M30-39 | ||||||||||
LIEVEN VERSLEGERS | San Mateo | US | 70 | 39 | M | 2 | 1 M30-39 | 41:11 | 6:38 | |
MARTIN KOPPEL | Los Altos, CA | US | 62 | 39 | M | 7 | 2 M30-39 | 52:44 | 8:30 | |
WESLEY ONG | Fremont, CA | US | 49 | 37 | M | 11 | 3 M30-39 | 56:01 | 9:02 | |
NISHANT AGGARWAL | San Francisco , CA | US | 74 | 31 | M | 19 | 4 M30-39 | 58:25 | 9:25 | |
ANTHONY CIANDELLA | SAN FRANCISCO, CA | US | 58 | 38 | M | 27 | 5 M30-39 | 01:01:51 | 9:58 | |
M40-49 | ||||||||||
MATT CAYABYAB | Daly City, CA | US | 56 | 40 | M | 1 | 1 M40-49 | 39:30 | 6:22 | |
JC SIMBANA | Emerald Hills, CA | US | 46 | 47 | M | 26 | 2 M40-49 | 01:01:49 | 9:58 | |
PHIL CHOU | Santa Clara, CA | US | 57 | 48 | M | 36 | 3 M40-49 | 01:09:56 | 11:16 | |
PATRICK LOUIS | SAN FRANCISCO | US | 63 | 46 | M | 49 | 4 M40-49 | 01:18:12 | 12:36 | |
M50-59 | ||||||||||
GERALD BURCH | SANTA CLARA | US | 54 | 54 | M | 3 | 1 M50-59 | 44:56 | 7:14 | |
GREGORY BOLEN | Mill Valley, CA | US | 52 | 57 | M | 4 | 2 M50-59 | 45:14 | 7:17 | |
JOSEPH HUANG | San Francisco, CA | US | 45 | 57 | M | 6 | 3 M50-59 | 51:10 | 8:15 | |
VINCENT MONTESINOS | livermore, CA | US | 64 | 52 | M | 20 | 4 M50-59 | 59:04 | 9:31 | |
SUBODH RAJ | San Jose, CA | US | 66 | 54 | M | 51 | 5 M50-59 | 01:22:54 | 13:22 | |
M70 & OVER | ||||||||||
PAUL BRICKLEY | San Francisco , CA | US | 53 | 72 | M | 5 | 1 M70 & OVER | 47:37 | 7:40 | |
JUN AMANO | Hillsborough, CA | US | 50 | 75 | M | 18 | 2 M70 & OVER | 58:14 | 9:23 | |
CRISPIN PERDUE | Los Altos, CA | US | 65 | 71 | M | 37 | 3 M70 & OVER | 01:10:11 | 11:19 |
Baazigar | ||||||||||
KARISHMA RAJ | San Jose, CA | US | 29 | 20 | F | 47 | 7 F20-29 | 01:15:53 | 12:14 | |
SUBODH RAJ | San Jose, CA | US | 66 | 54 | M | 51 | 5 M50-59 | 01:22:54 | 13:22 | |
Get Set and Run | ||||||||||
MARTIN KOPPEL | Los Altos, CA | US | 62 | 39 | M | 7 | 2 M30-39 | 52:44 | 8:30 | |
JESSIE HENG | Burlingame, CA | US | 17 | 38 | F | 25 | 5 F30-39 | 01:00:25 | 9:44 | |
SMITHA KODURI | Santa Clara, CA | US | 22 | 33 | F | 45 | 11 F30-39 | 01:15:26 | 12:10 | |
Grandmas with sneakers | ||||||||||
MANé HAYRAPETYAN | San Francisco, CA | US | 41 | 27 | F | 30 | 3 F20-29 | 01:04:28 | 10:23 | |
IRIS DEVRIESE | San Francisco, CA | US | 75 | 29 | F | 31 | 4 F20-29 | 01:06:23 | 10:42 | |
The Cropdusters | ||||||||||
KALLI HOOPER | San Francisco , CA | US | 18 | 25 | F | 23 | 1 F20-29 | 01:00:13 | 9:42 | |
Zen Coast | ||||||||||
MILI TRAN | San Jose, CA | US | 40 | 40 | F | 43 | 4 F40-49 | 01:14:08 | 11:57 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us