UjENA 5K
Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
JEFF WANG | San Francisco, CA | US | 466 | 42 | M | 1 | 1 M40-49 | 19:40 | 6:19 | |
GLEN LALLY | Pleasanton, CA | US | 431 | 43 | M | 2 | 2 M40-49 | 20:57 | 6:44 | |
RITSUKO TAGUE | San Mateo, CA | US | 464 | 48 | F | 3 | 1 F40-49 | 21:00 | 6:45 | |
YANNAN XI | South San Francisco, CA | US | 468 | 37 | F | 4 | 1 F30-39 | 21:43 | 6:59 | |
ALEJANDRO CERVANTES | Manteca, CA | US | 413 | 22 | M | 5 | 1 M20-29 | 22:04 | 7:06 | |
HANNAH MANSOURI | Benicia, CA | US | 444 | 17 | F | 6 | 1 F19 & UNDER | 23:08 | 7:26 | |
ALAIN SCHLAPFER | STANFORD, CA, CA | US | 455 | 43 | M | 7 | 3 M40-49 | 23:16 | 7:29 | |
NICHOLAS TAGUE | San Mateo, CA | US | 463 | 14 | M | 8 | 1 M19 & UNDER | 23:41 | 7:37 | |
JOSH ADAMS | Orinda | US | 400 | 48 | M | 9 | 4 M40-49 | 25:04 | 8:04 | |
TERRY HUYNH | San Jose | US | 426 | 28 | M | 10 | 2 M20-29 | 25:06 | 8:04 | |
DEREK YUEN | San Jose, CA | US | 470 | 56 | M | 11 | 1 M50-59 | 25:34 | 8:13 | |
JEREMY CHIU | Los altos, CA | US | 414 | 43 | M | 12 | 5 M40-49 | 25:37 | 8:14 | |
ELEFTHERIA SCHLAEPFER | Stanford, CA | US | 454 | 8 | F | 13 | 2 F19 & UNDER | 26:17 | 8:27 | |
AIDEN SHARKEY | El Granada , CA | US | 478 | 37 | M | 14 | 1 M30-39 | 27:30 | 8:51 | |
MARCUS HOLLAND | San Jose, CA | US | 474 | 22 | M | 15 | 3 M20-29 | 27:51 | 8:57 | |
JENNIFER PITZEN | Oakland, CA | US | 451 | 35 | F | 16 | 2 F30-39 | 27:54 | 8:58 | |
LINDA LI | Santa Clara, CA | US | 434 | 29 | F | 17 | 1 F20-29 | 28:01 | 9:01 | |
ALLEN THAI | Santa Clara, CA | US | 484 | 28 | M | 18 | 4 M20-29 | 28:07 | 9:02 | |
ANNIE XIONG | San Jose, CA | US | 469 | 27 | F | 19 | 2 F20-29 | 28:44 | 9:14 | |
ANDREW MELERO | Union City, CA | US | 446 | 28 | M | 20 | 5 M20-29 | 29:00 | 9:20 | |
NAVID SAMADANI-MCQUIRK | San Bruno, CA | US | 453 | 40 | M | 21 | 6 M40-49 | 29:09 | 9:22 | |
OWEN REAGON | Burlingame, CA | US | 452 | 12 | M | 22 | 2 M19 & UNDER | 29:10 | 9:23 | |
ERICA LIANG | Burlingame, CA | US | 435 | 46 | F | 23 | 2 F40-49 | 29:11 | 9:23 | |
PRISCILLA CHIU | Los altos, CA | US | 415 | 42 | F | 24 | 3 F40-49 | 29:28 | 9:29 | |
CRISTINA CALATAYUD | Stanford, | US | 412 | 33 | F | 25 | 3 F30-39 | 29:41 | 9:33 | |
Yingkan Sal | Oakland, CA | US | 481 | 28 | M | 26 | 6 M20-29 | 30:16 | 9:44 | |
KEVIN MELLEM | Redwood City, CA | US | 447 | 40 | M | 27 | 7 M40-49 | 30:25 | 9:47 | |
KATHARINE KEENAN | San Francisco, CA | US | 428 | 32 | F | 28 | 4 F30-39 | 31:08 | 10:01 | |
SAMMI LING | Sunnyvale, CA | US | 436 | 28 | F | 29 | 3 F20-29 | 31:18 | 10:04 | |
LIZ LAVIN | Novato, CA | US | 432 | 30 | F | 30 | 5 F30-39 | 31:47 | 10:13 | |
MELANIE TRINGALI | SAN FRANCISCO, CA | US | 465 | 32 | F | 31 | 6 F30-39 | 32:15 | 10:22 | |
PAT DIMMICK | San Jose, CA | US | 420 | 12 | M | 32 | 3 M19 & UNDER | 32:34 | 10:28 | |
LORING LYNCH | Fremont, CA | US | 441 | 70 | M | 33 | 1 M70 & OVER | 32:57 | 10:36 | |
TARA BURROWS | El Granada, CA | US | 477 | 36 | F | 34 | 7 F30-39 | 33:34 | 10:48 | |
JEROME AGUINALDO | San Jose, CA | US | 475 | 50 | M | 35 | 2 M50-59 | 33:46 | 10:52 | |
GELLIE MACK | Pacifica , CA | US | 443 | 22 | F | 36 | 4 F20-29 | 34:15 | 11:01 | |
KELLY CHOW | Daly City, CA | US | 417 | 28 | F | 37 | 5 F20-29 | 34:20 | 11:03 | |
ARTHUR LEUNG | Daly City, CA | US | 433 | 31 | M | 38 | 2 M30-39 | 34:22 | 11:03 | |
JELLA MAE BATAC | Stockton, CA | US | 405 | 23 | F | 39 | 6 F20-29 | 35:23 | 11:23 | |
CHARLEAN GIER | Stockton, CA | US | 421 | 23 | F | 40 | 7 F20-29 | 35:24 | 11:23 | |
KARI GRAY | San Francisco, CA | US | 422 | 60 | F | 41 | 1 F60-69 | 36:09 | 11:38 | |
MAGGIE CHOW | Daly City, CA | US | 418 | 30 | F | 42 | 8 F30-39 | 37:03 | 11:55 | |
TIMMY LUI | Daly City, CA | US | 439 | 33 | M | 43 | 3 M30-39 | 37:04 | 11:55 | |
DHANUSH BALACHANDRAN | Redwood City, CA | US | 404 | 45 | M | 44 | 8 M40-49 | 37:16 | 11:59 | |
MICHAEL HAMILTON | SAN FRANCISCO, CA | US | 472 | 59 | M | 45 | 3 M50-59 | 39:18 | 12:38 | |
BRIGETTE SOSA | Berkeley | US | 458 | 31 | F | 46 | 9 F30-39 | 41:02 | 13:12 | |
DANNY SOSA | Antioch | US | 459 | 59 | M | 47 | 4 M50-59 | 41:04 | 13:13 | |
NYA WALKER | San Jose, CA | US | 473 | 16 | F | 48 | 3 F19 & UNDER | 42:10 | 13:34 | |
TABATHA DELASERNA | San Jose, CA | US | 476 | 44 | F | 49 | 4 F40-49 | 42:12 | 13:34 | |
JANE KADOYA | Union City, CA | US | 427 | 71 | F | 50 | 1 F70 & OVER | 43:56 | 14:08 | |
DIANA DANE MABUYO | Fremont, CA | US | 442 | 29 | F | 51 | 8 F20-29 | 44:33 | 14:20 | |
YI CHEN | Castro Valley, CA | US | 482 | 31 | F | 52 | 10 F30-39 | 44:35 | 14:20 | |
SHELDON GERSH | Foster City, California | UN | 424 | 79 | M | 53 | 2 M70 & OVER | 45:11 | 14:32 | |
KRISTY DOWNEY | San Jose, CA | US | 471 | 45 | F | 54 | 5 F40-49 | 45:31 | 14:38 | |
MISY DIMMICK | San Jose , CA | US | 419 | 42 | F | 55 | 6 F40-49 | 45:32 | 14:39 | |
PINKIE BRIONES | San Mateo, CA | US | 410 | 33 | F | 56 | 11 F30-39 | 46:39 | 15:00 | |
ZAIREEN ASISTIN | San Jose , CA | US | 402 | 27 | F | 57 | 9 F20-29 | 46:41 | 15:01 | |
CONNY BALACHANDRAN | Redwood City, CA | US | 403 | 48 | F | 58 | 7 F40-49 | 48:30 | 15:36 |
F19 & UNDER | ||||||||||
HANNAH MANSOURI | Benicia, CA | US | 444 | 17 | F | 6 | 1 F19 & UNDER | 23:08 | 7:26 | |
ELEFTHERIA SCHLAEPFER | Stanford, CA | US | 454 | 8 | F | 13 | 2 F19 & UNDER | 26:17 | 8:27 | |
NYA WALKER | San Jose, CA | US | 473 | 16 | F | 48 | 3 F19 & UNDER | 42:10 | 13:34 | |
F20-29 | ||||||||||
LINDA LI | Santa Clara, CA | US | 434 | 29 | F | 17 | 1 F20-29 | 28:01 | 9:01 | |
ANNIE XIONG | San Jose, CA | US | 469 | 27 | F | 19 | 2 F20-29 | 28:44 | 9:14 | |
SAMMI LING | Sunnyvale, CA | US | 436 | 28 | F | 29 | 3 F20-29 | 31:18 | 10:04 | |
GELLIE MACK | Pacifica , CA | US | 443 | 22 | F | 36 | 4 F20-29 | 34:15 | 11:01 | |
KELLY CHOW | Daly City, CA | US | 417 | 28 | F | 37 | 5 F20-29 | 34:20 | 11:03 | |
JELLA MAE BATAC | Stockton, CA | US | 405 | 23 | F | 39 | 6 F20-29 | 35:23 | 11:23 | |
CHARLEAN GIER | Stockton, CA | US | 421 | 23 | F | 40 | 7 F20-29 | 35:24 | 11:23 | |
DIANA DANE MABUYO | Fremont, CA | US | 442 | 29 | F | 51 | 8 F20-29 | 44:33 | 14:20 | |
ZAIREEN ASISTIN | San Jose , CA | US | 402 | 27 | F | 57 | 9 F20-29 | 46:41 | 15:01 | |
F30-39 | ||||||||||
YANNAN XI | South San Francisco, CA | US | 468 | 37 | F | 4 | 1 F30-39 | 21:43 | 6:59 | |
JENNIFER PITZEN | Oakland, CA | US | 451 | 35 | F | 16 | 2 F30-39 | 27:54 | 8:58 | |
CRISTINA CALATAYUD | Stanford, | US | 412 | 33 | F | 25 | 3 F30-39 | 29:41 | 9:33 | |
KATHARINE KEENAN | San Francisco, CA | US | 428 | 32 | F | 28 | 4 F30-39 | 31:08 | 10:01 | |
LIZ LAVIN | Novato, CA | US | 432 | 30 | F | 30 | 5 F30-39 | 31:47 | 10:13 | |
MELANIE TRINGALI | SAN FRANCISCO, CA | US | 465 | 32 | F | 31 | 6 F30-39 | 32:15 | 10:22 | |
TARA BURROWS | El Granada, CA | US | 477 | 36 | F | 34 | 7 F30-39 | 33:34 | 10:48 | |
MAGGIE CHOW | Daly City, CA | US | 418 | 30 | F | 42 | 8 F30-39 | 37:03 | 11:55 | |
BRIGETTE SOSA | Berkeley | US | 458 | 31 | F | 46 | 9 F30-39 | 41:02 | 13:12 | |
YI CHEN | Castro Valley, CA | US | 482 | 31 | F | 52 | 10 F30-39 | 44:35 | 14:20 | |
PINKIE BRIONES | San Mateo, CA | US | 410 | 33 | F | 56 | 11 F30-39 | 46:39 | 15:00 | |
F40-49 | ||||||||||
RITSUKO TAGUE | San Mateo, CA | US | 464 | 48 | F | 3 | 1 F40-49 | 21:00 | 6:45 | |
ERICA LIANG | Burlingame, CA | US | 435 | 46 | F | 23 | 2 F40-49 | 29:11 | 9:23 | |
PRISCILLA CHIU | Los altos, CA | US | 415 | 42 | F | 24 | 3 F40-49 | 29:28 | 9:29 | |
TABATHA DELASERNA | San Jose, CA | US | 476 | 44 | F | 49 | 4 F40-49 | 42:12 | 13:34 | |
KRISTY DOWNEY | San Jose, CA | US | 471 | 45 | F | 54 | 5 F40-49 | 45:31 | 14:38 | |
MISY DIMMICK | San Jose , CA | US | 419 | 42 | F | 55 | 6 F40-49 | 45:32 | 14:39 | |
CONNY BALACHANDRAN | Redwood City, CA | US | 403 | 48 | F | 58 | 7 F40-49 | 48:30 | 15:36 | |
F60-69 | ||||||||||
KARI GRAY | San Francisco, CA | US | 422 | 60 | F | 41 | 1 F60-69 | 36:09 | 11:38 | |
F70 & OVER | ||||||||||
JANE KADOYA | Union City, CA | US | 427 | 71 | F | 50 | 1 F70 & OVER | 43:56 | 14:08 | |
M19 & UNDER | ||||||||||
NICHOLAS TAGUE | San Mateo, CA | US | 463 | 14 | M | 8 | 1 M19 & UNDER | 23:41 | 7:37 | |
OWEN REAGON | Burlingame, CA | US | 452 | 12 | M | 22 | 2 M19 & UNDER | 29:10 | 9:23 | |
PAT DIMMICK | San Jose, CA | US | 420 | 12 | M | 32 | 3 M19 & UNDER | 32:34 | 10:28 | |
M20-29 | ||||||||||
ALEJANDRO CERVANTES | Manteca, CA | US | 413 | 22 | M | 5 | 1 M20-29 | 22:04 | 7:06 | |
TERRY HUYNH | San Jose | US | 426 | 28 | M | 10 | 2 M20-29 | 25:06 | 8:04 | |
MARCUS HOLLAND | San Jose, CA | US | 474 | 22 | M | 15 | 3 M20-29 | 27:51 | 8:57 | |
ALLEN THAI | Santa Clara, CA | US | 484 | 28 | M | 18 | 4 M20-29 | 28:07 | 9:02 | |
ANDREW MELERO | Union City, CA | US | 446 | 28 | M | 20 | 5 M20-29 | 29:00 | 9:20 | |
Yingkan Sal | Oakland, CA | US | 481 | 28 | M | 26 | 6 M20-29 | 30:16 | 9:44 | |
M30-39 | ||||||||||
AIDEN SHARKEY | El Granada , CA | US | 478 | 37 | M | 14 | 1 M30-39 | 27:30 | 8:51 | |
ARTHUR LEUNG | Daly City, CA | US | 433 | 31 | M | 38 | 2 M30-39 | 34:22 | 11:03 | |
TIMMY LUI | Daly City, CA | US | 439 | 33 | M | 43 | 3 M30-39 | 37:04 | 11:55 | |
M40-49 | ||||||||||
JEFF WANG | San Francisco, CA | US | 466 | 42 | M | 1 | 1 M40-49 | 19:40 | 6:19 | |
GLEN LALLY | Pleasanton, CA | US | 431 | 43 | M | 2 | 2 M40-49 | 20:57 | 6:44 | |
ALAIN SCHLAPFER | STANFORD, CA, CA | US | 455 | 43 | M | 7 | 3 M40-49 | 23:16 | 7:29 | |
JOSH ADAMS | Orinda | US | 400 | 48 | M | 9 | 4 M40-49 | 25:04 | 8:04 | |
JEREMY CHIU | Los altos, CA | US | 414 | 43 | M | 12 | 5 M40-49 | 25:37 | 8:14 | |
NAVID SAMADANI-MCQUIRK | San Bruno, CA | US | 453 | 40 | M | 21 | 6 M40-49 | 29:09 | 9:22 | |
KEVIN MELLEM | Redwood City, CA | US | 447 | 40 | M | 27 | 7 M40-49 | 30:25 | 9:47 | |
DHANUSH BALACHANDRAN | Redwood City, CA | US | 404 | 45 | M | 44 | 8 M40-49 | 37:16 | 11:59 | |
M50-59 | ||||||||||
DEREK YUEN | San Jose, CA | US | 470 | 56 | M | 11 | 1 M50-59 | 25:34 | 8:13 | |
JEROME AGUINALDO | San Jose, CA | US | 475 | 50 | M | 35 | 2 M50-59 | 33:46 | 10:52 | |
MICHAEL HAMILTON | SAN FRANCISCO, CA | US | 472 | 59 | M | 45 | 3 M50-59 | 39:18 | 12:38 | |
DANNY SOSA | Antioch | US | 459 | 59 | M | 47 | 4 M50-59 | 41:04 | 13:13 | |
M70 & OVER | ||||||||||
LORING LYNCH | Fremont, CA | US | 441 | 70 | M | 33 | 1 M70 & OVER | 32:57 | 10:36 | |
SHELDON GERSH | Foster City, California | UN | 424 | 79 | M | 53 | 2 M70 & OVER | 45:11 | 14:32 |
Fighting for Freedom Flyball | ||||||||||
DEREK YUEN | San Jose, CA | US | 470 | 56 | M | 11 | 1 M50-59 | 25:34 | 8:13 | |
PAT DIMMICK | San Jose, CA | US | 420 | 12 | M | 32 | 3 M19 & UNDER | 32:34 | 10:28 | |
MISY DIMMICK | San Jose , CA | US | 419 | 42 | F | 55 | 6 F40-49 | 45:32 | 14:39 | |
Green Girls | ||||||||||
MELANIE TRINGALI | SAN FRANCISCO, CA | US | 465 | 32 | F | 31 | 6 F30-39 | 32:15 | 10:22 | |
Green girls | ||||||||||
LIZ LAVIN | Novato, CA | US | 432 | 30 | F | 30 | 5 F30-39 | 31:47 | 10:13 | |
Kachow | ||||||||||
JELLA MAE BATAC | Stockton, CA | US | 405 | 23 | F | 39 | 6 F20-29 | 35:23 | 11:23 | |
CHARLEAN GIER | Stockton, CA | US | 421 | 23 | F | 40 | 7 F20-29 | 35:24 | 11:23 | |
Kittycorn | ||||||||||
NAVID SAMADANI-MCQUIRK | San Bruno, CA | US | 453 | 40 | M | 21 | 6 M40-49 | 29:09 | 9:22 | |
Strength Fam | ||||||||||
MARCUS HOLLAND | San Jose, CA | US | 474 | 22 | M | 15 | 3 M20-29 | 27:51 | 8:57 | |
JEROME AGUINALDO | San Jose, CA | US | 475 | 50 | M | 35 | 2 M50-59 | 33:46 | 10:52 | |
NYA WALKER | San Jose, CA | US | 473 | 16 | F | 48 | 3 F19 & UNDER | 42:10 | 13:34 | |
TABATHA DELASERNA | San Jose, CA | US | 476 | 44 | F | 49 | 4 F40-49 | 42:12 | 13:34 | |
Ujena Fit Club | ||||||||||
SHELDON GERSH | Foster City, California | UN | 424 | 79 | M | 53 | 2 M70 & OVER | 45:11 | 14:32 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us