Double 15K
Name | Location | Bib | Age | Sex | Place | Age Group | 10K Rank | 10K Time | 10K Pace | 5K Rank | 5K Time | 5K Pace | Combined | Age Grade | ||
ANTHONY CORTES | Half Moon Bay, CA | US | 13 | 30 | M | 1 | 1 M30-39 | 1 | 32:19 | 5:12 | 1 | 16:35 | 5:20 | 48:54 | 84.15 | |
ANDREW WILKEY | Hayward, CA | US | 52 | 30 | M | 2 | 2 M30-39 | 2 | 36:57 | 5:56 | 2 | 18:16 | 5:52 | 55:13 | 74.52 | |
KERRY XING | San Francisco, CA | US | 54 | 31 | M | 3 | 3 M30-39 | 3 | 39:28 | 6:21 | 3 | 19:15 | 6:11 | 58:43 | 70.14 | |
KRISTIAN CLEMENS | San Francisco, CA | US | 10 | 31 | M | 4 | 4 M30-39 | 4 | 40:37 | 6:32 | 4 | 19:45 | 6:21 | 01:00:22 | 68.22 | |
MICHAEL GRAY | San Francisco, CA | US | 25 | 38 | M | 5 | 5 M30-39 | 5 | 40:50 | 6:34 | 5 | 20:16 | 6:31 | 01:01:06 | 69.61 | |
MAGNUS GILLE | Mountain View, CA | US | 23 | 43 | M | 6 | 1 M40-49 | 6 | 41:28 | 6:40 | 6 | 20:46 | 6:41 | 01:02:14 | 71.02 | |
KEITH GROSS | Redwood City, CA | US | 26 | 36 | M | 7 | 6 M30-39 | 7 | 42:29 | 6:50 | 7 | 21:16 | 6:50 | 01:03:45 | 65.80 | |
STEVEN SMITH | San Francisco, CA | US | 65 | 38 | M | 8 | 7 M30-39 | 8 | 43:26 | 6:59 | 9 | 22:17 | 7:10 | 01:05:43 | 64.72 | |
ALEX BARON | San Jose, CA | US | 4 | 25 | F | 9 | 1 F20-29 | 9 | 46:11 | 7:25 | 10 | 22:28 | 7:13 | 01:08:39 | 67.30 | |
CANDICE LAI | San Francisco, CA | US | 33 | 35 | F | 10 | 1 F30-39 | 10 | 49:34 | 7:58 | 12 | 24:19 | 7:49 | 01:13:53 | 63.14 | |
ELIAS QUIROA | Daly City, CA | US | 56 | 24 | M | 11 | 1 M20-29 | 14 | 51:01 | 8:12 | 11 | 23:51 | 7:40 | 01:14:52 | 54.96 | |
MITCHELL GUNDERSON | Napa , CA | US | 27 | 62 | M | 12 | 1 M60-69 | 12 | 50:15 | 8:05 | 17 | 25:52 | 8:19 | 01:16:07 | 68.27 | |
GLENN SWEATT | San Carlos, | US | 50 | 56 | M | 13 | 1 M50-59 | 13 | 50:35 | 8:08 | 16 | 25:46 | 8:17 | 01:16:21 | 64.48 | |
BRANDON HAUSAUER | MILPITAS, CA | US | 28 | 39 | M | 14 | 8 M30-39 | 11 | 49:44 | 8:00 | 21 | 27:21 | 8:48 | 01:17:05 | 55.61 | |
JANE GOLDMAN | Denver, CO | US | 58 | 19 | F | 15 | 1 F19 & UNDER | 15 | 52:01 | 8:22 | 14 | 25:19 | 8:08 | 01:17:20 | 60.02 | |
KIM FOLLIEN | Brisbane, CA | US | 66 | 61 | F | 16 | 1 F60-69 | 17 | 52:19 | 8:25 | 15 | 25:39 | 8:15 | 01:17:58 | 77.68 | |
LORI CLERKIN | Redwood City, CA | US | 11 | 57 | F | 17 | 1 F50-59 | 16 | 52:17 | 8:24 | 19 | 26:29 | 8:31 | 01:18:46 | 72.73 | |
ABI WILSON | San Francisco, CA | US | 53 | 39 | F | 18 | 2 F30-39 | 20 | 53:26 | 8:35 | 18 | 26:02 | 8:22 | 01:19:28 | 59.73 | |
MITCH ADAM | San Francisco, CA | US | 2 | 25 | M | 19 | 2 M20-29 | 19 | 53:23 | 8:35 | 20 | 27:11 | 8:44 | 01:20:34 | 51.08 | |
NATHALIE LE NGOC | San Francisco, CA | US | 34 | 42 | F | 20 | 1 F40-49 | 21 | 53:36 | 8:37 | 25 | 28:12 | 9:04 | 01:21:48 | 59.13 | |
SHARLET GILBERT | Richmond, CA | US | 71 | 73 | F | 21 | 1 F70-79 | 22 | 54:36 | 8:47 | 24 | 27:49 | 8:57 | 01:22:25 | 88.68 | |
RAYMOND PHELPS | San Francisco, CA | US | 72 | 27 | M | 22 | 3 M20-29 | 23 | 55:28 | 8:55 | 22 | 27:24 | 8:49 | 01:22:52 | 49.66 | |
JOHNY NGUYEN | San Francisco, CA | US | 64 | 27 | M | 23 | 4 M20-29 | 28 | 58:40 | 9:26 | 13 | 24:28 | 7:52 | 01:23:08 | 49.50 | |
ANDRE SOARES | Foster City, CA | US | 49 | 38 | M | 24 | 9 M30-39 | 25 | 56:23 | 9:04 | 23 | 27:27 | 8:50 | 01:23:50 | 50.74 | |
JOHN PHILLIPS | Seattle, WA | US | 44 | 81 | M | 25 | 1 M80 PLUS | 24 | 55:42 | 8:57 | 30 | 29:29 | 9:29 | 01:25:11 | 80.24 | |
RODNEY COPLEY | Union City, CA | US | 12 | 69 | M | 26 | 2 M60-69 | 26 | 57:32 | 9:15 | 27 | 28:45 | 9:15 | 01:26:17 | 64.40 | |
JOSEPH MAGSAYSAY | South san francisco, CA | US | 37 | 29 | M | 27 | 5 M20-29 | 18 | 52:48 | 8:29 | 40 | 35:07 | 11:18 | 01:27:55 | 46.81 | |
GLENDERSON COSTA | Los Gatos, CA | US | 14 | 36 | M | 28 | 10 M30-39 | 27 | 58:20 | 9:23 | 33 | 30:58 | 9:58 | 01:29:18 | 46.98 | |
REBECCA DILLAVOU | PHOENIX, AZ | US | 62 | 41 | F | 29 | 2 F40-49 | 29 | 59:10 | 9:31 | 31 | 30:14 | 9:43 | 01:29:24 | 53.73 | |
RONALD SIY | San Francisco, CA | US | 63 | 40 | M | 30 | 2 M40-49 | 32 | 01:02:05 | 9:59 | 26 | 28:16 | 9:05 | 01:30:21 | 47.80 | |
HUYEN KREUTZER | South San Francisco, CA | US | 31 | 42 | F | 31 | 3 F40-49 | 31 | 01:00:41 | 9:45 | 32 | 30:56 | 9:57 | 01:31:37 | 52.79 | |
ANTONIO AVENDAƱO | San Jose, CA | US | 61 | 51 | M | 32 | 2 M50-59 | 30 | 01:00:26 | 9:43 | 35 | 32:58 | 10:36 | 01:33:24 | 50.50 | |
NGOC CHE | San Jose, CA | UN | 9 | 39 | M | 33 | 11 M30-39 | 36 | 01:05:07 | 10:28 | 28 | 28:49 | 9:16 | 01:33:56 | 45.64 | |
FELIPE GONZALEZ | San Jose, CA | US | 68 | 47 | M | 34 | 3 M40-49 | 35 | 01:05:05 | 10:28 | 29 | 28:52 | 9:17 | 01:33:57 | 48.57 | |
ALBERTO ACEVEDO | San Jose, CA | US | 69 | 54 | M | 35 | 3 M50-59 | 37 | 01:05:09 | 10:29 | 34 | 31:33 | 10:09 | 01:36:42 | 50.03 | |
AIDAN GALVAN | Castro Valley, CA | US | 21 | 16 | M | 36 | 1 M19 & UNDER | 33 | 01:04:10 | 10:19 | 37 | 33:47 | 10:52 | 01:37:57 | 44.63 | |
THERESA OCONNOR | Half Moon Bay, CA | US | 40 | 60 | F | 37 | 2 F60-69 | 34 | 01:05:00 | 10:27 | 36 | 33:44 | 10:51 | 01:38:44 | 60.47 | |
MARK CARLSON | San Francisco, CA | US | 60 | 42 | M | 38 | 4 M40-49 | 41 | 01:21:15 | 13:04 | 8 | 21:37 | 6:57 | 01:42:52 | 42.64 | |
CHRISTIAN GUERRERO | Daly City, CA | US | 73 | 32 | M | 39 | 12 M30-39 | 38 | 01:15:48 | 12:11 | 41 | 35:08 | 11:18 | 01:50:56 | 37.20 | |
AMDI AMDI | CA | US | 74 | 38 | M | 40 | 13 M30-39 | 39 | 01:20:35 | 12:58 | 38 | 33:55 | 10:54 | 01:54:30 | 37.15 | |
NIKHITHA MANJUNATH | Pleasanton, CA | US | 67 | 32 | F | 41 | 3 F30-39 | 40 | 01:20:58 | 13:01 | 39 | 34:03 | 10:57 | 01:55:01 | 40.27 | |
RICKY LA | San Jose, CA | US | 32 | 30 | M | 42 | 14 M30-39 | 42 | 01:28:26 | 14:13 | 42 | 36:06 | 11:37 | 02:04:32 | 33.04 |
F19 & UNDER | ||||||||||||||||
JANE GOLDMAN | Denver, CO | US | 58 | 19 | F | 15 | 1 F19 & UNDER | 15 | 52:01 | 8:22 | 14 | 25:19 | 8:08 | 01:17:20 | 60.02 | |
F20-29 | ||||||||||||||||
ALEX BARON | San Jose, CA | US | 4 | 25 | F | 9 | 1 F20-29 | 9 | 46:11 | 7:25 | 10 | 22:28 | 7:13 | 01:08:39 | 67.30 | |
F30-39 | ||||||||||||||||
CANDICE LAI | San Francisco, CA | US | 33 | 35 | F | 10 | 1 F30-39 | 10 | 49:34 | 7:58 | 12 | 24:19 | 7:49 | 01:13:53 | 63.14 | |
ABI WILSON | San Francisco, CA | US | 53 | 39 | F | 18 | 2 F30-39 | 20 | 53:26 | 8:35 | 18 | 26:02 | 8:22 | 01:19:28 | 59.73 | |
NIKHITHA MANJUNATH | Pleasanton, CA | US | 67 | 32 | F | 41 | 3 F30-39 | 40 | 01:20:58 | 13:01 | 39 | 34:03 | 10:57 | 01:55:01 | 40.27 | |
F40-49 | ||||||||||||||||
NATHALIE LE NGOC | San Francisco, CA | US | 34 | 42 | F | 20 | 1 F40-49 | 21 | 53:36 | 8:37 | 25 | 28:12 | 9:04 | 01:21:48 | 59.13 | |
REBECCA DILLAVOU | PHOENIX, AZ | US | 62 | 41 | F | 29 | 2 F40-49 | 29 | 59:10 | 9:31 | 31 | 30:14 | 9:43 | 01:29:24 | 53.73 | |
HUYEN KREUTZER | South San Francisco, CA | US | 31 | 42 | F | 31 | 3 F40-49 | 31 | 01:00:41 | 9:45 | 32 | 30:56 | 9:57 | 01:31:37 | 52.79 | |
F50-59 | ||||||||||||||||
LORI CLERKIN | Redwood City, CA | US | 11 | 57 | F | 17 | 1 F50-59 | 16 | 52:17 | 8:24 | 19 | 26:29 | 8:31 | 01:18:46 | 72.73 | |
F60-69 | ||||||||||||||||
KIM FOLLIEN | Brisbane, CA | US | 66 | 61 | F | 16 | 1 F60-69 | 17 | 52:19 | 8:25 | 15 | 25:39 | 8:15 | 01:17:58 | 77.68 | |
THERESA OCONNOR | Half Moon Bay, CA | US | 40 | 60 | F | 37 | 2 F60-69 | 34 | 01:05:00 | 10:27 | 36 | 33:44 | 10:51 | 01:38:44 | 60.47 | |
F70-79 | ||||||||||||||||
SHARLET GILBERT | Richmond, CA | US | 71 | 73 | F | 21 | 1 F70-79 | 22 | 54:36 | 8:47 | 24 | 27:49 | 8:57 | 01:22:25 | 88.68 | |
M19 & UNDER | ||||||||||||||||
AIDAN GALVAN | Castro Valley, CA | US | 21 | 16 | M | 36 | 1 M19 & UNDER | 33 | 01:04:10 | 10:19 | 37 | 33:47 | 10:52 | 01:37:57 | 44.63 | |
M20-29 | ||||||||||||||||
ELIAS QUIROA | Daly City, CA | US | 56 | 24 | M | 11 | 1 M20-29 | 14 | 51:01 | 8:12 | 11 | 23:51 | 7:40 | 01:14:52 | 54.96 | |
MITCH ADAM | San Francisco, CA | US | 2 | 25 | M | 19 | 2 M20-29 | 19 | 53:23 | 8:35 | 20 | 27:11 | 8:44 | 01:20:34 | 51.08 | |
RAYMOND PHELPS | San Francisco, CA | US | 72 | 27 | M | 22 | 3 M20-29 | 23 | 55:28 | 8:55 | 22 | 27:24 | 8:49 | 01:22:52 | 49.66 | |
JOHNY NGUYEN | San Francisco, CA | US | 64 | 27 | M | 23 | 4 M20-29 | 28 | 58:40 | 9:26 | 13 | 24:28 | 7:52 | 01:23:08 | 49.50 | |
JOSEPH MAGSAYSAY | South san francisco, CA | US | 37 | 29 | M | 27 | 5 M20-29 | 18 | 52:48 | 8:29 | 40 | 35:07 | 11:18 | 01:27:55 | 46.81 | |
M30-39 | ||||||||||||||||
ANTHONY CORTES | Half Moon Bay, CA | US | 13 | 30 | M | 1 | 1 M30-39 | 1 | 32:19 | 5:12 | 1 | 16:35 | 5:20 | 48:54 | 84.15 | |
ANDREW WILKEY | Hayward, CA | US | 52 | 30 | M | 2 | 2 M30-39 | 2 | 36:57 | 5:56 | 2 | 18:16 | 5:52 | 55:13 | 74.52 | |
KERRY XING | San Francisco, CA | US | 54 | 31 | M | 3 | 3 M30-39 | 3 | 39:28 | 6:21 | 3 | 19:15 | 6:11 | 58:43 | 70.14 | |
KRISTIAN CLEMENS | San Francisco, CA | US | 10 | 31 | M | 4 | 4 M30-39 | 4 | 40:37 | 6:32 | 4 | 19:45 | 6:21 | 01:00:22 | 68.22 | |
MICHAEL GRAY | San Francisco, CA | US | 25 | 38 | M | 5 | 5 M30-39 | 5 | 40:50 | 6:34 | 5 | 20:16 | 6:31 | 01:01:06 | 69.61 | |
KEITH GROSS | Redwood City, CA | US | 26 | 36 | M | 7 | 6 M30-39 | 7 | 42:29 | 6:50 | 7 | 21:16 | 6:50 | 01:03:45 | 65.80 | |
STEVEN SMITH | San Francisco, CA | US | 65 | 38 | M | 8 | 7 M30-39 | 8 | 43:26 | 6:59 | 9 | 22:17 | 7:10 | 01:05:43 | 64.72 | |
BRANDON HAUSAUER | MILPITAS, CA | US | 28 | 39 | M | 14 | 8 M30-39 | 11 | 49:44 | 8:00 | 21 | 27:21 | 8:48 | 01:17:05 | 55.61 | |
ANDRE SOARES | Foster City, CA | US | 49 | 38 | M | 24 | 9 M30-39 | 25 | 56:23 | 9:04 | 23 | 27:27 | 8:50 | 01:23:50 | 50.74 | |
GLENDERSON COSTA | Los Gatos, CA | US | 14 | 36 | M | 28 | 10 M30-39 | 27 | 58:20 | 9:23 | 33 | 30:58 | 9:58 | 01:29:18 | 46.98 | |
NGOC CHE | San Jose, CA | UN | 9 | 39 | M | 33 | 11 M30-39 | 36 | 01:05:07 | 10:28 | 28 | 28:49 | 9:16 | 01:33:56 | 45.64 | |
CHRISTIAN GUERRERO | Daly City, CA | US | 73 | 32 | M | 39 | 12 M30-39 | 38 | 01:15:48 | 12:11 | 41 | 35:08 | 11:18 | 01:50:56 | 37.20 | |
AMDI AMDI | CA | US | 74 | 38 | M | 40 | 13 M30-39 | 39 | 01:20:35 | 12:58 | 38 | 33:55 | 10:54 | 01:54:30 | 37.15 | |
RICKY LA | San Jose, CA | US | 32 | 30 | M | 42 | 14 M30-39 | 42 | 01:28:26 | 14:13 | 42 | 36:06 | 11:37 | 02:04:32 | 33.04 | |
M40-49 | ||||||||||||||||
MAGNUS GILLE | Mountain View, CA | US | 23 | 43 | M | 6 | 1 M40-49 | 6 | 41:28 | 6:40 | 6 | 20:46 | 6:41 | 01:02:14 | 71.02 | |
RONALD SIY | San Francisco, CA | US | 63 | 40 | M | 30 | 2 M40-49 | 32 | 01:02:05 | 9:59 | 26 | 28:16 | 9:05 | 01:30:21 | 47.80 | |
FELIPE GONZALEZ | San Jose, CA | US | 68 | 47 | M | 34 | 3 M40-49 | 35 | 01:05:05 | 10:28 | 29 | 28:52 | 9:17 | 01:33:57 | 48.57 | |
MARK CARLSON | San Francisco, CA | US | 60 | 42 | M | 38 | 4 M40-49 | 41 | 01:21:15 | 13:04 | 8 | 21:37 | 6:57 | 01:42:52 | 42.64 | |
M50-59 | ||||||||||||||||
GLENN SWEATT | San Carlos, | US | 50 | 56 | M | 13 | 1 M50-59 | 13 | 50:35 | 8:08 | 16 | 25:46 | 8:17 | 01:16:21 | 64.48 | |
ANTONIO AVENDAƱO | San Jose, CA | US | 61 | 51 | M | 32 | 2 M50-59 | 30 | 01:00:26 | 9:43 | 35 | 32:58 | 10:36 | 01:33:24 | 50.50 | |
ALBERTO ACEVEDO | San Jose, CA | US | 69 | 54 | M | 35 | 3 M50-59 | 37 | 01:05:09 | 10:29 | 34 | 31:33 | 10:09 | 01:36:42 | 50.03 | |
M60-69 | ||||||||||||||||
MITCHELL GUNDERSON | Napa , CA | US | 27 | 62 | M | 12 | 1 M60-69 | 12 | 50:15 | 8:05 | 17 | 25:52 | 8:19 | 01:16:07 | 68.27 | |
RODNEY COPLEY | Union City, CA | US | 12 | 69 | M | 26 | 2 M60-69 | 26 | 57:32 | 9:15 | 27 | 28:45 | 9:15 | 01:26:17 | 64.40 | |
M80 PLUS | ||||||||||||||||
JOHN PHILLIPS | Seattle, WA | US | 44 | 81 | M | 25 | 1 M80 PLUS | 24 | 55:42 | 8:57 | 30 | 29:29 | 9:29 | 01:25:11 | 80.24 |
Andre Doidao SF | ||||||||||||||||
GLENDERSON COSTA | Los Gatos, CA | US | 14 | 36 | M | 28 | 10 M30-39 | 27 | 58:20 | 9:23 | 33 | 30:58 | 9:58 | 01:29:18 | 46.98 | |
Golden Gate Running Club | ||||||||||||||||
KERRY XING | San Francisco, CA | US | 54 | 31 | M | 3 | 3 M30-39 | 3 | 39:28 | 6:21 | 3 | 19:15 | 6:11 | 58:43 | 70.14 | |
KRISTIAN CLEMENS | San Francisco, CA | US | 10 | 31 | M | 4 | 4 M30-39 | 4 | 40:37 | 6:32 | 4 | 19:45 | 6:21 | 01:00:22 | 68.22 | |
MICHAEL GRAY | San Francisco, CA | US | 25 | 38 | M | 5 | 5 M30-39 | 5 | 40:50 | 6:34 | 5 | 20:16 | 6:31 | 01:01:06 | 69.61 | |
STEVEN SMITH | San Francisco, CA | US | 65 | 38 | M | 8 | 7 M30-39 | 8 | 43:26 | 6:59 | 9 | 22:17 | 7:10 | 01:05:43 | 64.72 | |
CANDICE LAI | San Francisco, CA | US | 33 | 35 | F | 10 | 1 F30-39 | 10 | 49:34 | 7:58 | 12 | 24:19 | 7:49 | 01:13:53 | 63.14 | |
Pogi Boi Run Club | ||||||||||||||||
JOSEPH MAGSAYSAY | South san francisco, CA | US | 37 | 29 | M | 27 | 5 M20-29 | 18 | 52:48 | 8:29 | 40 | 35:07 | 11:18 | 01:27:55 | 46.81 | |
CHRISTIAN GUERRERO | Daly City, CA | US | 73 | 32 | M | 39 | 12 M30-39 | 38 | 01:15:48 | 12:11 | 41 | 35:08 | 11:18 | 01:50:56 | 37.20 | |
RICKY LA | San Jose, CA | US | 32 | 30 | M | 42 | 14 M30-39 | 42 | 01:28:26 | 14:13 | 42 | 36:06 | 11:37 | 02:04:32 | 33.04 | |
Silver Striders of Wa | ||||||||||||||||
JOHN PHILLIPS | Seattle, WA | US | 44 | 81 | M | 25 | 1 M80 PLUS | 24 | 55:42 | 8:57 | 30 | 29:29 | 9:29 | 01:25:11 | 80.24 | |
Team SFQ | ||||||||||||||||
LORI CLERKIN | Redwood City, CA | US | 11 | 57 | F | 17 | 1 F50-59 | 16 | 52:17 | 8:24 | 19 | 26:29 | 8:31 | 01:18:46 | 72.73 | |
Ujena Fit Club Wheelchair Team | ||||||||||||||||
NGOC CHE | San Jose, CA | UN | 9 | 39 | M | 33 | 11 M30-39 | 36 | 01:05:07 | 10:28 | 28 | 28:49 | 9:16 | 01:33:56 | 45.64 | |
FELIPE GONZALEZ | San Jose, CA | US | 68 | 47 | M | 34 | 3 M40-49 | 35 | 01:05:05 | 10:28 | 29 | 28:52 | 9:17 | 01:33:57 | 48.57 | |
ALBERTO ACEVEDO | San Jose, CA | US | 69 | 54 | M | 35 | 3 M50-59 | 37 | 01:05:09 | 10:29 | 34 | 31:33 | 10:09 | 01:36:42 | 50.03 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us