Sign Up for the Double
Double Runner

Next USA Event

2026 Doubles

2026 Results

2025 Results

2024 Results

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Marina 3/23/24

UjENA 10K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group Time Pace
CHARLIE KOCH San Francisco, CAUS 241 33 M 1 1 M30-39 34:38 5:34
MATTHEW LAPID Hayward, CAUS 246 25 M 2 1 M20-29 38:42 6:13
MAYANK MAKWANA San Francisco, CAUS 279 27 M 3 2 M20-29 40:47 6:33
TIAGO RODRIGUES San Ramon, CAUS 262 50 M 4 1 M50-59 41:43 6:42
DIANA DING San Francisco, CAUS 218 30 F 5 1 F30-39 42:53 6:54
ROGER CHANG Sunnyvale, CAUS 211 36 M 6 2 M30-39 43:08 6:56
NICHOLAS MESSING San Francisco, CAUS 252 42 M 7 1 M40-49 44:03 7:05
ALEXEY PYCHENKOV Belmont, CAUS 261 39 M 8 3 M30-39 44:13 7:06
JAMES DADULA South san francisco, CAUS 276 35 M 9 4 M30-39 44:33 7:10
ITA RODRIGUEZ Ca, CAUS 263 27 F 10 1 F20-29 45:27 7:18
ANNA MEDYUKHINA Foster City, CAUS 250 37 F 11 2 F30-39 45:44 7:21
LUCA GIOVAGNOLI San Francisco, CAUS 227 33 M 12 5 M30-39 46:02 7:24
MAYA LADENHEIM San Francisco, CAUS 244 29 F 13 2 F20-29 46:15 7:26
YOAN ISLAS Hayward, CAUS 235 23 M 14 3 M20-29 46:44 7:31
FRANK TOMASETTI San Francisco, CAUS 269 34 M 15 6 M30-39 49:37 7:59
JOVAN SUNGA Oakley , CAUS 267 26 M 16 4 M20-29 50:23 8:06
ANDREW GE San Francisco, CAUS 226 26 M 17 5 M20-29 50:43 8:09
JOSE EDUARDO LIMA Los Altos, CAUS 248 29 M 18 6 M20-29 51:24 8:16
CHARLES BOSCHEN San Francisco, CAUS 206 26 M 19 7 M20-29 51:26 8:16
IAN BENNETT SF, CAUS 204 28 M 20 8 M20-29 51:35 8:18
PATRICK HEWLETT San Francisco, CAUS 232 29 M 21 9 M20-29 51:59 8:21
KEITH INOKUCHI San Francisco, CAUS 234 32 M 22 7 M30-39 52:21 8:25
DANIEL BRICKLEY San Bruno, CAUS 207 44 M 23 2 M40-49 52:39 8:28
QUELEN CASSOLLI Burlingame, CAUS 209 44 F 24 1 F40-49 52:54 8:30
AUSTIN JONES san francisco, CAUS 236 32 M 25 8 M30-39 53:13 8:33
SHUBHAM BALSARAF Mountain View, CAUS 203 26 M 26 10 M20-29 53:14 8:34
NATE SHE San Jose, CAUS 281 41 M 27 3 M40-49 55:34 8:56
XIMENA BESA stanford, CAUS 245 34 F 28 3 F30-39 56:15 9:03
JESSICA SHEPPARD Daly City, CAUS 264 20 F 29 3 F20-29 56:37 9:06
KELE FONG Castro Valley, CAUS 222 21 F 30 4 F20-29 56:51 9:08
AVERY FONG Castro Valley, CAUS 221 59 M 31 2 M50-59 56:52 9:09
RYAN WHALEN Daly City, CAUS 271 35 M 32 9 M30-39 56:59 9:10
VASILIKI FOUKA Stanford, CAGR 223 37 F 33 4 F30-39 57:30 9:15
CRYSTAL BARRETT Walnut Creek, CAUS 280 44 F 34 2 F40-49 57:43 9:17
KATIE CLIFFORD Palo Alto, CAUS 278 59 F 35 1 F50-59 57:57 9:19
KHALIF MOORE-STEVENSON Berkeley, CAUS 275 30 M 36 10 M30-39 59:05 9:30
SHELLY SHIH San Bruno, CAUS 265 32 F 37 5 F30-39 59:12 9:31
COLLIN DUBOIS foster city, CAUS 219 32 M 38 11 M30-39 59:38 9:35
JON PHILLIPS San Francisco, CAUS 259 31 M 39 12 M30-39 59:41 9:36
ERIC (JAKE) CHAVEZ San Francisco, CAUS 212 30 M 40 13 M30-39 59:59 9:39
JACOB WILHITE Santa Rosa, CAUS 272 29 M 41 11 M20-29 01:00:29 9:44
PATRICK LIE Burlingame, CAUS 247 42 M 42 4 M40-49 01:00:47 9:46
MEAGHAN PAULOSKY San Francisco, CAUS 258 32 F 43 6 F30-39 01:02:02 9:58
MARIE MA BURLINGAME, CAUS 249 47 F 44 3 F40-49 01:02:39 10:04
ROEL GARCIA san jose, CAUS 224 37 M 45 14 M30-39 01:03:03 10:08
SUMER JOSHI Sunnyvale, CAUS 239 33 M 46 15 M30-39 01:03:25 10:12
ELLEN CHANG Napa, CAUS 210 55 F 47 2 F50-59 01:03:43 10:15
MICHELLE GOODWIN San Francisco, CAUS 228 29 F 48 5 F20-29 01:07:07 10:48
CHRISTIE COLLINS San Mateo, CAUS 214 27 F 49 6 F20-29 01:08:50 11:04
KEVIN JORDAN Belmont, CAUS 238 54 M 50 3 M50-59 01:09:25 11:10
CATHY JORDAN Belmont, CAUS 237 53 F 51 3 F50-59 01:09:27 11:10
KELSEY OHARA San francisco, CAUS 256 35 F 52 7 F30-39 01:10:30 11:20
UJJWAL GULECHA San Mateo, CAUS 229 31 M 53 16 M30-39 01:17:55 12:32
ELEANOR DE PAZ San Jose, CAUS 217 41 F 54 4 F40-49 01:24:34 13:36
GLEN ALVAREZ San Jose, CAUS 200 30 M 55 17 M30-39 01:28:20 14:12
VANDANA KUMAT San Mateo, CAUS 242 58 F 56 4 F50-59 01:48:59 17:32
ANDREW CHEW San Mateo, CAUS 274 50 M 57 4 M50-59 02:11:10 21:06

 

Age Group Results

F20-29
ITA RODRIGUEZ Ca, CAUS 263 27 F 10 1 F20-29 45:27 7:18
MAYA LADENHEIM San Francisco, CAUS 244 29 F 13 2 F20-29 46:15 7:26
JESSICA SHEPPARD Daly City, CAUS 264 20 F 29 3 F20-29 56:37 9:06
KELE FONG Castro Valley, CAUS 222 21 F 30 4 F20-29 56:51 9:08
MICHELLE GOODWIN San Francisco, CAUS 228 29 F 48 5 F20-29 01:07:07 10:48
CHRISTIE COLLINS San Mateo, CAUS 214 27 F 49 6 F20-29 01:08:50 11:04
F30-39
DIANA DING San Francisco, CAUS 218 30 F 5 1 F30-39 42:53 6:54
ANNA MEDYUKHINA Foster City, CAUS 250 37 F 11 2 F30-39 45:44 7:21
XIMENA BESA stanford, CAUS 245 34 F 28 3 F30-39 56:15 9:03
VASILIKI FOUKA Stanford, CAGR 223 37 F 33 4 F30-39 57:30 9:15
SHELLY SHIH San Bruno, CAUS 265 32 F 37 5 F30-39 59:12 9:31
MEAGHAN PAULOSKY San Francisco, CAUS 258 32 F 43 6 F30-39 01:02:02 9:58
KELSEY OHARA San francisco, CAUS 256 35 F 52 7 F30-39 01:10:30 11:20
F40-49
QUELEN CASSOLLI Burlingame, CAUS 209 44 F 24 1 F40-49 52:54 8:30
CRYSTAL BARRETT Walnut Creek, CAUS 280 44 F 34 2 F40-49 57:43 9:17
MARIE MA BURLINGAME, CAUS 249 47 F 44 3 F40-49 01:02:39 10:04
ELEANOR DE PAZ San Jose, CAUS 217 41 F 54 4 F40-49 01:24:34 13:36
F50-59
KATIE CLIFFORD Palo Alto, CAUS 278 59 F 35 1 F50-59 57:57 9:19
ELLEN CHANG Napa, CAUS 210 55 F 47 2 F50-59 01:03:43 10:15
CATHY JORDAN Belmont, CAUS 237 53 F 51 3 F50-59 01:09:27 11:10
VANDANA KUMAT San Mateo, CAUS 242 58 F 56 4 F50-59 01:48:59 17:32
M20-29
MATTHEW LAPID Hayward, CAUS 246 25 M 2 1 M20-29 38:42 6:13
MAYANK MAKWANA San Francisco, CAUS 279 27 M 3 2 M20-29 40:47 6:33
YOAN ISLAS Hayward, CAUS 235 23 M 14 3 M20-29 46:44 7:31
JOVAN SUNGA Oakley , CAUS 267 26 M 16 4 M20-29 50:23 8:06
ANDREW GE San Francisco, CAUS 226 26 M 17 5 M20-29 50:43 8:09
JOSE EDUARDO LIMA Los Altos, CAUS 248 29 M 18 6 M20-29 51:24 8:16
CHARLES BOSCHEN San Francisco, CAUS 206 26 M 19 7 M20-29 51:26 8:16
IAN BENNETT SF, CAUS 204 28 M 20 8 M20-29 51:35 8:18
PATRICK HEWLETT San Francisco, CAUS 232 29 M 21 9 M20-29 51:59 8:21
SHUBHAM BALSARAF Mountain View, CAUS 203 26 M 26 10 M20-29 53:14 8:34
JACOB WILHITE Santa Rosa, CAUS 272 29 M 41 11 M20-29 01:00:29 9:44
M30-39
CHARLIE KOCH San Francisco, CAUS 241 33 M 1 1 M30-39 34:38 5:34
ROGER CHANG Sunnyvale, CAUS 211 36 M 6 2 M30-39 43:08 6:56
ALEXEY PYCHENKOV Belmont, CAUS 261 39 M 8 3 M30-39 44:13 7:06
JAMES DADULA South san francisco, CAUS 276 35 M 9 4 M30-39 44:33 7:10
LUCA GIOVAGNOLI San Francisco, CAUS 227 33 M 12 5 M30-39 46:02 7:24
FRANK TOMASETTI San Francisco, CAUS 269 34 M 15 6 M30-39 49:37 7:59
KEITH INOKUCHI San Francisco, CAUS 234 32 M 22 7 M30-39 52:21 8:25
AUSTIN JONES san francisco, CAUS 236 32 M 25 8 M30-39 53:13 8:33
RYAN WHALEN Daly City, CAUS 271 35 M 32 9 M30-39 56:59 9:10
KHALIF MOORE-STEVENSON Berkeley, CAUS 275 30 M 36 10 M30-39 59:05 9:30
COLLIN DUBOIS foster city, CAUS 219 32 M 38 11 M30-39 59:38 9:35
JON PHILLIPS San Francisco, CAUS 259 31 M 39 12 M30-39 59:41 9:36
ERIC (JAKE) CHAVEZ San Francisco, CAUS 212 30 M 40 13 M30-39 59:59 9:39
ROEL GARCIA san jose, CAUS 224 37 M 45 14 M30-39 01:03:03 10:08
SUMER JOSHI Sunnyvale, CAUS 239 33 M 46 15 M30-39 01:03:25 10:12
UJJWAL GULECHA San Mateo, CAUS 229 31 M 53 16 M30-39 01:17:55 12:32
GLEN ALVAREZ San Jose, CAUS 200 30 M 55 17 M30-39 01:28:20 14:12
M40-49
NICHOLAS MESSING San Francisco, CAUS 252 42 M 7 1 M40-49 44:03 7:05
DANIEL BRICKLEY San Bruno, CAUS 207 44 M 23 2 M40-49 52:39 8:28
NATE SHE San Jose, CAUS 281 41 M 27 3 M40-49 55:34 8:56
PATRICK LIE Burlingame, CAUS 247 42 M 42 4 M40-49 01:00:47 9:46
M50-59
TIAGO RODRIGUES San Ramon, CAUS 262 50 M 4 1 M50-59 41:43 6:42
AVERY FONG Castro Valley, CAUS 221 59 M 31 2 M50-59 56:52 9:09
KEVIN JORDAN Belmont, CAUS 238 54 M 50 3 M50-59 01:09:25 11:10
ANDREW CHEW San Mateo, CAUS 274 50 M 57 4 M50-59 02:11:10 21:06

 

Team Results

Pogi Boi Run Club
YOAN ISLAS Hayward, CAUS 235 23 M 14 3 M20-29 46:44 7:31
GLEN ALVAREZ San Jose, CAUS 200 30 M 55 17 M30-39 01:28:20 14:12
Quelen Cassolli
QUELEN CASSOLLI Burlingame, CAUS 209 44 F 24 1 F40-49 52:54 8:30


Top Of Page

Facebook YouTube

Copyright 2026 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us