UjENA 5K
Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
morikawa, joji | Atherton, CA | US | 167 | 21 | M | 1 | 1 M20-29 | 18:04 | 5:49 | |
Lee, John | San Ramon, CA | US | 152 | 57 | M | 2 | 1 M50-59 | 19:07 | 6:10 | |
Namezcua, Bryan | san bruno, CA | US | 166 | 22 | M | 3 | 2 M20-29 | 20:01 | 6:27 | |
Thorsheim, Didrik | Berkeley , CA | US | 193 | 25 | M | 4 | 3 M20-29 | 20:15 | 6:31 | |
Fredrik Foyn Evensen | Berkeley, CA | US | 192 | 24 | M | 5 | 4 M20-29 | 20:16 | 6:32 | |
Wang, Jeff | San Francisco, CA | US | 181 | 43 | M | 6 | 1 M40-49 | 20:39 | 6:39 | |
Xi, Yannan | South San Francisco, CA | US | 178 | 38 | F | 7 | 1 F30-39 | 21:02 | 6:47 | |
Chang, Andrew | San Mateo, CA | US | 175 | 35 | M | 8 | 1 M30-39 | 21:22 | 6:53 | |
Silveira, Shantrice | Manteca, CA | US | 155 | 38 | F | 9 | 2 F30-39 | 24:27 | 7:53 | |
Pitzen, Jennifer | Oakland, CA | US | 189 | 36 | F | 10 | 3 F30-39 | 24:32 | 7:54 | |
David Hong | Palo Alto, CA | US | 148 | 48 | M | 11 | 2 M40-49 | 25:00 | 8:03 | |
Xavier Haxton | Palo Alto, CA | US | 169 | 12 | M | 12 | 1 M19 & UNDER | 25:32 | 8:14 | |
Sanman, Laura | San Francisco, CA | US | 171 | 36 | F | 13 | 4 F30-39 | 26:44 | 8:37 | |
Adams, Josh | Orinda, CA | US | 150 | 49 | M | 14 | 3 M40-49 | 26:56 | 8:41 | |
North, Katie | San Francisco, CA | US | 159 | 27 | F | 15 | 1 F20-29 | 28:45 | 9:16 | |
Kendra Griffin | San Francisco | US | 134 | 41 | F | 16 | 1 F40-49 | 29:12 | 9:25 | |
Shah, Arav | Fremont, CA | US | 173 | 12 | M | 17 | 2 M19 & UNDER | 30:21 | 9:47 | |
Bengiveno, Bill | San Jose, CA | US | 154 | 80 | M | 18 | 1 M80 PLUS | 30:33 | 9:51 | |
Davoudian, Sadaf | San Francisco, CA | US | 160 | 35 | F | 19 | 5 F30-39 | 32:08 | 10:21 | |
Capule, Elmer | MILLBRAE, CA | US | 156 | 52 | M | 20 | 2 M50-59 | 32:36 | 10:30 | |
Lynch, Loring | Fremont, CA | US | 162 | 71 | M | 21 | 1 M70-79 | 33:38 | 10:50 | |
Neelakantan, Varsha | San Francisco , CA | US | 158 | 29 | F | 22 | 2 F20-29 | 33:40 | 10:51 | |
Lori Coburn | Alameda, CA | US | 149 | 43 | F | 23 | 2 F40-49 | 33:43 | 10:52 | |
Camarillo, Megan | San Francisco, CA | US | 165 | 30 | F | 24 | 6 F30-39 | 33:59 | 10:57 | |
Chiappari, Elvie | Pacifica, CA | US | 182 | 52 | F | 25 | 1 F50-59 | 34:16 | 11:03 | |
Christensen, Anna | Pleasanton, CA | US | 186 | 68 | F | 26 | 1 F60-69 | 34:32 | 11:08 | |
Amy Raikar | San Bruno, CA | US | 199 | 41 | F | 27 | 3 F40-49 | 36:11 | 11:40 | |
Huynh, Esther | South San Francisco, CA | US | 191 | 32 | F | 28 | 7 F30-39 | 36:21 | 11:43 | |
Roy Chiappari | Pacifica, CA | US | 183 | 51 | M | 30 | 3 M50-59 | 36:59 | 11:55 | |
Capule, Amybelle Lizardo | MILLBRAE, CA | US | 157 | 51 | F | 31 | 2 F50-59 | 38:05 | 12:17 | |
Yoshikawa, Emi | San Mateo, CA | US | 161 | 15 | F | 32 | 1 F19 & UNDER | 38:26 | 12:23 | |
Santoni, Erica | Mountain View, CA | US | 184 | 34 | F | 33 | 8 F30-39 | 39:12 | 12:38 | |
Gresh, Sheldon | Foster City, CA | US | 195 | 79 | M | 34 | 2 M70-79 | 41:49 | 13:29 | |
Irene Tanamal | Daly City, CA | US | 198 | 29 | F | 35 | 3 F20-29 | 44:53 | 14:28 | |
Lynch, Bobi | Fremont , CA | US | 151 | 74 | F | 36 | 1 F70-79 | 45:24 | 14:38 | |
Cook, Jennifer | Redwood City, CA | US | 164 | 44 | F | 37 | 4 F40-49 | 46:02 | 14:50 | |
Newton, Alicia | Pacifica , CA | US | 163 | 49 | F | 38 | 5 F40-49 | 48:52 | 15:45 | |
Tingin, Jeremie | Daly City, CA | US | 179 | 33 | M | 39 | 2 M30-39 | 49:09 | 15:51 | |
Radoc, Tiana | South San Francisco, CA | US | 180 | 27 | F | 40 | 4 F20-29 | 49:11 | 15:51 | |
Merin, Michelle | Burlingame , CA | US | 196 | 47 | F | 41 | 6 F40-49 | 49:12 | 15:52 | |
Ella Drummond-Dulberg | San Francisco, CA | US | 194 | 16 | F | 42 | 2 F19 & UNDER | 49:52 | 16:05 | |
Merin, Naomi | Burlingame , CA | US | 197 | 15 | F | 43 | 3 F19 & UNDER | 49:53 | 16:05 | |
Olivera-Asuncion, Elijah | San Jose, CA | US | 187 | 23 | M | 44 | 5 M20-29 | 55:21 | 17:51 | |
Olivera-Asuncion , Sharon | San Jose, CA | US | 188 | 26 | F | 45 | 5 F20-29 | 55:23 | 17:51 |
F19 & UNDER | ||||||||||
Yoshikawa, Emi | San Mateo, CA | US | 161 | 15 | F | 32 | 1 F19 & UNDER | 38:26 | 12:23 | |
Ella Drummond-Dulberg | San Francisco, CA | US | 194 | 16 | F | 42 | 2 F19 & UNDER | 49:52 | 16:05 | |
Merin, Naomi | Burlingame , CA | US | 197 | 15 | F | 43 | 3 F19 & UNDER | 49:53 | 16:05 | |
F20-29 | ||||||||||
North, Katie | San Francisco, CA | US | 159 | 27 | F | 15 | 1 F20-29 | 28:45 | 9:16 | |
Neelakantan, Varsha | San Francisco , CA | US | 158 | 29 | F | 22 | 2 F20-29 | 33:40 | 10:51 | |
Irene Tanamal | Daly City, CA | US | 198 | 29 | F | 35 | 3 F20-29 | 44:53 | 14:28 | |
Radoc, Tiana | South San Francisco, CA | US | 180 | 27 | F | 40 | 4 F20-29 | 49:11 | 15:51 | |
Olivera-Asuncion , Sharon | San Jose, CA | US | 188 | 26 | F | 45 | 5 F20-29 | 55:23 | 17:51 | |
F30-39 | ||||||||||
Xi, Yannan | South San Francisco, CA | US | 178 | 38 | F | 7 | 1 F30-39 | 21:02 | 6:47 | |
Silveira, Shantrice | Manteca, CA | US | 155 | 38 | F | 9 | 2 F30-39 | 24:27 | 7:53 | |
Pitzen, Jennifer | Oakland, CA | US | 189 | 36 | F | 10 | 3 F30-39 | 24:32 | 7:54 | |
Sanman, Laura | San Francisco, CA | US | 171 | 36 | F | 13 | 4 F30-39 | 26:44 | 8:37 | |
Davoudian, Sadaf | San Francisco, CA | US | 160 | 35 | F | 19 | 5 F30-39 | 32:08 | 10:21 | |
Camarillo, Megan | San Francisco, CA | US | 165 | 30 | F | 24 | 6 F30-39 | 33:59 | 10:57 | |
Huynh, Esther | South San Francisco, CA | US | 191 | 32 | F | 28 | 7 F30-39 | 36:21 | 11:43 | |
Santoni, Erica | Mountain View, CA | US | 184 | 34 | F | 33 | 8 F30-39 | 39:12 | 12:38 | |
F40-49 | ||||||||||
Kendra Griffin | San Francisco | US | 134 | 41 | F | 16 | 1 F40-49 | 29:12 | 9:25 | |
Lori Coburn | Alameda, CA | US | 149 | 43 | F | 23 | 2 F40-49 | 33:43 | 10:52 | |
Amy Raikar | San Bruno, CA | US | 199 | 41 | F | 27 | 3 F40-49 | 36:11 | 11:40 | |
Cook, Jennifer | Redwood City, CA | US | 164 | 44 | F | 37 | 4 F40-49 | 46:02 | 14:50 | |
Newton, Alicia | Pacifica , CA | US | 163 | 49 | F | 38 | 5 F40-49 | 48:52 | 15:45 | |
Merin, Michelle | Burlingame , CA | US | 196 | 47 | F | 41 | 6 F40-49 | 49:12 | 15:52 | |
F50-59 | ||||||||||
Chiappari, Elvie | Pacifica, CA | US | 182 | 52 | F | 25 | 1 F50-59 | 34:16 | 11:03 | |
Capule, Amybelle Lizardo | MILLBRAE, CA | US | 157 | 51 | F | 31 | 2 F50-59 | 38:05 | 12:17 | |
F60-69 | ||||||||||
Christensen, Anna | Pleasanton, CA | US | 186 | 68 | F | 26 | 1 F60-69 | 34:32 | 11:08 | |
F70-79 | ||||||||||
Lynch, Bobi | Fremont , CA | US | 151 | 74 | F | 36 | 1 F70-79 | 45:24 | 14:38 | |
M19 & UNDER | ||||||||||
Xavier Haxton | Palo Alto, CA | US | 169 | 12 | M | 12 | 1 M19 & UNDER | 25:32 | 8:14 | |
Shah, Arav | Fremont, CA | US | 173 | 12 | M | 17 | 2 M19 & UNDER | 30:21 | 9:47 | |
M20-29 | ||||||||||
morikawa, joji | Atherton, CA | US | 167 | 21 | M | 1 | 1 M20-29 | 18:04 | 5:49 | |
Namezcua, Bryan | san bruno, CA | US | 166 | 22 | M | 3 | 2 M20-29 | 20:01 | 6:27 | |
Thorsheim, Didrik | Berkeley , CA | US | 193 | 25 | M | 4 | 3 M20-29 | 20:15 | 6:31 | |
Fredrik Foyn Evensen | Berkeley, CA | US | 192 | 24 | M | 5 | 4 M20-29 | 20:16 | 6:32 | |
Olivera-Asuncion, Elijah | San Jose, CA | US | 187 | 23 | M | 44 | 5 M20-29 | 55:21 | 17:51 | |
M30-39 | ||||||||||
Chang, Andrew | San Mateo, CA | US | 175 | 35 | M | 8 | 1 M30-39 | 21:22 | 6:53 | |
Tingin, Jeremie | Daly City, CA | US | 179 | 33 | M | 39 | 2 M30-39 | 49:09 | 15:51 | |
M40-49 | ||||||||||
Wang, Jeff | San Francisco, CA | US | 181 | 43 | M | 6 | 1 M40-49 | 20:39 | 6:39 | |
David Hong | Palo Alto, CA | US | 148 | 48 | M | 11 | 2 M40-49 | 25:00 | 8:03 | |
Adams, Josh | Orinda, CA | US | 150 | 49 | M | 14 | 3 M40-49 | 26:56 | 8:41 | |
M50-59 | ||||||||||
Lee, John | San Ramon, CA | US | 152 | 57 | M | 2 | 1 M50-59 | 19:07 | 6:10 | |
Capule, Elmer | MILLBRAE, CA | US | 156 | 52 | M | 20 | 2 M50-59 | 32:36 | 10:30 | |
Roy Chiappari | Pacifica, CA | US | 183 | 51 | M | 30 | 3 M50-59 | 36:59 | 11:55 | |
M70-79 | ||||||||||
Lynch, Loring | Fremont, CA | US | 162 | 71 | M | 21 | 1 M70-79 | 33:38 | 10:50 | |
Gresh, Sheldon | Foster City, CA | US | 195 | 79 | M | 34 | 2 M70-79 | 41:49 | 13:29 | |
M80 PLUS | ||||||||||
Bengiveno, Bill | San Jose, CA | US | 154 | 80 | M | 18 | 1 M80 PLUS | 30:33 | 9:51 |
AVS | ||||||||||
Shah, Arav | Fremont, CA | US | 173 | 12 | M | 17 | 2 M19 & UNDER | 30:21 | 9:47 | |
Having a Blast | ||||||||||
Adams, Josh | Orinda, CA | US | 150 | 49 | M | 14 | 3 M40-49 | 26:56 | 8:41 | |
Norwegian Bird Watcher Association | ||||||||||
Thorsheim, Didrik | Berkeley , CA | US | 193 | 25 | M | 4 | 3 M20-29 | 20:15 | 6:31 | |
Fredrik Foyn Evensen | Berkeley, CA | US | 192 | 24 | M | 5 | 4 M20-29 | 20:16 | 6:32 | |
Sadaf Davoudian | ||||||||||
Davoudian, Sadaf | San Francisco, CA | US | 160 | 35 | F | 19 | 5 F30-39 | 32:08 | 10:21 | |
ShinSplint Slayers | ||||||||||
Olivera-Asuncion, Elijah | San Jose, CA | US | 187 | 23 | M | 44 | 5 M20-29 | 55:21 | 17:51 | |
Olivera-Asuncion , Sharon | San Jose, CA | US | 188 | 26 | F | 45 | 5 F20-29 | 55:23 | 17:51 | |
Ujena Fit Club | ||||||||||
Gresh, Sheldon | Foster City, CA | US | 195 | 79 | M | 34 | 2 M70-79 | 41:49 | 13:29 |
Copyright 2025 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2025 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us