UjENA 10K
Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
Elder, Andrew | San Francisco, CA | US | 113 | 31 | M | 1 | 1 M30-39 | 36:46 | 5:55 | |
Gikas, Alex | San Mateo, CA | US | 106 | 29 | M | 2 | 1 M20-29 | 39:53 | 6:25 | |
Rossin-Slater, Maya | Menlo Park, CA | US | 104 | 38 | F | 3 | 1 F30-39 | 41:47 | 6:44 | |
Tague, Ritsuko | San Mateo, CA | US | 110 | 49 | F | 4 | 1 F40-49 | 42:14 | 6:48 | |
Rubianes, Nicholas | Visalia, CA | US | 100 | 34 | M | 5 | 2 M30-39 | 47:04 | 7:35 | |
Doswell, Gemma | London, | GB | 115 | 33 | F | 6 | 2 F30-39 | 50:46 | 8:11 | |
Rodriguez, Stephanie | SF, CA | US | 108 | 46 | F | 7 | 2 F40-49 | 51:41 | 8:20 | |
Cheng, Kang-Li | Mountain View, CA | US | 112 | 32 | M | 8 | 3 M30-39 | 51:55 | 8:22 | |
Lo, Kevin | Daly City, CA | US | 105 | 27 | M | 9 | 2 M20-29 | 53:12 | 8:34 | |
Yang, Jessica | Dublin, CA | US | 119 | 29 | F | 10 | 1 F20-29 | 53:47 | 8:40 | |
Fisher Estefanos, Felicity | SF, CA | US | 135 | 39 | F | 11 | 3 F30-39 | 54:40 | 8:49 | |
Wong, May | Daly City, CA | US | 107 | 28 | F | 12 | 2 F20-29 | 57:29 | 9:16 | |
Ledesma, Veronica | san francisco, CA | US | 109 | 52 | F | 13 | 1 F50-59 | 58:41 | 9:27 | |
Tolentino, Michael | Daly City, CA | US | 126 | 31 | M | 14 | 4 M30-39 | 58:46 | 9:28 | |
Clifford, Katie | Palo Alto, CA | US | 85 | 60 | F | 15 | 1 F60-69 | 1:00:51 | 9:48 | |
Su, Guorui | South San Francisco, CA | US | 124 | 38 | M | 16 | 5 M30-39 | 1:01:10 | 9:51 | |
Loar, Annalisa | Redwood City, CA | US | 102 | 56 | F | 17 | 2 F50-59 | 1:02:15 | 10:02 | |
fisher, elliot | London, | GB | 116 | 33 | M | 18 | 6 M30-39 | 1:02:45 | 10:07 | |
Mendoza, Veronica | South San Francisco, CA | US | 101 | 42 | F | 19 | 3 F40-49 | 1:05:00 | 10:29 | |
Sears, Ben | South San Francisco, CA | US | 128 | 34 | M | 20 | 7 M30-39 | 1:05:00 | 10:29 | |
Chu, Yang | South San Francisco, CA | US | 129 | 40 | F | 21 | 4 F40-49 | 1:07:46 | 10:55 | |
Meier, Angela | San Francisco, CA | US | 121 | 39 | F | 22 | 4 F30-39 | 1:08:23 | 11:01 | |
Caine, Jennifer | San Francisco, CA | US | 122 | 49 | F | 23 | 5 F40-49 | 1:08:55 | 11:06 | |
Vines, Lewis | East Palo Alto, CA | US | 131 | 45 | M | 24 | 1 M40-49 | 1:09:18 | 11:10 | |
Sun, Huizi | San Carlos, CA | US | 120 | 39 | F | 25 | 5 F30-39 | 1:17:06 | 12:26 | |
de Paz, Eleanor | San Jose, CA | US | 111 | 42 | F | 26 | 6 F40-49 | 1:30:42 | 14:37 | |
Marangco, Vilson | Colma, CA | US | 114 | 30 | M | 27 | 8 M30-39 | 1:30:42 | 14:37 | |
Collado, Jessica | South San Francisco, CA | US | 127 | 27 | F | 28 | 3 F20-29 | 1:35:34 | 15:24 |
F20-29 | ||||||||||
Yang, Jessica | Dublin, CA | US | 119 | 29 | F | 10 | 1 F20-29 | 53:47 | 8:40 | |
Wong, May | Daly City, CA | US | 107 | 28 | F | 12 | 2 F20-29 | 57:29 | 9:16 | |
Collado, Jessica | South San Francisco, CA | US | 127 | 27 | F | 28 | 3 F20-29 | 1:35:34 | 15:24 | |
F30-39 | ||||||||||
Rossin-Slater, Maya | Menlo Park, CA | US | 104 | 38 | F | 3 | 1 F30-39 | 41:47 | 6:44 | |
Doswell, Gemma | London, | GB | 115 | 33 | F | 6 | 2 F30-39 | 50:46 | 8:11 | |
Fisher Estefanos, Felicity | SF, CA | US | 135 | 39 | F | 11 | 3 F30-39 | 54:40 | 8:49 | |
Meier, Angela | San Francisco, CA | US | 121 | 39 | F | 22 | 4 F30-39 | 1:08:23 | 11:01 | |
Sun, Huizi | San Carlos, CA | US | 120 | 39 | F | 25 | 5 F30-39 | 1:17:06 | 12:26 | |
F40-49 | ||||||||||
Tague, Ritsuko | San Mateo, CA | US | 110 | 49 | F | 4 | 1 F40-49 | 42:14 | 6:48 | |
Rodriguez, Stephanie | SF, CA | US | 108 | 46 | F | 7 | 2 F40-49 | 51:41 | 8:20 | |
Mendoza, Veronica | South San Francisco, CA | US | 101 | 42 | F | 19 | 3 F40-49 | 1:05:00 | 10:29 | |
Chu, Yang | South San Francisco, CA | US | 129 | 40 | F | 21 | 4 F40-49 | 1:07:46 | 10:55 | |
Caine, Jennifer | San Francisco, CA | US | 122 | 49 | F | 23 | 5 F40-49 | 1:08:55 | 11:06 | |
de Paz, Eleanor | San Jose, CA | US | 111 | 42 | F | 26 | 6 F40-49 | 1:30:42 | 14:37 | |
F50-59 | ||||||||||
Ledesma, Veronica | san francisco, CA | US | 109 | 52 | F | 13 | 1 F50-59 | 58:41 | 9:27 | |
Loar, Annalisa | Redwood City, CA | US | 102 | 56 | F | 17 | 2 F50-59 | 1:02:15 | 10:02 | |
F60-69 | ||||||||||
Clifford, Katie | Palo Alto, CA | US | 85 | 60 | F | 15 | 1 F60-69 | 1:00:51 | 9:48 | |
M20-29 | ||||||||||
Gikas, Alex | San Mateo, CA | US | 106 | 29 | M | 2 | 1 M20-29 | 39:53 | 6:25 | |
Lo, Kevin | Daly City, CA | US | 105 | 27 | M | 9 | 2 M20-29 | 53:12 | 8:34 | |
M30-39 | ||||||||||
Elder, Andrew | San Francisco, CA | US | 113 | 31 | M | 1 | 1 M30-39 | 36:46 | 5:55 | |
Rubianes, Nicholas | Visalia, CA | US | 100 | 34 | M | 5 | 2 M30-39 | 47:04 | 7:35 | |
Cheng, Kang-Li | Mountain View, CA | US | 112 | 32 | M | 8 | 3 M30-39 | 51:55 | 8:22 | |
Tolentino, Michael | Daly City, CA | US | 126 | 31 | M | 14 | 4 M30-39 | 58:46 | 9:28 | |
Su, Guorui | South San Francisco, CA | US | 124 | 38 | M | 16 | 5 M30-39 | 1:01:10 | 9:51 | |
fisher, elliot | London, | GB | 116 | 33 | M | 18 | 6 M30-39 | 1:02:45 | 10:07 | |
Sears, Ben | South San Francisco, CA | US | 128 | 34 | M | 20 | 7 M30-39 | 1:05:00 | 10:29 | |
Marangco, Vilson | Colma, CA | US | 114 | 30 | M | 27 | 8 M30-39 | 1:30:42 | 14:37 | |
M40-49 | ||||||||||
Vines, Lewis | East Palo Alto, CA | US | 131 | 45 | M | 24 | 1 M40-49 | 1:09:18 | 11:10 |
Katherine Clifford | ||||||||||
Clifford, Katie | Palo Alto, CA | US | 85 | 60 | F | 15 | 1 F60-69 | 1:00:51 | 9:48 | |
MPRC | ||||||||||
Tague, Ritsuko | San Mateo, CA | US | 110 | 49 | F | 4 | 1 F40-49 | 42:14 | 6:48 |
Copyright 2025 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2025 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us